CIAC
(Athletics Division)

Baseball

Sponsored By:


General

Download a tournament packet (.pdf format):

2011-12 First Practice Date: Mar. 19 (Conditioning Mar. 12)
2011-12 First Contest: Apr. 4
2011-12 Last Date To Count For Tournament: May 24

2011-12 Tournament Dates:
  • Begin - May 29, 2012
  • Finals - June 8-9, 2012

National Federation Baseball Information

CIAC Baseball Committee

NameSchool/OrganizationTitle
Anthony AzzaraSacred Heart High School
Fred Balsamo
John BrennanFairfield College Preparatory School
Bill Buscetto
Ray FaustichBaseball
Ralph FrancoMasuk High School
Damian FrassinelliStafford High School
Bob FreimuthPlainville High School
Rich Hadden
Brian LevesqueMontville Public Schools
Joe MadaffariBrien McMahon High School
Rich MagnerXavier High School
Rick MisentiGuilford High School
Scott NicolStrong Middle School
Steve PatrinaSimsbury High School
Paul SteinerRHAM High School
Daniel SullivanSouth Windsor High School
Joe TonelliCIAC
John WrennNew Milford High School

CONNECTICUT BASEBALL OFFICIALS BOARDS
  • Central Connecticut Baseball Umpires Association
  • Eastern Connecticut Board of Approved Baseball Umpires [website]
  • Fairfield County Chapter of Approved Baseball Umpires [website]
  • Greater New Haven Baseball Umpires Association [website]
  • Hartford Chapter of the Connecticut Approved Baseball Umpires [website]
  • Middletown Baseball Umpires Board
  • Nutmeg Board of Approved Baseball Umpires [website]
  • Torrington Board of Approved Baseball Umpires
  • Western Connecticut Umpires Association [website]

Schedules

2011-12 Regular Season Schedules/Results/Rankings
  • Schedules for spring sports will be posted on or before February 11, 2012
  • Schedules for previous years can be found at ciacsports.com

Stats

CIAC BASEBALL STATISTICAL LEADERS
2011 SEASON
POWERED BY MAXPREPS

Official Statistician of the CIAC
Don't see stats for your team in the leaders below?
Click here to print the Coach Handout
Give it to a member of the coaching staff - get your team on board with MaxPreps!

Team Statistical Leaders (Min. 3 games with stats posted)
  • Batting Average
    #   Results: 1-25 of 60 BA AB H 2B 3B HR GP
    1 Abbott RVT (Danbury) .394 609 240 42 5 10 21
    2 Cheshire .383 812 311 72 12 9 26
    3 St. Joseph (Trumbull) .373 627 234 44 4 13 20
    4 Masuk (Monroe) .366 773 283 62 22 22 25
    5 Warde (Fairfield) .363 615 223 36 10 5 25
    6 Cheney RVT (Manchester) .353 580 205 32 11 3 19
    7 Farmington .351 698 245 52 6 3 25
    8 Rocky Hill .349 619 216 46 9 4 21
    9 North Branford .347 585 203 25 5 1 27
    10 Stamford .346 566 196 37 4 6 21
    11 Newtown .345 553 191 36 10 4 21
    12 Wamogo Regional (Litchfield) .345 740 255 50 8 13 27
    13 Bacon Academy (Colchester) .339 707 240 46 7 10 24
    14 East Catholic (Manchester) .337 759 256 49   5 24
    15 Hale Ray (Moodus) .332 620 206 53 7 1 21
    16 Montville (Oakdale) .328 708 232 40 11 3 26
    17 Career Magnet (New Haven) .324 510 165 27 7 4 18
    18 Vinal RVT (Middletown) .317 420 133 26 5 1 15
    19 Foran (Milford) .317 533 169 22 9 9 18
    20 Valley Regional (Deep River) .315 553 174 28 6 4 18
    21 Cromwell .315 685 216 26 5 2 24
    22 Stonington .314 685 215 43 9 6 24
    23 Danbury .305 727 222 49 13 1 26
    24 Goodwin RVT (New Britain) .303 508 154 44 2 2 18
    25 Lyman Memorial (Lebanon) .298 570 170 23 2 3 20
       More >>
  • Home Runs
    #   Results: 1-25 of 54 HR AB GP
    1 Masuk (Monroe) 22 773 25
    2 St. Joseph (Trumbull) 13 627 20
    3 Wamogo Regional (Litchfield) 13 740 27
    4 McMahon (Norwalk) 10 669 25
    5 Abbott RVT (Danbury) 10 609 21
    6 Bacon Academy (Colchester) 10 707 24
    7 Cheshire 9 812 26
    8 Foran (Milford) 9 533 18
    9 Notre Dame Catholic (Fairfield) 9 591 25
    10 Platt (Meriden) 8 605 26
    11 St. Paul Catholic (Bristol) 7 700 24
    12 Stamford 6 566 21
    13 Stonington 6 685 24
    14 Seymour 6 750 27
    15 New London 6 543 20
    16 Coventry 6 502 20
    17 East Catholic (Manchester) 5 759 24
    18 Manchester 5 531 20
    19 Warde (Fairfield) 5 615 25
    20 Windsor 5 510 22
    21 Tourtellotte Memorial (North Grosvenordale) 4 487 20
    22 Valley Regional (Deep River) 4 553 18
    23 New Fairfield 4 632 22
    24 Newtown 4 553 21
    25 Rocky Hill 4 619 21
       More >>
  • Slugging Percentage
    #   Results: 1-25 of 60 SLG OBP AB H 2B 3B HR GP
    1 Masuk (Monroe) .589 .426 773 283 62 22 22 25
    2 Cheshire .534 .431 812 311 72 12 9 26
    3 Abbott RVT (Danbury) .529 .480 609 240 42 5 10 21
    4 St. Joseph (Trumbull) .518 .439 627 234 44 4 13 20
    5 Wamogo Regional (Litchfield) .486 .430 740 255 50 8 13 27
    6 Warde (Fairfield) .478 .406 615 223 36 10 5 25
    7 Rocky Hill .472 .443 619 216 46 9 4 21
    8 Newtown .468 .415 553 191 36 10 4 21
    9 Bacon Academy (Colchester) .467 .423 707 240 46 7 10 24
    10 Cheney RVT (Manchester) .462 .425 580 205 32 11 3 19
    11 Stamford .458 .391 566 196 37 4 6 21
    12 Farmington .456 .393 698 245 52 6 3 25
    13 Hale Ray (Moodus) .445 .407 620 206 53 7 1 21
    14 Foran (Milford) .443 .405 533 169 22 9 9 18
    15 Stonington .429 .412 685 215 43 9 6 24
    16 Montville (Oakdale) .428 .412 708 232 40 11 3 26
    17 Career Magnet (New Haven) .427 .382 510 165 27 7 4 18
    18 East Catholic (Manchester) .422 .435 759 256 49   5 24
    19 McMahon (Norwalk) .417 .378 669 190 39 10 10 25
    20 Danbury .413 .366 727 222 49 13 1 26
    21 North Branford .412 .399 585 203 25 5 1 27
    22 Vinal RVT (Middletown) .410 .419 420 133 26 5 1 15
    23 Valley Regional (Deep River) .409 .396 553 174 28 6 4 18
    24 Goodwin RVT (New Britain) .409 .391 508 154 44 2 2 18
    25 New London .403 .391 543 160 35 3 6 20
       More >>
  • Runs Batted In
    #   Results: 1-25 of 60 RBI AB GP
    1 Wamogo Regional (Litchfield) 187 740 27
    2 Masuk (Monroe) 184 773 25
    3 Cheshire 180 812 26
    4 East Catholic (Manchester) 176 759 24
    5 Bacon Academy (Colchester) 175 707 24
    6 St. Joseph (Trumbull) 153 627 20
    7 Montville (Oakdale) 152 708 26
    8 Rocky Hill 151 619 21
    9 Cromwell 148 685 24
    10 Farmington 144 698 25
    11 Stonington 137 685 24
    12 Abbott RVT (Danbury) 134 609 21
    13 Warde (Fairfield) 132 615 25
    14 Cheney RVT (Manchester) 127 580 19
    15 Danbury 125 727 26
    16 Hale Ray (Moodus) 123 620 21
    17 McMahon (Norwalk) 118 669 25
    18 North Branford 118 585 27
    19 Newtown 114 553 21
    20 Weston 108 539 24
    21 Seymour 107 750 27
    22 Lyman Memorial (Lebanon) 105 570 20
    23 Derby 105 534 19
    24 Notre Dame Catholic (Fairfield) 101 591 25
    25 Manchester 101 531 20
       More >>
  • Runs Scored
    #   Results: 1-25 of 63 R GP
    1 East Catholic (Manchester) 228 24
    2 Cheshire 214 26
    3 Masuk (Monroe) 207 25
    4 Wamogo Regional (Litchfield) 206 27
    5 Bacon Academy (Colchester) 204 24
    6 Abbott RVT (Danbury) 182 21
    7 Montville (Oakdale) 175 26
    8 St. Joseph (Trumbull) 174 20
    9 Stonington 173 24
    10 Cheney RVT (Manchester) 170 19
    11 Cromwell 167 24
    12 Rocky Hill 159 21
    13 Grasso RVT (Groton) 154 21
    14 Warde (Fairfield) 153 25
    15 Hale Ray (Moodus) 152 21
    16 McMahon (Norwalk) 149 25
    17 Farmington 144 25
    18 Danbury 140 26
    19 Seymour 140 27
    20 Newtown 139 21
    21 North Branford 130 27
    22 Wethersfield 124 20
    23 Wheeler (North Stonington) 121 26
    24 Derby 121 19
    25 Goodwin RVT (New Britain) 121 18
       More >>
  • On-Base Percentage
    #   Results: 1-25 of 60 OBP H BB HBP ROE AB GP
    1 Abbott RVT (Danbury) .480 240 103 8   609 21
    2 Rocky Hill .443 216 103 9   619 21
    3 St. Joseph (Trumbull) .439 234 62 17   627 20
    4 East Catholic (Manchester) .435 256 114 32 33 759 24
    5 Cheshire .431 311 64 17 28 812 26
    6 Wamogo Regional (Litchfield) .430 255 76 44 37 740 27
    7 Masuk (Monroe) .426 283 80 8 32 773 25
    8 Cheney RVT (Manchester) .425 205 76 6 10 580 19
    9 Bacon Academy (Colchester) .423 240 94 15 20 707 24
    10 Vinal RVT (Middletown) .419 133 73 6 19 420 15
    11 Newtown .415 191 57 17 11 553 21
    12 Cromwell .413 216 110 13   685 24
    13 Stonington .412 215 93 28 45 685 24
    14 Montville (Oakdale) .412 232 97 10 24 708 26
    15 Grasso RVT (Groton) .407 163 116 11 4 578 21
    16 Hale Ray (Moodus) .407 206 77 11 0 620 21
    17 Warde (Fairfield) .406 223 41 7   615 25
    18 Wethersfield .406 151 95 7   518 20
    19 Foran (Milford) .405 169 79     533 18
    20 North Branford .399 203 51     585 27
    21 Valley Regional (Deep River) .396 174 67 11 30 553 18
    22 Derby .396 155 88 8 0 534 19
    23 Farmington .393 245 39 14 0 698 25
    24 Stamford .391 196 35 7 1 566 21
    25 Goodwin RVT (New Britain) .391 154 65 12 35 508 18
       More >>
  • Stolen Bases
    #   Results: 1-25 of 54 SB SB-ATT GP
    1 Grasso RVT (Groton) 99 104 21
    2 McMahon (Norwalk) 82 91 25
    3 St. Joseph (Trumbull) 71 81 20
    4 Coventry 69 28 20
    5 Vinal RVT (Middletown) 66 70 15
    6 Cheney RVT (Manchester) 64 72 19
    7 Montville (Oakdale) 63 77 26
    8 Derby 57   19
    9 Wamogo Regional (Litchfield) 55 66 27
    10 Masuk (Monroe) 54 57 25
    11 Goodwin RVT (New Britain) 51 63 18
    12 Danbury 51 63 26
    13 Wilbur Cross (New Haven) 47 50 20
    14 Stonington 42 49 24
    15 Newtown 42 50 21
    16 Hale Ray (Moodus) 41 1 21
    17 Weston 41 47 24
    18 Kennedy (Waterbury) 37 48 20
    19 Bacon Academy (Colchester) 37 46 24
    20 Gilbert (Winsted) 37 42 20
    21 Tourtellotte Memorial (North Grosvenordale) 35 2 20
    22 Rocky Hill 35 38 21
    23 Valley Regional (Deep River) 34 36 18
    24 Granby Memorial (Granby) 34 44 22
    25 Greenwich 31 35 22
       More >>
  • ERA
    #   Results: 1-25 of 55 ERA ER R IP W L SO CG GP
    1 New London 1.45 27 53 127 13 6   5 20
    2 Derby 1.46 27 44 126 7 5   1 19
    3 North Branford 1.71 34 58 139 17 3   9 27
    4 Danbury 2.22 55 74 170 19 6 3 11 26
    5 Seymour 2.44 65 89 182 16 10 2 13 27
    6 Abbott RVT (Danbury) 2.44 52 73 147 15 5 2 7 21
    7 Darien 2.50 48 62 132 10 10 1 10 22
    8 Montville (Oakdale) 2.61 65 89 172 17 8 5 11 26
    9 Greenwich 2.67 60 84 151 11 11 2 4 22
    10 McMahon (Norwalk) 2.69 66 84 164 18 6 2 5 25
    11 Farmington 2.79 69 80 168 17 7     25
    12 St. Joseph (Trumbull) 2.83 49 53 121 15 2     20
    13 East Catholic (Manchester) 2.92 60 78 137 16 4 3 4 24
    14 Manchester 2.97 53 91 119 7 11 1 6 20
    15 Wamogo Regional (Litchfield) 3.05 75 110 168 19 5 2 2 27
    16 Plainfield (Central Village) 3.05 54 78 124 11 7 2 14 21
    17 Cheshire 3.12 82 103 179 20 6 6 7 26
    18 Vinal RVT (Middletown) 3.13 47 85 103 9 6 1 5 15
    19 Cromwell 3.19 76 93 165 15 9   13 24
    20 Windsor 3.20 54 64 115 11 7   1 22
    21 St. Paul Catholic (Bristol) 3.21 78 121 162 12 12 1 4 24
    22 Stratford 3.28 75 112 155 10 13 1 10 24
    23 Newtown 3.32 62 91 121 11 4 1 3 21
    24 Warde (Fairfield) 3.34 64 84 129 13 5 1 1 25
    25 Gilbert (Winsted) 3.45 66 106 132 5 15   8 20
       More >>
  • Strikeouts
    #   Results: 1-25 of 56 K BF IP GP
    1 Abbott RVT (Danbury) 187 291 147 21
    2 Cheshire 178 790 179 26
    3 Seymour 173 855 182 27
    4 McMahon (Norwalk) 169   164 25
    5 Wamogo Regional (Litchfield) 159 789 168 27
    6 Greenwich 159 702 151 22
    7 Farmington 153 723 168 25
    8 Stonington 150 742 155 24
    9 Darien 143   132 22
    10 Rocky Hill 137   135 21
    11 Derby 136 0 126 19
    12 Danbury 135 731 170 26
    13 Montville (Oakdale) 133 785 172 26
    14 Cheney RVT (Manchester) 131 615 131 19
    15 Weston 129 680 134 24
    16 St. Paul Catholic (Bristol) 129 797 162 24
    17 Granby Memorial (Granby) 127   141 22
    18 Manchester 126 497 119 20
    19 New London 125 539 127 20
    20 Conard (West Hartford) 124 717 138 22
    21 Windsor 123   115 22
    22 Maloney (Meriden) 123 656 140 21
    23 Grasso RVT (Groton) 122 743 135 21
    24 Platt (Meriden) 118 521 127 26
    25 Coventry 118 596 126 20
       More >>
  • Wins
    #   Results: 1-25 of 49 W L S W% SO CG GP
    1 Cheshire 20 6 1 .769 6 7 26
    2 Wamogo Regional (Litchfield) 19 5 3 .792 2 2 27
    3 Danbury 19 6 2 .760 3 11 26
    4 McMahon (Norwalk) 18 6 3 .750 2 5 25
    5 Farmington 17 7 1 .708     25
    6 North Branford 17 3   .850   9 27
    7 Montville (Oakdale) 17 8 1 .680 5 11 26
    8 Seymour 16 10 4 .615 2 13 27
    9 Masuk (Monroe) 16 9 1 .640     25
    10 Bacon Academy (Colchester) 16 8 0 .667 1 8 24
    11 East Catholic (Manchester) 16 4 3 .800 3 4 24
    12 Cromwell 15 9   .625   13 24
    13 St. Joseph (Trumbull) 15 2 2 .882     20
    14 Abbott RVT (Danbury) 15 5 2 .750 2 7 21
    15 New London 13 6   .684   5 20
    16 Rocky Hill 13 8 3 .619   4 21
    17 Grasso RVT (Groton) 13 8 1 .619   8 21
    18 Stonington 13 10 2 .565   6 24
    19 Warde (Fairfield) 13 5 2 .722 1 1 25
    20 Cheney RVT (Manchester) 12 7 2 .632 2 6 19
    21 St. Paul Catholic (Bristol) 12 12 3 .500 1 4 24
    22 Granby Memorial (Granby) 12 6 4 .667   5 22
    23 Lyman Memorial (Lebanon) 11 8 2 .579 1 9 20
    24 Plainfield (Central Village) 11 7   .611 2 14 21
    25 Wethersfield 11 9 3 .550 1 4 20
       More >>
Individual Statistical Leaders (Min. 3 games with stats posted)
  • Batting Average
    #   Results: 1-25 of 100 BA AB H 2B 3B HR GP
    1 Dan Bouchard, Rocky Hill .554 65 36 14 1 1 21
    2 Nick Jones, Abbott RVT (Danbury) .547 53 29 6   1 20
    3 Vincent Guglietti, East Haven .541 74 40 16   1 23
    4 Troy Stefanski, Wheeler (North Stonington) .534 73 39 4   1 20
    5 Brandon Docimo, Stamford .532 62 33 14 2 2 20
    6 Danny Coakley, Abbott RVT (Danbury) .529 68 36 5 1 1 21
    7 Connor David, Cheshire .529 87 46 10 4 4 26
    8 Steve Starr, Lyman Memorial (Lebanon) .524 63 33 4 1 1 20
    9 Mike Odenwaelder, Wamogo Regional (Litchfield) .521 96 50 10 2 7 24
    10 Will Halliday, Warde (Fairfield) .515 66 34 6     20
    11 Zack Lafemina, Hale Ray (Moodus) .493 67 33 5 5   21
    12 John Olszyk, Career Magnet (New Haven) .484 62 30 10 3 0 18
    13 Dan Lima, Cheney RVT (Manchester) .482 56 27 3 3 0 18
    14 Christian Trantalis, Bacon Academy (Colchester) .481 79 38 4 0 0 24
    15 Chris Deldebbio, Danbury .477 65 31 5 4   23
    16 Dom Severino, Cheshire .475 99 47 11 2 3 26
    17 Carson Helms, Farmington .474 76 36 11 3 2 25
    18 Matt Batista, Kennedy (Waterbury) .473 55 26 4 3 0 19
    19 Jonathan Padilla, Career Magnet (New Haven) .469 64 30 4 3 1 18
    20 Greg Leonetti, Cheshire .465 86 40 6 2 1 26
    21 Sage Leonard, North Branford .464 56 26 5   1 18
    22 Alexis Guadalupe, St. Joseph (Trumbull) .463 67 31 6 0 3 20
    23 Steven Hall, Vinal RVT (Middletown) .457 35 16 4 1 0 12
    24 Anthony Vorio, North Branford .456 57 26 1     20
    25 Logan Dennin, Cheney RVT (Manchester) .456 57 26 5 1 0 18
       More >>
  • Home Runs
    #   Results: 1-25 of 100 HR AB GP
    1 Jon Testani, Masuk (Monroe) 9 85 25
    2 Mike Odenwaelder, Wamogo Regional (Litchfield) 7 96 24
    3 Ted Gravel, Wamogo Regional (Litchfield) 4 89 24
    4 Ray Cohen, Coventry 4 60 19
    5 Matt Greene, New London 4 65 19
    6 Steve Buckley, Masuk (Monroe) 4 91 25
    7 Joe Kuzia, Seymour 4 87 26
    8 Connor David, Cheshire 4 87 26
    9 Reid Roberge, St. Paul Catholic (Bristol) 4 71 24
    10 Devin Over, Windsor 4 57 19
    11 Joesph Zanghi, Foran (Milford) 4 60 18
    12 Tyler Tavares, Stonington 3 81 23
    13 Ronnie Sherman, McMahon (Norwalk) 3 58 23
    14 Devon Molway, Gilbert (Winsted) 3 58 20
    15 Charlie Ameer, Weston 3 58 21
    16 Dom Severino, Cheshire 3 99 26
    17 Thomas Milone, Masuk (Monroe) 3 99 25
    18 Peter Perimenis, Masuk (Monroe) 3 77 24
    19 Bryan Daniello, McMahon (Norwalk) 3 74 24
    20 Daquan Coleman, Notre Dame Catholic (Fairfield) 3 51 22
    21 Joe Burns, St. Joseph (Trumbull) 3 70 20
    22 Alexis Guadalupe, St. Joseph (Trumbull) 3 67 20
    23 Shane Holman, Bacon Academy (Colchester) 3 77 23
    24 K.c. Carone, East Catholic (Manchester) 3 45 14
    25 Ryan Powers, Newtown 2 64 19
       More >>
  • Slugging Percentage
    #   Results: 1-25 of 100 SLG OBP AB H 2B 3B HR GP
    1 Jon Testani, Masuk (Monroe) .976 .543 85 37 9 5 9 25
    2 Brandon Docimo, Stamford .919 .574 62 33 14 2 2 20
    3 Mike Odenwaelder, Wamogo Regional (Litchfield) .885 .562 96 50 10 2 7 24
    4 Connor David, Cheshire .874 .606 87 46 10 4 4 26
    5 Dan Bouchard, Rocky Hill .846 .655 65 36 14 1 1 21
    6 Ray Cohen, Coventry .817 .507 60 27 6 2 4 19
    7 Vincent Guglietti, East Haven .797 .573 74 40 16   1 23
    8 Carson Helms, Farmington .776 .579 76 36 11 3 2 25
    9 Devin Over, Windsor .772 .536 57 25 5 1 4 19
    10 Charlie Ameer, Weston .759 .562 58 24 7 2 3 21
    11 John Olszyk, Career Magnet (New Haven) .742 .492 62 30 10 3 0 18
    12 Matt Greene, New London .738 .494 65 27 7 1 4 19
    13 Nick Jones, Abbott RVT (Danbury) .717 .631 53 29 6   1 20
    14 Dom Severino, Cheshire .717 .481 99 47 11 2 3 26
    15 Zack Lafemina, Hale Ray (Moodus) .716 .580 67 33 5 5   21
    16 Bryan Daniello, McMahon (Norwalk) .716 .543 74 32 6 3 3 24
    17 Bobby Blaisdell, Bacon Academy (Colchester) .707 .554 58 26 9 0 2 18
    18 Steve Buckley, Masuk (Monroe) .703 .429 91 37 11 2 4 25
    19 Joel Acosta, Kennedy (Waterbury) .702 .514 57 23 7 5 0 19
    20 Thomas Milone, Masuk (Monroe) .697 .458 99 41 7 6 3 25
    21 Alexis Guadalupe, St. Joseph (Trumbull) .687 .500 67 31 6 0 3 20
    22 Joe Burns, St. Joseph (Trumbull) .686 .455 70 29 8 1 3 20
    23 Tyler Tavares, Stonington .679 .530 81 34 6 3 3 23
    24 Chris Deldebbio, Danbury .677 .493 65 31 5 4   23
    25 Danny Coakley, Abbott RVT (Danbury) .676 .544 68 36 5 1 1 21
       More >>
  • Runs Batted In
    #   Results: 1-25 of 100 RBI AB GP
    1 Mike Odenwaelder, Wamogo Regional (Litchfield) 39 96 24
    2 Dom Severino, Cheshire 32 99 26
    3 Max Hart, Montville (Oakdale) 32 85 25
    4 Shane Holman, Bacon Academy (Colchester) 31 77 23
    5 Connor David, Cheshire 30 87 26
    6 Jon Testani, Masuk (Monroe) 29 85 25
    7 Vincent Guglietti, East Haven 29 74 23
    8 Jeff Schweighoffer, Farmington 27 76 24
    9 Steve Buckley, Masuk (Monroe) 27 91 25
    10 Christian Trantalis, Bacon Academy (Colchester) 27 79 24
    11 Connor Wotus, Bacon Academy (Colchester) 27 89 24
    12 Dan Bouchard, Rocky Hill 26 65 21
    13 Alexis Guadalupe, St. Joseph (Trumbull) 26 67 20
    14 Adam Marzilli, Rocky Hill 25 72 21
    15 Ted Gravel, Wamogo Regional (Litchfield) 25 89 24
    16 Reid Roberge, St. Paul Catholic (Bristol) 25 71 24
    17 Connor Buckley, Stonington 25 78 23
    18 Ken Strecker, Montville (Oakdale) 25 73 25
    19 Dan Esposito, North Branford 24 66 20
    20 Matt Jefferis, Cheshire 24 92 26
    21 Matt Wells, Hale Ray (Moodus) 24 69 21
    22 Peter Olsen, Hale Ray (Moodus) 23 76 21
    23 Justin Binkowski, Wamogo Regional (Litchfield) 23 74 24
    24 Kevin Post, Cromwell 23 84 24
    25 Casey Szuba, Lyman Memorial (Lebanon) 23 61 20
       More >>
  • Runs Scored
    #   Results: 1-25 of 100 R GP
    1 Jon Testani, Masuk (Monroe) 39 25
    2 Dom Severino, Cheshire 38 26
    3 Thomas Milone, Masuk (Monroe) 34 25
    4 Rob Aresti, Cromwell 34 24
    5 Ted Gravel, Wamogo Regional (Litchfield) 34 24
    6 Mike Odenwaelder, Wamogo Regional (Litchfield) 33 24
    7 Zack Lafemina, Hale Ray (Moodus) 32 21
    8 Mike Sommerer, Abbott RVT (Danbury) 31 21
    9 Dan Lima, Cheney RVT (Manchester) 30 18
    10 Kelvin Sims, East Catholic (Manchester) 30 24
    11 Connor Wotus, Bacon Academy (Colchester) 29 24
    12 John Brownell, East Catholic (Manchester) 29 24
    13 Carson Helms, Farmington 29 25
    14 Matt Jefferis, Cheshire 29 26
    15 Max Slade, Cheshire 28 26
    16 Connor Buckley, Stonington 28 23
    17 Tucker Panciera, East Catholic (Manchester) 28 24
    18 Garrett Richardello, East Catholic (Manchester) 27 24
    19 Greg Leonetti, Cheshire 27 26
    20 Nick Kinder, Montville (Oakdale) 27 24
    21 Connor David, Cheshire 26 26
    22 Shane Holman, Bacon Academy (Colchester) 26 23
    23 Tyler Matakevich, St. Joseph (Trumbull) 26 19
    24 Danny Coakley, Abbott RVT (Danbury) 26 21
    25 Matt Greene, New London 25 19
       More >>
  • On-Base Percentage
    #   Results: 1-25 of 100 OBP H BB HBP ROE AB GP
    1 Dan Bouchard, Rocky Hill .655 36 17 4   65 21
    2 Nick Jones, Abbott RVT (Danbury) .631 29 10 2   53 20
    3 Connor David, Cheshire .606 46 11 6 2 87 26
    4 Steve Starr, Lyman Memorial (Lebanon) .589 33 10     63 20
    5 Dan Lima, Cheney RVT (Manchester) .587 27 17 0 0 56 18
    6 Zack Lafemina, Hale Ray (Moodus) .580 33 15 3   67 21
    7 Carson Helms, Farmington .579 36 15 4 0 76 25
    8 Brandon Docimo, Stamford .574 33 4 2   62 20
    9 Vincent Guglietti, East Haven .573 40 7   3 74 23
    10 Steven Hall, Vinal RVT (Middletown) .568 16 8 1 0 35 12
    11 Matt Batista, Kennedy (Waterbury) .565 26 8 5 2 55 19
    12 Mike Odenwaelder, Wamogo Regional (Litchfield) .562 50 7 2 1 96 24
    13 Charlie Ameer, Weston .562 24 19 2 1 58 21
    14 Bobby Blaisdell, Bacon Academy (Colchester) .554 26 15 0 5 58 18
    15 Christian Trantalis, Bacon Academy (Colchester) .548 38 13 0 2 79 24
    16 Travis Mistretta, Manchester .547 23 12 6 0 57 20
    17 Danny Coakley, Abbott RVT (Danbury) .544 36 7     68 21
    18 Jon Testani, Masuk (Monroe) .543 37 18 2 5 85 25
    19 Bryan Daniello, McMahon (Norwalk) .543 32 17 1   74 24
    20 Shawn Cariglio, Foran (Milford) .543 23 15     55 18
    21 Avery Eleby, Goodwin RVT (New Britain) .542 18 13 1 2 45 17
    22 Ryan Pomroy, Valley Regional (Deep River) .539 26 14 1 4 61 18
    23 Tyler Contillo, Montville (Oakdale) .538 24 24 1 4 65 23
    24 Devin Over, Windsor .536 25 11 1   57 19
    25 Michael Kelly, Wethersfield .536 18 18 1   50 20
       More >>
  • Stolen Bases
    #   Results: 1-25 of 100 SB SB-ATT GP
    1 Tyreel Drayton, Grasso RVT (Groton) 29 30 19
    2 Dan Lima, Cheney RVT (Manchester) 24 27 18
    3 Aleko Petridis, McMahon (Norwalk) 21 21 24
    4 Bryan Daniello, McMahon (Norwalk) 20 23 24
    5 Avery Eleby, Goodwin RVT (New Britain) 20 23 17
    6 Neftali Arroyo, Wilbur Cross (New Haven) 20 21 20
    7 Devon Molway, Gilbert (Winsted) 17 18 20
    8 Tyler Matakevich, St. Joseph (Trumbull) 17 20 19
    9 Jim Sanzone, Weston 16 18 21
    10 Nick Kinder, Montville (Oakdale) 14 18 24
    11 Ray Brito, Grasso RVT (Groton) 14 14 16
    12 Zack Lafemina, Hale Ray (Moodus) 14   21
    13 Corey Wilcox, Montville (Oakdale) 14 20 25
    14 Jon Testani, Masuk (Monroe) 14 15 25
    15 Dillon Mcmahon, Derby 14   19
    16 Thomas Milone, Masuk (Monroe) 13 13 25
    17 Tyler Tavares, Stonington 13 15 23
    18 Brian Dobek, Derby 12   19
    19 Phil Wilhelmy, Seymour 12   26
    20 Steve Starr, Lyman Memorial (Lebanon) 12 3 20
    21 Pat Mohan, Coventry 12 3 19
    22 Mike Dolan, Coventry 12 3 19
    23 Tyler Gagnon, Vinal RVT (Middletown) 12 13 14
    24 Shane Richard, Grasso RVT (Groton) 12 12 21
    25 Ronnie Sherman, McMahon (Norwalk) 11 13 23
       More >>
  • ERA
    #   Results: 1-25 of 100 ERA ER R IP W L SO CG GP
    1 Edgard Santiago, New London .28 2 9 50 7 1   5 19
    2 Dan Esposito, North Branford .81 5 15 43 5 1   5 20
    3 Taylor Gamache, North Branford .90 5 10 39 5       20
    4 Dom Severino, Cheshire 1.03 5 7 34 4 1 2 1 26
    5 Alex Johnson, Abbott RVT (Danbury) 1.13 7 9 43 4 1 2 3 18
    6 Zurita Josh, New London 1.14 7 19 42 4 1     12
    7 Reid Roberge, St. Paul Catholic (Bristol) 1.14 10 19 61 5 3 1 2 24
    8 Stephen Dickerson, Danbury 1.16 9 15 54 7 2 1 5 9
    9 Devin Over, Windsor 1.36 12 23 61 4 4   1 19
    10 Ray Kreiger, Derby 1.46 14 27 66 5 2   1 19
    11 Bryan Daniello, McMahon (Norwalk) 1.50 15 23 68 6 4 1 4 24
    12 Tre Gonzalez, Montville (Oakdale) 1.62 15 23 65 6 2 3 6 12
    13 Kyle Wilcox, Newtown 1.63 7 13 29 3 1 1 1 18
    14 Ryan Maloney, Maloney (Meriden) 1.68 10 14 41 4 2 2 6 21
    15 Ray Cohen, Coventry 1.71 13 15 53 6 1   3 19
    16 Quinn Irwin, St. Joseph (Trumbull) 1.75 10 14 40 6       9
    17 Jon Haydu, Derby 1.76 11 14 42 2 3     19
    18 Christian Hock, Notre Dame Catholic (Fairfield) 1.82 13 31 49 5 4   3 10
    19 Adam Merritt, Seymour 1.95 24 39 85 7 4 1 8 25
    20 Juilano Nieves, Career Magnet (New Haven) 2.09 14 23 46 4 2     18
    21 Axel DeJesus, Stratford 2.10 17 40 56 2 6   5 23
    22 Mike Odenwaelder, Wamogo Regional (Litchfield) 2.14 21 34 68 9 2   2 24
    23 Devin Vitti, Abbott RVT (Danbury) 2.16 10 16 32 2 2     17
    24 Dylan Callahan, Greenwich 2.18 14 22 44 3 3 1 1 22
    25 Dan Bouchard, Rocky Hill 2.20 16 29 50 4 2   2 21
       More >>
  • Strikeouts
    #   Results: 1-25 of 100 K BF IP GP
    1 Adam Merritt, Seymour 85 377 85 25
