CIAC CLASS CHAMPIONSHIP
CROSS COUNTRY RACE
WICKHAM PARK OCTOBER 30, 2004
CLASS MM BOYS 11:00 AM

Results

----------------------------------------------------------------------------
                          TEAM Results PLACE
----------------------------------------------------------------------------
  1. Ledyard
            2    5    7   13   15  (18) (30) =    42
         Nick Rezendes, Ian Crandall, Shea Quinn, Kyle Stammel, Matthew Litty,
         Thomas Schilke, DACID BILLINGS
  2. Woodstock Academy
            1    6   12   17   25  (36) (55) =    61
         Kevin Graham, Andrew Slesinski, Jamison McReynolds, Mike Berkowicz,
         Dan Gauyna, Tom Weaver, Steve Wakely
  3. Branford
            3   14   21   23   34  (51) (76) =    95
         Steve Swirsky, Michael McCurry, Mark Dusch, Cory Loftis, William
         Thompson, Dan O'Reilly, Sean McLaughlin
  4. Darien
            4    8   16   39   52  (69)(108) =   119
         James Wyper, Doug Wright, Josh Doying, Ryan Whitehead, Matthew Teatom,
         Rob Dalto, JAMIE WEDELL
  5. New Canaan
           10   24   26   45   46  (64) (85) =   151
         Jordan Lysenko, James Slattery, Devon Lynch, Sven Englund, Andrew
         Miller, Haik Kavookjian, CHRIS WEBB
  6. Daniel Hand
           11   29   31   40   71  (89)      =   182
         Matthew Altonji, David Birdsall, John Larochelle, Jonathan Ballentine,
         Gregory Martin, Douglas Clawson
  7. Lyman Hall
           22   35   49   68   79  (91) (99) =   253
         Paul Thurston, Nate Guzzo, Matt McWeeney, Andrew Crafa, Andrew Wolfer,
         Dan Stefanski, Chris Granucci
  8. Bethel
           20   28   72   81   84 (103)(127) =   285
         Timothy Isselee, William Perry, Brian Parker, James Ryan, James Sheehy,
         Jonathan Baker, JOSHolas VAGHIa
  9. RHAM
           44   47   61   63   80  (90)(125) =   295
         DANn SCULLY, Sam Taute, Colin Penn, Ben Swoka, Joseph Locascio, Matt
         Ferony, Shayne Mc Afee
 10. North Haven
           33   43   59   78  112 (116)(134) =   325
         Matthew Bonito, Craig Duni, Christopher Duni, Michael Monico, Zach
         Charney, Arthur Notaro, Christopher Ceballos
 11. Jonathan Law
           38   58   67   88   98 (109)(132) =   349
         James Fowler, Sam Buczek, Adam Feller, jeff root, kevin tiernan, james
         ineson, Bryant Jiravisitcul
 12. Wethersfield
           37   56   57   93  107 (110)(117) =   350
         Kevin Cashman, Marsid Tushe, Scott Amarucci, Michael Fote, James Ning,
         Michael KENTONo, Michael Miller
 13. Berlin
           42   50   95  100  101 (121)      =   388
         Ben Heslin, David Asal, Greg Horbal, Kevin Vellturo, Andrew Norton,
         KEVIN MC CORMACK
 14. Wilby
            9   60   96  115  142            =   422
         Jason Pereira, Chris Satchwell, Larry Stallings, Travis Sherffield,
         Manny Duarte
 15. Seymour
           48   65   77  106  130 (131)(138) =   426
         Uli Werner, Jesse Festa-Cardamon, Dan Saska, Justin Ziebell, Ryan
         Healy, Gordon Zrelak, Sean Healy
 16. Middletown
           70   75   82  105  111 (114)(123) =   443
         Chettra Heng, Robert Weston, Christopher Ross, Colin Laffan, Mark
         Ferguson, ROBERT MESKILL, Jeremy Clark
 17. Crosby
           41   53   94  118  149            =   455
         Joseph Stublic, Jesse Perez, Sean Russo, Dave Woodruff, Indraji
         Mahabamunge
 18. Maloney
           19   83  102  135  139 (140)(144) =   478
         Ryan Terrenzi, Steven Bucchieri, Vincent Bucchieri, Ryan Huebner, Paul
         Taradejna, Alex Jenkin, Peter Mills
 19. Killingly
           27   87   92  122  156            =   484
         James Kelsey, Phil LeNoir, Donald Bernat, James Gagne, Andrew Tokarz
 20. Platt Tech
           32   66  113  145  150 (151)      =   506
         Justin MacGregor, Ben Chapnick, Chris Santos, Cody Defelice, Jeremy
         Kirk, JASON LEWIS
 21. Torrington
           62   97  119  120  128 (136)(157) =   526
         James Zordan, Christian Osorio, David Arsego, Scott Wilmot, Chris
         Cilfone, Chris Landucci, Hector Molina
 22. East Haven
           54   73  129  133  148 (155)      =   537
         Ricky Bias, Mike DuPaul, Dave Chick, John Chick, Chris Konareski, Mike
         Jones
 23. Hillhouse
           86  104  124  143  147 (152)      =   604
         Isaiah Kenny, Tyquan Brown, Jermaine Thomas, Dennis Ward, Petersley
         Florestal, Chris Moye
 24. Enfield
           74  126  137  141  146 (153)(154) =   624
         Jacob Grossouw, Jason Woodworth, David Caldon, Michael Hayden, Michael
         Lajoie, MARK ZABICKI, Derek Dulude

----------------------------------------------------------------------------
                          TEAM Results TIME
----------------------------------------------------------------------------
   1.  Ledyard
            16:33   16:53   17:06   17:22   17:36 (  17:46) (  18:03) = 1:25:30
         Nick Rezendes, Ian Crandall, Shea Quinn, Kyle Stammel, Matthew Litty,
         Thomas Schilke, DACID BILLINGS
   2.  Woodstock Academy
            16:12   17:04   17:16   17:39   17:54 (  18:17) (  18:44) = 1:26:05
         Kevin Graham, Andrew Slesinski, Jamison McReynolds, Mike Berkowicz,
         Dan Gauyna, Tom Weaver, Steve Wakely
   3.  Branford
            16:42   17:29   17:51   17:52   18:14 (  18:41) (  19:21) = 1:28:08
         Steve Swirsky, Michael McCurry, Mark Dusch, Cory Loftis, William
         Thompson, Dan O'Reilly, Sean McLaughlin
   4.  Darien
            16:49   17:06   17:36   18:22   18:42 (  19:13) (  20:21) = 1:28:35
         James Wyper, Doug Wright, Josh Doying, Ryan Whitehead, Matthew Teatom,
         Rob Dalto, JAMIE WEDELL
   5.  New Canaan
            17:12   17:53   17:55   18:34   18:37 (  19:05) (  19:31) = 1:30:11
         Jordan Lysenko, James Slattery, Devon Lynch, Sven Englund, Andrew
         Miller, Haik Kavookjian, CHRIS WEBB
   6.  Daniel Hand
            17:13   18:01   18:03   18:23   19:15 (  19:44) = 1:30:55
         Matthew Altonji, David Birdsall, John Larochelle, Jonathan Ballentine,
         Gregory Martin, Douglas Clawson
   7.  Lyman Hall
            17:52   18:16   18:39   19:10   19:24 (  19:46) (  19:55) = 1:33:21
         Paul Thurston, Nate Guzzo, Matt McWeeney, Andrew Crafa, Andrew Wolfer,
         Dan Stefanski, Chris Granucci
   8.  Bethel
            17:48   18:00   19:16   19:25   19:30 (  20:10) (  20:54) = 1:33:59
         Timothy Isselee, William Perry, Brian Parker, James Ryan, James Sheehy,
         Jonathan Baker, JOSHolas VAGHIa
   9.  RHAM
            18:33   18:37   18:57   19:05   19:24 (  19:45) (  20:53) = 1:34:36
         DANn SCULLY, Sam Taute, Colin Penn, Ben Swoka, Joseph Locascio, Matt
         Ferony, Shayne Mc Afee
  10.  North Haven
            18:07   18:32   18:55   19:24   20:28 (  20:32) (  21:25) = 1:35:26
         Matthew Bonito, Craig Duni, Christopher Duni, Michael Monico, Zach
         Charney, Arthur Notaro, Christopher Ceballos
  11.  Wethersfield
            18:18   18:45   18:46   19:46   20:19 (  20:25) (  20:38) = 1:35:54
         Kevin Cashman, Marsid Tushe, Scott Amarucci, Michael Fote, James Ning,
         Michael KENTONo, Michael Miller
  12.  Jonathan Law
            18:22   18:49   19:08   19:43   19:54 (  20:21) (  21:13) = 1:35:56
         James Fowler, Sam Buczek, Adam Feller, jeff root, kevin tiernan, james
         ineson, Bryant Jiravisitcul
  13.  Berlin
            18:29   18:40   19:48   19:59   20:00 (  20:42) = 1:36:56
         Ben Heslin, David Asal, Greg Horbal, Kevin Vellturo, Andrew Norton,
         KEVIN MC CORMACK
  14.  Wilby
            17:07   18:55   19:49   20:31   22:06 = 1:38:28
         Jason Pereira, Chris Satchwell, Larry Stallings, Travis Sherffield,
         Manny Duarte
  14.  Seymour
            18:38   19:07   19:23   20:19   21:01 (  21:04) (  21:43) = 1:38:28
         Uli Werner, Jesse Festa-Cardamon, Dan Saska, Justin Ziebell, Ryan
         Healy, Gordon Zrelak, Sean Healy
  16.  Middletown
            19:14   19:20   19:25   20:16   20:25 (  20:30) (  20:46) = 1:38:40
         Chettra Heng, Robert Weston, Christopher Ross, Colin Laffan, Mark
         Ferguson, ROBERT MESKILL, Jeremy Clark
  17.  Maloney
            17:47   19:26   20:05   21:26   21:50 (  21:54) (  22:08) = 1:40:34
         Ryan Terrenzi, Steven Bucchieri, Vincent Bucchieri, Ryan Huebner, Paul
         Taradejna, Alex Jenkin, Peter Mills
  18.  Crosby
            18:25   18:42   19:47   20:41   23:03 = 1:40:38
         Joseph Stublic, Jesse Perez, Sean Russo, Dave Woodruff, Indraji
         Mahabamunge
  19.  Torrington
            18:58   19:52   20:41   20:42   20:56 (  21:38) (  25:19) = 1:41:09
         James Zordan, Christian Osorio, David Arsego, Scott Wilmot, Chris
         Cilfone, Chris Landucci, Hector Molina
  20.  Platt Tech
            18:04   19:07   20:29   22:19   23:12 (  23:21) = 1:43:11
         Justin MacGregor, Ben Chapnick, Chris Santos, Cody Defelice, Jeremy
         Kirk, JASON LEWIS
  21.  East Haven
            18:43   19:19   20:58   21:15   23:01 (  24:53) = 1:43:16
         Ricky Bias, Mike DuPaul, Dave Chick, John Chick, Chris Konareski, Mike
         Jones
  22.  Killingly
            17:57   19:42   19:46   20:46   25:11 = 1:43:22
         James Kelsey, Phil LeNoir, Donald Bernat, James Gagne, Andrew Tokarz
  23.  Hillhouse
            19:40   20:13   20:49   22:08   22:39 (  23:21) = 1:45:29
         Isaiah Kenny, Tyquan Brown, Jermaine Thomas, Dennis Ward, Petersley
         Florestal, Chris Moye
  24.  Enfield
            19:20   20:53   21:41   21:56   22:28 (  23:56) (  24:35) = 1:46:18
         Jacob Grossouw, Jason Woodworth, David Caldon, Michael Hayden, Michael
         Lajoie, MARK ZABICKI, Derek Dulude


Place Name                No.   Club                    Grd Time    Pace
===== =================== ===== ======================= === ======= =====
    1 Kevin Graham            1 Woodstock Academy        12   16:12  5:14
    2 Nick Rezendes          31 Ledyard                  12   16:33  5:21
    3 Steve Swirsky         131 Branford                 12   16:42  5:24
    4 James Wyper            27 Darien                   10   16:49  5:26
    5 Ian Crandall           29 Ledyard                  12   16:53  5:27
    6 Andrew Slesinski        3 Woodstock Academy        12   17:04  5:31
    7 Shea Quinn             30 Ledyard                  12   17:06  5:31
    8 Doug Wright            28 Darien                    9   17:06  5:31
    9 Jason Pereira          52 Wilby                    11   17:07  5:32
   10 Jordan Lysenko         97 New Canaan               11   17:12  5:33
   11 Matthew Altonji       108 Daniel Hand              11   17:13  5:34
   12 Jamison McReynolds      2 Woodstock Academy        12   17:16  5:35
   13 Kyle Stammel           35 Ledyard                  10   17:22  5:37
   14 Michael McCurry       128 Branford                 12   17:29  5:39
   15 Matthew Litty          32 Ledyard                  11   17:36  5:41
   16 Josh Doying            23 Darien                   11   17:36  5:41
   17 Mike Berkowicz          7 Woodstock Academy         9   17:39  5:42
   18 Thomas Schilke         33 Ledyard                  11   17:46  5:44
   19 Ryan Terrenzi         169 Maloney                  12   17:47  5:45
   20 Timothy Isselee        91 Bethel                    9   17:48  5:45
   21 Mark Dusch            127 Branford                 12   17:51  5:46
   22 Paul Thurston          70 Lyman Hall               10   17:52  5:46
   23 Cory Loftis           133 Branford                  9   17:52  5:46
   24 James Slattery         95 New Canaan               12   17:53  5:47
   25 Dan Gauyna              5 Woodstock Academy        10   17:54  5:47
   26 Devon Lynch            98 New Canaan               10   17:55  5:47
   27 James Kelsey          115 Killingly                11   17:57  5:48
   28 William Perry          87 Bethel                   11   18:00  5:49
   29 David Birdsall        112 Daniel Hand               9   18:01  5:49
   30 DACID BILLINGS         34 Ledyard                  10   18:03  5:50
   31 John Larochelle       107 Daniel Hand              12   18:03  5:50
   32 Justin MacGregor      120 Platt Tech               12   18:04  5:50
   33 Matthew Bonito         45 North Haven              11   18:07  5:51
   34 William Thompson      132 Branford                 11   18:14  5:53
   35 Nate Guzzo             64 Lyman Hall               12   18:16  5:54
   36 Tom Weaver              6 Woodstock Academy        10   18:17  5:54
   37 Kevin Cashman          79 Wethersfield             11   18:18  5:55
   38 James Fowler           73 Jonathan Law             11   18:22  5:56
   39 Ryan Whitehead         26 Darien                   11   18:22  5:56
   40 Jonathan Ballentine   110 Daniel Hand              10   18:23  5:56
   41 Joseph Stublic        148 Crosby                   12   18:25  5:57
   42 Ben Heslin             14 Berlin                   10   18:29  5:58
   43 Craig Duni             47 North Haven              11   18:32  5:59
   44 DANn SCULLY           189 RHAM                      9   18:33  6:00
   45 Sven Englund           96 New Canaan               11   18:34  6:00
   46 Andrew Miller          93 New Canaan               12   18:37  6:01
   47 Sam Taute             184 RHAM                     12   18:37  6:01
   48 Uli Werner            163 Seymour                  12   18:38  6:01
   49 Matt McWeeney          68 Lyman Hall               11   18:39  6:01
   50 David Asal             13 Berlin                   10   18:40  6:02
   51 Dan O'Reilly          130 Branford                 12   18:41  6:02
   52 Matthew Teatom         25 Darien                   11   18:42  6:02
   53 Jesse Perez           151 Crosby                   10   18:42  6:02
   54 Ricky Bias            158 East Haven               11   18:43  6:03
   55 Steve Wakely            4 Woodstock Academy        11   18:44  6:03
   56 Marsid Tushe           81 Wethersfield             11   18:45  6:03
   57 Scott Amarucci         82 Wethersfield             10   18:46  6:04
   58 Sam Buczek             72 Jonathan Law             11   18:49  6:05
   59 Christopher Duni       43 North Haven              12   18:55  6:07
   60 Chris Satchwell        53 Wilby                    11   18:55  6:07
   61 Colin Penn            183 RHAM                     12   18:57  6:07
   62 James Zordan           40 Torrington               11   18:58  6:08
   63 Ben Swoka             188 Rham                     10   19:05  6:10
   64 Haik Kavookjian        92 New Canaan               12   19:05  6:10
   65 Jesse Festa-Cardamo   165 Seymour                  10   19:07  6:10
   66 Ben Chapnick          126 Platt Tech               10   19:07  6:10
   67 Adam Feller            71 Jonathan Law             12   19:08  6:11
   68 Andrew Crafa           66 Lyman Hall               11   19:10  6:11
   69 Rob Dalto              22 Darien                   11   19:13  6:12
   70 Chettra Heng           16 Middletown               12   19:14  6:13
   71 Gregory Martin        111 Daniel Hand              10   19:15  6:13
   72 Brian Parker           85 Bethel                   12   19:16  6:13
   73 Mike DuPaul           156 East Haven               12   19:19  6:14
   74 Jacob Grossouw        100 Enfield                  11   19:20  6:15
   75 Robert Weston          21 Middletown               10   19:20  6:15
   76 Sean McLaughlin       129 Branford                 12   19:21  6:15
   77 Dan Saska             166 Seymour                  10   19:23  6:16
   78 Michael Monico         44 North Haven              12   19:24  6:16
   79 Andrew Wolfer          65 Lyman Hall               12   19:24  6:16
   80 Joseph Locascio       185 RHAM                     11   19:24  6:16
   81 James Ryan             88 Bethel                   11   19:25  6:16
   82 Christopher Ross       20 Middletown               10   19:25  6:16
   83 Steven Bucchieri      170 Maloney                  11   19:26  6:17
   84 James Sheehy           90 Bethel                   10   19:30  6:18
   85 CHRIS WEBB             94 New Canaan               12   19:31  6:18
   86 Anthhony Mendes       135 Windham                  12   19:34  6:19
   87 Carlos Cruz           137 Windham                  11   19:36  6:20
   88 Jose Rodriguez         63 Kennedy                  10   19:37  6:20
   89 Isaiah Kenny          177 Hillhouse                12   19:40  6:21
   90 Phil LeNoir           114 Killingly                12   19:42  6:22
   91 jeff root              74 Jonathan Law             11   19:43  6:22
   92 Douglas Clawson       109 Daniel Hand              11   19:44  6:22
   93 Matt Ferony           186 RHAM                     10   19:45  6:23
   94 Dan Stefanski          69 Lyman Hall               11   19:46  6:23
   95 Donald Bernat         113 Killingly                12   19:46  6:23
   96 Michael Fote           83 Wethersfield             10   19:46  6:23
   97 Sean Russo            152 Crosby                   10   19:47  6:23
   98 Greg Horbal            10 Berlin                   11   19:48  6:24
   99 Larry Stallings        54 Wilby                    11   19:49  6:24
  100 Christian Osorio       41 Torrington               10   19:52  6:25
  101 kevin tiernan          77 Jonathan Law              9   19:54  6:26
  102 Chris Granucci         67 Lyman Hall               11   19:55  6:26
  103 Nicholas Noheimer     136 Windham                  12   19:56  6:26
  104 Kevin Vellturo         12 Berlin                   11   19:59  6:27
  105 Andrew Norton          11 Berlin                   11   20:00  6:28
  106 Vincent Bucchieri     172 Maloney                   9   20:05  6:29
  107 Jonathan Baker         89 Bethel                   10   20:10  6:31
  108 Tyquan Brown          182 Hillhouse                 9   20:13  6:32
  109 Colin Laffan           17 Middletown               12   20:16  6:33
  110 Justin Ziebell        167 Seymour                  10   20:19  6:34
  111 James Ning             80 Wethersfield             11   20:19  6:34
  112 JAMIE WEDELL           24 Darien                   12   20:21  6:34
  113 james ineson           76 Jonathan Law              9   20:21  6:34
  114 Michael KENTONo        78 Wethersfield             10   20:25  6:36
  115 Mark Ferguson          15 Middletown               12   20:25  6:36
  116 Zach Charney           48 North Haven              10   20:28  6:37
  117 Chris Santos          122 Platt Tech               12   20:29  6:37
  118 ROBERT MESKILL         19 Middletown               10   20:30  6:37
  119 Travis Sherffield      56 Wilby                     9   20:31  6:38
  120 Arthur Notaro          49 North Haven              10   20:32  6:38
  121 Jaime Rodriquez       147 Platt                     9   20:33  6:38
  122 Michael Miller         84 Wethersfield             10   20:38  6:40
  123 Dave Woodruff         154 Crosby                    9   20:41  6:41
  124 David Arsego           36 Torrington               11   20:41  6:41
  125 Scott Wilmot           42 Torrington               10   20:42  6:41
  126 KEVIN MC CORMACK        8 Berlin                   09   20:42  6:41
  127 James Gagne           118 Killingly                 9   20:46  6:42
  128 Jeremy Clark           18 Middletown               11   20:46  6:42
  129 Jermaine Thomas       180 Hillhouse                11   20:49  6:43
  130 Shayne Mc Afee        187 RHAM                     10   20:53  6:45
  131 Jason Woodworth       105 Enfield                   9   20:53  6:45
  132 JOSHolas VAGHIa        86 Bethel                   10   20:54  6:45
  133 Chris Cilfone          37 Torrington               11   20:56  6:46
  134 Dave Chick            160 East Haven               10   20:58  6:46
  135 Ryan Healy            168 Seymour                   9   21:01  6:47
  136 Gordon Zrelak         164 Seymour                  12   21:04  6:48
  137 Bryant Jiravisitcul    75 Jonathan Law             10   21:13  6:51
  138 John Chick            155 East Haven               12   21:15  6:52
  139 Christopher Ceballo    46 North Haven              11   21:25  6:55
  140 Ryan Huebner          173 Maloney                   9   21:26  6:55
  141 Chris Landucci         38 Torrington               11   21:38  6:59
  142 David Caldon          101 Enfield                   9   21:41  7:00
  143 Sean Healy            162 Seymour                  12   21:43  7:01
  144 Paul Taradejna        171 Maloney                  11   21:50  7:03
  145 Alex Jenkin           174 Maloney                   9   21:54  7:04
  146 Michael Hayden        103 Enfield                   9   21:56  7:05
  147 Michael Kivlin        139 Windham                  10   22:03  7:07
  148 Manny Duarte           55 Wilby                     9   22:06  7:08
  149 Dennis Ward           181 Hillhouse                11   22:08  7:09
  150 Peter Mills           175 Maloney                   9   22:08  7:09
  151 Cody Defelice         123 Platt Tech               11   22:19  7:12
  152 Michael Lajoie         99 Enfield                  12   22:28  7:15
  153 Jeff Smead             61 Kennedy                  12   22:29  7:16
  154 Frank Spinelli         62 Kennedy                  12   22:39  7:19
  155 Petersley Florestal   178 Hillhouse                11   22:39  7:19
  156 Chris Konareski       161 East Haven                9   23:01  7:26
  157 Indraji Mahabamunge   153 Crosby                    9   23:03  7:27
  158 Jeremy Kirk           124 Platt Tech               11   23:12  7:30
  159 JASON LEWIS           125 Platt Tech               11   23:21  7:32
  160 Chris Moye            179 Hillhouse                11   23:21  7:32
  161 MARK ZABICKI          104 Enfield                  11   23:56  7:44
  162 Derek Dulude          102 Enfield                   9   24:35  7:56
  163 Mike Jones            159 East Haven               11   24:53  8:02
  164 Andrew Tokarz         119 Killingly                 9   25:11  8:08
  165 Hector Molina          39 Torrington               11   25:19  8:10
  166 Chrisopher Grandpre    59 Kennedy                  12   25:37  8:16




  BACK