CIAC
(Athletics Division)

Football

Sponsored By:
2009 Tournament Pairings/Results/Rosters
View for All Divisions

General

Download a tournament packet (.pdf format):

2009-10 First Practice Date:
For schools that DO NOT CONDUCT SPRING FOOTBALL PRACTICE - Conditioning Aug. 19 / 1st practice Aug. 25
For schools that CONDUCT SPRING FOOTBALL PRACTICE - Conditioning Aug. 24 / 1st practice Aug. 29
2009-10 First Contest: Sept. 15
2009-10 Last Date To Count For Tournament: Nov. 26 (Postponed Thanksgiving Day games may be made up Nov. 27 or Nov. 28

2009-10 Tournament Dates:
  • Semifinals - December 1, 6:30 p.m.
  • Finals - December 5

CONNECTICUT FOOTBALL OFFICIALS BOARDS
  • Central Connecticut Association of Approved Football Officials [website]
  • Colonial Football Officials Association [website]
  • Eastern Connecticut Association of Approved Football Officials [website]
  • Fairfield County Football Officials Association [website]
  • New Haven Football Officials Association [website]
  • Western Connecticut Football Officials Association [website]

National Federation Football Information

Schedules

2009-10 Regular Season Schedules/Results/Rankings
View Weekly Scoreboard: 2008-09 Regular Season Schedules/Results/Rankings
View Weekly Scoreboard:

Stats/Leaders

CIAC FOOTBALL STATISTICAL LEADERS
POWERED BY MAXPREPS

Official Statistician of the CIAC
Don't see stats for your team in the leaders below?
Click here to print the Coach Handout
Give it to a member of the coaching staff - get your team on board with MaxPreps!

Team Statistical Leaders
  • Passing
    #   Team GP Comp Att Yds Lng Int TD QB Y/G
    1 New Canaan 12 238 397 3311 55 12 31 100 275.9
    2 Masuk (Monroe) 11 167 279 2974 70 13 26 108 270.4
    3 St. Joseph (Trumbull) 11 166 260 2560 67 6 28 123 232.7
    4 Sacred Heart (Waterbury) 10 136 273 2441 85 19 22 79 244.1
    5 Southington 9 170 311 2361 94 10 29 97 262.3
    6 Bloomfield 11 149 237 2354   10 33 118 214.0
    7 Windsor 10 160 227 2159 75 6 23 123 215.9
    8 Bacon Academy (Colchester) 10 140 248 1952 98 16 18 79 195.2
    9 New Fairfield 10 134 222 1940 83 10 14 91 194.0
    10 Shelton 10 111 213 1920 80 10 17 90 192.0
    11 Greenwich 10 114 175 1806 61 4 17 122 180.6
    12 New Milford 10 124 219 1744 87 14 21 88 174.4
    13 St. Paul Catholic-Goodwin RVT-Mills (Bristol) 11 119 238 1710 88 9 16 80 155.5
    14 Immaculate (Danbury) 10 171 297 1665 70 13 11 68 166.5
    15 Abbott RVT (Danbury) 10 95 219 1647 96 18 14 57 164.7
    16 Notre Dame (West Haven) 12 86 118 1645 76 1 20 151 137.1
    17 Staples (Westport) 13 92 137 1643 62 3 13 131 126.4
    18 Bunnell (Stratford) 10 122 207 1594 82 9 13 86 159.4
    19 Pomperaug (Southbury) 13 87 154 1566 65 8 19 109 120.5
    20 Sheehan (Wallingford) 10 119 237 1525 54 6 17 84 152.5
    21 Stratford 9 108 206 1516 64 11 21 88 168.4
    22 Hall (West Hartford) 9 140 268 1487 63 7 14 75 165.2
    23 Foran (Milford) 10 98 158 1458 79 9 10 90 145.8
    24 Xavier (Middletown) 11 81 152 1457   8 14 95 132.5
    25 Brookfield 10 92 195 1420 47 11 7 60 142.0
       More >>
  • Rushing
    #   Team GP Num Yds Lng TD Avg Y/G
    1 Pomperaug (Southbury) 13 415 3517 90 51 8.48 270.5
    2 Bethel 12 554 3299 73 42 5.96 274.9
    3 Cheshire 12 496 3264 90 42 6.58 272.0
    4 Berlin 12 475 3181 80 45 6.70 265.1
    5 Avon 11 419 3146 99 49 7.51 286.0
    6 Barlow (Redding) 10 460 3003 56 28 6.53 300.3
    7 Staples (Westport) 13 401 2998 76 40 7.48 230.6
    8 Hyde Leadership (Hamden) 12 367 2995 77 40 8.16 249.6
    9 Notre Dame (West Haven) 12 479 2953 90 40 6.17 246.1
    10 Bridgeport Central (Bridgeport) 11 374 2647 72 40 7.08 240.6
    11 North Haven 10 389 2582   24 6.64 258.2
    12 East Lyme 12 483 2554 65 35 5.29 212.8
    13 Wilby (Waterbury) 10 386 2551 73 23 6.61 255.1
    14 Woodland Regional (Beacon Falls) 10 364 2547 75 37 7.00 254.7
    15 Foran (Milford) 10 384 2541 85 23 6.62 254.1
    16 Platt RVT (Milford) 11 382 2495 67 37 6.53 226.8
    17 Lyman Hall (Wallingford) 10 453 2494 80 32 5.51 249.4
    18 Bullard-Havens RVT (Bridgeport) 11 354 2340 61 24 6.61 212.7
    19 Watertown 10 427 2318 40 23 5.43 231.8
    20 Xavier (Middletown) 11 388 2295 71 33 5.92 208.6
    21 Hillhouse (New Haven) 10 381 2295 77 27 6.02 229.5
    22 Shelton 10 307 2294 68 27 7.47 229.4
    23 Cheney RVT (Manchester) 9 360 2242 73 30 6.23 249.1
    24 St. Joseph (Trumbull) 11 334 2218 68 28 6.64 201.6
    25 Rocky Hill 10 403 2202 68 25 5.46 220.2
       More >>
  • Receiving
    #   Team GP Num Yds Lng TDs Avg Y/G
    1 New Canaan 12 238 3311 55 31 13.91 275.9
    2 Masuk (Monroe) 11 159 2834 73 26 17.82 257.6
    3 St. Joseph (Trumbull) 11 166 2515 65 28 15.15 228.6
    4 Bloomfield 11 151 2440   33 16.16 221.8
    5 Southington 9 170 2361 94 24 13.89 262.3
    6 Sacred Heart (Waterbury) 10 125 2215 82 24 17.72 221.5
    7 Windsor 10 148 2159 75 23 14.59 215.9
    8 Bacon Academy (Colchester) 10 141 1952 98 18 13.84 195.2
    9 Shelton 10 111 1920 80 17 17.30 192.0
    10 New Fairfield 10 129 1902 83 14 14.74 190.2
    11 Immaculate (Danbury) 10 190 1834 67 11 9.65 183.4
    12 Greenwich 10 119 1797 61 17 15.10 179.7
    13 Bunnell (Stratford) 10 106 1774 82 10 16.74 177.4
    14 Abbott RVT (Danbury) 10 104 1649 96 14 15.86 164.9
    15 St. Paul Catholic-Goodwin RVT-Mills (Bristol) 11 107 1580 88 17 14.77 143.6
    16 Staples (Westport) 13 92 1571 66 11 17.08 120.8
    17 Notre Dame (West Haven) 12 78 1565 76 20 20.06 130.4
    18 Sheehan (Wallingford) 10 119 1525 54 17 12.82 152.5
    19 Stratford 9 108 1516 64 20 14.04 168.4
    20 New Milford 10 106 1514 87 16 14.28 151.4
    21 Hall (West Hartford) 9 138 1472 63 13 10.67 163.6
    22 Pomperaug (Southbury) 13 81 1442 65 19 17.80 110.9
    23 Xavier (Middletown) 11 77 1431 49 15 18.58 130.1
    24 Brookfield 10 94 1397 48 7 14.86 139.7
    25 Middletown 10 123 1391 36 10 11.31 139.1
       More >>
  • Scoring
    #   Team GP TD FG S PAT Conv Pts P/G
    1 Pomperaug (Southbury) 13 75 2   62 2 506 38.9
    2 Notre Dame (West Haven) 12 67 2   54 6 468 39.0
    3 Bloomfield 11 68     14 24 445 40.5
    4 Avon 11 62 4 1 48 6 440 40.0
    5 Staples (Westport) 13 57 12 1 53   434 33.4
    6 St. Joseph (Trumbull) 11 58 4 2 49   413 37.5
    7 Masuk (Monroe) 11 58 1   50 6 406 36.9
    8 Bridgeport Central (Bridgeport) 11 55 1   28 10 387 35.2
    9 Berlin 12 53 2 1 33 14 381 31.8
    10 Bethel 12 54 3   42 2 377 31.4
    11 New Canaan 12 53   1 37 14 371 30.9
    12 Cheshire 12 51 6 1 38 4 368 30.7
    13 Hyde Leadership (Hamden) 12 51   1 16 22 367 30.6
    14 Montville (Oakdale) 9 52 1   36 4 361 40.1
    15 Greenwich 10 52 1   36 4 356 35.6
    16 Shelton 10 49 4   35 4 350 35.0
    17 Xavier (Middletown) 11 50 0   34 6 345 31.4
    18 East Lyme 12 50     35 4 339 28.3
    19 Woodland Regional (Beacon Falls) 10 45     34 12 316 31.6
    20 Vinal RVT-Coginchaug (Middletown) 11 18     6 6 301 27.4
    21 Wethersfield 10 41 4   39 2 299 29.9
    22 East Catholic (Manchester) 10 43 2 1 25 4 297 29.7
    23 Platt RVT (Milford) 11 40 1 2 2 26 297 27.0
    24 Windsor 10 43 1   21 12 294 29.4
    25 Southington 9 37 1 2 12 18 291 32.3
       More >>
  • Total Offense
    #   Team GP Yds PassYds Yds Y/G
    1 Pomperaug (Southbury) 13 3517 1566 5083 391.0
    2 Masuk (Monroe) 11 2033 2974 5007 455.2
    3 St. Joseph (Trumbull) 11 2218 2560 4778 434.4
    4 Staples (Westport) 13 2998 1643 4641 357.0
    5 Notre Dame (West Haven) 12 2953 1645 4598 383.2
    6 New Canaan 12 1279 3311 4590 382.5
    7 Avon 11 3146 1222 4368 397.1
    8 Cheshire 12 3264 1097 4361 363.4
    9 Sacred Heart (Waterbury) 10 1832 2441 4273 427.3
    10 Bloomfield 11 1896 2354 4250 386.4
    11 Shelton 10 2294 1920 4214 421.4
    12 Bethel 12 3299 794 4093 341.1
    13 Berlin 12 3181 895 4076 339.7
    14 Foran (Milford) 10 2541 1458 3999 399.9
    15 Hyde Leadership (Hamden) 12 2995 931 3926 327.2
    16 New Fairfield 10 1977 1940 3917 391.7
    17 Windsor 10 1625 2159 3784 378.4
    18 Xavier (Middletown) 11 2295 1457 3752 341.1
    19 St. Paul Catholic-Goodwin RVT-Mills (Bristol) 11 2019 1710 3729 339.0
    20 Bridgeport Central (Bridgeport) 11 2647 1060 3707 337.0
    21 East Lyme 12 2554 963 3517 293.1
    22 Greenwich 10 1707 1806 3513 351.3
    23 Watertown 10 2318 1140 3458 345.8
    24 Woodland Regional (Beacon Falls) 10 2547 907 3454 345.4
    25 Barlow (Redding) 10 3003 367 3370 337.0
       More >>
  • Tackles
    #   Team GP Tckls Asst Tot T/G
    1 Notre Dame (West Haven) 12 609 582 1191 99.3
    2 Staples (Westport) 13 711 245 956 73.5
    3 Bacon Academy (Colchester) 10 526 406 932 93.2
    4 East Lyme 12 234 661 895 74.6
    5 North Haven 10 501 339 840 84.0
    6 Cheshire 12 301 521 822 68.5
    7 Watertown 10 242 573 815 81.5
    8 St. Joseph (Trumbull) 11 336 465 801 72.8
    9 Bethel 12 407 359 762 63.5
    10 Guilford 10 498 262 760 76.0
    11 New Canaan 12 142 605 747 62.3
    12 Sheehan (Wallingford) 10 304 439 743 74.3
    13 Newington 10 152 560 712 71.2
    14 Immaculate (Danbury) 10 531 175 706 70.6
    15 Avon 11 227 485 695 63.2
    16 Middletown 10 412 282 694 69.4
    17 Brookfield 10 528 153 681 68.1
    18 Hyde Leadership (Hamden) 12 412 269 681 56.8
    19 Derby/O'Brien RVT (Derby) 10 215 466 681 68.1
    20 Masuk (Monroe) 11 680   680 61.8
    21 Branford 10 330 348 678 67.8
    22 Notre Dame Catholic (Fairfield) 10 558   669 66.9
    23 Woodland Regional (Beacon Falls) 10 335 324 659 65.9
    24 Wilby (Waterbury) 10 654   654 65.4
    25 Cross (New Haven) 10 399 254 653 65.3
       More >>
  • Sacks
    #   Team GP Sacks YdsLst S/G
    1 Staples (Westport) 13 52.0 155 4.0
    2 St. Joseph (Trumbull) 11 31.0 -171 2.8
    3 Cross (New Haven) 10 30.5   3.1
    4 Wilby (Waterbury) 10 30.0 149 3.0
    5 Masuk (Monroe) 11 29.0   2.6
    6 Hyde Leadership (Hamden) 12 28.0   2.3
    7 Newtown 10 28.0 199 2.8
    8 Bloomfield 11 27.5   2.5
    9 Killingly 10 27.0 150 2.7
    10 Woodland Regional (Beacon Falls) 10 27.0 181 2.7
    11 Bethel 12 26.0 148 2.2
    12 Notre Dame (West Haven) 12 25.0 137 2.1
    13 Ridgefield 10 24.0 165 2.4
    14 East Lyme 12 23.5 212 2.0
    15 Bacon Academy (Colchester) 10 23.0 142 2.3
    16 St. Paul Catholic-Goodwin RVT-Mills (Bristol) 11 23.0 67 2.1
    17 Windsor 10 23.0 15 2.3
    18 Bridgeport Central (Bridgeport) 11 22.0   2.0
    19 Lyman Hall (Wallingford) 10 20.0 161 2.0
    20 Xavier (Middletown) 11 20.0   1.8
    21 Brookfield 10 19.0 103 1.9
    22 Sacred Heart (Waterbury) 10 19.0 72 1.9
    23 Montville (Oakdale) 9 19.0   2.1
    24 Southington 9 18.5 103 2.1
    25 Derby/O'Brien RVT (Derby) 10 18.0 25 1.8
       More >>
  • Interceptions
    #   Team GP Ints Yds I/G
    1 Staples (Westport) 13 26 463 2.0
    2 Bethel 12 23 432 1.9
    3 Notre Dame (West Haven) 12 22 375 1.8
    4 South Windsor 10 21 408 2.1
    5 Bullard-Havens RVT (Bridgeport) 11 21   1.9
    6 East Lyme 12 20 236 1.7
    7 Bridgeport Central (Bridgeport) 11 18   1.6
    8 North Haven 10 18 1 1.8
    9 Newtown 10 18 269 1.8
    10 New Fairfield 10 17   1.7
    11 St. Joseph (Trumbull) 11 17 122 1.5
    12 Berlin 12 17 135 1.4
    13 Sheehan (Wallingford) 10 16 363 1.6
    14 New Canaan 12 16 94 1.3
    15 Windsor 10 16 129 1.6
    16 Watertown 10 15   1.5
    17 Bloomfield 11 15 49 1.4
    18 Trumbull 10 14 134 1.4
    19 Shelton 10 14   1.4
    20 Rocky Hill 10 14 51 1.4
    21 Masuk (Monroe) 11 14 23 1.3
    22 Xavier (Middletown) 11 14   1.3
    23 Bunnell (Stratford) 10 13 72 1.3
    24 Cheshire 12 13 374 1.1
    25 Darien 10 13 148 1.3
       More >>
  • Field Goals
    #   Team GP Made Att Lng
    1 Staples (Westport) 13 12 16 42
    2 Darien 10 8 12 43
    3 Cheshire 12 6 6 43
    4 North Haven 10 5 7 39
    5 Old Saybrook-Westbrook (Old Saybrook) 10 5 10 25
    6 Avon 11 4 5 32
    7 St. Joseph (Trumbull) 11 4 10 32
    8 Ridgefield 10 4 11 48
    9 Shelton 10 4 6 33
    10 Wethersfield 10 4 7 36
    11 Bethel 12 3 4 27
    12 Hall (West Hartford) 9 3 6 36
    13 Newtown 10 3 7 34
    14 Guilford 10 2 2 33
    15 Notre Dame (West Haven) 12 2 2 32
    16 Immaculate (Danbury) 10 2 2 32
    17 Lyman Hall (Wallingford) 10 2 6 22
    18 Berlin 12 2 3 36
    19 Cross (New Haven) 10 2 2  
    20 East Catholic (Manchester) 10 2 4 30
    21 Foran (Milford) 10 2 2 21
    22 Pomperaug (Southbury) 13 2 2 32
    23 South Windsor 10 2 4 33
    24 Sheehan (Wallingford) 10 2 6 34
    25 Stamford 10 2 5 35
       More >>
  • Punting
    #   Team GP PuntNum Yds Lng In20 Avg
    1 New Milford 10 18 767 55 5 42.61
    2 Wethersfield 10 24 1009 65 12 42.04
    3 South Windsor 10 31 1265 67 2 40.81
    4 Platt (Meriden) 10 39 1586 50 2 40.67
    5 North Branford 6 16 635 51 1 39.69
    6 Hamden 10 34 1300 63 8 38.24
    7 St. Joseph (Trumbull) 11 28 1059 65 12 37.82
    8 Bassick (Bridgeport) 10 21 792 50 1 37.71
    9 Shelton 10 18 672 50 5 37.33
    10 Newtown 10 37 1356 53 10 36.65
    11 Staples (Westport) 13 38 1384 60 12 36.42
    12 Xavier (Middletown) 11 24 861 55 5 35.88
    13 Guilford 10 42 1485 68 7 35.36
    14 East Lyme 12 36 1247 52 9 34.64
    15 Windsor 10 27 928 42 2 34.37
    16 East Catholic (Manchester) 10 33 1121 48 8 33.97
    17 St. Paul Catholic-Goodwin RVT-Mills (Bristol) 11 33 1105 58 6 33.49
    18 McMahon (Norwalk) 7 23 768 46 4 33.39
    19 Woodland Regional (Beacon Falls) 10 26 867 62 3 33.35
    20 Trumbull 10 42 1393 53 8 33.17
    21 New Canaan 12 33 1088 52 10 32.97
    22 Lyman Hall (Wallingford) 10 29 955 42 3 32.93
    23 Darien 10 26 856 57 6 32.92
    24 Cheshire 12 31 1019 65 8 32.87
    25 Rockville (Vernon) 10 30 984 50 4 32.80
       More >>
Individual Statistical Leaders
  • Passing
    #   Player, Team GP Comp Att Yds Lng Int TD QB Y/G
    1 Casey Cochran, Masuk (Monroe) 11 165 273 2968 70 12 26 111 269.8
    2 Joe Della Vecchia, St. Joseph (Trumbull) 11 165 257 2546 67 6 28 123 231.5
    3 Turner Baty, New Canaan 12 180 306 2452 55 8 26 102 204.3
    4 Rohan Ifill, Sacred Heart (Waterbury) 10 135 270 2435 85 18 22 81 243.5
    5 Connor Butkiewicz, Southington 9 170 309 2361 94 10 29 98 262.3
    6 Denzel Jones, Bloomfield 11 143 223 2253   9 31 120 204.8
    7 Pierre Narcisse, Windsor 10 144 237 2078 75 6 23 111 207.8
    8 Bobby Wood, New Fairfield 10 134 221 1940 83 10 14 91 194.0
    9 Raymond Pendagast, Shelton 10 105 202 1847 80 9 16 91 184.7
    10 Brennden Cullen, Bacon Academy (Colchester) 10 127 229 1837 98 14 18 82 183.7
    11 Michael Lefflbine, Greenwich 10 106 157 1719 61 3 15 128 171.9
    12 John Krafick, New Milford 9 122 213 1718 87 12 18 88 190.9
    13 Tanner Bachand, St. Paul Catholic-Goodwin RVT-Mills (Bristol) 11 119 238 1710 88 9 16 80 155.5
    14 Sean Goldrich, Notre Dame (West Haven) 12 86 118 1645 76 1 20 151 137.1
    15 David James, Abbott RVT (Danbury) 10 89 209 1582 96 18 14 56 158.2
    16 Jeff Miller, Stratford 9 106 202 1466 64 8 21 94 162.9
    17 Tucker Schumitz, Foran (Milford) 10 98 155 1458 79 9 10 91 145.8
    18 Pat Fahey, Immaculate (Danbury) 9 153 259 1457 70 12 10 68 161.9
    19 Jason Woods, Middletown 10 123 272 1391 36 16 10 49 139.1
    20 Alex Pace, Xavier (Middletown) 11 76 141 1389   7 14 100 126.3
    21 Brett Biestek, Sheehan (Wallingford) 9 101 206 1357 45 4 16 88 150.8
    22 Zach Thomas, Bunnell (Stratford) 10 82 175 1347 82 8 11 75 134.7
    23 Riley Carroll, Hall (West Hartford) 9 132 250 1336 49 7 13 74 148.4
    24 Rodney Lanham, Bassick (Bridgeport) 10 84 196 1285 66 14 10 52 128.5
    25 Kyle Laurendeau, Platt (Meriden) 10 99 186 1270 69 4 14 91 127.0
       More >>
  • Rushing
    #   Player, Team GP Num Yds Lng TD Avg Y/G
    1 Max Delorenzo, Berlin 12 267 2154 80 26 8.07 179.5
    2 Ben Crick, Pomperaug (Southbury) 13 174 2105 90 30 12.10 161.9
    3 Geremy Grate, Platt RVT (Milford) 10 250 2018 67 31 8.07 201.8
    4 Ross McDonald, Avon 11 194 1974 99 35 10.18 179.5
    5 Pete Gallagher, Bethel 12 243 1530 73 26 6.30 127.5
    6 Jake Lavender, Fermi (Enfield) 10 233 1431 48 15 6.14 143.1
    7 Chris Bachand, St. Paul Catholic-Goodwin RVT-Mills (Bristol) 11 183 1429 80 16 7.81 129.9
    8 Devon Pruden, Wilby (Waterbury) 10 203 1426 73 13 7.03 142.6
    9 Tyler Matakevich, St. Joseph (Trumbull) 11 190 1407 68 20 7.41 127.9
    10 Julian Hayes, Xavier (Middletown) 11 224 1388 71 21 6.20 126.2
    11 Justin Willis, Notre Dame (West Haven) 12 194 1386 90 16 7.14 115.5
    12 Jack Debiase, Woodland Regional (Beacon Falls) 10 196 1376 70 21 7.02 137.6
    13 Greg Palmer, Cheshire 12 197 1344 75 24 6.82 112.0
    14 Justin May, Bullard-Havens RVT (Bridgeport) 11 199 1336 56 16 6.71 121.5
    15 Tyler Colby, Barlow (Redding) 10 169 1308 51 11 7.74 130.8
    16 Matt Kelly, Staples (Westport) 13 132 1232 76 16 9.33 94.8
    17 Joe Lambert, Hyde Leadership (Hamden) 11 91 1215 77 21 13.35 110.5
    18 Henry Meneses, Prince RVT (Hartford) 7 143 1214 64 4 8.49 173.4
    19 Tyler Murphy, Wethersfield 10 130 1213 81 15 9.33 121.3
    20 Spencer Jones, Hillhouse (New Haven) 10 158 1212 77 17 7.67 121.2
    21 Joe Desandre, Lyman Hall (Wallingford) 10 196 1191 80 12 6.08 119.1
    22 Anton Galaganov, Watertown 10 184 1161 40 8 6.31 116.1
    23 Tucker Schumitz, Foran (Milford) 10 137 1161 85 9 8.47 116.1
    24 Deven Diaz, Oxford 10 196 1135 90 14 5.79 113.5
    25 Jordan Teague, Hamden 9 162 1119 73 10 6.91 124.3
       More >>
  • Receiving
    #   Player, Team GP Num Yds Lng TDs Avg Y/G
    1 Cody Newton, New Canaan 12 70 1156 55 12 16.51 96.3
    2 David Coggins, Sacred Heart (Waterbury) 10 61 1129 62 8 18.51 112.9
    3 Anthony Giaimo, Masuk (Monroe) 11 51 999 57 10 19.59 90.8
    4 Parris Woods, Bloomfield 11 40 970   11 24.25 88.2
    5 Brendan Rankowitz, Staples (Westport) 12 39 911 66 9 23.36 75.9
    6 Frank Guardi, New Fairfield 10 58 881 77 6 15.19 88.1
    7 Ricky Paez, Abbott RVT (Danbury) 10 39 856 96 9 21.95 85.6
    8 Byron Jones, St. Paul Catholic-Goodwin RVT-Mills (Bristol) 11 48 828 79 8 17.25 75.3
    9 Tyler Dube, Southington 8 62 811 68 10 13.08 101.4
    10 Kevin Macari, New Canaan 11 42 781 46 9 18.60 71.0
    11 Brian Hogan, Bacon Academy (Colchester) 10 41 772 98 10 18.83 77.2
    12 Anthony Florian, Southington 9 42 771 94 9 18.36 85.7
    13 Conor Keniry, Notre Dame (West Haven) 12 33 768 76 9 23.27 64.0
    14 Aaron Berardino, Windsor 9 32 729 75 7 22.78 81.0
    15 Christian Allen, Masuk (Monroe) 11 40 706 56 7 17.65 64.2
    16 Nick Riley, Stratford 9 43 705 63 9 16.40 78.3
    17 Cenzo Savarese, Avon 11 34 670 92 6 19.71 60.9
    18 Pat Mulligan, St. Joseph (Trumbull) 11 30 668 65 10 22.27 60.7
    19 Alex Wetherell, Middletown 10 50 660 30 3 13.20 66.0
    20 Maurice Morrison, Cross (New Haven) 9 37 649 68 8 17.54 72.1
    21 Michael Georgalis, Shelton 10 39 648 70 4 16.62 64.8
    22 Josh Fortin, Killingly 9 40 642 48 5 16.05 71.3
    23 Rick Festa, Foran (Milford) 10 29 593 70 7 20.45 59.3
    24 Cordell Snow, East Catholic (Manchester) 10 23 592 70 7 25.74 59.2
    25 Ryan Murphy, Xavier (Middletown) 10 28 590 40 5 21.07 59.0
       More >>
  • Scoring
    #   Player, Team GP TD FG S PAT Conv Pts P/G
    1 Ross McDonald, Avon 11 35       4 214 19.5
    2 Ben Crick, Pomperaug (Southbury) 13 35         210 16.2
    3 Geremy Grate, Platt RVT (Milford) 10 32       18 210 21.0
    4 Max Delorenzo, Berlin 12 28       4 172 14.3
    5 Pete Gallagher, Bethel 12 27     0   162 13.5
    6 Joe Lambert, Hyde Leadership (Hamden) 11 25       8 158 14.4
    7 Tyler Matakevich, St. Joseph (Trumbull) 11 26         156 14.2
    8 Greg Palmer, Cheshire 12 24       2 146 12.2
    9 Jack Debiase, Woodland Regional (Beacon Falls) 10 22       4 136 13.6
    10 Julian Hayes, Xavier (Middletown) 11 22       2 134 12.2
    11 Tyler Murphy, Wethersfield 10 21         126 12.6
    12 Milton Jackson, South Windsor 10 15 2   29   125 12.5
    13 Justin May, Bullard-Havens RVT (Bridgeport) 11 17       20 122 11.1
    14 Alex Trump, Masuk (Monroe) 11 20       2 122 11.1
    15 Shabashe McIntosh, Bridgeport Central (Bridgeport) 11 20         120 10.9
    16 Chris Bachand, St. Paul Catholic-Goodwin RVT-Mills (Bristol) 11 18       6 114 10.4
    17 Denzel Jones, Bloomfield 11 17       10 112 10.2
    18 Spencer Jones, Hillhouse (New Haven) 10 18       0 108 10.8
    19 Brandon Fowler, Woodland Regional (Beacon Falls) 10 12     34 2 108 10.8
    20 Jake Lavender, Fermi (Enfield) 10 15     13 4 107 10.7
    21 Tyler Girard-floyd, Montville (Oakdale) 8 17       2 104 13.0
    22 Kendrick Amaker, North Haven 10 17         102 10.2
    23 Jordan McCoy, East Lyme 12 17         102 8.5
    24 Matt Kelly, Staples (Westport) 13 17         102 7.8
    25 Anthoney Tetreault, Killingly 10 15     2 8 100 10.0
       More >>
  • Total Offense
    #   Player, Team GP Yds PassYds Yds Y/G
    1 Rohan Ifill, Sacred Heart (Waterbury) 10 637 2435 3072 307.2
    2 Denzel Jones, Bloomfield 11 798 2253 3051 277.4
    3 Casey Cochran, Masuk (Monroe) 11 20 2968 2988 271.6
    4 Joe Della Vecchia, St. Joseph (Trumbull) 11 433 2546 2979 270.8
    5 Bobby Wood, New Fairfield 10 791 1940 2731 273.1
    6 Tucker Schumitz, Foran (Milford) 10 1161 1458 2619 261.9
    7 Turner Baty, New Canaan 12 159 2452 2611 217.6
    8 Pierre Narcisse, Windsor 10 477 2078 2555 255.5
    9 Greg Palmer, Cheshire 12 1344 1066 2410 200.8
    10 Tyler Murphy, Wethersfield 10 1213 1124 2337 233.7
    11 Connor Butkiewicz, Southington 9 -30 2361 2331 259.0
    12 Brennden Cullen, Bacon Academy (Colchester) 10 469 1837 2306 230.6
    13 Ben Crick, Pomperaug (Southbury) 13 2105 65 2170 166.9
    14 Michael Lefflbine, Greenwich 10 437 1719 2156 215.6
    15 Max Delorenzo, Berlin 12 2154 0 2154 179.5
    16 Raymond Pendagast, Shelton 10 288 1847 2135 213.5
    17 Zach Thomas, Bunnell (Stratford) 10 739 1347 2086 208.6
    18 Ross McDonald, Avon 11 1974 82 2056 186.9
    19 David James, Abbott RVT (Danbury) 10 462 1582 2044 204.4
    20 Geremy Grate, Platt RVT (Milford) 10 2018   2018 201.8
    21 Brett Biestek, Sheehan (Wallingford) 9 650 1357 2007 223.0
    22 Tanner Bachand, St. Paul Catholic-Goodwin RVT-Mills (Bristol) 11 239 1710 1949 177.2
    23 Sean Goldrich, Notre Dame (West Haven) 12 287 1645 1932 161.0
    24 Alex Pace, Xavier (Middletown) 11 538 1389 1927 175.2
    25 Jason Woods, Middletown 10 506 1391 1897 189.7
       More >>
  • Tackles
    #   Player, Team GP Tckls Asst Tot T/G
    1 Jake Santora, Staples (Westport) 13 105 42 147 11.3
    2 Corey Gallagher, Bacon Academy (Colchester) 10 78 64 142 14.2
    3 Jon Lytle, Sheehan (Wallingford) 10 39 92 131 13.1
    4 Conrad Dejesus, Bullard-Havens RVT (Bridgeport) 11 46 82 128 11.6
    5 Eric McGlone, East Lyme 12 28 99 127 10.6
    6 Michael Buonocore, Newington 10 21 104 125 12.5
    7 William Calkins, East Lyme 12 32 92 124 10.3
    8 Rob Gau, Staples (Westport) 13 96 26 122 9.4
    9 Evan Gaudio, Cheshire 12 36 79 115 9.6
    10 Patrick Atkinson, Stamford 10 86 29 115 11.5
    11 E.j. Murray, Cross (New Haven) 10 62 49 111 11.1
    12 Maxx Frisco, Sheehan (Wallingford) 10 35 76 111 11.1
    13 Anthony Szwez, Newington 10 25 85 110 11.0
    14 Tim Kinsella, Watertown 10 37 72 109 10.9
    15 Devin Graber, Staples (Westport) 13 79 29 108 8.3
    16 Tito Slaughter, Cross (New Haven) 10 68 39 107 10.7
    17 Brody Brandstatter, Notre Dame Catholic (Fairfield) 10 91   107 10.7
    18 Dan Sweeney, Cheshire 12 54 53 107 8.9
    19 Joey Carducci, Rocky Hill 10 72 33 105 10.5
    20 Matt Quatrano, Watertown 10 38 66 104 10.4
    21 Pete Gallagher, Bethel 12 52 50 102 8.5
    22 Matt Hajducky, Trumbull 10 47 55 102 10.2
    23 Chris Wilson, Seymour 10 77 24 101 10.1
    24 Graham Stewart, Xavier (Middletown) 11 68 32 100 9.1
    25 Tony Civitella, St. Joseph (Trumbull) 11 44 55 99 9.0
       More >>
  • Sacks
    #   Player, Team GP Sacks YdsLst S/G
    1 Ocordo Skeen, Wilby (Waterbury) 10 19.0 92 1.9
    2 Chris Coyne, Staples (Westport) 12 16.0 60 1.3
    3 Connor McNamara, Newtown 10 15.0 118 1.5
    4 Collin Beloin, Killingly 10 13.5 70 1.4
    5 Devin Graber, Staples (Westport) 13 13.0 42 1.0
