CIAC
(Athletics Division)

Football

Sponsored By:

General

Download a tournament packet (.pdf format):

2009-10 First Practice Date:
For schools that DO NOT CONDUCT SPRING FOOTBALL PRACTICE - Conditioning Aug. 19 / 1st practice Aug. 25
For schools that CONDUCT SPRING FOOTBALL PRACTICE - Conditioning Aug. 24 / 1st practice Aug. 29
2009-10 First Contest: Sept. 15
2009-10 Last Date To Count For Tournament: Nov. 26 (Postponed Thanksgiving Day games may be made up Nov. 27 or Nov. 28

2009-10 Tournament Dates:
  • Semifinals - December 1, 6:30 p.m.
  • Finals - December 5

CONNECTICUT FOOTBALL OFFICIALS BOARDS
  • Central Connecticut Association of Approved Football Officials [website]
  • Colonial Football Officials Association [website]
  • Eastern Connecticut Association of Approved Football Officials [website]
  • Fairfield County Football Officials Association
  • New Haven Football Officials Association [website]
  • Western Connecticut Football Officials Association [website]

National Federation Football Information

Schedules

2009-10 Regular Season Schedules/Results/Rankings
View Weekly Scoreboard: 2008-09 Regular Season Schedules/Results/Rankings
View Weekly Scoreboard:

Stats/Leaders

CIAC FOOTBALL STATISTICAL LEADERS
POWERED BY MAXPREPS

Official Statistician of the CIAC
Don't see stats for your team in the leaders below?
Click here to print the Coach Handout
Give it to a member of the coaching staff - get your team on board with MaxPreps!

Team Statistical Leaders
  • Passing
    #   Team GP Comp Att Yds Lng Int TD QB Y/G
    1 New Canaan 9 186 299 2755 55 9 25 108 306.1
    2 Masuk (Monroe) 10 152 252 2745 70 11 24 111 274.5
    3 Southington 9 170 311 2361 94 10 29 97 262.3
    4 Sacred Heart (Waterbury) 9 126 248 2273 85 15 20 84 252.6
    5 St. Joseph (Trumbull) 9 143 230 2154 67 6 21 112 239.3
    6 Bloomfield 9 125 197 1981   8 29 120 220.1
    7 Windsor 9 149 205 1972 75 5 21 127 219.1
    8 Shelton 9 105 200 1772 80 8 15 91 196.9
    9 Bacon Academy (Colchester) 8 113 193 1598 98 13 14 81 199.8
    10 New Fairfield 8 98 168 1579 83 10 14 93 197.4
    11 Immaculate (Danbury) 9 162 275 1565 70 12 11 70 173.9
    12 New Milford 8 108 191 1539 87 13 18 86 192.4
    13 Stratford 9 108 206 1516 64 11 21 88 168.4
    14 Greenwich 8 87 136 1512 61 4 15 126 189.0
    15 Hall (West Hartford) 9 140 268 1487 63 7 14 75 165.2
    16 Notre Dame (West Haven) 9 71 90 1398 76 1 17 155 155.3
    17 St. Paul Catholic-Goodwin RVT-Mills (Bristol) 9 92 188 1393 88 7 14 83 154.8
    18 Sheehan (Wallingford) 8 97 202 1359 54 5 14 83 169.9
    19 Middletown 9 118 258 1346 36 15 10 51 149.6
    20 Abbott RVT (Danbury) 8 68 152 1253 96 12 11 65 156.6
    21 Hand (Madison) 8 79 150 1174 57 8 10 79 146.8
    22 Bassick (Bridgeport) 9 76 177 1164 66 13 9 52 129.3
    23 Platt (Meriden) 9 91 165 1157 69 4 10 87 128.6
    24 Pomperaug (Southbury) 9 60 101 1128 65 4 13 121 125.3
    25 Watertown 9 72 101 1100 59 5 10 119 122.2
       More >>
  • Rushing
    #   Team GP Num Yds Lng TD Avg Y/G
    1 Barlow (Redding) 9 416 2703 56 25 6.50 300.3
    2 Bethel 9 443 2600 59 34 5.87 288.9
    3 Avon 9 350 2587 99 41 7.39 287.4
    4 Pomperaug (Southbury) 9 278 2463 90 39 8.86 273.7
    5 Cheshire 8 332 2424 90 32 7.30 303.0
    6 Notre Dame (West Haven) 9 361 2397 90 32 6.64 266.3
    7 Berlin 9 333 2385 80 37 7.16 265.0
    8 Staples (Westport) 9 280 2327 76 29 8.31 258.6
    9 Lyman Hall (Wallingford) 9 405 2252 80 28 5.56 250.2
    10 North Haven 9 328 2232   22 6.81 248.0
    11 Montville (Oakdale) 9 272 2202   17 8.10 244.7
    12 Platt RVT (Milford) 10 352 2165 67 31 6.15 216.5
    13 Watertown 9 397 2147 40 22 5.41 238.6
    14 Foran (Milford) 8 301 2134 85 20 7.09 266.8
    15 Hillhouse (New Haven) 9 352 2129 77 25 6.05 236.6
    16 Woodland Regional (Beacon Falls) 9 337 2109 75 30 6.26 234.3
    17 Wilby (Waterbury) 9 341 2093 73 19 6.14 232.6
    18 Cheney RVT (Manchester) 8 314 2058 73 28 6.55 257.3
    19 Hyde Leadership (Hamden) 8 239 2010 77 29 8.41 251.3
    20 Oxford 9 372 1992 90 25 5.36 221.3
    21 Masuk (Monroe) 10 236 1974 85 26 8.36 197.4
    22 Rocky Hill 8 317 1969 68 22 6.21 246.1
    23 Bullard-Havens RVT (Bridgeport) 9 282 1959 61 20 6.95 217.7
    24 Shelton 9 268 1958 68 24 7.31 217.6
    25 East Catholic (Manchester) 9 360 1939 78 29 5.39 215.4
       More >>
  • Receiving
    #   Team GP Num Yds Lng TDs Avg Y/G
    1 New Canaan 9 186 2755 55 25 14.81 306.1
    2 Masuk (Monroe) 10 141 2521 73 24 17.88 252.1
    3 Southington 9 170 2361 94 24 13.89 262.3
    4 St. Joseph (Trumbull) 9 143 2109 65 21 14.75 234.3
    5 Sacred Heart (Waterbury) 9 115 2047 82 21 17.80 227.4
    6 Bloomfield 9 129 2043   29 15.84 227.0
    7 Windsor 9 137 1972 75 21 14.39 219.1
    8 Shelton 9 105 1772 80 15 16.88 196.9
    9 Immaculate (Danbury) 9 181 1725 67 11 9.53 191.7
    10 Bacon Academy (Colchester) 8 112 1592 98 14 14.21 199.0
    11 New Fairfield 8 97 1574 83 14 16.23 196.8
    12 Greenwich 8 95 1535 61 15 16.16 191.9
    13 Stratford 9 108 1516 64 20 14.04 168.4
    14 New Milford 8 106 1514 87 16 14.28 189.3
    15 Hall (West Hartford) 9 138 1472 63 13 10.67 163.6
    16 St. Paul Catholic-Goodwin RVT-Mills (Bristol) 9 92 1393 88 15 15.14 154.8
    17 Sheehan (Wallingford) 8 97 1359 54 14 14.01 169.9
    18 Middletown 9 118 1346 36 10 11.41 149.6
    19 Notre Dame (West Haven) 9 63 1327 76 17 21.06 147.4
    20 Abbott RVT (Danbury) 8 78 1255 96 11 16.09 156.9
    21 Bassick (Bridgeport) 9 76 1176 66 9 15.47 130.7
    22 Platt (Meriden) 9 91 1122 69 10 12.33 124.7
    23 Watertown 9 59 1098 59 12 18.61 122.0
    24 Branford 9 73 1073 66 13 14.70 119.2
    25 Newtown 9 97 1045 72 11 10.77 116.1
       More >>
  • Scoring
    #   Team GP TD FG S PAT Conv Pts P/G
    1 Bloomfield 9 61     12 22 399 44.3
    2 Masuk (Monroe) 10 55 1   48 4 384 38.4
    3 Pomperaug (Southbury) 9 56 1   45 2 372 41.3
    4 Notre Dame (West Haven) 9 53 1   42 4 367 40.8
    5 Avon 9 51 4 1 39 6 365 40.6
    6 Montville (Oakdale) 9 52 1   36 4 361 40.1
    7 Staples (Westport) 9 44 10 1 42   338 37.6
    8 Bridgeport Central (Bridgeport) 9 41     20 10 328 36.4
    9 Shelton 9 44 4   33 4 317 35.2
    10 New Canaan 9 45   1 29 14 315 35.0
    11 St. Joseph (Trumbull) 9 43 4 2 34   308 34.2
    12 Bethel 9 42 3   32 2 295 32.8
    13 Greenwich 8 43 1   30 2 293 36.6
    14 Southington 9 37 1 2 12 18 291 32.3
    15 Wethersfield 9 40 3   38 2 289 32.1
    16 Berlin 9 40 1 1 22 12 287 31.9
    17 Cheshire 8 38 3   32   269 33.6
    18 Watertown 9 39     30 6 268 29.8
    19 Woodland Regional (Beacon Falls) 9 37     27 12 261 29.0
    20 East Lyme 9 38     26 4 258 28.7
    21 Hyde Leadership (Hamden) 8 38   1 14 14 258 32.3
    22 East Catholic (Manchester) 9 37 2 1 23 2 257 28.6
    23 Platt RVT (Milford) 10 34 1 2 2 22 257 25.7
    24 Xavier (Middletown) 8 37 0   22 6 255 31.9
    25 North Haven 9 35 5   29   254 28.2
       More >>
  • Total Offense
    #   Team GP Yds PassYds Yds Y/G
    1 Masuk (Monroe) 10 1974 2745 4719 471.9
    2 Sacred Heart (Waterbury) 9 1728 2273 4001 444.6
    3 St. Joseph (Trumbull) 9 1789 2154 3943 438.1
    4 Notre Dame (West Haven) 9 2397 1398 3795 421.7
    5 Shelton 9 1958 1772 3730 414.4
    6 New Canaan 9 973 2755 3728 414.2
    7 Pomperaug (Southbury) 9 2463 1128 3591 399.0
    8 Avon 9 2587 980 3567 396.3
    9 Bloomfield 9 1579 1981 3560 395.6
    10 Windsor 9 1455 1972 3427 380.8
    11 Southington 9 978 2361 3339 371.0
    12 Staples (Westport) 9 2327 958 3285 365.0
    13 Watertown 9 2147 1100 3247 360.8
    14 Foran (Milford) 8 2134 1067 3201 400.1
    15 New Fairfield 8 1598 1579 3177 397.1
    16 Montville (Oakdale) 9 2202 941 3143 349.2
    17 Bethel 9 2600 538 3138 348.7
    18 Cheshire 8 2424 656 3080 385.0
    19 Lyman Hall (Wallingford) 9 2252 797 3049 338.8
    20 Darien 9 1885 1094 2979 331.0
    21 St. Paul Catholic-Goodwin RVT-Mills (Bristol) 9 1585 1393 2978 330.9
    22 Barlow (Redding) 9 2703 265 2968 329.8
    23 Berlin 9 2385 566 2951 327.9
    24 Oxford 9 1992 934 2926 325.1
    25 North Haven 9 2232 693 2925 325.0
       More >>
  • Tackles
    #   Team GP Tckls Asst Tot T/G
    1 Notre Dame (West Haven) 9 441 385 826 91.8
    2 North Haven 9 463 309 772 85.8
    3 Bacon Academy (Colchester) 8 425 340 765 95.6
    4 Watertown 9 222 515 737 81.9
    5 Avon 9 227 485 695 77.2
    6 Immaculate (Danbury) 9 480 162 642 71.3
    7 Middletown 9 378 258 636 70.7
    8 East Lyme 9 165 459 624 69.3
    9 Guilford 8 392 230 622 77.8
    10 Newington 9 133 483 616 68.4
    11 Masuk (Monroe) 10 614   614 61.4
    12 Branford 9 290 322 612 68.0
    13 Brookfield 9 478 129 607 67.4
    14 Seymour 9 428 168 596 66.2
    15 Notre Dame Catholic (Fairfield) 9 475   586 65.1
    16 Sheehan (Wallingford) 8 252 330 582 72.8
    17 Cross (New Haven) 9 366 208 574 63.8
    18 Woodland Regional (Beacon Falls) 9 284 290 574 63.8
    19 Bethel 9 302 276 574 63.8
    20 Wilby (Waterbury) 9 569   569 63.2
    21 Darien 9 368 199 567 63.0
    22 South Windsor 9 397 168 565 62.8
    23 Cheshire 8 174 390 564 70.5
    24 St. Joseph (Trumbull) 9 230 334 564 62.7
    25 Staples (Westport) 9 405 157 562 62.4
       More >>
  • Sacks
    #   Team GP Sacks YdsLst S/G
    1 Staples (Westport) 9 36.0 155 4.0
    2 Cross (New Haven) 9 30.5   3.4
    3 Masuk (Monroe) 10 29.0   2.9
    4 Bloomfield 9 25.5   2.8
    5 St. Joseph (Trumbull) 9 25.0 -129 2.8
    6 Woodland Regional (Beacon Falls) 9 25.0 171 2.8
    7 Wilby (Waterbury) 9 23.0 119 2.6
    8 Newtown 9 23.0 158 2.6
    9 Bethel 9 21.0 116 2.3
    10 Windsor 9 20.0   2.2
    11 Notre Dame (West Haven) 9 20.0 112 2.2
    12 Lyman Hall (Wallingford) 9 20.0 161 2.2
    13 Montville (Oakdale) 9 19.0   2.1
    14 Sacred Heart (Waterbury) 9 19.0 72 2.1
    15 Southington 9 18.5 103 2.1
    16 East Lyme 9 18.0 155 2.0
    17 Ridgefield 9 18.0 125 2.0
    18 Hyde Leadership (Hamden) 8 18.0   2.3
    19 Xavier (Middletown) 8 17.0   2.1
    20 Smith (Storrs) 9 17.0 122 1.9
    21 St. Paul Catholic-Goodwin RVT-Mills (Bristol) 9 17.0 111 1.9
    22 Brookfield 9 17.0 93 1.9
    23 Oxford 9 17.0   1.9
    24 Trumbull 9 16.0 94 1.8
    25 Killingly 9 16.0 95 1.8
       More >>
  • Interceptions
    #   Team GP Ints Yds I/G
    1 Staples (Westport) 9 22 428 2.4
    2 South Windsor 9 21 408 2.3
    3 Bullard-Havens RVT (Bridgeport) 9 19   2.1
    4 North Haven 9 17 1 1.9
    5 Bethel 9 17 323 1.9
    6 Notre Dame (West Haven) 9 16 197 1.8
    7 Newtown 9 16 179 1.8
    8 St. Joseph (Trumbull) 9 16 121 1.8
    9 Sheehan (Wallingford) 8 15 363 1.9
    10 Bloomfield 9 14 49 1.6
    11 Bridgeport Central (Bridgeport) 9 14   1.6
    12 East Lyme 9 14 92 1.6
    13 Trumbull 9 14 134 1.6
    14 Windsor 9 14 113 1.6
    15 New Canaan 9 14 81 1.6
    16 Masuk (Monroe) 10 14 23 1.4
    17 Watertown 9 13   1.4
    18 Shelton 9 12   1.3
    19 Berlin 9 12 105 1.3
    20 Rockville (Vernon) 9 11 180 1.2
    21 New Fairfield 8 11   1.4
    22 Xavier (Middletown) 8 11   1.4
    23 Cross (New Haven) 9 11 7 1.2
    24 Montville (Oakdale) 9 11   1.2
    25 Woodland Regional (Beacon Falls) 9 10 157 1.1
       More >>
  • Field Goals
    #   Team GP Made Att Lng
    1 Staples (Westport) 9 10 13 42
    2 Darien 9 8 10 43
    3 North Haven 9 5 7 39
    4 Shelton 9 4 6 33
    5 Avon 9 4 5 32
    6 St. Joseph (Trumbull) 9 4 9 32
    7 Hall (West Hartford) 9 3 6 36
    8 Wethersfield 9 3 6 36
    9 Bethel 9 3 4 27
    10 Ridgefield 9 3 9 48
    11 Cheshire 8 3 3 43
    12 Foran (Milford) 8 2 2 21
    13 Guilford 8 2 2 33
    14 Old Saybrook-Westbrook (Old Saybrook) 8 2 5 18
    15 Stamford 8 2 5 35
    16 Sheehan (Wallingford) 8 2 5 34
    17 South Windsor 9 2 4 33
    18 Cross (New Haven) 9 2 2  
    19 Lyman Hall (Wallingford) 9 2 6 22
    20 East Catholic (Manchester) 9 2 4 30
    21 Newtown 9 2 4 33
    22 Immaculate (Danbury) 9 2 2 32
    23 Southington 9 1 1 28
    24 Platt RVT (Milford) 10 1 1 37
    25 Masuk (Monroe) 10 1 2 47
       More >>
  • Punting
    #   Team GP PuntNum Yds Lng In20 Avg
    1 Wethersfield 9 20 864 65 11 43.20
    2 New Milford 8 18 767 55 5 42.61
    3 South Windsor 9 28 1158 67   41.36
    4 Bassick (Bridgeport) 9 14 563 48 1 40.21
    5 Platt (Meriden) 9 33 1314 50 1 39.82
    6 Hamden 8 26 1034 63 8 39.77
    7 North Branford 6 16 635 51 1 39.69
    8 St. Joseph (Trumbull) 9 27 1025 65 12 37.96
    9 Shelton 9 16 596 50 5 37.25
    10 Newtown 9 35 1291 53 10 36.89
    11 Staples (Westport) 9 24 877 60 11 36.54
    12 East Lyme 9 28 1023 52 7 36.54
    13 Xavier (Middletown) 8 15 527     35.13
    14 Guilford 8 32 1116 68 6 34.88
    15 Rocky Hill 8 24 822 50 3 34.25
    16 Windsor 9 24 819 42 2 34.13
    17 East Catholic (Manchester) 9 32 1083 48 8 33.84
    18 St. Paul Catholic-Goodwin RVT-Mills (Bristol) 9 28 938 58 6 33.50
    19 McMahon (Norwalk) 7 23 768 46 4 33.39
    20 Trumbull 9 40 1329 53 8 33.23
    21 New Canaan 9 25 829 52 8 33.16
    22 Woodland Regional (Beacon Falls) 9 25 824 62 3 32.96
    23 Sacred Heart (Waterbury) 9 23 758 51 1 32.96
    24 Lyman Hall (Wallingford) 9 26 856 42 3 32.92
    25 Darien 9 24 790 57 6 32.92
       More >>
Individual Statistical Leaders
  • Passing
    #   Player, Team GP Comp Att Yds Lng Int TD QB Y/G
    1 Casey Cochran, Masuk (Monroe) 10 150 246 2739 70 10 24 115 273.9
    2 Connor Butkiewicz, Southington 9 170 309 2361 94 10 29 98 262.3
    3 Rohan Ifill, Sacred Heart (Waterbury) 9 125 246 2267 85 14 20 86 251.9
    4 Joe Della Vecchia, St. Joseph (Trumbull) 9 142 227 2140 67 6 21 113 237.8
    5 Turner Baty, New Canaan 9 128 209 1896 55 5 20 113 210.7
    6 Pierre Narcisse, Windsor 9 133 215 1891 75 5 21 113 210.1
    7 Denzel Jones, Bloomfield 9 121 188 1880   8 27 119 208.9
    8 Raymond Pendagast, Shelton 9 99 189 1699 80 7 14 92 188.8
    9 Bobby Wood, New Fairfield 8 98 167 1579 83 10 14 93 197.4
    10 John Krafick, New Milford 8 106 185 1513 87 11 15 86 189.1
    11 Brennden Cullen, Bacon Academy (Colchester) 8 100 174 1483 98 11 14 86 185.4
    12 Jeff Miller, Stratford 9 106 202 1466 64 8 21 94 162.9
    13 Pat Fahey, Immaculate (Danbury) 9 153 259 1457 70 12 10 68 161.9
    14 Michael Lefflbine, Greenwich 8 79 118 1425 61 3 13 134 178.1
    15 Sean Goldrich, Notre Dame (West Haven) 9 71 90 1398 76 1 17 155 155.3
    16 Tanner Bachand, St. Paul Catholic-Goodwin RVT-Mills (Bristol) 9 92 188 1393 88 7 14 83 154.8
    17 Jason Woods, Middletown 9 118 257 1346 36 15 10 51 149.6
    18 Riley Carroll, Hall (West Hartford) 9 132 250 1336 49 7 13 74 148.4
    19 David James, Abbott RVT (Danbury) 8 66 149 1239 96 12 11 65 154.9
    20 Brett Biestek, Sheehan (Wallingford) 8 86 187 1201 45 4 13 81 150.1
    21 Nick Merullo, Hand (Madison) 8 79 150 1174 57 8 10 79 146.8
    22 Kyle Laurendeau, Platt (Meriden) 9 89 162 1148 69 4 10 88 127.6
    23 Rodney Lanham, Bassick (Bridgeport) 8 71 164 1106 66 12 9 54 138.3
    24 George Benitez, Darien 9 84 155 1094 43 6 10 82 121.6
    25 Matt Quatrano, Watertown 9 71 98 1088 59 4 10 126 120.9
       More >>
  • Rushing
    #   Player, Team GP Num Yds Lng TD Avg Y/G
    1 Geremy Grate, Platt RVT (Milford) 9 220 1688 67 27 7.67 187.6
    2 Ross McDonald, Avon 9 147 1550 99 28 10.54 172.2
    3 Ben Crick, Pomperaug (Southbury) 9 111 1506 90 22 13.57 167.3
    4 Max Delorenzo, Berlin 9 165 1463 80 21 8.87 162.6
    5 Jake Lavender, Fermi (Enfield) 9 208 1305 48 14 6.27 145.0
    6 Henry Meneses, Prince RVT (Hartford) 7 143 1214 64 4 8.49 173.4
    7 Chris Bachand, St. Paul Catholic-Goodwin RVT-Mills (Bristol) 9 145 1197 80 14 8.26 133.0
    8 Spencer Jones, Hillhouse (New Haven) 9 148 1140 77 17 7.70 126.7
    9 Devon Pruden, Wilby (Waterbury) 9 177 1138 73 12 6.43 126.4
    10 Tyler Murphy, Wethersfield 9 117 1132 81 15 9.68 125.8
    11 Joe Desandre, Lyman Hall (Wallingford) 9 181 1125 80 12 6.22 125.0
    12 Tyler Colby, Barlow (Redding) 9 149 1124 51 9 7.54 124.9
    13 Jack Debiase, Woodland Regional (Beacon Falls) 9 177 1124 60 17 6.35 124.9
    14 Tyler Matakevich, St. Joseph (Trumbull) 9 155 1121 68 14 7.23 124.6
    15 Anton Galaganov, Watertown 9 171 1111 40 8 6.50 123.4
    16 Justin Willis, Notre Dame (West Haven) 9 141 1109 90 14 7.87 123.2
    17 Deven Diaz, Oxford 9 181 1102 90 13 6.09 122.4
    18 Pete Gallagher, Bethel 9 189 1070 56 19 5.66 118.9
    19 Greg Palmer, Cheshire 8 124 1035 75 18 8.35 129.4
    20 Quincy Holliday, Sacred Heart (Waterbury) 9 60 1034 38 4 17.23 114.9
    21 Bryant Davis, Rockville (Vernon) 9 156 1034 60 12 6.63 114.9
    22 Tucker Schumitz, Foran (Milford) 8 105 1004 85 8 9.56 125.5
    23 Justin May, Bullard-Havens RVT (Bridgeport) 9 141 1001 56 13 7.10 111.2
    24 Colin Markus, Masuk (Monroe) 10 123 995 80 11 8.09 99.5
    25 Julian Hayes, Xavier (Middletown) 8 138 980 71 15 7.10 122.5
       More >>
  • Receiving
    #   Player, Team GP Num Yds Lng TDs Avg Y/G
    1 David Coggins, Sacred Heart (Waterbury) 9 55 1051 62 8 19.11 116.8
    2 Cody Newton, New Canaan 9 50 929 55 8 18.58 103.2
    3 Anthony Giaimo, Masuk (Monroe) 10 45 891 57 9 19.80 89.1
    4 Tyler Dube, Southington 8 62 811 68 10 13.08 101.4
    5 Anthony Florian, Southington 9 42 771 94 9 18.36 85.7
    6 Frank Guardi, New Fairfield 8 42 725 77 6 17.26 90.6
    7 Kevin Macari, New Canaan 8 34 713 46 9 20.97 89.1
    8 Nick Riley, Stratford 9 43 705 63 9 16.40 78.3
    9 Parris Woods, Bloomfield 9 30 701   7 23.37 77.9
    10 Conor Keniry, Notre Dame (West Haven) 9 27 697 76 9 25.82 77.4
    11 Byron Jones, St. Paul Catholic-Goodwin RVT-Mills (Bristol) 9 40 686 79 7 17.15 76.2
    12 Aaron Berardino, Windsor 8 28 659 75 5 23.54 82.4
    13 Michael Georgalis, Shelton 9 39 648 70 4 16.62 72.0
    14 Alex Wetherell, Middletown 9 47 639 30 3 13.60 71.0
    15 Ricky Paez, Abbott RVT (Danbury) 8 27 621 96 6 23.00 77.6
    16 Brian Hogan, Bacon Academy (Colchester) 8 30 618 98 8 20.60 77.3
    17 Christian Allen, Masuk (Monroe) 10 37 597 54 6 16.14 59.7
    18 Maurice Morrison, Cross (New Haven) 8 31 581 68 6 18.74 72.6
    19 Pat Mulligan, St. Joseph (Trumbull) 9 25 571 65 8 22.84 63.4
    20 Cordell Snow, East Catholic (Manchester) 9 21 521 70 7 24.81 57.9
    21 Cenzo Savarese, Avon 9 24 514 92 3 21.42 57.1
    22 Paul Piccirillo, Shelton 9 24 494 80 5 20.58 54.9
    23 Alex Trump, Masuk (Monroe) 10 29 479 73 6 16.52 47.9
    24 Jalen Hill, Bloomfield 9 36 476   12 13.22 52.9
    25 Brendan Rankowitz, Staples (Westport) 8 20 467 62 7 23.35 58.4
       More >>
  • Scoring
    #   Player, Team GP TD FG S PAT Conv Pts P/G
    1 Geremy Grate, Platt RVT (Milford) 9 28       16 184 20.4
    2 Ross McDonald, Avon 9 28       4 172 19.1
    3 Ben Crick, Pomperaug (Southbury) 9 26         156 17.3
    4 Joe Lambert, Hyde Leadership (Hamden) 8 21       4 130 16.3
    5 Max Delorenzo, Berlin 9 21       4 130 14.4
    6 Tyler Murphy, Wethersfield 9 21         126 14.0
    7 Pete Gallagher, Bethel 9 20     0   120 13.3
    8 Alex Trump, Masuk (Monroe) 10 19       2 116 11.6
    9 Jack Debiase, Woodland Regional (Beacon Falls) 9 18       4 112 12.4
    10 Greg Palmer, Cheshire 8 18         108 13.5
    11 Tyler Matakevich, St. Joseph (Trumbull) 9 18         108 12.0
    12 Justin May, Bullard-Havens RVT (Bridgeport) 9 14       20 104 11.6
    13 Tyler Girard-floyd, Montville (Oakdale) 8 17       2 104 13.0
    14 Kendrick Amaker, North Haven 9 17         102 11.3
    15 Chris Bachand, St. Paul Catholic-Goodwin RVT-Mills (Bristol) 9 16       6 102 11.3
    16 Spencer Jones, Hillhouse (New Haven) 9 17       0 102 11.3
    17 Jake Lavender, Fermi (Enfield) 9 14     13 4 101 11.2
    18 Milton Jackson, South Windsor 9 12 2   23   101 11.2
    19 Julian Hayes, Xavier (Middletown) 8 16       2 98 12.3
    20 Devon Pruden, Wilby (Waterbury) 9 15       4 94 10.4
    21 Denzel Jones, Bloomfield 9 14       10 94 10.4
    22 Andrew Clements, Pomperaug (Southbury) 9 15         90 10.0
    23 Joe Desandre, Lyman Hall (Wallingford) 9 15         90 10.0
    24 Jalen Hill, Bloomfield 9 12     12 4 88 9.8
    25 Justin Willis, Notre Dame (West Haven) 9 14       2 86 9.6
       More >>
  • Total Offense
    #   Player, Team GP Yds PassYds Yds Y/G
    1 Rohan Ifill, Sacred Heart (Waterbury) 9 574 2267 2841 315.7
    2 Casey Cochran, Masuk (Monroe) 10 20 2739 2759 275.9
    3 Denzel Jones, Bloomfield 9 597 1880 2477 275.2
    4 Joe Della Vecchia, St. Joseph (Trumbull) 9 330 2140 2470 274.4
    5 Pierre Narcisse, Windsor 9 452 1891 2343 260.3
    6 Connor Butkiewicz, Southington 9 -30 2361 2331 259.0
    7 Bobby Wood, New Fairfield 8 695 1579 2274 284.3
    8 Tyler Murphy, Wethersfield 9 1132 971 2103 233.7
    9 Tucker Schumitz, Foran (Milford) 8 1004 1067 2071 258.9
    10 Raymond Pendagast, Shelton 9 267 1699 1966 218.4
    11 Turner Baty, New Canaan 9 67 1896 1963 218.1
    12 Jason Woods, Middletown 9 478 1346 1824 202.7
    13 Nick Merullo, Hand (Madison) 8 644 1174 1818 227.3
    14 Brennden Cullen, Bacon Academy (Colchester) 8 304 1483 1787 223.4
    15 George Benitez, Darien 9 665 1094 1759 195.4
    16 Michael Lefflbine, Greenwich 8 290 1425 1715 214.4
    17 Brett Biestek, Sheehan (Wallingford) 8 507 1201 1708 213.5
    18 Geremy Grate, Platt RVT (Milford) 9 1688   1688 187.6
    19 Greg Palmer, Cheshire 8 1035 625 1660 207.5
    20 Sean Goldrich, Notre Dame (West Haven) 9 248 1398 1646 182.9
    21 Ross McDonald, Avon 9 1550 82 1632 181.3
    22 Jeff Miller, Stratford 9 154 1466 1620 180.0
    23 David James, Abbott RVT (Danbury) 8 359 1239 1598 199.8
    24 John Krafick, New Milford 8 69 1513 1582 197.8
    25 Tanner Bachand, St. Paul Catholic-Goodwin RVT-Mills (Bristol) 9 179 1393 1572 174.7
       More >>
  • Tackles
    #   Player, Team GP Tckls Asst Tot T/G
    1 Corey Gallagher, Bacon Academy (Colchester) 8 65 50 115 14.4
    2 Conrad Dejesus, Bullard-Havens RVT (Bridgeport) 9 40 68 108 12.0
    3 Michael Buonocore, Newington 9 18 90 108 12.0
    4 Jon Lytle, Sheehan (Wallingford) 8 36 70 106 13.3
    5 Tim Kinsella, Watertown 9 31 65 96 10.7
    6 Brody Brandstatter, Notre Dame Catholic (Fairfield) 9 80   96 10.7
    7 Tito Slaughter, Cross (New Haven) 9 64 31 95 10.6
    8 Chris Wilson, Seymour 9 73 22 95 10.6
    9 Patrick Atkinson, Stamford 8 73 22 95 11.9
    10 Anthony Szwez, Newington 9 20 73 93 10.3
    11 Eric McGlone, East Lyme 9 19 74 93 10.3
    12 Matt Hajducky, Trumbull 9 43 48 91 10.1
    13 E.j. Murray, Cross (New Haven) 9 53 37 90 10.0
    14 Jacob Drozd, Seymour 9 67 22 89 9.9
    15 Matt Quatrano, Watertown 9 32 57 89 9.9
    16 William Calkins, East Lyme 9 23 64 87 9.7
    17 Ricky Fort, Montville (Oakdale) 9     86 9.6
    18 Anton Galaganov, Watertown 9 22 63 85 9.4
    19 Pete Gallagher, Bethel 9 44 39 83 9.2
    20 Marty Caine, Sacred Heart (Waterbury) 9 67 16 83 9.2
    21 Joey Carducci, Rocky Hill 8 57 25 82 10.3
    22 Maxx Frisco, Sheehan (Wallingford) 8 29 52 81 10.1
    23 Alex Roque, Trumbull 9 39 40 79 8.8
    24 Jake Santora, Staples (Westport) 9 52 26 78 8.7
    25 Joe Williams, North Haven 9 41 37 78 8.7
       More >>
  • Sacks
    #   Player, Team GP Sacks YdsLst S/G
    1 Ocordo Skeen, Wilby (Waterbury) 9 15.0 77 1.7
    2 Chris Coyne, Staples (Westport) 9 13.0 60 1.4
    3 Connor McNamara, Newtown 9 13.0 97 1.4
    4 Denzell Washington, Sacred Heart (Waterbury) 9 9.0 31 1.0
    5 Jalen Hill, Bloomfield 9 9.0   1.0
    6 Anthony Calabrese, Masuk (Monroe) 10 9.0   .9
    7 Victor Harris, Windsor 8 9.0   1.1
    8 Collin Beloin, Killingly 8 8.5 47 1.1
    9 Robert Bowman, Notre Dame (West Haven) 9 8.0 34 .9
    10 Devin Graber, Staples (Westport) 9 8.0 42 .9
    11 Tito Slaughter, Cross (New Haven) 9 8.0   .9
    12 Andre Anderson, Bloomfield 9 7.5   .8
    13 Ugur Citlak, Lyman Hall (Wallingford) 8 7.5 59 .9
