CIAC
(Athletics Division)

Girls Basketball

Sponsored By:


2009-10 Tournament Pairings/Results
LL | L | M | S
Printable Roster Sheets

General Info

Download a tournament packet (.pdf format):

2009-10 First Practice Date: Nov. 23
2009-10 First Contest: Dec. 9
2009-10 Last Date To Count For Tournament: Feb. 23

2009-10 Tournament Dates:
  • Qualifying Round February 26-27, 2010
  • First Round L & S -- March 1 / LL & M -- March 2
  • Second Round L & S -- March 4 / LL & M -- March 5
  • Quarter-Finals L & S -- March 11 / LL & M -- March 10
  • Semi-Finals L & S - March 15 / LL & M -- March 13
  • Finals -- Mohegan Sun - March 19 & 20 - Times TBA

CONNECTICUT BASKETBALL OFFICIALS BOARDS
  • Central Connecticut Board of Approved Basketball Officials [website]
  • Connecticut Board of Certified Basketball Officials
  • Eastern Board #8 [website]
  • Fairfield County Board of Approved Basketball Officials [website]
  • Litchfield County Board #7 [website]
  • New Haven Board of Approved Basketball Officials [website]
Do you want to be a basketball official?
Click here for more info...

Important Information For Coaches and AD's

National Federation Basketball Information

Schedules/Results

2009-10 Regular Season Schedules/Results/Rankings

Stats

CIAC GIRLS BASKETBALL STATISTICAL LEADERS
POWERED BY MAXPREPS

Official Statistician of the CIAC
Don't see stats for your team in the leaders below?
Click here to print the Coach Handout
Give it to a member of the coaching staff - get your team on board with MaxPreps!

Team Statistical Leaders (Min. 3 games with stats posted)
  • Scoring
    #   Results: 1-25 of 38 GP FG FGA FG% Points P/G
    1 Berlin 24 572 1278 45 1502 62.6
    2 Torrington 25 555 1448 38 1441 57.6
    3 Kolbe-Cathedral (Bridgeport) 21 461 1127 41 1148 54.7
    4 Holy Cross (Waterbury) 23 437 1245 35 1241 54.0
    5 Ellington 24 461 461 100 1280 53.3
    6 Immaculate (Danbury) 22 391 974 40 1165 53.0
    7 Hamden 23 440 1223 36 1213 52.7
    8 Portland 27 499 1320 38 1422 52.7
    9 Greater Hartford Classical (Hartford) 22 451 1397 32 1136 51.6
    10 Cross (New Haven) 23 425 1055 40 1173 51.0
    11 Weaver (Hartford) 22 401     1104 50.2
    12 Middletown 21 394 1   1030 49.0
    13 Wamogo Regional (Litchfield) 25 483 1195 40 1218 48.7
    14 Morgan (Clinton) 25 468 1367 34 1202 48.1
    15 Suffield (West Suffield) 22 382 145   1051 47.8
    16 Kaynor RVT (Waterbury) 20 379     952 47.6
    17 New Canaan 24 428 1018 42 1109 46.2
    18 Bridgeport Central (Bridgeport) 20 341 844 40 921 46.1
    19 Bolton 27 438 1417 31 1228 45.5
    20 Danbury 23 379 1132 33 1046 45.5
    21 Ansonia 22 342     1000 45.5
    22 Glastonbury 19 308 816 38 853 44.9
    23 Granby Memorial (Granby) 20       844 42.2
    24 Stamford 17 262 788 33 717 42.2
    25 Shelton 20 293 976 30 806 40.3
       More >>
  • 3FGs
    #   Results: 1-25 of 35 GP 3FG 3FG/G
    1 Suffield (West Suffield) 22 106 4.8
    2 Holy Cross (Waterbury) 23 101 4.4
    3 Weaver (Hartford) 22 92 4.2
    4 Berlin 24 97 4.0
    5 Bolton 27 103 3.8
    6 Cross (New Haven) 23 83 3.6
    7 Stamford 17 60 3.5
    8 Ellington 24 84 3.5
    9 Hamden 23 74 3.2
    10 Torrington 25 80 3.2
    11 Sacred Heart Academy (Hamden) 21 67 3.2
    12 Bridgeport Central (Bridgeport) 20 61 3.1
    13 Portland 27 82 3.0
    14 Middletown 21 61 2.9
    15 Shelton 20 57 2.9
    16 Glastonbury 19 54 2.8
    17 Hartford Public (Hartford) 21 59 2.8
    18 Immaculate (Danbury) 22 57 2.6
    19 Danbury 23 57 2.5
    20 Shepaug Valley (Washington) 20 49 2.5
    21 Greater Hartford Classical (Hartford) 22 53 2.4
    22 Ansonia 22 51 2.3
    23 Kaynor RVT (Waterbury) 20 40 2.0
    24 New Canaan 24 47 2.0
    25 Brookfield 21 35 1.7
       More >>
  • Blocks
    #   Results: 1-25 of 31 GP Blocks B/G
    1 Weaver (Hartford) 22 143 6.5
    2 Holy Cross (Waterbury) 23 108 4.7
    3 Torrington 25 113 4.5
    4 Shelton 20 90 4.5
    5 Cross (New Haven) 23 102 4.4
    6 Shepaug Valley (Washington) 20 84 4.2
    7 Sacred Heart Academy (Hamden) 21 86 4.1
    8 Greater Hartford Classical (Hartford) 22 87 4.0
    9 Kaynor RVT (Waterbury) 20 77 3.9
    10 Kolbe-Cathedral (Bridgeport) 21 77 3.7
    11 Bridgeport Central (Bridgeport) 20 67 3.4
    12 Danbury 23 73 3.2
    13 Bolton 27 79 2.9
    14 Berlin 24 70 2.9
    15 Middletown 21 61 2.9
    16 Portland 27 76 2.8
    17 Immaculate (Danbury) 22 61 2.8
    18 Staples (Westport) 8 21 2.6
    19 Wamogo Regional (Litchfield) 25 65 2.6
    20 Stamford 17 43 2.5
    21 Morgan (Clinton) 25 59 2.4
    22 New Canaan 24 50 2.1
    23 Watertown 20 39 2.0
    24 Ansonia 22 41 1.9
    25 Hartford Public (Hartford) 21 34 1.6
       More >>
  • Rebounds
    #   Results: 1-25 of 36 GP Def Off Rebs Rebs/G
    1 Greater Hartford Classical (Hartford) 22 515 394 909 41.3
    2 Torrington 25 564 386 950 38.0
    3 Middletown 21 553 242 795 37.9
    4 Berlin 24 500 376 866 36.1
    5 Kolbe-Cathedral (Bridgeport) 21 439 310 748 35.6
    6 Kaynor RVT (Waterbury) 20 408 288 696 34.8
    7 Holy Cross (Waterbury) 23 454 331 785 34.1
    8 Hamden 23   787 784 34.1
    9 Shelton 20 397 263 660 33.0
    10 Sacred Heart Academy (Hamden) 21 436 250 685 32.6
    11 Bridgeport Central (Bridgeport) 20 383 224 606 30.3
    12 Ansonia 22     656 29.8
    13 Weaver (Hartford) 22 366 276 643 29.2
    14 Morgan (Clinton) 25 453 276 729 29.2
    15 Wamogo Regional (Litchfield) 25 446 278 724 29.0
    16 Cross (New Haven) 23 386 280 666 29.0
    17 Bolton 27 482 292 774 28.7
    18 Portland 27 406 354 759 28.1
    19 Glastonbury 19 329 181 510 26.8
    20 Watertown 20 314 215 529 26.5
    21 New Canaan 24 491 140 631 26.3
    22 Suffield (West Suffield) 22 304 272 576 26.2
    23 Danbury 23 372 215 587 25.5
    24 Abbott RVT (Danbury) 20     500 25.0
    25 Stamford 17 254 166 420 24.7
       More >>
  • Steals
    #   Results: 1-25 of 34 GP Steals S/G
    1 Kaynor RVT (Waterbury) 20 343 17.2
    2 Kolbe-Cathedral (Bridgeport) 21 294 14.0
    3 Cross (New Haven) 23 318 13.8
    4 Greater Hartford Classical (Hartford) 22 297 13.5
    5 Holy Cross (Waterbury) 23 306 13.3
    6 Shelton 20 261 13.1
    7 Immaculate (Danbury) 22 284 12.9
    8 Torrington 25 315 12.6
    9 Suffield (West Suffield) 22 275 12.5
    10 Wamogo Regional (Litchfield) 25 309 12.4
    11 Bolton 27 329 12.2
    12 Glastonbury 19 222 11.7
    13 Stamford 17 190 11.2
    14 Morgan (Clinton) 25 274 11.0
    15 Sacred Heart Academy (Hamden) 21 217 10.3
    16 Weaver (Hartford) 22 223 10.1
    17 Danbury 23 230 10.0
    18 Portland 27 267 9.9
    19 New Canaan 24 236 9.8
    20 Berlin 24 230 9.6
    21 Staples (Westport) 8 75 9.4
    22 Abbott RVT (Danbury) 20 165 8.3
    23 Watertown 20 164 8.2
    24 Bridgeport Central (Bridgeport) 20 161 8.1
    25 Ansonia 22 172 7.8
       More >>
  • Assists
    #   Results: 1-25 of 35 GP Assists A/G
    1 Morgan (Clinton) 25 366 14.6
    2 Portland 27 376 13.9
    3 Torrington 25 335 13.4
    4 Berlin 24 293 12.2
    5 Bolton 27 322 11.9
    6 Holy Cross (Waterbury) 23 272 11.8
    7 Kaynor RVT (Waterbury) 20 235 11.8
    8 Kolbe-Cathedral (Bridgeport) 21 243 11.6
    9 Immaculate (Danbury) 22 248 11.3
    10 Greater Hartford Classical (Hartford) 22 246 11.2
    11 Wamogo Regional (Litchfield) 25 270 10.8
    12 Suffield (West Suffield) 22 236 10.7
    13 Cross (New Haven) 23 246 10.7
    14 Ansonia 22 218 9.9
    15 Staples (Westport) 8 79 9.9
    16 Hamden 23 226 9.8
    17 Watertown 20 196 9.8
    18 New Canaan 24 224 9.3
    19 Glastonbury 19 170 8.9
    20 Weaver (Hartford) 22 196 8.9
    21 Middletown 21 181 8.6
    22 Danbury 23 191 8.3
    23 Stamford 17 135 7.9
    24 Bridgeport Central (Bridgeport) 20 129 6.5
    25 Shepaug Valley (Washington) 20 119 6.0
       More >>
Individual Statistical Leaders (Min. 3 games with stats posted)
  • Scoring
    #   Results: 1-25 of 100 GP FG FGA FG% Points P/G
    1 Sarah Royals, Torrington 25 188 411 46 535 21.4
    2 Brittany La Belle, Greater Hartford Classical (Hartford) 22 167 461 36 446 20.3
    3 Kelly Coleman, Portland 27 178 385 46 511 18.9
    4 Casey Smith, Danbury 23 156 336 46 418 18.2
    5 Talisha Peeler, Bridgeport Central (Bridgeport) 17 128 223 57 306 18.0
    6 Cherelle Moore, Kolbe-Cathedral (Bridgeport) 21 148 348 43 376 17.9
    7 Latiqua Patterson, Weaver (Hartford) 22 145     390 17.7
    8 Cara Deroy, Hamden 23 152 371 41 405 17.6
    9 Sarah Mannelly, New Canaan 23 141 291 48 390 17.0
    10 Jen Daily, Immaculate (Danbury) 22 134 283 47 372 16.9
    11 Shaniqua Fuller, Cross (New Haven) 21 108 232 47 345 16.4
    12 Kelly Conley, Ellington 24 140 140 100 393 16.4
    13 Katelyn Zarotney, Berlin 25 147 300 49 391 15.6
    14 Kristin Mooney, Ansonia 22 107     344 15.6
    15 Brittany Martelle, Brookfield 19 106 263 40 297 15.6
    16 Cara Manfredi, Glastonbury 17 80 237 34 252 14.8
    17 Raven Wright-james, Middletown 21 122     306 14.6
    18 Aaliyah Robinson, Cross (New Haven) 23 136 320 43 333 14.5
    19 Suvi Puritpattarapan, Staples (Westport) 7 2 10 20 101 14.4
    20 Devon Diliberto, Holy Cross (Waterbury) 21 99 269 37 282 13.4
    21 Sashana Bucknor, Weaver (Hartford) 12 55     160 13.3
    22 Julie Gage, Ellington 24 119 119 100 317 13.2
    23 Kelsey Cognetta, Stamford 16 70 162 43 208 13.0
    24 Anyolina Montilla, Hartford Public (Hartford) 20 107 207 52 257 12.9
    25 Tiarrah Thompson, Kolbe-Cathedral (Bridgeport) 21 117 211 55 266 12.7
       More >>
  • 3FGs
    #   Results: 1-25 of 100 GP 3FG 3FG/G
    1 Natalie McLaughlin, Bridgeport Central (Bridgeport) 19 54 2.8
    2 Cara Manfredi, Glastonbury 17 44 2.6
    3 Alexys Vazquez, Berlin 18 45 2.5
    4 Zi'tazhia Parker, Weaver (Hartford) 22 54 2.5
    5 Hannah May, Hamden 23 45 2.0
    6 Devon Diliberto, Holy Cross (Waterbury) 21 41 2.0
    7 Brittany Martelle, Brookfield 19 35 1.8
    8 Sarah Mannelly, New Canaan 23 38 1.7
    9 Janine Parker, Shepaug Valley (Washington) 20 31 1.6
    10 Ciera Bortz, Middletown 14 21 1.5
    11 Nicole Ferguson, Ellington 24 35 1.5
    12 Brittany Duffin, Stamford 15 21 1.4
    13 Brittany La Belle, Greater Hartford Classical (Hartford) 22 30 1.4
    14 Colleen Preusse, Immaculate (Danbury) 22 30 1.4
    15 Alexis Boyd, Cross (New Haven) 19 25 1.3
    16 Kelsey Cognetta, Stamford 16 20 1.3
    17 Alexis Iannone, Sacred Heart Academy (Hamden) 20 25 1.3
    18 Jessica Carson, Suffield (West Suffield) 21 26 1.2
    19 Lindsay Cordero, Bolton 26 32 1.2
    20 Allison Kornhaas, Danbury 23 28 1.2
    21 Jequanna Orr, Hartford Public (Hartford) 21 25 1.2
    22 Lindsey Henry, Suffield (West Suffield) 22 25 1.1
    23 Aaliyah Robinson, Cross (New Haven) 23 26 1.1
    24 Melissa Tirella, Ansonia 22 24 1.1
    25 Katie Rougeot, Torrington 25 27 1.1
       More >>
  • Blocks
    #   Results: 1-25 of 100 GP Blocks B/G
    1 Kenya Stewart, Weaver (Hartford) 21 93 4.4
    2 Casey Smith, Danbury 23 63 2.7
    3 Melissa Dinino, Holy Cross (Waterbury) 21 55 2.6
    4 Shaniqua Fuller, Cross (New Haven) 21 46 2.2
    5 Tiarrah Thompson, Kolbe-Cathedral (Bridgeport) 21 45 2.1
    6 Phyllisse Lewis, Bridgeport Central (Bridgeport) 20 40 2.0
    7 Jess Coelho, Staples (Westport) 6 11 1.8
    8 Kelsey Pendagast, Shelton 18 30 1.7
    9 Shaniqua Francis, Greater Hartford Classical (Hartford) 15 24 1.6
    10 Kelcy Carlson, Morgan (Clinton) 25 39 1.6
    11 Kelly Coleman, Portland 27 42 1.6
    12 Caycee Williams, Wamogo Regional (Litchfield) 25 37 1.5
    13 Jasmine Jones, Stamford 16 23 1.4
    14 Aaliyah Robinson, Cross (New Haven) 23 33 1.4
    15 Rebecca Farrell, Sacred Heart Academy (Hamden) 18 25 1.4
    16 Brittany La Belle, Greater Hartford Classical (Hartford) 22 30 1.4
    17 Clare Kane, Sacred Heart Academy (Hamden) 21 27 1.3
    18 Colleen Koslosky, Shepaug Valley (Washington) 20 25 1.3
    19 Sarah Royals, Torrington 25 31 1.2
    20 Ebonie Ellison, Middletown 21 26 1.2
    21 Gwen Clair, Shepaug Valley (Washington) 20 24 1.2
    22 Allie Brigham, Holy Cross (Waterbury) 15 18 1.2
    23 Latiqua Patterson, Weaver (Hartford) 22 26 1.2
    24 Katelyn Zarotney, Berlin 25 29 1.2
    25 Patricia Miranda, Kaynor RVT (Waterbury) 18 20 1.1
       More >>
  • Rebounds
    #   Results: 1-25 of 100 GP Def Off Rebs Rebs/G
    1 Brittany La Belle, Greater Hartford Classical (Hartford) 22 235 160 395 18.0
    2 Tiarrah Thompson, Kolbe-Cathedral (Bridgeport) 21 169 137 306 14.6
    3 Talisha Peeler, Bridgeport Central (Bridgeport) 17 145 78 223 13.1
    4 Molly Deroy, Hamden 23   288 288 12.5
    5 Shaniqua Fuller, Cross (New Haven) 21 166 74 240 11.4
    6 Kristin Mooney, Ansonia 22     249 11.3
    7 Ebonie Ellison, Middletown 21 142 85 227 10.8
    8 Latiqua Patterson, Weaver (Hartford) 22 123 97 220 10.0
    9 Sashana Bucknor, Weaver (Hartford) 12 69 51 120 10.0
    10 Kelly Coleman, Portland 27 141 125 266 9.9
    11 Katelyn Zarotney, Berlin 25 135 104 239 9.6
    12 Shaniqua Francis, Greater Hartford Classical (Hartford) 15 74 69 143 9.5
    13 Casey Smith, Danbury 23 123 89 212 9.2
    14 Kelsey Pendagast, Shelton 18 93 70 163 9.1
    15 Raven Wright-james, Middletown 21 137 51 188 9.0
    16 Jasmine Jones, Stamford 16 70 69 139 8.7
    17 Caycee Williams, Wamogo Regional (Litchfield) 25 127 87 214 8.6
    18 Phyllisse Lewis, Bridgeport Central (Bridgeport) 20 108 61 169 8.5
    19 Taylor Christiano, Torrington 25 122 86 208 8.3
    20 Sheanna James, Kaynor RVT (Waterbury) 18 78 71 149 8.3
    21 Cherelle Moore, Kolbe-Cathedral (Bridgeport) 21 116 56 172 8.2
    22 Jess Coelho, Staples (Westport) 6     49 8.2
    23 Samantha Branning, Glastonbury 17 98 38 136 8.0
    24 Kayla Langenheim, Torrington 21 90 72 162 7.7
    25 Amanda Bugnacki, Watertown 20 88 62 150 7.5
       More >>
  • Steals
    #   Results: 1-25 of 100 GP Steals S/G
    1 Kaley Watras, Glastonbury 8 40 5.0
    2 Patricia Miranda, Kaynor RVT (Waterbury) 18 88 4.9
    3 Sheanna James, Kaynor RVT (Waterbury) 18 77 4.3
    4 Sarah Royals, Torrington 25 106 4.2
    5 Imani Garcia, Kolbe-Cathedral (Bridgeport) 21 89 4.2
    6 Sarah Mannelly, New Canaan 23 89 3.9
    7 Aaliyah Robinson, Cross (New Haven) 23 85 3.7
    8 Brittany La Belle, Greater Hartford Classical (Hartford) 22 81 3.7
    9 Shaniqua Fuller, Cross (New Haven) 21 77 3.7
    10 Cara Manfredi, Glastonbury 17 60 3.5
    11 Ebony Razor, Stamford 16 56 3.5
    12 Melissa Corraro, Shelton 20 68 3.4
    13 Jahnea Farquharson, Greater Hartford Classical (Hartford) 22 74 3.4
    14 Kelly Coleman, Portland 27 90 3.3
    15 Jen Daily, Immaculate (Danbury) 22 72 3.3
    16 Vanessa Stanislawski, Kaynor RVT (Waterbury) 20 63 3.2
    17 Suvi Puritpattarapan, Staples (Westport) 7 22 3.1
    18 Talisha Peeler, Bridgeport Central (Bridgeport) 17 53 3.1
    19 Meghan Testoni, Morgan (Clinton) 25 77 3.1
    20 Jess Spezzano, Watertown 20 61 3.1
    21 Alison Caless, Bolton 26 79 3.0
    22 Cara Deroy, Hamden 23 69 3.0
    23 Tiarrah Thompson, Kolbe-Cathedral (Bridgeport) 21 62 3.0
    24 Cherelle Moore, Kolbe-Cathedral (Bridgeport) 21 60 2.9
    25 Kerri Stolle, Wamogo Regional (Litchfield) 25 70 2.8
       More >>
  • Assists
    #   Results: 1-25 of 100 GP Assists A/G
    1 Sarah Royals, Torrington 25 146 5.8
    2 Sarah Mannelly, New Canaan 23 103 4.5
    3 Cara Deroy, Hamden 23 95 4.1
    4 Alison Caless, Bolton 26 105 4.0
    5 Kaley Watras, Glastonbury 8 32 4.0
    6 Kerri Stolle, Wamogo Regional (Litchfield) 25 93 3.7
    7 Imani Garcia, Kolbe-Cathedral (Bridgeport) 21 77 3.7
    8 Ebony Razor, Stamford 16 56 3.5
    9 Patricia Miranda, Kaynor RVT (Waterbury) 18 63 3.5
    10 Amanda Cullen, Morgan (Clinton) 25 87 3.5
    11 Meghan Testoni, Morgan (Clinton) 25 86 3.4
    12 Kim Rasmussen, Berlin 25 86 3.4
    13 Khamari Grant, Weaver (Hartford) 22 75 3.4
    14 Jess Spezzano, Watertown 20 68 3.4
    15 Jasmine Holmes, Danbury 23 75 3.3
    16 Brianna Bishop, Suffield (West Suffield) 22 71 3.2
    17 Alyssa Unikewicz, Portland 27 85 3.1
    18 Taylor Henley, Immaculate (Danbury) 22 69 3.1
    19 Brittany Anderson, Greater Hartford Classical (Hartford) 22 69 3.1
    20 Angelica Ariola, Holy Cross (Waterbury) 21 63 3.0
    21 Melissa Bastian, Morgan (Clinton) 25 73 2.9
    22 Jeanne Whalen, Ansonia 22 64 2.9
    23 Devon Diliberto, Holy Cross (Waterbury) 21 61 2.9
    24 Shala Hall, Abbott RVT (Danbury) 16 46 2.9
    25 Amber James, Bridgeport Central (Bridgeport) 20 57 2.9
       More >>

Divisions

2009-10 Girls Basketball Divisions

Class LL
(712 and over/39)
Class L
(540-711/43)
Class M
(333-539/46)
Class S
(Up to 332/50)
Amity
Bridgeport Central
Brien McMahon
Career Magnet
Cheshire
Conard
Danbury
East Catholic
East Hartford
Fairfield Ludlowe
Fitch
Glastonbury
Greenwich
Hall
Hamden
Harding
Hartford Public
Holy Cross
Lauralton Hall
Manchester
Mercy
New Britain
New Milford
Newtown
Norwalk
Norwich Free Academy
Ridgefield
Sacred Heart Academy
Shelton
Simsbury
South Windsor
Southington
St. Joseph
Stamford
Staples
Trumbull
West Haven
Westhill
Wilbur Cross
Avon
Bacon Academy
Bassick
Berlin
Branford
Bristol Central
Bristol Eastern
Bulkeley
Bunnell
Crosby
Daniel Hand
Darien
E.O. Smith
East Lyme
Fairfield Warde
Farmington
Fermi
Guilford
Hillhouse
Joel Barlow
Kennedy
Lyman Hall
Maloney
Masuk
Middletown
Naugatuck
New Canaan
Newington
North Haven
Northwest Catholic
Notre Dame-Fairfield
Platt
Pomperaug
Rockville
Torrington
Trinity Catholic
Waterford
Weaver
Wethersfield
Wilby
Wilton
Windsor
Woodstock Academy
Ansonia
Bethel
Bloomfield
Brookfield
Bullard Havens Tech
Classical Magnet
Coventry
East Haven
Ellington
Enfield
Foran
Granby Memorial
Griswold
Haddam-Killingworth
Immaculate
Jonathan Law
Killingly
Kolbe Cathedral
Ledyard
Lewis Mills
Lyman Memorial
Montville
Morgan
New Fairfield
New London
Nonnewaug
North Branford
Northwestern
Plainfield
Plainville
Prince Tech
RHAM
Rocky Hill
Sacred Heart
Seymour
Sheehan
SMSA
Stonington
Stratford
Suffield
Tolland
Watertown
Weston
Windham
Wolcott
Woodland
Abbott Tech
Acad. of the Holy Family
Amistad Academy
Bolton
Canton
Capital Prep
Cheney Tech
Coginchaug
Cromwell
Derby
East Granby
East Hampton
East Windsor
Ellis Tech
Gilbert
Goodwin Tech
Grasso Tech
Hale Ray
Housatonic Regional
Hyde Leadership
Kaynor Tech
Litchfield
Norwich Tech
O'Brien Tech
Old Lyme
Old Saybrook
Oxford
Parish Hill
Platt Tech
Portland
Putnam
Shepaug Valley
Somers
St. Bernard
St. Paul Catholic
Stafford
Terryville
Thomaston
Tourtellotte
University
Valley Regional
Vinal Tech
Wamogo
Westbrook
Wheeler
Whitney Tech
Wilcox Tech
Windham Tech
Windsor Locks
Wolcott Tech
No Team
(4)
Fairfield Prep
Notre Dame-West Haven
Stamford Academy
Xavier

Tourney Results

List of Champions (All-Time):
View List

Detailed Championship Results:

2009-10
LL | L | M | S
2008-09
LL | L | M | S
2007-08
LL | L | M | S
2006-07
LL | L | M | S
2005-06
LL | L | M | S
2004-05
LL | L | M | S
2003-04
LL | L | M | S
2002-03
LL | L | M | S
2001-02
LL | L | M | S
2000-01
LL | L | M | S
1999-2000
LL | L | M | S
1998-99
LL | L | M | S
1997-98
All Classes

Committee

Girls Basketball Committee

NameSchool/OrganizationTitle
Bob Bernier Consultant
Richard Cavallaro H.C. Wilcox Technical High School
Robert Cecchini Consultant
Robert D'Aquila Trinity Catholic High School
Norm DeMartino Consultant
Matt Dunbar Glastonbury High School
Susan Homrok-Lemke Henry James Memorial School Chair
Tim Kohs Mercy High School Coach
Frank Lombardo Holy Cross High School Coach
David Maloney CAS-CIAC Consultant
Kirk Murad Windham Technical High School
Tom Murray Branford High School Consultant
Bob Paskiewicz East Granby High School
Sheila Riffle E.O. Smith High School
Shaun Russell East Hampton High School
Daniel Sullivan South Windsor High School
Chris Webster North Branford High School Coach
Margaret Williamson Northwest Catholic High School