CIAC
(Athletics Division)

Girls Basketball

Sponsored By:


2011-12 Tournament Pairings/Results
Rankings: LL | L | M | S
Tournament Brackets: LL | L | M | S

General

Download a tournament packet (.pdf format):

2011-12 First Practice Date: Nov. 21
2011-12 First Contest: Dec. 7
2011-12 Last Date To Count For Tournament: Feb. 21

2011-12 Tournament Dates:
  • Qualifying Round February 24-25
  • First Round LL & M - February 27 / L & S - February 28
  • Second Round LL & M - March 1 / L & S - March 2
  • Quarterfinals LL & M - March 5 / L & S - March 8
  • Semifinals LL & M - March 9 / L & S - March 12
  • Finals -- Mohegan Sun - March 16 & 17 - Times TBA
  • GAME TIMES -- Single games will be played at 7:00 p.m., Doubleheaders will be played at 6:00 p.m. and 7:45 p.m.

CIAC Girls Basketball Committee

NameSchool/OrganizationTitle
Bob BernierIAABO basketball
Joe CanzanellaNew Haven Public Schools
Richard CavallaroBullard Havens Technical High School
Robert Cecchini
Russ CristFarmington High School
Norm DeMartino
Matt DunbarGlastonbury High School
Tim KohsMercy High School
David MaloneyCAS-CIAC
Kirk MuradWindham Technical High School
Tom Murray
Bob PaskiewiczEast Granby High School
Sheila RiffleE.O. Smith High School
Shaun RussellEast Hampton High School
Daniel SullivanSouth Windsor High School
Chris WebsterNorth Branford High School
Margaret WilliamsonNorthwest Catholic High School

CONNECTICUT BASKETBALL OFFICIALS BOARDS
  • Central Connecticut Board of Approved Basketball Officials [website]
  • Connecticut Board of Certified Basketball Officials
  • Eastern Board #8 [website]
  • Fairfield County Board of Approved Basketball Officials [website]
  • Litchfield County Board #7 [website]
  • New Haven Board of Approved Basketball Officials [website]
Do you want to be a basketball official?
Click here for more info...

Important Information For Coaches and AD's

National Federation Basketball Information

Schedules

2011-12 Regular Season Schedules/Results/Rankings

Stats

CIAC GIRLS BASKETBALL STATISTICAL LEADERS
2011-12 SEASON
POWERED BY MAXPREPS

Official Statistician of the CIAC
Don't see stats for your team in the leaders below?
Click here to print the Coach Handout
Give it to a member of the coaching staff - get your team on board with MaxPreps!

Looking for stats from previous years?
Visit the MaxPreps Connecticut Girls Basketball Page
Team Statistical Leaders (Min. 3 games with stats posted)
  • Scoring
    #   Results: 1-25 of 47 GP FG FGA FG% Points P/G
    1 Hillhouse (New Haven) 14 378 427 89 949 67.8
    2 Edwin O. Smith (Storrs) 15 396 922 43 1009 67.3
    3 Danbury 15 365 904 40 911 60.7
    4 Ellington 14 301 8   825 58.9
    5 Weaver (Hartford) 16 358     931 58.2
    6 Sacred Heart Academy (Hamden) 17 372 942 39 971 57.1
    7 East Lyme 15 341 935 36 855 57.0
    8 Manchester 17 354 896 40 966 56.8
    9 Capital Prep (Hartford) 18 437 966 45 1012 56.2
    10 Lyman Memorial (Lebanon) 5 106 289 37 274 54.8
    11 Wilton 15 316 822 38 811 54.1
    12 Kolbe-Cathedral (Bridgeport) 17 327 896 36 873 51.4
    13 Hyde Leadership (Hamden) 7 132 349 38 355 50.7
    14 Torrington 12 227 507 45 604 50.3
    15 Staples (Westport) 7 131 393 33 350 50.0
    16 Warde (Fairfield) 15       745 49.7
    17 Shelton 14 246 630 39 667 47.6
    18 Suffield (West Suffield) 13 237     616 47.4
    19 Berlin 15 255 701 36 696 46.4
    20 Glastonbury 12 194 177   552 46.0
    21 Avon 16 275 869 32 735 45.9
    22 Morgan (Clinton) 14 249 736 34 632 45.1
    23 Norwich Free Academy (Norwich) 17 302 843 36 761 44.8
    24 Watertown 16 288 876 33 715 44.7
    25 Brookfield 6 88 320 28 267 44.5
       More >>
  • 3FGs
    #   Results: 1-25 of 46 GP 3FG 3FG/G
    1 Edwin O. Smith (Storrs) 15 102 6.8
    2 Ellington 14 83 5.9
    3 Hartford Public (Hartford) 17 95 5.6
    4 Manchester 17 83 4.9
    5 Staples (Westport) 7 30 4.3
    6 Berlin 15 64 4.3
    7 Sacred Heart Academy (Hamden) 17 69 4.1
    8 Weaver (Hartford) 16 64 4.0
    9 Shelton 14 54 3.9
    10 Bolton 15 57 3.8
    11 East Lyme 15 54 3.6
    12 Avon 16 55 3.4
    13 Suffield (West Suffield) 13 44 3.4
    14 Torrington 12 36 3.0
    15 Ansonia 16 46 2.9
    16 Hyde Leadership (Hamden) 7 20 2.9
    17 Hillhouse (New Haven) 14 40 2.9
    18 Portland 18 51 2.8
    19 Capital Prep (Hartford) 18 49 2.7
    20 Shepaug Valley (Washington) 15 38 2.5
    21 Valley Regional (Deep River) 12 28 2.3
    22 Maloney (Meriden) 13 28 2.2
    23 Windsor 15 32 2.1
    24 Watertown 16 34 2.1
    25 Wilbur Cross (New Haven) 17 35 2.1
       More >>
  • Blocks
    #   Results: 1-25 of 41 GP Blocks B/G
    1 Weaver (Hartford) 16 121 7.6
    2 Lyman Memorial (Lebanon) 5 36 7.2
    3 Wilton 15 97 6.5
    4 Shelton 14 86 6.1
    5 Edwin O. Smith (Storrs) 15 90 6.0
    6 Torrington 12 61 5.1
    7 Shepaug Valley (Washington) 15 75 5.0
    8 Bloomfield 15 75 5.0
    9 Danbury 15 70 4.7
    10 Kaynor RVT (Waterbury) 8 37 4.6
    11 East Lyme 15 69 4.6
    12 Hale Ray (Moodus) 15 65 4.3
    13 Canton 11 42 3.8
    14 Manchester 17 63 3.7
    15 Capital Prep (Hartford) 18 65 3.6
    16 Watertown 16 56 3.5
    17 Derby 15 50 3.3
    18 Brookfield 6 19 3.2
    19 Sacred Heart Academy (Hamden) 17 52 3.1
    20 Avon 16 48 3.0
    21 Hyde Leadership (Hamden) 7 21 3.0
    22 Kolbe-Cathedral (Bridgeport) 17 49 2.9
    23 Berlin 15 43 2.9
    24 Valley Regional (Deep River) 12 34 2.8
    25 Plainville 15 34 2.3
       More >>
  • Rebounds
    #   Results: 1-25 of 43 GP Def Off Rebs Rebs/G
    1 Lyman Memorial (Lebanon) 5 133 78 211 42.2
    2 Wilton 15 356 275 631 42.1
    3 Hyde Leadership (Hamden) 7 144 139 283 40.4
    4 Kaynor RVT (Waterbury) 8 183 115 298 37.3
    5 Danbury 15 336 221 549 36.6
    6 Kolbe-Cathedral (Bridgeport) 17 356 253 609 35.8
    7 Edwin O. Smith (Storrs) 15 298 226 524 34.9
    8 East Lyme 15 291 229 520 34.7
    9 Windsor 15 304 207 511 34.1
    10 Staples (Westport) 7 153 81 234 33.4
    11 Norwich Free Academy (Norwich) 17 304 257 561 33.0
    12 Sacred Heart Academy (Hamden) 17 348 201 548 32.2
    13 Weaver (Hartford) 16 315 189 514 32.1
    14 Manchester 17 328 218 546 32.1
    15 Valley Regional (Deep River) 12 248 135 383 31.9
    16 Ansonia 16 365 141 506 31.6
    17 Avon 16 294 208 502 31.4
    18 Brookfield 6 108 78 186 31.0
    19 Watertown 16 256 229 485 30.3
    20 Shepaug Valley (Washington) 15 277 176 452 30.1
    21 Bolton 15 253 198 451 30.1
    22 Shelton 14 257 139 396 28.3
    23 Suffield (West Suffield) 13 206 149 352 27.1
    24 Plainville 15 273 127 399 26.6
    25 Torrington 12 210 97 307 25.6
       More >>
  • Steals
    #   Results: 1-25 of 42 GP Steals S/G
    1 Edwin O. Smith (Storrs) 15 291 19.4
    2 East Lyme 15 270 18.0
    3 Danbury 15 260 17.3
    4 Lyman Memorial (Lebanon) 5 83 16.6
    5 Manchester 17 270 15.9
    6 Staples (Westport) 7 108 15.4
    7 Capital Prep (Hartford) 18 242 13.4
    8 Watertown 16 211 13.2
    9 Bolton 15 194 12.9
    10 Suffield (West Suffield) 13 167 12.8
    11 Morgan (Clinton) 14 168 12.0
    12 Avon 16 179 11.2
    13 Sacred Heart Academy (Hamden) 17 189 11.1
    14 Brookfield 6 66 11.0
    15 Windsor 15 164 10.9
    16 Kolbe-Cathedral (Bridgeport) 17 182 10.7
    17 Kaynor RVT (Waterbury) 8 82 10.3
    18 Norwich Free Academy (Norwich) 17 173 10.2
    19 Berlin 15 146 9.7
    20 Weaver (Hartford) 16 153 9.6
    21 Shepaug Valley (Washington) 15 142 9.5
    22 Portland 18 157 8.7
    23 Valley Regional (Deep River) 12 101 8.4
    24 Hillhouse (New Haven) 14 113 8.1
    25 Bloomfield 15 121 8.1
       More >>
  • Assists
    #   Results: 1-25 of 42 GP Assists A/G
    1 Edwin O. Smith (Storrs) 15 319 21.3
    2 Morgan (Clinton) 14 210 15.0
    3 Staples (Westport) 7 103 14.7
    4 East Lyme 15 217 14.5
    5 Capital Prep (Hartford) 18 243 13.5
    6 Torrington 12 158 13.2
    7 Sacred Heart Academy (Hamden) 17 223 13.1
    8 Lyman Memorial (Lebanon) 5 65 13.0
    9 Manchester 17 210 12.4
    10 Bolton 15 169 11.3
    11 Windsor 15 163 10.9
    12 Watertown 16 173 10.8
    13 Danbury 15 161 10.7
    14 Weaver (Hartford) 16 169 10.6
    15 Berlin 15 153 10.2
    16 Avon 16 163 10.2
    17 Kolbe-Cathedral (Bridgeport) 17 170 10.0
    18 Wilton 15 144 9.6
    19 Hale Ray (Moodus) 15 138 9.2
    20 Shepaug Valley (Washington) 15 135 9.0
    21 Bloomfield 15 121 8.1
    22 Valley Regional (Deep River) 12 96 8.0
    23 Shelton 14 107 7.6
    24 Canton 11 82 7.5
    25 Norwich Free Academy (Norwich) 17 126 7.4
       More >>
Individual Statistical Leaders (Min. 3 games with stats posted)
  • Scoring
    #   Results: 1-25 of 100 GP FG FGA FG% Points P/G
    1 Bria Holmes, Hillhouse (New Haven) 14 170 149   402 28.7
    2 Ashley Perez, Manchester 17 143 310 46 402 23.6
    3 Kelly Conley, Ellington 14 106     302 21.6
    4 Casey Smith, Danbury 15 106 237 45 276 18.4
    5 Julia Depoi, Brookfield 6 30 113 27 107 17.8
    6 Abriana Diana, Hartford Public (Hartford) 17 107 304 35 296 17.4
    7 Alyssa Jeffrey-long, O'Brien RVT (Ansonia) 15 76     261 17.4
    8 Fifi Walcott, Weaver (Hartford) 16 96     273 17.1
    9 Aaliyah Robinson, Wilbur Cross (New Haven) 16 94 246 38 270 16.9
    10 Colleen Cosker, Cheney RVT (Manchester) 7 38 41 93 117 16.7
    11 Jasmyne Fogle, Kolbe-Cathedral (Bridgeport) 17 98 234 42 280 16.5
    12 Jenna Schumacher, East Lyme 15 85 230 37 243 16.2
    13 Brianna Bishop, Suffield (West Suffield) 11 67     176 16.0
    14 Erica Stein, Staples (Westport) 7 40 89 45 109 15.6
    15 Trayneice Mims, Hyde Leadership (Hamden) 6 35 75 47 93 15.5
    16 Alyssa Stewart, Weaver (Hartford) 15 97     232 15.5
    17 Colleene Smith, Hillhouse (New Haven) 14 85 115 74 211 15.1
    18 Morgan Olander, Edwin O. Smith (Storrs) 14 93 188 49 206 14.7
    19 Melissa Tirella, Ansonia 16 79 271 29 235 14.7
    20 Alyssa Otis, Torrington 11 63 119 53 160 14.5
    21 Melinda Fragomeli, Shepaug Valley (Washington) 13 64 194 33 189 14.5
    22 Tameia Bell, Wilbur Cross (New Haven) 17 89 231 39 243 14.3
    23 Liza Otto, Glastonbury 11 53 35   154 14.0
    24 Timisha Graham, Bridgeport Central (Bridgeport) 13 75     181 13.9
    25 Alyssa Velles, Norwich Free Academy (Norwich) 17 91 245 37 235 13.8
       More >>
  • 3FGs
    #   Results: 1-25 of 100 GP 3FG 3FG/G
    1 Erica Stein, Staples (Westport) 7 21 3.0
    2 Ashley Forand, Edwin O. Smith (Storrs) 15 40 2.7
    3 Fifi Walcott, Weaver (Hartford) 16 42 2.6
    4 Abriana Diana, Hartford Public (Hartford) 17 44 2.6
    5 Savannah Kresge, Ellington 14 36 2.6
    6 Tiasha Grant, Hartford Public (Hartford) 17 34 2.0
    7 Courtney Trzasko, Berlin 15 28 1.9
    8 Trayneice Mims, Hyde Leadership (Hamden) 6 11 1.8
    9 Lauren McCone, Shelton 14 25 1.8
    10 Brianna Bishop, Suffield (West Suffield) 11 19 1.7
    11 Alyssa Unikewicz, Portland 18 31 1.7
    12 Ashley Perez, Manchester 17 29 1.7
    13 Melissa Tirella, Ansonia 16 27 1.7
    14 Melinda Fragomeli, Shepaug Valley (Washington) 13 21 1.6
    15 Olivia Schipani, Bolton 15 24 1.6
    16 Allison Stoddard, East Lyme 15 23 1.5
    17 Marissa Gudauskas, Bolton 14 21 1.5
    18 Bria Holmes, Hillhouse (New Haven) 14 21 1.5
    19 Katie Schmidt, Norwalk 6 9 1.5
    20 Murphy Murad, Edwin O. Smith (Storrs) 15 21 1.4
    21 Amanda Curvino, Canton 10 14 1.4
    22 Nicole Beard, Shelton 14 19 1.4
    23 Ciera Bortz, Capital Prep (Hartford) 17 23 1.4
    24 Colleen Cosker, Cheney RVT (Manchester) 7 9 1.3
    25 Nicole Kozlak, Torrington 11 14 1.3
       More >>
  • Blocks
    #   Results: 1-25 of 100 GP Blocks B/G
    1 Kenya Stewart, Weaver (Hartford) 15 64 4.3
    2 Morgan Olander, Edwin O. Smith (Storrs) 14 41 2.9
    3 Caycee Williams, Torrington 11 31 2.8
    4 Emily Peay, Lyman Memorial (Lebanon) 5 14 2.8
    5 Kiah Gillespie, Capital Prep (Hartford) 18 48 2.7
    6 Casey Smith, Danbury 15 38 2.5
    7 Alyssa Stewart, Weaver (Hartford) 15 34 2.3
    8 Shelby Mendillo, Derby 13 28 2.2
    9 Maya Eggleston, Hyde Leadership (Hamden) 7 14 2.0
    10 Casey Pearsall, Wilton 15 29 1.9
    11 Shyrayel Santos, Kaynor RVT (Waterbury) 8 15 1.9
    12 Melinda Fragomeli, Shepaug Valley (Washington) 13 22 1.7
    13 Maddy Fulton, Wilton 15 25 1.7
    14 Ashley Perez, Manchester 17 26 1.5
    15 Melissa Martin, Hale Ray (Moodus) 14 21 1.5
    16 Colleen Koslosky, Shepaug Valley (Washington) 15 20 1.3
    17 Emma Oyomba, Norwalk 6 8 1.3
    18 Colleen Norton, Avon 16 21 1.3
    19 Megan Cardarelli, Manchester 17 22 1.3
    20 Lauren McCone, Shelton 14 18 1.3
    21 Kelsey Clemens, Plainville 15 19 1.3
    22 Amanda Stewart, Weaver (Hartford) 16 20 1.3
    23 Lindsay Isaac, Shepaug Valley (Washington) 8 10 1.3
    24 Aleece Tillman, Kolbe-Cathedral (Bridgeport) 17 21 1.2
    25 Brittany Lampert, Shelton 14 17 1.2
       More >>
  • Rebounds
    #   Results: 1-25 of 100 GP Def Off Rebs Rebs/G
    1 Emily Peay, Lyman Memorial (Lebanon) 5 45 28 73 14.6
    2 Maya Eggleston, Hyde Leadership (Hamden) 7 37 43 80 11.4
    3 Dazjavia Williams, Kaynor RVT (Waterbury) 7 50 30 80 11.4
    4 Aleece Tillman, Kolbe-Cathedral (Bridgeport) 17 92 101 193 11.4
    5 Jenni Isaac, Shepaug Valley (Washington) 13 85 62 147 11.3
    6 Aaliyah Robinson, Wilbur Cross (New Haven) 16 124 52 176 11.0
    7 Ashley Perez, Manchester 17 112 64 176 10.4
    8 Kearra Freeman, Hyde Leadership (Hamden) 7 36 36 72 10.3
    9 Kenya Stewart, Weaver (Hartford) 15 108 32 146 9.7
    10 Paulina Harron, Brookfield 6 39 19 58 9.7
    11 Maddy Fulton, Wilton 15 89 53 142 9.5
    12 Casey Smith, Danbury 15 84 57 141 9.4
    13 Jess Coelho, Staples (Westport) 7 37 28 65 9.3
    14 Alyssa Stewart, Weaver (Hartford) 15 75 64 139 9.3
    15 Rebecca Gartner, Danbury 15 85 52 137 9.1
    16 Caycee Williams, Torrington 11 78 21 99 9.0
    17 Alyssa Malvarosa, Wilton 14 62 62 124 8.9
    18 Sarah Bierly, Portland 18 109 48 157 8.7
    19 Emily Von Edwins, Lyman Memorial (Lebanon) 5 28 14 42 8.4
    20 Morgan Olander, Edwin O. Smith (Storrs) 14 73 43 116 8.3
    21 Jenna Schumacher, East Lyme 15 72 52 124 8.3
    22 Jasmyne Fogle, Kolbe-Cathedral (Bridgeport) 17 89 51 140 8.2
    23 Shelby Mendillo, Derby 13     107 8.2
    24 Miofania Garcia, Manchester 15 66 57 123 8.2
    25 Syd Houseworth, Staples (Westport) 7 37 20 57 8.1
       More >>
  • Steals
    #   Results: 1-25 of 100 GP Steals S/G
    1 Rachel Gartner, Danbury 15 77 5.1
    2 Michelle Logrotteria, East Lyme 15 70 4.7
    3 Ashley Perez, Manchester 17 79 4.6
    4 Emily Peay, Lyman Memorial (Lebanon) 5 23 4.6
    5 Remy Nolan, Staples (Westport) 7 31 4.4
    6 Julia Depoi, Brookfield 6 24 4.0
    7 Aaliyah Robinson, Wilbur Cross (New Haven) 16 62 3.9
    8 Murphy Murad, Edwin O. Smith (Storrs) 15 56 3.7
    9 Jess Spezzano, Watertown 15 56 3.7
    10 Brianna Bishop, Suffield (West Suffield) 11 41 3.7
    11 Dejane James, Capital Prep (Hartford) 18 63 3.5
    12 Allison Stoddard, East Lyme 15 52 3.5
    13 Alexa Manaskie, Edwin O. Smith (Storrs) 15 50 3.3
    14 Ashley Gleason, Suffield (West Suffield) 11 34 3.1
    15 Casey Kelley, Lyman Memorial (Lebanon) 5 15 3.0
    16 Jenni Isaac, Shepaug Valley (Washington) 13 39 3.0
    17 Kenna Amos, Capital Prep (Hartford) 15 45 3.0
    18 Colleene Smith, Hillhouse (New Haven) 14 42 3.0
    19 Jenna Schumacher, East Lyme 15 45 3.0
    20 Erica Cohens, Norwalk 6 18 3.0
    21 Chelsea Vujs, Berlin 15 44 2.9
    22 Holly Worski, Edwin O. Smith (Storrs) 13 38 2.9
    23 Miofania Garcia, Manchester 15 43 2.9
    24 Rachel Tedone, Suffield (West Suffield) 11 31 2.8
    25 Casey Pearsall, Wilton 15 42 2.8
       More >>
  • Assists
    #   Results: 1-25 of 100 GP Assists A/G
    1 Ashley Forand, Edwin O. Smith (Storrs) 15 92 6.1
    2 Shyla Osmond, Sacred Heart Academy (Hamden) 16 97 6.1
    3 Allison Stoddard, East Lyme 15 79 5.3
    4 Lydia Walter, Hale Ray (Moodus) 14 60 4.3
    5 Rachel Gartner, Danbury 15 64 4.3
    6 Michelle Logrotteria, East Lyme 15 62 4.1
    7 Murphy Murad, Edwin O. Smith (Storrs) 15 61 4.1
    8 Remy Nolan, Staples (Westport) 7 28 4.0
    9 Dejane James, Capital Prep (Hartford) 18 70 3.9
    10 Anna Schrecengost, Avon 16 60 3.8
    11 Kenya Stewart, Weaver (Hartford) 15 54 3.6
    12 Caroline Teti, Torrington 11 39 3.5
    13 Mariah Cerruto, Torrington 10 34 3.4
    14 Jess Spezzano, Watertown 15 51 3.4
    15 Ashley Perez, Manchester 17 57 3.4
    16 Erica Stein, Staples (Westport) 7 23 3.3
    17 Keniece Walker, Windsor 15 49 3.3
    18 Jaime Grzych, Bolton 15 48 3.2
    19 Kenna Amos, Capital Prep (Hartford) 15 47 3.1
    20 Chelsea Vujs, Berlin 15 47 3.1
    21 Jasmyne Fogle, Kolbe-Cathedral (Bridgeport) 17 52 3.1
    22 Tori Hopkins, Morgan (Clinton) 14 41 2.9
    23 Christy Coyne, Morgan (Clinton) 14 41 2.9
    24 Casey Pearsall, Wilton 15 43 2.9
    25 Miofania Garcia, Manchester 15 43 2.9
       More >>

Divisions

2011-12 Girls Basketball Divisions

Class LL
(676 and over/42)
Class L
(503-675/42)
Class M
(322-502/42)
Class S
(Up to 321/53)
Amity
Bridgeport Central
Brien McMahon
Bristol Eastern
Career Magnet
Cheshire
Conard
Danbury
East Catholic
East Hartford
Fairfield Ludlowe
Fairfield Warde
Glastonbury
Greenwich
Hall
Hamden
Harding
Hartford Public
Hillhouse
Holy Cross
Lauralton Hall
Manchester
Mercy
New Britain
New Canaan
New Milford
Newington
Newtown
Norwalk
Norwich Free Academy
Ridgefield
Sacred Heart Academy
Shelton
Simsbury
South Windsor
Southington
St. Joseph
Stamford
Staples
Trumbull
West Haven
Westhill
Avon
Bacon Academy
Bassick
Berlin
Branford
Bristol Central
Brookfield
Bulkeley
Bunnell
Crosby
Daniel Hand
Darien
E.O. Smith
East Lyme
Farmington
Fermi
Fitch
Foran
Guilford
Joel Barlow
Kennedy
Lyman Hall
Maloney
Masuk
Middletown
Naugatuck
New Fairfield
North Haven
Northwest Catholic
Platt
Pomperaug
RHAM
Rockville
Stratford
Torrington
Watertown
Wethersfield
Wilbur Cross
Wilby
Wilton
Windsor
Woodstock Academy
Ansonia
Bethel
Bullard Havens Tech
Classical Magnet
Cromwell
East Haven
Ellington
Enfield
Granby Memorial
Griswold
Haddam-Killingworth
Immaculate
Jonathan Law
Killingly
Kolbe Cathedral
Ledyard
Lewis Mills
Montville
New London
Nonnewaug
North Branford
Northwestern
Notre Dame-Fairfield
Plainfield
Plainville
Prince Tech
Rocky Hill
Sacred Heart
Seymour
Sheehan
SMSA
St. Paul Catholic
Stonington
Suffield
Tolland
Trinity Catholic
Waterford
Weaver
Weston
Windham
Wolcott
Woodland
Abbott Tech
Acad. of the Holy Family
Amistad Academy
Bloomfield
Bolton
Canton
Capital Prep
Cheney Tech
Coginchaug
Coventry
Derby
East Granby
East Hampton
East Windsor
Ellis Tech
Faith Prep
Gilbert
Goodwin Tech
Grasso Tech
Hale Ray
Housatonic Regional
Hyde Leadership
Kaynor Tech
Litchfield
Lyman Memorial
Morgan
Norwich Tech
O'Brien Tech
Old Lyme
Old Saybrook
Oxford
Parish Hill
Platt Tech
Portland
Putnam
Shepaug Valley
Somers
St. Bernard
Stafford
Terryville
Thomaston
Tourtellotte
University
Valley Regional
Vinal Tech
Wamogo
Westbrook
Wheeler
Whitney Tech
Wilcox Tech
Windham Tech
Windsor Locks
Wolcott Tech
No Team
(4)
View list of schools that
do not sponsor varsity Girls Basketball

CIAC Tourney

List of Champions (All-Time):
View List

Detailed Championship Results:

2011-12
LL | L | M | S
2010-11
LL | L | M | S
2009-10
LL | L | M | S
2008-09
LL | L | M | S
2007-08
LL | L | M | S
2006-07
LL | L | M | S
2005-06
LL | L | M | S
2004-05
LL | L | M | S
2003-04
LL | L | M | S
2002-03
LL | L | M | S
2001-02
LL | L | M | S
2000-01
LL | L | M | S
1999-2000
LL | L | M | S
1998-99
LL | L | M | S
1997-98
All Classes

Submit Scores/Forms

To submit and/or view tournament forms for your school you must have an access code created by your athletic director. If you do not have a code you should speak with your AD. All forms can still be submitted by ADs via the eligiblity center.

GAME RESULTS
Submit/Edit:
School:
Access Code:
View:
School:
Levels:

NUMBERS/HEIGHTS/WEIGHTS FOR ROSTERS
Submit/Edit:
School:
Access Code:
View:
School:

OFFICIALS FORM
Submit/Edit:
School:
Access Code:
View:
School:
Access Code:

TOURNAMENT ROSTER
Submit/Edit:
School:
Access Code:
View:
School:
Access Code: