Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

CIAC CLASS CHAMPIONSHIP
CROSS COUNTRY RACE
WICKHAM PARK OCTOBER 30, 2004
CLASS S GIRLS 2:00 PM

Results

----------------------------------------------------------------------------
                          TEAM Results  PLACE
----------------------------------------------------------------------------
  1. St. Bernard
            3    5    6    9   18  (23) (30) =    41
         Gillian Rissler, Lauren Riley, Caroline Riley, Emily Nassetta, Eileen
         Benway, Emily Bowdy, Devon Butler
  2. Old Lyme
            8   10   11   13   26  (33) (38) =    68
         Hannnah Littell, Lily Spratt, Elizabeth Nyberg, Lisa Russell, Jenna
         Skaar, Emily Gassman, Chelsea Pote
  3. Litchfield
           12   16   19   20   22  (34)      =    89
         Chloe Bourne, HANNAH BAURNE, Kaleigh Mierzwinski, Katie Pratt, Ann
         Secombe, Kasey Crampton
  4. Portland
            2   14   27   32   42  (47) (50) =   117
         Sara Leslie, Meara Bransfield, Alaina Fillback, Rebecca Ruitto, Corey
         Scheer, Erika Barber, Samantha Clausi
  5. Shepaug Valley
            1   24   37   44   49  (60)      =   155
         Christina Wells, Sue Horton, Katelyn Donovan, Cristina Fernandez-O'To,
         Sarah Greene, Lauren Hunt
  6. Wheeler
            4   15   36   48   53  (56) (71) =   156
         Maggie Luckhardt, Heather Potter, Vanessa Conklin, Brittany Leggett,
         Laura Levreault, Beth Macinko, Jen McGaw
  7. Canton
            7   31   40   41   51  (59) (62) =   170
         Melissa Hambley, Abbey St. Peter, Sylvia Doyle, Jessica Lautenbach,
         Kim Tormay, Grace Mentzer, LISA EVANS
  8. Immaculate
           28   29   43   68   69  (83) (88) =   237
         Maura Mahoney, April Farrell, Keri-Lynn MacGregor, Margaret Devito,
         Emily Mohn, Alison Cronin, AMANDA TRAVIS
  9. Bolton
           17   61   63   65   81 (104)      =   287
         Andrea Walsh, Sarah Freeman, Emily Morris, Elyssa Assard, Jocelyn
         Hambrook, Amanda Ericson
 10. East Granby
           25   54   58   74   78  (79) (87) =   289
         Joanna Gesuelle, Jessica Rowley, Meghan Kokas, Mary Clark, Monica
         Miramontes, Brielle Curtis, Amy Marino
 11. Valley Regional
           45   46   55   57   98 (101)      =   301
         Jeannette Penniman, Sabrina Shamakian, Annemarie D'Amato, Erin
         Williams, Lauren Cianciaruso, Allison Gill
 12. Thomaston
           21   35   67   90   95  (99)      =   308
         Heather Goscinski, Ashley Kozlosky, Ashley Duncan, Nicole Forte,
         Ashley Corsetti, Jaclyn Simpson
 13. Old Saybrook
           39   64   72   73   84  (85) (96) =   332
         christine eaccarino, Emily Pfannenstiel, Colleen Seymour, Deanna
         Slobin, Jenn Krawiec, Kelsey Webb, Elizabeth Santovasi
 14. Somers
           52   66   75   89   91 (103)      =   373
         Rebecca Polek, Ashley Starr, Stephanie Walker, Leah Elman, Jessica
         Richards, Kim Plagenza
 15. Tourtellotte
           70   76   86   97  110 (111)(112) =   439
         Nora Eldean, Ali Ruoppo, Jennifer Krogul, Jackie Carr, Heather Kress,
         Danielle Padula, Sarah Brown
 16. Sacred Heart
           82   92   93  105  108 (113)      =   480
         Dana Krofssik, Natalie Tottenham, Carolyn Buonomo, Meghan Hamel, karen
         blakeley, Julia Caine
 17. Derby
           80   94  102  109  115            =   500
         Kerry Flinn, Lindsey Barriga, Pam Holt, Alexandra Nofi, Abigail Hall
 18. Putnam
           77  100  106  107  114 (116)      =   504
         Jennifer Nelson, Margaret Gradie, Ashleigh Magnan, Elizabeth Davis,
         Rebecca Joubert, Ashlynne Wojcik

----------------------------------------------------------------------------
                          TEAM Results TIME
----------------------------------------------------------------------------
   1.  St. Bernard
            16:32   16:48   16:49   17:12   17:36 (  17:49) (  18:10) = 1:24:57
         Gillian Rissler, Lauren Riley, Caroline Riley, Emily Nassetta, Eileen
         Benway, Emily Bowdy, Devon Butler
   2.  Old Lyme
            17:04   17:12   17:14   17:20   17:59 (  18:31) (  18:39) = 1:26:49
         Hannnah Littell, Lily Spratt, Elizabeth Nyberg, Lisa Russell, Jenna
         Skaar, Emily Gassman, Chelsea Pote
   3.  Litchfield
            17:16   17:32   17:39   17:40   17:43 (  18:33) = 1:27:50
         Chloe Bourne, HANNAH BAURNE, Kaleigh Mierzwinski, Katie Pratt, Ann
         Secombe, Kasey Crampton
   4.  Portland
            16:29   17:26   18:01   18:18   18:48 (  18:59) (  19:07) = 1:29:02
         Sara Leslie, Meara Bransfield, Alaina Fillback, Rebecca Ruitto, Corey
         Scheer, Erika Barber, Samantha Clausi
   5.  Shepaug Valley
            15:57   17:53   18:38   18:51   19:02 (  19:51) = 1:30:21
         Christina Wells, Sue Horton, Katelyn Donovan, Cristina Fernandez-O'To,
         Sarah Greene, Lauren Hunt
   6.  Wheeler
            16:47   17:28   18:36   19:00   19:21 (  19:33) (  20:32) = 1:31:12
         Maggie Luckhardt, Heather Potter, Vanessa Conklin, Brittany Leggett,
         Laura Levreault, Beth Macinko, Jen McGaw
   7.  Canton
            16:56   18:11   18:43   18:47   19:10 (  19:48) (  19:55) = 1:31:47
         Melissa Hambley, Abbey St. Peter, Sylvia Doyle, Jessica Lautenbach,
         Kim Tormay, Grace Mentzer, LISA EVANS
   8.  Immaculate
            18:06   18:07   18:49   20:19   20:26 (  21:05) (  21:30) = 1:35:47
         Maura Mahoney, April Farrell, Keri-Lynn MacGregor, Margaret Devito,
         Emily Mohn, Alison Cronin, AMANDA TRAVIS
   9.  Bolton
            17:34   19:52   19:55   19:59   21:01 (  23:57) = 1:38:21
         Andrea Walsh, Sarah Freeman, Emily Morris, Elyssa Assard, Jocelyn
         Hambrook, Amanda Ericson
  10.  East Granby
            17:56   19:28   19:43   20:48   20:57 (  20:58) (  21:25) = 1:38:52
         Joanna Gesuelle, Jessica Rowley, Meghan Kokas, Mary Clark, Monica
         Miramontes, Brielle Curtis, Amy Marino
  11.  Valley Regional
            18:52   18:54   19:32   19:41   22:47 (  23:01) = 1:39:46
         Jeannette Penniman, Sabrina Shamakian, Annemarie D'Amato, Erin
         Williams, Lauren Cianciaruso, Allison Gill
  12.  Thomaston
            17:42   18:34   20:04   21:39   22:23 (  22:51) = 1:40:22
         Heather Goscinski, Ashley Kozlosky, Ashley Duncan, Nicole Forte,
         Ashley Corsetti, Jaclyn Simpson
  13.  Old Saybrook
            18:39   19:56   20:44   20:45   21:09 (  21:10) (  22:35) = 1:41:13
         christine eaccarino, Emily Pfannenstiel, Colleen Seymour, Deanna
         Slobin, Jenn Krawiec, Kelsey Webb, Elizabeth Santovasi
  14.  Somers
            19:19   20:02   20:49   21:36   21:56 (  23:30) = 1:43:42
         Rebecca Polek, Ashley Starr, Stephanie Walker, Leah Elman, Jessica
         Richards, Kim Plagenza
  15.  Tourtellotte
            20:29   20:49   21:11   22:43   26:12 (  26:40) (  26:27) = 1:51:24
         Nora Eldean, Ali Ruoppo, Jennifer Krogul, Jackie Carr, Heather Kress,
         Danielle Padula, Sarah Brown
  16.  Sacred Heart
            21:04   21:57   22:07   24:01   24:53 (  27:29) = 1:54:02
         Dana Krofssik, Natalie Tottenham, Carolyn Buonomo, Meghan Hamel, karen
         blakeley, Julia Caine
  17.  Putnam
            20:56   22:55   24:18   24:27   28:32 (  32:25) = 2:01:08
         Jennifer Nelson, Margaret Gradie, Ashleigh Magnan, Elizabeth Davis,
         Rebecca Joubert, Ashlynne Wojcik
  18.  Derby
            20:58   22:09   23:29   25:23   30:18 = 2:02:17
         Kerry Flinn, Lindsey Barriga, Pam Holt, Alexandra Nofi, Abigail Hall

Place Name                No.   Club                    Grd Time    Pace
===== =================== ===== ======================= === ======= =====
    1 Christina Wells        91 Shepaug Valley           10   15:57  6:28
    2 Sara Leslie           149 Portland                 11   16:29  6:41
    3 Gillian Rissler       157 St. Bernard              11   16:32  6:42
    4 Maggie Luckhardt       75 Wheeler                   9   16:47  6:48
    5 Lauren Riley          156 St. Bernard              11   16:48  6:49
    6 Caroline Riley        160 St. Bernard               9   16:49  6:49
    7 Melissa Hambley        40 Canton                    9   16:56  6:52
    8 Hannnah Littell       108 Old Lyme                 10   17:04  6:55
    9 Emily Nassetta        158 St. Bernard              10   17:12  6:58
   10 Lily Spratt           111 Old Lyme                 10   17:12  6:58
   11 Elizabeth Nyberg      106 Old Lyme                 12   17:14  6:59
   12 Chloe Bourne           17 Litchfield               10   17:16  7:00
   13 Lisa Russell          109 Old Lyme                 10   17:20  7:02
   14 Meara Bransfield      150 Portland                 10   17:26  7:04
   15 Heather Potter         74 Wheeler                  10   17:28  7:05
   16 HANNAH BAURNE          15 Litchfield               10   17:32  7:06
   17 Andrea Walsh            7 Bolton                    9   17:34  7:07
   18 Eileen Benway         159 St. Bernard               9   17:36  7:08
   19 Kaleigh Mierzwinski    19 Litchfield                9   17:39  7:09
   20 Katie Pratt            16 Litchfield               11   17:40  7:10
   21 Heather Goscinski     144 Thomaston                11   17:42  7:10
   22 Ann Secombe            18 Litchfield               10   17:43  7:11
   23 Emily Bowdy           154 St. Bernard              12   17:49  7:13
   24 Sue Horton             89 Shepaug Valley           10   17:53  7:15
   25 Joanna Gesuelle        67 East Granby               9   17:56  7:16
   26 Jenna Skaar           110 Old Lyme                 10   17:59  7:17
   27 Alaina Fillback       152 Portland                 10   18:01  7:18
   28 Brianna Smyth          76 Gilbert                  12   18:02  7:19
   29 Maura Mahoney          93 Immaculate               11   18:06  7:20
   30 April Farrell          98 Immaculate                9   18:07  7:21
   31 Devon Butler          155 St. Bernard              11   18:10  7:22
   32 Abbey St. Peter        36 Canton                   12   18:11  7:22
   33 Rebecca Ruitto        153 Portland                 10   18:18  7:25
   34 Emily Gassman         105 Old Lyme                 12   18:31  7:30
   35 Kasey Crampton         14 Litchfield               12   18:33  7:31
   36 Ashley Kozlosky       142 Thomaston                12   18:34  7:32
   37 Vanessa Conklin        71 Wheeler                  10   18:36  7:32
   38 Katelyn Donovan        85 Shepaug Valley           11   18:38  7:33
   39 Chelsea Pote          107 Old Lyme                 12   18:39  7:34
   40 christine eaccarino   127 Old Saybrook             12   18:39  7:34
   41 Gabrille Groth         77 Gilbert                  11   18:43  7:35
   42 Sylvia Doyle           39 Canton                    9   18:43  7:35
   43 Jessica Lautenbach     38 Canton                   10   18:47  7:37
   44 Corey Scheer          147 Portland                 12   18:48  7:37
   45 Keri-Lynn MacGregor    92 Immaculate               12   18:49  7:38
   46 Cristina Fernandez-    87 Shepaug Valley           10   18:51  7:38
   47 Jeannette Penniman     83 Valley Regional          10   18:52  7:39
   48 Sabrina Shamakian      79 Valley Regional          11   18:54  7:40
   49 Erika Barber          148 Portland                 11   18:59  7:42
   50 Brittany Leggett       69 Wheeler                  11   19:00  7:42
   51 Sarah Greene           88 Shepaug Valley           10   19:02  7:43
   52 Samantha Clausi       151 Portland                 10   19:07  7:45
   53 Kim Tormay             41 Canton                    9   19:10  7:46
   54 Rebecca Polek         121 Somers                   10   19:19  7:50
   55 Laura Levreault        72 Wheeler                  10   19:21  7:51
   56 Theresa Shroeder      122 Platt Tech               11   19:25  7:52
   57 Jessica Rowley         66 East Granby              10   19:28  7:53
   58 Annemarie D'Amato      81 Valley Regional          10   19:32  7:55
   59 Beth Macinko           70 Wheeler                  11   19:33  7:55
   60 Erin Williams          80 Valley Regional          11   19:41  7:59
   61 Meghan Kokas           65 East Granby              10   19:43  7:59
   62 Grace Mentzer          35 Canton                   12   19:48  8:01
   63 Lauren Hunt            86 Shepaug Valley           11   19:51  8:03
   64 Sarah Freeman           6 Bolton                    9   19:52  8:03
   65 Chelsea Scalzo         13 Faith Academy/Faith Pre   9   19:53  8:03
   66 LISA EVANS             37 Canton                   11   19:55  8:04
   67 Emily Morris            3 Bolton                   10   19:55  8:04
   68 Daisy Solorzano       123 Platt Tech               11   19:56  8:05
   69 Emily Pfannenstiel    132 Old Saybrook              9   19:56  8:05
   70 Elyssa Assard           5 Bolton                    9   19:59  8:06
   71 Ashley Starr          117 Somers                   11   20:02  8:07
   72 Ashley Duncan         143 Thomaston                11   20:04  8:08
   73 Margaret Devito        96 Immaculate               10   20:19  8:14
   74 Emily Mohn             94 Immaculate               11   20:26  8:17
   75 Nora Eldean            27 Tourtellotte              9   20:29  8:18
   76 Jen McGaw              73 Wheeler                  10   20:32  8:19
   77 Olivia Bodnar         104 Wolcott Tech              9   20:37  8:21
   78 Colleen Seymour       129 Old Saybrook             12   20:44  8:24
   79 Allyson Bower          59 East Windsor             10   20:44  8:24
   80 Deanna Slobin         133 Old Saybrook              9   20:45  8:25
   81 Melanie Marecki        57 Wamogo                   10   20:47  8:25
   82 Mary Clark             63 East Granby              11   20:48  8:26
   83 Stephanie Walker      118 Somers                   11   20:49  8:26
   84 Ali Ruoppo             25 Tourtellotte             10   20:49  8:26
   85 Sara Olsen             54 Wamogo                   12   20:55  8:29
   86 Jennifer Nelson        33 Putnam                    9   20:56  8:29
   87 Angela Gilbert          8 Parish Hill              12   20:56  8:29
   88 Jacqueline Ajello      58 Wamogo                    9   20:57  8:29
   89 Monica Miramontes      68 East Granby               9   20:57  8:29
   90 Brielle Curtis         64 East Granby              11   20:58  8:30
   91 Kerry Flinn            50 Derby                    10   20:58  8:30
   92 Jocelyn Hambrook        2 Bolton                   10   21:01  8:31
   93 Dana Krofssik         135 Sacred Heart             11   21:04  8:32
   94 Alison Cronin          95 Immaculate               10   21:05  8:33
   95 Jenn Krawiec          128 Old Saybrook             12   21:09  8:34
   96 Kelsey Webb           131 Old Saybrook             10   21:10  8:35
   97 Jennifer Krogul        23 Tourtellotte             10   21:11  8:35
   98 Katie Labanara          9 Parish Hill              11   21:11  8:35
   99 Amy Marino             62 East Granby              12   21:25  8:41
  100 AMANDA TRAVIS          97 Immaculate               10   21:30  8:43
  101 Leah Elman            119 Somers                   10   21:36  8:45
  102 Nicole Forte          141 Thomaston                12   21:39  8:46
  103 Jessica Richards      115 Somers                   12   21:56  8:53
  104 Natalie Tottenham     136 Sacred Heart             11   21:57  8:54
  105 Jessica Bennett       100 Wolcott Tech             10   22:06  8:57
  106 Carolyn Buonomo       137 Sacred Heart             10   22:07  8:58
  107 Lindsey Barriga        49 Derby                    11   22:09  8:59
  108 Ashley Corsetti       140 Thomaston                12   22:23  9:04
  109 Elizabeth Santovasi   130 Old Saybrook             10   22:35  9:09
  110 Jackie Carr            26 Tourtellotte              9   22:43  9:12
  111 Lauren Cianciaruso     78 Valley Regional          11   22:47  9:14
  112 Stephanie Paresi       43 Windham Tech             10   22:49  9:15
  113 Jaclyn Simpson        146 Thomaston                10   22:51  9:16
  114 Margaret Gradie        31 Putnam                   10   22:55  9:17
  115 Allison Gill           82 Valley Regional          10   23:01  9:20
  116 Pam Holt               51 Derby                    10   23:29  9:31
  117 Kim Plagenza          120 Somers                   10   23:30  9:31
  118 Candace Breakell       55 Wamogo                   10   23:38  9:35
  119 Danielle Jolicoeur    103 Wolcott Tech             10   23:46  9:38
  120 Amanda Ericson          1 Bolton                   10   23:57  9:42
  121 Meghan Hamel          138 Sacred Heart             10   24:01  9:44
  122 Ashleigh Magnan        32 Putnam                    9   24:18  9:51
  123 Elizabeth Davis        28 Putnam                   12   24:27  9:54
  124 karen blakeley        134 Sacred Heart             11   24:53 10:05
  125 Alexandra Nofi         48 Derby                    12   25:23 10:17
  126 Heather Kress          22 Tourtellotte             10   26:12 10:37
  127 Liz Ciccarella-Ros    101 Wolcott Tech             10   26:20 10:40
  128 Danielle Padula        24 Tourtellotte             10   26:40 10:48
  129 Sarah Brown            21 Tourtellotte             10   26:27 10:43
  130 Julia Caine           139 Sacred Heart              9   27:29 11:08
  131 Alyssa Massy           45 Windham Tech              9   28:15 11:27
  132 Rebecca Joubert        29 Putnam                   12   28:32 11:34
  133 Abigail Hall           47 Derby                    12   30:18 12:17
  134 Ashlynne Wojcik        34 Putnam                    9   32:25 13:08

  BACK