Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2013 CLASS L GIRLS CROSS COUNTRY

Saturday, October 26, 2:35 p.m. at Wickham Park
Results

----------------------------------------------------------------------------
                           TEAM Results by PLACE
----------------------------------------------------------------------------
  1. Wilton                 
            2    7   14   21   24  (49)      =    68
         Sarah Healy, Mary Lynch, Olivia Bernardini, Keiley Gaston, Larkin
         Brown, Maddie Murphy
  2. Mercy                  
            5    9   15   22   50  (66) (67) =   101
         Kaleigh Roberts, MacKenzie Pias, Bridgid Selfors, Hannah Albert,
         Melanie Cirillo, Janine Mouland, Mikayla Mooney
  3. Pomperaug              
            4    6   25   26   40  (69) (94) =   101
         Sara Tarascio, Erin Gibbons, Allison Meyer, Kelly Gaffney, Michaela
         Meyer, Kim Theleen, Halle Benoit
  4. E.O. Smith             
            8   13   16   29   39  (60)      =   105
         McKenna Spaulding, Alyssa Coulter, Anna Barnes, Rebecca Kaufman,
         Annika Morrison, Meghan Powers
  5. Darien                 
            3   19   28   31   35  (36) (46) =   116
         Anne Johnston, Erika Osherow, Alex Ford, Alexandra Barnard, Amanda
         Percarpio, Kate Halabi, Grace Evanich
  6. Fairfield Warde        
            1   27   30   32   33  (34) (74) =   123
         Cate Allen, Molly Davidson, Hannah Dougherty, Sarah Radziewicz, Kelly
         Powlishen, Amanda Kuczo, Isabelle Radziewicz
  7. Daniel Hand            
           10   17   47   53   63  (65)      =   190
         Kathryn Phillips, Sheila Flaherty, Sarah Odabashia, Gabrielle Martin,
         Megan Phillips, Kori-Anne Citrin
  8. Hall                   
           20   37   38   51   52  (75) (89) =   198
         Alyssa Freiman, Elizabeth Salzman-Fiske, Virginia Bruns, Caroline
         Reynolds, Taylor Coursey, Emily Kenny, Eliane Helitzer
  9. Bristol Central        
           11   23   48   59   70  (77)      =   211
         Nadia Kreciglowa, Hannah Jones, Natalie Kreciglowa, Angela Barton,
         Danisha Craig, Haley Knox
 10. South Windsor          
           12   42   45   54   81  (85) (90) =   234
         Kaitlin Bakas, Megan McAndrew, Katie Zalaski, Emily Appleton, Melissa
         Jakaj, Alexandra Goslin, Katelyn Buonanducci
 11. New Canaan             
           41   44   55   57   61  (72) (73) =   258
         Emma Rosenstein, Elizabeth Perry, Sarah Endres, Samantha Santoni,
         Keaton McAuliffe, Corinne Vietorisz, Emily Wood
 12. North Haven            
           43   58   91   93  104 (106)      =   389
         Dawn Hubbell, Erica Salvo, Elizabeth Stern, Hillary Hoyt, Reaghan
         Bathrick, Maily Tran
 13. Lyman Hall             
           56   68   87   95  101 (121)      =   407
         Hayley Hergott, Lily Morentz, Hanan Sofiane, Julia Neri, Birgetta
         Johnson, Eliza Denegris
 14. Naugatuck              
           18   92  100  102  108 (109)(119) =   420
         Madison Beasley, Courtney Morin, Lauren Stankiewicz, Heyi Cheng,
         Meghan Wright, Elizabeth Trumbley, Jillian Ortz
 14. Newington              
           64   79   82   96   99 (105)(107) =   420
         Ashleigh Beauford, Mariah Mendes, Laura Buonocore, Selina Mendes,
         Nicole Lacasse, Mia Dulay, Carolyn Wawrzynowski
 16. Bristol Eastern        
           76   78   86   88   98 (114)(115) =   426
         Emily Deloge, Emily Baranowski, Nahndi Ali, Caroline Boyce, Nina
         Pasqua, Ciera Thurston, Tejal Monteiro
 17. Middletown             
           71   83   84  110  111 (118)(120) =   459
         Ashley Comeau, Jamie Gassman, Courtney Pusz, Leianna Dolce, Kayla
         Little, Katie Tetrault, Jackie Pawlak
 18. Kennedy                
           62   80  103  113  117 (122)      =   475
         Deanna Jo  Alberto, Caitlin Silva, Erika Cavanaugh, Kimberly Woodin,
         Dominique Moss, Knychelle Passmore
 19. Masuk                  
           97  112  123  124  127 (129)      =   583
         Eva Kocab, Briana Gralia, Stephanie Gentle, Megan Tynan, Tori
         Memmesheimer, Caroline Gulia
 20. Harding                
          116  125  126  128  130            =   625
         Taisha Roberts, Theresa Rose, Zsaqueena Edwards, Shanice Davidson,
         Johanna Desir


----------------------------------------------------------------------------
                           TEAM Results by TIME
----------------------------------------------------------------------------
   1.  Wilton                 
            19:25   20:07   20:45   21:05   21:10 (  21:58) = 1:42:32
         Sarah Healy, Mary Lynch, Olivia Bernardini, Keiley Gaston, Larkin
         Brown, Maddie Murphy
   2.  Pomperaug              
            19:41   20:03   21:12   21:12   21:34 (  22:45) (  24:07) = 1:43:42
         Sara Tarascio, Erin Gibbons, Allison Meyer, Kelly Gaffney, Michaela
         Meyer, Kim Theleen, Halle Benoit
   3.  Mercy                  
            19:51   20:25   20:46   21:08   22:06 (  22:41) (  22:44) = 1:44:16
         Kaleigh Roberts, MacKenzie Pias, Bridgid Selfors, Hannah Albert,
         Melanie Cirillo, Janine Mouland, Mikayla Mooney
   4.  Fairfield Warde        
            19:13   21:13   21:20   21:23   21:25 (  21:26) (  23:02) = 1:44:34
         Cate Allen, Molly Davidson, Hannah Dougherty, Sarah Radziewicz, Kelly
         Powlishen, Amanda Kuczo, Isabelle Radziewicz
   5.  Darien                 
            19:33   21:02   21:16   21:22   21:28 (  21:29) (  21:50) = 1:44:41
         Anne Johnston, Erika Osherow, Alex Ford, Alexandra Barnard, Amanda
         Percarpio, Kate Halabi, Grace Evanich
   5.  E.O. Smith             
            20:20   20:36   20:55   21:17   21:33 (  22:35) = 1:44:41
         McKenna Spaulding, Alyssa Coulter, Anna Barnes, Rebecca Kaufman,
         Annika Morrison, Meghan Powers
   7.  Daniel Hand            
            20:25   20:57   21:52   22:21   22:38 (  22:41) = 1:48:13
         Kathryn Phillips, Sheila Flaherty, Sarah Odabashia, Gabrielle Martin,
         Megan Phillips, Kori-Anne Citrin
   8.  Hall                   
            21:04   21:29   21:31   22:09   22:15 (  23:07) (  23:54) = 1:48:28
         Alyssa Freiman, Elizabeth Salzman-Fiske, Virginia Bruns, Caroline
         Reynolds, Taylor Coursey, Emily Kenny, Eliane Helitzer
   9.  Bristol Central        
            20:34   21:09   21:56   22:34   22:46 (  23:12) = 1:48:59
         Nadia Kreciglowa, Hannah Jones, Natalie Kreciglowa, Angela Barton,
         Danisha Craig, Haley Knox
  10.  South Windsor          
            20:35   21:37   21:48   22:22   23:20 (  23:29) (  23:58) = 1:49:42
         Kaitlin Bakas, Megan McAndrew, Katie Zalaski, Emily Appleton, Melissa
         Jakaj, Alexandra Goslin, Katelyn Buonanducci
  11.  New Canaan             
            21:36   21:46   22:25   22:29   22:36 (  22:50) (  22:57) = 1:50:52
         Emma Rosenstein, Elizabeth Perry, Sarah Endres, Samantha Santoni,
         Keaton McAuliffe, Corinne Vietorisz, Emily Wood
  12.  North Haven            
            21:45   22:30   23:59   24:01   25:19 (  25:28) = 1:57:34
         Dawn Hubbell, Erica Salvo, Elizabeth Stern, Hillary Hoyt, Reaghan
         Bathrick, Maily Tran
  13.  Lyman Hall             
            22:26   22:45   23:42   24:11   24:59 (  27:49) = 1:58:03
         Hayley Hergott, Lily Morentz, Hanan Sofiane, Julia Neri, Birgetta
         Johnson, Eliza Denegris
  14.  Newington              
            22:40   23:19   23:21   24:12   24:37 (  25:22) (  25:31) = 1:58:09
         Ashleigh Beauford, Mariah Mendes, Laura Buonocore, Selina Mendes,
         Nicole Lacasse, Mia Dulay, Carolyn Wawrzynowski
  15.  Bristol Eastern        
            23:08   23:17   23:38   23:45   24:35 (  26:53) (  27:11) = 1:58:23
         Emily Deloge, Emily Baranowski, Nahndi Ali, Caroline Boyce, Nina
         Pasqua, Ciera Thurston, Tejal Monteiro
  16.  Naugatuck              
            20:57   24:00   24:57   25:09   25:34 (  25:40) (  27:30) = 2:00:37
         Madison Beasley, Courtney Morin, Lauren Stankiewicz, Heyi Cheng,
         Meghan Wright, Elizabeth Trumbley, Jillian Ortz
  17.  Middletown             
            22:49   23:24   23:27   25:55   26:09 (  27:21) (  27:33) = 2:01:44
         Ashley Comeau, Jamie Gassman, Courtney Pusz, Leianna Dolce, Kayla
         Little, Katie Tetrault, Jackie Pawlak
  18.  Kennedy                
            22:37   23:19   25:17   26:46   27:18 (  27:51) = 2:05:17
         Deanna Jo  Alberto, Caitlin Silva, Erika Cavanaugh, Kimberly Woodin,
         Dominique Moss, Knychelle Passmore
  19.  Masuk                  
            24:21   26:14   27:53   28:08   30:41 (  34:22) = 2:17:17
         Eva Kocab, Briana Gralia, Stephanie Gentle, Megan Tynan, Tori
         Memmesheimer, Caroline Gulia
  20.  Harding                
            27:18   29:11   29:12   32:00   35:56 = 2:33:37
         Taisha Roberts, Theresa Rose, Zsaqueena Edwards, Shanice Davidson,
         Johanna Desir

Place TmPl Name                No.  Team                    Gr Time    Pace  
===== ==== =================== ==== ======================= == ======= ===== 
    1    1 Cate Allen           553 Fairfield Warde         12   19:13  6:12 
    2    2 Sarah Healy          655 Wilton                  12   19:25  6:16 
    3    3 Anne Johnston        543 Darien                  11   19:33  6:19 
    4    4 Sara Tarascio        634 Pomperaug               10   19:41  6:21 
    5    5 Kaleigh Roberts      592 Mercy                   12   19:51  6:24 
    6    6 Erin Gibbons         631 Pomperaug               12   20:03  6:28 
    7    7 Mary Lynch           656 Wilton                  10   20:07  6:30 
    8    8 McKenna Spaulding    552 E.O. Smith              10   20:20  6:34 
    9    9 MacKenzie Pias       591 Mercy                   10   20:25  6:35 
   10   10 Kathryn Phillips     536 Daniel Hand             12   20:25  6:35 
   11   11 Nadia Kreciglowa     515 Bristol Central         12   20:34  6:38 
   12   12 Kaitlin Bakas        637 South Windsor           10   20:35  6:39 
   13   13 Alyssa Coulter       547 E.O. Smith              12   20:36  6:39 
   14   14 Olivia Bernardini    651 Wilton                   9   20:45  6:42 
   15   15 Bridgid Selfors      593 Mercy                    9   20:46  6:42 
   16   16 Anna Barnes          546 E.O. Smith              11   20:55  6:45 
   17   17 Sheila Flaherty      533 Daniel Hand             10   20:57  6:46 
   18   18 Madison Beasley      601 Naugatuck               12   20:57  6:46 
   19   19 Erika Osherow        544 Darien                  11   21:02  6:47 
   20   20 Alyssa Freiman       660 Hall                    11   21:04  6:48 
   21   21 Keiley Gaston        654 Wilton                  12   21:05  6:48 
   22   22 Hannah Albert        587 Mercy                   11   21:08  6:49 
   23   23 Hannah Jones         513 Bristol Central          9   21:09  6:50 
   24   24 Larkin Brown         652 Wilton                  12   21:10  6:50 
   25   25 Allison Meyer        632 Pomperaug               10   21:12  6:51 
   26   26 Kelly Gaffney        630 Pomperaug               12   21:12  6:51 
   27   27 Molly Davidson       554 Fairfield Warde         11   21:13  6:51 
   28   28 Alex Ford            541 Darien                  12   21:16  6:52 
   29   29 Rebecca Kaufman      548 E.O. Smith              12   21:17  6:52 
   30   30 Hannah Dougherty     555 Fairfield Warde         10   21:20  6:53 
   31   31 Alexandra Barnard    539 Darien                   9   21:22  6:54 
   32   32 Sarah Radziewicz     559 Fairfield Warde          9   21:23  6:54 
   33   33 Kelly Powlishen      557 Fairfield Warde         12   21:25  6:55 
   34   34 Amanda Kuczo         556 Fairfield Warde         11   21:26  6:55 
   35   35 Amanda Percarpio     545 Darien                  11   21:28  6:56 
   36   36 Kate Halabi          542 Darien                  11   21:29  6:56 
   37   37 Elizabeth Salzman-F  664 Hall                    11   21:29  6:56 
   38   38 Virginia Bruns       658 Hall                    12   21:31  6:57 
   39      Kaeli Baker          560 Farmington              11   21:33  6:57 
   40   39 Annika Morrison      550 E.O. Smith              10   21:33  6:57 
   41   40 Michaela Meyer       633 Pomperaug               10   21:34  6:58 
   42   41 Emma Rosenstein      612 New Canaan              11   21:36  6:58 
   43   42 Megan McAndrew       641 South Windsor           10   21:37  6:59 
   44   43 Dawn Hubbell         625 North Haven             12   21:45  7:01 
   45   44 Elizabeth Perry      611 New Canaan              12   21:46  7:02 
   46   45 Katie Zalaski        642 South Windsor           12   21:48  7:02 
   47   46 Grace Evanich        540 Darien                  12   21:50  7:03 
   48   47 Sarah Odabashia      535 Daniel Hand             10   21:52  7:04 
   49   48 Natalie Kreciglowa   516 Bristol Central         12   21:56  7:05 
   50   49 Maddie Murphy        657 Wilton                  12   21:58  7:05 
   51   50 Melanie Cirillo      588 Mercy                    9   22:06  7:08 
   52   51 Caroline Reynolds    663 Hall                    12   22:09  7:09 
   53   52 Taylor Coursey       659 Hall                    11   22:15  7:11 
   54   53 Gabrielle Martin     534 Daniel Hand              9   22:21  7:13 
   55   54 Emily Appleton       636 South Windsor            9   22:22  7:13 
   56   55 Sarah Endres         608 New Canaan              10   22:25  7:14 
   57   56 Hayley Hergott       574 Lyman Hall              11   22:26  7:15 
   58   57 Samantha Santoni     613 New Canaan              11   22:29  7:15 
   59   58 Erica Salvo          626 North Haven             10   22:30  7:16 
   60   59 Angela Barton        511 Bristol Central         11   22:34  7:17 
   61   60 Meghan Powers        551 E.O. Smith              12   22:35  7:17 
   62   61 Keaton McAuliffe     610 New Canaan              12   22:36  7:18 
   63   62 Deanna Jo  Alberto   567 Kennedy                 12   22:37  7:18 
   64   63 Megan Phillips       537 Daniel Hand              9   22:38  7:18 
   65   64 Ashleigh Beauford    615 Newington               12   22:40  7:19 
   66   65 Kori-Anne Citrin     532 Daniel Hand             11   22:41  7:19 
   67   66 Janine Mouland       590 Mercy                   12   22:41  7:19 
   68   67 Mikayla Mooney       589 Mercy                   12   22:44  7:20 
   69   68 Lily Morentz         577 Lyman Hall              10   22:45  7:21 
   70   69 Kim Theleen          635 Pomperaug                9   22:45  7:21 
   71   70 Danisha Craig        512 Bristol Central         12   22:46  7:21 
   72   71 Ashley Comeau        594 Middletown              10   22:49  7:22 
   73   72 Corinne Vietorisz    609 New Canaan              11   22:50  7:22 
   74      Kateri Danay         650 Wilby                   10   22:54  7:24 
   75   73 Emily Wood           614 New Canaan              12   22:57  7:24 
   76   74 Isabelle Radziewicz  558 Fairfield Warde          9   23:02  7:26 
   77   75 Emily Kenny          662 Hall                    12   23:07  7:28 
   78   76 Emily Deloge         521 Bristol Eastern         11   23:08  7:28 
   79   77 Haley Knox           514 Bristol Central         11   23:12  7:29 
   80   78 Emily Baranowski     519 Bristol Eastern         10   23:17  7:31 
   81   79 Mariah Mendes        619 Newington               12   23:19  7:32 
   82   80 Caitlin Silva        571 Kennedy                 11   23:19  7:32 
   83   81 Melissa Jakaj        640 South Windsor           12   23:20  7:32 
   84   82 Laura Buonocore      616 Newington               12   23:21  7:32 
   85   83 Jamie Gassman        596 Middletown              10   23:24  7:33 
   86   84 Courtney Pusz        599 Middletown              11   23:27  7:34 
   87   85 Alexandra Goslin     639 South Windsor           10   23:29  7:35 
   88   86 Nahndi Ali           518 Bristol Eastern         11   23:38  7:38 
   89   87 Hanan Sofiane        579 Lyman Hall              12   23:42  7:39 
   90   88 Caroline Boyce       520 Bristol Eastern         12   23:45  7:40 
   91   89 Eliane Helitzer      661 Hall                    12   23:54  7:43 
   92   90 Katelyn Buonanducci  638 South Windsor           10   23:58  7:44 
   93   91 Elizabeth Stern      627 North Haven             12   23:59  7:45 
   94   92 Courtney Morin       603 Naugatuck               10   24:00  7:45 
   95   93 Hillary Hoyt         623 North Haven              9   24:01  7:45 
   96   94 Halle Benoit         629 Pomperaug               11   24:07  7:47 
   97   95 Julia Neri           578 Lyman Hall              10   24:11  7:48 
   98   96 Selina Mendes        620 Newington               12   24:12  7:49 
   99   97 Eva Kocab            583 Masuk                   12   24:21  7:52 
  100   98 Nina Pasqua          523 Bristol Eastern         10   24:35  7:56 
  101   99 Nicole Lacasse       618 Newington               12   24:37  7:57 
  102      Rachelle Sanders     565 Farmington               9   24:44  7:59 
  103  100 Lauren Stankiewicz   606 Naugatuck                9   24:57  8:03 
  104  101 Birgetta Johnson     575 Lyman Hall              10   24:59  8:04 
  105  102 Heyi Cheng           602 Naugatuck               10   25:09  8:07 
  106  103 Erika Cavanaugh      568 Kennedy                 12   25:17  8:10 
  107  104 Reaghan Bathrick     622 North Haven             10   25:19  8:10 
  108      Kayla Cunningham     562 Farmington              12   25:21  8:11 
  109  105 Mia Dulay            617 Newington               10   25:22  8:11 
  110  106 Maily Tran           628 North Haven              9   25:28  8:13 
  111  107 Carolyn Wawrzynowsk  621 Newington               12   25:31  8:14 
  112  108 Meghan Wright        605 Naugatuck               10   25:34  8:15 
  113  109 Elizabeth Trumbley   607 Naugatuck               10   25:40  8:17 
  114  110 Leianna Dolce        595 Middletown              10   25:55  8:22 
  115  111 Kayla Little         597 Middletown              10   26:09  8:27 
  116  112 Briana Gralia        581 Masuk                   10   26:14  8:28 
  117  113 Kimberly Woodin      572 Kennedy                 11   26:46  8:38 
  118  114 Ciera Thurston       524 Bristol Eastern         10   26:53  8:41 
  119  115 Tejal Monteiro       522 Bristol Eastern          9   27:11  8:46 
  120  116 Taisha Roberts       648 Harding                  9   27:18  8:49 
  121  117 Dominique Moss       569 Kennedy                 12   27:18  8:49 
  122  118 Katie Tetrault       600 Middletown               9   27:21  8:50 
  123  119 Jillian Ortz         604 Naugatuck               10   27:30  8:53 
  124  120 Jackie Pawlak        598 Middletown               9   27:33  8:54 
  125      Destiny Scott        529 Crosby                  10   27:43  8:57 
  126  121 Eliza Denegris       573 Lyman Hall              10   27:49  8:59 
  127  122 Knychelle Passmore   570 Kennedy                 12   27:51  8:59 
  128  123 Stephanie Gentle     580 Masuk                   10   27:53  9:00 
  129  124 Megan Tynan          585 Masuk                   12   28:08  9:05 
  130  125 Theresa Rose         649 Harding                 12   29:11  9:25 
  131  126 Zsaqueena Edwards    646 Harding                 10   29:12  9:26 
  132      Mirella Sante        528 Crosby                  11   29:50  9:38 
  133  127 Tori Memmesheimer    584 Masuk                   10   30:41  9:54 
  134  128 Shanice Davidson     643 Harding                  9   32:00 10:20 
  135      Katherine Munoz      525 Crosby                  10   32:03 10:21 
  136  129 Caroline Gulia       582 Masuk                   10   34:22 11:05 
  137  130 Johanna Desir        644 Harding                 10   35:56 11:36 

  BACK