Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2016 Division IV Golf

June 7, 2016 -- Fairview Farms, Harwinton
8:00 am Shotgun Start

Pairings and Leaderboards and Hole-By-Hole Results

TEAM RESULTS
1. Portland 306 (+18)
T2. Litchfield 328 (+40)
T2. Morgan 328 (+40)
4. Holy Cross 330 (+42)
5. Somers 332 (+44)
6. Immaculate 334 (+46)
7. Tourtellotte 344 (+56)
8. Old Lyme 346 (+58)
9. Coventry 351 (+63)
10. Coginchaug 353 (+65)
11. Old Saybrook 354 (+66)
T12. St. Paul Catholic 367 (+79)
T12. Notre Dame-Fairfield 367 (+79)
14. Sacred Heart 372 (+84)
15. Wheeler 373 (+85)
16. Griswold 374 (+86)
17. Trinity Catholic 376 (+88)
18. Parish Hill 378 (+90)
19. East Granby 383 (+95)
20. Stafford 396 (+108)

INDIVIDUAL RESULTS
1. Nicholas Piersall, Portland 69 (-3)
2. Arthur Ouimet, East Windsor 72 (Even)
3. Dominic Manning, Somers 76 (+4)
T4. Burton Caldwell, Morgan 77 (+5)
T4. Jack Woods, Immaculate 77 (+5)
T6. Anthony Bouvier, Notre Dame-Fairfield 78 (+6)
T6. John Lucas, Portland 78 (+6)
T6. James Kelley, Portland 78 (+6)
T9. Nathan Leigh, Litchfield 79 (+7)
T9. Jack French, Coginchaug 79 (+7)
T11. Thomas Kingsbury, Tourtellotte 80 (+8)
T11. Matthew Vecchiarelli, Somers 80 (+8)
T11. Kevin Daley, Morgan 80 (+8)
T11. Graham Aird, Old Lyme 80 (+8)
T11. Daniel Thompson, Coventry 80 (+8)
T11. Chandler Boucher, Litchfield 80 (+8)
T11. Don Protzman, Litchfield 80 (+8)
T18. Mike Mencio, Holy Cross 81 (+9)
T18. Jack Bugg, Morgan 81 (+9)
T18. Jon Twichell, Portland 81 (+9)
T21. David Dalpe, Tourtellotte 82 (+10)
T21. Mason Holt, East Granby 82 (+10)
T23. Tyler Woodward, Coginchaug 83 (+11)
T23. Greg Picard, Holy Cross 83 (+11)
T23. Vin Graziano, Holy Cross 83 (+11)
T23. Ben Mahler, Holy Cross 83 (+11)
T27. James DePalermo, Old Saybrook 84 (+12)
T27. Ian Witzgall, Canton 84 (+12)
T27. Kyle Savino, Old Saybrook 84 (+12)
T27. Cole Johnson, Tourtellotte 84 (+12)
T27. Andrew Tammaro, Portland 84 (+12)
T32. Thomas Burgess, Somers 85 (+13)
T32. Liam Deakin, Immaculate 85 (+13)
T32. John Crotty, Immaculate 85 (+13)
T32. Ryne Salius, St. Paul Catholic 85 (+13)
T36. Jonah Dupuis, Parish Hill 86 (+14)
T36. Shea Zaccagnini, Sacred Heart 86 (+14)
T36. Alexander Matos, Holy Cross 86 (+14)
T39. Kyle Camello, Coventry 87 (+15)
T39. Kieran Lynch, Immaculate 87 (+15)
T39. Peter Macadam, Old Lyme 87 (+15)
T39. Matt Lombardo, Trinity Catholic 87 (+15)
43. Camron Roberts, Old Lyme 88 (+16)
T44. Chris Parsons, Litchfield 89 (+17)
T44. John Keane, Sacred Heart 89 (+17)
T44. Paul Wiecki, St. Paul Catholic 89 (+17)
T47. Matthew Worobey, Wheeler 90 (+18)
T47. John Michael Van Ness, Morgan 90 (+18)
T47. Mason Rubino, Griswold 90 (+18)
T50. Dimaggio Comfort, Griswold 91 (+19)
T50. Cole Mileski, Griswold 91 (+19)
T50. Matt McCarthy, Old Lyme 91 (+19)
T50. Peter Garlick, Somers 91 (+19)
T50. Kody Lewis, Wheeler 91 (+19)
T55. Jake Ouellette, East Granby 92 (+20)
T55. Joshua Phillips, Coventry 92 (+20)
T55. Zachary Tweed, Coventry 92 (+20)
T55. Brendan Gallagher, Notre Dame-Fairfield 92 (+20)
T59. Dean Nobile, Old Saybrook 93 (+21)
T59. Anthony Karg, Old Saybrook 93 (+21)
T59. Troy Luchon, Stafford 93 (+21)
T62. Michael Anderson, Wheeler 94 (+22)
T62. Michael Bachiochi, Stafford 94 (+22)
T62. Thomas Vallone, Coginchaug 94 (+22)
T62. Nick Malinconico, Old Saybrook 94 (+22)
T62. Tom Simoncelli, Litchfield 94 (+22)
T62. Grant Decyk, Parish Hill 94 (+22)
T68. Nick Wendell, Trinity Catholic 95 (+23)
T68. Safeen Ahmad, Notre Dame-Fairfield 95 (+23)
T70. Zachary Card, Parish Hill 96 (+24)
T70. James Gruszka, Sacred Heart 96 (+24)
T70. Samuel Mazzarelli, St. Paul Catholic 96 (+24)
T73. John Galatro, Trinity Catholic 97 (+25)
T73. Curtis Campo, Stafford 97 (+25)
T73. Daniel Stump, St. Paul Catholic 97 (+25)
T73. Saige Avery, Coginchaug 97 (+25)
T73. Mike Molgano, Trinity Catholic 97 (+25)
T73. Olivia Powers, Morgan 97 (+25)
T79. Jared Belanger, Tourtellotte 98 (+26)
T79. Jacob Umphlett, Wheeler 98 (+26)
T81. Kyle Roberts, Coginchaug 99 (+27)
T81. Elliot Scott, Somers 99 (+27)
83. Noah Defeo, St. Paul Catholic 100 (+28)
T84. Jack Vaillancourt, Sacred Heart 101 (+29)
T84. Alec Arconti, Immaculate 101 (+29)
T84. Claudio Fidaleo, Trinity Catholic 101 (+29)
T87. Christopher Dennis, Griswold 102 (+30)
T87. Jack Kenyon, Parish Hill 102 (+30)
T87. Mason Swaney, Old Lyme 102 (+30)
T87. Tim Furgiuele, Notre Dame-Fairfield 102 (+30)
T87. Francis Fahy, Sacred Heart 102 (+30)
92. Matt Borsari, East Granby 103 (+31)
93. Benjamin Stone, East Granby 106 (+34)
T94. Chris Gothers, East Granby 107 (+35)
T94. Joshua Hoang, Coventry 107 (+35)
96. Brenden Hosey, Stafford 112 (+40)
97. Colin Dudek, Griswold 114 (+42)
98. Andrew Jones, Notre Dame-Fairfield 116 (+44)
99. Alex Belinski, Tourtellotte 118 (+46)
100. Kyle Merrick, Stafford 130 (+58)
Allison Bourassa, Parish Hill WD
Cody Johnson, Wheeler WD
Distance Measuring Devices - The CIAC Golf Committee, in accordance with USGA Rule 14-3 will allow a player (not a coach) to use a distance measuring device at the 2016 state championships. Players may not use measuring devices, including smartphones, to measure other conditions that might affect their play (e.g. gradient, wind speed, temperature, etc.). A player using such a device in that manner is in breach of Rule 14-3 for which the penalty is disqualification. Cell phones and/or smart phones are not allowed during the competition. If asked, a player using a distance measuring device shall provide yardage information to a fellow competitor provided that it does not slow the pace of play.

The CIAC is not involved in any decision made at any site during the golf championships as to reduction, interruption, or any other changes to the originally scheduled format due to weather or any other events which may cause this to be required. Any decision as to this occurring is solely the decision of the host club and their people.
BACK