Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2018 Division IV Golf

June 4, 2018 -- Timberlin GC, Kensington

Pairings and Leaderboards and Hole-By-Hole Results

TEAM RESULTS
1. Portland 325 (+37)
2. Immaculate 330 (+42)
3. Old Saybrook 333 (+45)
4. Old Lyme 337 (+49)
5. Coventry 344 (+56)
6. Gilbert 349 (+61)
T7. North Branford 350 (+62)
T7. Notre Dame-Fairfield 350 (+62)
9. Holy Cross 351 (+63)
T10. Morgan 359 (+71)
T10. Somers 359 (+71)
12. Cromwell 361 (+73)
13. St. Paul Catholic 369 (+81)
14. Canton 372 (+84)
15. Sacred Heart 389 (+101)
16. Griswold 393 (+105)
17. Housatonic Regional 409 (+121)
18. Windsor Locks 414 (+126)
19. East Granby 425 (+137)
20. Stafford 428 (+140)
INDIVIDUAL RESULTS
1. Anthony Bouvier, Notre Dame-Fairfield 73 (+1)
T2. Kyle Savino, Old Saybrook 77 (+5)
T2. Stephen Vincelette, Portland 77 (+5)
4. Dan LeBlanc, Immaculate 79 (+7)
T5. Dylan Keith, Gilbert 80 (+8)
T5. Paul Zumbo, North Branford 80 (+8)
T5. Dominic Manning, Somers 80 (+8)
T5. Ben Kelley, Portland 80 (+8)
T5. Jack Woods, Immaculate 80 (+8)
T10. Corey Drummond, Old Lyme 81 (+9)
T10. Kyle Camello, Coventry 81 (+9)
T12. Jacob Nuebig, North Branford 82 (+10)
T12. Conor Bailey, Gilbert 82 (+10)
T12. Patrick Looney, Old Lyme 82 (+10)
T15. William Roberts, Morgan 83 (+11)
T15. Ben O'Dell, Old Saybrook 83 (+11)
T15. Andrew Jones, Notre Dame-Fairfield 83 (+11)
T15. Vin Graziano, Holy Cross 83 (+11)
T15. Alexander Lederman, Canton 83 (+11)
T15. Mason Rubino, Griswold 83 (+11)
T15. Daniel Thompson, Coventry 83 (+11)
T22. Dean Nobile, Old Saybrook 84 (+12)
T22. Bryce Cote, Portland 84 (+12)
T22. John Lucas, Portland 84 (+12)
T25. Jason Cohen, Morgan 85 (+13)
T25. John Lovelace, North Branford 85 (+13)
T25. Liam Deakin, Immaculate 85 (+13)
T28. Michael Dolce, St. Paul Catholic 86 (+14)
T28. Ryne Salius, St. Paul Catholic 86 (+14)
T28. Alex Ford, Holy Cross 86 (+14)
T28. Matt O'Rourke, Notre Dame-Fairfield 86 (+14)
T28. Tristan Witzgall, Canton 86 (+14)
T28. Joseph Robinson, Immaculate 86 (+14)
T34. Jackson Mantel, Cromwell 87 (+15)
T34. Zachary Ongley, Housatonic Regional 87 (+15)
T34. Thomas Creagan, Old Lyme 87 (+15)
T34. Peter Macadam, Old Lyme 87 (+15)
T38. Nate Schmidt, Cromwell 88 (+16)
T38. Hillson Liu, Gilbert 88 (+16)
T38. Brian Fickett, Portland 88 (+16)
T41. Kyle Bucher, Cromwell 89 (+17)
T41. Shea Zaccagnini, Sacred Heart 89 (+17)
T41. Jack Walsh, Old Saybrook 89 (+17)
T41. Chris Ford, Holy Cross 89 (+17)
T41. Kyle Corrigan, Coventry 89 (+17)
46. Connor Maguire, Old Lyme 90 (+18)
T47. Ryan Majowicz, Somers 91 (+19)
T47. Joshua Phillips, Coventry 91 (+19)
T49. Ryan Powers, Morgan 92 (+20)
T49. Jeremy Welcome, Canton 92 (+20)
T51. Vincent Mazza, Somers 93 (+21)
T51. Matthew Ladd, Griswold 93 (+21)
T51. Thomas Moran, Holy Cross 93 (+21)
T51. Joshua Hoang, Coventry 93 (+21)
T55. Matthew Arias, Sacred Heart 95 (+23)
T55. Caleb Vose, Windsor Locks 95 (+23)
T55. Michael Manning, Somers 95 (+23)
T55. Christopher Dennis, Griswold 95 (+23)
59. Jack Vaillancourt, Sacred Heart 96 (+24)
T60. Chris Milerick, St. Paul Catholic 97 (+25)
T60. Jonathan Bane, Cromwell 97 (+25)
T60. Ryan Fanella, Immaculate 97 (+25)
T63. Mason Weigold, Housatonic Regional 98 (+26)
T63. Mike Mencio, Holy Cross 98 (+26)
T65. Ethan Tessman, Morgan 99 (+27)
T65. Cody Gebo, Stafford 99 (+27)
T65. Jeremy Huber, Gilbert 99 (+27)
T68. Samuel Mazzarelli, St. Paul Catholic 100 (+28)
T68. Gordon Hartman, East Granby 100 (+28)
T68. Spencer Hill, Stafford 100 (+28)
T68. Ethan Lessard, Somers 100 (+28)
T72. Luke Palmer, Windsor Locks 101 (+29)
T72. James DePalermo, Old Saybrook 101 (+29)
74. Matthew Raymond, St. Paul Catholic 102 (+30)
75. David Murgo, North Branford 103 (+31)
76. Noah Leadbeater, East Granby 104 (+32)
77. Zachary Smola, North Branford 106 (+34)
T78. Matt Zoner, Morgan 107 (+35)
T78. Jeremy Malecki, Windsor Locks 107 (+35)
80. Nate Stiles, Notre Dame-Fairfield 108 (+36)
T81. Joseph Ryan, Cromwell 109 (+37)
T81. Veronica Diaz, Sacred Heart 109 (+37)
T83. Marcus Winburn, Housatonic Regional 110 (+38)
T83. Seth Carlson, East Granby 110 (+38)
T85. Ryan Holt, East Granby 111 (+39)
T85. Christian Packard, Windsor Locks 111 (+39)
T85. Seth Biega, Canton 111 (+39)
T88. Jacob Locklear, Stafford 112 (+40)
T88. Cameron Merritt, Gilbert 112 (+40)
90. Dean Saccardi, Housatonic Regional 114 (+42)
T91. Ryan Trombley, East Granby 117 (+45)
T91. Samuel Lawson, Stafford 117 (+45)
T93. Mike Vincentti, Stafford 122 (+50)
T93. Konnor Gleason, Griswold 122 (+50)
95. Brian Green, Notre Dame-Fairfield 132 (+60)
96. Kylee Dubroski, Sacred Heart 135 (+63)
DQ. Colby Vantine, Griswold
BACK