CIAC
(Athletics Division)

Girls Volleyball

Sponsored By:
2009 Tournament Pairings/Results
LL | L | M | S
Printable Roster Sheets (All Games/Divisions)

General Info

Download a tournament packet (.pdf format):

2009-10 First Practice Date: Aug. 29
2009-10 First Contest: Sept. 15
2009-10 Last Date To Count For Tournament: Nov. 5

2009-10 Tournament Dates:
  • First Round Monday, November 9, 2009
  • Second Round - M & S Tuesday, November 10, 2009
    Second Round - L & LL Thursday, November 12, 2009
  • Quarter-Finals - M & S Friday, November 13, 2009
    Quarter Finals - L & LL Saturday, November 14, 2009
  • Semi-Finals - M & S Wednesday, November 18, 2009
    Semi-Finals - L & LL Thursday, November 19, 2009
  • Finals - S -- 7:00 p.m. Friday, November 20, 2009
    Finals - M -- 1:00 p.m. / L -- 4:00 p.m. / LL - 7:00 p.m. Saturday, November 21, 2009
    Finals Site - All divisions -- Berlin High School

CONNECTICUT GIRLS VOLLEYBALL OFFICIALS BOARDS
  • Connecticut Board of Volleyball Officials-Northern Board [website]
  • Connecticut Federation of Volleyball Officials
  • Southern Connecticut Board of Volleyball Officials
Submit/View Officials Form For Tournament
  • To submit your school's officials form for the tournament and/or view the officials form on file for your school you must have an access code created by your athletic director. If you do not have a code you should speak with your AD. The form can still be submitted by ADs via the eligiblity center (as it has been submitted in previous years).
Submit Officials Form
School:
Access Code:
View Submitted Form
School:
Access Code:

National Federation Volleyball Information

Schedules/Results

2009-10 Regular Season Schedules/Rankings 2008-09 Regular Season Schedules/Results/Rankings

Stats

CIAC VOLLEYBALL STATISTICAL LEADERS
POWERED BY MAXPREPS

Official Statistician of the CIAC
Don't see stats for your team in the leaders below?
Click here to print the Coach Handout
Give it to a member of the coaching staff - get your team on board with MaxPreps!

Team Statistical Leaders
  • Kills
    #   Team Kills K/G K% H% ATT GP
    1 RHAM (Hebron) 810 11.3 49.2 37.7 1647 72
    2 Morgan (Clinton) 818 10.8 39.0 28.0 2097 76
    3 Southington 875 10.7 39.8 26.2 2198 82
    4 Berlin 747 10.1 45.9 33.6 1628 74
    5 Norwich Free Academy (Norwich) 610 10.0       61
    6 Law (Milford) 854 9.9 56.9   1500 86
    7 Darien 685 9.9 40.0 25.7 1714 69
    8 Woodland Regional (Beacon Falls) 771 9.8 29.3 14.2 2634 79
    9 Woodstock Academy (Woodstock) 771 9.6 31.3 16.8 2463 80
    10 Greenwich 489 9.2 37.8 20.8 1293 53
    11 Ridgefield 618 9.2       67
    12 Foran (Milford) 742 9.2 38.8 19.0 1913 81
    13 Rocky Hill 657 9.0 55.4 40.3 1185 73
    14 Plainfield (Central Village) 693 8.8 57.9 39.3 1197 79
    15 Haddam-Killingworth (Higganum) 614 8.6 38.0 17.4 1617 71
    16 Torrington 594 8.5     1992 70
    17 East Catholic (Manchester) 685 8.5 38.4 17.3 1786 81
    18 Mercy (Middletown) 523 8.2 30.9 10.3 1695 64
    19 Warde (Fairfield) 485 7.8 33.6 16.6 1445 62
    20 Barlow (Redding) 510 7.7 36.4 12.3 1400 66
    21 Brookfield 475 7.5 34.8 13.1 1364 63
    22 Glastonbury 446 7.4 35.5 13.4 1258 60
    23 Guilford 486 6.8 39.4 19.9 1234 71
    24 Hale Ray (Moodus) 477 6.3 25.9 5.8 1839 76
    25 Sports & Medical Sciences Academy (Hartford) 411 6.1       67
       More >>
  • Assists
    #   Team Assists A/G GP
    1 Berlin 731 9.9 74
    2 RHAM (Hebron) 695 9.7 72
    3 Morgan (Clinton) 714 9.4 76
    4 Southington 761 9.3 82
    5 Darien 618 9.0 69
    6 Law (Milford) 760 8.8 86
    7 Norwich Free Academy (Norwich) 527 8.6 61
    8 Woodland Regional (Beacon Falls) 679 8.6 79
    9 Foran (Milford) 653 8.1 81
    10 Mercy (Middletown) 493 7.7 64
    11 Ridgefield 501 7.5 67
    12 Woodstock Academy (Woodstock) 587 7.3 80
    13 East Catholic (Manchester) 579 7.1 81
    14 Plainfield (Central Village) 560 7.1 79
    15 Greenwich 365 6.9 53
    16 Barlow (Redding) 435 6.6 66
    17 Rocky Hill 481 6.6 73
    18 Warde (Fairfield) 392 6.3 62
    19 Haddam-Killingworth (Higganum) 447 6.3 71
    20 Guilford 430 6.1 71
    21 Glastonbury 363 6.1 60
    22 Torrington 414 5.9 70
    23 Brookfield 366 5.8 63
    24 Hale Ray (Moodus) 416 5.5 76
    25 Sports & Medical Sciences Academy (Hartford) 366 5.5 67
       More >>
  • Blocks
    #   Team Total Solo Assist B/G GP
    1 Guilford 194 147 94 2.7 71
    2 Rocky Hill 193 193   2.6 73
    3 Torrington 179 146 65 2.6 70
    4 Law (Milford) 199 199   2.3 86
    5 Hale Ray (Moodus) 166 104 123 2.2 76
    6 Darien 140 114 51 2.0 69
    7 RHAM (Hebron) 140 136 8 1.9 72
    8 Barlow (Redding) 122 106 31 1.8 66
    9 Wilton 105 90 29 1.7 63
    10 Danbury 43 28 30 1.5 29
    11 Mercy (Middletown) 86 47 77 1.3 64
    12 Brookfield 82 82 0 1.3 63
    13 Valley Regional (Deep River) 85 82 5 1.3 67
    14 Southington 98 39 118 1.2 82
    15 Morgan (Clinton) 87 87 0 1.1 76
    16 Plainfield (Central Village) 88 62 52 1.1 79
    17 Woodland Regional (Beacon Falls) 87 85 4 1.1 79
    18 Rockville (Vernon) 74 68 11 1.1 67
    19 Warde (Fairfield) 67 65 4 1.1 62
    20 Berlin 77 76 2 1.0 74
    21 Lauralton Hall (Milford) 50 20 59 .9 56
    22 Haddam-Killingworth (Higganum) 62 62   .9 71
    23 Greenwich 46 46   .9 53
    24 Woodstock Academy (Woodstock) 66 59 13 .8 80
    25 Glastonbury 49 49 0 .8 60
       More >>
  • Aces
    #   Team Aces A/G A% S% SA GP
    1 Plainfield (Central Village) 411 5.2 23.7 85.5 1736 79
    2 Darien 331 4.8 20.0 91.2 1658 69
    3 Glastonbury 274 4.6 15.6 92.5 1757 60
    4 Brookfield 287 4.6 23.5 81.3 1223 63
    5 RHAM (Hebron) 308 4.3 17.7 93.5 1741 72
    6 Southington 341 4.2 17.9 85.1 1909 82
    7 Rocky Hill 296 4.1 19.5 90.4 1520 73
    8 Foran (Milford) 324 4.0 18.5 81.6 1747 81
    9 Barlow (Redding) 263 4.0 18.9 90.4 1391 66
    10 East Catholic (Manchester) 313 3.9       81
    11 Greenwich 204 3.8 17.2 90.3 1185 53
    12 Woodland Regional (Beacon Falls) 300 3.8 16.7 89.6 1796 79
    13 Morgan (Clinton) 283 3.7 15.9 92.4 1775 76
    14 Ridgefield 244 3.6       67
    15 Mercy (Middletown) 232 3.6 16.1 88.3 1442 64
    16 Law (Milford) 287 3.3 14.4   1988 86
    17 Torrington 233 3.3 15.8 89.9 1474 70
    18 Lauralton Hall (Milford) 184 3.3 19.6 86.1 940 56
    19 Guilford 222 3.1   88.9 1497 71
    20 Berlin 231 3.1 14.1 90.9 1639 74
    21 Norwich Free Academy (Norwich) 182 3.0 13.3 91.6 1373 61
    22 Rockville (Vernon) 185 2.8 16.7 82.5 1110 67
    23 Warde (Fairfield) 170 2.7 14.0 87.7 1212 62
    24 Sports & Medical Sciences Academy (Hartford) 179 2.7 12.5   1436 67
    25 Wilton 168 2.7 15.2 79.7 1106 63
       More >>
  • Digs
    #   Team Digs D/G GP
    1 Woodstock Academy (Woodstock) 1668 20.9 80
    2 Haddam-Killingworth (Higganum) 1386 19.5 71
    3 Mercy (Middletown) 1087 17.0 64
    4 Hale Ray (Moodus) 1168 15.4 76
    5 Torrington 1058 15.1 70
    6 Law (Milford) 1232 14.3 86
    7 Valley Regional (Deep River) 931 13.9 67
    8 Wilton 789 12.5 63
    9 RHAM (Hebron) 872 12.1 72
    10 Ridgefield 810 12.1 67
    11 Rocky Hill 868 11.9 73
    12 Berlin 865 11.7 74
    13 Woodland Regional (Beacon Falls) 911 11.5 79
    14 Southington 849 10.4 82
    15 New Canaan 653 10.2 64
    16 Barlow (Redding) 660 10.0 66
    17 Foran (Milford) 751 9.3 81
    18 Norwich Free Academy (Norwich) 563 9.2 61
    19 Brookfield 578 9.2 63
    20 Greenwich 452 8.5 53
    21 Morgan (Clinton) 638 8.4 76
    22 Warde (Fairfield) 502 8.1 62
    23 Plainfield (Central Village) 632 8.0 79
    24 Darien 543 7.9 69
    25 Lauralton Hall (Milford) 424 7.6 56
       More >>
Individual Statistical Leaders
  • Kills
    #   Player, Team Kills K/G K% H% ATT GP
    1 Jess Cornman-homonoff, Woodstock Academy (Woodstock) 413 5.3 39.7   1041 78
    2 Andrea Lee, Morgan (Clinton) 401 5.3 41.5 33.1 966 76
    3 Krystie Luczynski, Berlin 342 4.9 55.6   615 70
    4 Kastine Evans, Norwich Free Academy (Norwich) 265 4.4       60
    5 Kyley Reed, Rocky Hill 319 4.4 61.7 44.9 517 73
    6 Kate Centofanti, Greenwich 197 3.7 37.5 26.3 525 53
    7 Kelsey Welling, RHAM (Hebron) 246 3.5 54.7 38.7 450 71
    8 Casey Dulin, Law (Milford) 295 3.4 66.3   445 86
    9 Amber Bepko, Mercy (Middletown) 215 3.4 38.8 20.2 554 64
    10 Brianna King, Sacred Heart Academy (Hamden) 224 3.3 40.8 21.7 549 68
    11 Tessa Smolinski, RHAM (Hebron) 226 3.2 50.2 46.0 450 71
    12 Rachel Korb, Brookfield 183 3.1 48.7   376 60
    13 Caroline Brasa, East Catholic (Manchester) 240 3.0 46.2 26.6 519 80
    14 Caitlin Stapleton, Law (Milford) 257 3.0 57.0   451 86
    15 Katie Byrnes, Southington 235 2.9 42.3 29.7 556 81
    16 Sarah Gorski, Darien 197 2.9 54.4 43.6 362 68
    17 Lauren Fitzgerald, Morgan (Clinton) 208 2.8 37.7 26.3 552 73
    18 Carli Matrisian, Foran (Milford) 224 2.8 43.8 21.7 512 81
    19 Hailey Griffin, Plainfield (Central Village) 218 2.8 57.8 38.5 377 79
    20 Caity Van Camp, Barlow (Redding) 110 2.8 50.5   218 40
    21 Steph Badale, Woodland Regional (Beacon Falls) 217 2.7 36.1 23.6 601 79
    22 Nicole Weichner, Foran (Milford) 220 2.7 42.2   521 81
    23 Anne Snedegar, Guilford 192 2.7 53.3   360 71
    24 Boyles Stephanie, Wilton 169 2.7 33.7 17.6 501 63
    25 Colby Billhardt, Darien 175 2.7 52.9 36.9 331 66
       More >>
  • Assists
    #   Player, Team Assists A/G GP
    1 Steph Strucaly, Morgan (Clinton) 702 9.2 76
    2 Ellie Linden, RHAM (Hebron) 645 9.1 71
    3 Jackie Kochiss, Law (Milford) 697 8.1 86
    4 Karissa Tirinzoni, Berlin 560 8.0 70
    5 MacKenzie Begley, Darien 542 8.0 68
    6 Rachel Volpe, Southington 544 7.5 73
    7 Sage Esposito, Foran (Milford) 598 7.4 81
    8 Veronica Norman, Woodstock Academy (Woodstock) 543 7.1 77
    9 Grace Heiser, Ridgefield 420 6.7 63
    10 Jess Patrizi, Woodland Regional (Beacon Falls) 525 6.6 79
    11 Michaela Mooney, East Catholic (Manchester) 476 6.6 72
    12 Jennifer Escobido, Norwich Free Academy (Norwich) 378 6.4 59
    13 Steph Charron, Plainfield (Central Village) 482 6.3 76
    14 Christina Fatse, Warde (Fairfield) 344 5.9 58
    15 Annie Goodrich, Guilford 398 5.8 69
    16 Renee Wasko, Barlow (Redding) 371 5.7 65
    17 Eleni Vossoughi, Hale Ray (Moodus) 376 4.9 76
    18 Jessica Eanniello, Torrington 341 4.9 69
    19 Vanessa MacHin, Sports & Medical Sciences Academy (Hartford) 310 4.6 67
    20 Alana Patterson, New Canaan 259 4.5 58
    21 Alyssa Henry, Mercy (Middletown) 261 4.1 64
    22 Jennifer Ginnetty, Glastonbury 210 3.8 56
    23 Katherine Nielsen, Mercy (Middletown) 227 3.5 64
    24 Chelsea Paholski, Valley Regional (Deep River) 225 3.5 65
    25 Christine Lo, Greenwich 180 3.4 53
       More >>
  • Blocks
    #   Player, Team Total Solo Assist B/G GP
    1 Caitlin Stapleton, Law (Milford) 134 134   1.6 86
    2 Anne Snedegar, Guilford 99 86 25 1.4 71
    3 Jenna Wagenblatt, Torrington 91 77 28 1.3 69
    4 Maggie Court, Rocky Hill 76 76   1.0 73
    5 Jocelyn Taylor, RHAM (Hebron) 73 72 2 1.0 71
    6 Sarah Gorski, Darien 60 50 19 .9 68
    7 Joanna Sajdlowska, Rocky Hill 59 59   .8 73
    8 Chrysta Currier, Torrington 38 31 13 .8 49
    9 Kelsey Welling, RHAM (Hebron) 54 53 2 .8 71
    10 Mary Martin, Hale Ray (Moodus) 56 34 44 .7 75
    11 Kate Bengston, Valley Regional (Deep River) 42 42   .7 61
    12 Paige Damascus, Barlow (Redding) 22 20 3 .7 32
    13 Caity Van Camp, Barlow (Redding) 27 23 7 .7 40
    14 Livingstone Anne, Wilton 31 28 6 .6 49
    15 Kelcy Carlson, Morgan (Clinton) 48 48 0 .6 76
    16 Kate McTigue, Warde (Fairfield) 36 35 2 .6 58
    17 Boyles Stephanie, Wilton 39 35 7 .6 63
    18 Colby Billhardt, Darien 38 32 12 .6 66
    19 Makenzi Gennette, Guilford 35 27 16 .6 62
    20 Jaimie Bickelhaupt, Brookfield 33 33 0 .6 59
    21 Erica Barnett, Woodland Regional (Beacon Falls) 42 41 1 .5 76
    22 Rachel Dion, Mercy (Middletown) 35 25 19 .5 64
    23 Amanda Hines, Valley Regional (Deep River) 35 33 4 .5 65
    24 Taylor Kurowski, Rockville (Vernon) 29 28 1 .5 55
    25 Schenck Rachel, Barlow (Redding) 32 30 4 .5 62
       More >>
  • Aces
    #   Player, Team Aces A/G A% S% SA GP
    1 Melissa D' Arcangelo, Brookfield 80 1.3 29.3 76.6 273 63
    2 Becky Fields, Rocky Hill 84 1.2 29.2 87.8 288 72
    3 Kyley Reed, Rocky Hill 85 1.2 31.5 86.3 270 73
    4 Tessa Smolinski, RHAM (Hebron) 80 1.1 21.9 97.3 365 71
    5 Danielle Vanasse, East Catholic (Manchester) 65 1.1       59
    6 Jess Patrizi, Woodland Regional (Beacon Falls) 83 1.1 21.7 92.7 382 79
    7 Renee Wasko, Barlow (Redding) 68 1.0 23.6 94.8 288 65
    8 Kayla Robitaille, Plainfield (Central Village) 80 1.0   88.6 298 79
    9 Olivia Taylor, Darien 65 1.0 25.7 92.1 253 66
    10 Christina Fatse, Warde (Fairfield) 56 1.0 20.2 88.4 277 58
    11 Kelsey Goodwin, Greenwich 51 1.0 21.4 83.2 238 53
    12 Lauren Fitzgerald, Morgan (Clinton) 69 .9   92.3 375 73
    13 Katie Byrnes, Southington 75 .9 21.4 87.7 350 81
    14 Fallon Foster, Lauralton Hall (Milford) 37 .9 22.2 94.6 167 40
    15 Mariel Schlaefer, Lauralton Hall (Milford) 40 .9 27.0 66.2 148 44
    16 Krystie Luczynski, Berlin 63 .9 22.1 92.6 285 70
    17 MacKenzie Begley, Darien 60 .9 17.0 94.1 353 68
    18 Chrysta Currier, Torrington 42 .9 20.3 91.3 207 49
    19 Sammy Graf, Plainfield (Central Village) 62 .8   82.4 233 73
    20 Brenna Alexandre, Glastonbury 44 .8 14.0 90.1 314 52
    21 Steph Charron, Plainfield (Central Village) 64 .8   92.0 352 76
    22 Jessica Eanniello, Torrington 58 .8 20.5 82.3 283 69
    23 Rachel Korb, Brookfield 50 .8 23.4 90.7 214 60
    24 Megan Kirchoff, Ridgefield 52 .8       63
    25 Eileen Gunn, East Catholic (Manchester) 64 .8       78
       More >>
  • Digs
    #   Player, Team Digs D/G GP
    1 Cori Bailey, Woodstock Academy (Woodstock) 638 8.3 77
    2 Chelsey Wiese, Mercy (Middletown) 278 4.3 64
    3 Jordanne Anderson, Haddam-Killingworth (Higganum) 283 4.0 71
    4 Mikayla Litevich, Haddam-Killingworth (Higganum) 276 3.9 71
    5 Kyla Pollutro, Torrington 267 3.8 70
    6 Kelsey Lovallo, Torrington 257 3.7 70
    7 Jess Cornman-homonoff, Woodstock Academy (Woodstock) 286 3.7 78
    8 Megan O'Brien, Haddam-Killingworth (Higganum) 244 3.6 68
    9 Sarah Eder, Valley Regional (Deep River) 122 3.4 36
    10 Danielle Faipler, Hale Ray (Moodus) 247 3.3 76
    11 Elsie Bernaiche, Southington 253 3.2 78
    12 Boyles Stephanie, Wilton 203 3.2 63
    13 Kyley Reed, Rocky Hill 231 3.2 73
    14 Brianna King, Sacred Heart Academy (Hamden) 213 3.1 68
    15 Olivia Weber, Torrington 219 3.1 70
    16 Jordan Shultz, Haddam-Killingworth (Higganum) 222 3.1 71
    17 Amanda Hines, Valley Regional (Deep River) 201 3.1 65
    18 Cristina Fernandez, Ridgefield 177 3.0 60
    19 Chelsea Gosselin, Woodstock Academy (Woodstock) 227 2.9 77
    20 Rachel Korb, Brookfield 175 2.9 60
    21 Mallory Grosso, RHAM (Hebron) 206 2.9 71
    22 Eleni Vossoughi, Hale Ray (Moodus) 220 2.9 76
    23 Amber Bepko, Mercy (Middletown) 180 2.8 64
    24 Catherine Duane, New Canaan 172 2.8 62
    25 Casey Dulin, Law (Milford) 237 2.8 86
       More >>

Divisions

2009 Girls Volleyball Divisions

Class LL
(688 and over/35)
Class L
(525-687/35)
Class M
(354-524/40)
Class S
(Up to 353/43)
Amity
Bridgeport Central
Brien McMahon
Bulkeley
Cheshire
Conard
Danbury
East Hartford
Fairfield Ludlowe
Fitch
Glastonbury
Greenwich
Hall
Hamden
Harding
Hartford Public
Manchester
Mercy
New Britain
New Milford
Newington
Newtown
Norwalk
Norwich Free Academy
Ridgefield
Shelton
Simsbury
South Windsor
Southington
Stamford
Staples
Trumbull
West Haven
Westhill
Wilbur Cross
Bassick
Branford
Bristol Central
Bristol Eastern
Bunnell
Crosby
Daniel Hand
Darien
E.O. Smith
East Haven
East Lyme
Fairfield Warde
Farmington
Fermi
Foran
Guilford
Kennedy
Ledyard
Lyman Hall
Maloney
Masuk
Middletown
Naugatuck
New Canaan
North Haven
Platt
Pomperaug
Rockville
Torrington
Weaver
Wethersfield
Wilby
Wilton
Windsor
Woodstock Academy
Ansonia
Avon
Bacon Academy
Berlin
Bethel
Brookfield
Bullard Havens Tech
Career Magnet
East Catholic
Ellington
Enfield
Griswold
Hillhouse
Holy Cross
Joel Barlow
Jonathan Law
Killingly
Lauralton Hall
Lewis Mills
Montville
New Fairfield
New London
Nonnewaug
Northwestern
Plainfield
Plainville
RHAM
Rocky Hill
Sacred Heart Academy
Seymour
Sheehan
St. Joseph
Stratford
Tolland
Waterford
Watertown
Weston
Windham
Wolcott
Woodland
Abbott Tech
Bloomfield
Bolton
Cheney Tech
Classical Magnet
Coginchaug
Coventry
Cromwell
East Hampton
Ellis Tech
Gilbert
Goodwin Tech
Granby Memorial
Grasso Tech
Haddam-Killingworth
Hale Ray
Housatonic Regional
Hyde Leadership
Kaynor Tech
Kolbe Cathedral
Lyman Memorial
Morgan
North Branford
Northwest Catholic
Norwich Tech
Notre Dame-Fairfield
O'Brien Tech
Old Lyme
Oxford
Platt Tech
Prince Tech
Putnam
SMSA
St. Paul Catholic
Terryville
Trinity Catholic
Valley Regional
Vinal Tech
Wheeler
Whitney Tech
Wilcox Tech
Windham Tech
Wolcott Tech
No Team
(29)
Acad. of the Holy Family
Amistad Academy
Canton
Capital Prep
Derby
East Granby
East Windsor
Fairfield Prep
Immaculate
Litchfield
Notre Dame-West Haven
Old Saybrook
Parish Hill
Portland
Sacred Heart
Shepaug Valley
Somers
St. Bernard
Stafford
Stamford Academy
Stonington
Suffield
Thomaston
Tourtellotte
University HS of Sci. and Eng.
Wamogo
Westbrook
Windsor Locks
Xavier

Tourney Results

List of Champions (All-Time):
View List

Detailed Championship Results:

2009
LL | L | M | S
2008
LL | L | M | S
2007
LL | L | M | S
2006
LL | L | M | S
2005
LL | L | M | S
2004
LL | L | M | S
2003
L | M | S
2002
L | M | S
2001
L | M | S
2000
L | M | S
1999
L | M | S
1998
L | M | S
1997
All Classes

Committee

Girls Volleyball Committee

NameSchool/OrganizationTitle
Karen Adamson Bolton High School
Dave Alexandro Sacred Heart Academy
Barbara Carrington Crosby High School
Fred Colosimo Consultant
Marge Dolan North Haven Middle School
Gail Ericson Northeast Middle School Coach
Dorothy Franco-Reed Newington High School
Janet Giampaolo Torrington High School
Rich Heitz Southington High School Coach
Tom McCabe Rocky Hill High School
Jim Mullen Cromwell High School
Dick Pacelle
Candy Perez Northwestern Reg. Middle School Chair
Leslie Roulier Glastonbury High School
Christopher Sandford Wheeler High School
Barbara Startup Consultant