2004-05 NEW ENGLAND GYMNASTICS

Sat., March 12 at Norwich Free Academy

  Team Results

All Levels - All Age Divisions
Session 1

 

Place Gym Team Score Vault Bars Beam Floor Bye

1

SoHS


*

151.125

38.500
1

37.200
1

37.950
1

37.475
1

0.000
0T
851   Shannon Strachel 9.100
854   Kristy Dougan 9.550 9.600 9.575 9.550
855   Yvette Mirando 9.600 9.200 9.700 9.475
856   Jennifer Roberts 9.600
857   Jessica Gianatti 9.750 9.050 9.225 9.350
858   Jessica Roberts 9.350 9.450

2

La Salle Academy


*

143.400

36.050
2

36.125
2

34.825
3

36.400
2

0.000
0T
401   Kerri Estrella 8.450
403   Maeve Gilson 9.100 8.450 9.100
404   Alexandra Fogerty 9.000 9.350 9.075 9.050
405   Alana Colantonio 9.375 8.900 9.100
406   Elizabeth Gilson 8.800 8.400 9.150
407   Alexandra Skoly 9.150 8.950

3

Killingly


*

142.350

35.600
4

35.700
3

35.475
2

35.575
4

0.000
0T
351   Nicole Gelinas 8.200
352   Justine Basley 9.100 9.300 8.700 9.450
353   Shaina Vezina 8.900 8.700 8.750 8.700
354   Danielle Gelinas 8.200
355   Shannon Pomeroy 8.275 8.000
356   Kasey Fillmore 9.400 9.500 9.750 9.425

4

Salem HS


*

140.825

35.750
3

34.500
4

34.625
4

35.950
3

0.000
0T
801   Justine Turner 9.400 8.800 9.400
802   Tali Delfosse 8.400 8.925 8.850
803   Allie Collins 8.700 8.500 9.050 8.800
806   Samantha Waterman 7.900
808   Kristin Fairburntali 9.300 8.800 8.750 8.900
809   Rebecca Russo 8.350

5

Coventry HS


*

138.150

35.350
5

34.000
5

33.775
5

35.025
5

0.000
0T
253   Sarah Lafen 7.650
254   Casey Lesieur 9.100 8.750 8.550 9.250
256   Kaile Laurenzo 8.550 8.200
260   Caitlin Benson 8.500 8.300 8.200
261   Caitlin Halpin 8.100
262   Stephanie Fay 9.200 9.400 8.725 9.475
263   Ashely Cohen 8.200



  Event Results

AA

All Levels - All Age Divisions
Session 1

 

Place Num Name Gym AA Out
1 854 Kristy Dougan SoHS 38.275 0.000
2 356 Kasey Fillmore Killingly 38.075 0.200
3 855 Yvette Mirando SoHS 37.975 0.300
4 501 Jeanna Bradle New Milford 37.575 0.700
5 857 Jessica Gianatti SoHS 37.375 0.900
6 262 Stephanie Fay Coventry HS 36.800 1.475
7 352 Justine Basley Killingly 36.550 1.725
8 901 Kourtney Hundertmark St. Mary Academy 36.525 1.750
9 404 Alexandra Fogerty La Salle Academy 36.475 1.800
10 405 Alana Colantonio La Salle Academy 36.075 2.200
11 702 Christine McAulay Pomperaug 36.050 2.225
12 601 Julie Pitkin Oyster River HS 35.900 2.375
13 808 Kristin Fairburntali Salem HS 35.750 2.525
14 254 Casey Lesieur Coventry HS 35.650 2.625
15T 803 Allie Collins Salem HS 35.050 3.225
15T 353 Shaina Vezina Killingly 35.050 3.225



  Event Results

Bars

All Levels - All Age Divisions
Session 1

 

Place Num Name Gym Bars Out
1 101 Nicole Simoneau Central HS 9.700 0.000
2 854 Kristy Dougan SoHS 9.600 0.100
3 356 Kasey Fillmore Killingly 9.500 0.200
4T 501 Jeanna Bradle New Milford 9.400 0.300
4T 262 Stephanie Fay Coventry HS 9.400 0.300
5 405 Alana Colantonio La Salle Academy 9.375 0.325
6T 404 Alexandra Fogerty La Salle Academy 9.350 0.350
6T 858 Jessica Roberts SoHS 9.350 0.350
7T 352 Justine Basley Killingly 9.300 0.400
7T 901 Kourtney Hundertmark St. Mary Academy 9.300 0.400
8 855 Yvette Mirando SoHS 9.200 0.500
9 857 Jessica Gianatti SoHS 9.050 0.650
10T 407 Alexandra Skoly La Salle Academy 8.950 0.750
10T 451 Taylar Carr Londonderry HS 8.950 0.750
11T 851 Shannon Strachel SoHS 8.900 0.800
11T 856 Jennifer Roberts SoHS 8.900 0.800
12 601 Julie Pitkin Oyster River HS 8.850 0.850
13T 808 Kristin Fairburntali Salem HS 8.800 0.900
13T 801 Justine Turner Salem HS 8.800 0.900
14 254 Casey Lesieur Coventry HS 8.750 0.950
15 353 Shaina Vezina Killingly 8.700 1.000
16T 702 Christine McAulay Pomperaug 8.500 1.200
16T 803 Allie Collins Salem HS 8.500 1.200
17T 401 Kerri Estrella La Salle Academy 8.450 1.250
17T 853 Kristin Rossi SoHS 8.450 1.250
18 802 Tali Delfosse Salem HS 8.400 1.300
19T 403 Maeve Gilson La Salle Academy 8.300 1.400
19T 805 Jordan Buatti Salem HS 8.300 1.400
20T 256 Kaile Laurenzo Coventry HS 8.200 1.500
20T 354 Danielle Gelinas Killingly 8.200 1.500



  Event Results

Beam

All Levels - All Age Divisions
Session 1

 

Place Num Name Gym Beam Out
1 356 Kasey Fillmore Killingly 9.750 0.000
2 855 Yvette Mirando SoHS 9.700 0.050
3 854 Kristy Dougan SoHS 9.575 0.175
4 858 Jessica Roberts SoHS 9.450 0.300
5 501 Jeanna Bradle New Milford 9.375 0.375
6 701 Mallory Miller Pomperaug 9.275 0.475
7 857 Jessica Gianatti SoHS 9.225 0.525
8 404 Alexandra Fogerty La Salle Academy 9.075 0.675
9 803 Allie Collins Salem HS 9.050 0.700
10T 802 Tali Delfosse Salem HS 8.925 0.825
10T 859 Krissy Scarfo SoHS 8.925 0.825
11 405 Alana Colantonio La Salle Academy 8.900 0.850
12 851 Shannon Strachel SoHS 8.800 0.950
13T 808 Kristin Fairburntali Salem HS 8.750 1.000
13T 353 Shaina Vezina Killingly 8.750 1.000
14 262 Stephanie Fay Coventry HS 8.725 1.025
15 352 Justine Basley Killingly 8.700 1.050
16 601 Julie Pitkin Oyster River HS 8.650 1.100
17 702 Christine McAulay Pomperaug 8.600 1.150
18 254 Casey Lesieur Coventry HS 8.550 1.200
19 403 Maeve Gilson La Salle Academy 8.450 1.300
20T 901 Kourtney Hundertmark St. Mary Academy 8.400 1.350
20T 406 Elizabeth Gilson La Salle Academy 8.400 1.350



  Event Results

Floor

All Levels - All Age Divisions
Session 1

 

Place Num Name Gym Floor Out
1 854 Kristy Dougan SoHS 9.550 0.000
2 901 Kourtney Hundertmark St. Mary Academy 9.525 0.025
3 1001 Heather Bodington Wethersfield 9.500 0.050
4T 855 Yvette Mirando SoHS 9.475 0.075
4T 262 Stephanie Fay Coventry HS 9.475 0.075
5T 352 Justine Basley Killingly 9.450 0.100
5T 702 Christine McAulay Pomperaug 9.450 0.100
6 356 Kasey Fillmore Killingly 9.425 0.125
7T 601 Julie Pitkin Oyster River HS 9.400 0.150
7T 801 Justine Turner Salem HS 9.400 0.150
8T 857 Jessica Gianatti SoHS 9.350 0.200
8T 701 Mallory Miller Pomperaug 9.350 0.200
9 254 Casey Lesieur Coventry HS 9.250 0.300
10 501 Jeanna Bradle New Milford 9.200 0.350
11 406 Elizabeth Gilson La Salle Academy 9.150 0.400
12T 405 Alana Colantonio La Salle Academy 9.100 0.450
12T 403 Maeve Gilson La Salle Academy 9.100 0.450
12T 851 Shannon Strachel SoHS 9.100 0.450
13T 404 Alexandra Fogerty La Salle Academy 9.050 0.500
13T 859 Krissy Scarfo SoHS 9.050 0.500
14T 808 Kristin Fairburntali Salem HS 8.900 0.650
14T 407 Alexandra Skoly La Salle Academy 8.900 0.650
15 802 Tali Delfosse Salem HS 8.850 0.700
16T 803 Allie Collins Salem HS 8.800 0.750
16T 951 Caitlin McGinchey St. Thomas HS 8.800 0.750
17T 353 Shaina Vezina Killingly 8.700 0.850
17T 853 Kristin Rossi SoHS 8.700 0.850
18 551 Cara Baptista Our Lady Of Fatima 8.600 0.950
19 401 Kerri Estrella La Salle Academy 8.400 1.150
20T 260 Caitlin Benson Coventry HS 8.200 1.350
20T 1101 Sarah Fiore Darien 8.200 1.350



  Event Results

Vault

All Levels - All Age Divisions
Session 1

 

Place Num Name Gym Vault Out
1 857 Jessica Gianatti SoHS 9.750 0.000
2 1001 Heather Bodington Wethersfield 9.700 0.050
3T 855 Yvette Mirando SoHS 9.600 0.150
3T 501 Jeanna Bradle New Milford 9.600 0.150
3T 856 Jennifer Roberts SoHS 9.600 0.150
4 854 Kristy Dougan SoHS 9.550 0.200
5 702 Christine McAulay Pomperaug 9.500 0.250
6T 356 Kasey Fillmore Killingly 9.400 0.350
6T 801 Justine Turner Salem HS 9.400 0.350
7 551 Cara Baptista Our Lady Of Fatima 9.350 0.400
8T 901 Kourtney Hundertmark St. Mary Academy 9.300 0.450
8T 808 Kristin Fairburntali Salem HS 9.300 0.450
8T 152 Christine Cate Concord HS 9.300 0.450
9 852 Kelsie Straub SoHS 9.250 0.500
10T 262 Stephanie Fay Coventry HS 9.200 0.550
10T 153 Josie Unger Concord HS 9.200 0.550
11 407 Alexandra Skoly La Salle Academy 9.150 0.600
12T 352 Justine Basley Killingly 9.100 0.650
12T 254 Casey Lesieur Coventry HS 9.100 0.650
12T 403 Maeve Gilson La Salle Academy 9.100 0.650
13T 404 Alexandra Fogerty La Salle Academy 9.000 0.750
13T 601 Julie Pitkin Oyster River HS 9.000 0.750
14T 353 Shaina Vezina Killingly 8.900 0.850
14T 853 Kristin Rossi SoHS 8.900 0.850
15 406 Elizabeth Gilson La Salle Academy 8.800 0.950
16T 405 Alana Colantonio La Salle Academy 8.700 1.050
16T 803 Allie Collins Salem HS 8.700 1.050
17 401 Kerri Estrella La Salle Academy 8.600 1.150
18 256 Kaile Laurenzo Coventry HS 8.550 1.200
19 260 Caitlin Benson Coventry HS 8.500 1.250
20 253 Sarah Lafen Coventry HS 8.400 1.350

  BACK