Sat., Feb. 28 at Pomperaug HS, Southbury
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Wilton HS |
* |
130.875 |
33.700 2 |
31.875 1 |
32.500 1 |
32.800 2 |
| 1902 Audrey Dwyer | 7.900 | ||||||
| 1904 Kim Levin | 7.650 | ||||||
| 1905 Lauren Wojciechowski | 7.500 | ||||||
| 1906 Jackie Zoeller | 8.050 | ||||||
| 1907 Stephanie Jones | 8.650 | 7.600 | 8.400 | ||||
| 1908 Mallory Piedmont | 8.150 | 7.850 | |||||
| 1909 Lea Ceasrine | 8.300 | ||||||
| 1911 Grace Amione | 8.100 | ||||||
| 1912 Chelsea Levander | 8.600 | 8.925 | 8.800 | 8.450 | |||
| 1913 Haley Shaughnessey | 7.950 | ||||||
2 |
Pomperaug HS |
* |
129.725 |
34.100 1 |
29.950 3 |
32.325 2 |
33.350 1 |
| 1353 Amanda Walters | 8.550 | 8.250 | 7.900 | ||||
| 1356 Cortney Marcinczyk | 8.000 | ||||||
| 1359 Elizabeth Whelan | 8.550 | 7.250 | 7.800 | 8.700 | |||
| 1360 Jacyln Goulet | 7.000 | ||||||
| 1361 Jessica Horn | 8.450 | 8.400 | 8.550 | ||||
| 1362 Allison Mitchell | 8.550 | 7.300 | 8.275 | 8.200 | |||
3 |
Fairfield Ludlowe HS |
* |
128.150 |
33.475 3 |
31.625 2 |
31.450 3 |
31.600 3 |
| 2303 Taylor Peterson | 8.450 | 7.650 | 8.100 | 8.150 | |||
| 2305 Kelly Geiling | 8.400 | 7.950 | 8.150 | 7.800 | |||
| 2309 Sophie Tomeo | 8.275 | 7.550 | 7.600 | 7.650 | |||
| 2312 Dani Pasquarelli | 8.350 | 8.475 | 7.600 | 8.000 | |||
4 |
Farmington HS |
* |
117.875 |
32.500 4 |
28.125 5 |
28.450 5 |
28.800 4 |
| 1103 Priscilla Mapelli | 7.950 | 6.350 | 7.200 | 6.600 | |||
| 1104 Alyssa Suhre | 8.300 | 8.375 | 8.300 | 7.900 | |||
| 1107 Haley Rentsch | 8.400 | 7.250 | 6.750 | 7.800 | |||
| 1108 Erin Conway | 7.850 | 6.150 | |||||
| 1110 Patricia Regius | 6.200 | 6.500 | |||||
5 |
New Milford HS |
* |
116.250 |
30.600 7 |
29.150 4 |
28.900 4T |
27.600 7 |
| 1254 Jennifer Lawson | 5.000 | ||||||
| 1255 Adriana Mannino | 7.650 | 6.000 | 5.000 | ||||
| 1257 Ashley O'Connor | 9.150 | 8.800 | |||||
| 1258 Mackenzie Russo | 6.900 | ||||||
| 1259 Jessica Cochrane | 6.800 | 5.900 | 7.550 | ||||
| 1260 Colleen Menard | 8.550 | 8.200 | 8.200 | 8.950 | |||
| 1261 Rachel Dobries | 7.500 | 6.100 | |||||
6 |
Conard HS |
* |
115.425 |
31.825 5 |
26.350 6 |
28.900 4T |
28.350 5 |
| 1051 Kimberly Chang | 6.950 | ||||||
| 1056 Dana Hadra | 8.675 | 8.350 | 7.400 | 7.600 | |||
| 1061 Eleanor Schwab | 8.100 | 6.400 | 7.550 | 7.200 | |||
| 1063 Ellen Bridgman | 6.200 | 7.350 | 6.850 | ||||
| 1068 Madison Quirk | 8.100 | 5.400 | 6.600 | 6.700 | |||
7 |
Fairfield Warde HS |
* |
110.650 |
30.650 6 |
23.850 8 |
27.950 6 |
28.200 6 |
| 2253 Shayla Veasley | 8.050 | 5.750 | 7.500 | 7.150 | |||
| 2257 Calli Fodor | 7.300 | 5.200 | 6.700 | ||||
| 2258 Alexis Hewitt | 8.050 | 7.000 | 7.250 | 7.600 | |||
| 2259 Megan Kelly | 7.250 | 5.900 | 6.750 | ||||
| 2260 Ali Kirsch | 7.000 | ||||||
| 2265 Ji Young Anderson | 6.200 | ||||||
8 |
Hall HS |
* |
106.300 |
29.750 8 |
24.700 7 |
26.950 7 |
24.900 8 |
| 1152 Amanda Jacques | 6.900 | ||||||
| 1153 Ilana Shemkovitz | 8.400 | 8.600 | 9.050 | 8.750 | |||
| 1154 Lilia Hoberman | 2.250 | 6.000 | 4.900 | ||||
| 1159 Rachel Korus | 7.950 | 7.000 | 7.150 | 6.500 | |||
| 1161 Annie Tracy | 6.850 | ||||||
| 1162 Jessica Izikson | 4.750 | ||||||
| 1163 Jessica Jacques | 6.500 | 4.750 | |||||