Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2005 L INDOOR TRACK
Saturday, February 12
NEW HAVEN ATHLETIC CENTER, NEW HAVEN, CT

                    Women - Team Rankings - 15 Events Scored
===============================================================================
    1) HILLHOUSE                   54        2) EAST LYME                  51
    3) RIDGEFIELD                  48        4) MIDDLETOWN                 42
    5) CONARD                      32        6) FITCH                      26
    7) MASUK                       24        8) STAPLES                    23
    9) BRISTOL CENTRAL             21.33    10) TORRINGTON                 19.33
   11) WETHERSFIELD                16       12) BRANFORD                   15
   12) FARMINGTON                  15       14) MERCY                      12
   15) BUNNELL                     11       16) BRIEN MCMAHON              10
   16) BRISTOL EASTERN             10       18) E.O. SMITH                  8
   19) WILBY                        7       19) ROCKVILLE                   7
   19) POMPERAUG                    7       22) LYMAN HALL                  3
   23) NEWINGTON                    2.33    24) ENRICO FERMI                1

                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) STAPLES                     90        2) FITCH                      59
    3) EAST LYME                   44        4) GUILFORD                   34
    4) RIDGEFIELD                  34        6) WETHERSFIELD               27
    7) WM. HALL                    24        7) WILTON                     24
    9) BRISTOL CENTRAL             17       10) ROCKVILLE                  16
   11) FARMINGTON                  15       11) NAUGATUCK                  15
   13) NOTRE DAME, WEST HAVEN      13       14) MASUK                      10
   15) WINDSOR                      7       15) CHESHIRE                    7
   17) BUNNELL                      6       17) WARREN HARDING              6
   19) CONARD                       5       20) BRIEN MCMAHON               4
   20) POMPERAUG                    4       22) BULKELEY                    3
   23) BRISTOL EASTERN              1

Girls 55 Meter Dash
============================================================================
Top 7 Advance by Time
     CLASS L: @  7.10  2/14/2003   Shantea Calhoun, WILBUR CROSS
MIN STANDARD: ^  8.00
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Monique Hodges            12 Wethersfield            7.09     ^ 7.19q  5
  2 Leandra Privott           12 Middletown              7.27     ^ 7.28q  4
  3 Nora Miller               11 Middletown              7.32     ^ 7.34q  3
  4 Katie Bruce               11 Mercy                   7.47     ^ 7.55q  2
  5 Stacy Fournier            11 Bristol Cent            7.62     ^ 7.56q  5
  5 Shaiqua Burgess            9 Hillhouse               7.50     ^ 7.56q  1
  7 Chantal Forrester         12 Bunnell                 7.93     ^ 7.60q  5
  8 LuaTrina Singletary       12 Bristol East            7.80     ^ 7.62   3
  9 Melony Wilson             12 Hillhouse               7.60     ^ 7.64   5
  9 Shantae Sturdevant        10 Fitch                   7.60     ^ 7.64   4
 11 Ann Marie Clarke           9 Hillhouse               7.50     ^ 7.67   1
 12 Sasha Williams            12 Staples                 7.50     ^ 7.72   2
 13 Jenna Christie            12 Fitch                   7.67     ^ 7.83   3
 14 Irene Johnson             10 Hillhouse               7.70     ^ 7.90   1
 15 Cortney LeBlanc            9 Fitch                   7.90     ^ 7.97   2
 16 Bridget Teevan            10 Newington               7.67     ^ 7.98   4
 17 Julie A Yaffa             11 Ridgefield              7.80     ^ 7.99   4
 17 Kyrah Augman              10 Fitch                   7.91     ^ 7.99   5
 17 Safiya A Samms             9 Ridgefield              7.80     ^ 7.99   2
 20 Ruthann Brown             11 Wethersfield            7.80       8.01   4
 21 Jocelyn Breton             9 E.O. Smith              7.60       8.02   3
 22 Catherine Farrow          11 Brien McMaho         8:09.00       8.04   3
 23 Kelsey McKenna            10 Torrington              7.85       8.08   2
 23 Julie Osterhout           11 Torrington              7.80       8.08   5
 23 Nicole Sutherland         12 Branford                7.70       8.08   1
 26 Melissa Goffe              9 Newington               7.70       8.10   2
 27 Christy L Curth           11 Ridgefield              7.80       8.11   3
 28 Victoria Cowen            10 E.O. Smith              7.90       8.13   3
 29 Jaclyn Milici             10 Branford                7.80       8.16   5
 30 Noelly Germosen           10 Wilby                   7.90       8.22   4
 31 Katie Mantie               9 Lyman Hall              7.89       8.25   1
 32 Marisol Martinez           9 Wilby                   7.90       8.97   1
 -- Jessica Francesconi       11 Lyman Hall              8.00        SCR   4

Girls 55 Meter Dash
================================================================================
     CLASS L: @  7.10  2/14/2003   Shantea Calhoun, WILBUR CROSS
MIN STANDARD: ^  8.00
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Monique Hodges            12 Wethersfield            7.19       7.18^   10
  2 Leandra Privott           12 Middletown              7.28       7.24^    8
  3 Nora Miller               11 Middletown              7.34       7.29^    6
  4 Shaiqua Burgess            9 Hillhouse               7.56       7.54^    4
  5 Katie Bruce               11 Mercy                   7.55       7.58^    2
  6 Chantal Forrester         12 Bunnell                 7.60       7.59^    1
  7 Stacy Fournier            11 Bristol Cent            7.56       7.64^

Girls 300 Meter Dash
===================================================================================
     CLASS L: @ 40.18  2/14/2003   Shanea Calhoun, WILBUR CROSS
MIN STANDARD: ^ 47.25
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stacy Fournier            11 Bristol Cent           42.20      41.72^  4   10
  2 Kelly Libert              11 Hillhouse              41.80      42.02^  4    8
  3 Chantal Forrester         12 Bunnell                45.03      42.82^  3    6
  4 Shantae Sturdevant        10 Fitch                  44.60      42.90^  3    4
  5 Olivia Pruszko            11 Masuk                  42.79      43.07^  4    2
  6 Tiffany Bromfield         11 Hillhouse              43.30      43.11^  4    1
  7 Leandra Privott           12 Middletown             43.50      43.15^  4
  8 Sasha Williams            12 Staples                44.59      43.57^  3
  9 Katie Bruce               11 Mercy                  44.40      43.87^  3
 10 Erika Mannson             10 Masuk                  43.01      44.00^  4
 11 Katie Parente             12 Torrington             45.41      44.64^  2
 12 Grace Labbe               12 Middletown             46.77      45.02^  2
 13 Aimee E Moffat            10 Ridgefield             45.00      45.25^  3
 14 Brynna L Lipson           12 Ridgefield             46.60      45.94^  2
 15 Brittany Jarrett          12 Middletown             46.87      46.48^  1
 16 Kelly Peterson            10 Branford               45.15      46.65^  3
 17 Roxanne Fabrizio          12 East Haven             46.50      47.26   2
 18 Michele Belanger          10 Torrington             46.73      47.30   2
 19 Aidelle Gaskins           11 Hillhouse              47.00      48.01   1
 20 Brittany Bennett          10 Enrico Fermi           47.00      49.26   1
 -- Audra Maciunas            12 Wethersfield           47.00        SCR   1
 -- Mary Grace A Treschitta   11 Ridgefield             46.30        SCR   2
 -- Brittany Gilliams          9 Wilby                  47.00        DNS   1

Girls 600 Meter Run
===================================================================================
     CLASS L: @ 1:36.65  2/14/2003   Julia Rozier, FITCH
MIN STANDARD: ^ 1:50.00
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kelly Libert              11 Hillhouse            1:38.00    1:37.45^  3   10
  2 Catherine J Murdoch       11 Ridgefield           1:41.20    1:39.06^  3    8
  3 Jilian Gundling           12 Farmington           1:40.60    1:39.36^  3    6
  4 Erika Mannson             10 Masuk                1:41.67    1:40.31^  3    4
  5 Amanda Adams              11 East Lyme            1:41.82    1:40.86^  3    2
  6 Rebecca Gundling          10 Farmington           1:42.27    1:41.70^  2    1
  7 Emily K Heaslip           11 Ridgefield           1:41.00    1:41.83^  3
  8 Molly Fresher             10 Conard               1:43.85    1:46.32^  2
  9 Kendra Kohanski            9 East Lyme            1:45.34    1:46.58^  2
 10 Eva Ward                  12 Mercy                1:49.00    1:49.14^  1
 11 Adelle Zocher             11 Branford             1:45.10    1:49.62^  2
 12 Tamika Brock              10 Hillhouse            1:45.00    1:50.52   2
 13 Roxanne Fabrizio          12 East Haven           1:49.00    1:52.54   1
 14 Danielle Perugini         12 Wilby                1:50.00    1:56.20   1
 -- Katie Parente             12 Torrington           1:47.57        SCR   1

Girls 1000 Meter Run
================================================================================
     CLASS L: @ 2:59.34  2/14/2003   Jilian Gundling, FARMINGTON
MIN STANDARD: ^ 3:26.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heather Bemis             12 Conard               3:00.00    3:06.50^   10
  2 Annie Sullivan            11 Staples              3:08.75    3:08.53^    8
  3 Elizabeth Fitter          10 Branford             3:11.88    3:08.59^    6
  4 Kristina Koroshetz        11 Brien McMaho         3:10.00    3:08.70^    4
  5 Rebecca McCollum          12 Masuk                3:11.41    3:10.48^    2
  6 Kasey Sullivan            11 Pomperaug            3:19.00    3:10.66^    1
  7 Kelly Flannigan            9 Middletown           3:20.00    3:14.14^
  8 Elizabeth Navarro         10 Ridgefield           3:12.00    3:16.83^
  9 Sage Small                10 Rockville            3:18.00    3:18.42^
 10 Katie Kobylarz            11 Newington            3:19.00    3:19.17^
 11 Meghan Purdy              12 East Lyme            3:17.67    3:19.32^
 12 Kristin Murrone           10 Mercy                3:26.00    3:19.52^
 13 Katelyn Avery             10 Brien McMaho         3:22.00    3:19.62^
 14 Elizabeth Fleming         11 Ridgefield           3:24.60    3:19.83^
 15 Alison Bredehorst         11 Bristol East         3:20.00    3:20.50^
 16 Keyona Baker              12 Hillhouse            3:30.00    3:24.01^
 17 Danielle Marias           11 Lyman Hall           3:25.21    3:27.05
 18 Lindsey Chandler          10 Staples              3:24.80    3:28.08
 19 Lindsey Dunlap             9 Rockville            3:25.00    3:32.85
 20 Cathleen Balantic         12 East Lyme            3:15.23    3:37.18
 21 Courtney Fletcher         11 East Haven           3:24.00    3:45.74
 -- Elizabeth Kosta           10 Fitch                3:17.08        SCR
 -- Madison Vallas             9 Lyman Hall           3:20.46        SCR

Girls 1600 Meter Run
================================================================================
     CLASS L: @ 5:05.00  1999        AMY PLECKATIS, AMITY
MIN STANDARD: ^ 5:56.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Allison Barner            12 East Lyme            5:15.90    5:10.34^   10
  2 Emma Perron               10 Conard               5:04.00    5:13.27^    8
  3 Leah D Rosenfeld          11 Ridgefield           5:16.40    5:18.17^    6
  4 Jessica Keener            11 Mercy                5:19.00    5:18.69^    4
  5 Kelly Bergeron            12 Lyman Hall           5:10.71    5:19.94^    2
  6 Alasia Griebel            10 Bristol Cent         5:23.82    5:21.82^    1
  7 Elly J Teitsworth         11 Ridgefield           5:28.30    5:28.95^
  8 Annie Scully              10 East Lyme            5:20.60    5:32.78^
  9 Alison Fredericks         10 Middletown           5:40.00    5:40.21^
 10 Kelly Flannigan            9 Middletown           5:41.00    5:40.95^
 11 Allie Parkhurst           11 Staples              5:24.40    5:46.72^
 12 Jessica Divinere          11 Bristol East         5:47.00    5:51.06^
 13 Faye McKenna              10 Mercy                5:54.00    5:51.47^
 14 Bridget Hastings          11 Mercy                5:54.00    5:54.45^
 15 Mhari O'Donnell            9 Fitch                5:51.50    5:56.00^
 16 Elizabeth Ryan             9 Farmington           5:50.32    6:00.38
 17 Kasey Sullivan            11 Pomperaug            5:34.00    6:01.11
 18 Jeanine McCann            12 Masuk                5:53.70    6:03.54
 19 Nemythe Lease             10 Bristol Cent         5:51.60    6:04.81
 20 Kaitlyn Kennedy           11 Fitch                5:49.60    6:09.65
 -- Deanna Rogers             11 Bunnell              5:40.00        SCR

Girls 3200 Meter Run
================================================================================
     CLASS L: @ 11:10.52  1999        AMY PLECKATIS, AMITY
MIN STANDARD: ^ 12:51.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heather Stephens           9 Ridgefield          11:17.70   11:07.59@   10
  2 Elizabeth Fitter          10 Branford            12:00.00   11:49.03^    8
  3 Caitlin Cannon            10 Conard              11:45.28   11:52.73^    6
  4 Deanna Rogers             11 Bunnell             12:10.60   11:53.30^    4
  5 Allison Barner            12 East Lyme           11:45.60   12:00.24^    2
  6 Kelly Bergeron            12 Lyman Hall          11:44.69   12:01.47^    1
  7 Elizabeth Kosta           10 Fitch               11:54.00   12:02.66^
  8 Megan Holmes              10 Ridgefield          12:13.60   12:04.09^
  9 Alison Fredericks         10 Middletown          12:25.00   12:05.89^
 10 Alasia Griebel            10 Bristol Cent        11:30.00   12:08.61^
 11 Rebecca McCollum          12 Masuk               11:50.23   12:18.62^
 12 Annie Scully              10 East Lyme           12:12.00   12:28.98^
 13 Hannah Kelly               9 Conard              12:40.31   12:36.60^
 14 Carla Anderson            10 Mercy               12:42.00   12:36.86^
 15 Mary Ceglarski            12 Bristol Cent        12:49.00   12:39.89^
 16 Natashia Plaza            12 Wilby               12:00.00   12:42.51^
 17 Julie McNeish             12 Pomperaug           12:37.00   12:47.10^
 18 Elizabeth Littlewood      11 Fitch               12:13.70   12:58.23
 19 Elizabeth Ryan             9 Farmington          12:43.10   13:05.41
 -- Emma Perron               10 Conard              11:20.47        SCR
 -- Annie Sullivan            11 Staples             11:48.40        SCR
 -- Jessica Divinere          11 Bristol East        12:49.80        SCR
 -- Meghan Purdy              12 East Lyme           12:46.40        SCR
 -- Cathleen Balantic         12 East Lyme           12:27.50        SCR
 -- Jessica Keener            11 Mercy               11:51.00        SCR

Girls 55 Meter Hurdles
============================================================================
Top 7 Advance by Time
     CLASS L: @  8.32  2000        NICOLE TONEY, CONARD
MIN STANDARD: ^ 10.25
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nora Miller               11 Middletown              8.43     ^ 8.56q  5
  2 Tiffany Bromfield         11 Hillhouse               8.60     ^ 8.93q  4
  3 Mary Stocking             11 Pomperaug               9.10     ^ 9.26q  1
  4 Caroline K Davis          12 Ridgefield              9.10     ^ 9.35q  2
  5 Jenna Christie            12 Fitch                   9.22     ^ 9.42q  1
  6 Sharday Alston            11 Hillhouse               9.40     ^ 9.67q  3
  7 Jani Springer             10 East Lyme               9.65     ^ 9.69q  5
  8 Katrina Ainsworth          9 Rockville               9.91     ^ 9.74   3
  9 Alyssa C Treat            12 Ridgefield              9.00     ^ 9.80   3
 10 Kaela Mueller             12 Mercy                   9.71     ^ 9.85   4
 11 Caitlin C Arturi          12 Ridgefield              9.40     ^ 9.86   2
 12 Chelsea Weis              11 Enrico Fermi            9.80     ^ 9.95   1
 12 Michelle Warren           12 E.O. Smith             10.02     ^ 9.95   5
 14 Emily D Navarro           12 Ridgefield              9.70     ^ 9.99   5
 14 Erika Johnson             11 Torrington             10.05     ^ 9.99   3
 16 Christina Burton          12 Middletown             10.19    ^ 10.00   1
 17 Sarah Browning            10 Rockville              10.21    ^ 10.12   3
 18 Ariana Gerber             10 Staples                 9.80    ^ 10.14   3
 19 Valerie Calderon          12 Torrington             10.04    ^ 10.20   4
 20 Lauren Mlynski            10 Staples                 9.90    ^ 10.22   1
 21 Heather Kane              10 Rockville              10.25      10.42   5
 22 Katie Riley               11 Enrico Fermi           10.10      10.51   2
 23 Alexandra MacDougall      11 East Lyme               9.45      10.53   4
 24 Michele McManus           12 Enrico Fermi           10.10      10.72   1
 25 Megan Huntley             10 Staples                 9.90      10.76   2
 26 Elizabeth Wilcox          12 Mercy                  10.00      10.78   4
 27 Brittany Benham           10 Lyman Hall             10.24      10.82   4
 28 Brittany Gilliams          9 Wilby                  10.00      11.07   5
 29 Caitlin Walker            10 East Haven             10.20      11.54   2
 30 Morgan Campbell            9 East Haven              9.80      14.10   2

Girls 55 Meter Hurdles
================================================================================
     CLASS L: @  8.32  2000        NICOLE TONEY, CONARD
MIN STANDARD: ^ 10.25
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Nora Miller               11 Middletown              8.56       8.37^   10
  2 Tiffany Bromfield         11 Hillhouse               8.93       8.62^    8
  3 Mary Stocking             11 Pomperaug               9.26       9.14^    6
  4 Caroline K Davis          12 Ridgefield              9.35       9.26^    4
  5 Jenna Christie            12 Fitch                   9.42       9.38^    2
  6 Jani Springer             10 East Lyme               9.69       9.56^    1
 -- Sharday Alston            11 Hillhouse               9.67        DNS

Girls 4x200 Meter Relay
===================================================================================
     CLASS L: @ 1:46.02  2/14/2003   WILBUR CROSS, WILBUR CROSS
                         E Maysonet, S Calhoun, M Landelius, S Calhoun
MIN STANDARD: ^ 2:00.00
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hillhouse  'A'                                    1:49.00    1:49.95^  4   10
     1) Shaiqua Burgess 9               2) Ann Marie Clarke 9
     3) Irene Johnson 10                4) Shelayna Morgan 9
  2 Middletown  'A'                                   1:52.92    1:52.15^  4    8
     1) Christina Burton 12             2) Danielle Czesak 10
     3) Brittany Jarrett 12             4) Grace Labbe 12
  3 Wethersfield  'A'                                 1:51.70    1:52.55^  4    6
     1) Ruthann Brown 11                2) Monique Hodges 12
     3) Audra Maciunas 12               4) Nicole Manningham 10
  4 Bristol Central  'A'                              1:52.65    1:53.20^  4    4
     1) Stephanie Bodick 12             2) Alexandria Czuchta 11
     3) Stacy Fournier 11               4) Davina Hernandez 12
  5 Bristol Eastern  'A'                              1:55.05    1:54.10^  3    2
     1) Melanie Boakye 9                2) Nicole Byrne 12
     3) Michelle Franks 12              4) Hannah Hintz 10
  6 Fitch  'A'                                        1:51.80    1:54.49^  4    1
     1) Kyrah Augman 10                 2) Cortney LeBlanc 9
     3) Kerrianne McAuliffe 11          4) Caroline Merz 9
  7 Staples  'A'                                      1:55.40    1:55.09^  3
     1) Brooke Charlesworth 12          2) Libby Myers 10
     3) Lindsey Sagnella 9              4) Anna Sawch 10
  8 Mercy  'A'                                        1:56.00    1:55.16^  3
     1) Katie Bruce 11                  2) Robyn Decker 12
     3) Alyssa Funaro 9                 4) Kerrilyn Kimball 11
  9 Torrington  'A'                                   1:58.88    1:55.62^  2
     1) Courtney Allen 11               2) Michele Belanger 10
     3) Gina Dill 10                    4) Kelsey McKenna 10
 10 East Lyme  'A'                                    1:54.00    1:56.42^  4
     1) Amanda Adams 11                 2) Emily Casciano 10
     3) Danielle DeBartolo 12           4) Sara Muldoon 10
 11 Brien McMahon  'A'                                1:57.00    1:56.70^  2
     1) Catherine Farrow 11             2) Norma Farrow 11
     3) Carly Guarcello 11              4) Tricia Lewis 9
 12 Farmington  'A'                                   1:57.34    1:56.92^  2
     1) Jilian Gundling 12              2) Rebecca Gundling 10
     3) Apollonya Porcelli 11           4) Jessica Sawyer 12
 13 Wilby  'A'                                        1:59.00    1:58.67^  1
     1) Ebony Bennett 10                2) Cheyeanna Carraway 12
     3) Lucy Fonseca 12                 4) Brittany Gilliams 9
 14 Branford  'A'                                     1:59.32    1:58.87^  1
     1) Jena Frisbie 11                 2) Jaclyn Milici 10
     3) Kelly Peterson 10               4) Julie Smith 11
 15 Masuk  'A'                                        1:55.24    1:59.42^  3
     1) Molly Chhiv 9                   2) Mandy Chrisman 12
     3) Danielle Giglietta 11           4) Alyssa Kowcz 12
 16 E.O. Smith  'A'                                   1:56.00    2:01.66   3
     1) Melina Benson 11                2) Samantha Binette 11
     3) Victoria Cowen 10               4) Katie Roy 12
 17 Lyman Hall  'A'                                   1:58.30    2:02.66   2
     1) Brittany Benham 10              2) Erin Cummings 10
     3) Kathryn Holroyd 9               4) Katie Mantie 9
 18 Enrico Fermi  'A'                                 1:59.00    2:04.18   1
     1) Brittany Campbell 11            2) Angela Keck 11
     3) Erica Pyznar 10                 4) Katie Riley 11
 -- Ridgefield  'A'                                   1:55.80        SCR   3
     1) Caitlin M Hussey 11             2) Jocelyn Kuchta 10
     3) Erin C McCarthy 11              4) Safiya A Samms 9

Girls 4x400 Meter Relay
===================================================================================
     CLASS L: @ 4:09.75  1989        , WEAVER
MIN STANDARD: ^ 4:38.00
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hillhouse  'A'                                    4:09.00    4:10.82^  2   10
     1) Tiffany Bromfield 11            2) Asia Taylor 10
     3) Tamika Brock 10                 4) Kelly Libert 11
  2 Ridgefield  'A'                                   4:15.50    4:11.54^  2    8
     1) Brynna L Lipson 12              2) Caroline K Davis 12
     3) Aimee E Moffat 10               4) Catherine J Murdoch 11
  3 Masuk  'A'                                        4:19.85    4:19.04^  2    6
     1) Olivia Pruszko 11               2) Alyssa Kowcz 12
     3) Kristyn Calabrese 11            4) Erika Mannson 10
  4 Mercy  'A'                                        4:25.00    4:20.82^  2    4
     1) Dana Tomc 12                    2) Eva Ward 12
     3) Jessica Keener 11               4) Kathryn Schumann 10
  5 East Lyme  'A'                                    4:13.10    4:21.52^  2    2
     1) Alexandra MacDougall 11         2) Katie MacKay 10
     3) Kendra Kohanski 9               4) Amanda Adams 11
  6 Wilby  'A'                                        4:18.00    4:26.59^  2    1
     1) Tanaia Sherffield 11            2) Stacie Brodie 11
     3) Ebony Bennett 10                4) Sharlene Fullenwiley 10
  7 Brien McMahon  'A'                                4:36.00    4:31.84^  1
     1) Katelyn Avery 10                2) Tricia Lewis 9
     3) Steph O'Connell 10              4) Kristina Koroshetz 11
  8 Fitch  'A'                                        4:25.00    4:32.90^  1
     1) Alicia Upholz 11                2) Christine Olivier 11
     3) Kerrianne McAuliffe 11          4) Annie Rowland 9
  9 Torrington  'A'                                   4:40.33    4:34.41^  1
     1) Meghan Gaignet 11               2) Nicole Morse 9
     3) Brittany Corsetti 11            4) Michelle Loya 10
 10 Rockville  'A'                                    4:38.00    4:41.67   1
     1) Cathy McCullough 12             2) Alison Siedor 10
     3) Kate Grochmal 12                4) Britnee Henry-Watkins 11
 11 Enrico Fermi  'A'                                 4:35.00    4:44.27   1
     1) Stephanie Sujat 11              2) Jimaine Titus 9
     3) Lisa Herbert 11                 4) Erica Pyznar 10

Girls 4x800 Meter Relay
================================================================================
     CLASS L: @ 9:42.66  2003        , RIDGEFIELD
MIN STANDARD: ^ 9:10.00
    School                                               Seed     Finals  Points
================================================================================
  1 Ridgefield  'A'                                   9:38.30    9:38.43@   10
     1) Leah D Rosenfeld 11             2) Elizabeth Navarro 10
     3) Elly J Teitsworth 11            4) Emily K Heaslip 11
  2 Conard  'A'                                       9:44.26    9:40.66@    8
     1) Caitlin Cannon 10               2) Molly Fresher 10
     3) Emma Perron 10                  4) Heather Bemis 12
  3 East Lyme  'A'                                    9:50.00   10:00.71     6
     1) Chlesea Hargis 12               2) Annie Scully 10
     3) Meghan Purdy 12                 4) Allison Barner 12
  4 Bristol Central  'A'                             10:14.41   10:09.37     4
     1) Davina Hernandez 12             2) Nemythe Lease 10
     3) Alyse Phoenix 12                4) Alasia Griebel 10
  5 Wilby  'A'                                       10:00.00   10:15.38     2
     1) Stacie Brodie 11                2) Natashia Plaza 12
     3) Tanaia Sherffield 11            4) Sharlene Fullenwiley 10
  6 Fitch  'A'                                       10:10.00   10:28.53     1
     1) Elizabeth Kosta 10              2) Elizabeth Littlewood 11
     3) Annie Rowland 9                 4) Kaitlyn Kennedy 11
  7 Rockville  'A'                                   10:45.00   10:33.61
     1) Katrina Ainsworth 9             2) Lindsey Dunlap 9
     3) Megan Beaulieu-Jones 12         4) Sage Small 10
  8 Bristol Eastern  'A'                             10:51.50   10:40.12
     1) Alison Bredehorst 11            2) Alicia Robillard 10
     3) Jennifer Bossi 11               4) Jessica Divinere 11
  9 Lyman Hall  'A'                                  10:37.46   10:44.96
     1) Danielle Marias 11              2) Kathryn Holroyd 9
     3) Erinn Valalik 9                 4) Maryellen Bonito 9
 10 Staples  'A'                                     10:55.30   10:45.08
     1) Lindsey Chandler 10             2) Christie Hauck 11
     3) Alexandra Jones 10              4) Allie Parkhurst 11
 11 Torrington  'A'                                  10:59.89   10:57.23
     1) Jill Snopkowski 12              2) Nicole Morse 9
     3) Becky Bassler 12                4) Michelle Loya 10
 12 E.O. Smith  'A'                                  10:59.00   10:58.50
     1) Katherin Siracusa 11            2) Lauren Kilgannon 11
     3) Lisa Konieczny 9                4) Kara Williams 11
 13 Enrico Fermi  'A'                                11:00.00   11:07.46
     1) Jimaine Titus 9                 2) Stephanie Sujat 11
     3) Liz Ouellette 12                4) Olga N'Doci 11
 14 Brien McMahon  'A'                               11:00.00   11:32.68
     1) Kimberly Martinez 12            2) Neena Kamath 10
     3) Laura Romano 10                 4) Steph O'Connell 10
 -- Mercy  'A'                                       10:40.00        DNS
     1) Carla Anderson 10               2) Bridget Hastings 11
     3) Faye McKenna 10                 4) Kristin Murrone 10

Girls 1600 Sprint Medley
===================================================================================
     CLASS L: @ 4:18.35  2/14/2003   FARMINGTON, FARMINGTON
                         R Gundling, B Nickerson, C Crowe, J Gundling
MIN STANDARD: ^ 4:50.00
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Staples  'A'                                      4:28.31    4:31.78^  3   10
     1) Anna Sawch 10                   2) Libby Myers 10
     3) Allesandra Wendroff 10          4) Annie Sullivan 11
  2 Farmington  'A'                                   4:34.70    4:32.62^  2    8
     1) Rebecca Gundling 10             2) Shauna Simeone 9
     3) Jessica Sawyer 12               4) Jilian Gundling 12
  3 Brien McMahon  'A'                                4:34.00    4:34.27^  2    6
     1) Hayden Maloney 10               2) Catherine Farrow 11
     3) Norma Farrow 11                 4) Kristina Koroshetz 11
  4 Wilby  'A'                                        4:30.00    4:36.25^  3    4
     1) Stacie Brodie 11                2) Tanaia Sherffield 11
     3) Ebony Bennett 10                4) Lucy Fonseca 12
  5 Mercy  'A'                                        4:38.00    4:36.32^  2    2
     1) Kathryn Schumann 10             2) Robyn Decker 12
     3) Sophia LaPenna 11               4) Dana Tomc 12
  6 Hillhouse  'A'                                    4:32.00    4:36.94^  3    1
     1) Asia Taylor 10                  2) Shaiqua Burgess 9
     3) Ann Marie Clarke 9              4) Chantelle Bailey 10
  7 East Lyme  'A'                                    4:28.50    4:37.18^  3
     1) Katie MacKay 10                 2) Emily Casciano 10
     3) Danielle DeBartolo 12           4) Chlesea Hargis 12
  8 Branford  'A'                                     4:39.10    4:39.37^  2
     1) Kelly Peterson 10               2) Jena Frisbie 11
     3) Julie Smith 11                  4) Adelle Zocher 11
  9 Rockville  'A'                                    4:42.00    4:39.64^  2
     1) Katrina Ainsworth 9             2) Britnee Henry-Watkins 11
     3) Samantha Militar 10             4) Sage Small 10
 10 Fitch  'A'                                        4:30.10    4:40.81^  3
     1) Alicia Upholz 11                2) Caroline Merz 9
     3) Cortney LeBlanc 9               4) Annie Rowland 9
 11 Masuk  'A'                                        4:31.00    4:40.88^  3
     1) Kristyn Calabrese 11            2) Alyssa Kowcz 12
     3) Mandy Chrisman 12               4) Rebecca McCollum 12
 12 Torrington  'A'                                   4:47.08    4:47.43^  1
     1) Meghan Gaignet 11               2) Courtney Allen 11
     3) Julie Osterhout 11              4) Kim Jacobson 11
 13 Newington  'A'                                    4:45.96    4:47.96^  2
     1) Bridget Teevan 10               2) Kelly Smith 10
     3) Melissa Goffe 9                 4) Katie Kobylarz 11
 14 E.O. Smith  'A'                                   4:49.00    4:48.34^  1
     1) Anna Hankins 11                 2) Michelle Warren 12
     3) Jocelyn Breton 9                4) Cassidy Weyel 11
 15 Lyman Hall  'A'                                   4:47.00    4:49.45^  1
     1) Erinn Valalik 9                 2) Erin Cummings 10
     3) Brittany Benham 10              4) Maryellen Bonito 9
 16 Middletown  'A'                                   4:48.00    4:56.61   1
     1) Danielle Czesak 10              2) Janhavi Madabushi 10
     3) Christina Burton 12             4) Emma Miller 12
 17 East Haven  'A'                                   4:48.00    5:02.46   1
     1) Caitlin Walker 10               2) Roxanne Fabrizio 12
     3) Morgan Campbell 9               4) Courtney Fletcher 11
 18 Enrico Fermi  'A'                                 4:49.00    5:08.03   1
     1) Tamara Roman 12                 2) Brittany Campbell 11
     3) Angela Keck 11                  4) Lisa Herbert 11

Girls High Jump
================================================================================
