Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2005 CLASS MM
OUTDOOR TRACK
June 1 at Willowbrook Park, New Britain

Licensed to Northeast Sports Timing Serv. - Contractor License
                                        Hy-Tek's Meet Manager 6/1/2005 10:58 PM
            CIAC CLASS MM OUTDOOR T&F  CHAMPIONSHIP MEET - 6/1/2005
                      VETERANS' STADIUM, NEW BRITAIN, CT
                        RESULTS:WWW.NESPORTSTIMING.COM
                                    Results
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) NORTH HAVEN                 85.25     2) WEAVER                     60
    3) HILLHOUSE                   51        4) HAND                       47
    5) WILTON                      43        5) RHAM                       43
    5) BERLIN                      43        8) SEYMOUR                    36.50
    9) LEDYARD                     32       10) JONATHAN LAW               28.33
   11) KILLINGLY                   27       12) GUILFORD                   26
   13) WATERTOWN                   25.33    14) JOEL BARLOW                22
   15) FORAN                       20.33    16) STRATFORD                  20
   17) WOODSTOCK ACADEMY           18       18) SHEEHAN                    16.25
   19) MALONEY                     14       20) ROCKVILLE                  12
   21) WILBY                       10       22) CROSBY                      8
   23) SACRED HEART ACADEMY, HAMD   7       24) NEW FAIRFIELD               3
   25) PLATT                        2       26) ENFIELD                     1
   26) LAURALTON HALL               1

                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) BRANFORD                    85        2) DARIEN                     66
    3) WETHERSFIELD                65        4) WOODSTOCK ACADEMY          62
    4) SEYMOUR                     62        6) RHAM                       43
    7) NEW CANAAN                  35        8) KENNEDY                    28
    9) NORTH HAVEN                 25        9) HILLHOUSE                  25
   11) EAST HAVEN                  23       11) WILBY                      23
   13) BERLIN                      20       14) LEDYARD                    19
   15) JONATHAN LAW                18       15) HAND                       18
   17) MIDDLETOWN                  16       18) WINDHAM                    15
   19) ENFIELD                     13       20) BETHEL                     12
   20) PLATT                       12       22) WEAVER                     11
   23) BASSICK                      5                                           

Girls 100 Meter Dash
=================================================================================
    CLASS MM: * 12.40  1998        RACHEL D'AMORA, WILBUR CROSS
  QUALIFYING: @ 13.50
  SPEC STAND: ^ 13.00
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Simonsen, Kimberly        11 Hand                   12.00    ^ 12.80q -1.7  4
  2 Clarke, Ann Marie          9 Hillhouse              12.00    ^ 12.86q -2.0  3
  3 Porter, Rachael           12 Watertown              12.90    @ 13.27q -2.4  2
  4 Okakpu, Elizabeth         11 Crosby                 12.70    @ 13.31q -2.4  2
  5 Annino, Aubree            10 Platt                  13.02    @ 13.33q -1.7  4
  6 Lucia, Krystina           12 Stratford                       @ 13.43q -1.7  4
  7 Hotton, Tori              11 North Haven            12.90    @ 13.44q -2.0  3
  8 Glass, Amanda             10 Weaver                 13.50      13.53q -1.7  4
  9 Johnson, Jourdan          11 Ledyard                12.80      13.57  -3.7  1
 10 Desrosiers, Sarah         11 Woodstock AC           13.10      13.68  -1.7  4
 11 Papantonio, Amy           12 Hand                   13.10      13.71  -2.0  3
 12 Rosado, Lauren            12 Foran                  12.80      13.78  -3.7  1
 13 Duffy, Marla               9 Watertown              13.40      13.89  -1.7  4
 14 Militar, Samantha         10 Rockville              13.47      13.95  -2.4  2
 15 Lakes, Michelle           11 Woodstock AC           13.40      13.96  -3.7  1
 16 Negro, Mary               11 Lauralton HA           13.28      14.02  -3.7  1
 17 Moriarty, Jessica         10 East Haven             13.20      14.14  -2.4  2
 18 Nosel, Lisette             9 Sheehan                13.50      14.20  -1.7  4
 19 Dixon, Jennifer           11 Lauralton HA           13.47      14.21  -3.7  1
 19 Malaney, Geri              9 Foran                  13.40      14.21  -2.0  3
 21 Kisiel, Lauren            11 Woodstock AC           13.50      14.26  -2.0  3
 22 Bonnano, Patricia         11 East Haven             13.20      14.38  -3.7  1
 23 Capozziello, Victoria     12 ST Joseph              13.50      14.43  -2.0  3
 24 Davis, Mallory            12 Rockville              13.31      14.60  -2.0  3
 25 Longyear, Brooke           9 Sheehan                13.50      14.67  -3.7  1
 -- Greenman, Katlyn           9 Waterford              13.40         FS  -2.4  2

Girls 100 Meter Dash
=====================================================================================
    CLASS MM: * 12.40  1998        RACHEL D'AMORA, WILBUR CROSS
  QUALIFYING: @ 13.50
  SPEC STAND: ^ 13.00
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Clarke, Ann Marie          9 Hillhouse              12.86      12.76^ -2.5   10
  2 Simonsen, Kimberly        11 Hand                   12.80      12.79^ -2.5    8
  3 Okakpu, Elizabeth         11 Crosby                 13.31      13.21@ -2.5    6
  4 Porter, Rachael           12 Watertown              13.27      13.33@ -2.5    5
  5 Hotton, Tori              11 North Haven            13.44      13.49@ -2.5    4
  6 Lucia, Krystina           12 Stratford              13.43      13.58  -2.5    3
  7 Annino, Aubree            10 Platt                  13.33      13.62  -2.5    2
  8 Glass, Amanda             10 Weaver                 13.53      13.67  -2.5    1

Girls 200 Meter Dash
========================================================================================
    CLASS MM: * 25.38  1998        RACHEL D'AMORA, WILBUR CROSS
  QUALIFYING: @ 28.50
  SPEC STAND: ^ 26.70
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Clarke, Ann Marie          9 Hillhouse              25.50      26.61^ -3.1  4   10
  2 Huggins, Kayla            10 North Haven            25.80      26.73@ -3.1  4    8
  3 Simonsen, Kimberly        11 Hand                   25.50      26.93@ -3.1  4    6
  4 Stewart, Sashauna         11 Weaver                 25.10      27.08@ -3.1  4    5
  5 Voos, Avery               12 North Haven            27.20      27.37@ -4.2  3    4
  6 Porter, Rachael           12 Watertown              26.70      27.37@ -3.1  4    3
  7 Okakpu, Elizabeth         11 Crosby                 26.80      27.44@ -4.2  3    2
  8 Jones, Christine          10 Weaver                 26.80      27.65@ -4.2  3    1
  9 Libert, Kelly             11 Hillhouse              26.20      27.73@ -3.1  4
 10 Dow, Nicole               10 Seymour                26.10      28.01@ -3.1  4
 11 Covington, Tai- Shi       11 Hillhouse              27.30      28.04@ -4.2  3
 12 Davis, Crystal             9 Weaver                 27.50      28.10@ -4.2  3
 13 Lucia, Krystina           12 Stratford              26.90      28.30@ -4.2  3
 14 Rosado, Lauren            12 Foran                  27.30      28.36@ -4.2  3
 15 Annino, Aubree            10 Platt                  27.70      28.42@ -2.6  2
 16 Riley, Phoebe             11 Woodstock AC           28.10      28.64  -2.5  1
 17 Papantonio, Amy           12 Hand                   27.90      28.86  -2.6  2
 18 Negro, Mary               11 Lauralton HA           28.10      28.92  -2.6  2
 19 Militar, Samantha         10 Rockville              28.11      28.94  -2.5  1
 20 Duffy, Marla               9 Watertown              27.90      28.94  -2.6  2
 21 Bonnano, Patricia         11 East Haven             27.80      29.06  -2.6  2
 22 Hackett, Karlee           12 Hand                   28.50      29.08  -2.5  1
 23 Dixon, Jennifer           11 Lauralton HA           28.30      29.14  -2.5  1
 24 Bennett, Ebony            10 Wilby                  27.80      29.26  -2.6  2
 25 McKenna, Patricia         10 Wilby                  27.80      29.59  -2.6  2
 26 Mottin-Berger, Berenice   12 Joel Barlow            28.50      30.87  -2.5  1

Girls 400 Meter Dash
===================================================================================
    CLASS MM: *   56.55  1999        MONICA HARGROVE, HILLHOUSE
  QUALIFYING: @ 1:05.00
  SPEC STAND: ^ 1:01.00
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Huggins, Kayla            10 North Haven            57.50      57.83^  4   10
  2 Thompson, Renee           11 Weaver                 58.70      58.72^  4    8
  3 Dow, Nicole               10 Seymour                59.30      58.82^  4    6
  4 Voos, Avery               12 North Haven            59.20      59.31^  4    5
  5 Libert, Kelly             11 Hillhouse              59.40    1:00.38^  4    4
  6 Gray, Shaena              10 Weaver               1:00.80    1:00.84^  4    3
  7 Celini, Erica             10 Joel Barlow          1:02.40    1:02.23@  3    2
  8 Covington, Tai- Shi       11 Hillhouse            1:01.00    1:02.57@  4    1
  9 Hackett, Karlee           12 Hand                 1:02.90    1:02.77@  3
 10 Tereskiewicz, Kaitlin     10 Seymour              1:01.20    1:03.42@  3
 11 Bennett, Amber            10 Sheehan              1:03.60    1:04.15@  2
 12 Taylor, Taneka            12 Stratford            1:03.90    1:04.36@  2
 13 Fabrizio, Roxanne         12 East Haven           1:04.00    1:04.79@  2
 14 Phillips, Shannon         12 Lauralton HA         1:04.90    1:05.02   2
 15 Capozziello, Victoria     12 ST Joseph            1:04.00    1:05.62   2
 16 Bradley, Lisa             11 Maloney              1:03.50    1:05.72   3
 17 Laudano, Sarah             9 North Haven          1:05.00    1:05.84   1
 18 Flaherty, Megan            9 Hand                 1:04.90    1:06.27   2
 19 Schrumm, Andrea           10 Sacred Heart         1:04.80    1:07.26   2
 20 Ignoto, Rachel             9 East Haven           1:05.00    1:09.57   1
 21 Doheny, Erin               9 Sacred Heart         1:05.00    1:10.88   2

Girls 800 Meter Run
================================================================================
    CLASS MM: * 2:16.59  1991        ANN  PARE, POMPERAUG
  QUALIFYING: @ 2:32.00
  SPEC STAND: ^ 2:25.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lyons, Kerri              11 Wilton               2:19.80    2:17.26^   10
  2 Hewitt, Sherice           11 Weaver               2:20.00    2:21.14^    8
  3 Hannon, Meridith          10 North Haven          2:23.80    2:22.66^    6
  4 Ainsworth, Katrina         9 Rockville            2:24.10    2:23.09^    5
  5 Moskey, Sarah             11 Berlin               2:25.40    2:23.36^    4
  6 Colombo, Lynne            11 Rham                 2:24.50    2:24.79^    3
  7 Bourchard, Danielle       11 Rham                 2:25.10    2:25.71@    2
  8 Hand, Kerry               12 Wilton               2:29.30    2:27.92@    1
  9 Fullenwiley, Sharlene     10 Wilby                2:30.00    2:28.08@
 10 Bolella, Brittany         10 Enfield              2:32.00    2:28.14@
 11 Swann, Sarah              11 Seymour              2:25.00    2:28.59@
 12 Wilson-Donald, Ceola      11 Weaver               2:31.90    2:28.75@
 13 Small, Sage               10 Rockville            2:29.00    2:29.16@
 14 Paquette, Chloe           11 Hand                 2:28.00    2:30.41@
 15 Joseph, Sade               9 Hillhouse            2:31.00    2:32.99
 16 Strunk, Caroline          12 Rham                 2:27.80    2:33.17
 17 Bossardet, Katherine      10 Ledyard              2:31.90    2:33.25
 18 Hillery, Karen            11 New Fairfiel         2:32.00    2:33.99
 19 Colburn, Lesley           12 Hand                 2:30.00    2:34.21
 20 Dunlap, Lindsey            9 Rockville            2:29.00    2:37.58
 21 Fletcher, Courtney        11 East Haven           2:32.00    2:40.49
 22 Schrumm, Erica            12 Sacred Heart         2:32.00    2:44.30
 23 Bailey, Chantelle         10 Hillhouse            2:32.00    2:45.23
 24 Baker, Keyona             12 Hillhouse            2:31.00    2:48.19
 25 Brock, Tamika             10 Hillhouse            2:31.00    2:51.92

Girls 1600 Meter Run
================================================================================
    CLASS MM: * 4:57.92  6/3/2003    Meghan Owen, KILLINGLY
  QUALIFYING: @ 5:44.00
  SPEC STAND: ^ 5:25.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lyons, Kerri              11 Wilton               5:10.20    5:12.34^   10
  2 Bates, Ashley             10 Woodstock AC         5:20.37    5:22.88^    8
  3 McNamara, Calla           11 Joel Barlow          5:34.20    5:25.46@    6
  4 Riley, Cara               10 Berlin               5:31.62    5:27.36@    5
  5 Swann, Sarah              11 Seymour              5:25.00    5:27.90@    4
  6 Manende, Maggie           11 North Haven          5:41.50    5:30.96@    3
  7 Mahulikar, Kishori        11 Hand                 5:30.00    5:31.16@    2
  8 Bolella, Brittany         10 Enfield              5:34.50    5:31.42@    1
  9 Sherffield, Tanaia        11 Wilby                5:30.00    5:35.96@
 10 Fritz, Sarah              11 Ledyard              5:34.20    5:36.19@
 11 Wilson-Donald, Ceola      11 Weaver               5:40.00    5:37.03@
 12 Fleming, Afton            10 Wilton               5:42.70    5:40.87@
 13 Cantley, Laura            10 Guilford             5:32.00    5:41.12@
 14 Kilkenny, Taryn            9 Hand                 5:44.00    5:41.62@
 15 Carroll, Jonna            12 Guilford             5:45.00    5:42.35@
 15 Colburn, Lesley           12 Hand                 5:35.00    5:42.35@

Girls 3200 Meter Run
================================================================================
    CLASS MM: * 10:57.35  6/3/2003    Amie Schumacher, HOLY CROSS
  QUALIFYING: @ 12:50.00
  SPEC STAND: ^ 11:30.00
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Krumholz, Rebecca          9 Guilford            11:25.00   11:31.74@   10
  2 Mahulikar, Kishori        11 Hand                11:50.00   11:51.25@    8
  3 Axley, Catherine          11 Guilford            11:59.00   12:03.38@    6
  4 Dimitruck, Lauren         11 Berlin              12:10.00   12:05.03@    5
  5 Lade, Elizabeth           11 Wilton              12:10.00   12:09.61@    4
  6 Plaza, Natashia           12 Wilby               12:18.00   12:11.58@    3
  7 Manende, Maggie           11 North Haven         12:37.00   12:18.29@    2
  8 Hurwitz, Sarah            10 North Haven         12:02.95   12:19.15@    1
  9 Zabrocky, Susan           12 North Haven         12:32.25   12:21.22@
 10 Fleming, Afton            10 Wilton              12:22.70   12:24.03@
 11 Simons, Laura             10 New Fairfiel        12:31.04   12:25.39@
 12 Boreen, Kirsten           12 Wilton              12:26.60   12:27.17@
 13 Gagliardi, Katherine      11 Sacred Heart        12:37.40   12:28.64@
 14 Barrios, Chelsey           9 Hand                12:28.00   12:30.28@
 15 Zujewski, Cara            11 Rham                12:15.00   12:32.70@

Girls 100 Meter Hurdles
=================================================================================
    CLASS MM: * 14.53  1999        NICHOLETTE CHAMBERS, HILLHOUSE
  QUALIFYING: @ 17.80
  SPEC STAND: ^ 16.25
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Bromfield, Tiffany        11 Hillhouse              15.00    @ 16.27q -2.0  3
  2 Breault, Megan            11 Killingly              16.10    @ 16.57q -2.4  2
  3 Swantek, Jennifer         11 Killingly              16.15    @ 16.63q -2.0  3
  4 Snider, Belinda           10 Foran                  15.80    @ 16.64q -2.4  1
  5 Carrington, Tiffany       12 Weaver                 17.10    @ 16.96q -2.4  2
  6 Saccone, Julia            10 Ledyard                16.54    @ 16.97q -2.0  3
  7 Helmes, Alex              11 New Fairfiel           17.79    @ 17.39q -2.4  1
  8 Germosen, Noelly          10 Wilby                  17.20    @ 17.41q -2.4  1
  9 Campbell, Morgan           9 East Haven             16.30    @ 17.43  -3.7  4
 10 Karpow, Celeste           12 Wilton                 16.60    @ 17.60  -2.4  2
 11 Hurst-Farrell, Kaitlin    11 Seymour                16.50    @ 17.66  -3.7  4
 12 Brown, Tana               11 Wilton                 16.80    @ 17.69  -2.4  2
 13 Sklanka, Kylee            12 Watertown              17.10      17.85  -2.0  3
 14 Ainsworth, Katrina         9 Rockville              16.69      17.93  -2.4  1
 15 Vizziello, Michele        12 Sacred Heart           16.60      18.01  -2.4  1
 16 Battaglia, Hillary        10 ST Joseph              17.80      18.02  -2.4  2
 17 DePalma, Alex              9 East Haven             17.20      18.03  -2.0  3
 18 Gilliams, Brittany         9 Wilby                  17.30      18.21  -3.7  4
 19 DeLombaert, Rosalie       10 Hand                   17.30      18.26  -3.7  4
 20 Canuzzi, Lindsey          12 Watertown              17.40      18.59  -2.0  3
 21 Martin, Kayla             11 Seymour                17.40      18.75  -2.4  2
 22 Sayles, LaShanna          10 East Haven             17.50      18.77  -2.4  1
 23 Saylor, Sasha             11 Weaver                 17.20      18.79  -2.4  2
 24 Goodwin, Claire           12 Hand                   17.20      18.99  -2.4  1
 -- Oyeniya, Tina             11 Enfield                15.64         FS  -2.4  1
 -- Stewart, Sashauna         11 Weaver                 15.20         FS  -2.4  2

Girls 100 Meter Hurdles
=====================================================================================
    CLASS MM: * 14.53  1999        NICHOLETTE CHAMBERS, HILLHOUSE
  QUALIFYING: @ 17.80
  SPEC STAND: ^ 16.25
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Bromfield, Tiffany        11 Hillhouse              16.27      15.78^  NWI   10
  2 Breault, Megan            11 Killingly              16.57      16.01^  NWI    8
  3 Swantek, Jennifer         11 Killingly              16.63      16.40@  NWI    6
  4 Snider, Belinda           10 Foran                  16.64      16.42@  NWI    5
  5 Saccone, Julia            10 Ledyard                16.97      16.49@  NWI    4
  6 Helmes, Alex              11 New Fairfiel           17.39      17.32@  NWI    3
  7 Germosen, Noelly          10 Wilby                  17.41      17.51@  NWI    2
  8 Carrington, Tiffany       12 Weaver                 16.96      18.08   NWI    1

Girls 300 Meter Hurdles
===================================================================================
    CLASS MM: * 44.80  6/1/2004    Kaitlyn Whitlock, BETHEL
  QUALIFYING: @ 53.00
  SPEC STAND: ^ 48.00
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Breault, Megan            11 Killingly              47.00      45.70^  4   10
  2 Hansen, Sarah             10 Berlin                 48.08      47.35^  4    8
  3 Bromfield, Tiffany        11 Hillhouse              47.40      48.27@  4    6
  4 Sanon, Clevine            10 Weaver                 48.50      48.34@  3    5
  5 Gould, Amy                11 Joel Barlow            48.40      48.38@  3    4
  6 Karpow, Celeste           12 Wilton                 47.90      48.43@  4    3
  7 Henry-Watkins, Britnee    11 Rockville              48.20      49.20@  4    2
  8 Kilis, Bonnie             11 Rham                   47.09      49.35@  4    1
  9 Genco, Veronica           10 Hand                   50.10      49.67@  3
 10 Hurst-Farrell, Kaitlin    11 Seymour                49.20      50.21@  3
 11 Younger, Shannon          12 Ledyard                49.40      51.24@  3
 12 Brown, Tana               11 Wilton                 50.80      51.36@  2
 13 Apuzzo, Susannah           9 Wilton                 48.60      51.42@  3
 14 Gilliams, Brittany         9 Wilby                  51.20      52.08@  2
 15 Germosen, Noelly          10 Wilby                  51.00      52.27@  2
 16 Sklanka, Kylee            12 Watertown              51.40      52.48@  2
 17 DePalma, Alex              9 East Haven             51.50      52.66@  2
 18 Ahlberg, Emily            10 Joel Barlow            51.70      52.77@  1
 19 Carrington, Tiffany       12 Weaver                 51.50      52.88@  2
 20 Campbell, Morgan           9 East Haven             50.50      53.03   2
 21 Holcombe, Alexandra        9 Wilton                 51.00      54.01   2
 22 Brand, Catie              11 ST Joseph              52.40      54.44   1
 23 Bukowski, Kelsey           9 Sheehan                52.50      54.72   1
 24 Morrissey, Paige          10 Hand                   49.30      55.20   3
 25 Foreshaw, Jahcola         10 Weaver                 52.40      56.69   1
 26 Harkins, Ashley            9 East Haven             52.50      58.59   1

Girls 4x100 Meter Relay
===================================================================================
    CLASS MM: * 49.11  2002        , HILLHOUSE
  SPEC STAND: ^ 51.75
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Ledyard                                             51.19      50.95^  3   10
     1) Johnson, Jourdan 11             2) McCarthy, Margaret 10
     3) Younger, Shannon 12             4) Labrecque, Chelsea 11
     5) Saccone, Julia 10               6) Ford, Natalie 12
  2 Hand                                                51.70      51.26^  3    8
     1) Papantonio, Amy 12              2) McCullough, Amy 12
     3) Genco, Veronica 10              4) Simonsen, Kimberly 11
     5) Daub, Allison 12                6) Daub, Hillary 9
  3 Woodstock Academy                                   52.00      52.09   3    6
     1) Desrosiers, Sarah 11            2) Kisiel, Lauren 11
     3) Lakes, Michelle 11              4) Riley, Phoebe 11
     5) Savoie, Haley 10                6) Strandson, Nikki 10
  4 Rham                                                52.50      52.64   3    5
     1) Johnston, Kiley 12              2) Silva, Allie 10
     3) Schwarm, Amber 11               4) Nilsen, Sarah 9
     5) Townley, Lauren 11              6) Wooster, Cherly 9
  5 Jonathan Law                                        52.50      52.83   3    4
     1) Bloszko, Caitlyn 12             2) Kasmin, Trisha 12
     3) Lucisano, Kristen 11            4) Mozdzer, Teresa 12
     5) Reynolds, Kelli 10              6) Williams, DeAndrea 12
  6 Wilton                                              52.80      52.89   2    3
     1) Brown, Tana 11                  2) Apuzzo, Susannah 9
     3) Costich, Molly 11               4) Holcombe, Alexandra 9
     5) Morton, Kisten 12               6)
  7 Sacred Heart Academy, Hamden                        52.47      53.03   3    2
     1) Broderick, Alex 11              2) Bug lione, Jordan 12
     3) Kozlowski, Anna 10              4) Bucciferro, Emily 10
     5) Vizziello, Michele 12           6)
  8 Lauralton Hall                                      53.60      53.13   2    1
     1) Negro, Mary 11                  2) Ryan, Caitlin 12
     3) Kerrigan, Kelly 11              4) Marquardt, Emily 12
     5) Conway, Abigail 9               6) Dixon, Jennifer 11
  9 Wilby                                               52.50      53.61   3
     1) Bennett, Ebony 10               2) Gilliams, Brittany 9
     3) McKenna, Patricia 10            4) Elliott, Simone 10
     5) Germosen, Noelly 10             6)
 10 Seymour                                             53.30      53.70   2
     1) Martin, Kayla 11                2) Mensah, Melita 9
     3) Rydz, Rebecca 11                4) Tereskiewicz, Kaitlin 10
     5) Vasquez, Jessica 9              6)
 11 Waterford                                           53.70      54.12   2
     1) DelosSantos, Alycia 9           2) Hay, Nicole 10
     3) Greenman, Katlyn 9              4) Gigliotti, Jillian 10
     5) McBryde, Kaitlyn 9              6)
 12 Berlin                                              53.70      54.58   2
     1) Czyzewski, Anet 9               2) Daglis, Sarah 10
     3) Rauseo, Toni 10                 4) Rivera, Alexa 9
 13 Joel Barlow                                         54.40      55.21   2
     1) Frame, Elizabeth 10             2) Mottin-Berger, Berenice 12
     3) Czernik, Laura 11               4) Whitehead, Heather 12
     5) Valentine, Megan 10             6) Ahlberg, Emily 10
 14 Sheehan                                             56.00      55.42   1
     1) Burns, Carolyn 12               2) Bukowski, Kelsey 9
     3) Nosel, Lisette 9                4) Longyear, Brooke 9
     5) Holcomb, April 11               6) Sielaff, Lindsay 9
 15 New Fairfield                                       56.03      55.84   1
     1) Weidmann, Lindsey 10            2) Harkins, Jess 11
     3) Schnabel, Kim 11                4) Kuhn, Melissa 11
     5) Helmes, Alex 11                 6) Fiamengo, Tavia 11
 16 ST Joseph                                           56.00      56.47   1
     1) Battaglia, Hillary 10           2) Brand, Catie 11
     3) Capozziello, Brittany 9         4) Matthews, Claire 10
     5) Tarini, Rachel 10               6)
 17 Rockville                                           55.73      56.48   1
     1) Davis, Mallory 12               2) Lawler, Kathleen 10
     3) Riley, Danielle 9               4) Militar, Samantha 10
     5) Reagan, Erin 12                 6)
 18 Platt                                               55.10      56.77   2
     1) Boganski, Natasha 9             2) Brant, Leandra 11
     3) Sita, Sarah 9                   4) Michalak, Mallorie 11
     5) Fazzolari, Melissa 9            6)
 -- North Haven                                         53.90         DQ   2  Zone violation
     1) Byron, Michelle 11              2) Dwyer, Morgan 9
     3) Trojanowski, Stacy 10           4) Zabrocky, Jillian 10
 -- Weaver                                              50.00         DQ   3  Zone violation
     1) Davis, Crystal 9                2) Glass, Amanda 10
     3) Stewart, Sashauna 11            4) Jones, Christine 10
     5) Williams, Iyanna 9              6)

Girls 4x400 Meter Relay
===================================================================================
    CLASS MM: * 4:02.36  2001        , NEW CANAAN
  SPEC STAND: ^ 4:12.00
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Weaver                                            4:00.00    4:01.48*  3   10
     1) Thompson, Renee 11              2) Gray, Shaena 10
     3) Watson, Lisa 11                 4) Hewitt, Sherice 11
     5) Davis, Crystal 9                6) Sanon, Clevine 10
  2 North Haven                                       4:04.20    4:02.42^  3    8
     1) Hotton, Tori 11                 2) Huggins, Kayla 10
     3) Hannon, Meridith 10             4) Voos, Avery 12
     5) Laudano, Sarah 9                6)
  3 Seymour                                           4:09.00    4:11.71^  3    6
     1) Dow, Nicole 10                  2) Mensah, Melita 9
     3) Swann, Sarah 11                 4) Tereskiewicz, Kaitlin 10
     5) Clayton, Molly 11               6) Ogden, Emily 12
  4 Ledyard                                           4:13.99    4:16.71   3    5
     1) McCarthy, Margaret 10           2) Johnson, Jourdan 11
     3) Younger, Shannon 12             4) Labrecque, Chelsea 11
     5) Brennan, Kelly 12               6) McCall, Courtney 11
  5 Wilton                                            4:13.80    4:16.72   3    4
     1) Lyons, Kerri 11                 2) Hand, Kerry 12
     3) Karpow, Celeste 12              4) Stolar, Catherine 11
     5) Costich, Maggie 12              6) Costich, Molly 11
  6 Rockville                                         4:17.00    4:16.85   2    3
     1) Ainsworth, Katrina 9            2) Dunlap, Lindsey 9
     3) Henry-Watkins, Britnee 11       4) Small, Sage 10
     5) McCullough, Cathy 12            6) Grochmal, Kate 12
  7 Hand                                              4:15.00    4:17.18   2    2
     1) Daub, Allison 12                2) Flaherty, Megan 9
     3) Hackett, Karlee 12              4) Muldoon, Frances 11
     5) Morrissey, Paige 10             6) Genco, Veronica 10
  8 Wilby                                             4:12.00    4:18.92   3    1
     1) Bennett, Ebony 10               2) Brodie, Stacie 11
     3) Robinson, Victoria 9            4) Sherffield, Tanaia 11
  9 Rham                                              4:20.00    4:19.52   2
     1) Black, Chelsea 12               2) Schwarm, Amber 11
     3) Bourchard, Danielle 11          4) Colombo, Lynne 11
     5) Johnston, Kiley 12              6) Townley, Lauren 11
 10 Berlin                                            4:18.00    4:20.09   2
     1) Little, Hilary 9                2) Moskey, Sarah 11
     3) Rivera, Alexa 9                 4) Sullivan, Krista 9
 11 Joel Barlow                                       4:25.00    4:21.02   2
     1) Celini, Erica 10                2) Wheeler, Zoe 9
     3) Frame, Elizabeth 10             4) Gould, Amy 11
     5) Meador, Amy 11                  6) Loesch, Meredith 9
 12 Woodstock Academy                                 4:12.00    4:21.45   3
     1) Bates, Ashley 10                2) Bates, Cara 11
     3) Hustus, Danielle 10             4) Wilson, Brittany 9
     5) Riley, Phoebe 11                6) Lupien, Leslie 11
 13 Maloney                                           4:28.00    4:28.76   2
     1) Ritchie, Caitlin 12             2) Stanley, Samantha 10
     3) Stack, Sarah 11                 4) Bradley, Lisa 11
     5) Manchester, Caitlin 12          6) Miranda, Nacham 10
 14 New Fairfield                                     4:40.40    4:30.64   1
     1) Anderson, Caitlin 9             2) Hickey, Laura 9
     3) Weidmann, Lindsey 10            4) Kreusser, Stephanie 10
     5) Perricone, Jenn 11              6) Keller, Alyse 10
 15 Lauralton Hall                                    4:37.00    4:33.22   1
     1) Marquardt, Emily 12             2) Haselkamp, Kellie 9
     3) Keenoy, Kathleen 10             4) Phillips, Shannon 12
     5) Middlemass, Amanda 12           6) Geer, Alexandra 9
 16 East Haven                                        4:30.00    4:36.02   2
     1) Fabrizio, Roxanne 12            2) Bonnano, Patricia 11
     3) Campbell, Morgan 9              4) Fletcher, Courtney 11
     5) Cintron, Angelica 11            6) Goodrich, Lauren 9
 17 Sheehan                                           4:39.00    4:39.41   1
     1) Testa, Nicole 9                 2) Bennett, Amber 10
     3) Bukowski, Kelsey 9              4) Longyear, Brooke 9
     5) Prema, Lauren 11                6) Legman, Mallory 12
 18 Sacred Heart Academy, Hamden                      4:28.00    4:43.14   2
     1) Doheny, Erin 9                  2) Schrumm, Andrea 10
     3) Schrumm, Erica 12               4) Zwahlen, Caroline 9
 -- Hillhouse                                         4:11.00         DQ   3  Ineligible athlete
     1) Bromfield, Tiffany 11           2) Covington, Tai- Shi 11
     3) Joseph, Sade 9                  4) Libert, Kelly 11

Girls 4x800 Meter Relay
================================================================================
    CLASS MM: * 9:39.30  2001        , WOODSTOCK
  SPEC STAND: ^ 9:50.00
    School                                               Seed     Finals  Points
================================================================================
  1 Weaver                                            9:48.00    9:39.62^   10
     1) Thompson, Renee 11              2) Watson, Lisa 11
