Follow @CIACsports on Twitter Like CIAC on Facebook
CIACsports.com Home Schedules About CIAC/Contact Staff Text Message and E-Mail Updates Online Championship Tickets Customizable CIAC Tournament Merchandise Tournament Brackets, Schedules, Rosters, Info and More!!!

2012 MM
OUTDOOR TRACK
May 31 at Willowbrook Park, New Britain

Streaming Video

Licensed to Northeast Sports Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/31/2012 07:37 PM
                CIAC Class MM Championship T&F Meet - 5/31/2012                
                      Veterans' Stadium - New Britain, CT                      
                       LIVE RESULTS @ nesportstiming.com                       
                                    Results                                    
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) HILLHOUSE                  123        2) LEDYARD                    51   
    3) RHAM                        49        3) JOEL BARLOW                49   
    5) WILBUR CROSS                41        6) WETHERSFIELD               38.50
    7) BROOKFIELD                  36        8) SHEEHAN                    33   
    8) BERLIN                      33        8) GUILFORD                   33   
   11) WATERTOWN                   31.50    12) BACON ACADEMY              30.50
   13) AVON                        27       14) WOODSTOCK ACADEMY          22   
   15) ROCKVILLE                   19       16) EAST HAVEN                 18   
   17) BRANFORD                    16       18) BETHEL                     13   
   19) SACRED HEART ACADEMY        11       20) FERMI                       9   
   21) NEW FAIRFIELD                6       22) TORRINGTON                  5.50
   23) BUNNELL                      4       24) PLATT                       3   
 
                    Men - Team Rankings - 18 Events Scored
===============================================================================
    1) TOLLAND                     75        2) NEW FAIRFIELD              57.25
    3) DANIEL HAND                 54.50     4) BETHEL                     39.75
    5) NORTH HAVEN                 37        6) WETHERSFIELD               36.50
    7) BROOKFIELD                  32.25     8) EAST LYME                  31   
    9) JONATHAN LAW                30       10) NEW LONDON                 28.50
   11) WOODSTOCK ACADEMY           28       11) WATERFORD                  28   
   13) E.O. SMITH                  26.25    14) JOEL BARLOW                25   
   15) PLATT                       24       16) SHEEHAN                    21   
   16) WATERTOWN                   21       18) CHENEY TECH                19   
   19) AVON                        14       20) LYMAN HALL                 11   
   20) WINDHAM                     11       20) TORRINGTON                 11   
   23) BRANFORD                     9       24) FORAN                       8   
   24) GUILFORD                     8       26) FERMI                       7   
   27) BERLIN                       4       28) ROCKVILLE                   3   
   29) PLATT TECH                   2                                           
 
Women 100 Meter Dash
=================================================================================
Top 8 Advance by Time
Class Record: # 12.40  1998        Rachel D'Amora, Wilbur Cross                
Open Qualify: * 12.60                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Chaslynn Saucier          10 Wilbur Cross           12.60      12.54q  3.2  3 
  2 Aaliyah Robinson          12 Wilbur Cross           12.64      12.70q  0.5  2 
  3 Osamogbe Iyare            12 Fermi                  12.44      12.73q  2.5  4 
  4 Alethia Moore              9 Hillhouse              12.90      12.78q  3.1  1 
  5 Danielle Stevens          11 East Haven             12.94      12.84q  0.5  2 
  6 Stephanie Koo             11 AVON                   13.44      13.11q  3.1  1 
  7 Madison Birney            12 Branford               13.14      13.14q  3.2  3 
  8 Kelly Hanley              11 Woodstock AC           12.94      13.18q  3.1  1 
  9 Brandy Bussiere            9 Bacon Academ           13.24      13.20   2.5  4 
 10 Amanda Culmone            11 Sheehan                13.24      13.24   3.2  3 
 11 Toni Wilson               11 Torrington             13.37      13.29   0.5  2 
 12 Ashley Dudley             12 Platt                  13.54      13.32   3.2  3 
 13 Jonet Bolden              11 Wilbur Cross           13.34      13.34   3.2  3 
 14 Sashanova McLaughlin       9 Fermi                  13.34      13.37   2.5  4 
 15 Sarah Biedermann          11 Joel Barlow            13.64      13.39   2.5  4 
 16 Merlee Arthur              9 Bulkeley               13.44      13.49   3.2  3 
 17 Kaylee Danaher             9 RHAM                   13.44      13.50   0.5  2 
 17 Jasmine Mcleish            9 Platt                  13.64      13.50   0.5  2 
 19 Briana Wiel                9 East Haven             13.64      13.51   3.2  3 
 20 Phoebe Ziegler            11 Bethel                 13.64      13.52   3.1  1 
 21 Dana Queno                12 Wethersfield           13.04      13.56   2.5  4 
 21 Kathleen DeBellis         11 Joel Barlow            13.54      13.56   2.5  4 
 23 Alex Motta                10 Wethersfield           13.24      13.67   3.1  1 
 24 Kirsten Dawkins           10 Platt                  13.64      13.74   3.1  1 
 24 Danielle Humphreys         9 RHAM                   13.44      13.74   3.1  1 
 26 Kassandra Lockhart         9 Bulkeley               13.64      13.76   0.5  2 
 27 Madison Tavarozzi         12 Berlin                 13.14      13.82   2.5  4 
 28 Jennifer Vonick           12 Wethersfield           13.24      13.88   0.5  2 
 29 Gretchen Schultz          12 Wethersfield           13.24      13.89   3.1  1 
 30 Melissa Dodge             12 Watertown              13.54      14.03   2.5  4 
 -- Chamiyah Rowland           9 AVON                   13.14         FS   0.5  2 
 -- Chenoa Sebastian          10 Ledyard                13.04         FS   3.2  3 
 
Women 100 Meter Dash
=====================================================================================
Class Record: # 12.40  1998        Rachel D'Amora, Wilbur Cross                
Open Qualify: * 12.60                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Chaslynn Saucier          10 Wilbur Cross           12.54      12.47*  1.9  10   
  2 Alethia Moore              9 Hillhouse              12.78      12.71   1.9   8   
  3 Osamogbe Iyare            12 Fermi                  12.73      12.81   1.9   6   
  4 Danielle Stevens          11 East Haven             12.84      12.86   1.9   5   
  5 Aaliyah Robinson          12 Wilbur Cross           12.70      12.96   1.9   4   
  6 Madison Birney            12 Branford               13.14      13.00   1.9   3   
  7 Stephanie Koo             11 AVON                   13.11      13.16   1.9   2   
  8 Kelly Hanley              11 Woodstock AC           13.18      13.33   1.9   1   
 
Women 200 Meter Dash
========================================================================================
Class Record: # 25.22  2010        Marshalee Raynor, Weaver                    
Open Qualify: * 26.70                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Precious Holmes           11 Hillhouse              24.33      24.04#  0.9  5  10   
  2 Djenne Parris             11 Brookfield             25.58      25.58*  0.9  5   8   
  3 Shaana Bishop-Ayala        9 Branford               26.53      26.23*  0.9  5   6   
  4 Catherine Voelpel         11 Berlin                 26.34      26.58*  0.9  5   5   
  5 Stephanie Koo             11 AVON                   27.34      27.05   1.3  4   4   
  6 Deanna Weiner             10 Bethel                 27.94      27.10   1.3  3   3   
  7 Alethia Moore              9 Hillhouse              27.30      27.24   0.9  5   2   
  8 Danielle Stevens          11 East Haven             26.84      27.37   0.9  5   1   
  9 Gabrielle Hodges          12 Wethersfield           26.24     J27.37   0.9  5  delta +.006
 10 Paige Dostie               9 Guilford               26.96      27.50   0.9  5 
 11 Haley Mitchell-Adams      10 Bunnell                28.03      27.66   1.3  3 
 12 Chamiyah Rowland           9 AVON                   28.34      27.67   1.6  2 
 12 Kaylee Danaher             9 RHAM                   27.81      27.67   1.3  3 
 14 Toni Wilson               11 Torrington             27.98      27.69   1.3  3 
 15 Kelly Hanley              11 Woodstock AC           27.74      27.72   1.3  4 
 16 Lia Gagliardi             12 Sheehan                27.84      27.75   1.3  3 
 17 Sierra Cameron            10 Bacon Academ           27.34      27.88   1.3  4 
 18 Brandy Bussiere            9 Bacon Academ           27.74      27.90   1.3  4 
 19 Tara shayler               9 AVON                   28.74      27.96   0.7  1 
 20 Christie Kushnir          10 Joel Barlow            28.44      28.01   1.6  2 
 21 Gloria Zhu                 9 Wethersfield           28.24      28.07   1.6  2 
 22 Jasmine Mcleish            9 Platt                  28.14      28.14   1.3  3 
 23 Emma Schweitzer            9 AVON                   28.34      28.26   1.6  2 
 24 Emily Mills               11 Bethel                 28.58      28.27   0.7  1 
 25 Briana Wiel                9 East Haven             27.74      28.37   1.3  4 
 26 Katie Landrey             11 RHAM                   27.77      28.52   1.3  4 
 27 Amanda Culmone            11 Sheehan                28.24      28.53   1.3  3 
 28 Dana Queno                12 Wethersfield           28.44      28.67   1.6  2 
 29 Tiffanie Tran             11 Wethersfield           28.64      28.68   0.7  1 
 30 Kiana Hernandez           10 Wilbur Cross           28.54      28.77   1.6  2 
 31 Chenoa Sebastian          10 Ledyard                27.74      30.75   1.3  4 
 -- Kassandra Lockhart         9 Bulkeley               28.74        DNS   0.7  1 
 -- Madison Birney            12 Branford               27.74        DNS   1.3  4 
 -- Melissa Guillemette       12 Branford               28.09        DNS   1.3  3 
 -- Madison Tavarozzi         12 Berlin                 28.37        DNS   1.6  2 
 -- Bryanna Willaby           11 Branford               28.44        DNS   1.6  2 
 -- Shannon Dickey            11 Foran                  28.54        SCR          
 -- Shea Connors              10 Wilbur Cross           26.84        SCR          
 -- Alix Lee                  10 Ledyard                28.74        SCR          
 -- Kelli Carfora             11 East Haven             26.44        SCR          
 -- Sarah Swenson             10 Woodstock AC           27.04        SCR          
 
Women 400 Meter Dash
===================================================================================
Class Record: # 56.55  1999        Monica Hargrove, Hillhouse                  
Open Qualify: * 59.50                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Precious Holmes           11 Hillhouse              52.67      54.42#  4  10   
  2 Catherine Voelpel         11 Berlin                 58.05      57.04*  4   8   
  3 Djenne Parris             11 Brookfield             58.34      57.70*  4   6   
  4 Ashley Niemiec            12 Wethersfield           58.70      59.42*  4   5   
  5 Johnesse Peterson         11 Hillhouse            1:02.19    1:00.74   3   4   
  6 Shea Barickman            12 Joel Barlow          1:00.74    1:00.82   4   3   
  7 Jillian Marini            11 Joel Barlow          1:00.84    1:01.25   4   2   
  8 Claudia Schatz             9 Wilbur Cross         1:01.38    1:01.50   3   1   
  9 Katurah Muhammad          12 Wethersfield         1:00.63    1:01.68   4 
 10 Lindsey Sasso             11 Watertown            1:01.34    1:01.97   3 
 11 Samantha Bartel           11 Sheehan              1:02.00    1:02.02   3 
 12 Lanaja Carr                9 Hillhouse            1:02.36    1:02.18   3 
 13 Sydney Curtis             10 Hillhouse            1:01.52    1:02.39   3 
 14 Elizabeth Francois        12 East Haven           1:00.94    1:02.77   4 
 15 Monica Mazur              10 Brookfield           1:02.79    1:03.01   2 
 16 Jayvona McDaniel          11 Hillhouse            1:02.58    1:03.13   3 
 17 Sarah Hudak               12 AVON                 1:04.94    1:04.24   1 
 18 Laura Morrison            12 Wethersfield         1:02.70    1:04.36   2 
 19 Gillian Blackwell         10 Joel Barlow          1:02.74    1:04.56   2 
 20 Meg Crnic                 11 New Fairfiel         1:03.48    1:04.94   2 
 21 Christie Kushnir          10 Joel Barlow          1:04.64    1:05.47   2 
 22 Elizabeth Perricone       12 New Fairfiel         1:05.24    1:08.64   1 
 23 Kayla Newall              10 Foran                1:04.24    1:10.19   2 
 -- Lucy Daniels              10 Bethel               1:01.51         FS   3 
 -- Alexandria Tracy          11 Branford             1:05.14        DNS   1 
 -- Emily Lachapelle          12 Woodstock AC         1:04.74        SCR     
 -- Amanda Weinberger         11 Bacon Academ         1:03.04        SCR     
 -- Shea Connors              10 Wilbur Cross         1:00.82        SCR     
 -- Sarah Swenson             10 Woodstock AC         1:01.24        SCR     
 
Women 800 Meter Run
================================================================================
Class Record: # 2:16.31  5/31/2011   Christine Bendzinski, RHAM                
Open Qualify: * 2:21.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kellie Davis              11 Hillhouse            2:11.22    2:15.61#  10   
  2 Lauren Scahill            10 Ledyard              2:25.14    2:22.21    8   
  3 Alex Carbonell            12 Berlin               2:23.11    2:23.70    6   
  4 Kristen Jovanelly         12 RHAM                 2:22.97    2:23.79    5   
  5 Christine Bendzinski      10 RHAM                 2:17.73    2:24.15    4   
  6 Sara Stokesbury           10 AVON                 2:26.24    2:25.50    3   
  7 Beatrice Blackwell        11 Joel Barlow          2:26.94    2:25.82    2   
  8 Maddie McHugh              9 AVON                 2:31.24    2:27.47    1   
  9 Grace Ellis               10 Joel Barlow          2:32.24    2:28.43  
 10 Kaitlin Lane              11 Woodstock AC         2:24.10    2:29.51  
 11 Rachel Conway              9 Watertown            2:31.44    2:31.05  
 12 Whitney Curtis            10 Hillhouse            2:25.24    2:31.35  
 13 Heather Eldridge          12 RHAM                 2:30.79    2:32.20  
 14 Alexandra Renna           10 Fermi                2:31.94    2:32.28  
 15 Haley Hasty                9 Rockville            2:32.24    2:32.38  
 16 Claudia Schatz             9 Wilbur Cross         2:30.32    2:32.41  
 17 Megan McCollum            11 Rockville            2:31.57    2:32.81  
 18 Katie Stevens             10 Bacon Academ         2:27.24    2:33.74  
 19 Kelly Mahoney             10 Joel Barlow          2:31.64    2:33.93  
 20 Stefanie Parillo          11 Berlin               2:30.24    2:34.20  
 21 Alexis Kurtz              12 RHAM                 2:32.24    2:34.76  
 22 Morgan Brokaw             10 Sacred Heart         2:31.12    2:37.05  
 -- Olivia Wilson             10 Joel Barlow          2:27.34        DNS  
 -- Caitlin Neary             10 Joel Barlow          2:28.84        DNS  
 -- Yushan Minnie Zhang       11 Ledyard              2:30.71        SCR  
 
Women 1600 Meter Run
================================================================================
Class Record: # 4:57.92  2003        Megan Owen, Killingly                     
Open Qualify: * 5:15.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Christine Bendzinski      10 RHAM                 5:04.09    5:00.14*  10   
  2 Kellie Davis              11 Hillhouse            5:09.04    5:10.07*   8   
  3 Megan Powell              12 Guilford             5:17.73    5:16.73    6   
  4 Emily Taylor              12 Guilford             5:20.90    5:25.01    5   
  5 Gabrielle Richichi         9 New Fairfiel         5:31.24    5:25.19    4   
  6 Liz Fengler               10 Sheehan              5:29.53    5:26.21    3   
  7 Fiona Doolan              11 Guilford             5:29.78    5:30.74    2   
  8 Kristen Madeia             9 Berlin               5:28.64    5:32.22    1   
  9 Olivia Schultes           10 Guilford             5:40.66    5:36.13  
 10 Lindsey Ackley            12 Ledyard              5:27.31    5:37.09  
 11 Sabrina Rautter            9 New Fairfiel         5:30.24    5:37.33  
 12 Sinead Brennan            11 Wilbur Cross         5:37.29    5:38.08  
 13 Nicole Varca              10 Wethersfield         5:34.24    5:40.96  
 14 Morgan Brokaw             10 Sacred Heart         5:42.10    5:41.87  
 15 Cara McAteer              12 Bethel               5:40.46    5:43.70  
 16 Kristen Goldie             9 AVON                 5:41.29    5:44.49  
 17 Caitlin Neary             10 Joel Barlow          5:38.24    5:45.29  
 18 Zoe Kelly                 11 Watertown            5:34.74    5:45.86  
 19 Olivia Wilson             10 Joel Barlow          5:32.24    5:49.46  
 20 Kristin Kikosicki         11 East Haven           5:45.24    5:55.05  
 21 Ania Spina                 9 Sheehan              5:45.04    6:03.97  
 -- Tanya Altrui              10 Branford             5:45.24        SCR  
 -- Emily Winter              12 Joel Barlow          5:42.24        SCR  
 -- Tracy Crookston           10 Branford             5:44.74        SCR  
 
Women 3200 Meter Run
================================================================================
Class Record: # 10:54.33  6/1/2009    Caroline McDonough, Darien               
Open Qualify: * 11:25.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kellie Davis              11 Hillhouse           11:30.11   11:24.78*  10   
  2 Emily Taylor              12 Guilford            11:12.47   11:26.02    8   
  3 Kelly Cedar Nelson        12 Ledyard             11:20.63   11:34.71    6   
  4 Molley Hamel               9 AVON                11:25.20   11:37.07    5   
  5 Abbie LaMarre             10 Woodstock AC        11:29.06   11:38.07    4   
  6 Megan Powell              12 Guilford            11:30.27   11:47.43    3   
  7 Gabrielle Richichi         9 New Fairfiel        11:57.33   11:52.35    2   
  8 Rachael Rosow             10 AVON                11:39.64   11:58.17    1   
  9 Sabrina Rautter            9 New Fairfiel        11:58.69   12:18.65  
 10 Corinne Sejourne          12 Guilford            11:46.39   12:19.80  
 11 Kathleen Ferrall          12 Guilford            11:50.00   12:24.48  
 12 Marissa DiBella           10 Joel Barlow         12:26.37   12:26.65  
 13 Isabella Brennan          11 Wilbur Cross        12:32.86   12:27.01  
 14 Gabrielle Sejourne        10 Guilford            11:55.55   12:30.29  
 15 Jordan Houdeshell         10 Ledyard             12:16.53   12:31.59  
 16 Carolyn Duman             11 Guilford            12:30.62   12:32.90  
 17 Emily Winter              12 Joel Barlow         12:07.37   12:38.95  
 18 Madeline Mondo             9 RHAM                12:27.72   12:40.22  
 19 Victoria Maceira          10 Bethel              12:33.82   12:40.66  
 20 Nicole Varca              10 Wethersfield        12:21.24   12:47.18  
 21 Mary Szarkowicz            9 Watertown           12:28.02   12:47.66  
 22 Shayla Schoeneberger      10 Rockville           12:26.00   13:01.28  
 23 Sarah Whalen              11 Bethel              12:37.34   13:07.98  
 24 Nicole Sylvain            11 Berlin              12:40.24   13:16.69  
 
Women 100 Meter Hurdles
=================================================================================
Top 8 Advance by Time
Class Record: # 14.53  1999        Keshia Haughton, Hillhouse                  
Open Qualify: * 16.00                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Chenoa Sebastian          10 Ledyard                15.64    * 15.32q  1.7  2 
  2 Brianna Sims              12 Hillhouse              15.39    * 15.67q  1.3  3 
  3 Nia Ruth                  11 Hillhouse              16.47      16.35q  1.3  3 
  4 Sara Barnick              12 Watertown              16.04      16.55q  1.5  1 
  5 Jaliyah White              9 Hillhouse              16.48      16.72q  1.3  3 
  6 Alexandra Bender          12 Joel Barlow            16.34      16.75q  1.5  1 
  7 Kelly Walker              12 Rockville              16.86      16.82q  1.7  2 
  8 Alexia Bohnekamper        10 Bacon Academ           17.14      16.92q  1.3  3 
  9 Carol DeSalva             12 Joel Barlow            16.94      17.03   1.5  1 
 10 Lindsay Doyle             10 Joel Barlow            16.43      17.04   1.7  2 
 11 Anna Atkinson             10 Branford               16.98      17.17   1.5  1 
 12 Alannah Noonan            11 AVON                   17.14      17.43   1.7  2 
 13 Jailene Febles            11 Platt                  17.14      17.49   1.3  3 
 14 Caitlin Eccleston         12 Foran                  17.84      17.75   1.7  2 
 15 Sarah Gilloran            12 Woodstock AC           17.34      17.81   1.5  1 
 16 Jennae Stunkard           11 New Fairfiel           17.34      17.95   1.7  2 
 17 Rebekah Vineyard          11 East Haven             17.74      18.48   1.5  1 
 18 Andie Sansone              9 Sacred Heart           17.94      18.51   1.3  3 
 19 Shannon Lozier            11 Ledyard                18.04      18.84   1.7  2 
 20 Amanda Garcia             10 East Haven             18.04      19.05   1.3  3 
 
Women 100 Meter Hurdles
=====================================================================================
Class Record: # 14.53  1999        Keshia Haughton, Hillhouse                  
Open Qualify: * 16.00                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Brianna Sims              12 Hillhouse              15.67      15.31*  1.4  10   
  2 Chenoa Sebastian          10 Ledyard                15.32      15.38*  1.4   8   
  3 Sara Barnick              12 Watertown              16.55      15.88*  1.4   6   
  4 Nia Ruth                  11 Hillhouse              16.35      15.90*  1.4   5   
  5 Jaliyah White              9 Hillhouse              16.72      16.16   1.4   4   
  6 Kelly Walker              12 Rockville              16.82      16.72   1.4   3   
  7 Alexandra Bender          12 Joel Barlow            16.75      16.76   1.4   2   
  8 Alexia Bohnekamper        10 Bacon Academ           16.92      17.10   1.4   1   
 
Women 300 Meter Hurdles
===================================================================================
Class Record: # 44.62  2007        Clervine Sanon, Weaver                      
Open Qualify: * 47.60                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jaliyah White              9 Hillhouse              46.07      45.33*  4  10   
  2 Kelly Walker              12 Rockville              45.85      45.59*  4   8   
  3 Nia Ruth                  11 Hillhouse              46.55      47.06*  4   6   
  4 Alexandra Hernandez       10 Bethel                 48.04      47.76   4   5   
  5 Julia Prusaczyk           10 Bunnell                48.15      47.86   4   4   
  6 Osamogbe Iyare            12 Fermi                  48.34      48.04   4   3   
  7 Sara Barnick              12 Watertown              48.14      48.17   4   2   
  8 Lindsay Doyle             10 Joel Barlow            49.24      48.46   3   1   
  9 Sarah Gilloran            12 Woodstock AC           48.42      48.83   4 
 10 Carol DeSalva             12 Joel Barlow            49.24      49.98   3 
 11 Maeve Reiss               10 AVON                   49.87      50.56   3 
 12 Jailene Febles            11 Platt                  51.74      50.67   2 
 13 Samantha Martin            9 Wethersfield           51.99      51.59   2 
 14 Nicole Jepson             11 RHAM                   51.61      52.35   2 
 15 Hunter Carden             11 Branford               51.47      52.39   3 
 16 Chelsea Vujs              12 Berlin                 52.22      52.41   1 
 17 Paulina Harron            11 Brookfield             51.44      52.91   3 
 18 Andie Sansone              9 Sacred Heart           51.99      53.12   2 
 19 Mackenzie Mendygral       10 Sheehan                49.22      53.19   3 
 20 Amanda Garcia             10 East Haven             51.74      53.56   2 
 21 Alexandra Bender          12 Joel Barlow            51.34      53.60   3 
 22 Anna Atkinson             10 Branford               51.80      53.66   2 
 23 Brooke Scahill             9 Ledyard                52.57      56.09   1 
 -- Alexia Bohnekamper        10 Bacon Academ           51.04        DNS   3 
 -- Shaunna Mango             11 Watertown              52.54        DNS   1 
 -- Kat Titteron              11 RHAM                   51.02        SCR     
 -- Alyssa Otis               12 Torrington             49.63        SCR     
 
Women 4x100 Meter Relay
===================================================================================
Class Record: # 47.88  2008        , Weaver                                    
                       S.Castella, M.Raynor, C.Milledge, C.Davis         
Open Qualify: * 50.75                                                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Wethersfield                                        50.28      49.72*  3  10   
     1) Gabrielle Hodges 12             2) Laura Morrison 12              
     3) Katurah Muhammad 12             4) Ashley Niemiec 12              
     5) Dana Queno 12                   6) Jennifer Vonick 12             
  2 Brookfield                                          51.34      50.92   3   8   
     1) Nicole Clayton 12               2) Hannah Green 11                
     3) Monica Mazur 10                 4) Michaela Occhiboi 12           
     5) Djenne Parris 11                6) Christie Popp 9                
  3 East Haven                                          50.24      50.96   3   6   
     1) Kelli Carfora 11                2) Elizabeth Francois 12          
     3) Amanda Garcia 10                4) Danielle Stevens 11            
     5) Briana Wiel 9                   6)                                
  4 Avon                                                52.35      51.32   3   5   
     1) Alex Johnson 9                  2) Stephanie Koo 11               
     3) Chamiyah Rowland 9              4) Emma Schweitzer 9              
     5) Tara shayler 9                  6)                                
  5 Rham                                                51.52      51.62   3   4   
     1) Kaylee Danaher 9                2) Danielle Humphreys 9           
     3) Katie Landrey 11                4) Kat Titteron 11                
  6 Bethel                                              51.75      51.77   3   3   
     1) Lucy Daniels 10                 2) Alexandra Hernandez 10         
     3) Emily Mills 11                  4) Elisa Navarro 11               
     5) Deanna Weiner 10                6) Phoebe Ziegler 11              
  7 Branford                                            51.24      51.92   3   2   
     1) Madison Birney 12               2) Shaana Bishop-Ayala 9          
     3) Hunter Carden 11                4) Melissa Guillemette 12         
     5) Bryanna Willaby 11              6)                                
  8 Joel Barlow                                         52.54      52.01   2   1   
     1) Shea Barickman 12               2) Sarah Biedermann 11            
     3) Kathleen DeBellis 11            4) Alexis Fernandes 12            
     5) Tiffany Fernandes 11            6) Christie Kushnir 10            
  9 Fermi                                               52.43      52.55   2 
     1) Larissa Brown 11                2) Taylor Culver 10               
     3) Sydney Daddario 12              4) Osamogbe Iyare 12              
     5) Sashanova McLaughlin 9          6) Morgan Pierce 10               
 10 Platt                                               52.54      53.19   2 
     1) Athea Bailey 11                 2) Ashley Dudley 12               
     3) Kirsten Dawkins 10              4) Raven Dixon 11                 
     5) Marissa Costello 11             6) Jailene Febles 11              
 11 Bacon Academy                                       54.08      53.67   1 
     1) Kelly Brice 11                  2) Nadia Dallas 9                 
     3) Meghana Kulkarni 9              4) Brandy Bussiere 9              
     5) Sierra Cameron 10               6)                                
 12 Sheehan                                             53.34      53.81   2 
     1) Samantha Bartel 11              2) Amanda Culmone 11              
     3) Karissa Espada 12               4) Jessica Everett 11             
     5) Ashley Farina 9                 6) Lia Gagliardi 12               
 13 New Fairfield                                       54.64      54.43   1 
     1) Candace Chanelli 11             2) Jessica DeRobertis 11          
     3) Julianna Davis 11               4) Meg Crnic 11                   
     5) Amber DeRobertis 10             6) Jennae Stunkard 11             
 14 Woodstock Academy                                   54.02      54.50   2 
     1) Jillian Black 10                2) Nicole Deary 9                 
     3) Abby Dubois 12                  4) Molly Gibeault 11              
     5) Kelly Hanley 11                 6) Alexandra Wilcon 10            
 14 Ledyard                                             53.94      54.50   2 
     1) Alix Lee 10                     2) Julie Flanagan 9               
     3) Rachel Pratt 10                 4) Brooke Scahill 9               
     5) Carissa Finney 10               6) Emme Cronin 9                  
 16 Berlin                                              54.64      54.67   1 
     1) Marisa Silva 9                  2) Briana Cass 12                 
     3) Emily Ditmar 10                 4) Gina Lapila 11                 
     5) Madison Tavarozzi 12            6)                                
 17 Watertown                                           53.20      54.83   2 
     1) Taylor Graboski 9               2) Kayla Kishonis 9               
     3) Rebecca Lopes 9                 4) Melissa Dodge 12               
     5) Kaitlyn Hill 11                 6) Lauren Scully 12               
 18 Bulkeley                                            53.74      55.28   2 
     1) Merlee Arthur 9                 2) Tarrian Baker 10               
     3) Nena Davey 9                    4) Dajah Lawrence 9               
     5) Kassandra Lockhart 9            6) Shanice Ward 11                
 19 Sacred Heart Academy                                55.14      56.10   1 
     1) Gabby Arnold 12                 2) Abbey Lawlor 9                 
     3) Taylor Baker 11                 4) Erinn Halasinski 9             
     5) Kayla Johnson 9                 6)                                
 -- Hillhouse                                           51.06        DNF   3 
     1) Lanaja Carr 9                   2) Alethia Moore 9                
     3) Brianna Sims 12                 4) Jaliyah White 9                
 -- Wilbur Cross                                        51.97        SCR     
     1) Jonet Bolden 11                 2) Shea Connors 10                
     3) Kiana Hernandez 10              4) Eboni Pollard 12               
     5) Aaliyah Robinson 12             6)                                
 
Women 4x400 Meter Relay
===================================================================================
Class Record: # 3:56.50  2006        , Weaver                                  
                         R.Thompson, S.Gray, C.Sanon, C.Jones              
Open Qualify: * 4:08.00                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hillhouse                                         4:00.07    3:58.43*  3  10   
     1) Lanaja Carr 9                   2) Sydney Curtis 10               
     3) Precious Holmes 11              4) Jayvona McDaniel 11            
     5) Johnesse Peterson 11            6)                                
  2 Berlin                                            4:10.24    4:06.70*  3   8   
     1) Alex Carbonell 12               2) Kristen Madeia 9               
     3) Kaylene Sylvain 12              4) Catherine Voelpel 11           
     5) Stefanie Parillo 11             6)                                
  3 Wethersfield                                      4:09.60    4:08.10   3   6   
     1) Katurah Muhammad 12             2) Irena Mikhalyuk 12             
     3) Laura Morrison 12               4) Ashley Niemiec 12              
     5) Pauline Nyren 12                6)                                
  4 Woodstock Academy                                 4:13.07    4:11.44   3   5   
     1) Mackenzie Davignon 12           2) Kaitlin Lane 11                
     3) Sarah Swenson 10                4) Sarah Gilloran 12              
     5) Emily Lachapelle 12             6) Anna Grudzinski 9              
  5 Joel Barlow                                       4:12.24    4:12.54   3   4   
     1) Shea Barickman 12               2) Beatrice Blackwell 11          
     3) Gillian Blackwell 10            4) Jillian Marini 11              
     5) Tiffany Fernandes 11            6) Carol DeSalva 12               
  6 Rham                                              4:12.48    4:12.75   3   3   
     1) Christine Bendzinski 10         2) Heather Eldridge 12            
     3) Kristen Jovanelly 12            4) Alexis Kurtz 12                
     5) Katie Landrey 11                6) Kat Titteron 11                
  7 Bethel                                            4:19.54    4:15.02   2   2   
     1) Lucy Daniels 10                 2) Alexandra Hernandez 10         
     3) Emily Mills 11                  4) Deanna Weiner 10               
  8 Watertown                                         4:15.95    4:16.03   2   1   
     1) Sara Barnick 12                 2) Rachel Conway 9                
     3) Zoe Kelly 11                    4) Kayla Kishonis 9               
     5) Lindsey Sasso 11                6) Lauren Scully 12               
