The information below is based upon scores which have been submitted by schools to date.
|
View for a Division: LL | L | M | S |
View for a League: Berkshire | CCC | CSC | ECC | FCIAC | NCCC | NVL | SCC | Shoreline | SWC |
Show By Lot Tiebreaker Information
| School | Pct. | Wins | Losses | Streak | Tiebreaker |
| Cheney Tech | .900 | 18 | 2 | W4 | |
| Waterford | .800 | 16 | 4 | W3 | By Lot |
| Fitch | .800 | 16 | 4 | L2 | By Lot |
| New Canaan | .800 | 16 | 4 | W1 | |
| Avon | .706 | 12 | 5 | L1 | |
| Maloney | .700 | 14 | 6 | W1 | Head-to-Head (1-0) |
| Wilcox Tech | .700 | 14 | 6 | W1 | |
| Bunnell | .650 | 13 | 7 | W2 | By Lot |
| East Lyme | .650 | 13 | 7 | W3 | By Lot |
| Berlin | .650 | 13 | 7 | W4 | By Lot |
| Notre Dame-West Haven | .650 | 13 | 7 | W3 | |
| Tolland | .632 | 12 | 7 | W2 | |
| Bethel | .600 | 12 | 8 | L1 | By Lot |
| North Haven | .600 | 12 | 8 | L1 | |
| Wethersfield | .579 | 11 | 8 | L1 | By Lot |
| RHAM | .579 | 11 | 8 | L2 | By Lot |
| E.O. Smith | .579 | 11 | 8 | L1 | |
| New London | .550 | 11 | 9 | L1 | By Lot |
| Guilford | .550 | 11 | 9 | L1 | By Lot |
| Foran | .550 | 11 | 9 | W3 | |
| Windsor | .526 | 10 | 9 | W2 | |
| Platt Tech | .500 | 10 | 10 | L2 | By Lot |
| Jonathan Law | .500 | 10 | 10 | W3 | By Lot |
| Masuk | .500 | 10 | 10 | L3 | By Lot |
| Bristol Eastern | .500 | 10 | 10 | L1 | By Lot |
| Daniel Hand | .500 | 10 | 10 | W1 | By Lot |
| Darien | .500 | 10 | 10 | L2 | By Lot |
| New Fairfield | .500 | 10 | 10 | W1 | |
| Torrington | .450 | 9 | 11 | L1 | By Lot |
| East Haven | .450 | 9 | 11 | L2 | By Lot |
| Watertown | .450 | 9 | 11 | L5 | By Lot |
| Fermi | .450 | 9 | 11 | W1 | |
| Farmington | .444 | 8 | 10 | W1 | |
| Middletown | .400 | 8 | 12 | W2 | By Lot |
| Stratford | .400 | 8 | 12 | L2 | By Lot |
| Brookfield | .400 | 8 | 12 | W3 | By Lot |
| Platt | .400 | 8 | 12 | L2 | |
| Branford | .350 | 7 | 13 | W1 | |
| Rockville | .316 | 6 | 13 | W4 | |
| Joel Barlow | .300 | 6 | 14 | L3 | |
| Wilbur Cross | .200 | 4 | 16 | W1 | By Lot |
| Woodstock Academy | .200 | 4 | 16 | W1 | |
| Bulkeley | .158 | 3 | 16 | L9 | |
| Lyman Hall | .100 | 2 | 18 | W1 | |
| Bassick | .050 | 1 | 19 | L5 | By Lot |
| Harding | .050 | 1 | 19 | W1 |
![]()