The information below is based upon scores which have been submitted by schools to date.
Rankings are unofficial until the committee approves them at the seeding meeting.
Important:
In some instances the rankings below may not properly compute tiebreakers involving three or more teams
where some of the teams played each other head-to-head.
Those ties will be broken manually prior to the official rankings being released.
Show By Lot Tiebreaker Information
| School | Pct. | Wins | Losses | Tiebreaker |
| Amity | 1.000 | 20 | 0 | |
| Staples | .900 | 18 | 2 | By Lot |
| Pomperaug | .900 | 18 | 2 | |
| Bristol Central | .850 | 17 | 3 | |
| Greenwich | .800 | 16 | 4 | |
| Newtown | .750 | 15 | 5 | |
| New Britain | .700 | 14 | 6 | Head-to-Head (2-0) |
| Newington | .700 | 14 | 6 | By Lot |
| Shelton | .700 | 14 | 6 | By Lot |
| Xavier | .700 | 14 | 6 | By Lot |
| Norwalk | .700 | 14 | 6 | |
| Southington | .650 | 13 | 7 | By Lot |
| Masuk | .650 | 13 | 7 | |
| Cheshire | .600 | 12 | 8 | By Lot |
| Westhill | .600 | 12 | 8 | By Lot |
| Manchester | .600 | 12 | 8 | Head-to-Head (2-0) |
| Windsor | .600 | 12 | 8 | By Lot |
| Naugatuck | .600 | 12 | 8 | By Lot |
| Danbury | .600 | 12 | 8 | Head-to-Head (1-0) |
| Ridgefield | .600 | 12 | 8 | By Lot |
| Fairfield Prep | .600 | 12 | 8 | |
| Glastonbury | .550 | 11 | 9 | By Lot |
| Brien McMahon | .550 | 11 | 9 | By Lot |
| New Milford | .550 | 11 | 9 | |
| Conard | .500 | 10 | 10 | Head-to-Head (2-0) |
| Farmington | .500 | 10 | 10 | |
| South Windsor | .450 | 9 | 11 | Head-to-Head (1-0) |
| Hall | .450 | 9 | 11 | By Lot |
| Stamford | .450 | 9 | 11 | By Lot |
| Simsbury | .450 | 9 | 11 | |
| Hamden | .400 | 8 | 12 | By Lot |
| Trumbull | .400 | 8 | 12 | By Lot |
| East Hartford | .400 | 8 | 12 | By Lot |
| Crosby | .400 | 8 | 12 | |
| Norwich Free Academy | .250 | 5 | 15 | By Lot |
| Bridgeport Central | .250 | 5 | 15 | By Lot |
| Hartford Public | .250 | 5 | 15 | By Lot |
| Wilbur Cross | .250 | 5 | 15 | |
| West Haven | .200 | 4 | 16 | |
| Bulkeley | .100 | 2 | 18 | |
| Harding | .000 | 0 | 20 |
![]()