Abbott Tech 2023 Boys Soccer Tournament Roster | |||
Coach: Adrian Solis Division: M Dark Jersey: Royal blue Light Jersey: White | |||
# | Name | Grade | |
---|---|---|---|
2 | Redrovan, Ricardo | 11 | |
3 | Guartancela, Juan | 12 | |
4 | Cassidy, Jake | 9 | |
5 | Vilencia, Ronald F | 10 | |
6 | Barzallo, Josue | 11 | |
7 | Ugarte, Raul Jr | 12 | |
8 | Candidio, Hernrique Magalhaes | 11 | |
9 | Vazquez, Erick Leonel | 10 | |
10 | Granizo, Danny Leonel | 11 | |
11 | Pinto, Matheus | 9 | |
12 | Diaz, Mateo | 11 | |
13 | DeCarvalho, Logan | 9 | |
14 | Do Nascimento, Pietro | 12 | |
15 | Jaigua, John | 9 | |
16 | Norton, Derek | 10 | |
17 | Palacios, Dennis O | 10 | |
18 | Molineaux, Courtland | 10 | |
19 | Vasquez, Kevin | 12 | |
20 | Saetama Nugra, Jordan | 9 | |
21 | McGlothlin, Aidan John | 12 | |
23 | Leon, Roosevelt | 12 | |
25 | Urvina, Arnold Camilo | 11 |
Aerospace 2023 Boys Soccer Tournament Roster | |||
Coach: Colin Fletcher Division: S Dark Jersey: White Light Jersey: Black | |||
# | Name | Grade | |
---|---|---|---|
1 | Smith, Antoine | 11 | |
2 | Kota, Aryan | 10 | |
5 | Surdyka, Julian | 11 | |
6 | Howe, Collin | 11 | |
7 | Walker, Alex | 11 | |
8 | Fournier, Kieran | 10 | |
9 | Gonzalez Posso, Bryan | 10 | |
10 | Estrada, Caly | 12 | |
11 | Haughton, Matthew | 12 | |
12 | Udobong, Raymond | 12 | |
13 | Balnis, Tim | 12 | |
14 | Williams, Brandon | 11 | |
15 | Misluk, Tim | 10 | |
17 | Proulx, Benjamin | 10 | |
18 | Andrew, Joshua | 10 | |
19 | Martinez, Daniel | 10 | |
21 | Le, Ryan | 9 | |
22 | Duru, Joshua | 9 | |
24 | Gonsalves, J'Veous | 12 | |
26 | Mendez, Saul | 11 | |
27/20 | Sanabria, Josh | 11 | |
29 | Kuczaj, Quentin | 10 | |
32 | Similien, Heth | 12 | |
33 | Velasquez Maineri, Alberto | 12 |
Amity 2023 Boys Soccer Tournament Roster | |||
Coach: Mike Marchitto Division: LL Dark Jersey: Black/White Light Jersey: White/Black | |||
# | Name | Grade | |
---|---|---|---|
3 | Weatherly, Ethan | 11 | |
4 | Katz, Miles | 12 | |
5 | D'onofrio, Giovanni | 12 | |
6 | Dobin, Alexander | 11 | |
7 | Melville, Jaan | 12 | |
8 | Izzo, Rocco | 12 | |
9/24 | Lee, Justin | 12 | |
10 | Rady, Ian | 12 | |
12 | Keenan, William | 10 | |
13/21 | Cortes-Cardoso, Michael | 12 | |
14 | Ameti, Adriel | 10 | |
16 | Frankiewicz, Adrian | 11 | |
17 | Jiang, Erik | 11 | |
18 | Ranani, Henry | 12 | |
19/15 | Irshad, Suhail | 12 | |
20 | Maurer, Daniel | 12 | |
21/11 | Friborg, Hayden | 11 | |
23 | Long, Luke | 10 | |
24/9 | Hogan, Charles | 12 | |
25 | Tullo, August | 9 | |
26 | Santin, Matteo | 9 | |
27 | Frantz, Tyler | 10 | |
30 | Sawan, Feras | 12 | |
32 | Mascia, James | 11 | |
33 | Agvent, Chase | 9 | |
34 | Macci, Benjamin | 9 | |
35 | Macci, Daniel | 9 |
Avon 2023 Boys Soccer Tournament Roster | |||
Coach: David Zlatin Division: L Dark Jersey: Blue Light Jersey: White | |||
# | Name | Grade | |
---|---|---|---|
GK-1 | Akers, William (Buster) | 12 | |
GK-0 | Beaudoin, Jordan | 9 | |
GK-00 | Evanko, Bennett | 10 | |
2 | Ryan, Jack | 12 | |
3 | Kim, Eric | 10 | |
4 | Bhabad, Akanksh | 11 | |
5 | Gilbey, Braden | 12 | |
6 | Rasy, Graham | 10 | |
7 | Shameen, Rayhan | 11 | |
8 | Riley, Jackson | 10 | |
9 | McLaughlin, Brendan | 11 | |
10 | Garza, Diego | 11 | |
11 | Putt, Atticus | 12 | |
13 | Choi, Daniel | 12 | |
14 | Dowd, William | 9 | |
17 | Reiser, Lebron | 10 | |
22 | Moretti, Trevor | 12 | |
29 | Collins, Jasper | 9 | |
30 | Razuri, Marcello | 10 | |
32 | DeVito, Eli | 9 | |
36 | Carvalho, Gabriel | 9 | |
38 | Silverstein, Benjamin | 10 | |
39 | Robbin, Seth | 12 | |
40 | Donohue, Alexander | 11 | |
41 | Rakshe, Arin | 12 |
Bassick 2023 Boys Soccer Tournament Roster | |||
Coach: Saleh Hanaif Division: L Dark Jersey: White/gold Light Jersey: Black/gold | |||
# | Name | Grade | |
---|---|---|---|
0 | Kayap, Elvis | 11 | |
1 | Smith, Makai | 11 | |
2 | Kabwe, Rajabu | 12 | |
3 | Chacon, Alexander | 11 | |
4 | Dennis, Tarec | 12 | |
5 | Baquedano, Daubrin | 11 | |
7 | Franchesky, Blonac | 11 | |
9 | Asuku, Bucunde | 12 | |
10 | Borghi, Gabriel | 12 | |
11 | Jerez, Joshua | 11 | |
12 | Villanueva Hoyos, Jean Paul | 12 | |
13 | Martinez-Osorio, Angel | 11 | |
14 | Botello, Giovanni | 12 | |
15 | Quechol Conde, Edgar | 12 | |
16 | Gojahvie, Benjmajn | 12 | |
17 | Andrade, Pedro | 11 | |
17 | Islam, MD | 12 | |
18 | Zahuantitla, Ignacio | 11 | |
19 | Fernandes, Edward | 11 | |
20 | Barrera, Elvis | 11 | |
21 | Cisneros, Gilmer | 12 | |
22 | Alexandru, Antonio | 11 | |
23 | Galeano, Wilder | 11 | |
24 | Mondoza, Alexis | 11 | |
25 | Nunez Jr, Jonathan | 11 | |
99 | Glasgow, Shane | 10 |
Berlin 2023 Boys Soccer Tournament Roster | |||
Coach: Sal Parafati Division: L Dark Jersey: White Light Jersey: Red | |||
# | Name | Grade | |
---|---|---|---|
1 | Montanez, Omar | 11 | |
2 | Boninsenga, Austin | 11 | |
3 | Karwowski, Adrian | 12 | |
4 | Poloszczak, Maks | 12 | |
5 | Francalangia, Thomas | 9 | |
6 | Sullivan, Ryan | 9 | |
7 | Jorge, Alexander | 11 | |
8 | Karwowski, Sebastian | 9 | |
9 | Abayomi, Michael | 11 | |
10 | Soellner, Jake | 11 | |
11 | Cwieka, Daniel | 11 | |
13 | Joshi, Marcus | 11 | |
14 | Nardelli, Camden | 9 | |
16 | D'Arena, Alessandro | 11 | |
17 | Urrunaga, Jacoby | 9 | |
18 | Yamalis, Phineas | 10 | |
20 | Aboyami, Samuel | 9 | |
21 | Dalek, Matthew | 11 | |
22 | Adamczuk, Phillip | 11 | |
22 | Molas, Alex | 9 | |
28 | Francalangia, Joseph | 11 |
Bethel 2023 Boys Soccer Tournament Roster | |||
Coach: Tony Fernandes Division: L Dark Jersey: maroon Light Jersey: white | |||
# | Name | Grade | |
---|---|---|---|
0 | Ackerman, Larsen | 9 | |
1 | Wein, Jackson | 11 | |
2/12 | Ly, Khoa | 9 | |
3 | Prisco, Ryan | 10 | |
4 | Cholak, Darren | 11 | |
5 | Fesh, Logan | 10 | |
6 | O'Connor, Patrick | 11 | |
7 | Marin, Pietro | 11 | |
8 | Ly, Anh | 12 | |
9 | Fitzgerald, Brady | 10 | |
10 | Freire, Nickolas | 11 | |
11 | Lino, Samuel | 10 | |
13 | Shaboo, Andreas | 12 | |
14 | Ramirez, Pavel | 11 | |
14 | Salzman, William | 10 | |
15 | Kane, Tyler | 11 | |
16 | Ribeiro, Jhon | 12 | |
17 | Silva, Tiago | 10 | |
18 | Kurtz, Kyle | 12 | |
20 | Brahamij, Enver | 11 | |
21 | Lagravinese, Dante | 10 | |
22 | Coelho, Pedro | 12 | |
23 | Sorbello, Jackson | 11 | |
24 | Prisco, Thomas | 12 | |
25 | Freitas, Nathan | 10 | |
98 | Daoust, Brennan | 10 |
Bloomfield 2023 Boys Soccer Tournament Roster | |||
Coach: Jacob Conde Division: S Dark Jersey: Orange Light Jersey: White | |||
# | Name | Grade | |
---|---|---|---|
gk | Tucker-Mais, Brenton | 11 | |
2 | Pratt, Christopher | 9 | |
3 | Fields, Ethan | 12 | |
4 | Reid, Antonio | 9 | |
5 | Nelson, Dejuan | 9 | |
6 | Pitter, Velardo | 9 | |
7 | Harrigan, Jahmeen | 12 | |
8 | Banks, Nicoy | 9 | |
9 | Drummond, Dejuan | 12 | |
10 | French, Kenai | 11 | |
11 | Saintphard, Alex | 11 | |
12 | Bogle, Ryan | 10 | |
13 | Albrechtsen, Nikolai | 10 | |
15 | Williams, Nathaniel | 11 | |
16 | McKogg, Andrew | 10 | |
17 | Kirton, Rickford | 11 | |
20 | Pottinger, Tahjay | 11 | |
21 | Allen, Raul | 10 | |
22 | James, Kevon | 10 | |
24 | Clarke, Chance | 10 | |
24 | Shahzad, Haroon | 12 | |
25 | Richards, Daniel | 9 | |
26 | Fontanelle, Leon | 9 |
Bolton 2023 Boys Soccer Tournament Roster | |||
Coach: Brian Dube Division: S Dark Jersey: White Light Jersey: Navy Blue | |||
# | Name | Grade | |
---|---|---|---|
1 | Riendeau, Isaac | 10 | |
2 | McNamara, Nolan | 10 | |
3 | Craft, Aidan | 12 | |
4 | Buonomano, Devin | 9 | |
5 | Mwangi, Jason | 11 | |
6 | Brown, Somari | 12 | |
7 | Mwangi, Matthew | 10 | |
8 | Bell, Jack | 10 | |
9 | Bonanno, Owen | 12 | |
10 | Rainford, Dimani | 12 | |
11 | LaPlante, Gavin | 12 | |
12 | Dutil, Jake | 12 | |
13 | Ledoux, Logan | 10 | |
14 | Holliman, Logan | 11 | |
16 | LaForge, Hunter | 10 | |
17 | Szatkowski, Ethan | 11 | |
18 | Miller, Riley | 10 | |
19 | Kalas, John | 10 | |
19 | Morrison, Kelvin | 9 | |
20 | Rainford, Amauri | 9 | |
21 | Martin, Jack | 11 | |
23/G | Segar, Sam | 12 | |
24 | BARANOV, Andrew | 12 | |
25 | Cha, Joshua | 11 | |
26 | Coman, Daniel | 12 | |
28 | Maxwell, Xavier | 10 | |
30 | Roth, Ben | 12 |
Branford 2023 Boys Soccer Tournament Roster | |||
Coach: Paul Hunter Division: L Dark Jersey: Red Light Jersey: White | |||
# | Name | Grade | |
---|---|---|---|
G | Nixon, Chase | 10 | |
G | Spaulding, Conor | 12 | |
2 | Howard, Sean | 11 | |
3 | Rice, Timothy | 12 | |
4 | Zuniga-Cordova, Sebastian | 12 | |
5 | Mioline, Thomas | 10 | |
6 | Esperti, Antonio | 11 | |
7 | Soomro, Saami | 12 | |
8 | Cruz, Anthony | 11 | |
9 | Lordan, Jonah | 11 | |
10 | Kafal, Mostafa | 11 | |
11 | O'Connor, Cole | 10 | |
12 | Arce, Emilio | 10 | |
13 | Pont Strong, Thomas | 9 | |
13 | Sparks, Austyn | 10 | |
14 | Verdesoto, Mathias | 10 | |
15 | Spreco, Ernad | 11 | |
16 | Adsit, Alasdair | 10 | |
17 | Tripp, Ryan | 10 | |
18 | Ramirez, Leandro | 10 | |
19 | Juela-Garcia, Benny | 12 | |
20 | DiStasio, Peter | 11 | |
21 | Correia-Velin, Deven | 11 | |
22 | Khatiwada, Utsav | 11 | |
24 | Smith, Jack | 12 | |
27 | Watson, Liam | 10 | |
35 | Resendes, Leighton | 10 |
Brien McMahon 2023 Boys Soccer Tournament Roster | |||
Coach: Rodrigo Guzman Division: LL Dark Jersey: Blue Light Jersey: White | |||
# | Name | Grade | |
---|---|---|---|
1 | Ruffo, Massimo | 11 | |
2 | Gonzalez, Juan Pablo | 12 | |
3 | Vargas, Gustavo | 12 | |
4 C | Romero, David | 11 | |
5 | Chang, William | 11 | |
6 | Giraldo, Steven | 12 | |
7 C | Mejia, Maycol | 12 | |
8 | Alvaran, Aiden | 11 | |
9 | Regaldo, Manuel | 12 | |
10 C | Villa, Juanfelipe | 12 | |
11 C | Ochoa, Jaime | 12 | |
13 | Ordonez, Alex | 12 | |
14 | Segura, Kevin | 11 | |
15 | Castillero-Gomez, Elihud | 9 | |
16 | Pacheco Jorquera, Carlos | 10 | |
17 | Navarro, Uriel | 12 | |
18 | Colbath, Baxter | 10 | |
19 | Castillo, Andres | 10 | |
20 | Kammerer, Benjamin | 11 | |
21 C | Mejia, Blehar | 12 | |
23 | Ahumuza, Shawn | 11 | |
24 | Sanabria Quintero, Jarod | 12 | |
25 | Ruiz, Steven | 11 | |
26 | Byrne, Patrick | 11 | |
27 | Rivera, Mattias | 12 | |
29 | Rich, JD | 11 | |
30 | Rojas, Ryan | 10 | |
31 | Flores, Edwin | 10 | |
92 | Tacuri, Michael | 12 | |
99 | Hernandez, Joel | 10 |
Bristol Central 2023 Boys Soccer Tournament Roster | |||
Coach: Nate Jandreau Division: LL Dark Jersey: Maroon Light Jersey: White | |||
# | Name | Grade | |
---|---|---|---|
GK | Palma, James | 10 | |
GK | Ross, Harrison | 12 | |
1 | Saldana, Kevin | 10 | |
2 | Newton, Adam | 11 | |
3 | Allan, Mason | 11 | |
3 | Lorenzo Marcial, Ricardo | 9 | |
5 | Fabrizio, Isaiah | 11 | |
6 | Fischer, Miles | 10 | |
7 | Palma, Frank | 12 | |
8 | Caudill, Riley | 12 | |
9 | McCann, Vince | 9 | |
10 | Orzuna Diaz, Yahir | 12 | |
11 | Pirog, Nathan | 12 | |
12 | Bellemare, James | 12 | |
13 | Sisson, Landon | 11 | |
14 | Georgakopoulos, Noah | 10 | |
15 | Pirog, Thomas | 11 | |
16 | Palamar, Mark | 12 | |
17 | Teran, Renato | 10 | |
18 | Rosas, Jerry | 9 | |
19 | Powell, Joshua | 12 | |
20 | Perez Ixpatac, Elder | 11 | |
21 | Wilczynski, Oliver | 11 | |
22 | Antonio, Rafael | 11 | |
23 | Kuzniar, Alex | 12 | |
24 | Kuzniar, Oscar | 12 | |
25 | Loja-Calle, Michael | 12 |
Bristol Eastern 2023 Boys Soccer Tournament Roster | |||
Coach: William Sweet Division: L Dark Jersey: White Light Jersey: Blue | |||
# | Name | Grade | |
---|---|---|---|
1,G | Cummings, Peyton | 12 | |
2, G | Murtaugh, Connor | 10 | |
3 | Gawel, Landon | 10 | |
4 | Saraceno, John | 10 | |
5 | Tylicki, Lucas | 11 | |
6 | Portillo, Jeshua | 11 | |
8 | Sanchez-Barreto, Liam | 12 | |
9 | Ansah, Edward | 12 | |
10 | Barbino, Rocco | 12 | |
11 | Arthur Adzo, Leslie | 10 | |
12 | Thanasi, Ledio | 10 | |
14 | Ash, Nathan | 9 | |
15 | Szynal, Alex | 10 | |
18 | Fernandez, Rio | 12 | |
19 | Baim, Patrick | 9 | |
20 | Martineau, Drew | 9 | |
21 | Scott, David Hunter | 9 | |
22 | LaMar, Samuel | 11 | |
23 | Cabrera, Matthew | 9 | |
24 | Kraut, Landon | 12 | |
25 | Collins, Aidan | 12 |
Brookfield 2023 Boys Soccer Tournament Roster | |||
Coach: David Lavery Division: L Dark Jersey: blue Light Jersey: white | |||
# | Name | Grade | |
---|---|---|---|
1 | Genovese, Andrew | 11 | |
2 | Gonda, Jackson | 12 | |
3 | Gonda, Stephen | 11 | |
4 | Breuel, Peyton | 12 | |
5 | Twardowski, Isaac | 11 | |
6 | Abrantes, Nathan | 11 | |
7 | Gelfand, Sasha | 12 | |
8 | Almeida, Evan | 11 | |
9 | Cela, Alfred | 12 | |
10 | Sharpe, Ryan | 12 | |
11 | Ryan, Jack | 11 | |
12 | Bomba, Liam | 11 | |
13 | Hoadley, Austin | 12 | |
15 | Ross, Tate | 11 | |
16 | Morlock, Jack | 12 | |
17 | Zaruma, Emerzon | 12 | |
18 | DaSilva, Kaden | 12 | |
19 | Guzman, David | 10 | |
20 | Garzulino, Ryan | 12 | |
21 | Bulakowski, Brady | 11 | |
22 | Litwin, Morgan | 10 | |
25 | Broadhurst, Benjamin | 11 |
Bulkeley 2023 Boys Soccer Tournament Roster | |||
Coach: Lou LaPenna Division: M Dark Jersey: White Light Jersey: Maroon | |||
# | Name | Grade | |
---|---|---|---|
2 | Garcia-Macay, Jeremi | 9 | |
3 | Maldonado, Alejandro | 12 | |
4 | Kasikile, Mmunga | 11 | |
5 | DeLaCruz, Pedro | 12 | |
6 | Quintero-Munoz, Jeronimo | 10 | |
8 | De Oliveira, Enzo | 9 | |
10 | Gomez, Joaquin | 11 | |
11 | Dennis, Malachi | 12 | |
12 | Garmabi, Ali | 11 | |
13 | Cruz-Gomez, Jose | 12 | |
14 | Villanueva-Cruz, Fernando | 10 | |
15 | Teheran, Weinner | 10 | |
16 | Lopez, Yosimar | 10 | |
17 | Win, Lalia | 11 | |
20 | Hernadez, Jonathan | 11 | |
21 | Hernandez, Christopher | 11 | |
22 | Dillon, Shanmar | 10 | |
23 | Matute, Yoslan | 9 | |
25 | Chilan-Sanchez, Mateo | 9 | |
26 | Martinez, Angel | 11 |
Bullard Havens Tech 2023 Boys Soccer Tournament Roster | |||
Coach: Kano Edwards Division: M Dark Jersey: orange Light Jersey: white | |||
# | Name | Grade | |
---|---|---|---|
GK | Betancourt, Merphy | 11 | |
GK | Hanson, Diego | 11 | |
2 | Ramirez, Amoury | 11 | |
3 | Richardson, Leon | 10 | |
4 | Cenejuste, Rodsherl | 10 | |
5 | Ramos, Davi | 10 | |
6 | Villegas, Jose | 11 | |
7 | Garner, Kayden | 11 | |
10 | Redondo- Espinal, Josue | 12 | |
11 | Garcia, Marcos | 10 | |
12 | Sinise, Domenick | 12 | |
15 | Avendano, Luis | 10 | |
16 | Vega-Mendez, Alejandro | 12 | |
17 | Gayle, Rolando | 10 | |
18 | Sandoval, Cesar | 11 | |
19 | Kamara, Foday | 11 | |
20 | Mack, Trey | 12 | |
23 | Tacuri, Michael | 12 | |
24 | Gonzalez, Joel | 12 | |
28 | Aquino, Christian | 10 | |
29 | Francisco, Mario | 10 | |
30 | Corona, Angel | 11 | |
32 | Rickman, Lebert | 10 |
Bunnell 2023 Boys Soccer Tournament Roster | |||
Coach: Joe Baccielo Division: L Dark Jersey: Royal Blue Light Jersey: White | |||
# | Name | Grade | |
---|---|---|---|
GK | DiMatteo, Michael | 10 | |
GK | Sarmiento, Dalesandro | 12 | |
2 | Planas, Daniel | 11 | |
3 | Flaig, Caiden | 12 | |
4 | Stewart, Matt | 12 | |
5 | DiMatteo, Thomas | 12 | |
6 | Albujar, Elye | 11 | |
7 | Pierre-Paul, Mael | 10 | |
8 | Saldana, Joel | 10 | |
10 | Bailey, Lejhaun | 12 | |
11 | Goufal, Sofian | 11 | |
12 | Cowan, Diallo | 11 | |
13 | Vilarinho, David | 12 | |
14 | Zukowski, Elliott | 11 | |
15 | Laros, Dominic | 10 | |
17 | Seperack, Cole | 12 | |
19 | Calderon, George | 10 | |
20 | Ryan, Kevin | 11 | |
21 | Marino, Michael | 12 | |
22 | Janicki, Greyson | 10 | |
23 | Cunliffe, Noah | 9 | |
24 | Umana, Jason | 10 | |
25 | Santiago, Jose | 10 |
Canton 2023 Boys Soccer Tournament Roster | |||
Coach: Bill Phelps Division: S Dark Jersey: White Light Jersey: Maroon | |||
# | Name | Grade | |
---|---|---|---|
00 | Weller, Owen | 10 | |
1 | Mainville, Lucas | 10 | |
2 | Leadbetter, Nick | 11 | |
4 | Gibbons, Thomas | 12 | |
5 | Senecal, Jackson | 12 | |
6 | Coursey, Logan | 11 | |
7 | Balgach, Mike | 12 | |
8 | Bemis, Tate | 11 | |
9 | August, Cameron | 12 | |
11 | Clark, Ian | 12 | |
12 | Sidlosky, Jacob | 12 | |
13 | Aleksa, Quinn | 10 | |
15 | Shepard, Christian | 12 | |
16 | Rudnik, Steven | 12 | |
17 | Lincoln, Sammy | 12 | |
18 | Ugarte, Tyler | 12 | |
19 | Balgach, Brad | 10 | |
20 | Bowne, Alexander | 12 | |
21 | Bowne, Jackson | 10 | |
22 | Canny, James | 10 | |
23 | Bae, Ryan | 11 | |
25 | Zoni, Brayden | 10 | |
26 | Ostrowski, Michael | 10 | |
27 | Goodwin, Jack | 10 | |
99/0 | Munson, Gavyn | 12 |
Cheshire 2023 Boys Soccer Tournament Roster | |||
Coach: Artur Branco Division: L Dark Jersey: White/Red Light Jersey: Red/White | |||
# | Name | Grade | |
---|---|---|---|
00 | Fernandez, Aldo | 10 | |
0 | Hayden, Luke | 11 | |
1 | Braylyan, Daniel | 12 | |
4 | Rochefort, Christopher | 12 | |
5 | Hays, Ryan | 12 | |
6 | Clark, Alex | 12 | |
7 | Thomaswick, Jasen | 12 | |
8 | Brown, Evan | 11 | |
9 | Candal, Ethan | 12 | |
10 | Sulollari, Elis | 12 | |
11 | Stearns, William | 12 | |
12 | Petronio, Gianluca | 11 | |
14 | Morico, Jack | 11 | |
15 | Mendes Dos-Reis, Jordan | 11 | |
16 | Urriola, Maurizio | 11 | |
17 | Irish, Daniel | 11 | |
18 | Beecher, Daniel | 12 | |
19 | Panton, Jelique | 11 | |
22 | Markarian, Ryan | 11 | |
23 | Mayano, Michael | 12 | |
24 | Lewonka, Patrick | 10 | |
27 | Parete, Dominic | 11 | |
30 | Hickey, Finian | 11 | |
44 | Emede, Jaymin | 9 | |
50 | Rochefort, Noah | 9 |
Conard 2023 Boys Soccer Tournament Roster | |||
Coach: Rebecca Lewis Division: LL Dark Jersey: White Light Jersey: Red | |||
# | Name | Grade | |
---|---|---|---|
00 | Clymer, Elijah | 12 | |
0/31 | O'Connell, Joseph | 11 | |
1 | Hammond, Benjamin | 12 | |
2 | Murphy, Brendan | 11 | |
3 | Martin, Tomas | 12 | |
4 | Truong, TK | 12 | |
5 | Musto, George | 11 | |
6 | Capone, Jules | 11 | |
7 | Adetola, Emmanuel | 11 | |
7 | Flor, Bryan | 12 | |
8 | Guildner, Patrick | 11 | |
9 | Roberts, Christopher | 12 | |
10 | Sosa, Gabriel | 12 | |
11 | Guildner, Michael | 10 | |
12 | Ramirez, Jordan | 12 | |
13 | Scrimgeour, Colin | 12 | |
15 | Whitmer, Ryan | 11 | |
16 | Hartland, Lucas | 10 | |
17 | Laborde, Max | 12 | |
18 | Simon, Alex | 11 | |
22 | Robinson, Cameron | 9 | |
23 | Clayton, Jack | 10 | |
24 | Hilario, Raymond | 9 | |
25 | Kim, Alexander | 9 | |
31 | Auciello, James | 11 | |
31 | Volpato, Vittorio | 12 | |
32 | Oteka, Arinzechukwu | 9 | |
38 | Policelli, Aidan | 12 | |
44 | Kalke, Conrad | 10 |
Coventry 2023 Boys Soccer Tournament Roster | |||
Coach: Dario Sarmiento Division: S Dark Jersey: Green w/white Light Jersey: White w/green | |||
# | Name | Grade | |
---|---|---|---|
0 | Harrington, Cam | 11 | |
1 | Charafeddine, Kassem | 11 | |
2 | Godi, Teagun | 10 | |
3 | Hecht, Kyle | 10 | |
4 | Tuohy, Sean | 10 | |
5 | Hecht, Aidan | 12 | |
7 | Jeamel, Aiden | 12 | |
8 | Hastillo, Jackson | 10 | |
9 | Scott, Cory | 12 | |
10 | Dieterle, Owen | 12 | |
11 | Pacheco, Jacob | 12 | |
12 | Blood, Malachy | 11 | |
13 | Almeida, Boden | 11 | |
14 | Kinney, Luke | 11 | |
14 | Stanizzi, Elijah | 10 | |
15 | Pezzino, Daniel | 9 | |
16 | Kearney, Braden | 11 | |
17 | Poulin, Noah | 11 | |
18 | Figiela, Brody | 11 | |
19 | Gill, Brian | 11 | |
20 | Strycharz, Stanley | 12 | |
21 | Dziubinski, Max | 10 | |
22 | Wojtkowiak, Jacob | 12 | |
23 | Flynn, Silas | 11 | |
24 | Alonzo, Sebastian | 11 | |
25 | Mayo, Trevor | 10 |
Cromwell 2023 Boys Soccer Tournament Roster | |||
Coach: Angelo Morello Division: M Dark Jersey: Black Light Jersey: White | |||
# | Name | Grade | |
---|---|---|---|
goalie 1 | Garcia, Thomas | 12 | |
Goalie | Gradzki, Thomas | 11 | |
Goalie | Kowalski, Matthew | 10 | |
2 | Gorski, Nicholas | 10 | |
3 | Wilson, Dylan | 11 | |
4 | Coite, Logan | 11 | |
5 | Kenney, Ace | 12 | |
6 | Glynn, Liam | 9 | |
7 | Botelho, Mitchell | 12 | |
8 | Glynn, Luke | 9 | |
9 | Sudol, Collin | 12 | |
10 | Tuminski, Julian | 10 | |
11 | McNeil, Darragh | 12 | |
12 | Edwards, Ryder | 11 | |
13 | Latulippe, Noah | 11 | |
17 | M'Poy, Baraka | 11 | |
18 | Went, Ethan | 11 | |
19 | Rolo, Anthony | 11 | |
20 | Flemming, Aiden | 11 | |
21 | Edwards, Paxton | 9 | |
26 | Burdick, Benjamin | 9 | |
30 | Kenney, McCabe | 12 | |
50 | Wood, Jack | 12 |
Danbury 2023 Boys Soccer Tournament Roster | |||
Coach: Manny Catarino Division: LL Dark Jersey: White Light Jersey: Orange | |||
# | Name | Grade | |
---|---|---|---|
0 | Gonzalez, Jimmy | 12 | |
1 | Braz, Noah-Captain | 12 | |
2 | Catarino, Manuel-Captain | 12 | |
3 | Castro, Israel | 10 | |
4 | Matute, Jeremy | 12 | |
5 | Silveira, Erick | 12 | |
6 | Ranieri, Andrew | 12 | |
7 | Lopes, Gabriel | 11 | |
8 | Orellana, Marlon-Captain | 12 | |
10 | Lopez, Alex | 12 | |
11 | Neves Schletz, Kayky | 10 | |
12 | Soto, Bryan | 12 | |
14 | Siguenza, Jackson | 11 | |
15 | Cuenca, Edgar | 9 | |
16 | Yuqui, Christian | 11 | |
17 | Montesdeoca, Luis | 11 | |
18 | Velasquez, Samy | 12 | |
19 | Zhingre, Nixon | 11 | |
21 | Torres, Nahim | 11 | |
23 | Saquinaula, Jorge | 12 | |
24 | Espinoza, Gregorio | 12 | |
25 | Caceres, Esteven | 11 |
Daniel Hand 2023 Boys Soccer Tournament Roster | |||
Coach: Mike Shirley Division: L Dark Jersey: White Light Jersey: Black | |||
# | Name | Grade | |
---|---|---|---|
GK | Feldman, Ethan | 12 | |
GK | Harriman, William | 12 | |
GK | Shay, William (Billy) | 9 | |
2 | Ackerman, Eli | 12 | |
3 | Jacob, Eli | 11 | |
4 | Rourke, Jack | 12 | |
5 | Barrera, Santiago | 12 | |
6 | Wheeler, Max | 11 | |
7 | Barrosa, Ernesto | 11 | |
8 | Mullally, Patrick | 12 | |
9 | McSweeney, Daniel | 12 | |
10 | Kraft, Nathainiel | 12 | |
11 | Wilker, Oliver | 11 | |
12 | Thompson, Robert (Bobby) | 12 | |
13 | Silva, Ryland | 12 | |
14 | Linton-Smith, Micah | 12 | |
15 | Rana, Ehsan | 12 | |
16 | McGuire, William | 11 | |
17 | Romblad, Owen | 12 | |
18 | Skonieczny, Ethan | 11 | |
19 | Williams, Mason | 12 | |
20 | Kubicki, Griffin | 11 | |
21 | McConville, Finlay | 10 | |
22 | O'Hanlon, PJ | 11 | |
23 | Walker, Calvin | 12 | |
24 | Hodge, Harrison | 10 | |
26 | Duffy, Samuel | 10 |
Darien 2023 Boys Soccer Tournament Roster | |||
Coach: Jon Bradley Division: LL Dark Jersey: blue/white Light Jersey: white/blue | |||
# | Name | Grade | |
---|---|---|---|
1 | Dumas, Theodore | 10 | |
2 | Comey, Max | 10 | |
3 | Popson, David | 12 | |
4 | Girlamo, Jake | 10 | |
5 | Danile, Luke | 10 | |
6 | Duarte, William | 11 | |
7 | Lefkowitz, Miles | 11 | |
8 | Grandis, Max | 11 | |
9 | Flynn, Jack | 11 | |
