The information below is based upon scores which have been submitted by schools to date.
|
View for a Division: L | M |
View for a League: Berkshire | CCC | CSC | ECC | FCIAC | NCCC | NVL | SCC | Shoreline | SWC |
Show By Lot Tiebreaker Information
| School | Pct. | Wins | Losses | Streak | Tiebreaker |
| Ridgefield | .944 | 17 | 1 | W2 | |
| Staples | .941 | 16 | 1 | W16 | |
| Glastonbury | .938 | 15 | 1 | L1 | |
| Southington | .875 | 14 | 2 | W8 | |
| Fairfield Warde/Ludlowe Coop | .833 | 15 | 3 | W2 | |
| Cheshire | .765 | 13 | 4 | L1 | |
| Greenwich | .706 | 12 | 5 | L2 | |
| Amity | .667 | 12 | 6 | W3 | |
| Newington | .647 | 11 | 6 | L1 | By Lot |
| Xavier | .647 | 11 | 6 | W1 | |
| East Hartford | .625 | 10 | 6 | L1 | By Lot |
| South Windsor | .625 | 10 | 6 | W5 | |
| Danbury | .471 | 8 | 9 | W2 | |
| Simsbury | .294 | 5 | 12 | L1 | |
| Shelton | .278 | 5 | 13 | L2 | |
| Trumbull | .222 | 4 | 14 | L1 | |
| Hall | .188 | 3 | 13 | L7 | |
| Norwich Free Academy | .167 | 2 | 10 | W2 | |
| Bridgeport Central | .111 | 2 | 16 | W1 | |
| Bulkeley/Hartford Public Coop | .067 | 1 | 14 | L10 |
![]()