| 2010 Class L Football |
| Quarterfinals | Semifinals | Finals | |||
| 11/30 | 12/4 | 12/11 | |||
| 11/30 | |||||
| 11/30 | 12/4 | ||||
| 11/30 | |||||
| 2010 Bristol Eastern Football Tournament Roster Head Coach: Michael Archangelo Assistants: Anthony Julius, John Hannon, Tim Barrette, Rich Klett, Eric Carbone, Jack Krampitz | ![]() |
|
|
| 2010 Daniel Hand Football Tournament Roster Head Coach: Steve Filippone Assistants: Gary Gravina, Don Giles, Dave Mastroianni, Mike Ciotti, Rich Bella, Mark Punzell, Erik Becker | ![]() |
|
|
| 2010 Darien Football Tournament Roster Head Coach: Rob Trifone Assistants: Idris Price, Tom O'Neil, Rod Saggese, Harry Catanzaro, Jim Tagariello, Mitch Ross, Zach Redding, Evan Hoffman | ![]() |
|
|
| 2010 Masuk Football Tournament Roster Head Coach: John Murphy Assistants: Joe Kobza, Tony Moretti, Eric Giordano, Brendan Moore, Justin Scarpati, Chris Gueli, Steve Horvath, Robert Pagel | ![]() |
|
|
| 2010 Naugatuck Football Tournament Roster Head Coach: Rob Plasky Assistants: Chico Echevarria, Shawn Kuczenski, Chuck Rek, Jeff Scanlon, Bruce Kosa | ![]() |
|
|
| 2010 New Canaan Football Tournament Roster Head Coach: Lou Marinelli Assistants: Anthony Silvestro, Bo Hickey, Daron Shepard, Chris Silvestri, Steve Lauten, Frank Arcamone, Bill Kurtz | ![]() |
|
|
| 2010 North Haven Football Tournament Roster Head Coach: Anthony Sagnella Assistants: Raymond Ciarleglio Sr., Peter Harkins, Keith Wolkovitz, Alex Velardi, Mike Ricciardelli, Anthony Giamettai, Marc Russo, Thomas Reid | ![]() |
|
|
| 2010 Wethersfield Football Tournament Roster Head Coach: John Campanello Assistants: JEFF RUSSELL | ![]() |
|
|
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
| 1. | Masuk | 10-0 | 530/0 | 1530 | 153.00 | 106 | Wins Over: New Milford (LL-2w), Pomperaug (LL-8w), New Fairfield (M-3w), Brookfield (M-8w), Bunnell (L-7w), Weston (S-6w), Bethel (M-6w), Oxford (S-5w), Immaculate (S-0w), Newtown (LL-8w) |
| 2. | Daniel Hand | 9-1 | 390/0 | 1290 | 129.00 | 92 | Wins Over: Fairfield Prep (LL-3w), Lyman Hall (M-8w), Amity (LL-4w), Cheshire (LL-5w), Wilbur Cross (LL-4w), West Haven (LL-8w), East Haven (M-2w), Hamden (LL-0w), Guilford (L-5w) Losses To: Notre Dame-West Haven (L-7w) |
| 3. | Naugatuck | 9-1 | 380/0 | 1260 | 126.00 | 90 | Wins Over: Seymour (S-0w), Torrington (L-7w), Derby/O'Brien Tech (M-5w), St. Paul Catholic (S-2w), Killingly (S-1w), Sacred Heart (S-6w), Kennedy (L-2w), Holy Cross (S-6w), Ansonia (S-9w) Losses To: Woodland (S-7w) |
| 4. | Wethersfield | 9-1 | 340/0 | 1240 | 124.00 | 84 | Wins Over: Rockville (L-1w), Plainville (M-8w), E.O. Smith (L-3w), Weaver (S-1w), Conard (LL-8w), Fermi (L-3w), RHAM (L-6w), Northwest Catholic (S-4w), Newington (LL-0w) Losses To: Maloney (L-8w) |
| 5. | Darien | 9-1 | 350/0 | 1230 | 123.00 | 88 | Wins Over: Fairfield Warde (L-5w), Danbury (LL-3w), St. Joseph (S-7w), Wilton (L-4w), Trinity Catholic (S-3w), Red Lion Christian (DE) (S-7w), Bassick (L-1w), Westhill (LL-1w), Norwalk (LL-4w) Losses To: New Canaan (L-9w) |
| 6. | New Canaan | 9-1 | 340/0 | 1220 | 122.00 | 82 | Wins Over: Bassick (L-1w), Trinity Catholic (S-3w), Fairfield Ludlowe (L-1w), Fairfield Warde (L-5w), Seymour (S-0w), Wilton (L-4w), Greenwich (LL-5w), Bridgeport Central (LL-6w), Darien (L-9w) Losses To: St. Joseph (S-7w) |
| 7. | North Haven | 9-1 | 330/0 | 1210 | 121.00 | 80 | Wins Over: Hamden (LL-0w), Branford (L-2w), Sheehan (M-2w), East Haven (M-2w), Notre Dame-West Haven (L-7w), Trinity Catholic (S-3w), Foran (M-5w), Lyman Hall (M-8w), Amity (LL-4w) Losses To: Hillhouse (M-7w) |
| 8. | Bristol Eastern | 9-1 | 260/0 | 1160 | 116.00 | 72 | Wins Over: Bloomfield (S-4w), Rocky Hill (S-3w), Platt (M-8w), Northwest Catholic (S-4w), Newington (LL-0w), East Catholic (S-3w), Tolland (M-0w), Fermi (L-3w), Bristol Central (L-1w) Losses To: Berlin (M-10w) |
| 9. | Windsor | 8-2 | 330/0 | 1130 | 113.00 | 96 | Wins Over: Simsbury (LL-2w), New Britain (LL-1w), Southington (LL-8w), Rocky Hill (S-3w), Newington (LL-0w), Manchester (LL-7w), Hall (LL-8w), Bloomfield (S-4w) Losses To: Glastonbury (LL-9w), South Windsor (LL-6w) |
| 10. | Avon | 8-2 | 320/0 | 1120 | 112.00 | 94 | Wins Over: Ellington/Somers (M-6w), Stafford/East Windsor (S-2w), Windsor Locks/Suffield/East Granby (L-2w), Granby Memorial (S-0w), Canton (S-3w), Housatonic/Wamogo (S-5w), Enfield (M-7w), Coventry/Windham Tech (M-7w) Losses To: Hyde Leadership (S-7w), Gilbert/NW Regional (M-8w) |
| 11. | Maloney | 8-2 | 240/0 | 1040 | 104.00 | 80 | Wins Over: Rockville (L-1w), RHAM (L-6w), Fermi (L-3w), Bristol Central (L-1w), Weaver (S-1w), E.O. Smith (L-3w), Wethersfield (L-9w), Tolland (M-0w) Losses To: Plainville (M-8w), Platt (M-8w) |
| 12. | Notre Dame-West Haven | 7-3 | 290/0 | 990 | 99.00 | 112 | Wins Over: Branford (L-2w), Shelton (LL-6w), Daniel Hand (L-9w), Wilbur Cross (LL-4w), Cheshire (LL-5w), Fairfield Prep (LL-3w), Hamden (LL-0w) Losses To: Xavier (LL-10w), West Haven (LL-8w), North Haven (L-9w) |
| 13. | Torrington | 7-3 | 230/0 | 930 | 93.00 | 90 | Wins Over: East Lyme (L-5w), Seymour (S-0w), Holy Cross (S-6w), Kennedy (L-2w), Wilby (L-2w), St. Paul Catholic (S-2w), Watertown (M-6w) Losses To: Naugatuck (L-9w), Woodland (S-7w), Sacred Heart (S-6w) |
| 14. | Middletown | 7-3 | 190/0 | 890 | 89.00 | 90 | Wins Over: Bristol Central (L-1w), Hartford Public (LL-6w), East Hartford (LL-2w), Fermi (L-3w), Farmington (L-6w), Bulkeley (L-1w), Newington (LL-0w) Losses To: Hall (LL-8w), Conard (LL-8w), Xavier (LL-10w) |
| 15. | Bunnell | 7-3 | 180/0 | 880 | 88.00 | 88 | Wins Over: Bethel (M-6w), Joel Barlow (M-2w), New Milford (LL-2w), New Fairfield (M-3w), Notre Dame-Fairfield (S-2w), Immaculate (S-0w), Stratford (M-3w) Losses To: Masuk (L-10w), Newtown (LL-8w), Brookfield (M-8w) |
| 16. | Fitch | 6-4 | 250/0 | 830 | 83.00 | 110 | Wins Over: Prince Tech (S-3w), Bacon Academy (M-4w), Montville (S-9w), Woodstock Academy (L-1w), Griswold (S-6w), Plainfield (S-2w) Losses To: New London (M-8w), Norwich Free Academy (LL-10w), East Lyme (L-5w), Ledyard (M-7w) |
| 17. | RHAM | 6-4 | 150/0 | 740 | 74.00 | 84 | Wins Over: Weaver (S-1w), Fermi (L-3w), Rockville (L-1w), E.O. Smith (L-3w), Rocky Hill (S-3w), Bacon Academy (M-4w) Losses To: Maloney (L-8w), Plainville (M-8w), East Hartford (LL-2w), Wethersfield (L-9w) |
| 18. | Farmington | 6-4 | 110/0 | 710 | 71.00 | 80 | Wins Over: East Hartford (LL-2w), Bulkeley (L-1w), Bristol Central (L-1w), E.O. Smith (L-3w), New Britain (LL-1w), Fermi (L-3w) Losses To: Conard (LL-8w), Hall (LL-8w), Middletown (L-7w), Hartford Public (LL-6w) |
| 19. | East Lyme+ | 5-5 | 140/0 | 640 | 64.00 | 110 | Wins Over: Plainfield (S-2w), Killingly (S-1w), Windham (M-4w), Woodstock Academy (L-1w), Fitch (L-6w) Losses To: Torrington (L-7w), Montville (S-9w), New London (M-8w), Norwich Free Academy (LL-10w), Waterford (M-7w) |
| 20. | Guilford | 5-5 | 140/0 | 640 | 64.00 | 104 | Wins Over: East Haven (M-2w), Sheehan (M-2w), Branford (L-2w), Jonathan Law (M-3w), Foran (M-5w) Losses To: West Haven (LL-8w), Shelton (LL-6w), Hillhouse (M-7w), Lyman Hall (M-8w), Daniel Hand (L-9w) |
| 21. | Fairfield Warde | 5-5 | 110/0 | 590 | 59.00 | 92 | Wins Over: Prince Tech (S-3w), Bassick (L-1w), Trinity Catholic (S-3w), Danbury (LL-3w), Fairfield Ludlowe (L-1w) Losses To: Darien (L-9w), New Canaan (L-9w), Wilton (L-4w), St. Joseph (S-7w), Stamford (LL-6w) |
| 22. | Wilton | 4-6 | 160/0 | 560 | 56.00 | 134 | Wins Over: St. Joseph (S-7w), Fairfield Warde (L-5w), Bassick (L-1w), Trinity Catholic (S-3w) Losses To: Trumbull (LL-9w), New London (M-8w), Darien (L-9w), New Canaan (L-9w), Staples (LL-9w), Ridgefield (LL-7w) |
| 23. | Fermi | 3-7 | 50/0 | 350 | 35.00 | 116 | Wins Over: E.O. Smith (L-3w), Rockville (L-1w), Weaver (S-1w) Losses To: RHAM (L-6w), Maloney (L-8w), Middletown (L-7w), Wethersfield (L-9w), Plainville (M-8w), Bristol Eastern (L-9w), Farmington (L-6w) |
| 24. | Crosby | 3-7 | 40/0 | 340 | 34.00 | 98 | Wins Over: Wilby (L-2w), Seymour (S-0w), Kennedy (L-2w) Losses To: St. Joseph (S-7w), Ansonia (S-9w), Sacred Heart (S-6w), Wolcott (M-6w), Holy Cross (S-6w), Watertown (M-6w), Derby/O'Brien Tech (M-5w) |
| 25. | E.O. Smith | 3-7 | 20/0 | 320 | 32.00 | 100 | Wins Over: Weaver (S-1w), Rockville (L-1w), Tolland (M-0w) Losses To: Fermi (L-3w), Wethersfield (L-9w), Farmington (L-6w), Plainville (M-8w), Maloney (L-8w), RHAM (L-6w), Platt (M-8w) |
| 26. | Kennedy | 2-8 | 80/0 | 280 | 28.00 | 108 | Wins Over: Wilby (L-2w), Sacred Heart (S-6w) Losses To: Watertown (M-6w), Woodland (S-7w), Torrington (L-7w), St. Paul Catholic (S-2w), Naugatuck (L-9w), Holy Cross (S-6w), Wolcott (M-6w), Crosby (L-3w) |
| 27. | Wilby | 2-8 | 60/0 | 260 | 26.00 | 100 | Wins Over: Seymour (S-0w), Sacred Heart (S-6w) Losses To: Holy Cross (S-6w), Wolcott (M-6w), Kennedy (L-2w), Ansonia (S-9w), Crosby (L-3w), Torrington (L-7w), Derby/O'Brien Tech (M-5w), Watertown (M-6w) |
| 28. | Branford | 2-8 | 20/0 | 220 | 22.00 | 106 | Wins Over: Hamden (LL-0w), East Haven (M-2w) Losses To: Foran (M-5w), Notre Dame-West Haven (L-7w), North Haven (L-9w), Guilford (L-5w), Lyman Hall (M-8w), Jonathan Law (M-3w), Hillhouse (M-7w), Ledyard (M-7w) |
| 29. | Windsor Locks/Suffield/East Granby | 2-8 | 0/0 | 200 | 20.00 | 92 | Wins Over: Wolcott Tech (M-0w), Granby Memorial (S-0w) Losses To: Coventry/Windham Tech (M-7w), Avon (L-8w), Housatonic/Wamogo (S-5w), Gilbert/NW Regional (M-8w), Canton (S-3w), Ellington/Somers (M-6w), Enfield (M-7w), Stafford/East Windsor (S-2w) |
| 30. | Bassick | 1-9 | 60/0 | 150 | 15.00 | 114 | Wins Over: Bullard Havens Tech (M-6w) Losses To: New Canaan (L-9w), Bridgeport Central (LL-6w), Fairfield Warde (L-5w), Brien McMahon (LL-6w), St. Joseph (S-7w), Wilton (L-4w), Darien (L-9w), Trinity Catholic (S-3w), Harding (LL-2w) |
| 31. | Bulkeley | 1-9 | 20/0 | 120 | 12.00 | 102 | Wins Over: East Hartford (LL-2w) Losses To: Bristol Central (L-1w), Hall (LL-8w), Farmington (L-6w), Conard (LL-8w), Plainville (M-8w), Hartford Public (LL-6w), Middletown (L-7w), Weaver (S-1w), SMSA/University (S-4w) |
| 32. | Bristol Central+ | 1-9 | 10/0 | 110 | 11.00 | 122 | Wins Over: Bulkeley (L-1w) Losses To: Middletown (L-7w), East Hartford (LL-2w), Farmington (L-6w), Maloney (L-8w), Hartford Public (LL-6w), Conard (LL-8w), Hall (LL-8w), South Windsor (LL-6w), Bristol Eastern (L-9w) |
| 33. | Rockville+ | 1-9 | 10/0 | 110 | 11.00 | 120 | Wins Over: Weaver (S-1w) Losses To: Wethersfield (L-9w), Maloney (L-8w), Fermi (L-3w), E.O. Smith (L-3w), Hartford Public (LL-6w), RHAM (L-6w), Plainville (M-8w), Berlin (M-10w), South Windsor (LL-6w) |
| 34. | Woodstock Academy+ | 1-9 | 10/0 | 110 | 11.00 | 120 | Wins Over: St. Bernard/Norwich Tech (M-1w) Losses To: Ledyard (M-7w), Waterford (M-7w), Stonington (M-6w), Fitch (L-6w), Windham (M-4w), New London (M-8w), East Lyme (L-5w), Norwich Free Academy (LL-10w), Griswold (S-6w) |
| 35. | Fairfield Ludlowe | 1-9 | 10/0 | 110 | 11.00 | 102 | Wins Over: Westhill (LL-1w) Losses To: Bridgeport Central (LL-6w), Ridgefield (LL-7w), New Canaan (L-9w), Harding (LL-2w), Norwalk (LL-4w), Brien McMahon (LL-6w), Staples (LL-9w), Sheehan (M-2w), Fairfield Warde (L-5w) |
| 36. | Platt Tech | 1-9 | 0/0 | 100 | 10.00 | 94 | Wins Over: Abbott Tech (M-0w) Losses To: Lyman Hall (M-8w), Wilcox Tech (M-2w), Capital Prep/Classical Magnet (S-6w), Prince Tech (S-3w), Cheney Tech (M-7w), East Haven (M-2w), Bullard Havens Tech (M-6w), Putnam/Tourtellotte/Ellis Tech (M-8w), Foran (M-5w) |
Masuk 50, New Canaan 20
Scoring Summary |
New Canaan Rams (11-2) vs. Masuk Panthers (13-0)
Date: Dec 11, 2010 Site: East Hartford, CT Stadium: Rentschler Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Canaan Rams | 0 | 20 | 0 | 0 | 20 |
| Masuk Panthers | 6 | 17 | 20 | 7 | 50 |
| SCORING SUMMARY | NEWC -MASK | |||
| 1st | 08:48 | MASK | Thomas Milone 61 yd pass from Casey Cochran (Jon Testani kick failed) | |
| 1 play, 61 yards, TOP 0:12 | 0 - 6 | |||
| 2nd | 11:08 | MASK | Jon Testani 21 yd field goal | |
| 9 plays, 27 yards, TOP 2:25 | 0 - 9 | |||
| 08:47 | MASK | Colin Markus 13 yd run (Jon Testani kick) | ||
| 6 plays, 53 yards, TOP 1:54 | 0 - 16 | |||
| 08:20 | NEWC | Kevin Macari 35 yd pass from Matthew Milano (Collin Shapiro kick) | ||
| 3 plays, 70 yards, TOP 0:27 | 7 - 16 | |||
| 06:07 | MASK | Colin Markus 8 yd pass from Casey Cochran (Jon Testani kick) | ||
| 6 plays, 69 yards, TOP 2:13 | 7 - 23 | |||
| 02:09 | NEWC | Kevin Macari 67 yd pass from Matthew Milano (Collin Shapiro kick) | ||
| 5 plays, 92 yards, TOP 2:10 | 14 - 23 | |||
| 00:02 | NEWC | Patrick Newton 14 yd pass from Matthew Milano (Collin Shapiro kick failed) | ||
| 14 plays, 80 yards, TOP 1:09 | 20 - 23 | |||
| 3rd | 09:01 | MASK | Colin Markus 5 yd run (Jon Testani kick) | |
| 6 plays, 55 yards, TOP 1:52 | 20 - 30 | |||
| 06:26 | MASK | Joe Diaz 42 yd pass from Casey Cochran (Jon Testani kick) | ||
| 3 plays, 51 yards, TOP 0:45 | 20 - 37 | |||
| 02:18 | MASK | Casey Cochran 1 yd run (Jon Testani kick failed) | ||
| 9 plays, 67 yards, TOP 3:41 | 20 - 43 | |||
| 4th | 06:13 | MASK | Colin Markus 5 yd run (Jon Testani kick) | |
| 9 plays, 55 yards, TOP 4:45 | 20 - 50 | |||
|
Kickoff time: 3:00pm End of Game: 5:49pm Total elapsed time: 2:49 Scorer: Robert Benson Temperature: 43 Wind: Calm Weather: Partly Cloudy |
Team Statistics |
| Team Totals | NEWC | MASK |
| FIRST DOWNS | 16 | 29 |
| Rushing | 0 | 14 |
| Passing | 15 | 12 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | -51 | 224 |
| Rushing Attempts | 14 | 46 |
| Average Per Rush | -3.6 | 4.9 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 10 | 230 |
| Yards Lost Rushing | 61 | 6 |
| NET YARDS PASSING | 362 | 309 |
| Completions-Attempts-Int | 30-49-2 | 22-32-0 |
| Average Per Attempt | 7.4 | 9.7 |
| Average Per Completion | 12.1 | 14.0 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 311 | 533 |
| Total offense plays | 63 | 78 |
| Average Gain Per Play | 4.9 | 6.8 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 10-85 | 8-95 |
| PUNTS-YARDS | 8-212 | 4-174 |
| Average Yards Per Punt | 26.5 | 43.5 |
| Net Yards Per Punt | 25.9 | 37.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-141 | 9-475 |
| Average Yards Per Kickoff | 35.2 | 52.8 |
| Net Yards Per Kickoff | 22.0 | 34.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 4-5-0 |
| Average Per Return | 3.0 | 1.2 |
| Kickoff returns: Number-Yds-TD | 9-161-0 | 4-53-0 |
| Average Per Return | 17.9 | 13.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 17:38 | 30:22 |
| 1st Quarter | 5:30 | 6:30 |
| 2nd Quarter | 5:09 | 6:51 |
| 3rd Quarter | 5:42 | 6:18 |
| 4th Quarter | 1:17 | 10:43 |
| Third-Down Conversions | 8 of 17 | 5 of 10 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 6-6 |
| Touchdowns | 1-1 | 5-6 |
| Field goals | 0-1 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 6-40 |
| PAT Kicks | 2-3 | 5-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
| New Canaan Rams | Masuk Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Canaan Rams-David Russell 1-0. Masuk Panthers-Jon Testani 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEWC | 1st | N25 | 09:56 | Punt | N19 | 09:00 | Punt | 3--6 | 0:56 | ||
| NEWC | 1st | N09 | 08:48 | Kickoff | N43 | 05:43 | Punt | 9-34 | 3:05 | ||
| NEWC | 1st | N19 | 03:02 | Punt | N15 | 01:33 | Punt | 3--4 | 1:29 | ||
| NEWC | 2nd | N23 | 11:08 | Kickoff | N26 | 10:41 | Punt | 3-3 | 0:27 | ||
| NEWC | 2nd | N30 | 08:47 | Kickoff | M00 | 08:20 | * | TOUCHDOWN | 3-70 | 0:27 | |
| NEWC | 2nd | N27 | 06:07 | Kickoff | N45 | 05:11 | Interception | 2-18 | 0:56 | ||
| NEWC | 2nd | N08 | 04:19 | Punt | M00 | 02:09 | * | TOUCHDOWN | 5-92 | 2:10 | |
| NEWC | 2nd | N20 | 01:11 | Punt | M00 | 00:02 | * | TOUCHDOWN | 14-80 | 1:09 | # |
| NEWC | 3rd | N41 | 12:00 | Kickoff | N33 | 10:53 | Punt | 3--8 | 1:07 | ||
| NEWC | 3rd | N20 | 09:01 | Kickoff | N42 | 07:11 | Punt | 6-22 | 1:50 | ||
| NEWC | 3rd | N36 | 06:26 | Kickoff | N41 | 05:59 | Punt | 3-5 | 0:27 | ||
| NEWC | 3rd | N21 | 02:18 | Kickoff | N16 | 10:58 | Punt | 8--5 | 3:20 | ||
| NEWC | 4th | N30 | 06:13 | Kickoff | N30 | 05:58 | Interception | 1-0 | 0:15 | ||
| MASK | 1st | M32 | 12:00 | Kickoff | M47 | 09:56 | Punt | 6-15 | 2:04 | ||
| MASK | 1st | M39 | 09:00 | Punt | N00 | 08:48 | * | TOUCHDOWN | 1-61 | 0:12 | |
| MASK | 1st | M21 | 05:43 | Punt | N49 | 03:02 | Punt | 7-30 | 2:41 | ||
| MASK | 1st | N31 | 01:33 | Punt | N04 | 11:08 | * | FIELD GOAL | 9-27 | 2:25 | # |
| MASK | 2nd | M47 | 10:41 | Punt | N00 | 08:47 | * | TOUCHDOWN | 6-53 | 1:54 | # |
| MASK | 2nd | M31 | 08:20 | Kickoff | N00 | 06:07 | * | TOUCHDOWN | 6-69 | 2:13 | # |
| MASK | 2nd | M22 | 05:11 | Interception | M26 | 04:19 | Punt | 3-4 | 0:52 | ||
| MASK | 2nd | M50 | 02:09 | Kickoff | N47 | 01:11 | Punt | 3-3 | 0:58 | ||
| MASK | 2nd | M39 | 00:02 | Kickoff | M38 | 00:00 | End of half | 1--1 | 0:02 | ||
| MASK | 3rd | M45 | 10:53 | Punt | N00 | 09:01 | * | TOUCHDOWN | 6-55 | 1:52 | # |
| MASK | 3rd | M49 | 07:11 | Punt | N00 | 06:26 | * | TOUCHDOWN | 3-51 | 0:45 | |
| MASK | 3rd | M33 | 05:59 | Punt | N00 | 02:18 | * | TOUCHDOWN | 9-67 | 3:41 | # |
| MASK | 4th | M45 | 10:58 | Punt | N00 | 06:13 | * | TOUCHDOWN | 9-55 | 4:45 | # |
| MASK | 4th | M29 | 05:58 | Interception | N27 | 00:00 | End of half | 10-44 | 5:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Canaan Rams | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 05:09 | 05:42 | 01:17 | 10:39 | 06:59 | 17:38 | ||
| 3rd Down Conversions | 2/5 | 5/6 | 1/5 | 0/1 | 7/11 | 1/6 | 8/17 | ||
| Average field position | N17 | N21 | N29 | N30 | N20 | N29 | N23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Masuk Panthers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 06:51 | 06:18 | 10:43 | 13:21 | 17:01 | 30:22 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/1 | 2/2 | 2/7 | 3/3 | 5/10 | ||
| Average field position | M40 | M37 | M42 | M37 | M38 | M40 | M39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MASK | 1st | M32 | 12:00 | Kickoff | M47 | 09:56 | Punt | 6-15 | 2:04 | ||
| NEWC | 1st | N25 | 09:56 | Punt | N19 | 09:00 | Punt | 3--6 | 0:56 | ||
| MASK | 1st | M39 | 09:00 | Punt | N00 | 08:48 | * | TOUCHDOWN | 1-61 | 0:12 | |
| NEWC | 1st | N09 | 08:48 | Kickoff | N43 | 05:43 | Punt | 9-34 | 3:05 | ||
| MASK | 1st | M21 | 05:43 | Punt | N49 | 03:02 | Punt | 7-30 | 2:41 | ||
| NEWC | 1st | N19 | 03:02 | Punt | N15 | 01:33 | Punt | 3--4 | 1:29 | ||
| MASK | 1st | N31 | 01:33 | Punt | N04 | 11:08 | * | FIELD GOAL | 9-27 | 2:25 | # |
| NEWC | 2nd | N23 | 11:08 | Kickoff | N26 | 10:41 | Punt | 3-3 | 0:27 | ||
| MASK | 2nd | M47 | 10:41 | Punt | N00 | 08:47 | * | TOUCHDOWN | 6-53 | 1:54 | # |
| NEWC | 2nd | N30 | 08:47 | Kickoff | M00 | 08:20 | * | TOUCHDOWN | 3-70 | 0:27 | |
| MASK | 2nd | M31 | 08:20 | Kickoff | N00 | 06:07 | * | TOUCHDOWN | 6-69 | 2:13 | # |
| NEWC | 2nd | N27 | 06:07 | Kickoff | N45 | 05:11 | Interception | 2-18 | 0:56 | ||
| MASK | 2nd | M22 | 05:11 | Interception | M26 | 04:19 | Punt | 3-4 | 0:52 | ||
| NEWC | 2nd | N08 | 04:19 | Punt | M00 | 02:09 | * | TOUCHDOWN | 5-92 | 2:10 | |
| MASK | 2nd | M50 | 02:09 | Kickoff | N47 | 01:11 | Punt | 3-3 | 0:58 | ||
| NEWC | 2nd | N20 | 01:11 | Punt | M00 | 00:02 | * | TOUCHDOWN | 14-80 | 1:09 | # |
| MASK | 2nd | M39 | 00:02 | Kickoff | M38 | 00:00 | End of half | 1--1 | 0:02 | ||
| NEWC | 3rd | N41 | 12:00 | Kickoff | N33 | 10:53 | Punt | 3--8 | 1:07 | ||
| MASK | 3rd | M45 | 10:53 | Punt | N00 | 09:01 | * | TOUCHDOWN | 6-55 | 1:52 | # |
| NEWC | 3rd | N20 | 09:01 | Kickoff | N42 | 07:11 | Punt | 6-22 | 1:50 | ||
| MASK | 3rd | M49 | 07:11 | Punt | N00 | 06:26 | * | TOUCHDOWN | 3-51 | 0:45 | |
| NEWC | 3rd | N36 | 06:26 | Kickoff | N41 | 05:59 | Punt | 3-5 | 0:27 | ||
| MASK | 3rd | M33 | 05:59 | Punt | N00 | 02:18 | * | TOUCHDOWN | 9-67 | 3:41 | # |
| NEWC | 3rd | N21 | 02:18 | Kickoff | N16 | 10:58 | Punt | 8--5 | 3:20 | ||
| MASK | 4th | M45 | 10:58 | Punt | N00 | 06:13 | * | TOUCHDOWN | 9-55 | 4:45 | # |
