| 2010 Class LL Football |
| Quarterfinals | Semifinals | Finals | |||
| 11/30 | 12/4 | 12/10 | |||
| 11/30 | |||||
| 11/30 | 12/4 | ||||
| 11/30 | |||||
| 2010 Conard Football Tournament Roster Head Coach: Rob Cersosimo Assistants: Jeff Redman, Steve Garneau, Ron Wziontko, PJ Foley, Tim Filon, Dewayne Perry, Chris Glowacki, Nick Macca, Jordan Tirone, Austin Flynn, Alex Jordan | ![]() |
|
|
| 2010 Glastonbury Football Tournament Roster Head Coach: Peter Pfeffer Assistants: Seth Jacoby, Scott Hurwitz, Bobby Skarvelas, Bob Tigno, Brandon Dickman, Chris Peters, Paul Philippon, DJ DiGiacomo | ![]() |
|
|
| 2010 Hall Football Tournament Roster Head Coach: Frank Robinson Assistants: Steve Markie, David Gadue, Craig Bowman, Stephen Blanchfield, Chris Ott, Troy Jones | ![]() |
|
|
| 2010 Norwich Free Academy Football Tournament Roster Head Coach: Jemal Davis Assistants: Darryl Mayer, Roy Wentworth, John Sullivan, Mike Murphy, Ken Washburn, Chance Martin, Steve Francis, Bob Spayne, Matthew Spinelli, Major Williams, Dave Walencewicz, John Lamons | ![]() |
|
|
| 2010 Staples Football Tournament Roster Head Coach: Marce Petroccio Assistants: Jesse McCray, Jack McFarland, Lou Socci, Pete Caligiure, Mike Pickering, Mac DeVito, Tim Romano | ![]() |
|
|
| 2010 Trumbull Football Tournament Roster Head Coach: Bob Maffei Assistants: Doug Marchetti, Vic Sesto | ![]() |
|
|
| 2010 West Haven Football Tournament Roster Head Coach: Ed McCarthy Assistants: Rich Boshea, Ron Luneau, Tim Nixon, Dennis O'Connell, Mike DeVito, Dave Benoit, Rusty Dunne | ![]() |
|
|
| 2010 Xavier Football Tournament Roster Head Coach: Sean Marinan Assistants: Paul Bischoff, Steve Crescimanno, Greg Jaskot, Raj Jaswal, Dick Nobile, Dave Sterling, Andy Guyon, Nijdan Lamotey, Mark Congdon, Joe Lentini, Geoff Close, Jayson Thibodeau, Robert Guyon | ![]() |
|
|
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
| 1. | Xavier | 10-0 | 520/0 | 1520 | 152.00 | 104 | Wins Over: Notre Dame-West Haven (L-7w), Foran (M-5w), Cheshire (LL-5w), Amity (LL-4w), Fairfield Prep (LL-3w), Shelton (LL-6w), Hillhouse (M-7w), Hamden (LL-0w), West Haven (LL-8w), Middletown (L-7w) |
| 2. | Norwich Free Academy | 10-0 | 480/0 | 1480 | 148.00 | 96 | Wins Over: Windham (M-4w), Ledyard (M-7w), Griswold (S-6w), Bacon Academy (M-4w), Stonington (M-6w), East Lyme (L-5w), Fitch (L-6w), Killingly (S-1w), Woodstock Academy (L-1w), New London (M-8w) |
| 3. | Trumbull | 9-1 | 460/0 | 1360 | 136.00 | 104 | Wins Over: Wilton (L-4w), Westhill (LL-1w), Norwalk (LL-4w), Bridgeport Central (LL-6w), Greenwich (LL-5w), Danbury (LL-3w), Ridgefield (LL-7w), Staples (LL-9w), St. Joseph (S-7w) Losses To: Stamford (LL-6w) |
| 4. | Glastonbury | 9-1 | 420/0 | 1320 | 132.00 | 100 | Wins Over: Manchester (LL-7w), Conard (LL-8w), Windsor (L-8w), Northwest Catholic (S-4w), South Windsor (LL-6w), Newington (LL-0w), New Britain (LL-1w), Hartford Public (LL-6w), Simsbury (LL-2w) Losses To: Southington (LL-8w) |
| 5. | Staples | 9-1 | 330/0 | 1230 | 123.00 | 84 | Wins Over: Trinity Catholic (S-3w), Norwalk (LL-4w), Ridgefield (LL-7w), Westhill (LL-1w), Brien McMahon (LL-6w), Harding (LL-2w), Fairfield Ludlowe (L-1w), Wilton (L-4w), Greenwich (LL-5w) Losses To: Trumbull (LL-9w) |
| 6. | Conard | 8-2 | 330/0 | 1130 | 113.00 | 102 | Wins Over: Hartford Public (LL-6w), Farmington (L-6w), Bulkeley (L-1w), Middletown (L-7w), Bristol Central (L-1w), East Hartford (LL-2w), Simsbury (LL-2w), Hall (LL-8w) Losses To: Glastonbury (LL-9w), Wethersfield (L-9w) |
| 7. | Hall | 8-2 | 310/0 | 1110 | 111.00 | 94 | Wins Over: Middletown (L-7w), Bulkeley (L-1w), Simsbury (LL-2w), Hartford Public (LL-6w), South Windsor (LL-6w), Farmington (L-6w), East Hartford (LL-2w), Bristol Central (L-1w) Losses To: Windsor (L-8w), Conard (LL-8w) |
| 8. | West Haven+ | 8-2 | 300/0 | 1100 | 110.00 | 98 | Wins Over: Amity (LL-4w), Guilford (L-5w), Hamden (LL-0w), Notre Dame-West Haven (L-7w), Sheehan (M-2w), Cheshire (LL-5w), Wilbur Cross (LL-4w), Fairfield Prep (LL-3w) Losses To: Daniel Hand (L-9w), Xavier (LL-10w) |
| 9. | Newtown+ | 8-2 | 300/0 | 1100 | 110.00 | 92 | Wins Over: Brookfield (M-8w), Immaculate (S-0w), Oxford (S-5w), Notre Dame-Fairfield (S-2w), Bunnell (L-7w), New Fairfield (M-3w), Joel Barlow (M-2w), Stratford (M-3w) Losses To: Bethel (M-6w), Masuk (L-10w) |
| 10. | Southington | 8-2 | 300/0 | 1100 | 110.00 | 86 | Wins Over: South Windsor (LL-6w), Glastonbury (LL-9w), New Britain (LL-1w), East Catholic (S-3w), Manchester (LL-7w), Simsbury (LL-2w), Newington (LL-0w), East Hartford (LL-2w) Losses To: Windsor (L-8w), Cheshire (LL-5w) |
| 11. | Pomperaug | 8-2 | 290/0 | 1090 | 109.00 | 94 | Wins Over: Notre Dame-Fairfield (S-2w), Bethel (M-6w), New Milford (LL-2w), Weston (S-6w), Stratford (M-3w), Joel Barlow (M-2w), New Fairfield (M-3w), Oxford (S-5w) Losses To: Masuk (L-10w), Brookfield (M-8w) |
| 12. | Ridgefield | 7-3 | 240/0 | 940 | 94.00 | 96 | Wins Over: Stamford (LL-6w), Fairfield Ludlowe (L-1w), Wilbur Cross (LL-4w), Harding (LL-2w), Norwalk (LL-4w), Wilton (L-4w), Danbury (LL-3w) Losses To: Staples (LL-9w), Brien McMahon (LL-6w), Trumbull (LL-9w) |
| 13. | Stamford | 6-4 | 280/0 | 880 | 88.00 | 98 | Wins Over: Brien McMahon (LL-6w), Norwalk (LL-4w), Danbury (LL-3w), Trumbull (LL-9w), Fairfield Warde (L-5w), Westhill (LL-1w) Losses To: Ridgefield (LL-7w), Greenwich (LL-5w), Bridgeport Central (LL-6w), Trinity Catholic (S-3w) |
| 14. | Manchester | 7-3 | 150/0 | 850 | 85.00 | 80 | Wins Over: South Windsor (LL-6w), Newington (LL-0w), Simsbury (LL-2w), Tolland (M-0w), New Britain (LL-1w), Bloomfield (S-4w), East Hartford (LL-2w) Losses To: Glastonbury (LL-9w), Southington (LL-8w), Windsor (L-8w) |
| 15. | Brien McMahon | 6-4 | 230/0 | 810 | 81.00 | 90 | Wins Over: Harding (LL-2w), Bassick (L-1w), Fairfield Ludlowe (L-1w), Ridgefield (LL-7w), Bridgeport Central (LL-6w), Capital Prep/Classical Magnet (S-6w) Losses To: Danbury (LL-3w), Stamford (LL-6w), Staples (LL-9w), Norwalk (LL-4w) |
| 16. | Shelton | 6-4 | 190/0 | 780 | 78.00 | 90 | Wins Over: Sheehan (M-2w), Hamden (LL-0w), Guilford (L-5w), Amity (LL-4w), Fairfield Prep (LL-3w), Derby/O'Brien Tech (M-5w) Losses To: Wilbur Cross (LL-4w), Notre Dame-West Haven (L-7w), Xavier (LL-10w), Cheshire (LL-5w) |
| 17. | Cheshire | 5-5 | 260/0 | 760 | 76.00 | 128 | Wins Over: Hamden (LL-0w), Hillhouse (M-7w), Foran (M-5w), Shelton (LL-6w), Southington (LL-8w) Losses To: Xavier (LL-10w), Daniel Hand (L-9w), Wilbur Cross (LL-4w), West Haven (LL-8w), Notre Dame-West Haven (L-7w) |
| 18. | Bridgeport Central | 6-4 | 140/0 | 740 | 74.00 | 86 | Wins Over: Fairfield Ludlowe (L-1w), Bassick (L-1w), Danbury (LL-3w), Westhill (LL-1w), Stamford (LL-6w), Harding (LL-2w) Losses To: Trumbull (LL-9w), Greenwich (LL-5w), Brien McMahon (LL-6w), New Canaan (L-9w) |
| 19. | South Windsor | 6-4 | 130/0 | 730 | 73.00 | 90 | Wins Over: New Britain (LL-1w), Newington (LL-0w), Windsor (L-8w), Simsbury (LL-2w), Bristol Central (L-1w), Rockville (L-1w) Losses To: Southington (LL-8w), Manchester (LL-7w), Hall (LL-8w), Glastonbury (LL-9w) |
| 20. | Hartford Public | 6-4 | 120/0 | 720 | 72.00 | 88 | Wins Over: East Hartford (LL-2w), Rockville (L-1w), Bristol Central (L-1w), Bulkeley (L-1w), Farmington (L-6w), Weaver (S-1w) Losses To: Conard (LL-8w), Middletown (L-7w), Hall (LL-8w), Glastonbury (LL-9w) |
| 21. | Greenwich | 5-5 | 180/0 | 680 | 68.00 | 112 | Wins Over: Stamford (LL-6w), Harding (LL-2w), Danbury (LL-3w), Bridgeport Central (LL-6w), Westhill (LL-1w) Losses To: Norwalk (LL-4w), Trumbull (LL-9w), New Canaan (L-9w), St. Joseph (S-7w), Staples (LL-9w) |
| 22. | Wilbur Cross | 4-6 | 170/0 | 570 | 57.00 | 118 | Wins Over: Shelton (LL-6w), Jonathan Law (M-3w), Fairfield Prep (LL-3w), Cheshire (LL-5w) Losses To: Ridgefield (LL-7w), Daniel Hand (L-9w), Notre Dame-West Haven (L-7w), West Haven (LL-8w), Amity (LL-4w), Hillhouse (M-7w) |
| 23. | Norwalk | 4-6 | 140/0 | 540 | 54.00 | 122 | Wins Over: Greenwich (LL-5w), Fairfield Ludlowe (L-1w), Harding (LL-2w), Brien McMahon (LL-6w) Losses To: Staples (LL-9w), Trumbull (LL-9w), Stamford (LL-6w), Ridgefield (LL-7w), St. Joseph (S-7w), Darien (L-9w) |
| 24. | Amity | 4-6 | 90/0 | 490 | 49.00 | 118 | Wins Over: East Haven (M-2w), Hamden (LL-0w), Fairfield Prep (LL-3w), Wilbur Cross (LL-4w) Losses To: West Haven (LL-8w), Daniel Hand (L-9w), Xavier (LL-10w), Shelton (LL-6w), Lyman Hall (M-8w), North Haven (L-9w) |
| 25. | Danbury | 3-7 | 90/0 | 390 | 39.00 | 112 | Wins Over: Brien McMahon (LL-6w), Westhill (LL-1w), Harding (LL-2w) Losses To: Darien (L-9w), Bridgeport Central (LL-6w), Greenwich (LL-5w), Stamford (LL-6w), Trumbull (LL-9w), Fairfield Warde (L-5w), Ridgefield (LL-7w) |
| 26. | Fairfield Prep | 3-7 | 90/0 | 370 | 37.00 | 114 | Wins Over: Griswold (S-6w), Jonathan Law (M-3w), Hamden (LL-0w) Losses To: Daniel Hand (L-9w), Wilbur Cross (LL-4w), Xavier (LL-10w), Amity (LL-4w), Shelton (LL-6w), Notre Dame-West Haven (L-7w), West Haven (LL-8w) |
| 27. | New Milford | 2-8 | 80/0 | 280 | 28.00 | 116 | Wins Over: Oxford (S-5w), New Fairfield (M-3w) Losses To: Masuk (L-10w), Stratford (M-3w), Bunnell (L-7w), Pomperaug (LL-8w), Brookfield (M-8w), Weston (S-6w), Bethel (M-6w), Notre Dame-Fairfield (S-2w) |
| 28. | East Hartford | 2-8 | 70/0 | 270 | 27.00 | 116 | Wins Over: Bristol Central (L-1w), RHAM (L-6w) Losses To: Farmington (L-6w), Hartford Public (LL-6w), Middletown (L-7w), Bulkeley (L-1w), Hall (LL-8w), Conard (LL-8w), Southington (LL-8w), Manchester (LL-7w) |
| 29. | Harding | 2-8 | 20/0 | 220 | 22.00 | 86 | Wins Over: Fairfield Ludlowe (L-1w), Bassick (L-1w) Losses To: Westhill (LL-1w), Brien McMahon (LL-6w), Greenwich (LL-5w), Ridgefield (LL-7w), Staples (LL-9w), Norwalk (LL-4w), Danbury (LL-3w), Bridgeport Central (LL-6w) |
| 30. | Simsbury | 2-8 | 10/0 | 210 | 21.00 | 130 | Wins Over: Newington (LL-0w), New Britain (LL-1w) Losses To: Windsor (L-8w), Hall (LL-8w), Manchester (LL-7w), Berlin (M-10w), Southington (LL-8w), South Windsor (LL-6w), Conard (LL-8w), Glastonbury (LL-9w) |
| 31. | Westhill | 1-9 | 20/0 | 120 | 12.00 | 106 | Wins Over: Harding (LL-2w) Losses To: Trumbull (LL-9w), Trinity Catholic (S-3w), Staples (LL-9w), Bridgeport Central (LL-6w), Danbury (LL-3w), Greenwich (LL-5w), Darien (L-9w), Fairfield Ludlowe (L-1w), Stamford (LL-6w) |
| 32. | New Britain | 1-9 | 0/0 | 100 | 10.00 | 128 | Wins Over: Newington (LL-0w) Losses To: Windsor (L-8w), South Windsor (LL-6w), Southington (LL-8w), Platt (M-8w), Simsbury (LL-2w), Manchester (LL-7w), Glastonbury (LL-9w), Farmington (L-6w), Berlin (M-10w) |
| 33. | Newington+ | 0-10 | 0/0 | 0 | 0.00 | 132 | Losses To: New Britain (LL-1w), Simsbury (LL-2w), Manchester (LL-7w), South Windsor (LL-6w), Bristol Eastern (L-9w), Windsor (L-8w), Glastonbury (LL-9w), Southington (LL-8w), Middletown (L-7w), Wethersfield (L-9w) |
| 34. | Hamden | 0-10 | 0/0 | 0 | 0.00 | 126 | Losses To: Cheshire (LL-5w), North Haven (L-9w), West Haven (LL-8w), Shelton (LL-6w), Amity (LL-4w), Branford (L-2w), Fairfield Prep (LL-3w), Xavier (LL-10w), Daniel Hand (L-9w), Notre Dame-West Haven (L-7w) |
Scoring Summary |
Trumbull Eagles (11-3) vs. Xavier Falcons (13-0)
Date: Dec 10, 2010 Site: East Hartford, CT Stadium: Rentschler Field Attendance: 4862
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Trumbull Eagles | 7 | 0 | 0 | 6 | 13 |
| Xavier Falcons | 10 | 7 | 7 | 0 | 24 |
| SCORING SUMMARY | TRUM -XAV | |||
| 1st | 08:31 | XAV | Mike Mastroianni 3 yd run (Joe Lynch kick) | |
| 7 plays, 46 yards, TOP 3:29 | 0 - 7 | |||
| 05:26 | TRUM | Don Cherry 1 yd run (Anthony Matera kick) | ||
| 9 plays, 71 yards, TOP 3:05 | 7 - 7 | |||
| 01:53 | XAV | Joe Lynch 25 yd field goal | ||
| 8 plays, 50 yards, TOP 3:33 | 7 - 10 | |||
| 2nd | 02:19 | XAV | Mike Mastroianni 5 yd run (Joe Lynch kick) | |
| 7 plays, 98 yards, TOP 3:30 | 7 - 17 | |||
| 3rd | 09:12 | XAV | Kosi Broderick 69 yd pass from Pat D'Amato (Joe Lynch kick) | |
| 4 plays, 91 yards, TOP 1:44 | 7 - 24 | |||
| 4th | 04:27 | TRUM | Thomas Pauciello 4 yd pass from Brian Gallo (Anthony Matera kick blockd) | |
| 3 plays, 24 yards, TOP 1:07 | 13 - 24 | |||
|
Kickoff time: 7:00pm End of Game: 9:19pm Total elapsed time: 2:19 Scorer: Robert Benson Temperature: 26 Wind: SE, 5mph Weather: Cloudy |
Team Statistics |
| Team Totals | TRUM | XAV |
| FIRST DOWNS | 9 | 20 |
| Rushing | 1 | 15 |
| Passing | 7 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 26 | 281 |
| Rushing Attempts | 19 | 55 |
| Average Per Rush | 1.4 | 5.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 39 | 304 |
| Yards Lost Rushing | 13 | 23 |
| NET YARDS PASSING | 183 | 218 |
| Completions-Attempts-Int | 11-29-3 | 6-13-1 |
| Average Per Attempt | 6.3 | 16.8 |
| Average Per Completion | 16.6 | 36.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 209 | 499 |
| Total offense plays | 48 | 68 |
| Average Gain Per Play | 4.4 | 7.3 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 3-17 | 8-57 |
| PUNTS-YARDS | 5-196 | 4-125 |
| Average Yards Per Punt | 39.2 | 31.2 |
| Net Yards Per Punt | 39.2 | 26.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-101 | 5-225 |
| Average Yards Per Kickoff | 33.7 | 45.0 |
| Net Yards Per Kickoff | 18.7 | 30.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-21-0 | 0-0-0 |
| Average Per Return | 10.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-71-0 | 3-45-0 |
| Average Per Return | 17.8 | 15.0 |
| Interceptions: Number-Yds-TD | 1-21-0 | 3-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 14:13 | 33:47 |
| 1st Quarter | 4:00 | 8:00 |
| 2nd Quarter | 3:41 | 8:19 |
| 3rd Quarter | 4:21 | 7:39 |
| 4th Quarter | 2:11 | 9:49 |
| Third-Down Conversions | 2 of 10 | 2 of 10 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-5 |
| Touchdowns | 2-3 | 2-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 1-8 | 1-6 |
| PAT Kicks | 1-2 | 3-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
| Trumbull Eagles | Xavier Falcons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trumbull Eagles-Joe Riehl 1-0. Xavier Falcons-Pat D'Amato 1-0; Mike Mastroianni 1-1; Tim Boyle 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRUM | 1st | T29 | 08:31 | Kickoff | X00 | 05:26 | * | TOUCHDOWN | 9-71 | 3:05 | # |
| TRUM | 1st | T34 | 01:53 | Kickoff | T34 | 00:58 | Punt | 3-0 | 0:55 | ||
| TRUM | 2nd | T15 | 09:52 | Downs | T35 | 07:38 | Punt | 8-20 | 2:14 | ||
| TRUM | 2nd | X41 | 06:34 | Fumble | X36 | 05:49 | Interception | 3-5 | 0:45 | ||
| TRUM | 2nd | T27 | 02:19 | Kickoff | T27 | 02:03 | Interception | 1-0 | 0:16 | ||
| TRUM | 2nd | T27 | 00:26 | Interception | T26 | 00:00 | End of half | 1--1 | 0:26 | ||
| TRUM | 3rd | T43 | 12:00 | Kickoff | T47 | 10:56 | Punt | 3-4 | 1:04 | ||
| TRUM | 3rd | T35 | 09:12 | Kickoff | T34 | 08:32 | Interception | 2--1 | 0:40 | ||
| TRUM | 3rd | T30 | 05:57 | Punt | T43 | 04:41 | Punt | 4-13 | 1:16 | ||
| TRUM | 3rd | T22 | 03:15 | Punt | T22 | 02:21 | Punt | 3-0 | 0:54 | ||
| TRUM | 3rd | T16 | 00:27 | Punt | X12 | 10:56 | Downs | 8-72 | 1:31 | # | |
| TRUM | 4th | X24 | 05:34 | Punt | X00 | 04:27 | * | TOUCHDOWN | 3-24 | 1:07 | # |
| XAV | 1st | T46 | 12:00 | Kickoff | T00 | 08:31 | * | TOUCHDOWN | 7-46 | 3:29 | # |
| XAV | 1st | X43 | 05:26 | Kickoff | T07 | 01:53 | * | FIELD GOAL | 8-50 | 3:33 | # |
| XAV | 1st | X29 | 00:58 | Punt | T15 | 09:52 | Downs | 7-56 | 3:06 | # | |
| XAV | 2nd | X25 | 07:38 | Punt | X41 | 06:34 | Fumble | 4-16 | 1:04 | ||
| XAV | 2nd | X02 | 05:49 | Interception | T00 | 02:19 | * | TOUCHDOWN | 7-98 | 3:30 | # |
| XAV | 2nd | T45 | 02:03 | Interception | T07 | 00:26 | Interception | 6-38 | 1:37 | # | |
| XAV | 3rd | X09 | 10:56 | Punt | T00 | 09:12 | * | TOUCHDOWN | 4-91 | 1:44 | |
| XAV | 3rd | T40 | 08:32 | Interception | X40 | 05:57 | Punt | 3--20 | 2:35 | ||
| XAV | 3rd | X20 | 04:41 | Punt | X22 | 03:15 | Punt | 3-2 | 1:26 | ||
| XAV | 3rd | X40 | 02:21 | Punt | X49 | 00:27 | Punt | 3-9 | 1:54 | ||
| XAV | 4th | X12 | 10:56 | Downs | X41 | 05:34 | Punt | 8-29 | 5:22 | ||
| XAV | 4th | X27 | 04:27 | Kickoff | T31 | 00:00 | End of half | 9-42 | 4:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trumbull Eagles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:00 | 03:41 | 04:21 | 02:11 | 07:41 | 06:32 | 14:13 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/3 | 0/1 | 2/6 | 0/4 | 2/10 | ||
| Average field position | T31 | T32 | T29 | X24 | T31 | T37 | T34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Xavier Falcons | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 08:19 | 07:39 | 09:49 | 16:19 | 17:28 | 33:47 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/3 | 1/3 | 1/4 | 1/6 | 2/10 | ||
| Average field position | X42 | X27 | X32 | X19 | X34 | X28 | X31 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| XAV | 1st | T46 | 12:00 | Kickoff | T00 | 08:31 | * | TOUCHDOWN | 7-46 | 3:29 | # |
| TRUM | 1st | T29 | 08:31 | Kickoff | X00 | 05:26 | * | TOUCHDOWN | 9-71 | 3:05 | # |
| XAV | 1st | X43 | 05:26 | Kickoff | T07 | 01:53 | * | FIELD GOAL | 8-50 | 3:33 | # |
| TRUM | 1st | T34 | 01:53 | Kickoff | T34 | 00:58 | Punt | 3-0 | 0:55 | ||
| XAV | 1st | X29 | 00:58 | Punt | T15 | 09:52 | Downs | 7-56 | 3:06 | # | |
| TRUM | 2nd | T15 | 09:52 | Downs | T35 | 07:38 | Punt | 8-20 | 2:14 | ||
| XAV | 2nd | X25 | 07:38 | Punt | X41 | 06:34 | Fumble | 4-16 | 1:04 | ||
| TRUM | 2nd | X41 | 06:34 | Fumble | X36 | 05:49 | Interception | 3-5 | 0:45 | ||
| XAV | 2nd | X02 | 05:49 | Interception | T00 | 02:19 | * | TOUCHDOWN | 7-98 | 3:30 | # |
| TRUM | 2nd | T27 | 02:19 | Kickoff | T27 | 02:03 | Interception | 1-0 | 0:16 | ||
| XAV | 2nd | T45 | 02:03 | Interception | T07 | 00:26 | Interception | 6-38 | 1:37 | # | |
| TRUM | 2nd | T27 | 00:26 | Interception | T26 | 00:00 | End of half | 1--1 | 0:26 | ||
| TRUM | 3rd | T43 | 12:00 | Kickoff | T47 | 10:56 | Punt | 3-4 | 1:04 | ||
| XAV | 3rd | X09 | 10:56 | Punt | T00 | 09:12 | * | TOUCHDOWN | 4-91 | 1:44 | |
| TRUM | 3rd | T35 | 09:12 | Kickoff | T34 | 08:32 | Interception | 2--1 | 0:40 | ||
| XAV | 3rd | T40 | 08:32 | Interception | X40 | 05:57 | Punt | 3--20 | 2:35 | ||
| TRUM | 3rd | T30 | 05:57 | Punt | T43 | 04:41 | Punt | 4-13 | 1:16 | ||
| XAV | 3rd | X20 | 04:41 | Punt | X22 | 03:15 | Punt | 3-2 | 1:26 | ||
| TRUM | 3rd | T22 | 03:15 | Punt | T22 | 02:21 | Punt | 3-0 | 0:54 | ||
| XAV | 3rd | X40 | 02:21 | Punt | X49 | 00:27 | Punt | 3-9 | 1:54 | ||
| TRUM | 3rd | T16 | 00:27 | Punt | X12 | 10:56 | Downs | 8-72 | 1:31 | # | |
| XAV | 4th | X12 | 10:56 | Downs | X41 | 05:34 | Punt | 8-29 | 5:22 | ||
| TRUM | 4th | X24 | 05:34 | Punt | X00 | 04:27 | * | TOUCHDOWN | 3-24 | 1:07 | # |
| XAV | 4th | X27 | 04:27 | Kickoff | T31 | 00:00 | End of half | 9-42 | 4:27 | ||
Defensive Statistics |
| ## | Trumbull Eagles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Don Cherry | 14 | 5 | 19 | 1.0/2 | 1 | . | . | . | . | . | . |
| 7 | Ian Milne | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 72 | Bryan Barnash | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 34 | Matt Lena | 3 | 4 | 7 | 1.5/9 | . | 1-0 | . | 1 | . | 1.0/8 | . |
| 5 | Thomas Pauciello | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 28 | John Dersime | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 4 | Brian DeWalt | . | 4 | 4 | 0.5/0 | . | . | 1-21 | . | . | . | . |
| 66 | Ryan Monaco | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 11 | Anthony Matera | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 73 | Zach Voytek | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | Ryan Pearson | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 52 | Anthony Dorn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Nick Lombardi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Phil Terio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Xavier Falcons | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 66 | Sean Marinan | 5 | 2 | 7 | 1.5/6 | . | . | . | . | . | . | . |
