| 2010 Class M Football |
| Quarterfinals | Semifinals | Finals | |||
| 11/30 | 12/4 | 12/11 | |||
| 11/30 | |||||
| 11/30 | 12/4 | ||||
| 11/30 | |||||
| 2010 Berlin Football Tournament Roster Head Coach: John Capodice Assistants: Josh Rosek, Mark McLeod, Mitchell Egazarian, John Paul Demko, Don Dellaquilla, Rich Rosek, Bob Mayette, Joe Aresimowicz, Rick DeGroff, Mike Mendoza | ![]() |
|
|
| 2010 Brookfield Football Tournament Roster Head Coach: Rich Angarano Assistants: Nick Castellano, Bryan Muller, Louie D'Arcangelo, Dennis Petrino, Marc Angarano, Bob Drysdale, Tom Huse | ![]() |
|
|
| 2010 Gilbert/NW Regional Football Tournament Roster Head Coach: Scott Salius Assistants: Dan Jones; Jeff Rines; Chris Salius; Swight Marshall | ![]() |
|
|
| 2010 Hillhouse Football Tournament Roster Head Coach: Tom Dyer Assistants: Bob Purcell, Ray Criscuolo, Carl Bond, James Wright, Angelo Amato, Reginald Lytle | ![]() |
|
|
| 2010 Lyman Hall Football Tournament Roster Head Coach: Chip McKeehan Assistants: Mike Blake, Mike Burghardt, Brad Chernovetz, Jason Considine, Aidan Lynch, Scott McQueeney, Bill Weyrauch | ![]() |
|
|
| 2010 New London Football Tournament Roster Head Coach: Jeff Larson Assistants: Juan Roman, Jeff Fox, Jay Bakoulis, JJ Justice, Gary Mcneil, Tommy Major | ![]() |
|
|
| 2010 Plainville Football Tournament Roster Head Coach: Chris Farrell Assistants: Chris Boland, Joe Miceli, Tim Dalena, Richard Lorch, Rob Devoe, Brendan King, Matt Gingras | ![]() |
|
|
| 2010 Platt Football Tournament Roster Head Coach: Jason Bruenn Assistants: Jason Bruenn, Mark Thornton, Brian Frederick, Jason Nelson, Henry Thomas, Desmond Cooper, Gilbert Lopez, Ernie Schaeper, Mark Hughes | ![]() |
|
|
| 2010 Bristol Eastern Football Tournament Roster Head Coach: Michael Archangelo Assistants: Anthony Julius, John Hannon, Tim Barrette, Rich Klett, Eric Carbone, Jack Krampitz | ![]() |
|
|
| 2010 Daniel Hand Football Tournament Roster Head Coach: Steve Filippone Assistants: Gary Gravina, Don Giles, Dave Mastroianni, Mike Ciotti, Rich Bella, Mark Punzell, Erik Becker | ![]() |
|
|
| 2010 Darien Football Tournament Roster Head Coach: Rob Trifone Assistants: Idris Price, Tom O'Neil, Rod Saggese, Harry Catanzaro, Jim Tagariello, Mitch Ross, Zach Redding, Evan Hoffman | ![]() |
|
|
| 2010 Masuk Football Tournament Roster Head Coach: John Murphy Assistants: Joe Kobza, Tony Moretti, Eric Giordano, Brendan Moore, Justin Scarpati, Chris Gueli, Steve Horvath, Robert Pagel | ![]() |
|
|
| 2010 Naugatuck Football Tournament Roster Head Coach: Rob Plasky Assistants: Chico Echevarria, Shawn Kuczenski, Chuck Rek, Jeff Scanlon, Bruce Kosa | ![]() |
|
|
| 2010 New Canaan Football Tournament Roster Head Coach: Lou Marinelli Assistants: Anthony Silvestro, Bo Hickey, Daron Shepard, Chris Silvestri, Steve Lauten, Frank Arcamone, Bill Kurtz | ![]() |
|
|
| 2010 North Haven Football Tournament Roster Head Coach: Anthony Sagnella Assistants: Raymond Ciarleglio Sr., Peter Harkins, Keith Wolkovitz, Alex Velardi, Mike Ricciardelli, Anthony Giamettai, Marc Russo, Thomas Reid | ![]() |
|
|
| 2010 Wethersfield Football Tournament Roster Head Coach: John Campanello Assistants: JEFF RUSSELL | ![]() |
|
|
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
| 1. | Berlin | 10-0 | 350/0 | 1390 | 139.00 | 70 | Wins Over: East Catholic (S-3w), Northwest Catholic (S-4w), Tolland (M-0w), Bloomfield (S-4w), Simsbury (LL-2w), Rocky Hill (S-3w), Bristol Eastern (L-9w), Platt (M-8w), Rockville (L-1w), New Britain (LL-1w) |
| 2. | New London | 8-2 | 340/0 | 1180 | 118.00 | 106 | Wins Over: Windham (M-4w), Wilton (L-4w), Waterford (M-7w), East Lyme (L-5w), Fitch (L-6w), Woodstock Academy (L-1w), Stonington (M-6w), Killingly (S-1w) Losses To: Montville (S-9w), Norwich Free Academy (LL-10w) |
| 3. | Brookfield | 8-2 | 340/0 | 1170 | 117.00 | 104 | Wins Over: Immaculate (S-0w), Weston (S-6w), Joel Barlow (M-2w), New Milford (LL-2w), Stratford (M-3w), Pomperaug (LL-8w), Bunnell (L-7w), Bethel (M-6w) Losses To: Newtown (LL-8w), Masuk (L-10w) |
| 4. | Gilbert/NW Regional+ | 8-2 | 300/0 | 1120 | 112.00 | 88 | Wins Over: Haddam-Killingworth (S-4w), Granby Memorial (S-0w), Ellington/Somers (M-6w), Stafford/East Windsor (S-2w), Windsor Locks/Suffield/East Granby (L-2w), Canton (S-3w), Avon (L-8w), Housatonic/Wamogo (S-5w) Losses To: Enfield (M-7w), Coventry/Windham Tech (M-7w) |
| 5. | Plainville | 8-2 | 260/0 | 1120 | 112.00 | 78 | Wins Over: Maloney (L-8w), Weaver (S-1w), RHAM (L-6w), Bulkeley (L-1w), E.O. Smith (L-3w), Fermi (L-3w), Rockville (L-1w), East Catholic (S-3w) Losses To: Wethersfield (L-9w), Northwest Catholic (S-4w) |
| 6. | Lyman Hall | 8-2 | 260/0 | 1100 | 110.00 | 88 | Wins Over: Platt Tech (L-1w), East Haven (M-2w), Hillhouse (M-7w), Branford (L-2w), Jonathan Law (M-3w), Guilford (L-5w), Amity (LL-4w), Sheehan (M-2w) Losses To: Daniel Hand (L-9w), North Haven (L-9w) |
| 7. | Platt | 8-2 | 260/0 | 1090 | 109.00 | 90 | Wins Over: Northwest Catholic (S-4w), East Catholic (S-3w), Rocky Hill (S-3w), New Britain (LL-1w), Bloomfield (S-4w), Tolland (M-0w), E.O. Smith (L-3w), Maloney (L-8w) Losses To: Bristol Eastern (L-9w), Berlin (M-10w) |
| 8. | Hillhouse | 7-3 | 300/0 | 1040 | 104.00 | 106 | Wins Over: North Haven (L-9w), Foran (M-5w), Jonathan Law (M-3w), Guilford (L-5w), Branford (L-2w), Sheehan (M-2w), Wilbur Cross (LL-4w) Losses To: Cheshire (LL-5w), Lyman Hall (M-8w), Xavier (LL-10w) |
| 9. | Putnam/Tourtellotte/Ellis Tech | 8-2 | 200/0 | 1000 | 100.00 | 58 | Wins Over: Abbott Tech (M-0w), Capital Prep/Classical Magnet (S-6w), Prince Tech (S-3w), Wilcox Tech (M-2w), Platt Tech (L-1w), Bullard Havens Tech (M-6w), St. Bernard/Norwich Tech (M-1w), Killingly (S-1w) Losses To: Plainfield (S-2w), Cheney Tech (M-7w) |
| 10. | Coventry/Windham Tech+ | 7-3 | 270/0 | 980 | 98.00 | 102 | Wins Over: Windsor Locks/Suffield/East Granby (L-2w), Canton (S-3w), Granby Memorial (S-0w), Housatonic/Wamogo (S-5w), Gilbert/NW Regional (M-8w), Stafford/East Windsor (S-2w), Enfield (M-7w) Losses To: Valley Regional/Old Lyme (S-10w), Avon (L-8w), Ellington/Somers (M-6w) |
| 11. | Waterford* | 7-3 | 260/0 | 980 | 98.00 | 94 | Wins Over: Stonington (M-6w), Woodstock Academy (L-1w), St. Bernard/Norwich Tech (M-1w), Ledyard (M-7w), Bacon Academy (M-4w), Plainfield (S-2w), East Lyme (L-5w) Losses To: New London (M-8w), Montville (S-9w), Windham (M-4w) |
| 12. | Ledyard | 7-3 | 250/0 | 980 | 98.00 | 102 | Wins Over: Woodstock Academy (L-1w), Plainfield (S-2w), Windham (M-4w), Griswold (S-6w), Bacon Academy (M-4w), Branford (L-2w), Fitch (L-6w) Losses To: Norwich Free Academy (LL-10w), Waterford (M-7w), Montville (S-9w) |
| 13. | Enfield | 7-3 | 260/0 | 970 | 97.00 | 94 | Wins Over: Stafford/East Windsor (S-2w), Housatonic/Wamogo (S-5w), Canton (S-3w), Gilbert/NW Regional (M-8w), Ellington/Somers (M-6w), Windsor Locks/Suffield/East Granby (L-2w), Granby Memorial (S-0w) Losses To: North Branford (S-6w), Avon (L-8w), Coventry/Windham Tech (M-7w) |
| 14. | Cheney Tech | 7-3 | 240/0 | 940 | 94.00 | 78 | Wins Over: SMSA/University (S-4w), Wilcox Tech (M-2w), Putnam/Tourtellotte/Ellis Tech (M-8w), Platt Tech (L-1w), Bullard Havens Tech (M-6w), Abbott Tech (M-0w), Prince Tech (S-3w) Losses To: Sacred Heart (S-6w), Capital Prep/Classical Magnet (S-6w), East Catholic (S-3w) |
| 15. | Stonington | 6-4 | 210/0 | 840 | 84.00 | 104 | Wins Over: Bullard Havens Tech (M-6w), Woodstock Academy (L-1w), Chariho (RI) (L-7w), Killingly (S-1w), St. Bernard/Norwich Tech (M-1w), Westerly (RI) (L-5w) Losses To: Waterford (M-7w), Norwich Free Academy (LL-10w), Griswold (S-6w), New London (M-8w) |
| 16. | Ellington/Somers | 6-4 | 190/0 | 800 | 80.00 | 98 | Wins Over: Housatonic/Wamogo (S-5w), Stafford/East Windsor (S-2w), Windsor Locks/Suffield/East Granby (L-2w), Granby Memorial (S-0w), Canton (S-3w), Coventry/Windham Tech (M-7w) Losses To: Avon (L-8w), Gilbert/NW Regional (M-8w), Cromwell (S-7w), Enfield (M-7w) |
| 17. | Bethel | 6-4 | 170/0 | 790 | 79.00 | 100 | Wins Over: Newtown (LL-8w), Notre Dame-Fairfield (S-2w), Stratford (M-3w), Immaculate (S-0w), New Milford (LL-2w), Joel Barlow (M-2w) Losses To: Bunnell (L-7w), Pomperaug (LL-8w), Masuk (L-10w), Brookfield (M-8w) |
| 18. | Watertown | 6-4 | 150/0 | 780 | 78.00 | 86 | Wins Over: Kennedy (L-2w), Seymour (S-0w), St. Paul Catholic (S-2w), Wolcott (M-6w), Crosby (L-3w), Wilby (L-2w) Losses To: Woodland (S-7w), Derby/O'Brien Tech (M-5w), Ansonia (S-9w), Torrington (L-7w) |
| 19. | Wolcott | 6-4 | 150/0 | 770 | 77.00 | 82 | Wins Over: Killingly (S-1w), Wilby (L-2w), Woodland (S-7w), Crosby (L-3w), Seymour (S-0w), Kennedy (L-2w) Losses To: Ansonia (S-9w), Derby/O'Brien Tech (M-5w), Watertown (M-6w), Holy Cross (S-6w) |
| 20. | Bullard Havens Tech | 6-4 | 140/0 | 740 | 74.00 | 72 | Wins Over: Stamford Academy (S-2w), Prince Tech (S-3w), Capital Prep/Classical Magnet (S-6w), Abbott Tech (M-0w), Platt Tech (L-1w), Wilcox Tech (M-2w) Losses To: Stonington (M-6w), Cheney Tech (M-7w), Putnam/Tourtellotte/Ellis Tech (M-8w), Bassick (L-1w) |
| 21. | Derby/O'Brien Tech | 5-5 | 170/0 | 690 | 69.00 | 98 | Wins Over: Seymour (S-0w), Watertown (M-6w), Wolcott (M-6w), Wilby (L-2w), Crosby (L-3w) Losses To: St. Paul Catholic (S-2w), Sacred Heart (S-6w), Naugatuck (L-9w), Ansonia (S-9w), Shelton (LL-6w) |
| 22. | Foran | 5-5 | 100/0 | 620 | 62.00 | 92 | Wins Over: Branford (L-2w), East Haven (M-2w), Sheehan (M-2w), Platt Tech (L-1w), Jonathan Law (M-3w) Losses To: Xavier (LL-10w), Hillhouse (M-7w), Cheshire (LL-5w), North Haven (L-9w), Guilford (L-5w) |
| 23. | Windham | 4-6 | 120/0 | 530 | 53.00 | 110 | Wins Over: Plainfield (S-2w), Woodstock Academy (L-1w), Waterford (M-7w), Wilcox Tech (M-2w) Losses To: Norwich Free Academy (LL-10w), New London (M-8w), Bacon Academy (M-4w), Ledyard (M-7w), East Lyme (L-5w), Montville (S-9w) |
| 24. | Bacon Academy | 4-6 | 90/0 | 490 | 49.00 | 108 | Wins Over: Wilcox Tech (M-2w), Windham (M-4w), Plainfield (S-2w), St. Bernard/Norwich Tech (M-1w) Losses To: Fitch (L-6w), Norwich Free Academy (LL-10w), Montville (S-9w), Waterford (M-7w), Ledyard (M-7w), RHAM (L-6w) |
| 25. | Stratford | 3-7 | 80/0 | 390 | 39.00 | 104 | Wins Over: Immaculate (S-0w), New Milford (LL-2w), Weston (S-6w) Losses To: Oxford (S-5w), Joel Barlow (M-2w), Bethel (M-6w), Pomperaug (LL-8w), Brookfield (M-8w), Newtown (LL-8w), Bunnell (L-7w) |
| 26. | Jonathan Law | 3-7 | 70/0 | 370 | 37.00 | 82 | Wins Over: Branford (L-2w), East Haven (M-2w), Prince Tech (S-3w) Losses To: Sheehan (M-2w), Wilbur Cross (LL-4w), Fairfield Prep (LL-3w), Hillhouse (M-7w), Lyman Hall (M-8w), Guilford (L-5w), Foran (M-5w) |
| 27. | New Fairfield | 3-7 | 40/0 | 340 | 34.00 | 100 | Wins Over: Immaculate (S-0w), Joel Barlow (M-2w), Notre Dame-Fairfield (S-2w) Losses To: Weston (S-6w), Oxford (S-5w), Masuk (L-10w), Bunnell (L-7w), Newtown (LL-8w), Pomperaug (LL-8w), New Milford (LL-2w) |
| 28. | Joel Barlow+ | 2-8 | 50/0 | 250 | 25.00 | 112 | Wins Over: Notre Dame-Fairfield (S-2w), Stratford (M-3w) Losses To: Oxford (S-5w), Bunnell (L-7w), Brookfield (M-8w), New Fairfield (M-3w), Pomperaug (LL-8w), Newtown (LL-8w), Bethel (M-6w), Weston (S-6w) |
| 29. | Sheehan | 2-8 | 40/0 | 250 | 25.00 | 108 | Wins Over: Jonathan Law (M-3w), Fairfield Ludlowe (L-1w) Losses To: Shelton (LL-6w), Guilford (L-5w), North Haven (L-9w), West Haven (LL-8w), Foran (M-5w), East Haven (M-2w), Hillhouse (M-7w), Lyman Hall (M-8w) |
| 30. | East Haven | 2-8 | 30/0 | 240 | 24.00 | 96 | Wins Over: Platt Tech (L-1w), Sheehan (M-2w) Losses To: Guilford (L-5w), Amity (LL-4w), Lyman Hall (M-8w), Foran (M-5w), North Haven (L-9w), Daniel Hand (L-9w), Jonathan Law (M-3w), Branford (L-2w) |
| 31. | Wilcox Tech | 2-8 | 10/0 | 220 | 22.00 | 82 | Wins Over: Platt Tech (L-1w), Abbott Tech (M-0w) Losses To: Bacon Academy (M-4w), Cheney Tech (M-7w), Prince Tech (S-3w), Capital Prep/Classical Magnet (S-6w), Putnam/Tourtellotte/Ellis Tech (M-8w), Bullard Havens Tech (M-6w), Stamford Academy (S-2w), Windham (M-4w) |
| 32. | Lewis Mills | 2-8 | 0/0 | 200 | 20.00 | 98 | Wins Over: Granby Memorial (S-0w), Wolcott Tech (M-0w) Losses To: Valley Regional/Old Lyme (S-10w), Coginchaug (S-7w), Hyde Leadership (S-7w), SMSA/University (S-4w), North Branford (S-6w), Haddam-Killingworth (S-4w), Cromwell (S-7w), Old Saybrook/Westbrook (S-4w) |
| 33. | St. Bernard/Norwich Tech | 1-9 | 0/0 | 100 | 10.00 | 100 | Wins Over: Abbott Tech (M-0w) Losses To: Lowell Catholic (MA) (S-8w), Waterford (M-7w), Woodstock Academy (L-1w), Griswold (S-6w), Killingly (S-1w), Bacon Academy (M-4w), Stonington (M-6w), Putnam/Tourtellotte/Ellis Tech (M-8w), Montville (S-9w) |
| 34. | Tolland+ | 0-10 | 0/0 | 0 | 0.00 | 118 | Losses To: Rocky Hill (S-3w), Bloomfield (S-4w), Berlin (M-10w), East Catholic (S-3w), Manchester (LL-7w), Northwest Catholic (S-4w), Platt (M-8w), Bristol Eastern (L-9w), Maloney (L-8w), E.O. Smith (L-3w) |
| 35. | Wolcott Tech+ | 0-10 | 0/0 | 0 | 0.00 | 102 | Losses To: Windsor Locks/Suffield/East Granby (L-2w), Coginchaug (S-7w), SMSA/University (S-4w), Hyde Leadership (S-7w), Old Saybrook/Westbrook (S-4w), Valley Regional/Old Lyme (S-10w), Haddam-Killingworth (S-4w), Cromwell (S-7w), Morgan (S-4w), Lewis Mills (M-2w) |
| 36. | Abbott Tech | 0-9 | 0/0 | 0 | 0.00 | 72 | Losses To: St. Bernard/Norwich Tech (M-1w), Putnam/Tourtellotte/Ellis Tech (M-8w), Wilcox Tech (M-2w), Bullard Havens Tech (M-6w), Stamford Academy (S-2w), Cheney Tech (M-7w), Prince Tech (S-3w), Capital Prep/Classical Magnet (S-6w), Platt Tech (L-1w) |
Hillhouse 7, New London 0
Scoring Summary |
Hillhouse Academics (10-3) vs. New London Whalers (10-3)
Date: Dec 11, 2010 Site: East Hartford, CT Stadium: Rentschler Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Hillhouse Academics | 0 | 0 | 0 | 7 | 7 |
| New London Whalers | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | HILL -NEWL | |||
| 4th | 11:08 | HILL | Harold Cooper 8 yd run (Je'Vaughn Moore kick) | |
| 5 plays, 53 yards, TOP 2:51 | 7 - 0 | |||
|
Kickoff time: 11:02am End of Game: 1:13pm Total elapsed time: 2:11 Scorer: Robert Benson Temperature: 35 Wind: SE 3mph Weather: Sunny |
Team Statistics |
| Team Totals | HILL | NEWL |
| FIRST DOWNS | 8 | 12 |
| Rushing | 6 | 9 |
| Passing | 2 | 2 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 156 | 182 |
| Rushing Attempts | 46 | 33 |
| Average Per Rush | 3.4 | 5.5 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 167 | 197 |
| Yards Lost Rushing | 11 | 15 |
| NET YARDS PASSING | 76 | 34 |
| Completions-Attempts-Int | 4-6-0 | 4-18-2 |
| Average Per Attempt | 12.7 | 1.9 |
| Average Per Completion | 19.0 | 8.5 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 232 | 216 |
| Total offense plays | 52 | 51 |
| Average Gain Per Play | 4.5 | 4.2 |
| Fumbles: Number-Lost | 3-0 | 1-1 |
| Penalties: Number-Yards | 5-40 | 4-25 |
| PUNTS-YARDS | 6-150 | 5-138 |
| Average Yards Per Punt | 25.0 | 27.6 |
| Net Yards Per Punt | 23.8 | 27.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-62 | 1-53 |
| Average Yards Per Kickoff | 31.0 | 53.0 |
| Net Yards Per Kickoff | 29.5 | 50.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-3-0 | 1-7-0 |
| Average Per Return | 1.5 | 7.0 |
| Kickoff returns: Number-Yds-TD | 1-3-0 | 2-3-0 |
| Average Per Return | 3.0 | 1.5 |
| Interceptions: Number-Yds-TD | 2-27-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:51 | 18:09 |
| 1st Quarter | 6:10 | 5:50 |
| 2nd Quarter | 6:49 | 5:11 |
| 3rd Quarter | 9:29 | 2:31 |
| 4th Quarter | 7:23 | 4:37 |
| Third-Down Conversions | 4 of 14 | 1 of 10 |
| Fourth-Down Conversions | 1 of 3 | 0 of 3 |
| Red-Zone Scores-Chances | 1-1 | 0-2 |
| Touchdowns | 1-1 | 0-2 |
| Field goals | 0-1 | 0-2 |
| Sacks By: Number-Yards | 2-15 | 0-0 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
| Hillhouse Academics | New London Whalers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hillhouse Academics-Harold Cooper 2-0; Je'Vaughn Moore 1-0. New London Whalers-Joshua Clements 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HILL | 1st | H09 | 08:56 | Downs | H32 | 04:57 | Punt | 6-23 | 3:59 | ||
| HILL | 1st | H30 | 03:01 | Punt | H37 | 00:50 | Punt | 3-7 | 2:11 | ||
| HILL | 2nd | H40 | 10:27 | Fumble | N45 | 08:19 | Punt | 4-15 | 2:08 | ||
| HILL | 2nd | H20 | 06:17 | Punt | H38 | 02:59 | Punt | 6-18 | 3:18 | ||
| HILL | 2nd | H11 | 01:23 | Punt | H17 | 00:00 | End of half | 2-6 | 1:23 | ||
| HILL | 3rd | H05 | 12:00 | Kickoff | H14 | 09:26 | Punt | 3-9 | 2:34 | ||
| HILL | 3rd | H21 | 08:33 | Punt | N16 | 03:37 | Downs | 10-63 | 4:56 | ||
| HILL | 3rd | H47 | 01:59 | Punt | N00 | 11:08 | * | TOUCHDOWN | 5-53 | 2:51 | # |
| HILL | 4th | H03 | 07:20 | Downs | H10 | 05:32 | Punt | 3-7 | 1:48 | ||
| HILL | 4th | H47 | 05:00 | Interception | N30 | 01:42 | Downs | 7-23 | 3:18 | ||
| HILL | 4th | H34 | 01:25 | Interception | H32 | 00:00 | End of half | 3--2 | 1:25 | ||
| NEWL | 1st | N27 | 12:00 | Kickoff | H09 | 08:56 | Downs | 7-64 | 3:04 | # | |
| NEWL | 1st | H47 | 04:57 | Punt | H48 | 03:01 | Punt | 3--1 | 1:56 | ||
| NEWL | 1st | N39 | 00:50 | Punt | H40 | 10:27 | Fumble | 8-21 | 2:23 | ||
| NEWL | 2nd | N17 | 08:19 | Punt | N41 | 06:17 | Punt | 5-24 | 2:02 | ||
| NEWL | 2nd | N37 | 02:59 | Punt | H41 | 01:23 | Punt | 5-22 | 1:36 | ||
| NEWL | 3rd | H40 | 09:26 | Punt | H40 | 08:33 | Punt | 3-0 | 0:53 | ||
| NEWL | 3rd | N16 | 03:37 | Downs | N24 | 01:59 | Punt | 3-8 | 1:38 | ||
| NEWL | 4th | N34 | 11:08 | Kickoff | H03 | 07:20 | Downs | 11-63 | 3:48 | # | |
| NEWL | 4th | H35 | 05:32 | Punt | H37 | 05:00 | Interception | 4--2 | 0:32 | ||
| NEWL | 4th | N30 | 01:42 | Downs | N42 | 01:25 | Interception | 2-12 | 0:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hillhouse Academics | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:10 | 06:49 | 09:29 | 07:23 | 12:59 | 16:52 | 29:51 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/3 | 2/5 | 2/6 | 2/8 | 4/14 | ||
| Average field position | H19 | H23 | H24 | H28 | H22 | H26 | H24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New London Whalers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 05:11 | 02:31 | 04:37 | 11:01 | 07:08 | 18:09 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/2 | 0/2 | 1/6 | 0/4 | 1/10 | ||
| Average field position | N39 | N27 | N38 | N43 | N34 | N41 | N37 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEWL | 1st | N27 | 12:00 | Kickoff | H09 | 08:56 | Downs | 7-64 | 3:04 | # | |
| HILL | 1st | H09 | 08:56 | Downs | H32 | 04:57 | Punt | 6-23 | 3:59 | ||
| NEWL | 1st | H47 | 04:57 | Punt | H48 | 03:01 | Punt | 3--1 | 1:56 | ||
| HILL | 1st | H30 | 03:01 | Punt | H37 | 00:50 | Punt | 3-7 | 2:11 | ||
| NEWL | 1st | N39 | 00:50 | Punt | H40 | 10:27 | Fumble | 8-21 | 2:23 | ||
| HILL | 2nd | H40 | 10:27 | Fumble | N45 | 08:19 | Punt | 4-15 | 2:08 | ||
| NEWL | 2nd | N17 | 08:19 | Punt | N41 | 06:17 | Punt | 5-24 | 2:02 | ||
| HILL | 2nd | H20 | 06:17 | Punt | H38 | 02:59 | Punt | 6-18 | 3:18 | ||
| NEWL | 2nd | N37 | 02:59 | Punt | H41 | 01:23 | Punt | 5-22 | 1:36 | ||
| HILL | 2nd | H11 | 01:23 | Punt | H17 | 00:00 | End of half | 2-6 | 1:23 | ||
| HILL | 3rd | H05 | 12:00 | Kickoff | H14 | 09:26 | Punt | 3-9 | 2:34 | ||
| NEWL | 3rd | H40 | 09:26 | Punt | H40 | 08:33 | Punt | 3-0 | 0:53 | ||
| HILL | 3rd | H21 | 08:33 | Punt | N16 | 03:37 | Downs | 10-63 | 4:56 | ||
| NEWL | 3rd | N16 | 03:37 | Downs | N24 | 01:59 | Punt | 3-8 | 1:38 | ||
| HILL | 3rd | H47 | 01:59 | Punt | N00 | 11:08 | * | TOUCHDOWN | 5-53 | 2:51 | # |
| NEWL | 4th | N34 | 11:08 | Kickoff | H03 | 07:20 | Downs | 11-63 | 3:48 | # | |
| HILL | 4th | H03 | 07:20 | Downs | H10 | 05:32 | Punt | 3-7 | 1:48 | ||
| NEWL | 4th | H35 | 05:32 | Punt | H37 | 05:00 | Interception | 4--2 | 0:32 | ||
| HILL | 4th | H47 | 05:00 | Interception | N30 | 01:42 | Downs | 7-23 | 3:18 | ||
| NEWL | 4th | N30 | 01:42 | Downs | N42 | 01:25 | Interception | 2-12 | 0:17 | ||
| HILL | 4th | H34 | 01:25 | Interception | H32 | 00:00 | End of half | 3--2 | 1:25 | ||
Defensive Statistics |
| ## | Hillhouse Academics | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Dashon Riley | . | 8 | 8 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 10 | Je'Vaughn Moore | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 28 | Andre Anderson | 3 | 3 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 6 | Mike Shaw | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 23 | Derrick Gilliam | 5 | . | 5 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
| 7 | Steven Dejournett | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 40 | Taurese Washington | . | 4 | 4 | . | . | . | 1-23 | . | . | . | . |
| 8 | William Glover | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
