| 2012 Class L Football |
| Quarterfinals | Semifinals | Finals | |||
| 11/28 | 12/2 | 12/8 | |||
| 11/28 | |||||
| 11/28 | 12/2 | ||||
| 11/28 | |||||
![]() | 2012 Daniel Hand Tigers Head Coach: Steve Filippone Assistants: Mike Ciotti, Dave Mastroianni, Gary Gravina, Rich Bella, Erik Becker, Michael Ferraiolo, Don Giles, Matt Piambino, Paul Philpott |
|
|
![]() | 2012 Windsor Warriors Head Coach: Robert Fleeting Assistants: Perry McFadden, Paul Broxterman, Scott Jenkins, Sebastian Mangiafico, Anthony Tiemann Jr, Ron Woodard |
|
|
![]() | 2012 Avon Falcons Head Coach: Brett Quinion Assistants: Bill Woods, Tom Portelance, Roy Walton, Cortney Dunlap, Alex Battaglino, Sonny Portelance, Ed Swicklas |
|
|
![]() | 2012 Masuk Panthers Head Coach: John Murphy Assistants: Jayson Castillo, Scott Christy, Eric Giordano, Cody Hoskins, Jared Katchmar, Brendan Moore, Robert Pagel, Justin Scarpati |
|
|
![]() | 2012 Middletown Blue Dragons Head Coach: Sal Morello Assistants: Kelly Ellis, Josh Cofield, Kevin Frederick, Jason Coleman, TJ Bialek, Josh Hamilton |
|
|
![]() | 2012 New Canaan Rams Head Coach: Lou Marinelli Assistants: Toby Alvarez, Frank Arcamone, Tymon Brooks, Dante Correnty, Sean Donovan, BJ Jones, Bill Kurtz, Steve Lauten, Trevor Leckie, John Marinelli, Michael Perri, Stan Sarafin, Daron Shepard, Chris Silvestri, Scott Stone, |
|
|
![]() | 2012 Fitch Falcons Head Coach: Mike Emery Assistants: Tom Bingham, Joe Koehler, Andrew Berggren, Mike Scott, Jordan Panucci, Steve Bibby, Greg Chambers, Mike Bliven, Pete McMillan, Dave Knaff, Mark Evans |
|
|
![]() | 2012 Platt Panthers Head Coach: Jason Bruenn Assistants: Jason Bruenn, Mark Thornton, Brian Frederick, Jason Nelson, Desmond Cooper, Ed Waters, Ryan Price, Gilbert Lopez, Mark Hughes |
|
|
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | |
| 1. | Daniel Hand | 10-0 | 590/0 | 1640 | 164.00 | 118 | Wins Over: Amity (LL-4w), Hillhouse (M-8w), Cheshire (LL-6w), Wilbur Cross (L-2w), Xavier (LL-9w), West Haven (LL-8w), North Haven (L-7w), Shelton (LL-6w), Notre Dame-West Haven (L-4w), Guilford (L-5w) |
| 2. | Windsor | 9-0 | 490/0 | 1420 | 157.78 | 98 | Wins Over: Wethersfield (L-6w), Bristol Central (LL-3w), Bristol Eastern (L-5w), Simsbury (LL-6w), Middletown (L-8w), Farmington (L-8w), Maloney (L-3w), RHAM (L-3w), Hartford Public (LL-7w) |
| 3. | Avon | 10-0 | 450/0 | 1450 | 145.00 | 90 | Wins Over: Stafford/East Windsor (S-2w), Coventry/Windham Tech/Bolton (M-7w), SMSA/University (S-3w), Canton (S-7w), Gilbert/NW Regional (M-7w), Granby Memorial (S-4w), Housatonic/Wamogo (S-0w), Enfield (M-5w), Ellington/Somers (M-9w), Windsor Locks/Suffield/East Granby (L-1w) |
| 4. | Masuk | 9-1 | 370/0 | 1280 | 128.00 | 94 | Wins Over: Pomperaug (L-4w), New Milford (LL-2w), Immaculate (S-0w), Bunnell (L-3w), New Fairfield (M-6w), Brookfield (M-5w), Notre Dame-Fairfield (S-1w), Joel Barlow (M-8w), Weston (M-8w) Losses To: Newtown (LL-10w) |
| 5. | Middletown | 8-2 | 370/0 | 1200 | 120.00 | 110 | Wins Over: Fermi (L-0w), Bristol Eastern (L-5w), Maloney (L-3w), Wethersfield (L-6w), Hall (LL-5w), Bristol Central (LL-3w), Farmington (L-8w), Hartford Public (LL-7w) Losses To: Windsor (L-9w), Xavier (LL-9w) |
| 6. | New Canaan | 8-2 | 300/0 | 1140 | 114.00 | 90 | Wins Over: Bassick (L-1w), Fairfield Warde (L-1w), Brien McMahon (LL-6w), Norwalk (LL-3w), St. Joseph (M-8w), Wilton (L-4w), Stamford (LL-2w), Trumbull (LL-5w) Losses To: Trinity Catholic (S-8w), Darien (L-7w) |
| 7. | Fitch+ | 8-2 | 310/0 | 1110 | 111.00 | 96 | Wins Over: East Lyme (L-2w), Stonington (S-8w), Woodstock Academy (L-0w), Griswold (S-5w), Windham (M-7w), New London (M-7w), St. Bernard/Norwich Tech (M-0w), Bacon Academy (M-2w) Losses To: Norwich Free Academy (LL-10w), Ledyard (M-7w) |
| 8. | Platt | 8-2 | 310/0 | 1110 | 111.00 | 94 | Wins Over: Rockville (L-2w), Plainville (S-3w), Weaver (S-0w), Tolland (M-5w), Bloomfield (S-7w), Berlin (M-9w), East Catholic (S-2w), Maloney (L-3w) Losses To: Northwest Catholic (S-7w), Rocky Hill (S-9w) |
| 9. | Farmington | 8-2 | 220/0 | 1030 | 103.00 | 78 | Wins Over: E.O. Smith (L-3w), Maloney (L-3w), Bristol Central (LL-3w), RHAM (L-3w), Fermi (L-0w), Bristol Eastern (L-5w), Bulkeley (L-2w), Plainville (S-3w) Losses To: Windsor (L-9w), Middletown (L-8w) |
| 10. | Darien | 7-3 | 300/0 | 1020 | 102.00 | 104 | Wins Over: Fairfield Ludlowe (LL-5w), Fairfield Warde (L-1w), Danbury (LL-3w), Wilton (L-4w), Trinity Catholic (S-8w), Bassick (L-1w), New Canaan (L-8w) Losses To: St. Joseph (M-8w), Trumbull (LL-5w), Staples (LL-9w) |
| 11. | North Haven | 7-3 | 270/0 | 970 | 97.00 | 108 | Wins Over: Guilford (L-5w), East Haven (M-1w), New London (M-7w), Sheehan (M-4w), Foran (M-6w), Lyman Hall (M-0w), Amity (LL-4w) Losses To: Xavier (LL-9w), Hillhouse (M-8w), Daniel Hand (L-10w) |
| 12. | Torrington | 6-4 | 200/0 | 810 | 81.00 | 104 | Wins Over: Holy Cross (S-6w), St. Paul Catholic (S-2w), Derby (S-6w), Kennedy (LL-1w), Sacred Heart (S-3w), Watertown (M-2w) Losses To: Ansonia (S-10w), Wolcott (M-9w), Naugatuck (LL-6w), Woodland (S-7w) |
| 13. | Wethersfield | 6-4 | 160/0 | 770 | 77.00 | 92 | Wins Over: E.O. Smith (L-3w), Fermi (L-0w), Bristol Central (LL-3w), Bulkeley (L-2w), RHAM (L-3w), Bristol Eastern (L-5w) Losses To: Windsor (L-9w), Middletown (L-8w), Hartford Public (LL-7w), Newington (LL-6w) |
| 14. | Platt Tech | 6-4 | 150/0 | 750 | 75.00 | 94 | Wins Over: Cheney Tech (M-4w), Putnam/Tourtellotte/Ellis Tech (M-5w), Whitney Tech (S-0w), Wolcott Tech (M-2w), Wilcox Tech (M-3w), O'Brien Tech (M-1w) Losses To: Capital/Classical/Achievement (S-10w), Bullard Havens Tech (M-8w), Abbott Tech (M-6w), Prince Tech (S-8w) |
| 15. | Guilford | 5-5 | 160/0 | 660 | 66.00 | 106 | Wins Over: Lyman Hall (M-0w), Branford (L-5w), Jonathan Law (M-4w), East Haven (M-1w), Foran (M-6w) Losses To: North Haven (L-7w), West Haven (LL-8w), Amity (LL-4w), Hillhouse (M-8w), Daniel Hand (L-10w) |
| 16. | Bristol Eastern+ | 5-5 | 140/0 | 650 | 65.00 | 104 | Wins Over: RHAM (L-3w), E.O. Smith (L-3w), Bulkeley (L-2w), Maloney (L-3w), Bristol Central (LL-3w) Losses To: Middletown (L-8w), Windsor (L-9w), Farmington (L-8w), Northwest Catholic (S-7w), Wethersfield (L-6w) |
| 17. | Branford | 5-5 | 140/0 | 650 | 65.00 | 90 | Wins Over: Trumbull (LL-5w), Lyman Hall (M-0w), Sheehan (M-4w), Jonathan Law (M-4w), East Haven (M-1w) Losses To: Cheshire (LL-6w), Hillhouse (M-8w), Guilford (L-5w), Foran (M-6w), Fairfield Prep (LL-6w) |
| 18. | Wilby | 5-5 | 90/0 | 610 | 61.00 | 90 | Wins Over: Kennedy (LL-1w), Watertown (M-2w), St. Paul Catholic (S-2w), Crosby (LL-1w), Sacred Heart (S-3w) Losses To: Naugatuck (LL-6w), Derby (S-6w), Wolcott (M-9w), Seymour (S-5w), Ansonia (S-10w) |
| 19. | Wilton | 4-6 | 110/0 | 530 | 53.00 | 104 | Wins Over: Bridgeport Central (LL-3w), Bassick (L-1w), Brien McMahon (LL-6w), Fairfield Warde (L-1w) Losses To: St. Joseph (M-8w), Ridgefield (LL-8w), Darien (L-7w), New Canaan (L-8w), Westhill (LL-2w), Trinity Catholic (S-8w) |
| 20. | Notre Dame-West Haven | 4-6 | 100/0 | 520 | 52.00 | 110 | Wins Over: Lyman Hall (M-0w), Wilbur Cross (L-2w), Fairfield Prep (LL-6w), Hamden (LL-2w) Losses To: Xavier (LL-9w), West Haven (LL-8w), Cheshire (LL-6w), Shelton (LL-6w), Foran (M-6w), Daniel Hand (L-10w) |
| 21. | Pomperaug | 4-6 | 90/0 | 500 | 50.00 | 102 | Wins Over: New Milford (LL-2w), Immaculate (S-0w), Notre Dame-Fairfield (S-1w), New Fairfield (M-6w) Losses To: Masuk (L-9w), Newtown (LL-10w), Weston (M-8w), Stratford (L-2w), Brookfield (M-5w), Oxford (S-8w) |
| 22. | Bunnell+ | 3-7 | 60/0 | 360 | 36.00 | 120 | Wins Over: Bethel (M-4w), Immaculate (S-0w), Stratford (L-2w) Losses To: Brookfield (M-5w), New Fairfield (M-6w), Masuk (L-9w), Weston (M-8w), Joel Barlow (M-8w), Newtown (LL-10w), Oxford (S-8w) |
| 23. | Maloney | 3-7 | 50/0 | 360 | 36.00 | 118 | Wins Over: Bulkeley (L-2w), Bristol Central (LL-3w), Fermi (L-0w) Losses To: Hartford Public (LL-7w), Farmington (L-8w), Middletown (L-8w), Glastonbury (LL-9w), Bristol Eastern (L-5w), Windsor (L-9w), Platt (L-8w) |
| 24. | RHAM* | 3-7 | 50/0 | 340 | 34.00 | 88 | Wins Over: Fermi (L-0w), E.O. Smith (L-3w), Bacon Academy (M-2w) Losses To: Bristol Eastern (L-5w), Hartford Public (LL-7w), Bulkeley (L-2w), Farmington (L-8w), Conard (LL-2w), Wethersfield (L-6w), Windsor (L-9w) |
| 25. | E.O. Smith | 3-7 | 30/0 | 340 | 34.00 | 80 | Wins Over: East Hartford (LL-1w), Bulkeley (L-2w), Fermi (L-0w) Losses To: Farmington (L-8w), Wethersfield (L-6w), Hartford Public (LL-7w), Bristol Eastern (L-5w), RHAM (L-3w), Bristol Central (LL-3w), Tolland (M-5w) |
| 26. | Stratford | 2-8 | 50/0 | 250 | 25.00 | 106 | Wins Over: Notre Dame-Fairfield (S-1w), Pomperaug (L-4w) Losses To: Brookfield (M-5w), Newtown (LL-10w), Joel Barlow (M-8w), Bethel (M-4w), Weston (M-8w), Oxford (S-8w), New Milford (LL-2w), Bunnell (L-3w) |
| 27. | Wilbur Cross | 2-8 | 30/0 | 240 | 24.00 | 106 | Wins Over: Hamden (LL-2w), East Haven (M-1w) Losses To: Fairfield Prep (LL-6w), Jonathan Law (M-4w), Daniel Hand (L-10w), Cheshire (LL-6w), Notre Dame-West Haven (L-4w), West Haven (LL-8w), Amity (LL-4w), Hillhouse (M-8w) |
| 28. | Bulkeley | 2-8 | 30/0 | 230 | 23.00 | 92 | Wins Over: Fermi (L-0w), RHAM (L-3w) Losses To: Bristol Central (LL-3w), Maloney (L-3w), Bristol Eastern (L-5w), E.O. Smith (L-3w), Wethersfield (L-6w), Hartford Public (LL-7w), Farmington (L-8w), Commerce Springfield (MA) (L-8w) |
| 29. | Rockville | 2-8 | 20/0 | 220 | 22.00 | 104 | Wins Over: Weaver (S-0w), East Catholic (S-2w) Losses To: Rocky Hill (S-9w), Platt (L-8w), Bloomfield (S-7w), Berlin (M-9w), Tolland (M-5w), Plainville (S-3w), Northwest Catholic (S-7w), South Windsor (LL-2w) |
| 30. | East Lyme | 2-8 | 0/0 | 200 | 20.00 | 118 | Wins Over: Woodstock Academy (L-0w), St. Bernard/Norwich Tech (M-0w) Losses To: Fitch (L-8w), Windham (M-7w), New London (M-7w), Stonington (S-8w), Norwich Free Academy (LL-10w), Ledyard (M-7w), Montville (M-8w), Waterford (M-4w) |
| 31. | Fairfield Warde | 1-9 | 10/0 | 110 | 11.00 | 128 | Wins Over: Bassick (L-1w) Losses To: Brien McMahon (LL-6w), Darien (L-7w), New Canaan (L-8w), Ridgefield (LL-8w), Trinity Catholic (S-8w), St. Joseph (M-8w), Staples (LL-9w), Wilton (L-4w), Fairfield Ludlowe (LL-5w) |
| 32. | Bassick+ | 1-9 | 0/0 | 100 | 10.00 | 110 | Wins Over: Harding (L-0w) Losses To: New Canaan (L-8w), Greenwich (LL-8w), Wilton (L-4w), Fairfield Warde (L-1w), Bridgeport Central (LL-3w), Trinity Catholic (S-8w), St. Joseph (M-8w), Darien (L-7w), Bullard Havens Tech (M-8w) |
| 33. | Windsor Locks/Suffield/East Granby | 1-9 | 0/0 | 100 | 10.00 | 108 | Wins Over: Housatonic/Wamogo (S-0w) Losses To: Canton (S-7w), Granby Memorial (S-4w), Enfield (M-5w), Ellington/Somers (M-9w), Coventry/Windham Tech/Bolton (M-7w), SMSA/University (S-3w), Gilbert/NW Regional (M-7w), Avon (L-10w), Stafford/East Windsor (S-2w) |
| 34. | Woodstock Academy+ | 0-10 | 0/0 | 0 | 0.00 | 114 | Losses To: Griswold (S-5w), Norwich Free Academy (LL-10w), Stonington (S-8w), Fitch (L-8w), Plainfield (S-5w), Killingly (S-3w), New London (M-7w), East Lyme (L-2w), Bacon Academy (M-2w), Windham (M-7w) |
| 35. | Fermi+ | 0-10 | 0/0 | 0 | 0.00 | 100 | Losses To: Middletown (L-8w), Bulkeley (L-2w), Wethersfield (L-6w), Bristol Central (LL-3w), Farmington (L-8w), RHAM (L-3w), Hartford Public (LL-7w), E.O. Smith (L-3w), Maloney (L-3w), Bloomfield (S-7w) |
| 36. | Harding | 0-9 | 0/0 | 0 | 0.00 | 88 | Losses To: Stamford (LL-2w), Brien McMahon (LL-6w), Trinity Catholic (S-8w), Fairfield Ludlowe (LL-5w), St. Joseph (M-8w), Bassick (L-1w), Norwalk (LL-3w), Ridgefield (LL-8w), Bridgeport Central (LL-3w) |
| December 2, at West Haven | 1 | 2 | 3 | 4 | Total |
| (1) Daniel Hand (12-0) | 21 | 14 | 0 | 7 | 42 |
| (4) Masuk (10-2) | 0 | 0 | 9 | 14 | 23 |
| December 2, at Bunnell | 1 | 2 | 3 | 4 | Total |
| (2) Windsor (11-0) | 7 | 7 | 6 | 7 | 27 |
| (6) New Canaan (9-3) | 0 | 0 | 7 | 14 | 21 |
| CIAC Class L Football Final | ||||||||||||||||||
By Ned Griffen Special to CIACsports.com East Hartford -- Hand of Madison didn't make any changes trailing Windsor by three points at halftime of Saturday's CIAC Class L final."No adjustments in the first or second half," Tigers senior quarterback Brendan Bilcheck said. "What happened is we just outphysicaled them." Hand scored 23 unanswered points as it beat the Warriors, 23-6, to repeat as Class L champions before 5,189 at Rentschler Field. It was the 11th state title for the Tigers (13-0). They rank second to only Ansonia (18) in state titles. Hand was ranked No. 1 in both The Day of New London Top 10 state coaches' poll and the New Haven Register Top 10 media poll. It will likely finish with the top ranking. Bilcheck ran 14 times for 82 yards and a touchdown. He also completed 15 of 25 passes for 141 yards with a touchdown and two interceptions. Caleb Ewald (eight catches, 74 yards, 1 touchdown) was Hand's leading receiver. Matt Walsh had 15 tackles and Daniel Rogers returned a fumble for a 42-yard touchdown. Robert Quinn Fleeting completed 11 of 27 passes for 131 yards with a touchdown and interception for Windsor (11-1)."They're (the Tigers) a very good football team," Warriors head coach Robert Fleeting said. "Things just got away from us offensively. We couldn't get into a rhythm. Our defensive was just on the field a little bit too long." Robert Quinn Fleeting found Ryheime Moore wide-open in the back left corner of the end zone for a 28-yard touchdown with more than eight minutes remaining in the first half. Peter Gerson blocked the extra point as the Warriors took a 6-0 lead. Tyler Phan kicked a 27-yard field goal to end the first half and cut Windsor's lead to 6-3. Bilcheck threw a short pass to Ewald, who took it for a 23-yard touchdown with over eight minutes left in the third quarter. Phan's extra point gave Hand a 10-6 lead. On Windsor's next possession, Rogers scooped up a fumble and returned it for a 42-yard touchdown. Phan's extra point pushed Hand ahead, 16-6, with five minutes, 43 seconds left in the third quarter. "I think that broke their back, to be honest with you," Tigers' coach Steve Filippone said. "I think it would break most any team's back." Bilcheck added a 4-yard touchdown run with over a minute left in the first quarter to push the Tigers' advantage to 23-6.
07:57 WIND Ryheime Moore 28 yd pass from Robert Fleeting (Christopher Traore kick blockd) 00:00 HAND Tyler Phan 27 yd field goal Third Quarter 08:33 HAND Caleb Ewald 23 yd pass from Brendan Bilcheck (Tyler Phan kick) 05:43 HAND Daniel Rogers 42 yd fumble recovery (Tyler Phan kick failed) 01:43 HAND Brendan Bilcheck 4 yd run (Tyler Phan kick) Complete Game Stats |