| ||||||||||
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
| 1. | Glastonbury | 11-0-0 | 520/0 | 1620 | 147.27 | 104 | Wins Over: Rockville (L-1w,0t), Platt (L-7w,0t), Simsbury (LL-9w,0t), E.O. Smith (L-1w,0t), Wethersfield (L-5w,0t), Manchester (LL-7w,0t), Fermi (L-2w,0t), Bristol Central (LL-2w,0t), Southington (LL-7w,0t), East Hartford (LL-3w,0t), New Britain (LL-8w,0t) | |||
| 2. | Hamden | 9-2-0 | 540/0 | 1440 | 130.91 | 130 | Wins Over: Cheshire (LL-9w,0t), Daniel Hand (L-7w,0t), West Haven (LL-6w,0t), Amity (LL-7w,0t), Shelton (LL-7w,0t), Branford (L-7w,0t), Fairfield Prep (LL-3w,0t), Lyman Hall (M-2w,0t), Wilbur Cross (L-6w,0t) Losses To: Xavier (LL-7w,0t), Notre Dame-West Haven (L-4w,0t) | |||
| 3. | Cheshire | 9-2-0 | 510/0 | 1410 | 128.18 | 134 | Wins Over: Amity (LL-7w,0t), Wilbur Cross (L-6w,0t), Notre Dame-West Haven (L-4w,0t), Sheehan (M-7w,0t), Daniel Hand (L-7w,0t), North Haven (L-4w,0t), West Haven (LL-6w,0t), Fairfield Prep (LL-3w,0t), Southington (LL-7w,0t) Losses To: Hamden (LL-9w,0t), Shelton (LL-7w,0t) | |||
| 4. | Simsbury | 9-2-0 | 440/0 | 1340 | 121.82 | 124 | Wins Over: South Windsor (LL-7w,0t), Maloney (L-2w,0t), Bloomfield (S-5w,0t), Windsor (L-9w,0t), East Hartford (LL-3w,0t), Conard (LL-2w,0t), New Britain (LL-8w,0t), Manchester (LL-7w,0t), Farmington (L-1w,0t) Losses To: Glastonbury (LL-11w,0t), Southington (LL-7w,0t) | |||
| 5. | Newtown+ | 9-2-0 | 410/0 | 1310 | 119.09 | 116 | Wins Over: New Milford (LL-6w,0t), Pomperaug (LL-6w,0t), Weston (S-4w,0t), Oxford (S-0w,0t), New Fairfield (M-4w,0t), Notre Dame-Fairfield (S-2w,0t), Stratford (M-4w,0t), Brookfield (M-9w,0t), Bethel (M-6w,0t) Losses To: Shelton (LL-7w,0t), Masuk (L-10w,0t) | |||
| 6. | Newington | 9-2-0 | 410/0 | 1310 | 119.09 | 114 | Wins Over: Hall (LL-7w,0t), Weaver (S-8w,0t), Conard (LL-2w,0t), Bloomfield (S-5w,0t), Bristol Central (LL-2w,0t), Maloney (L-2w,0t), Platt (L-7w,0t), Bulkeley (L-3w,0t), Wethersfield (L-5w,0t) Losses To: New Britain (LL-8w,0t), Bristol Eastern (LL-8w,0t) | |||
| 7. | Crosby | 9-2-0 | 390/0 | 1290 | 117.27 | 114 | Wins Over: Holy Cross (S-5w,0t), Torrington (L-5w,0t), Watertown (M-6w,0t), Sacred Heart (S-1w,0t), Naugatuck (L-3w,0t), Woodland (S-4w,0t), Ansonia (M-10w,0t), Wilby (L-0w,0t), Kennedy (L-5w,0t) Losses To: Seymour (S-10w,0t), Wolcott (M-8w,0t) | |||
| 8. | New Britain | 8-3-0 | 410/0 | 1210 | 110.00 | 138 | Wins Over: Conard (LL-2w,0t), Newington (LL-9w,0t), Bloomfield (S-5w,0t), Hall (LL-7w,0t), East Hartford (LL-3w,0t), Rockville (L-1w,0t), Manchester (LL-7w,0t), Southington (LL-7w,0t) Losses To: Weaver (S-8w,0t), Simsbury (LL-9w,0t), Glastonbury (LL-11w,0t) | |||
| 9. | Greenwich | 8-3-0 | 380/0 | 1180 | 107.27 | 126 | Wins Over: Bridgeport Central (LL-3w,0t), Brien McMahon (LL-3w,0t), Danbury (LL-4w,0t), Trumbull (LL-7w,0t), Wilton (L-5w,0t), Stamford (LL-6w,0t), Westhill (LL-4w,0t), Staples (LL-6w,0t) Losses To: Darien (L-10w,0t), Ridgefield (LL-8w,0t), (-7w,0t) | |||
| 10. | Bristol Eastern | 8-3-0 | 360/0 | 1160 | 105.45 | 116 | Wins Over: Bloomfield (S-5w,0t), Conard (LL-2w,0t), Hartford Public (LL-6w,0t), Maloney (L-2w,0t), Bulkeley (L-3w,0t), Newington (LL-9w,0t), Platt (L-7w,0t), Bristol Central (LL-2w,0t) Losses To: Weaver (S-8w,0t), Southington (LL-7w,0t), Hall (LL-7w,0t) | |||
| 11. | Ridgefield | 8-3-0 | 350/0 | 1150 | 104.55 | 126 | Wins Over: Harding (LL-1w,0t), Staples (LL-6w,0t), Greenwich (LL-8w,0t), Fairfield Ludlowe (L-4w,0t), Wilton (L-5w,0t), Westhill (LL-4w,0t), Brien McMahon (LL-3w,0t), Danbury (LL-4w,0t) Losses To: New Canaan (L-11w,0t), Darien (L-10w,0t), Norwalk (LL-7w,0t) | |||
| 12. | Southington | 7-4-0 | 430/0 | 1130 | 102.73 | 156 | Wins Over: Weaver (S-8w,0t), Bristol Eastern (LL-8w,0t), Conard (LL-2w,0t), Simsbury (LL-9w,0t), Manchester (LL-7w,0t), East Hartford (LL-3w,0t), Hartford Public (LL-6w,0t) Losses To: (-7w,0t), Glastonbury (LL-11w,0t), New Britain (LL-8w,0t), Cheshire (LL-9w,0t) | |||
| 13. | Xavier | 7-4-0 | 440/0 | 1120 | 101.82 | 132 | Wins Over: Northwest Catholic (S-8w,0t), Notre Dame-West Haven (L-4w,0t), Shelton (LL-7w,0t), Branford (L-7w,0t), Guilford (L-4w,0t), Hamden (LL-9w,0t), Middletown (L-5w,0t) Losses To: Wilbur Cross (L-6w,0t), Amity (LL-7w,0t), Fairfield Prep (LL-3w,0t), West Haven (LL-6w,0t) | |||
| 14. | Shelton | 7-4-0 | 400/0 | 1080 | 98.18 | 148 | Wins Over: Newtown (LL-9w,0t), West Haven (LL-6w,0t), Cheshire (LL-9w,0t), Jonathan Law (M-3w,0t), Fairfield Prep (LL-3w,0t), Amity (LL-7w,0t), Derby (S-3w,0t) Losses To: Xavier (LL-7w,0t), Hamden (LL-9w,0t), Hillhouse (M-11w,0t), Daniel Hand (L-7w,0t) | |||
| 15. | Trumbull | 7-3-0 | 280/0 | 980 | 98.00 | 111 | Wins Over: Stamford (LL-6w,0t), Bridgeport Central (LL-3w,0t), Fairfield Ludlowe (L-4w,0t), Harding (LL-1w,0t), Westhill (LL-4w,0t), Danbury (LL-4w,0t), St. Joseph (S-6w,0t) Losses To: New Canaan (L-11w,0t), Catholic Memorial (MA) (L-8w,1t), Greenwich (LL-8w,0t) | |||
| 16. | Norwalk | 7-3-0 | 270/0 | 970 | 97.00 | 94 | Wins Over: Harding (LL-1w,0t), Bridgeport Central (LL-3w,0t), Bassick (L-2w,0t), Danbury (LL-4w,0t), Staples (LL-6w,0t), Ridgefield (LL-8w,0t), Brien McMahon (LL-3w,0t) Losses To: Fairfield Ludlowe (L-4w,0t), Wilton (L-5w,0t), New Canaan (L-11w,0t) | |||
| 17. | Amity | 7-4-0 | 310/0 | 1010 | 91.82 | 124 | Wins Over: Branford (L-7w,0t), Fairfield Prep (LL-3w,0t), Lyman Hall (M-2w,0t), Guilford (L-4w,0t), Xavier (LL-7w,0t), Notre Dame-West Haven (L-4w,0t), North Haven (L-4w,0t) Losses To: Cheshire (LL-9w,0t), Wilbur Cross (L-6w,0t), Hamden (LL-9w,0t), Shelton (LL-7w,0t) | |||
| 18. | Norwich Free Academy | 6-4-0 | 280/0 | 880 | 88.00 | 120 | Wins Over: East Lyme (L-4w,0t), Killingly (S-3w,0t), Bacon Academy (M-3w,0t), Fitch (L-2w,0t), Ledyard (M-9w,0t), Windham (M-7w,0t) Losses To: Stamford (LL-6w,0t), Griswold (S-7w,0t), (-9w,0t), New London (L-10w,0t) | |||
| 19. | West Haven | 6-4-0 | 270/0 | 870 | 87.00 | 118 | Wins Over: Notre Dame-West Haven (L-4w,0t), Foran (M-7w,0t), East Haven (M-0w,0t), Wilbur Cross (L-6w,0t), Xavier (LL-7w,0t), Fairfield Prep (LL-3w,0t) Losses To: Shelton (LL-7w,0t), Hamden (LL-9w,0t), Daniel Hand (L-7w,0t), Cheshire (LL-9w,0t) | |||
| 20. | Hall | 7-4-0 | 210/0 | 910 | 82.73 | 110 | Wins Over: Rockville (L-1w,0t), Maloney (L-2w,0t), Bristol Central (LL-2w,0t), Farmington (L-1w,0t), Bristol Eastern (LL-8w,0t), Wethersfield (L-5w,0t), Conard (LL-2w,0t) Losses To: Newington (LL-9w,0t), New Britain (LL-8w,0t), Windsor (L-9w,0t), Weaver (S-8w,0t) | |||
| 21. | Stamford | 6-5-0 | 300/0 | 900 | 81.82 | 120 | Wins Over: Norwich Free Academy (LL-6w,0t), St. Joseph (S-6w,0t), Trinity Catholic (S-7w,0t), Fairfield Ludlowe (L-4w,0t), Bridgeport Central (LL-3w,0t), Westhill (LL-4w,0t) Losses To: Trumbull (LL-7w,0t), Staples (LL-6w,0t), Wilton (L-5w,0t), Danbury (LL-4w,0t), Greenwich (LL-8w,0t) | |||
| 22. | Manchester | 7-4-0 | 180/0 | 880 | 80.00 | 106 | Wins Over: East Catholic (S-3w,0t), Bulkeley (L-3w,0t), E.O. Smith (L-1w,0t), Wethersfield (L-5w,0t), Fermi (L-2w,0t), Rockville (L-1w,0t), East Hartford (LL-3w,0t) Losses To: Glastonbury (LL-11w,0t), Southington (LL-7w,0t), New Britain (LL-8w,0t), Simsbury (LL-9w,0t) | |||
| 23. | South Windsor | 7-4-0 | 150/0 | 850 | 77.27 | 82 | Wins Over: Farmington (L-1w,0t), Bristol Central (LL-2w,0t), E.O. Smith (L-1w,0t), Fermi (L-2w,0t), Maloney (L-2w,0t), Hartford Public (LL-6w,0t), Rockville (L-1w,0t) Losses To: Simsbury (LL-9w,0t), Windsor (L-9w,0t), East Hartford (LL-3w,0t), Bloomfield (S-5w,0t) | |||
| 24. | New Milford | 6-5-0 | 180/0 | 780 | 70.91 | 104 | Wins Over: Immaculate (S-2w,0t), Pomperaug (LL-6w,0t), Weston (S-4w,0t), Oxford (S-0w,0t), Notre Dame-Fairfield (S-2w,0t), Stratford (M-4w,0t) Losses To: Bethel (M-6w,0t), Newtown (LL-9w,0t), Joel Barlow (M-5w,0t), Masuk (L-10w,0t), New Fairfield (M-4w,0t) | |||
| 25. | Pomperaug | 6-5-0 | 170/0 | 770 | 70.00 | 116 | Wins Over: Immaculate (S-2w,0t), Joel Barlow (M-5w,0t), Weston (S-4w,0t), New Fairfield (M-4w,0t), Notre Dame-Fairfield (S-2w,0t), Oxford (S-0w,0t) Losses To: Windham (M-7w,0t), Bunnell (L-9w,0t), Newtown (LL-9w,0t), New Milford (LL-6w,0t), Masuk (L-10w,0t) | |||
| 26. | Hartford Public | 6-5-0 | 140/0 | 740 | 67.27 | 106 | Wins Over: Conard (LL-2w,0t), Bulkeley (L-3w,0t), Rockville (L-1w,0t), Bloomfield (S-5w,0t), E.O. Smith (L-1w,0t), Fermi (L-2w,0t) Losses To: Windsor (L-9w,0t), Bristol Eastern (LL-8w,0t), South Windsor (LL-7w,0t), Southington (LL-7w,0t), Weaver (S-8w,0t) | |||
| 27. | Staples | 6-5-0 | 210/0 | 710 | 64.55 | 130 | Wins Over: Brien McMahon (LL-3w,0t), Harding (LL-1w,0t), Stamford (LL-6w,0t), Danbury (LL-4w,0t), (-3w,0t), Fairfield Ludlowe (L-4w,0t) Losses To: Ridgefield (LL-8w,0t), New Canaan (L-11w,0t), Norwalk (LL-7w,0t), Darien (L-10w,0t), Greenwich (LL-8w,0t) | |||
| 28. | Westhill | 4-7-0 | 160/0 | 560 | 50.91 | 118 | Wins Over: Platt Tech (L-5w,0t), Brien McMahon (LL-3w,0t), Wilton (L-5w,0t), Bridgeport Central (LL-3w,0t) Losses To: Danbury (LL-4w,0t), Trinity Catholic (S-7w,0t), Fairfield Warde (L-3w,0t), Ridgefield (LL-8w,0t), Trumbull (LL-7w,0t), Greenwich (LL-8w,0t), Stamford (LL-6w,0t) | |||
| 29. | Danbury | 4-7-0 | 200/0 | 500 | 45.45 | 146 | Wins Over: Westhill (LL-4w,0t), (-7w,0t), Stamford (LL-6w,0t), Bridgeport Central (LL-3w,0t) Losses To: New Canaan (L-11w,0t), Greenwich (LL-8w,0t), Staples (LL-6w,0t), Norwalk (LL-7w,0t), St. Joseph (S-6w,0t), Trumbull (LL-7w,0t), Ridgefield (LL-8w,0t) | |||
| 30. | Fairfield Prep | 3-7-0 | 140/0 | 440 | 44.00 | 140 | Wins Over: Notre Dame-West Haven (L-4w,0t), Jonathan Law (M-3w,0t), Xavier (LL-7w,0t) Losses To: Daniel Hand (L-7w,0t), Amity (LL-7w,0t), Hillhouse (M-11w,0t), Shelton (LL-7w,0t), Hamden (LL-9w,0t), Cheshire (LL-9w,0t), West Haven (LL-6w,0t) | |||
| 31. | East Hartford | 3-8-0 | 90/0 | 390 | 35.45 | 130 | Wins Over: South Windsor (LL-7w,0t), Rockville (L-1w,0t), Farmington (L-1w,0t) Losses To: Wethersfield (L-5w,0t), Bristol Central (LL-2w,0t), New Britain (LL-8w,0t), Simsbury (LL-9w,0t), Southington (LL-7w,0t), Platt (L-7w,0t), Glastonbury (LL-11w,0t), Manchester (LL-7w,0t) | |||
| 32. | Brien McMahon | 3-8-0 | 80/0 | 380 | 34.55 | 128 | Wins Over: Fairfield Warde (L-3w,0t), Harding (LL-1w,0t), Fairfield Ludlowe (L-4w,0t) Losses To: Staples (LL-6w,0t), Greenwich (LL-8w,0t), Westhill (LL-4w,0t), Darien (L-10w,0t), St. Joseph (S-6w,0t), Trinity Catholic (S-7w,0t), Ridgefield (LL-8w,0t), Norwalk (LL-7w,0t) | |||
| 33. | Bridgeport Central | 3-8-0 | 60/0 | 360 | 32.73 | 120 | Wins Over: Bassick (L-2w,0t), Fairfield Warde (L-3w,0t), Harding (LL-1w,0t) Losses To: Greenwich (LL-8w,0t), Trumbull (LL-7w,0t), Norwalk (LL-7w,0t), Westhill (LL-4w,0t), Darien (L-10w,0t), Northwest Catholic (S-8w,0t), Danbury (LL-4w,0t), Stamford (LL-6w,0t) | |||
| 34. | Conard | 2-9-0 | 60/0 | 260 | 23.64 | 154 | Wins Over: Wethersfield (L-5w,0t), Farmington (L-1w,0t) Losses To: New Britain (LL-8w,0t), Hartford Public (LL-6w,0t), Bristol Eastern (LL-8w,0t), Newington (LL-9w,0t), Southington (LL-7w,0t), Weaver (S-8w,0t), Simsbury (LL-9w,0t), Windsor (L-9w,0t), Hall (LL-7w,0t) | |||
| 35. | Bristol Central | 2-9-0 | 50/0 | 250 | 22.73 | 142 | Wins Over: East Hartford (LL-3w,0t), Maloney (L-2w,0t) Losses To: Bloomfield (S-5w,0t), Windsor (L-9w,0t), Hall (LL-7w,0t), South Windsor (LL-7w,0t), Newington (LL-9w,0t), Platt (L-7w,0t), Glastonbury (LL-11w,0t), Bulkeley (L-3w,0t), Bristol Eastern (LL-8w,0t) | |||
| 36. | Harding | 1-10-0 | 50/0 | 140 | 12.73 | 110 | Wins Over: Bullard Havens Tech (M-5w,0t) Losses To: Ridgefield (LL-8w,0t), Staples (LL-6w,0t), Norwalk (LL-7w,0t), Fairfield Ludlowe (L-4w,0t), Trinity Catholic (S-7w,0t), Brien McMahon (LL-3w,0t), Bassick (L-2w,0t), Trumbull (LL-7w,0t), Fairfield Warde (L-3w,0t), Bridgeport Central (LL-3w,0t) | |||
| ||||||||||
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
| 1. | New Canaan | 11-0-0 | 650/0 | 1750 | 159.09 | 130 | Wins Over: Trumbull (LL-7w,0t), Ridgefield (LL-8w,0t), Danbury (LL-4w,0t), Fairfield Warde (L-3w,0t), Norwalk (LL-7w,0t), St. Joseph (S-6w,0t), Staples (LL-6w,0t), Bassick (L-2w,0t), Trinity Catholic (S-7w,0t), Wilton (L-5w,0t), Darien (L-10w,0t) | |||
| 2. | New London | 10-1-0 | 640/0 | 1640 | 149.09 | 146 | Wins Over: Daniel Hand (L-7w,0t), Bacon Academy (M-3w,0t), Plainfield (S-8w,0t), Waterford (M-7w,0t), St. Bernard (M-8w,0t), Fitch (L-2w,0t), Windham (M-7w,0t), Montville (M-9w,0t), Griswold (S-7w,0t), Norwich Free Academy (LL-6w,0t) Losses To: Ledyard (M-9w,0t) | |||
| 3. | Darien+ | 10-1-0 | 510/0 | 1510 | 137.27 | 124 | Wins Over: Trinity Catholic (S-7w,0t), Greenwich (LL-8w,0t), Ridgefield (LL-8w,0t), Bassick (L-2w,0t), Brien McMahon (LL-3w,0t), Wilton (L-5w,0t), Bridgeport Central (LL-3w,0t), Fairfield Warde (L-3w,0t), Staples (LL-6w,0t), St. Joseph (S-6w,0t) Losses To: New Canaan (L-11w,0t) | |||
| 4. | Masuk | 10-1-0 | 510/0 | 1510 | 137.27 | 120 | Wins Over: Fitch (L-2w,0t), Notre Dame-Fairfield (S-2w,0t), Joel Barlow (M-5w,0t), Stratford (M-4w,0t), Bethel (M-6w,0t), Bunnell (L-9w,0t), Immaculate (S-2w,0t), New Milford (LL-6w,0t), Pomperaug (LL-6w,0t), Newtown (LL-9w,0t) Losses To: Brookfield (M-9w,0t) | |||
| 5. | Windsor | 9-2-0 | 400/0 | 1300 | 118.18 | 108 | Wins Over: Hartford Public (LL-6w,0t), South Windsor (LL-7w,0t), Bristol Central (LL-2w,0t), Maloney (L-2w,0t), Hall (LL-7w,0t), Farmington (L-1w,0t), Weaver (S-8w,0t), Conard (LL-2w,0t), Bloomfield (S-5w,0t) Losses To: Simsbury (LL-9w,0t), Wethersfield (L-5w,0t) | |||
| 6. | Avon | 9-2-0 | 380/0 | 1270 | 115.45 | 114 | Wins Over: Windsor Locks (M-0w,0t), Coventry (L-5w,0t), Housatonic Regional (S-5w,0t), Tolland (M-8w,0t), Ellington (M-7w,0t), Canton (S-2w,0t), Gilbert (M-5w,0t), Morgan (S-3w,0t), Stafford (S-3w,0t) Losses To: Cromwell (S-10w,0t), Hyde Leadership (S-9w,0t) | |||
| 7. | Bunnell | 9-2-0 | 360/0 | 1260 | 114.55 | 110 | Wins Over: Middletown (L-5w,0t), Pomperaug (LL-6w,0t), Weston (S-4w,0t), Oxford (S-0w,0t), New Fairfield (M-4w,0t), Notre Dame-Fairfield (S-2w,0t), Bethel (M-6w,0t), Joel Barlow (M-5w,0t), Stratford (M-4w,0t) Losses To: Masuk (L-10w,0t), Brookfield (M-9w,0t) | |||
| 8. | Daniel Hand | 7-4-0 | 370/0 | 1070 | 97.27 | 138 | Wins Over: Fairfield Prep (LL-3w,0t), Sheehan (M-7w,0t), West Haven (LL-6w,0t), North Haven (L-4w,0t), Wilbur Cross (L-6w,0t), Shelton (LL-7w,0t), Guilford (L-4w,0t) Losses To: New London (L-10w,0t), Hamden (LL-9w,0t), Cheshire (LL-9w,0t), Notre Dame-West Haven (L-4w,0t) | |||
| 9. | Branford | 7-4-0 | 230/0 | 910 | 82.73 | 114 | Wins Over: North Haven (L-4w,0t), Derby (S-3w,0t), Lyman Hall (M-2w,0t), Guilford (L-4w,0t), Jonathan Law (M-3w,0t), Foran (M-7w,0t), East Haven (M-0w,0t) Losses To: Amity (LL-7w,0t), Hillhouse (M-11w,0t), Xavier (LL-7w,0t), Hamden (LL-9w,0t) | |||
| 10. | Wilbur Cross | 6-5-0 | 300/0 | 860 | 78.18 | 144 | Wins Over: Hyde Leadership (S-9w,0t), Xavier (LL-7w,0t), Amity (LL-7w,0t), Derby (S-3w,0t), East Haven (M-0w,0t), Notre Dame-West Haven (L-4w,0t) Losses To: Cheshire (LL-9w,0t), West Haven (LL-6w,0t), Daniel Hand (L-7w,0t), Hamden (LL-9w,0t), Hillhouse (M-11w,0t) | |||
| 11. | Platt | 7-4-0 | 140/0 | 840 | 76.36 | 98 | Wins Over: Farmington (L-1w,0t), Fermi (L-2w,0t), E.O. Smith (L-1w,0t), Bulkeley (L-3w,0t), Bristol Central (LL-2w,0t), East Hartford (LL-3w,0t), Maloney (L-2w,0t) Losses To: Sheehan (M-7w,0t), Glastonbury (LL-11w,0t), Newington (LL-9w,0t), Bristol Eastern (LL-8w,0t) | |||
| 12. | Wilton | 5-6-0 | 240/0 | 740 | 67.27 | 144 | Wins Over: Fairfield Warde (L-3w,0t), Norwalk (LL-7w,0t), Bassick (L-2w,0t), Stamford (LL-6w,0t), St. Joseph (S-6w,0t) Losses To: Westhill (LL-4w,0t), Darien (L-10w,0t), Ridgefield (LL-8w,0t), Greenwich (LL-8w,0t), New Canaan (L-11w,0t), Trinity Catholic (S-7w,0t) | |||
| 13. | Notre Dame-West Haven | 4-6-0 | 260/0 | 640 | 64.00 | 128 | Wins Over: Derby (S-3w,0t), Daniel Hand (L-7w,0t), Foran (M-7w,0t), Hamden (LL-9w,0t) Losses To: Fairfield Prep (LL-3w,0t), Xavier (LL-7w,0t), West Haven (LL-6w,0t), Cheshire (LL-9w,0t), Wilbur Cross (L-6w,0t), Amity (LL-7w,0t) | |||
| 14. | Wethersfield | 5-6-0 | 170/0 | 670 | 60.91 | 122 | Wins Over: East Hartford (LL-3w,0t), E.O. Smith (L-1w,0t), Bulkeley (L-3w,0t), Windsor (L-9w,0t), Farmington (L-1w,0t) Losses To: Manchester (LL-7w,0t), Glastonbury (LL-11w,0t), Conard (LL-2w,0t), Weaver (S-8w,0t), Hall (LL-7w,0t), Newington (LL-9w,0t) | |||
| 15. | Middletown+ | 5-6-0 | 180/0 | 650 | 59.09 | 134 | Wins Over: Enfield (M-7w,0t), Prince Tech (S-6w,0t), RHAM (L-1w,0t), East Catholic (S-3w,0t), Plainville (S-1w,0t) Losses To: Bunnell (L-9w,0t), Berlin (M-6w,0t), Northwest Catholic (S-8w,0t), St. Paul Catholic (S-9w,0t), Rocky Hill (S-10w,0t), Xavier (LL-7w,0t) | |||
| 16. | Kennedy* | 5-6-0 | 150/0 | 650 | 59.09 | 122 | Wins Over: Holy Cross (S-5w,0t), Sacred Heart (S-1w,0t), Wilby (L-0w,0t), Torrington (L-5w,0t), Woodland (S-4w,0t) Losses To: Watertown (M-6w,0t), Ansonia (M-10w,0t), Naugatuck (L-3w,0t), Wolcott (M-8w,0t), Seymour (S-10w,0t), Crosby (LL-9w,0t) | |||
| 17. | Torrington | 5-6-0 | 150/0 | 650 | 59.09 | 122 | Wins Over: Holy Cross (S-5w,0t), Wilby (L-0w,0t), Naugatuck (L-3w,0t), Sacred Heart (S-1w,0t), Watertown (M-6w,0t) Losses To: Seymour (S-10w,0t), Crosby (LL-9w,0t), Woodland (S-4w,0t), Wolcott (M-8w,0t), Ansonia (M-10w,0t), Kennedy (L-5w,0t) | |||
| 18. | Coventry/Windham Tech | 5-6-0 | 110/0 | 610 | 55.45 | 112 | Wins Over: Canton (S-2w,0t), Stafford (S-3w,0t), Windsor Locks (M-0w,0t), Gilbert (M-5w,0t), Nonnewaug (M-1w,0t) Losses To: Avon (L-9w,0t), Haddam-Killingworth (S-6w,0t), Ellington (M-7w,0t), Tolland (M-8w,0t), Housatonic Regional (S-5w,0t), Cromwell (S-10w,0t) | |||
| 19. | Fairfield Ludlowe | 4-7-0 | 130/0 | 530 | 48.18 | 112 | Wins Over: Norwalk (LL-7w,0t), Harding (LL-1w,0t), Bassick (L-2w,0t), Fairfield Warde (L-3w,0t) Losses To: St. Joseph (S-6w,0t), Trinity Catholic (S-7w,0t), Ridgefield (LL-8w,0t), Trumbull (LL-7w,0t), Stamford (LL-6w,0t), Brien McMahon (LL-3w,0t), Staples (LL-6w,0t) | |||
| 20. | Guilford | 4-7-0 | 120/0 | 520 | 47.27 | 124 | Wins Over: Foran (M-7w,0t), Lyman Hall (M-2w,0t), Jonathan Law (M-3w,0t), East Haven (M-0w,0t) Losses To: North Haven (L-4w,0t), Sheehan (M-7w,0t), Xavier (LL-7w,0t), Amity (LL-7w,0t), Branford (L-7w,0t), Hillhouse (M-11w,0t), Daniel Hand (L-7w,0t) | |||
| 21. | East Lyme | 4-7-0 | 120/0 | 490 | 44.55 | 120 | Wins Over: East Haven (M-0w,0t), Griswold (S-7w,0t), Woodstock Academy (M-4w,0t), Plainville (S-1w,0t) Losses To: Norwich Free Academy (LL-6w,0t), Ledyard (M-9w,0t), Windham (M-7w,0t), Plainfield (S-8w,0t), Fitch (L-2w,0t), Montville (M-9w,0t), Waterford (M-7w,0t) | |||
| 22. | North Haven | 4-7-0 | 100/0 | 480 | 43.64 | 130 | Wins Over: Guilford (L-4w,0t), Derby (S-3w,0t), East Haven (M-0w,0t), Jonathan Law (M-3w,0t) Losses To: Branford (L-7w,0t), Hillhouse (M-11w,0t), Foran (M-7w,0t), Daniel Hand (L-7w,0t), Sheehan (M-7w,0t), Cheshire (LL-9w,0t), Amity (LL-7w,0t) | |||
| 23. | Platt Tech | 5-5-0 | 100/0 | 390 | 39.00 | 84 | Wins Over: (-2w,t), Capital Prep (S-2w,0t), SMSA (M-1w,0t), Wilcox Tech (M-3w,0t), (-2w,t) Losses To: Foran (M-7w,0t), Westhill (LL-4w,0t), Prince Tech (S-6w,0t), Cheney Tech (M-10w,0t), Bullard Havens Tech (M-5w,0t) | |||
| 24. | Fairfield Warde | 3-8-0 | 70/0 | 370 | 33.64 | 112 | Wins Over: Westhill (LL-4w,0t), Bassick (L-2w,0t), Harding (LL-1w,0t) Losses To: Wilton (L-5w,0t), Brien McMahon (LL-3w,0t), St. Joseph (S-6w,0t), New Canaan (L-11w,0t), Bridgeport Central (LL-3w,0t), Trinity Catholic (S-7w,0t), Darien (L-10w,0t), Fairfield Ludlowe (L-4w,0t) | |||
| 25. | Naugatuck | 3-8-0 | 60/0 | 360 | 32.73 | 126 | Wins Over: Wilby (L-0w,0t), Kennedy (L-5w,0t), Sacred Heart (S-1w,0t) Losses To: Wolcott (M-8w,0t), Seymour (S-10w,0t), Crosby (LL-9w,0t), Torrington (L-5w,0t), Watertown (M-6w,0t), Woodland (S-4w,0t), Holy Cross (S-5w,0t), Ansonia (M-10w,0t) | |||
| 26. | Bulkeley | 3-8-0 | 50/0 | 340 | 30.91 | 114 | Wins Over: Fermi (L-2w,0t), Bristol Central (LL-2w,0t), SMSA (M-1w,0t) Losses To: Manchester (LL-7w,0t), Wethersfield (L-5w,0t), Hartford Public (LL-6w,0t), Weaver (S-8w,0t), Platt (L-7w,0t), Bristol Eastern (LL-8w,0t), Maloney (L-2w,0t), Newington (LL-9w,0t) | |||
| 27. | Fitch+ | 2-9-0 | 50/0 | 250 | 22.73 | 158 | Wins Over: East Lyme (L-4w,0t), RHAM (L-1w,0t) Losses To: Masuk (L-10w,0t), Montville (M-9w,0t), St. Bernard (M-8w,0t), Windham (M-7w,0t), Waterford (M-7w,0t), Norwich Free Academy (LL-6w,0t), New London (L-10w,0t), Stonington (M-8w,0t), Ledyard (M-9w,0t) | |||
| 28. | Bassick | 2-9-0 | 60/0 | 250 | 22.73 | 124 | Wins Over: Harding (LL-1w,0t), Bullard Havens Tech (M-5w,0t) Losses To: St. Joseph (S-6w,0t), Bridgeport Central (LL-3w,0t), Wilton (L-5w,0t), Darien (L-10w,0t), Fairfield Ludlowe (L-4w,0t), Norwalk (LL-7w,0t), New Canaan (L-11w,0t), Fairfield Warde (L-3w,0t), Trinity Catholic (S-7w,0t) | |||
| 29. | Maloney | 2-9-0 | 40/0 | 240 | 21.82 | 128 | Wins Over: Rockville (L-1w,0t), Bulkeley (L-3w,0t) Losses To: Lyman Hall (M-2w,0t), Simsbury (LL-9w,0t), Hall (LL-7w,0t), Windsor (L-9w,0t), Bristol Eastern (LL-8w,0t), Newington (LL-9w,0t), South Windsor (LL-7w,0t), Bristol Central (LL-2w,0t), Platt (L-7w,0t) | |||
