| ||||||||||
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
| 1. | Glastonbury | 11-0-0 | 520/0 | 1510 | 137.27 | 104 | Wins Over: Rockville (M-1w,0t), Platt (MM-7w,0t), Simsbury (L-9w,0t), E.O. Smith (M-1w,0t), Wethersfield (MM-5w,0t), Manchester (LL-7w,0t), (-2w,t), Bristol Central (L-2w,0t), Southington (LL-7w,0t), East Hartford (LL-3w,0t), New Britain (LL-8w,0t) | |||
| 2. | Hamden | 9-2-0 | 540/0 | 1440 | 130.91 | 130 | Wins Over: Cheshire (MM-9w,0t), Daniel Hand (M-7w,0t), West Haven (LL-6w,0t), Amity (L-7w,0t), Shelton (L-7w,0t), Branford (M-7w,0t), Fairfield Prep (LL-3w,0t), Lyman Hall (M-2w,0t), Wilbur Cross (LL-6w,0t) Losses To: Xavier (MM-7w,0t), Notre Dame-West Haven (LL-4w,0t) | |||
| 3. | New Britain | 8-3-0 | 410/0 | 1200 | 109.09 | 138 | Wins Over: Conard (L-2w,0t), Newington (L-9w,0t), Bloomfield (S-5w,0t), Hall (L-7w,0t), East Hartford (LL-3w,0t), Rockville (M-1w,0t), Manchester (LL-7w,0t), Southington (LL-7w,0t) Losses To: Weaver (SS-8w,0t), Simsbury (L-9w,0t), Glastonbury (LL-11w,0t) | |||
| 4. | Crosby | 9-2-0 | 390/0 | 1190 | 108.18 | 114 | Wins Over: Holy Cross (M-5w,0t), Torrington (MM-5w,0t), Watertown (SS-6w,0t), (-1w,t), Naugatuck (L-3w,0t), Woodland (S-4w,0t), Ansonia (S-10w,0t), Wilby (L-0w,0t), Kennedy (LL-5w,0t) Losses To: Seymour (S-10w,0t), Wolcott (SS-8w,0t) | |||
| 5. | Greenwich | 8-3-0 | 380/0 | 1180 | 107.27 | 126 | Wins Over: Bridgeport Central (LL-3w,0t), Brien McMahon (LL-3w,0t), Danbury (LL-4w,0t), Trumbull (LL-7w,0t), Wilton (MM-5w,0t), Stamford (LL-6w,0t), Westhill (LL-4w,0t), Staples (LL-6w,0t) Losses To: Darien (L-10w,0t), Ridgefield (LL-8w,0t), (-7w,0t) | |||
| 6. | Ridgefield | 8-3-0 | 350/0 | 1150 | 104.55 | 126 | Wins Over: Harding (L-1w,0t), Staples (LL-6w,0t), Greenwich (LL-8w,0t), Fairfield Ludlowe (L-4w,0t), Wilton (MM-5w,0t), Westhill (LL-4w,0t), Brien McMahon (LL-3w,0t), Danbury (LL-4w,0t) Losses To: New Canaan (L-11w,0t), Darien (L-10w,0t), Norwalk (LL-7w,0t) | |||
| 7. | Southington | 7-4-0 | 430/0 | 1110 | 100.91 | 156 | Wins Over: Weaver (SS-8w,0t), Bristol Eastern (MM-8w,0t), Conard (L-2w,0t), Simsbury (L-9w,0t), Manchester (LL-7w,0t), East Hartford (LL-3w,0t), Hartford Public (M-6w,0t) Losses To: (-7w,0t), Glastonbury (LL-11w,0t), New Britain (LL-8w,0t), Cheshire (MM-9w,0t) | |||
| 8. | Trumbull | 7-3-0 | 280/0 | 980 | 98.00 | 111 | Wins Over: Stamford (LL-6w,0t), Bridgeport Central (LL-3w,0t), Fairfield Ludlowe (L-4w,0t), Harding (L-1w,0t), Westhill (LL-4w,0t), Danbury (LL-4w,0t), St. Joseph (M-6w,0t) Losses To: New Canaan (L-11w,0t), (-8w,1t), Greenwich (LL-8w,0t) | |||
| 9. | Norwalk | 7-3-0 | 270/0 | 960 | 96.00 | 94 | Wins Over: Harding (L-1w,0t), Bridgeport Central (LL-3w,0t), Bassick (MM-2w,0t), Danbury (LL-4w,0t), Staples (LL-6w,0t), Ridgefield (LL-8w,0t), Brien McMahon (LL-3w,0t) Losses To: Fairfield Ludlowe (L-4w,0t), Wilton (MM-5w,0t), New Canaan (L-11w,0t) | |||
| 10. | Norwich Free Academy | 6-4-0 | 280/0 | 880 | 88.00 | 120 | Wins Over: East Lyme (M-4w,0t), Killingly (L-3w,0t), Bacon Academy (S-3w,0t), Fitch (MM-2w,0t), Ledyard (SS-9w,0t), Windham (SS-7w,0t) Losses To: Stamford (LL-6w,0t), Griswold (S-7w,0t), (-9w,0t), New London (M-10w,0t) | |||
| 11. | West Haven | 6-4-0 | 270/0 | 870 | 87.00 | 118 | Wins Over: Notre Dame-West Haven (LL-4w,0t), Foran (SS-7w,0t), East Haven (M-0w,0t), Wilbur Cross (LL-6w,0t), Xavier (MM-7w,0t), Fairfield Prep (LL-3w,0t) Losses To: Shelton (L-7w,0t), Hamden (LL-9w,0t), Daniel Hand (M-7w,0t), Cheshire (MM-9w,0t) | |||
| 12. | Stamford | 6-5-0 | 300/0 | 800 | 72.73 | 120 | Wins Over: Norwich Free Academy (LL-6w,0t), St. Joseph (M-6w,0t), (-7w,t), Fairfield Ludlowe (L-4w,0t), Bridgeport Central (LL-3w,0t), Westhill (LL-4w,0t) Losses To: Trumbull (LL-7w,0t), Staples (LL-6w,0t), Wilton (MM-5w,0t), Danbury (LL-4w,0t), Greenwich (LL-8w,0t) | |||
| 13. | Wilbur Cross | 6-5-0 | 300/0 | 780 | 70.91 | 144 | Wins Over: (-9w,t), Xavier (MM-7w,0t), Amity (L-7w,0t), Derby (S-3w,0t), East Haven (M-0w,0t), Notre Dame-West Haven (LL-4w,0t) Losses To: Cheshire (MM-9w,0t), West Haven (LL-6w,0t), Daniel Hand (M-7w,0t), Hamden (LL-9w,0t), Hillhouse (MM-11w,0t) | |||
| 14. | Staples | 6-5-0 | 210/0 | 710 | 64.55 | 130 | Wins Over: Brien McMahon (LL-3w,0t), Harding (L-1w,0t), Stamford (LL-6w,0t), Danbury (LL-4w,0t), (-3w,0t), Fairfield Ludlowe (L-4w,0t) Losses To: Ridgefield (LL-8w,0t), New Canaan (L-11w,0t), Norwalk (LL-7w,0t), Darien (L-10w,0t), Greenwich (LL-8w,0t) | |||
| 15. | Notre Dame-West Haven | 4-6-0 | 260/0 | 640 | 64.00 | 128 | Wins Over: Derby (S-3w,0t), Daniel Hand (M-7w,0t), Foran (SS-7w,0t), Hamden (LL-9w,0t) Losses To: Fairfield Prep (LL-3w,0t), Xavier (MM-7w,0t), West Haven (LL-6w,0t), Cheshire (MM-9w,0t), Wilbur Cross (LL-6w,0t), Amity (L-7w,0t) | |||
| 16. | Manchester | 7-4-0 | 180/0 | 670 | 60.91 | 106 | Wins Over: East Catholic (S-3w,0t), Bulkeley (COOP-3w,0t), E.O. Smith (M-1w,0t), Wethersfield (MM-5w,0t), (-2w,t), Rockville (M-1w,0t), East Hartford (LL-3w,0t) Losses To: Glastonbury (LL-11w,0t), Southington (LL-7w,0t), New Britain (LL-8w,0t), Simsbury (L-9w,0t) | |||
| 17. | Kennedy+ | 5-6-0 | 150/0 | 550 | 50.00 | 122 | Wins Over: Holy Cross (M-5w,0t), (-1w,t), Wilby (L-0w,0t), Torrington (MM-5w,0t), Woodland (S-4w,0t) Losses To: Watertown (SS-6w,0t), Ansonia (S-10w,0t), Naugatuck (L-3w,0t), Wolcott (SS-8w,0t), Seymour (S-10w,0t), Crosby (LL-9w,0t) | |||
| 18. | Westhill | 4-7-0 | 160/0 | 550 | 50.00 | 118 | Wins Over: Platt Tech (MM-5w,0t), Brien McMahon (LL-3w,0t), Wilton (MM-5w,0t), Bridgeport Central (LL-3w,0t) Losses To: Danbury (LL-4w,0t), (-7w,t), Fairfield Warde (L-3w,0t), Ridgefield (LL-8w,0t), Trumbull (LL-7w,0t), Greenwich (LL-8w,0t), Stamford (LL-6w,0t) | |||
| 19. | Danbury | 4-7-0 | 200/0 | 500 | 45.45 | 146 | Wins Over: Westhill (LL-4w,0t), (-7w,0t), Stamford (LL-6w,0t), Bridgeport Central (LL-3w,0t) Losses To: New Canaan (L-11w,0t), Greenwich (LL-8w,0t), Staples (LL-6w,0t), Norwalk (LL-7w,0t), St. Joseph (M-6w,0t), Trumbull (LL-7w,0t), Ridgefield (LL-8w,0t) | |||
| 20. | Fairfield Prep | 3-7-0 | 140/0 | 440 | 44.00 | 140 | Wins Over: Notre Dame-West Haven (LL-4w,0t), Jonathan Law (SS-3w,0t), Xavier (MM-7w,0t) Losses To: Daniel Hand (M-7w,0t), Amity (L-7w,0t), Hillhouse (MM-11w,0t), Shelton (L-7w,0t), Hamden (LL-9w,0t), Cheshire (MM-9w,0t), West Haven (LL-6w,0t) | |||
| 21. | East Hartford+ | 3-8-0 | 90/0 | 380 | 34.55 | 130 | Wins Over: South Windsor (L-7w,0t), Rockville (M-1w,0t), Farmington (L-1w,0t) Losses To: Wethersfield (MM-5w,0t), Bristol Central (L-2w,0t), New Britain (LL-8w,0t), Simsbury (L-9w,0t), Southington (LL-7w,0t), Platt (MM-7w,0t), Glastonbury (LL-11w,0t), Manchester (LL-7w,0t) | |||
| 22. | Brien McMahon | 3-8-0 | 80/0 | 380 | 34.55 | 128 | Wins Over: Fairfield Warde (L-3w,0t), Harding (L-1w,0t), Fairfield Ludlowe (L-4w,0t) Losses To: Staples (LL-6w,0t), Greenwich (LL-8w,0t), Westhill (LL-4w,0t), Darien (L-10w,0t), St. Joseph (M-6w,0t), (-7w,t), Ridgefield (LL-8w,0t), Norwalk (LL-7w,0t) | |||
| 23. | Bridgeport Central | 3-8-0 | 60/0 | 350 | 31.82 | 120 | Wins Over: Bassick (MM-2w,0t), Fairfield Warde (L-3w,0t), Harding (L-1w,0t) Losses To: Greenwich (LL-8w,0t), Trumbull (LL-7w,0t), Norwalk (LL-7w,0t), Westhill (LL-4w,0t), Darien (L-10w,0t), Northwest Catholic (S-8w,0t), Danbury (LL-4w,0t), Stamford (LL-6w,0t) | |||
| 24. | Belen Prep (FL) | 0-0-0 | 0/0 | 0 | 0.00 | |||||
| 25. | Chatham (NJ) | 0-0-0 | 0/0 | 0 | 0.00 | |||||
| 26. | Cumberland (RI) | 0-0-0 | 0/0 | 0 | 0.00 | |||||
| ||||||||||
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
| 1. | New Canaan | 11-0-0 | 650/0 | 1640 | 149.09 | 130 | Wins Over: Trumbull (LL-7w,0t), Ridgefield (LL-8w,0t), Danbury (LL-4w,0t), Fairfield Warde (L-3w,0t), Norwalk (LL-7w,0t), St. Joseph (M-6w,0t), Staples (LL-6w,0t), Bassick (MM-2w,0t), (-7w,t), Wilton (MM-5w,0t), Darien (L-10w,0t) | |||
| 2. | Darien | 10-1-0 | 510/0 | 1400 | 127.27 | 124 | Wins Over: (-7w,t), Greenwich (LL-8w,0t), Ridgefield (LL-8w,0t), Bassick (MM-2w,0t), Brien McMahon (LL-3w,0t), Wilton (MM-5w,0t), Bridgeport Central (LL-3w,0t), Fairfield Warde (L-3w,0t), Staples (LL-6w,0t), St. Joseph (M-6w,0t) Losses To: New Canaan (L-11w,0t) | |||
| 3. | Simsbury | 9-2-0 | 440/0 | 1340 | 121.82 | 124 | Wins Over: South Windsor (L-7w,0t), Maloney (L-2w,0t), Bloomfield (S-5w,0t), Windsor (MM-9w,0t), East Hartford (LL-3w,0t), Conard (L-2w,0t), New Britain (LL-8w,0t), Manchester (LL-7w,0t), Farmington (L-1w,0t) Losses To: Glastonbury (LL-11w,0t), Southington (LL-7w,0t) | |||
| 4. | Newtown | 9-2-0 | 410/0 | 1290 | 117.27 | 116 | Wins Over: New Milford (L-6w,0t), Pomperaug (MM-6w,0t), Weston (SS-4w,0t), Oxford (S-0w,0t), New Fairfield (SS-4w,0t), Notre Dame-Fairfield (S-2w,0t), Stratford (MM-4w,0t), Brookfield (M-9w,0t), Bethel (MM-6w,0t) Losses To: Shelton (L-7w,0t), Masuk (MM-10w,0t) | |||
| 5. | Newington | 9-2-0 | 410/0 | 1190 | 108.18 | 114 | Wins Over: Hall (L-7w,0t), Weaver (SS-8w,0t), Conard (L-2w,0t), Bloomfield (S-5w,0t), Bristol Central (L-2w,0t), Maloney (L-2w,0t), Platt (MM-7w,0t), Bulkeley (COOP-3w,0t), Wethersfield (MM-5w,0t) Losses To: New Britain (LL-8w,0t), Bristol Eastern (MM-8w,0t) | |||
| 6. | Shelton | 7-4-0 | 400/0 | 1080 | 98.18 | 148 | Wins Over: Newtown (L-9w,0t), West Haven (LL-6w,0t), Cheshire (MM-9w,0t), Jonathan Law (SS-3w,0t), Fairfield Prep (LL-3w,0t), Amity (L-7w,0t), Derby (S-3w,0t) Losses To: Xavier (MM-7w,0t), Hamden (LL-9w,0t), Hillhouse (MM-11w,0t), Daniel Hand (M-7w,0t) | |||
| 7. | Amity | 7-4-0 | 310/0 | 1010 | 91.82 | 124 | Wins Over: Branford (M-7w,0t), Fairfield Prep (LL-3w,0t), Lyman Hall (M-2w,0t), Guilford (MM-4w,0t), Xavier (MM-7w,0t), Notre Dame-West Haven (LL-4w,0t), North Haven (MM-4w,0t) Losses To: Cheshire (MM-9w,0t), Wilbur Cross (LL-6w,0t), Hamden (LL-9w,0t), Shelton (L-7w,0t) | |||
| 8. | Hall | 7-4-0 | 210/0 | 900 | 81.82 | 110 | Wins Over: Rockville (M-1w,0t), Maloney (L-2w,0t), Bristol Central (L-2w,0t), Farmington (L-1w,0t), Bristol Eastern (MM-8w,0t), Wethersfield (MM-5w,0t), Conard (L-2w,0t) Losses To: Newington (L-9w,0t), New Britain (LL-8w,0t), Windsor (MM-9w,0t), Weaver (SS-8w,0t) | |||
| 9. | Enfield | 7-4-0 | 180/0 | 750 | 68.18 | 100 | Wins Over: Capital Prep (S-2w,0t), RHAM (M-1w,0t), Plainville (SS-1w,0t), Berlin (M-6w,0t), East Catholic (S-3w,0t), Wilcox Tech (MM-3w,0t), (-2w,t) Losses To: Middletown (MM-5w,0t), Rocky Hill (SS-10w,0t), St. Paul Catholic (S-9w,0t), Northwest Catholic (S-8w,0t) | |||
| 10. | South Windsor | 7-4-0 | 150/0 | 740 | 67.27 | 82 | Wins Over: Farmington (L-1w,0t), Bristol Central (L-2w,0t), E.O. Smith (M-1w,0t), (-2w,t), Maloney (L-2w,0t), Hartford Public (M-6w,0t), Rockville (M-1w,0t) Losses To: Simsbury (L-9w,0t), Windsor (MM-9w,0t), East Hartford (LL-3w,0t), Bloomfield (S-5w,0t) | |||
| 11. | New Milford | 6-5-0 | 180/0 | 660 | 60.00 | 104 | Wins Over: Immaculate (COOP-2w,0t), Pomperaug (MM-6w,0t), Weston (SS-4w,0t), Oxford (S-0w,0t), Notre Dame-Fairfield (S-2w,0t), Stratford (MM-4w,0t) Losses To: Bethel (MM-6w,0t), Newtown (L-9w,0t), Joel Barlow (SS-5w,0t), Masuk (MM-10w,0t), New Fairfield (SS-4w,0t) | |||
| 12. | Fairfield Ludlowe | 4-7-0 | 130/0 | 520 | 47.27 | 112 | Wins Over: Norwalk (LL-7w,0t), Harding (L-1w,0t), Bassick (MM-2w,0t), Fairfield Warde (L-3w,0t) Losses To: St. Joseph (M-6w,0t), (-7w,t), Ridgefield (LL-8w,0t), Trumbull (LL-7w,0t), Stamford (LL-6w,0t), Brien McMahon (LL-3w,0t), Staples (LL-6w,0t) | |||
| 13. | VGW Techs | 6-5-0 | 130/0 | 480 | 43.64 | 112 | Wins Over: Wolcott Tech (M-0w,0t), Stafford (S-3w,0t), Morgan (S-3w,0t), Windsor Locks (M-0w,0t), Old Saybrook (COOP-5w,0t), Canton (COOP-2w,0t) Losses To: Haddam-Killingworth (S-6w,0t), Cromwell (S-10w,0t), North Branford (S-10w,0t), Valley Regional (S-8w,0t), (-9w,t) | |||
| 14. | Fairfield Warde | 3-8-0 | 70/0 | 360 | 32.73 | 112 | Wins Over: Westhill (LL-4w,0t), Bassick (MM-2w,0t), Harding (L-1w,0t) Losses To: Wilton (MM-5w,0t), Brien McMahon (LL-3w,0t), St. Joseph (M-6w,0t), New Canaan (L-11w,0t), Bridgeport Central (LL-3w,0t), (-7w,t), Darien (L-10w,0t), Fairfield Ludlowe (L-4w,0t) | |||
| 15. | Conard+ | 2-9-0 | 60/0 | 260 | 23.64 | 154 | Wins Over: Wethersfield (MM-5w,0t), Farmington (L-1w,0t) Losses To: New Britain (LL-8w,0t), Hartford Public (M-6w,0t), Bristol Eastern (MM-8w,0t), Newington (L-9w,0t), Southington (LL-7w,0t), Weaver (SS-8w,0t), Simsbury (L-9w,0t), Windsor (MM-9w,0t), Hall (L-7w,0t) | |||
| 16. | Naugatuck | 3-8-0 | 60/0 | 260 | 23.64 | 126 | Wins Over: Wilby (L-0w,0t), Kennedy (LL-5w,0t), (-1w,t) Losses To: Wolcott (SS-8w,0t), Seymour (S-10w,0t), Crosby (LL-9w,0t), Torrington (MM-5w,0t), Watertown (SS-6w,0t), Woodland (S-4w,0t), Holy Cross (M-5w,0t), Ansonia (S-10w,0t) | |||
| 17. | Bristol Central | 2-9-0 | 50/0 | 250 | 22.73 | 142 | Wins Over: East Hartford (LL-3w,0t), Maloney (L-2w,0t) Losses To: Bloomfield (S-5w,0t), Windsor (MM-9w,0t), Hall (L-7w,0t), South Windsor (L-7w,0t), Newington (L-9w,0t), Platt (MM-7w,0t), Glastonbury (LL-11w,0t), Bulkeley (COOP-3w,0t), Bristol Eastern (MM-8w,0t) | |||
| 18. | Harding | 1-10-0 | 50/0 | 140 | 12.73 | 110 | Wins Over: Bullard Havens Tech (M-5w,0t) Losses To: Ridgefield (LL-8w,0t), Staples (LL-6w,0t), Norwalk (LL-7w,0t), Fairfield Ludlowe (L-4w,0t), (-7w,t), Brien McMahon (LL-3w,0t), Bassick (MM-2w,0t), Trumbull (LL-7w,0t), Fairfield Warde (L-3w,0t), Bridgeport Central (LL-3w,0t) | |||
| 19. | Maloney | 2-9-0 | 40/0 | 130 | 11.82 | 128 | Wins Over: Rockville (M-1w,0t), Bulkeley (COOP-3w,0t) Losses To: Lyman Hall (M-2w,0t), Simsbury (L-9w,0t), Hall (L-7w,0t), Windsor (MM-9w,0t), Bristol Eastern (MM-8w,0t), Newington (L-9w,0t), South Windsor (L-7w,0t), Bristol Central (L-2w,0t), Platt (MM-7w,0t) | |||
| 20. | Farmington | 1-10-0 | 10/0 | 110 | 10.00 | 120 | Wins Over: E.O. Smith (M-1w,0t) Losses To: (-2w,t), Platt (MM-7w,0t), South Windsor (L-7w,0t), East Hartford (LL-3w,0t), Hall (L-7w,0t), Weaver (SS-8w,0t), Windsor (MM-9w,0t), Conard (L-2w,0t), Wethersfield (MM-5w,0t), Simsbury (L-9w,0t) | |||
| 21. | Killingly | 3-8-0 | 100/0 | 100 | 9.09 | 124 | Wins Over: Tourtellotte (COOP-0w,0t), St. Bernard (COOP-8w,0t), Putnam (COOP-2w,0t) Losses To: Bacon Academy (S-3w,0t), Stonington (S-8w,0t), Montville (S-9w,0t), Norwich Free Academy (LL-6w,0t), Griswold (S-7w,0t), Windham (SS-7w,0t), Woodstock Academy (M-4w,0t), Plainfield (S-8w,0t) | |||
| 22. | Wilby | 0-11-0 | 0/0 | 0 | 0.00 | 132 | Losses To: Naugatuck (L-3w,0t), Holy Cross (M-5w,0t), Ansonia (S-10w,0t), Torrington (MM-5w,0t), Watertown (SS-6w,0t), Woodland (S-4w,0t), Seymour (S-10w,0t), Kennedy (LL-5w,0t), Wolcott (SS-8w,0t), Crosby (LL-9w,0t), (-1w,t) | |||
| ||||||||||
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
| 1. | Hillhouse | 11-0-0 | 520/0 | 1540 | 140.00 | 104 | Wins Over: (-6w,0t), Derby (S-3w,0t), North Haven (MM-4w,0t), Branford (M-7w,0t), Lyman Hall (M-2w,0t), Fairfield Prep (LL-3w,0t), Jonathan Law (SS-3w,0t), Shelton (L-7w,0t), Guilford (MM-4w,0t), Sheehan (SS-7w,0t), Wilbur Cross (LL-6w,0t) | |||
| 2. | Cheshire | 9-2-0 | 510/0 | 1470 | 133.64 | 134 | Wins Over: Amity (L-7w,0t), Wilbur Cross (LL-6w,0t), Notre Dame-West Haven (LL-4w,0t), Sheehan (SS-7w,0t), Daniel Hand (M-7w,0t), North Haven (MM-4w,0t), West Haven (LL-6w,0t), Fairfield Prep (LL-3w,0t), Southington (LL-7w,0t) Losses To: Hamden (LL-9w,0t), Shelton (L-7w,0t) | |||
| 3. | Masuk | 10-1-0 | 510/0 | 1430 | 130.00 | 120 | Wins Over: Fitch (MM-2w,0t), Notre Dame-Fairfield (S-2w,0t), Joel Barlow (SS-5w,0t), Stratford (MM-4w,0t), Bethel (MM-6w,0t), Bunnell (MM-9w,0t), Immaculate (COOP-2w,0t), New Milford (L-6w,0t), Pomperaug (MM-6w,0t), Newtown (L-9w,0t) Losses To: Brookfield (M-9w,0t) | |||
| 4. | Windsor | 9-2-0 | 400/0 | 1350 | 122.73 | 108 | Wins Over: Hartford Public (M-6w,0t), South Windsor (L-7w,0t), Bristol Central (L-2w,0t), Maloney (L-2w,0t), Hall (L-7w,0t), Farmington (L-1w,0t), Weaver (SS-8w,0t), Conard (L-2w,0t), Bloomfield (S-5w,0t) Losses To: Simsbury (L-9w,0t), Wethersfield (MM-5w,0t) | |||
| 5. | Cheney Tech | 10-0-0 | 290/0 | 1160 | 116.00 | 58 | Wins Over: RHAM (M-1w,0t), Capital Prep (S-2w,0t), SMSA (M-1w,0t), Wilcox Tech (MM-3w,0t), Wright Tech (-2w,0t), Platt Tech (MM-5w,0t), Bullard Havens Tech (M-5w,0t), Plainville (SS-1w,0t), Prince Tech (M-6w,0t), East Catholic (S-3w,0t) | |||
| 6. | Bunnell | 9-2-0 | 360/0 | 1250 | 113.64 | 110 | Wins Over: Middletown (MM-5w,0t), Pomperaug (MM-6w,0t), Weston (SS-4w,0t), Oxford (S-0w,0t), New Fairfield (SS-4w,0t), Notre Dame-Fairfield (S-2w,0t), Bethel (MM-6w,0t), Joel Barlow (SS-5w,0t), Stratford (MM-4w,0t) Losses To: Masuk (MM-10w,0t), Brookfield (M-9w,0t) | |||
| 7. | Xavier | 7-4-0 | 440/0 | 1160 | 105.45 | 132 | Wins Over: Northwest Catholic (S-8w,0t), Notre Dame-West Haven (LL-4w,0t), Shelton (L-7w,0t), Branford (M-7w,0t), Guilford (MM-4w,0t), Hamden (LL-9w,0t), Middletown (MM-5w,0t) Losses To: Wilbur Cross (LL-6w,0t), Amity (L-7w,0t), Fairfield Prep (LL-3w,0t), West Haven (LL-6w,0t) | |||
| 8. | Bristol Eastern | 8-3-0 | 360/0 | 1100 | 100.00 | 116 | Wins Over: Bloomfield (S-5w,0t), Conard (L-2w,0t), Hartford Public (M-6w,0t), Maloney (L-2w,0t), Bulkeley (COOP-3w,0t), Newington (L-9w,0t), Platt (MM-7w,0t), Bristol Central (L-2w,0t) Losses To: Weaver (SS-8w,0t), Southington (LL-7w,0t), Hall (L-7w,0t) | |||
| 9. | Bethel | 6-5-0 | 210/0 | 810 | 73.64 | 124 | Wins Over: New Milford (L-6w,0t), Weston (SS-4w,0t), Oxford (S-0w,0t), New Fairfield (SS-4w,0t), Notre Dame-Fairfield (S-2w,0t), Joel Barlow (SS-5w,0t) Losses To: Masuk (MM-10w,0t), Stratford (MM-4w,0t), Bunnell (MM-9w,0t), Newtown (L-9w,0t), Brookfield (M-9w,0t) | |||
| 10. | Wilton | 5-6-0 | 240/0 | 770 | 70.00 | 144 | Wins Over: Fairfield Warde (L-3w,0t), Norwalk (LL-7w,0t), Bassick (MM-2w,0t), Stamford (LL-6w,0t), St. Joseph (M-6w,0t) Losses To: Westhill (LL-4w,0t), Darien (L-10w,0t), Ridgefield (LL-8w,0t), Greenwich (LL-8w,0t), New Canaan (L-11w,0t), (-7w,t) | |||
| 11. | Middletown | 5-6-0 | 180/0 | 690 | 62.73 | 134 | Wins Over: Enfield (L-7w,0t), Prince Tech (M-6w,0t), RHAM (M-1w,0t), East Catholic (S-3w,0t), Plainville (SS-1w,0t) Losses To: Bunnell (MM-9w,0t), Berlin (M-6w,0t), Northwest Catholic (S-8w,0t), St. Paul Catholic (S-9w,0t), Rocky Hill (SS-10w,0t), Xavier (MM-7w,0t) | |||
| 12. | Platt | 7-4-0 | 140/0 | 680 | 61.82 | 98 | Wins Over: Farmington (L-1w,0t), (-2w,t), E.O. Smith (M-1w,0t), Bulkeley (COOP-3w,0t), Bristol Central (L-2w,0t), East Hartford (LL-3w,0t), Maloney (L-2w,0t) Losses To: Sheehan (SS-7w,0t), Glastonbury (LL-11w,0t), Newington (L-9w,0t), Bristol Eastern (MM-8w,0t) | |||
| 13. | Pomperaug | 6-5-0 | 170/0 | 660 | 60.00 | 116 | Wins Over: Immaculate (COOP-2w,0t), Joel Barlow (SS-5w,0t), Weston (SS-4w,0t), New Fairfield (SS-4w,0t), Notre Dame-Fairfield (S-2w,0t), Oxford (S-0w,0t) Losses To: Windham (SS-7w,0t), Bunnell (MM-9w,0t), Newtown (L-9w,0t), New Milford (L-6w,0t), Masuk (MM-10w,0t) | |||
| 14. | Wethersfield | 5-6-0 | 170/0 | 590 | 53.64 | 122 | Wins Over: East Hartford (LL-3w,0t), E.O. Smith (M-1w,0t), Bulkeley (COOP-3w,0t), Windsor (MM-9w,0t), Farmington (L-1w,0t) Losses To: Manchester (LL-7w,0t), Glastonbury (LL-11w,0t), Conard (L-2w,0t), Weaver (SS-8w,0t), Hall (L-7w,0t), Newington (L-9w,0t) | |||
| 15. | Torrington | 5-6-0 | 150/0 | 570 | 51.82 | 122 | Wins Over: Holy Cross (M-5w,0t), Wilby (L-0w,0t), Naugatuck (L-3w,0t), (-1w,t), Watertown (SS-6w,0t) Losses To: Seymour (S-10w,0t), Crosby (LL-9w,0t), Woodland (S-4w,0t), Wolcott (SS-8w,0t), Ansonia (S-10w,0t), Kennedy (LL-5w,0t) | |||
| 16. | Guilford | 4-7-0 | 120/0 | 520 | 47.27 | 124 | Wins Over: Foran (SS-7w,0t), Lyman Hall (M-2w,0t), Jonathan Law (SS-3w,0t), East Haven (M-0w,0t) Losses To: North Haven (MM-4w,0t), Sheehan (SS-7w,0t), Xavier (MM-7w,0t), Amity (L-7w,0t), Branford (M-7w,0t), Hillhouse (MM-11w,0t), Daniel Hand (M-7w,0t) | |||
| 17. | North Haven | 4-7-0 | 100/0 | 490 | 44.55 | 130 | Wins Over: Guilford (MM-4w,0t), Derby (S-3w,0t), East Haven (M-0w,0t), Jonathan Law (SS-3w,0t) Losses To: Branford (M-7w,0t), Hillhouse (MM-11w,0t), Foran (SS-7w,0t), Daniel Hand (M-7w,0t), Sheehan (SS-7w,0t), Cheshire (MM-9w,0t), Amity (L-7w,0t) | |||
| 18. | Stratford | 4-7-0 | 140/0 | 440 | 40.00 | 130 | Wins Over: New Fairfield (SS-4w,0t), Notre Dame-Fairfield (S-2w,0t), Bethel (MM-6w,0t), Immaculate (COOP-2w,0t) Losses To: Jonathan Law (SS-3w,0t), Masuk (MM-10w,0t), Joel Barlow (SS-5w,0t), Brookfield (M-9w,0t), Newtown (L-9w,0t), New Milford (L-6w,0t), Bunnell (MM-9w,0t) | |||
