| ||||||||||||||
| Cur. Rnk. |
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Games and Bonus Points Remaining | Max. Pts. |
Max. Avg. |
Min. Pts. |
Min. Avg. |
|||
| 1. | Xavier | 10-0 | 520/0 | 1520 | 152.00 | 104 | No games or potential bonus remain for Xavier | 1520 | 152.00 | 1520 | 152.00 | |||
| 2. | Norwich Free Academy | 10-0 | 480/0 | 1480 | 148.00 | 96 | No games or potential bonus remain for Norwich Free Academy | 1480 | 148.00 | 1480 | 148.00 | |||
| 3. | Trumbull | 9-1 | 460/0 | 1360 | 136.00 | 104 | No games or potential bonus remain for Trumbull | 1360 | 136.00 | 1360 | 136.00 | |||
| 4. | Glastonbury | 9-1 | 420/0 | 1320 | 132.00 | 100 | No games or potential bonus remain for Glastonbury | 1320 | 132.00 | 1320 | 132.00 | |||
| 5. | Staples | 9-1 | 330/0 | 1230 | 123.00 | 84 | No games or potential bonus remain for Staples | 1230 | 123.00 | 1230 | 123.00 | |||
| 6. | Bristol Eastern | 9-1 | 260/0 | 1160 | 116.00 | 72 | No games or potential bonus remain for Bristol Eastern | 1160 | 116.00 | 1160 | 116.00 | |||
| 7. | Conard | 8-2 | 330/0 | 1130 | 113.00 | 102 | No games or potential bonus remain for Conard | 1130 | 113.00 | 1130 | 113.00 | |||
| 8. | Hall | 8-2 | 310/0 | 1110 | 111.00 | 94 | No games or potential bonus remain for Hall | 1110 | 111.00 | 1110 | 111.00 | |||
| 9. | West Haven+ | 8-2 | 300/0 | 1100 | 110.00 | 98 | No games or potential bonus remain for West Haven | 1100 | 110.00 | 1100 | 110.00 | |||
| 10. | Newtown+ | 8-2 | 300/0 | 1100 | 110.00 | 92 | No games or potential bonus remain for Newtown | 1100 | 110.00 | 1100 | 110.00 | |||
| 11. | Southington | 8-2 | 300/0 | 1100 | 110.00 | 86 | No games or potential bonus remain for Southington | 1100 | 110.00 | 1100 | 110.00 | |||
| 12. | Pomperaug | 8-2 | 290/0 | 1090 | 109.00 | 94 | No games or potential bonus remain for Pomperaug | 1090 | 109.00 | 1090 | 109.00 | |||
| 13. | Ridgefield | 7-3 | 240/0 | 940 | 94.00 | 96 | No games or potential bonus remain for Ridgefield | 940 | 94.00 | 940 | 94.00 | |||
| 14. | Stamford | 6-4 | 280/0 | 880 | 88.00 | 98 | No games or potential bonus remain for Stamford | 880 | 88.00 | 880 | 88.00 | |||
| 15. | Manchester | 7-3 | 150/0 | 850 | 85.00 | 80 | No games or potential bonus remain for Manchester | 850 | 85.00 | 850 | 85.00 | |||
| 16. | Brien McMahon | 6-4 | 230/0 | 810 | 81.00 | 90 | No games or potential bonus remain for Brien McMahon | 810 | 81.00 | 810 | 81.00 | |||
| 17. | Shelton | 6-4 | 190/0 | 770 | 77.00 | 90 | No games or potential bonus remain for Shelton | 770 | 77.00 | 770 | 77.00 | |||
| 18. | Cheshire | 5-5 | 260/0 | 760 | 76.00 | 128 | No games or potential bonus remain for Cheshire | 760 | 76.00 | 760 | 76.00 | |||
| 19. | Bridgeport Central | 6-4 | 140/0 | 740 | 74.00 | 86 | No games or potential bonus remain for Bridgeport Central | 740 | 74.00 | 740 | 74.00 | |||
| 20. | South Windsor | 6-4 | 130/0 | 730 | 73.00 | 90 | No games or potential bonus remain for South Windsor | 730 | 73.00 | 730 | 73.00 | |||
| 21. | Hartford Public | 6-4 | 120/0 | 720 | 72.00 | 88 | No games or potential bonus remain for Hartford Public | 720 | 72.00 | 720 | 72.00 | |||
| 22. | Greenwich | 5-5 | 180/0 | 680 | 68.00 | 112 | No games or potential bonus remain for Greenwich | 680 | 68.00 | 680 | 68.00 | |||
| 23. | Norwalk | 4-6 | 140/0 | 540 | 54.00 | 122 | No games or potential bonus remain for Norwalk | 540 | 54.00 | 540 | 54.00 | |||
| 24. | Amity | 4-6 | 90/0 | 490 | 49.00 | 118 | No games or potential bonus remain for Amity | 490 | 49.00 | 490 | 49.00 | |||
| 25. | Danbury | 3-7 | 90/0 | 390 | 39.00 | 112 | No games or potential bonus remain for Danbury | 390 | 39.00 | 390 | 39.00 | |||
| 26. | Fairfield Prep | 3-7 | 90/0 | 370 | 37.00 | 114 | No games or potential bonus remain for Fairfield Prep | 370 | 37.00 | 370 | 37.00 | |||
| 27. | Crosby | 3-7 | 40/0 | 340 | 34.00 | 98 | No games or potential bonus remain for Crosby | 340 | 34.00 | 340 | 34.00 | |||
| 28. | New Milford | 2-8 | 80/0 | 280 | 28.00 | 116 | No games or potential bonus remain for New Milford | 280 | 28.00 | 280 | 28.00 | |||
| 29. | East Hartford | 2-8 | 70/0 | 270 | 27.00 | 116 | No games or potential bonus remain for East Hartford | 270 | 27.00 | 270 | 27.00 | |||
| 30. | Harding | 2-8 | 20/0 | 220 | 22.00 | 86 | No games or potential bonus remain for Harding | 220 | 22.00 | 220 | 22.00 | |||
| 31. | Simsbury | 2-8 | 10/0 | 210 | 21.00 | 130 | No games or potential bonus remain for Simsbury | 210 | 21.00 | 210 | 21.00 | |||
| 32. | Westhill | 1-9 | 20/0 | 120 | 12.00 | 106 | No games or potential bonus remain for Westhill | 120 | 12.00 | 120 | 12.00 | |||
| 33. | Bristol Central | 1-9 | 10/0 | 110 | 11.00 | 122 | No games or potential bonus remain for Bristol Central | 110 | 11.00 | 110 | 11.00 | |||
| 34. | New Britain | 1-9 | 0/0 | 100 | 10.00 | 128 | No games or potential bonus remain for New Britain | 100 | 10.00 | 100 | 10.00 | |||
| 35. | Newington+ | 0-10 | 0/0 | 0 | 0.00 | 132 | No games or potential bonus remain for Newington | 0 | 0.00 | 0 | 0.00 | |||
| 36. | Hamden | 0-10 | 0/0 | 0 | 0.00 | 126 | No games or potential bonus remain for Hamden | 0 | 0.00 | 0 | 0.00 | |||
| ||||||||||||||
| Cur. Rnk. |
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Games and Bonus Points Remaining | Max. Pts. |
Max. Avg. |
Min. Pts. |
Min. Avg. |
|||
| 1. | Masuk | 10-0 | 530/0 | 1530 | 153.00 | 106 | No games or potential bonus remain for Masuk | 1530 | 153.00 | 1530 | 153.00 | |||
| 2. | Daniel Hand | 9-1 | 390/0 | 1290 | 129.00 | 92 | No games or potential bonus remain for Daniel Hand | 1290 | 129.00 | 1290 | 129.00 | |||
| 3. | Naugatuck | 9-1 | 380/0 | 1260 | 126.00 | 90 | No games or potential bonus remain for Naugatuck | 1260 | 126.00 | 1260 | 126.00 | |||
| 4. | Wethersfield | 9-1 | 340/0 | 1240 | 124.00 | 84 | No games or potential bonus remain for Wethersfield | 1240 | 124.00 | 1240 | 124.00 | |||
| 5. | New Canaan | 9-1 | 340/0 | 1220 | 122.00 | 82 | No games or potential bonus remain for New Canaan | 1220 | 122.00 | 1220 | 122.00 | |||
| 6. | North Haven | 9-1 | 330/0 | 1210 | 121.00 | 80 | No games or potential bonus remain for North Haven | 1210 | 121.00 | 1210 | 121.00 | |||
| 7. | Darien | 9-1 | 350/0 | 1150 | 115.00 | 88 | No games or potential bonus remain for Darien | 1150 | 115.00 | 1150 | 115.00 | |||
| 8. | New London | 8-2 | 340/0 | 1140 | 114.00 | 106 | No games or potential bonus remain for New London | 1140 | 114.00 | 1140 | 114.00 | |||
| 9. | Windsor | 8-2 | 330/0 | 1130 | 113.00 | 96 | No games or potential bonus remain for Windsor | 1130 | 113.00 | 1130 | 113.00 | |||
| 10. | Avon | 8-2 | 320/0 | 1120 | 112.00 | 94 | No games or potential bonus remain for Avon | 1120 | 112.00 | 1120 | 112.00 | |||
| 11. | Platt | 8-2 | 260/0 | 1060 | 106.00 | 90 | No games or potential bonus remain for Platt | 1060 | 106.00 | 1060 | 106.00 | |||
| 12. | Maloney | 8-2 | 240/0 | 1040 | 104.00 | 80 | No games or potential bonus remain for Maloney | 1040 | 104.00 | 1040 | 104.00 | |||
| 13. | Notre Dame-West Haven | 7-3 | 290/0 | 990 | 99.00 | 112 | No games or potential bonus remain for Notre Dame-West Haven | 990 | 99.00 | 990 | 99.00 | |||
| 14. | Coventry/Windham Tech | 7-3 | 270/0 | 970 | 97.00 | 102 | No games or potential bonus remain for Coventry/Windham Tech | 970 | 97.00 | 970 | 97.00 | |||
| 15. | Torrington | 7-3 | 230/0 | 930 | 93.00 | 90 | No games or potential bonus remain for Torrington | 930 | 93.00 | 930 | 93.00 | |||
| 16. | Middletown | 7-3 | 190/0 | 890 | 89.00 | 90 | No games or potential bonus remain for Middletown | 890 | 89.00 | 890 | 89.00 | |||
| 17. | Bunnell | 7-3 | 180/0 | 880 | 88.00 | 88 | No games or potential bonus remain for Bunnell | 880 | 88.00 | 880 | 88.00 | |||
| 18. | Fitch | 6-4 | 250/0 | 830 | 83.00 | 110 | No games or potential bonus remain for Fitch | 830 | 83.00 | 830 | 83.00 | |||
| 19. | RHAM | 6-4 | 150/0 | 740 | 74.00 | 84 | No games or potential bonus remain for RHAM | 740 | 74.00 | 740 | 74.00 | |||
| 20. | Farmington | 6-4 | 110/0 | 710 | 71.00 | 80 | No games or potential bonus remain for Farmington | 710 | 71.00 | 710 | 71.00 | |||
| 21. | East Lyme+ | 5-5 | 140/0 | 640 | 64.00 | 110 | No games or potential bonus remain for East Lyme | 640 | 64.00 | 640 | 64.00 | |||
| 22. | Guilford | 5-5 | 140/0 | 640 | 64.00 | 104 | No games or potential bonus remain for Guilford | 640 | 64.00 | 640 | 64.00 | |||
| 23. | Fairfield Warde | 5-5 | 110/0 | 590 | 59.00 | 92 | No games or potential bonus remain for Fairfield Warde | 590 | 59.00 | 590 | 59.00 | |||
| 24. | Wilbur Cross | 4-6 | 170/0 | 570 | 57.00 | 118 | No games or potential bonus remain for Wilbur Cross | 570 | 57.00 | 570 | 57.00 | |||
| 25. | Wilton | 4-6 | 160/0 | 560 | 56.00 | 134 | No games or potential bonus remain for Wilton | 560 | 56.00 | 560 | 56.00 | |||
| 26. | Fermi | 3-7 | 50/0 | 350 | 35.00 | 116 | No games or potential bonus remain for Fermi | 350 | 35.00 | 350 | 35.00 | |||
| 27. | E.O. Smith | 3-7 | 20/0 | 320 | 32.00 | 100 | No games or potential bonus remain for E.O. Smith | 320 | 32.00 | 320 | 32.00 | |||
| 28. | Kennedy | 2-8 | 80/0 | 280 | 28.00 | 108 | No games or potential bonus remain for Kennedy | 280 | 28.00 | 280 | 28.00 | |||
| 29. | Wilby | 2-8 | 60/0 | 260 | 26.00 | 100 | No games or potential bonus remain for Wilby | 260 | 26.00 | 260 | 26.00 | |||
| 30. | Branford | 2-8 | 20/0 | 220 | 22.00 | 106 | No games or potential bonus remain for Branford | 220 | 22.00 | 220 | 22.00 | |||
| 31. | Bassick | 1-9 | 60/0 | 150 | 15.00 | 114 | No games or potential bonus remain for Bassick | 150 | 15.00 | 150 | 15.00 | |||
| 32. | Bulkeley | 1-9 | 20/0 | 120 | 12.00 | 102 | No games or potential bonus remain for Bulkeley | 120 | 12.00 | 120 | 12.00 | |||
| 33. | Rockville+ | 1-9 | 10/0 | 110 | 11.00 | 120 | No games or potential bonus remain for Rockville | 110 | 11.00 | 110 | 11.00 | |||
| 34. | Fairfield Ludlowe | 1-9 | 10/0 | 110 | 11.00 | 102 | No games or potential bonus remain for Fairfield Ludlowe | 110 | 11.00 | 110 | 11.00 | |||
| 35. | Platt Tech | 1-9 | 0/0 | 100 | 10.00 | 94 | No games or potential bonus remain for Platt Tech | 100 | 10.00 | 100 | 10.00 | |||
| 36. | East Hampton/Vinal Tech | 0-0 | 0/0 | 0 | 0.00 | No games or potential bonus remain for East Hampton/Vinal Tech | 0 | 0.00 | 0 | 0.00 | ||||
| ||||||||||||||
| Cur. Rnk. |
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Games and Bonus Points Remaining | Max. Pts. |
Max. Avg. |
Min. Pts. |
Min. Avg. |
|||
| 1. | Berlin | 10-0 | 350/0 | 1400 | 140.00 | 70 | No games or potential bonus remain for Berlin | 1400 | 140.00 | 1400 | 140.00 | |||
| 2. | Montville | 9-1 | 390/0 | 1310 | 131.00 | 90 | No games or potential bonus remain for Montville | 1310 | 131.00 | 1310 | 131.00 | |||
| 3. | Ansonia | 9-1 | 370/0 | 1290 | 129.00 | 92 | No games or potential bonus remain for Ansonia | 1290 | 129.00 | 1290 | 129.00 | |||
| 4. | Brookfield | 8-2 | 340/0 | 1170 | 117.00 | 104 | No games or potential bonus remain for Brookfield | 1170 | 117.00 | 1170 | 117.00 | |||
| 5. | Gilbert/NW Regional | 8-2 | 300/0 | 1110 | 111.00 | 88 | No games or potential bonus remain for Gilbert/NW Regional | 1110 | 111.00 | 1110 | 111.00 | |||
| 6. | Lyman Hall | 8-2 | 260/0 | 1100 | 110.00 | 88 | No games or potential bonus remain for Lyman Hall | 1100 | 110.00 | 1100 | 110.00 | |||
| 7. | Hillhouse | 7-3 | 300/0 | 1040 | 104.00 | 106 | No games or potential bonus remain for Hillhouse | 1040 | 104.00 | 1040 | 104.00 | |||
| 8. | Putnam/Tourtellotte/Ellis Tech | 8-2 | 200/0 | 1000 | 100.00 | 58 | No games or potential bonus remain for Putnam/Tourtellotte/Ellis Tech | 1000 | 100.00 | 1000 | 100.00 | |||
| 9. | Waterford* | 7-3 | 260/0 | 970 | 97.00 | 94 | No games or potential bonus remain for Waterford | 970 | 97.00 | 970 | 97.00 | |||
| 10. | Ledyard | 7-3 | 250/0 | 970 | 97.00 | 102 | No games or potential bonus remain for Ledyard | 970 | 97.00 | 970 | 97.00 | |||
| 11. | Enfield | 7-3 | 260/0 | 960 | 96.00 | 94 | No games or potential bonus remain for Enfield | 960 | 96.00 | 960 | 96.00 | |||
| 12. | Cheney Tech | 7-3 | 240/0 | 950 | 95.00 | 78 | No games or potential bonus remain for Cheney Tech | 950 | 95.00 | 950 | 95.00 | |||
| 13. | Ellington/Somers | 6-4 | 190/0 | 800 | 80.00 | 98 | No games or potential bonus remain for Ellington/Somers | 800 | 80.00 | 800 | 80.00 | |||
| 14. | Bethel | 6-4 | 170/0 | 790 | 79.00 | 100 | No games or potential bonus remain for Bethel | 790 | 79.00 | 790 | 79.00 | |||
| 15. | Watertown | 6-4 | 150/0 | 780 | 78.00 | 86 | No games or potential bonus remain for Watertown | 780 | 78.00 | 780 | 78.00 | |||
| 16. | Wolcott | 6-4 | 150/0 | 770 | 77.00 | 82 | No games or potential bonus remain for Wolcott | 770 | 77.00 | 770 | 77.00 | |||
| 17. | Bullard Havens Tech | 6-4 | 140/0 | 740 | 74.00 | 72 | No games or potential bonus remain for Bullard Havens Tech | 740 | 74.00 | 740 | 74.00 | |||
| 18. | Stonington | 6-4 | 210/0 | 720 | 72.00 | 104 | No games or potential bonus remain for Stonington | 720 | 72.00 | 720 | 72.00 | |||
| 19. | Foran | 5-5 | 100/0 | 620 | 62.00 | 92 | No games or potential bonus remain for Foran | 620 | 62.00 | 620 | 62.00 | |||
| 20. | Windham | 4-6 | 120/0 | 520 | 52.00 | 110 | No games or potential bonus remain for Windham | 520 | 52.00 | 520 | 52.00 | |||
| 21. | SMSA/University | 4-6 | 90/0 | 500 | 50.00 | 80 | No games or potential bonus remain for SMSA/University | 500 | 50.00 | 500 | 50.00 | |||
| 22. | Bacon Academy | 4-6 | 90/0 | 490 | 49.00 | 108 | No games or potential bonus remain for Bacon Academy | 490 | 49.00 | 490 | 49.00 | |||
| 23. | Stratford | 3-7 | 80/0 | 390 | 39.00 | 104 | No games or potential bonus remain for Stratford | 390 | 39.00 | 390 | 39.00 | |||
| 24. | Jonathan Law | 3-7 | 70/0 | 370 | 37.00 | 82 | No games or potential bonus remain for Jonathan Law | 370 | 37.00 | 370 | 37.00 | |||
| 25. | New Fairfield | 3-7 | 40/0 | 340 | 34.00 | 100 | No games or potential bonus remain for New Fairfield | 340 | 34.00 | 340 | 34.00 | |||
| 26. | Joel Barlow+ | 2-8 | 50/0 | 250 | 25.00 | 112 | No games or potential bonus remain for Joel Barlow | 250 | 25.00 | 250 | 25.00 | |||
| 27. | Sheehan | 2-8 | 40/0 | 250 | 25.00 | 108 | No games or potential bonus remain for Sheehan | 250 | 25.00 | 250 | 25.00 | |||
| 28. | East Haven | 2-8 | 30/0 | 240 | 24.00 | 96 | No games or potential bonus remain for East Haven | 240 | 24.00 | 240 | 24.00 | |||
| 29. | Wilcox Tech | 2-8 | 10/0 | 220 | 22.00 | 82 | No games or potential bonus remain for Wilcox Tech | 220 | 22.00 | 220 | 22.00 | |||
| 30. | Lewis Mills+ | 2-8 | 0/0 | 200 | 20.00 | 98 | No games or potential bonus remain for Lewis Mills | 200 | 20.00 | 200 | 20.00 | |||
| 31. | Windsor Locks/Suffield/East Granby | 2-8 | 0/0 | 200 | 20.00 | 92 | No games or potential bonus remain for Windsor Locks/Suffield/East Granby | 200 | 20.00 | 200 | 20.00 | |||
| 32. | Woodstock Academy | 1-9 | 10/0 | 110 | 11.00 | 120 | No games or potential bonus remain for Woodstock Academy | 110 | 11.00 | 110 | 11.00 | |||
| 33. | St. Bernard/Norwich Tech | 1-9 | 0/0 | 100 | 10.00 | 102 | No games or potential bonus remain for St. Bernard/Norwich Tech | 100 | 10.00 | 100 | 10.00 | |||
| 34. | Tolland+ | 0-10 | 0/0 | 0 | 0.00 | 118 | No games or potential bonus remain for Tolland | 0 | 0.00 | 0 | 0.00 | |||
| 35. | Wolcott Tech+ | 0-10 | 0/0 | 0 | 0.00 | 102 | No games or potential bonus remain for Wolcott Tech | 0 | 0.00 | 0 | 0.00 | |||
| 36. | Abbott Tech+ | 0-9 | 0/0 | 0 | 0.00 | 72 | No games or potential bonus remain for Abbott Tech | 0 | 0.00 | 0 | 0.00 | |||
| 37. | Nonnewaug | 0-0 | 0/0 | 0 | 0.00 | No games or potential bonus remain for Nonnewaug | 0 | 0.00 | 0 | 0.00 | ||||
| ||||||||||||||
| Cur. Rnk. |
Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Games and Bonus Points Remaining | Max. Pts. |
Max. Avg. |
Min. Pts. |
Min. Avg. |
|||
| 1. | Valley Regional/Old Lyme | 10-0 | 480/0 | 1520 | 152.00 | 96 | No games or potential bonus remain for Valley Regional/Old Lyme | 1520 | 152.00 | 1520 | 152.00 | |||
| 2. | Plainville | 8-2 | 260/0 | 1180 | 118.00 | 78 | No games or potential bonus remain for Plainville | 1180 | 118.00 | 1180 | 118.00 | |||
| 3. | St. Joseph | 7-3 | 300/0 | 1120 | 112.00 | 104 | No games or potential bonus remain for St. Joseph | 1120 | 112.00 | 1120 | 112.00 | |||
| 4. | Woodland | 7-3 | 320/0 | 1090 | 109.00 | 106 | No games or potential bonus remain for Woodland | 1090 | 109.00 | 1090 | 109.00 | |||
| 5. | Hyde Leadership | 7-3 | 290/0 | 1030 | 103.00 | 104 | No games or potential bonus remain for Hyde Leadership | 1030 | 103.00 | 1030 | 103.00 | |||
| 6. | Cromwell | 7-3 | 290/0 | 1020 | 102.00 | 100 | No games or potential bonus remain for Cromwell | 1020 | 102.00 | 1020 | 102.00 | |||
| 7. | Coginchaug | 7-3 | 250/0 | 980 | 98.00 | 96 | No games or potential bonus remain for Coginchaug | 980 | 98.00 | 980 | 98.00 | |||
| 8. | Sacred Heart | 6-4 | 310/0 | 960 | 96.00 | 100 | No games or potential bonus remain for Sacred Heart | 960 | 96.00 | 960 | 96.00 | |||
| 9. | North Branford | 6-4 | 330/0 | 940 | 94.00 | 112 | No games or potential bonus remain for North Branford | 940 | 94.00 | 940 | 94.00 | |||
| 10. | Holy Cross | 6-4 | 210/0 | 880 | 88.00 | 106 | No games or potential bonus remain for Holy Cross | 880 | 88.00 | 880 | 88.00 | |||
| 11. | Capital Prep/Classical Magnet | 6-4 | 170/0 | 830 | 83.00 | 86 | No games or potential bonus remain for Capital Prep/Classical Magnet | 830 | 83.00 | 830 | 83.00 | |||
| 12. | Griswold+ | 6-4 | 170/0 | 800 | 80.00 | 86 | No games or potential bonus remain for Griswold | 800 | 80.00 | 800 | 80.00 | |||
| 13. | Stamford Academy | 2-1 | 20/0 | 240 | 80.00 | 16 | No games or potential bonus remain for Stamford Academy | 240 | 80.00 | 240 | 80.00 | |||
| 14. | Weston | 6-4 | 140/0 | 780 | 78.00 | 86 | No games or potential bonus remain for Weston | 780 | 78.00 | 780 | 78.00 | |||
| 15. | Derby | 5-5 | 170/0 | 730 | 73.00 | 98 | No games or potential bonus remain for Derby | 730 | 73.00 | 730 | 73.00 | |||
| 16. | Housatonic/Wamogo+ | 5-5 | 110/0 | 630 | 63.00 | 94 | No games or potential bonus remain for Housatonic/Wamogo | 630 | 63.00 | 630 | 63.00 | |||
| 17. | Oxford | 5-5 | 100/0 | 630 | 63.00 | 88 | No games or potential bonus remain for Oxford | 630 | 63.00 | 630 | 63.00 | |||
| 18. | Northwest Catholic+ | 4-6 | 140/0 | 550 | 55.00 | 126 | No games or potential bonus remain for Northwest Catholic | 550 | 55.00 | 550 | 55.00 | |||
| 19. | Haddam-Killingworth | 4-6 | 130/0 | 550 | 55.00 | 110 | No games or potential bonus remain for Haddam-Killingworth | 550 | 55.00 | 550 | 55.00 | |||
| 20. | Morgan | 4-6 | 100/0 | 520 | 52.00 | 102 | No games or potential bonus remain for Morgan | 520 | 52.00 | 520 | 52.00 | |||
| 21. | Old Saybrook/Westbrook | 4-6 | 90/0 | 510 | 51.00 | 100 | No games or potential bonus remain for Old Saybrook/Westbrook | 510 | 51.00 | 510 | 51.00 | |||
| 22. | Bloomfield | 4-6 | 80/0 | 490 | 49.00 | 106 | No games or potential bonus remain for Bloomfield | 490 | 49.00 | 490 | 49.00 | |||
| 23. | Trinity Catholic | 3-7 | 80/0 | 440 | 44.00 | 120 | No games or potential bonus remain for Trinity Catholic | 440 | 44.00 | 440 | 44.00 | |||
| 24. | East Catholic | 3-7 | 100/0 | 420 | 42.00 | 122 | No games or potential bonus remain for East Catholic | 420 | 42.00 | 420 | 42.00 | |||
| 25. | Rocky Hill+ | 3-7 | 60/0 | 370 | 37.00 | 108 | No games or potential bonus remain for Rocky Hill | 370 | 37.00 | 370 | 37.00 | |||
| 26. | Prince Tech | 3-7 | 30/0 | 370 | 37.00 | 88 | No games or potential bonus remain for Prince Tech | 370 | 37.00 | 370 | 37.00 | |||
| 27. | Canton | 3-7 | 40/0 | 350 | 35.00 | 98 | No games or potential bonus remain for Canton | 350 | 35.00 | 350 | 35.00 | |||
| 28. | Plainfield | 2-8 | 120/0 | 340 | 34.00 | 120 | No games or potential bonus remain for Plainfield | 340 | 34.00 | 340 | 34.00 | |||
| 29. | St. Paul Catholic | 2-8 | 70/0 | 290 | 29.00 | 120 | No games or potential bonus remain for St. Paul Catholic | 290 | 29.00 | 290 | 29.00 | |||
| 30. | Notre Dame-Fairfield | 2-8 | 20/0 | 240 | 24.00 | 94 | No games or potential bonus remain for Notre Dame-Fairfield | 240 | 24.00 | 240 | 24.00 | |||
| 31. | Stafford/East Windsor | 2-8 | 20/0 | 230 | 23.00 | 100 | No games or potential bonus remain for Stafford/East Windsor | 230 | 23.00 | 230 | 23.00 | |||
| 32. | Weaver | 1-9 | 10/0 | 130 | 13.00 | 98 | No games or potential bonus remain for Weaver | 130 | 13.00 | 130 | 13.00 | |||
| 33. | Killingly | 1-9 | 10/0 | 120 | 12.00 | 136 | No games or potential bonus remain for Killingly | 120 | 12.00 | 120 | 12.00 | |||
| 34. | Seymour+ | 0-10 | 0/0 | 0 | 0.00 | 126 | No games or potential bonus remain for Seymour | 0 | 0.00 | 0 | 0.00 | |||
| 35. | Immaculate+ | 0-10 | 0/0 | 0 | 0.00 | 116 | No games or potential bonus remain for Immaculate | 0 | 0.00 | 0 | 0.00 | |||
| 36. | Granby Memorial+ | 0-10 | 0/0 | 0 | 0.00 | 100 | No games or potential bonus remain for Granby Memorial | 0 | 0.00 | 0 | 0.00 | |||
| 37. | O'Brien Tech | 0-0 | 0/0 | 0 | 0.00 | No games or potential bonus remain for O'Brien Tech | 0 | 0.00 | 0 | 0.00 | ||||