Includes game scores recorded as of 2026-06-09 13:19:30
PF-PA Denotes Points For-Points Against
CCC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC North | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC South | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Upper Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Lower Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
FCIAC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Bridgeport Central | 8-0-0 | 333-79 | 10-0-0 | 406-98 | 10-0-0 | 406-98 |
| Brien McMahon | 6-2-0 | 289-86 | 8-2-0 | 363-94 | 8-2-0 | 363-94 |
| New Canaan | 5-3-0 | 167-85 | 6-4-0 | 204-135 | 6-4-0 | 204-135 |
| Wilton | 4-4-0 | 118-169 | 5-5-0 | 165-218 | 5-5-0 | 165-218 |
| Darien | 3-5-0 | 125-147 | 4-6-0 | 160-184 | 4-6-0 | 160-184 |
| Norwalk | 2-6-0 | 115-219 | 2-8-0 | 137-295 | 2-8-0 | 137-295 |
| Fairfield Warde | 1-7-0 | 76-184 | 1-9-0 | 90-249 | 1-9-0 | 90-249 |
| Fairfield Ludlowe | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
FCIAC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Greenwich | 8-0-0 | 290-74 | 10-0-0 | 339-88 | 10-0-0 | 339-88 |
| Staples | 7-1-0 | 218-45 | 9-1-0 | 277-59 | 9-1-0 | 277-59 |
| Trumbull | 7-1-0 | 183-88 | 8-2-0 | 223-116 | 8-2-0 | 223-116 |
| Danbury | 5-3-0 | 191-117 | 6-4-0 | 226-124 | 6-4-0 | 226-124 |
| Stamford | 4-4-0 | 185-164 | 6-4-0 | 267-183 | 6-4-0 | 267-183 |
| Ridgefield | 4-4-0 | 121-155 | 5-5-0 | 156-200 | 5-5-0 | 156-200 |
| St. Joseph | 4-4-0 | 73-159 | 4-6-0 | 80-220 | 4-6-0 | 80-220 |
| Westhill | 3-5-0 | 99-164 | 3-7-0 | 111-265 | 3-7-0 | 111-265 |
Nutmeg | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
NVL Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
NVL Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Pequot Sassacus | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Cromwell/Portland | 5-1-0 | 223-79 | 8-2-0 | 393-175 | 8-2-0 | 393-175 |
| North Branford | 4-2-0 | 141-82 | 5-5-0 | 247-210 | 5-5-0 | 247-210 |
| MSW | 3-3-0 | 117-128 | 7-3-0 | 262-159 | 7-3-0 | 262-159 |
| Valley Regional/Old Lyme | 2-4-0 | 102-195 | 6-4-0 | 207-229 | 6-4-0 | 207-229 |
| Haddam-Killingworth | 1-5-0 | 46-182 | 4-6-0 | 190-241 | 4-6-0 | 190-241 |
| Capital/Achievement | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Coginchaug/Hale Ray/East Hampton | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
Pequot Uncas | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Windsor Locks/Suffield/East Granby | 6-0-0 | 245-89 | 8-2-0 | 364-218 | 8-2-0 | 364-218 |
| Coventry/Windham Tech/Bolton/Lyman | 4-2-0 | 245-143 | 6-4-0 | 342-279 | 6-4-0 | 342-279 |
| Ellington | 4-2-0 | 249-121 | 6-4-0 | 381-194 | 6-4-0 | 381-194 |
| Rockville | 2-2-0 | 72-110 | 7-2-0 | 232-217 | 8-2-0 | 282-217 |
| SMSA Coop | 0-0-0 | 0-0 | 1-0-0 | 32-0 | 2-7-0 | 96-206 |
| CREC Coop | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Granby/Canton | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Stafford/East Windsor/Somers | 0-6-0 | 48-243 | 0-10-0 | 60-421 | 0-10-0 | 60-421 |
SCC Division I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SCC Division I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SCC Division II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SCC Division II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SWC Colonial | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SWC Patriot | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Others | ||
| Team | Overall W-L-T |
Overall PF-PA |