Includes game scores recorded as of 2010-03-16 05:15:09
PF-PA Denotes Points For-Points Against
CCC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC North | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC South | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| East Lyme | 3-0-0 | 75-28 | 8-0-0 | 291-86 | 10-0-0 | 361-115 |
| New London | 2-1-0 | 108-43 | 6-4-0 | 250-127 | 6-4-0 | 250-127 |
| Fitch | 1-2-0 | 28-49 | 5-3-0 | 167-82 | 7-3-0 | 247-94 |
| Woodstock Academy | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Norwich Free Academy | 0-3-0 | 42-89 | 4-4-0 | 174-143 | 4-6-0 | 195-174 |
ECC Upper Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Lower Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Tourtellotte/Ellis Tech | 3-3-0 | 149-57 | 5-3-0 | 210-99 | 5-3-0 | 210-99 |
| St. Bernard/Norwich Tech | 3-3-0 | 82-134 | 4-4-0 | 122-182 | 5-5-0 | 157-250 |
| Stonington | 2-1-0 | 81-90 | 2-7-0 | 151-331 | 2-8-0 | 151-358 |
| Griswold | 1-2-0 | 63-74 | 3-7-0 | 143-259 | 3-7-0 | 143-259 |
| Killingly | 0-3-0 | 28-101 | 2-7-0 | 134-263 | 2-8-0 | 163-302 |
| Putnam | 0-6-0 | 6-241 | 0-10-0 | 25-442 | 0-10-0 | 25-442 |
FCIAC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| New Canaan | 5-3-0 | 167-85 | 6-4-0 | 204-135 | 6-4-0 | 204-135 |
| Wilton | 4-4-0 | 118-169 | 5-5-0 | 165-218 | 5-5-0 | 165-218 |
| St. Joseph | 4-4-0 | 73-159 | 4-6-0 | 80-220 | 4-6-0 | 80-220 |
| Darien | 3-5-0 | 125-147 | 4-6-0 | 160-184 | 4-6-0 | 160-184 |
| Trinity Catholic | 1-7-0 | 52-202 | 2-8-0 | 91-248 | 2-8-0 | 91-248 |
| Fairfield Warde | 1-7-0 | 76-184 | 1-9-0 | 90-249 | 1-9-0 | 90-249 |
| Bassick | 0-8-0 | 68-348 | 0-10-0 | 94-402 | 0-10-0 | 94-402 |
FCIAC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Bridgeport Central | 8-0-0 | 333-79 | 10-0-0 | 406-98 | 10-0-0 | 406-98 |
| Greenwich | 8-0-0 | 290-74 | 10-0-0 | 339-88 | 10-0-0 | 339-88 |
| Trumbull | 7-1-0 | 183-88 | 8-2-0 | 223-116 | 8-2-0 | 223-116 |
| Danbury | 5-3-0 | 191-117 | 6-4-0 | 226-124 | 6-4-0 | 226-124 |
| Stamford | 4-4-0 | 185-164 | 6-4-0 | 267-183 | 6-4-0 | 267-183 |
| Westhill | 3-5-0 | 99-164 | 3-7-0 | 111-265 | 3-7-0 | 111-265 |
Nutmeg | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
NVL Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
NVL Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
Pequot Sassacus | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hyde Leadership | 6-0-0 | 253-44 | 10-0-0 | 398-78 | 10-0-0 | 398-78 |
| Cromwell | 5-1-0 | 223-79 | 8-2-0 | 393-175 | 8-2-0 | 393-175 |
| North Branford | 4-2-0 | 141-82 | 5-5-0 | 247-210 | 5-5-0 | 247-210 |
| Morgan | 3-3-0 | 117-128 | 7-3-0 | 262-159 | 7-3-0 | 262-159 |
| Valley Regional/Old Lyme | 2-4-0 | 102-195 | 6-4-0 | 207-229 | 6-4-0 | 207-229 |
| Haddam-Killingworth | 1-5-0 | 46-182 | 4-6-0 | 190-241 | 4-6-0 | 190-241 |
| Vinal Tech/Coginchaug | 0-0-0 | 0-0 | 5-4-0 | 284-267 | 5-5-0 | 299-322 |
| Nonnewaug | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Old Saybrook/Westbrook | 0-6-0 | 68-240 | 2-8-0 | 160-334 | 2-8-0 | 160-334 |
Pequot Uncas | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Windsor Locks/Suffield | 6-0-0 | 245-89 | 8-2-0 | 364-218 | 8-2-0 | 364-218 |
| Coventry/Windham Tech | 4-2-0 | 245-143 | 6-4-0 | 342-279 | 6-4-0 | 342-279 |
| Ellington/Somers | 4-2-0 | 249-121 | 6-4-0 | 381-194 | 6-4-0 | 381-194 |
| Gilbert/NW Regional | 2-4-0 | 84-164 | 2-8-0 | 112-252 | 2-8-0 | 112-252 |
| Housatonic/Wamogo | 1-5-0 | 81-274 | 1-9-0 | 122-448 | 1-9-0 | 122-448 |
| Canton | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Wolcott Tech | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Avon | 0-0-0 | 0-0 | 0-9-0 | 64-331 | 1-9-0 | 92-331 |
| Stafford/East Windsor | 0-6-0 | 48-243 | 0-10-0 | 60-421 | 0-10-0 | 60-421 |
SCC Division I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Daniel Hand | 4-0-0 | 123-21 | 10-0-0 | 316-68 | 10-0-0 | 316-68 |
| Notre Dame-West Haven | 3-1-0 | 105-72 | 7-3-0 | 215-142 | 7-3-0 | 215-142 |
| West Haven | 2-2-0 | 115-103 | 7-3-0 | 305-165 | 7-3-0 | 305-165 |
| Cheshire | 1-3-0 | 91-118 | 4-5-0 | 215-216 | 4-6-0 | 229-244 |
| Wilbur Cross | 0-4-0 | 47-167 | 3-7-0 | 174-332 | 3-7-0 | 174-332 |
SCC Division I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Xavier | 4-0-0 | 89-60 | 6-3-0 | 235-168 | 7-3-0 | 276-174 |
| Shelton | 3-1-0 | 100-39 | 8-2-0 | 225-97 | 8-2-0 | 225-97 |
| Amity | 1-3-0 | 76-94 | 5-5-0 | 252-204 | 5-5-0 | 252-204 |
| Hamden | 1-3-0 | 31-71 | 4-6-0 | 116-189 | 4-6-0 | 116-189 |
| Fairfield Prep | 1-3-0 | 47-79 | 3-7-0 | 117-182 | 3-7-0 | 117-182 |
SCC Division II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Foran | 3-1-0 | 98-25 | 6-4-0 | 220-126 | 6-4-0 | 220-126 |
| North Haven | 2-1-1 | 88-84 | 3-6-1 | 158-291 | 3-6-1 | 158-291 |
| Sheehan | 2-2-0 | 104-92 | 4-6-0 | 255-265 | 4-6-0 | 255-265 |
| East Haven | 0-3-1 | 79-208 | 0-9-1 | 123-484 | 0-9-1 | 123-484 |
SCC Division II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Branford | 4-0-0 | 142-34 | 10-0-0 | 391-65 | 10-0-0 | 391-65 |
| Lyman Hall | 3-1-0 | 135-80 | 7-3-0 | 280-195 | 7-3-0 | 280-195 |
| Guilford | 1-2-1 | 77-87 | 3-6-1 | 191-215 | 3-6-1 | 191-215 |
| Hillhouse | 1-2-1 | 66-89 | 3-6-1 | 181-184 | 3-6-1 | 181-184 |
| Jonathan Law | 0-4-0 | 40-170 | 0-10-0 | 53-462 | 0-10-0 | 53-462 |
SWC Colonial | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Brookfield | 6-0-0 | 180-0 | 10-0-0 | 284-9 | 10-0-0 | 284-9 |
| Pomperaug | 6-0-0 | 211-68 | 10-0-0 | 370-98 | 10-0-0 | 370-98 |
| Masuk | 5-1-0 | 248-103 | 7-3-0 | 388-168 | 7-3-0 | 388-168 |
| Bunnell | 4-1-1 | 152-97 | 8-1-1 | 264-169 | 8-1-1 | 264-169 |
| Newtown | 4-1-1 | 148-64 | 7-2-1 | 229-139 | 7-2-1 | 229-139 |
| Bethel | 3-3-0 | 130-136 | 5-5-0 | 228-192 | 5-5-0 | 228-192 |
| New Milford | 1-5-0 | 99-148 | 1-9-0 | 162-305 | 1-9-0 | 162-305 |
SWC Patriot | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Notre Dame-Fairfield | 3-3-0 | 178-152 | 5-5-0 | 302-226 | 5-5-0 | 302-226 |
| Weston | 3-3-0 | 77-119 | 3-6-1 | 86-227 | 3-6-1 | 86-227 |
| Stratford | 2-4-0 | 113-160 | 4-6-0 | 215-266 | 4-6-0 | 215-266 |
| Immaculate | 2-4-0 | 72-114 | 3-7-0 | 112-237 | 3-7-0 | 112-237 |
| New Fairfield | 1-5-0 | 50-177 | 3-7-0 | 106-229 | 3-7-0 | 106-229 |
| Joel Barlow | 1-5-0 | 46-180 | 2-7-1 | 103-220 | 2-7-1 | 103-220 |
| Oxford | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
Others | ||
| Team | Overall W-L-T |
Overall PF-PA |