![]() |
|||||||
Includes game scores recorded as of 2006-06-15 09:18:37
PF-PA Denotes Points For-Points Against
CCC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hartford Public | 4-0-0 | 218-14 | 8-2-0 | 406-74 | 8-2-0 | 406-74 |
| E.O. Smith | 3-1-0 | 139-90 | 5-3-0 | 233-206 | 6-4-0 | 302-274 |
| South Windsor | 2-2-0 | 88-116 | 2-8-0 | 156-357 | 2-8-0 | 156-357 |
| Fermi | 1-3-0 | 21-132 | 1-8-0 | 46-359 | 1-9-0 | 60-402 |
| Rockville | 0-4-0 | 40-154 | 0-9-0 | 95-354 | 0-10-0 | 103-366 |
CCC North | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Southington | 5-0-0 | 236-75 | 9-0-0 | 392-115 | 10-0-0 | 426-142 |
| New Britain | 4-1-0 | 148-53 | 8-1-0 | 313-120 | 8-2-0 | 313-151 |
| Glastonbury | 3-2-0 | 83-98 | 6-3-0 | 211-129 | 7-3-0 | 254-129 |
| Manchester | 2-3-0 | 112-145 | 5-4-0 | 273-219 | 6-4-0 | 322-240 |
| Simsbury | 1-4-0 | 93-133 | 6-4-0 | 210-181 | 6-4-0 | 210-181 |
| East Hartford | 0-5-0 | 36-204 | 5-5-0 | 185-278 | 5-5-0 | 185-278 |
CCC South | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Newington | 5-0-0 | 175-81 | 7-3-0 | 283-162 | 7-3-0 | 283-162 |
| Bristol Central | 4-1-0 | 183-91 | 6-3-0 | 296-202 | 7-3-0 | 344-224 |
| Bristol Eastern | 2-2-1 | 76-67 | 4-5-1 | 167-137 | 4-5-1 | 167-137 |
| Platt | 2-3-0 | 85-90 | 4-6-0 | 166-232 | 4-6-0 | 166-232 |
| Maloney | 1-3-1 | 84-120 | 3-5-1 | 152-179 | 3-6-1 | 164-195 |
| Bulkeley | 0-5-0 | 44-198 | 0-10-0 | 98-412 | 0-10-0 | 98-412 |
CCC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hall | 4-1-0 | 138-88 | 8-2-0 | 325-188 | 8-2-0 | 325-188 |
| Conard | 4-1-0 | 166-114 | 6-3-0 | 273-152 | 6-3-0 | 273-152 |
| Weaver | 4-1-0 | 143-100 | 6-4-0 | 245-202 | 6-4-0 | 245-202 |
| Bloomfield | 2-3-0 | 80-76 | 3-7-0 | 145-221 | 3-7-0 | 145-221 |
| Windsor | 1-4-0 | 106-142 | 4-6-0 | 187-244 | 4-6-0 | 187-244 |
| Wethersfield | 0-5-0 | 70-183 | 2-7-0 | 130-264 | 2-8-0 | 136-294 |
ECC Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Fitch | 3-0-0 | 92-37 | 6-2-0 | 265-103 | 7-3-0 | 341-131 |
| Norwich Free Academy | 2-1-0 | 36-55 | 6-3-0 | 194-145 | 7-3-0 | 231-152 |
| Ledyard | 1-2-0 | 33-41 | 5-3-0 | 179-103 | 7-3-0 | 240-121 |
| East Lyme | 0-3-0 | 33-61 | 6-3-0 | 175-87 | 7-3-0 | 200-87 |
ECC Upper Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Windham | 3-0-0 | 114-29 | 7-2-0 | 254-97 | 8-2-0 | 301-119 |
| Bacon Academy | 2-1-0 | 82-68 | 4-4-0 | 186-197 | 6-4-0 | 251-204 |
| Waterford | 1-2-0 | 69-46 | 5-5-0 | 229-158 | 5-5-0 | 229-158 |
| Killingly | 0-3-0 | 32-154 | 1-8-0 | 69-403 | 1-9-0 | 90-450 |
ECC Lower Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| New London | 3-0-0 | 207-50 | 9-1-0 | 500-124 | 9-1-0 | 500-124 |
| Montville | 1-2-0 | 73-62 | 4-5-0 | 250-221 | 5-5-0 | 272-238 |
| Griswold | 1-2-0 | 21-130 | 4-6-0 | 121-275 | 4-6-0 | 121-275 |
| Stonington | 1-2-0 | 41-100 | 2-7-0 | 103-246 | 2-8-0 | 115-276 |
ECC Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| St. Bernard/Norwich Tech | 6-0-0 | 246-54 | 7-3-0 | 303-182 | 7-3-0 | 303-182 |
| Plainfield | 4-2-0 | 114-90 | 4-4-0 | 120-194 | 6-4-0 | 148-206 |
| Tourtellotte/Ellis Tech | 1-5-0 | 92-168 | 1-8-0 | 106-318 | 2-8-0 | 136-318 |
| Putnam | 1-5-0 | 30-170 | 1-8-0 | 37-238 | 1-9-0 | 43-258 |
FCIAC | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Staples | 10-0-0 | 314-79 | 10-0-0 | 314-79 |
| Trumbull | 9-1-0 | 267-80 | 9-1-0 | 267-80 |
| Ridgefield | 8-1-0 | 251-79 | 9-1-0 | 293-86 |
| Greenwich | 8-2-0 | 349-83 | 8-2-0 | 349-83 |
| New Canaan | 6-3-0 | 230-83 | 7-3-0 | 258-83 |
| St. Joseph | 6-3-0 | 204-114 | 7-3-0 | 238-127 |
| Stamford | 6-4-0 | 206-142 | 6-4-0 | 206-142 |
| Wilton | 5-4-0 | 201-145 | 6-4-0 | 253-171 |
| Trinity Catholic | 5-4-0 | 196-153 | 5-5-0 | 217-181 |
| Norwalk | 5-5-0 | 147-289 | 5-5-0 | 147-289 |
| Brien McMahon | 4-5-0 | 187-159 | 4-6-0 | 200-177 |
| Darien | 4-5-0 | 146-157 | 4-6-0 | 152-188 |
| Danbury | 4-6-0 | 179-188 | 4-6-0 | 179-188 |
| Bridgeport Central | 3-7-0 | 202-283 | 3-7-0 | 202-283 |
| Fairfield Ludlowe | 2-7-0 | 93-208 | 3-7-0 | 121-208 |
| Harding | 2-8-0 | 159-305 | 2-8-0 | 159-305 |
| Westhill | 2-8-0 | 154-292 | 2-8-0 | 154-292 |
| Fairfield Warde | 1-8-0 | 66-396 | 1-9-0 | 72-437 |
| Bassick | 0-9-0 | 74-390 | 0-10-0 | 74-430 |
Freedom | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Sport and Med. Sci. Ac. | 2-0-0 | 72-21 | 5-4-0 | 148-184 |
| Bullard Havens Tech | 1-1-0 | 31-26 | 2-7-0 | 139-288 |
| Wright Tech | 0-2-0 | 13-69 | 0-4-0 | 13-144 |
Nutmeg | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Northwest Catholic | 9-0-0 | 269-54 | 10-0-0 | 311-54 |
| Rocky Hill | 8-1-0 | 283-102 | 9-1-0 | 315-102 |
| Berlin | 7-2-0 | 285-138 | 8-2-0 | 315-144 |
| Middletown | 6-3-0 | 252-181 | 6-4-0 | 271-225 |
| St. Paul/Goodwin Tech/Lewis Mills | 5-4-0 | 162-146 | 5-5-0 | 162-158 |
| East Catholic/Cheney Tech | 4-5-0 | 242-165 | 5-5-0 | 304-185 |
| Plainville | 4-5-0 | 160-160 | 5-5-0 | 172-160 |
| Avon | 4-5-0 | 101-257 | 4-6-0 | 115-273 |
| Farmington | 3-6-0 | 160-228 | 3-7-0 | 160-283 |
| RHAM/Lyman Memorial | 3-6-0 | 154-271 | 3-7-0 | 161-291 |
| Enfield | 1-8-0 | 124-288 | 2-8-0 | 167-302 |
| Vinal Tech/Coginchaug | 0-9-0 | 98-300 | 0-10-0 | 98-342 |
NVL Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Holy Cross | 4-1-0 | 219-122 | 9-1-0 | 411-181 | 9-1-0 | 411-181 |
| Naugatuck | 4-1-0 | 114-99 | 7-3-0 | 243-207 | 7-3-0 | 243-207 |
| Seymour | 4-1-0 | 208-93 | 7-3-0 | 384-211 | 7-3-0 | 384-211 |
| Torrington | 2-3-0 | 88-128 | 4-6-0 | 179-214 | 4-6-0 | 179-214 |
| Wilby | 1-4-0 | 96-132 | 2-8-0 | 169-271 | 2-8-0 | 169-271 |
| Crosby | 0-5-0 | 59-210 | 0-10-0 | 117-382 | 0-10-0 | 117-382 |
NVL Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Woodland | 5-0-0 | 201-64 | 9-1-0 | 369-141 | 9-1-0 | 369-141 |
| Watertown | 4-1-0 | 140-87 | 6-4-0 | 222-217 | 6-4-0 | 222-217 |
| Ansonia | 3-2-0 | 189-97 | 7-3-0 | 372-170 | 7-3-0 | 372-170 |
| Wolcott | 2-3-0 | 124-170 | 5-5-0 | 267-292 | 5-5-0 | 267-292 |
| Sacred Heart | 1-4-0 | 70-125 | 3-7-0 | 136-276 | 3-7-0 | 136-276 |
| Kennedy | 0-5-0 | 26-207 | 1-9-0 | 66-373 | 1-9-0 | 66-373 |
Pequot Sassacus | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hyde Leadership | 6-0-0 | 263-54 | 10-0-0 | 447-100 | 10-0-0 | 447-100 |
| North Branford | 5-1-0 | 166-94 | 9-1-0 | 351-140 | 9-1-0 | 351-140 |
| Cromwell | 4-2-0 | 210-129 | 8-2-0 | 400-199 | 8-2-0 | 400-199 |
| Valley Regional/Old Lyme | 3-3-0 | 176-105 | 7-3-0 | 343-137 | 7-3-0 | 343-137 |
| Haddam-Killingworth | 2-4-0 | 96-172 | 5-5-0 | 217-226 | 5-5-0 | 217-226 |
| Old Saybrook/Westbrook | 1-5-0 | 28-233 | 2-8-0 | 76-323 | 2-8-0 | 76-323 |
| Morgan | 0-6-0 | 42-194 | 3-7-0 | 153-273 | 3-7-0 | 153-273 |
Pequot Uncas | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Coventry/Windham Tech | 6-0-0 | 272-72 | 7-3-0 | 358-216 | 7-3-0 | 358-216 |
| Tolland | 5-1-0 | 205-90 | 6-4-0 | 295-231 | 6-4-0 | 295-231 |
| Windsor Locks/Suffield | 4-2-0 | 175-134 | 5-5-0 | 240-278 | 5-5-0 | 240-278 |
| Ellington/Somers/East Windsor | 3-3-0 | 143-112 | 4-6-0 | 215-292 | 4-6-0 | 215-292 |
| Gilbert/NW Regional | 2-4-0 | 101-157 | 3-7-0 | 148-219 | 3-7-0 | 148-219 |
| Housatonic/Wamogo | 1-5-0 | 89-243 | 1-9-0 | 140-396 | 1-9-0 | 140-396 |
| Stafford/East Windsor | 0-6-0 | 46-223 | 0-10-0 | 52-405 | 0-10-0 | 52-405 |
SCC Division I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| West Haven | 4-0-0 | 96-49 | 9-1-0 | 258-120 | 9-1-0 | 258-120 |
| Daniel Hand | 3-1-0 | 110-66 | 8-2-0 | 333-134 | 8-2-0 | 333-134 |
| Notre Dame-West Haven | 2-2-0 | 86-59 | 6-4-0 | 273-162 | 6-4-0 | 273-162 |
| Wilbur Cross | 1-3-0 | 35-92 | 6-4-0 | 192-189 | 6-4-0 | 192-189 |
| Cheshire | 0-4-0 | 44-105 | 3-6-0 | 177-199 | 3-7-0 | 204-233 |
SCC Division I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Xavier | 4-0-0 | 126-26 | 9-0-0 | 310-61 | 10-0-0 | 354-80 |
| Amity | 2-1-1 | 71-71 | 6-3-1 | 262-163 | 6-3-1 | 262-163 |
| Fairfield Prep | 1-2-1 | 48-64 | 2-7-1 | 142-195 | 2-7-1 | 142-195 |
| Hamden | 1-3-0 | 54-100 | 3-7-0 | 157-257 | 3-7-0 | 157-257 |
| Shelton | 1-3-0 | 48-86 | 3-7-0 | 223-234 | 3-7-0 | 223-234 |
SCC Division II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Derby | 3-1-0 | 113-75 | 5-5-0 | 234-275 | 5-5-0 | 234-275 |
| Sheehan | 3-1-0 | 114-95 | 3-7-0 | 172-333 | 3-7-0 | 172-333 |
| East Haven | 2-2-0 | 71-59 | 2-8-0 | 132-280 | 2-8-0 | 132-280 |
| Foran | 2-2-0 | 68-85 | 2-8-0 | 99-234 | 2-8-0 | 99-234 |
| North Haven | 0-4-0 | 59-111 | 0-10-0 | 109-311 | 0-10-0 | 109-311 |
SCC Division II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hillhouse | 4-0-0 | 148-28 | 10-0-0 | 363-111 | 10-0-0 | 363-111 |
| Branford | 3-1-0 | 66-76 | 8-2-0 | 192-169 | 8-2-0 | 192-169 |
| Guilford | 2-2-0 | 68-75 | 5-5-0 | 193-226 | 5-5-0 | 193-226 |
| Jonathan Law | 1-3-0 | 59-112 | 4-6-0 | 139-237 | 4-6-0 | 139-237 |
| Lyman Hall | 0-4-0 | 58-108 | 4-6-0 | 167-237 | 4-6-0 | 167-237 |
SWC Colonial | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Notre Dame-Fairfield | 6-0-0 | 231-66 | 9-1-0 | 425-137 | 9-1-0 | 425-137 |
| Masuk | 5-1-0 | 236-83 | 7-1-1 | 306-118 | 8-1-1 | 324-131 |
| Pomperaug | 4-2-0 | 122-107 | 7-3-0 | 233-137 | 7-3-0 | 233-137 |
| Joel Barlow | 2-4-0 | 138-140 | 5-4-0 | 216-155 | 6-4-0 | 244-176 |
| Stratford | 2-4-0 | 92-147 | 4-6-0 | 187-255 | 4-6-0 | 187-255 |
| Bethel | 2-4-0 | 115-199 | 2-7-0 | 151-288 | 2-8-0 | 158-330 |
| New Fairfield | 0-6-0 | 14-206 | 1-8-0 | 49-283 | 1-9-0 | 66-305 |
SWC Patriot | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Brookfield | 5-0-0 | 169-75 | 9-0-0 | 319-115 | 10-0-0 | 360-121 |
| Bunnell | 4-1-0 | 186-137 | 6-3-0 | 276-244 | 6-4-0 | 302-296 |
| Newtown | 3-2-0 | 108-65 | 5-3-1 | 175-111 | 6-3-1 | 206-117 |
| Immaculate | 2-3-0 | 110-117 | 2-7-0 | 163-276 | 2-8-0 | 176-310 |
| New Milford | 1-4-0 | 88-102 | 2-7-0 | 135-197 | 2-8-0 | 135-225 |
| Weston | 0-5-0 | 47-212 | 0-9-0 | 65-384 | 0-10-0 | 65-412 |
Others | ||
| Team | Overall W-L-T |
Overall PF-PA |