
Includes game scores recorded as of 2007-04-02 21:42:35
PF-PA Denotes Points For-Points Against
CCC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hartford Public | 4-0-0 | 95-39 | 6-3-1 | 182-116 | 6-3-1 | 182-116 |
| South Windsor | 3-1-0 | 102-61 | 4-5-0 | 159-254 | 5-5-0 | 198-266 |
| Rockville | 2-2-0 | 73-58 | 4-6-0 | 170-244 | 4-6-0 | 170-244 |
| E.O. Smith | 1-3-0 | 50-52 | 1-8-0 | 78-233 | 1-9-0 | 84-282 |
| Fermi | 0-4-0 | 14-124 | 0-8-0 | 14-309 | 1-9-0 | 70-381 |
CCC North | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Southington | 5-0-0 | 192-81 | 9-0-0 | 381-136 | 10-0-0 | 402-156 |
| New Britain | 4-1-0 | 173-52 | 7-3-0 | 303-124 | 7-3-0 | 303-124 |
| Glastonbury | 3-2-0 | 146-76 | 6-4-0 | 275-190 | 6-4-0 | 275-190 |
| East Hartford | 2-3-0 | 90-173 | 4-5-0 | 230-275 | 5-5-0 | 287-283 |
| Manchester | 1-4-0 | 52-202 | 2-7-0 | 108-299 | 3-7-0 | 126-311 |
| Simsbury | 0-5-0 | 31-100 | 1-9-0 | 84-215 | 1-9-0 | 84-215 |
CCC South | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Bristol Central | 4-0-1 | 152-75 | 8-1-1 | 319-173 | 8-1-1 | 319-173 |
| Maloney | 4-1-0 | 136-73 | 9-1-0 | 302-129 | 9-1-0 | 302-129 |
| Newington | 3-2-0 | 105-109 | 6-3-1 | 200-156 | 6-3-1 | 200-156 |
| Bristol Eastern | 2-2-1 | 106-61 | 5-3-1 | 209-100 | 5-4-1 | 216-132 |
| Platt | 1-4-0 | 79-152 | 1-9-0 | 113-285 | 1-9-0 | 113-285 |
| Bulkeley | 0-5-0 | 71-179 | 0-9-0 | 103-309 | 1-9-0 | 136-321 |
CCC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Bloomfield | 5-0-0 | 123-41 | 9-1-0 | 270-130 | 9-1-0 | 270-130 |
| Hall | 4-1-0 | 111-40 | 9-1-0 | 302-79 | 9-1-0 | 302-79 |
| Conard | 3-2-0 | 79-83 | 7-3-0 | 237-156 | 7-3-0 | 237-156 |
| Weaver | 1-4-0 | 33-90 | 5-5-0 | 168-159 | 5-5-0 | 168-159 |
| Windsor | 1-4-0 | 73-88 | 3-6-0 | 163-146 | 3-6-0 | 163-146 |
| Wethersfield | 1-4-0 | 62-139 | 2-8-0 | 124-277 | 2-8-0 | 124-277 |
ECC Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Windham | 8-0-0 | 291-117 | 9-0-0 | 337-117 | 10-0-0 | 386-123 |
| Ledyard | 6-2-0 | 210-90 | 7-2-0 | 247-97 | 8-2-0 | 289-128 |
| East Lyme | 5-3-0 | 191-122 | 7-3-0 | 265-148 | 7-3-0 | 265-148 |
| New London | 5-3-0 | 145-114 | 6-3-0 | 186-120 | 7-3-0 | 206-130 |
| Norwich Free Academy | 5-3-0 | 108-125 | 5-4-0 | 115-139 | 6-4-0 | 152-145 |
| Fitch | 4-4-0 | 128-117 | 5-4-0 | 180-129 | 6-4-0 | 211-132 |
| Bacon Academy | 2-6-0 | 101-196 | 3-6-0 | 149-202 | 3-7-0 | 156-219 |
| Waterford | 1-7-0 | 164-214 | 3-7-0 | 232-220 | 3-7-0 | 232-220 |
| Killingly | 0-8-0 | 74-317 | 1-8-0 | 94-323 | 2-8-0 | 153-339 |
ECC Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| St. Bernard/Norwich Tech | 7-0-0 | 138-55 | 7-1-0 | 144-96 | 8-1-1 | 186-123 |
| Griswold | 5-2-0 | 197-58 | 6-2-0 | 211-65 | 8-2-0 | 278-81 |
| Montville | 5-2-0 | 161-88 | 5-4-0 | 179-173 | 5-5-0 | 192-190 |
| Plainfield | 4-3-0 | 150-92 | 4-4-0 | 150-138 | 6-4-0 | 207-152 |
| Putnam | 3-4-0 | 74-148 | 3-6-0 | 86-216 | 4-6-0 | 126-216 |
| Stonington | 3-4-0 | 132-141 | 3-6-0 | 145-199 | 3-7-0 | 159-225 |
| Tourtellotte/Ellis Tech | 1-6-0 | 59-187 | 1-7-0 | 79-228 | 2-7-0 | 113-234 |
| Woodstock Academy | 0-7-0 | 48-190 | 0-8-0 | 48-237 | 0-9-0 | 48-272 |
FCIAC | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Greenwich | 9-1-0 | 357-87 | 9-1-0 | 357-87 |
| Staples | 9-1-0 | 273-86 | 9-1-0 | 273-86 |
| New Canaan | 8-1-0 | 225-94 | 9-1-0 | 257-101 |
| Bridgeport Central | 8-2-0 | 345-175 | 8-2-0 | 345-175 |
| Trinity Catholic | 7-2-0 | 270-138 | 7-3-0 | 290-178 |
| Wilton | 6-3-0 | 177-113 | 7-3-0 | 212-113 |
| Ridgefield | 6-3-0 | 164-136 | 6-4-0 | 171-144 |
| Trumbull | 6-4-0 | 167-195 | 6-4-0 | 167-195 |
| Brien McMahon | 5-4-0 | 222-164 | 6-4-0 | 250-179 |
| Darien | 5-4-0 | 150-151 | 5-5-0 | 150-158 |
| Danbury | 5-5-0 | 209-179 | 5-5-0 | 209-179 |
| Westhill | 5-5-0 | 245-249 | 5-5-0 | 245-249 |
| St. Joseph | 3-6-0 | 139-109 | 4-6-0 | 159-123 |
| Fairfield Warde | 2-7-0 | 129-253 | 2-8-0 | 129-302 |
| Norwalk | 2-8-0 | 177-257 | 2-8-0 | 177-257 |
| Stamford | 2-8-0 | 164-335 | 2-8-0 | 164-335 |
| Fairfield Ludlowe | 1-8-0 | 80-268 | 1-9-0 | 83-299 |
| Harding | 1-9-0 | 120-322 | 1-9-0 | 120-322 |
| Bassick | 0-9-0 | 40-342 | 0-10-0 | 82-400 |
Freedom | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Bullard Havens Tech | 2-0-0 | 58-16 | 4-6-0 | 196-279 |
| SMSA | 1-1-0 | 62-44 | 1-9-0 | 158-401 |
| Wright Tech | 0-2-0 | 20-80 | 1-4-0 | 53-154 |
Nutmeg | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Northwest Catholic | 9-0-0 | 262-59 | 9-1-0 | 272-79 |
| Berlin | 7-2-0 | 219-90 | 8-2-0 | 261-96 |
| East Catholic/Cheney Tech | 7-2-0 | 295-195 | 7-3-0 | 307-213 |
| Middletown | 6-3-0 | 278-125 | 6-4-0 | 284-139 |
| Rocky Hill | 5-4-0 | 197-171 | 5-4-1 | 211-185 |
| Plainville | 4-5-0 | 188-164 | 5-5-0 | 242-170 |
| Enfield | 3-6-0 | 182-271 | 4-6-0 | 218-271 |
| Farmington | 2-7-0 | 98-249 | 2-7-0 | 98-249 |
| St. Paul/Goodwin Tech/Lewis Mills | 2-7-0 | 132-248 | 2-8-0 | 132-254 |
| RHAM/Lyman Memorial | 0-9-0 | 101-380 | 1-9-0 | 118-387 |
NVL Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Holy Cross | 5-0-0 | 218-47 | 10-0-0 | 415-90 | 10-0-0 | 415-90 |
| Naugatuck | 4-1-0 | 117-95 | 8-2-0 | 280-190 | 8-2-0 | 280-190 |
| Seymour | 3-2-0 | 146-93 | 7-3-0 | 309-193 | 7-3-0 | 309-193 |
| Torrington | 2-3-0 | 58-127 | 3-7-0 | 157-298 | 3-7-0 | 157-298 |
| Crosby | 1-4-0 | 106-159 | 2-8-0 | 202-310 | 2-8-0 | 202-310 |
| Wilby | 0-5-0 | 69-193 | 2-8-0 | 152-362 | 2-8-0 | 152-362 |
NVL Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ansonia | 5-0-0 | 188-17 | 10-0-0 | 412-87 | 10-0-0 | 412-87 |
| Woodland | 4-1-0 | 135-84 | 6-4-0 | 246-227 | 6-4-0 | 246-227 |
| Watertown | 3-2-0 | 118-72 | 5-5-0 | 231-187 | 5-5-0 | 231-187 |
| Kennedy | 2-3-0 | 104-112 | 4-6-0 | 225-270 | 4-6-0 | 225-270 |
| Sacred Heart | 1-4-0 | 27-164 | 1-9-0 | 83-341 | 1-9-0 | 83-341 |
| Wolcott | 0-5-0 | 55-178 | 2-8-0 | 159-316 | 2-8-0 | 159-316 |
Pequot Sassacus | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Cromwell | 7-0-0 | 226-57 | 9-1-0 | 300-91 | 9-1-0 | 300-91 |
| North Branford | 6-1-0 | 222-79 | 9-1-0 | 324-134 | 9-1-0 | 324-134 |
| Hyde Leadership | 5-2-0 | 228-90 | 8-2-0 | 308-136 | 8-2-0 | 308-136 |
| Haddam-Killingworth | 3-4-0 | 179-156 | 6-4-0 | 266-181 | 6-4-0 | 266-181 |
| Valley Regional/Old Lyme | 3-4-0 | 144-161 | 6-4-0 | 182-173 | 6-4-0 | 182-173 |
| Morgan | 2-5-0 | 122-212 | 3-7-0 | 189-286 | 3-7-0 | 189-286 |
| Old Saybrook/Westbrook | 1-6-0 | 91-255 | 3-7-0 | 162-303 | 3-7-0 | 162-303 |
| Vinal Tech/Coginchaug | 1-6-0 | 77-279 | 1-9-0 | 110-407 | 1-9-0 | 110-407 |
Pequot Uncas | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Coventry/Windham Tech | 6-1-0 | 191-67 | 7-3-0 | 218-136 | 7-3-0 | 218-136 |
| Tolland | 6-1-0 | 231-87 | 7-3-0 | 319-152 | 7-3-0 | 319-152 |
| Windsor Locks/Suffield | 6-1-0 | 209-114 | 7-3-0 | 270-181 | 7-3-0 | 270-181 |
| Avon | 4-3-0 | 139-144 | 5-5-0 | 226-232 | 5-5-0 | 226-232 |
| Housatonic/Wamogo | 2-5-0 | 74-182 | 2-8-0 | 106-270 | 2-8-0 | 106-270 |
| Stafford/East Windsor | 2-5-0 | 94-171 | 2-8-0 | 113-239 | 2-8-0 | 113-239 |
| Ellington/Somers | 1-6-0 | 69-110 | 3-7-0 | 142-160 | 3-7-0 | 142-160 |
| Gilbert/NW Regional | 1-6-0 | 68-200 | 2-8-0 | 103-257 | 2-8-0 | 103-257 |
SCC Division I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| West Haven | 3-1-0 | 87-67 | 9-1-0 | 314-148 | 9-1-0 | 314-148 |
| Cheshire | 3-1-0 | 102-76 | 6-3-0 | 225-141 | 6-4-0 | 245-162 |
| Wilbur Cross | 2-2-0 | 90-78 | 5-5-0 | 202-145 | 5-5-0 | 202-145 |
| Notre Dame-West Haven | 1-3-0 | 43-84 | 5-5-0 | 212-160 | 5-5-0 | 212-160 |
| Daniel Hand | 1-3-0 | 43-60 | 4-6-0 | 152-160 | 4-6-0 | 152-160 |
SCC Division I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Fairfield Prep | 3-1-0 | 75-61 | 8-2-0 | 221-156 | 8-2-0 | 221-156 |
| Shelton | 3-1-0 | 109-51 | 8-2-0 | 262-147 | 8-2-0 | 262-147 |
| Xavier | 2-2-0 | 86-49 | 5-4-0 | 166-130 | 6-4-0 | 180-136 |
| Amity | 2-2-0 | 55-71 | 4-6-0 | 131-168 | 4-6-0 | 131-168 |
| Hamden | 0-4-0 | 60-153 | 1-9-0 | 161-372 | 1-9-0 | 161-372 |
SCC Division II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| North Haven | 4-0-0 | 110-62 | 7-3-0 | 219-179 | 7-3-0 | 219-179 |
| East Haven | 2-1-1 | 98-87 | 4-5-1 | 179-275 | 4-5-1 | 179-275 |
| Sheehan | 2-1-1 | 108-65 | 3-6-1 | 217-257 | 3-6-1 | 217-257 |
| Derby | 1-3-0 | 88-94 | 1-9-0 | 165-300 | 1-9-0 | 165-300 |
| Foran | 0-4-0 | 69-165 | 0-10-0 | 105-410 | 0-10-0 | 105-410 |
SCC Division II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hillhouse | 4-0-0 | 122-29 | 9-1-0 | 267-84 | 9-1-0 | 267-84 |
| Branford | 3-1-0 | 119-90 | 6-4-0 | 256-182 | 6-4-0 | 256-182 |
| Jonathan Law | 2-2-0 | 112-101 | 6-4-0 | 290-213 | 6-4-0 | 290-213 |
| Guilford | 1-3-0 | 70-118 | 5-5-0 | 292-263 | 5-5-0 | 292-263 |
| Lyman Hall | 0-4-0 | 57-142 | 2-8-0 | 118-264 | 2-8-0 | 118-264 |
SWC Colonial | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Bunnell | 4-0-0 | 125-76 | 8-1-0 | 296-180 | 9-1-0 | 336-200 |
| Masuk | 3-0-0 | 85-47 | 9-0-0 | 314-109 | 10-0-0 | 322-116 |
| Newtown | 2-2-0 | 77-76 | 7-2-0 | 238-149 | 8-2-0 | 245-149 |
| Bethel | 2-2-0 | 82-115 | 5-4-0 | 184-228 | 6-4-0 | 218-242 |
| Pomperaug | 1-4-0 | 96-95 | 5-5-0 | 278-186 | 5-5-0 | 278-186 |
| New Milford | 0-4-0 | 89-145 | 3-7-0 | 218-281 | 3-7-0 | 218-281 |
SWC Patriot | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Stratford | 4-0-0 | 156-23 | 7-2-0 | 338-168 | 8-2-0 | 387-174 |
| Joel Barlow | 4-0-0 | 125-31 | 6-3-0 | 239-142 | 7-3-0 | 288-142 |
| Notre Dame-Fairfield | 4-2-0 | 149-98 | 5-4-0 | 192-172 | 5-5-0 | 207-200 |
| Brookfield | 3-1-0 | 70-36 | 4-5-0 | 131-186 | 4-6-0 | 145-206 |
| New Fairfield | 1-4-0 | 71-148 | 1-8-0 | 113-255 | 2-8-0 | 130-268 |
| Immaculate | 0-4-0 | 33-130 | 0-9-0 | 111-339 | 1-9-0 | 147-363 |
| Weston | 0-5-0 | 39-177 | 0-10-0 | 98-355 | 0-10-0 | 98-355 |
Others | ||
| Team | Overall W-L-T |
Overall PF-PA |