Football League Standings

Includes game scores recorded as of 2008-05-09 17:22:45
PF-PA Denotes Points For-Points Against



CCC East

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Hartford Public 4-0-0 137-26 6-4-0 244-142 6-4-0 244-142
Rockville 3-1-0 110-52 5-5-0 226-212 5-5-0 226-212
South Windsor 2-2-0 87-55 3-6-0 144-240 4-6-0 198-247
Fermi 1-3-0 38-126 1-7-0 44-279 2-8-0 78-307
E.O. Smith 0-4-0 32-145 0-9-0 67-336 0-10-0 88-388


CCC North

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Southington 5-0-0 176-39 9-0-0 338-76 9-1-0 357-111
New Britain 4-1-0 178-82 7-3-0 301-163 7-3-0 301-163
Simsbury 3-2-0 104-102 4-6-0 203-241 4-6-0 203-241
East Hartford 2-3-0 69-142 3-6-0 178-243 4-6-0 220-249
Glastonbury 1-4-0 110-125 3-7-0 229-227 3-7-0 229-227
Manchester 0-5-0 31-178 1-8-0 105-299 2-8-0 138-320


CCC South

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Bristol Eastern 5-0-0 198-55 9-0-0 368-114 10-0-0 413-121
Newington 4-1-0 221-156 9-1-0 361-218 9-1-0 361-218
Maloney 3-2-0 119-145 7-3-0 232-198 7-3-0 232-198
Platt 2-3-0 188-205 3-7-0 260-356 3-7-0 260-356
Bristol Central 1-4-0 140-172 2-8-0 224-329 2-8-0 224-329
Bulkeley 0-5-0 54-187 0-9-0 83-342 1-9-0 122-354


CCC West

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Conard 4-1-0 153-76 9-1-0 328-114 9-1-0 328-114
Weaver 4-1-0 145-80 9-1-0 318-105 9-1-0 318-105
Windsor 2-3-0 67-79 6-3-0 192-113 7-3-0 227-113
Wethersfield 2-3-0 65-111 5-5-0 169-233 5-5-0 169-233
Bloomfield 2-3-0 148-102 4-6-0 300-250 4-6-0 300-250
Hall 1-4-0 32-162 5-5-0 143-227 5-5-0 143-227


CSC East

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Cheney Tech 3-0-0 141-20 7-1-0 335-120 8-2-0 369-164
Capital Prep 3-1-0 94-101 5-4-0 188-223 5-4-0 188-223
Prince Tech 1-3-0 58-70 1-7-0 84-202 1-9-0 90-273
Sport and Med. Sci. Ac. 0-3-0 26-128 0-6-0 64-256 0-10-0 101-430


CSC West

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Bullard Havens Tech 3-0-0 124-35 7-0-0 304-81 8-1-0 372-142
Wilcox Tech 2-2-0 79-108 5-3-0 238-177 5-5-0 258-247
Platt Tech 2-2-0 55-98 3-5-0 127-224 3-7-0 133-309
Wright Tech/Stamford Academy 1-4-0 82-99 4-6-0 153-210 4-6-0 153-210


ECC Large

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Ledyard 4-0-0 89-40 8-1-0 231-114 8-1-0 231-114
Norwich Free Academy 3-1-0 55-48 6-3-0 176-183 7-3-0 192-190
Windham 2-2-0 82-43 7-2-0 266-159 8-2-0 318-180
Fitch 1-3-0 81-113 6-3-0 245-133 6-4-0 266-157
East Lyme 0-4-0 20-83 3-6-0 126-158 4-6-0 153-170


ECC Medium

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
New London 4-0-0 200-20 9-0-0 438-51 10-0-0 465-72
Griswold 3-1-0 89-81 6-3-0 215-192 7-3-0 253-198
Waterford 2-2-0 78-91 3-7-0 183-228 3-7-0 183-228
Plainfield 1-3-0 54-124 3-6-0 140-218 4-6-0 173-218
Bacon Academy 0-4-0 20-125 2-7-0 104-237 3-7-0 137-237


ECC Small

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Stonington 6-0-0 191-57 6-3-0 236-146 7-3-0 256-153
Montville 4-2-0 158-89 7-3-0 262-181 7-3-0 262-181
St. Bernard/Norwich Tech 4-2-0 155-95 6-3-0 223-168 6-4-0 243-189
Killingly 4-2-0 139-117 4-6-0 180-238 4-6-0 180-238
Woodstock Academy 2-4-0 118-88 2-8-0 150-216 2-8-0 150-216
Putnam 1-5-0 60-187 1-9-0 92-337 1-9-0 92-337
Tourtellotte/Ellis Tech 0-6-0 47-235 0-9-0 63-371 0-10-0 63-405


FCIAC

Team League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Greenwich 9-0-0 333-70 9-1-0 345-101
Bridgeport Central 8-1-0 303-143 8-1-0 303-143
Staples 8-1-0 207-90 8-1-0 207-90
New Canaan 8-2-0 310-160 8-2-0 310-160
St. Joseph 7-3-0 256-151 7-3-0 256-151
Wilton 7-3-0 219-138 7-3-0 219-138
Norwalk 6-3-0 193-133 6-4-0 200-178
Ridgefield 6-4-0 212-139 6-4-0 212-139
Trumbull 5-4-0 214-223 6-4-0 231-237
Brien McMahon 5-5-0 167-230 5-5-0 167-230
Westhill 4-5-0 183-239 5-5-0 230-239
Darien 4-6-0 203-159 4-6-0 203-159
Fairfield Warde 4-6-0 172-227 4-6-0 172-227
Danbury 3-6-0 167-243 4-6-0 200-253
Trinity Catholic 3-7-0 226-291 3-7-0 226-291
Bassick 1-8-0 115-391 1-9-0 149-447
Stamford 1-8-0 171-291 1-9-0 178-307
Fairfield Ludlowe 1-9-0 73-223 1-9-0 73-223
Harding 0-9-0 84-267 0-9-0 84-267


Nutmeg

Team League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Berlin 8-1-0 322-138 9-1-0 366-138
Northwest Catholic 8-1-0 233-45 8-2-0 254-72
Middletown 7-2-0 228-112 8-2-0 240-112
Rocky Hill 7-2-0 264-116 8-2-0 285-136
Enfield 5-4-0 193-187 6-4-0 221-201
Plainville 4-5-0 227-208 5-5-0 266-220
Farmington 3-6-0 116-274 4-6-0 144-287
St. Paul/Goodwin Tech/Lewis Mills 1-8-0 163-291 2-8-0 205-298
East Catholic 1-8-0 75-285 1-9-0 96-318
RHAM/Lyman Memorial 1-8-0 104-269 1-9-0 104-302


NVL Brass

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Ansonia 5-0-0 192-38 10-0-0 422-93 10-0-0 422-93
Seymour 4-1-0 179-53 9-1-0 419-149 9-1-0 419-149
Crosby 3-2-0 161-129 4-6-0 256-253 4-6-0 256-253
Wolcott 2-3-0 43-167 5-5-0 156-254 5-5-0 156-254
Watertown 1-4-0 81-155 3-7-0 189-274 3-7-0 189-274
Wilby 0-5-0 69-183 3-7-0 206-309 3-7-0 206-309


NVL Copper

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Woodland 5-0-0 215-57 8-2-0 436-235 8-2-0 436-235
Holy Cross 4-1-0 165-91 7-3-0 241-194 7-3-0 241-194
Naugatuck 3-2-0 145-97 6-4-0 218-215 6-4-0 218-215
Kennedy 2-3-0 109-113 3-7-0 209-270 3-7-0 209-270
Torrington 1-4-0 70-180 1-9-0 167-382 1-9-0 167-382
Sacred Heart 0-5-0 47-213 1-9-0 87-378 1-9-0 87-378


Pequot Sassacus

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Cromwell 7-0-0 285-60 10-0-0 399-79 10-0-0 399-79
Hyde Leadership 6-1-0 252-42 8-2-0 373-92 8-2-0 373-92
Haddam-Killingworth 5-2-0 147-83 8-2-0 260-107 8-2-0 260-107
North Branford 4-3-0 142-126 6-4-0 254-192 6-4-0 254-192
Morgan 3-4-0 102-222 5-5-0 183-305 5-5-0 183-305
Valley Regional/Old Lyme 2-5-0 110-198 3-7-0 167-284 3-7-0 167-284
Old Saybrook/Westbrook 1-6-0 131-185 4-6-0 229-203 4-6-0 229-203
Vinal Tech/Coginchaug 0-7-0 64-317 1-9-0 143-421 1-9-0 143-421


Pequot Uncas

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Avon 8-0-0 263-72 9-1-0 335-116 9-1-0 335-116
Tolland 6-1-0 272-45 8-2-0 341-136 8-2-0 341-136
Coventry/Windham Tech 5-2-0 225-181 5-5-0 261-304 5-5-0 261-304
Ellington/Somers 5-3-0 220-160 7-3-0 292-173 7-3-0 292-173
Housatonic/Wamogo 4-4-0 208-226 6-4-0 268-260 6-4-0 268-260
Gilbert/NW Regional 2-6-0 88-255 2-8-0 96-321 2-8-0 96-321
Stafford/East Windsor 2-6-0 134-268 2-8-0 154-331 2-8-0 154-331
Windsor Locks/Suffield 1-6-0 98-225 1-9-0 128-358 1-9-0 128-358
Canton 0-5-0 98-174 0-10-0 181-382 0-10-0 181-382


SCC Division I East

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Daniel Hand 4-0-0 100-83 10-0-0 296-154 10-0-0 296-154
Cheshire 3-1-0 112-71 5-4-0 226-144 6-4-0 261-163
Wilbur Cross 2-2-0 29-48 3-6-1 102-132 3-6-1 102-132
Notre Dame-West Haven 1-3-0 80-89 5-5-0 225-176 5-5-0 225-176
West Haven 0-4-0 94-124 3-7-0 244-261 3-7-0 244-261


SCC Division I West

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Shelton 4-0-0 154-81 9-1-0 336-183 9-1-0 336-183
Fairfield Prep 3-1-0 121-59 8-2-0 306-119 8-2-0 306-119
Xavier 2-2-0 137-113 5-4-0 251-222 5-5-0 251-234
Amity 1-3-0 95-150 6-4-0 247-239 6-4-0 247-239
Hamden 0-4-0 39-143 1-7-2 122-265 1-7-2 122-265


SCC Division II East

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
North Haven 4-0-0 204-81 7-3-0 363-226 7-3-0 363-226
Sheehan 2-2-0 86-79 3-6-1 140-233 3-6-1 140-233
Derby/O'Brien Tech 2-2-0 112-139 3-7-0 196-385 3-7-0 196-385
Foran 2-2-0 111-115 2-8-0 193-329 2-8-0 193-329
East Haven 0-4-0 34-133 0-10-0 69-356 0-10-0 69-356


SCC Division II West

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Jonathan Law 4-0-0 179-49 9-1-0 385-164 9-1-0 385-164
Hillhouse 3-1-0 125-79 7-3-0 260-128 7-3-0 260-128
Guilford 2-2-0 107-139 5-4-1 287-260 5-4-1 287-260
Lyman Hall 1-3-0 65-138 3-7-0 144-294 3-7-0 144-294
Branford 0-4-0 50-121 2-7-1 179-301 2-7-1 179-301


SWC Colonial

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
Bunnell 5-0-0 173-42 10-0-0 386-127 10-0-0 386-127
Masuk 5-1-0 154-57 9-1-0 357-108 9-1-0 357-108
Brookfield 3-3-0 104-139 6-4-0 194-204 6-4-0 194-204
Pomperaug 2-2-0 115-65 8-2-0 288-96 8-2-0 288-96
Newtown 2-2-0 97-66 7-3-0 248-157 7-3-0 248-157
New Milford 1-4-0 63-156 2-8-0 165-325 2-8-0 165-325
Bethel 0-6-0 43-224 1-9-0 90-334 1-9-0 90-334


SWC Patriot

Team Division
W-L-T
Division
PF-PA
League
W-L-T
League
PF-PA
Overall
W-L-T
Overall
PF-PA
New Fairfield 5-0-0 195-63 6-4-0 282-225 6-4-0 282-225
Stratford 4-0-0 188-50 8-2-0 417-161 8-2-0 417-161
Notre Dame-Fairfield 4-1-0 164-40 6-4-0 240-136 6-4-0 240-136
Immaculate 2-3-0 91-140 2-8-0 140-321 2-8-0 140-321
Weston 2-4-0 109-192 3-7-0 158-311 3-7-0 158-311
Joel Barlow 1-4-0 87-140 2-8-0 193-291 2-8-0 193-291
Nonnewaug 0-6-0 30-239 0-10-0 36-398 0-10-0 36-398