
| ||||||||||
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
| 1. | Greenwich | 9-1-0 | 480/0 | 1380 | 138.00 | 116 | Wins Over: Bridgeport Central (LL-8w,0t), Darien (M-4w,0t), Trumbull (LL-6w,0t), Danbury (LL-4w,0t), Westhill (LL-5w,0t), Brien McMahon (L-5w,0t), Wilton (L-7w,0t), Stamford (LL-1w,0t), Staples (L-8w,0t) Losses To: Naples (FL) (LL-10w,0t) | |||
| 2. | Shelton | 9-1-0 | 380/20 | 1300 | 130.00 | 100 | Wins Over: West Haven (LL-3w,0t), Branford (MM-2w,1t), Fairfield Prep (LL-8w,0t), Amity (L-6w,0t), Wilbur Cross (MM-3w,1t), Hillhouse (M-7w,0t), Xavier (LL-5w,0t), Hamden (LL-1w,2t), Derby (MM-3w,0t) Losses To: Daniel Hand (MM-10w,0t) | |||
| 3. | Southington | 9-1-0 | 350/0 | 1250 | 125.00 | 82 | Wins Over: South Windsor (L-4w,0t), Bloomfield (S-4w,0t), Bristol Central (L-2w,0t), Rockville (M-5w,0t), Simsbury (LL-4w,0t), East Hartford (LL-4w,0t), Manchester (LL-2w,0t), Glastonbury (LL-3w,0t), New Britain (LL-7w,0t) Losses To: Cheshire (LL-6w,0t) | |||
| 4. | Bridgeport Central | 8-1-0 | 270/0 | 1070 | 118.89 | 72 | Wins Over: Bassick (L-1w,0t), Westhill (LL-5w,0t), Norwalk (LL-6w,0t), Stamford (LL-1w,0t), Trumbull (LL-6w,0t), Danbury (LL-4w,0t), Darien (M-4w,0t), Harding (L-0w,0t) Losses To: Greenwich (LL-9w,0t) | |||
| 5. | Fairfield Prep | 8-2-0 | 350/15 | 1165 | 116.50 | 103 | Wins Over: Wilbur Cross (MM-3w,1t), Jonathan Law (M-9w,0t), Xavier (LL-5w,0t), Notre Dame-West Haven (MM-5w,0t), Hamden (LL-1w,2t), Lyman Hall (M-3w,0t), Amity (L-6w,0t), West Haven (LL-3w,0t) Losses To: Shelton (LL-9w,0t), Cheshire (LL-6w,0t) | |||
| 6. | Norwich Free Academy | 7-3-0 | 320/0 | 1020 | 102.00 | 114 | Wins Over: Stamford (LL-1w,0t), East Lyme (MM-4w,0t), Plainfield (SS-4w,0t), Windham (M-8w,0t), St. Bernard (SS-6w,0t), Fitch (L-6w,0t), Bacon Academy (M-3w,0t) Losses To: Ledyard (M-8w,0t), Montville (S-7w,0t), New London (S-10w,0t) | |||
| 7. | Newtown | 7-3-0 | 230/0 | 930 | 93.00 | 100 | Wins Over: Nonnewaug (S-0w,0t), New Fairfield (SS-6w,0t), Notre Dame-Fairfield (S-6w,0t), Brookfield (M-6w,0t), Bethel (M-1w,0t), Joel Barlow (M-2w,0t), Immaculate (S-2w,0t) Losses To: Stratford (SS-8w,0t), Bunnell (L-10w,0t), Masuk (L-9w,0t) | |||
| 8. | New Britain | 7-3-0 | 220/0 | 920 | 92.00 | 94 | Wins Over: Bristol Central (L-2w,0t), Platt (MM-3w,0t), South Windsor (L-4w,0t), East Hartford (LL-4w,0t), Glastonbury (LL-3w,0t), Simsbury (LL-4w,0t), Manchester (LL-2w,0t) Losses To: Windsor (L-7w,0t), Southington (LL-9w,0t), Weaver (M-9w,0t) | |||
| 9. | Cheshire | 6-4-0 | 300/5 | 905 | 90.50 | 111 | Wins Over: Foran (SS-2w,0t), Fairfield Prep (LL-8w,0t), Wilbur Cross (MM-3w,1t), Notre Dame-West Haven (MM-5w,0t), West Haven (LL-3w,0t), Southington (LL-9w,0t) Losses To: Hamden (LL-1w,2t), Daniel Hand (MM-10w,0t), North Haven (MM-7w,0t), Amity (L-6w,0t) | |||
| 10. | Ridgefield | 6-4-0 | 220/0 | 820 | 82.00 | 96 | Wins Over: Harding (L-0w,0t), Fairfield Ludlowe (MM-1w,0t), Brien McMahon (L-5w,0t), Darien (M-4w,0t), Westhill (LL-5w,0t), Wilton (L-7w,0t) Losses To: New Canaan (MM-8w,0t), Staples (L-8w,0t), Norwalk (LL-6w,0t), Danbury (LL-4w,0t) | |||
| 11. | Norwalk+ | 6-4-0 | 170/0 | 770 | 77.00 | 100 | Wins Over: Fairfield Ludlowe (MM-1w,0t), Bassick (L-1w,0t), Harding (L-0w,0t), Ridgefield (LL-6w,0t), Danbury (LL-4w,0t), Brien McMahon (L-5w,0t) Losses To: Wilton (L-7w,0t), Bridgeport Central (LL-8w,0t), Bristol Eastern (M-10w,0t), Staples (L-8w,0t) | |||
| 12. | Trumbull | 6-4-0 | 170/0 | 770 | 77.00 | 98 | Wins Over: Stamford (LL-1w,0t), Catholic Memorial (MA) (LL-6w,0t), Danbury (LL-4w,0t), Harding (L-0w,0t), Westhill (LL-5w,0t), Fairfield Ludlowe (MM-1w,0t) Losses To: New Canaan (MM-8w,0t), Greenwich (LL-9w,0t), Bridgeport Central (LL-8w,0t), St. Joseph (SS-7w,0t) | |||
| 13. | Xavier | 5-5-0 | 190/15 | 705 | 70.50 | 121 | Wins Over: Hillhouse (M-7w,0t), Hamden (LL-1w,2t), West Haven (LL-3w,0t), Amity (L-6w,0t), Branford (MM-2w,1t) Losses To: Daniel Hand (MM-10w,0t), Fairfield Prep (LL-8w,0t), Notre Dame-West Haven (MM-5w,0t), Shelton (LL-9w,0t), Middletown (MM-8w,0t) | |||
| 14. | Westhill | 5-5-0 | 150/0 | 640 | 64.00 | 98 | Wins Over: Danbury (LL-4w,0t), Trinity Catholic (S-3w,0t), Platt Tech (MM-3w,0t), Fairfield Warde (M-4w,0t), Stamford (LL-1w,0t) Losses To: Bridgeport Central (LL-8w,0t), Brien McMahon (L-5w,0t), Greenwich (LL-9w,0t), Ridgefield (LL-6w,0t), Trumbull (LL-6w,0t) | |||
| 15. | Danbury | 4-6-0 | 200/0 | 600 | 60.00 | 124 | Wins Over: Rutland (VT) (L-6w,0t), Stamford (LL-1w,0t), St. Joseph (SS-7w,0t), Ridgefield (LL-6w,0t) Losses To: Westhill (LL-5w,0t), Greenwich (LL-9w,0t), Trumbull (LL-6w,0t), New Canaan (MM-8w,0t), Bridgeport Central (LL-8w,0t), Norwalk (LL-6w,0t) | |||
| 16. | Simsbury | 4-6-0 | 130/0 | 530 | 53.00 | 112 | Wins Over: Manchester (LL-2w,0t), East Hartford (LL-4w,0t), Bloomfield (S-4w,0t), Glastonbury (LL-3w,0t) Losses To: Conard (L-9w,0t), Hall (L-5w,0t), Maloney (MM-7w,0t), Hartford Public (M-6w,0t), Southington (LL-9w,0t), New Britain (LL-7w,0t) | |||
| 17. | East Hartford | 4-6-0 | 70/0 | 450 | 45.00 | 94 | Wins Over: SMSA (S-0w,0t), Fermi (MM-2w,0t), Glastonbury (LL-3w,0t), Manchester (LL-2w,0t) Losses To: Bristol Eastern (M-10w,0t), Wethersfield (MM-5w,0t), New Britain (LL-7w,0t), Southington (LL-9w,0t), Simsbury (LL-4w,0t), Hall (L-5w,0t) | |||
| 18. | West Haven | 3-7-0 | 70/15 | 385 | 38.50 | 110 | Wins Over: Sheehan (SS-3w,1t), Hamden (LL-1w,2t), Derby (MM-3w,0t) Losses To: Shelton (LL-9w,0t), Wilbur Cross (MM-3w,1t), Notre Dame-West Haven (MM-5w,0t), Xavier (LL-5w,0t), Daniel Hand (MM-10w,0t), Cheshire (LL-6w,0t), Fairfield Prep (LL-8w,0t) | |||
| 19. | Glastonbury | 3-7-0 | 80/0 | 380 | 38.00 | 112 | Wins Over: Hall (L-5w,0t), Bulkeley (M-1w,0t), Manchester (LL-2w,0t) Losses To: Wethersfield (MM-5w,0t), Bristol Eastern (M-10w,0t), New Britain (LL-7w,0t), East Hartford (LL-4w,0t), Southington (LL-9w,0t), Conard (L-9w,0t), Simsbury (LL-4w,0t) | |||
| 20. | Hamden | 1-7-2 | 100/2.5 | 302.5 | 30.25 | 120 | Wins Over: Cheshire (LL-6w,0t) Losses To: Xavier (LL-5w,0t), Jonathan Law (M-9w,0t), West Haven (LL-3w,0t), Fairfield Prep (LL-8w,0t), Amity (L-6w,0t), Shelton (LL-9w,0t), Notre Dame-West Haven (MM-5w,0t) Ties With: Guilford (M-5w,1t), Wilbur Cross (MM-3w,1t) | |||
| 21. | Manchester | 2-8-0 | 10/0 | 190 | 19.00 | 102 | Wins Over: East Catholic (S-1w,0t), E.O. Smith (MM-0w,0t) Losses To: Conard (L-9w,0t), Newington (L-9w,0t), Glastonbury (LL-3w,0t), Simsbury (LL-4w,0t), Southington (LL-9w,0t), New Britain (LL-7w,0t), Rockville (M-5w,0t), East Hartford (LL-4w,0t) | |||
| 22. | Stamford | 1-9-0 | 10/0 | 110 | 11.00 | 116 | Wins Over: Fairfield Ludlowe (MM-1w,0t) Losses To: Norwich Free Academy (LL-7w,0t), Trumbull (LL-6w,0t), Danbury (LL-4w,0t), Wilton (L-7w,0t), Bridgeport Central (LL-8w,0t), Staples (L-8w,0t), Greenwich (LL-9w,0t), Trinity Catholic (S-3w,0t), Westhill (LL-5w,0t) | |||
| ||||||||||
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
| 1. | Bunnell | 10-0-0 | 490/0 | 1490 | 149.00 | 98 | Wins Over: New Fairfield (SS-6w,0t), Notre Dame-Fairfield (S-6w,0t), Masuk (L-9w,0t), Brookfield (M-6w,0t), Bethel (M-1w,0t), Joel Barlow (M-2w,0t), Newtown (LL-7w,0t), Immaculate (S-2w,0t), New Milford (L-2w,0t), Stratford (SS-8w,0t) | |||
| 2. | Conard | 9-1-0 | 370/0 | 1270 | 127.00 | 92 | Wins Over: Simsbury (LL-4w,0t), Manchester (LL-2w,0t), E.O. Smith (MM-0w,0t), Maloney (MM-7w,0t), Windsor (L-7w,0t), Bloomfield (S-4w,0t), Wethersfield (MM-5w,0t), Glastonbury (LL-3w,0t), Hall (L-5w,0t) Losses To: Weaver (M-9w,0t) | |||
| 3. | Masuk | 9-1-0 | 350/0 | 1250 | 125.00 | 90 | Wins Over: Brookfield (M-6w,0t), Bethel (M-1w,0t), Immaculate (S-2w,0t), New Milford (L-2w,0t), Pomperaug (L-8w,0t), Weston (SS-3w,0t), Nonnewaug (S-0w,0t), New Fairfield (SS-6w,0t), Newtown (LL-7w,0t) Losses To: Bunnell (L-10w,0t) | |||
| 4. | Staples | 8-1-0 | 310/0 | 1110 | 123.33 | 80 | Wins Over: Brien McMahon (L-5w,0t), Harding (L-0w,0t), Ridgefield (LL-6w,0t), Fairfield Ludlowe (MM-1w,0t), Stamford (LL-1w,0t), Norwalk (LL-6w,0t), Darien (M-4w,0t), New Canaan (MM-8w,0t) Losses To: Greenwich (LL-9w,0t) | |||
| 5. | Newington | 9-1-0 | 300/0 | 1200 | 120.00 | 80 | Wins Over: Hartford Public (M-6w,0t), E.O. Smith (MM-0w,0t), Manchester (LL-2w,0t), Bloomfield (S-4w,0t), Bulkeley (M-1w,0t), Platt (MM-3w,0t), Maloney (MM-7w,0t), Bristol Central (L-2w,0t), Wethersfield (MM-5w,0t) Losses To: Bristol Eastern (M-10w,0t) | |||
| 6. | Pomperaug | 8-2-0 | 280/0 | 1080 | 108.00 | 86 | Wins Over: New Milford (L-2w,0t), Joel Barlow (M-2w,0t), Weston (SS-3w,0t), New Fairfield (SS-6w,0t), Notre Dame-Fairfield (S-6w,0t), Stratford (SS-8w,0t), Bethel (M-1w,0t), Nonnewaug (S-0w,0t) Losses To: Masuk (L-9w,0t), Brookfield (M-6w,0t) | |||
| 7. | Wilton | 7-3-0 | 260/0 | 960 | 96.00 | 98 | Wins Over: Fairfield Warde (M-4w,0t), Norwalk (LL-6w,0t), Darien (M-4w,0t), Stamford (LL-1w,0t), Bassick (L-1w,0t), St. Joseph (SS-7w,0t), Trinity Catholic (S-3w,0t) Losses To: New Canaan (MM-8w,0t), Greenwich (LL-9w,0t), Ridgefield (LL-6w,0t) | |||
| 8. | Windsor | 7-3-0 | 260/0 | 950 | 95.00 | 98 | Wins Over: E.O. Smith (MM-0w,0t), New Britain (LL-7w,0t), South Windsor (L-4w,0t), Bristol Central (L-2w,0t), Hall (L-5w,0t), Rogers (RI) (M-4w,0t), Bloomfield (S-4w,0t) Losses To: Wethersfield (MM-5w,0t), Conard (L-9w,0t), Weaver (M-9w,0t) | |||
| 9. | Amity | 6-4-0 | 270/15 | 885 | 88.50 | 121 | Wins Over: Notre Dame-West Haven (MM-5w,0t), Lyman Hall (M-3w,0t), Guilford (M-5w,1t), Cheshire (LL-6w,0t), Hamden (LL-1w,2t), North Haven (MM-7w,0t) Losses To: Shelton (LL-9w,0t), Daniel Hand (MM-10w,0t), Xavier (LL-5w,0t), Fairfield Prep (LL-8w,0t) | |||
| 10. | Naugatuck | 6-4-0 | 170/0 | 770 | 77.00 | 102 | Wins Over: Wolcott (SS-5w,0t), Kennedy (MM-3w,0t), Sacred Heart (S-1w,0t), Crosby (MM-4w,0t), Torrington (MM-1w,0t), Watertown (SS-3w,0t) Losses To: Seymour (SS-9w,0t), Woodland (SS-8w,0t), Holy Cross (SS-7w,0t), Ansonia (S-10w,0t) | |||
| 11. | Fitch | 6-4-0 | 160/0 | 760 | 76.00 | 88 | Wins Over: Tourtellotte (MM-0w,0t), Bacon Academy (M-3w,0t), East Lyme (MM-4w,0t), Putnam (S-1w,0t), Plainfield (SS-4w,0t), Killingly (S-4w,0t) Losses To: Salem (MA) (M-5w,0t), Windham (M-8w,0t), Norwich Free Academy (LL-7w,0t), Ledyard (M-8w,0t) | |||
| 12. | Hall | 5-5-0 | 210/0 | 710 | 71.00 | 106 | Wins Over: Simsbury (LL-4w,0t), Hartford Public (M-6w,0t), Fermi (MM-2w,0t), Wethersfield (MM-5w,0t), East Hartford (LL-4w,0t) Losses To: Glastonbury (LL-3w,0t), Bloomfield (S-4w,0t), Weaver (M-9w,0t), Windsor (L-7w,0t), Conard (L-9w,0t) | |||
| 13. | Brien McMahon | 5-5-0 | 130/0 | 630 | 63.00 | 98 | Wins Over: Fairfield Warde (M-4w,0t), Harding (L-0w,0t), Westhill (LL-5w,0t), Trinity Catholic (S-3w,0t), Fairfield Ludlowe (MM-1w,0t) Losses To: Staples (L-8w,0t), Ridgefield (LL-6w,0t), Greenwich (LL-9w,0t), St. Joseph (SS-7w,0t), Norwalk (LL-6w,0t) | |||
| 14. | Farmington | 4-6-0 | 90/0 | 470 | 47.00 | 106 | Wins Over: Wilcox Tech (SS-5w,0t), East Catholic (S-1w,0t), RHAM (L-1w,0t), St. Paul Catholic (L-2w,0t) Losses To: Enfield (SS-6w,0t), Middletown (MM-8w,0t), Berlin (M-9w,0t), Northwest Catholic (S-8w,0t), Plainville (SS-5w,0t), Rocky Hill (S-8w,0t) | |||
| 15. | South Windsor | 4-6-0 | 40/0 | 420 | 42.00 | 82 | Wins Over: Bristol Central (L-2w,0t), Fermi (MM-2w,0t), SMSA (S-0w,0t), E.O. Smith (MM-0w,0t) Losses To: Southington (LL-9w,0t), Platt (MM-3w,0t), Windsor (L-7w,0t), New Britain (LL-7w,0t), Hartford Public (M-6w,0t), Rockville (M-5w,0t) | |||
| 16. | Bristol Central | 2-8-0 | 60/0 | 260 | 26.00 | 124 | Wins Over: Rockville (M-5w,0t), Bulkeley (M-1w,0t) Losses To: New Britain (LL-7w,0t), Southington (LL-9w,0t), Windsor (L-7w,0t), South Windsor (L-4w,0t), Maloney (MM-7w,0t), Platt (MM-3w,0t), Newington (L-9w,0t), Bristol Eastern (M-10w,0t) | |||
| 17. | St. Paul/Goodwin Tech/Lewis Mills | 2-8-0 | 60/0 | 240 | 24.00 | 110 | Wins Over: East Catholic (S-1w,0t), Wilcox Tech (SS-5w,0t) Losses To: RHAM (L-1w,0t), Berlin (M-9w,0t), Northwest Catholic (S-8w,0t), Enfield (SS-6w,0t), Middletown (MM-8w,0t), Farmington (L-4w,0t), Plainville (SS-5w,0t), Rocky Hill (S-8w,0t) | |||
| 18. | New Milford | 2-8-0 | 10/0 | 210 | 21.00 | 114 | Wins Over: Nonnewaug (S-0w,0t), Bethel (M-1w,0t) Losses To: Pomperaug (L-8w,0t), Weston (SS-3w,0t), Notre Dame-Fairfield (S-6w,0t), Masuk (L-9w,0t), Stratford (SS-8w,0t), Brookfield (M-6w,0t), Bunnell (L-10w,0t), New Fairfield (SS-6w,0t) | |||
| 19. | Windsor Locks/Suffield+ | 1-9-0 | 20/0 | 120 | 12.00 | 126 | Wins Over: Stafford (M-2w,0t) Losses To: Cromwell (S-10w,0t), Hyde Leadership (S-8w,0t), North Branford (S-6w,0t), Ellington (MM-7w,0t), Tolland (SS-8w,0t), Gilbert (MM-2w,0t), Avon (M-9w,0t), Coventry (MM-5w,0t), Housatonic Regional (SS-6w,0t) | |||
| 20. | RHAM/Lyman Memorial | 1-9-0 | 20/0 | 120 | 12.00 | 108 | Wins Over: St. Paul Catholic (L-2w,0t) Losses To: Rocky Hill (S-8w,0t), Middletown (MM-8w,0t), Plainville (SS-5w,0t), Northwest Catholic (S-8w,0t), Farmington (L-4w,0t), East Catholic (S-1w,0t), Berlin (M-9w,0t), Enfield (SS-6w,0t), Bacon Academy (M-3w,0t) | |||
| 21. | Vinal Tech/Coginchaug+ | 1-9-0 | 0/0 | 100 | 10.00 | 118 | Wins Over: Canton (S-0w,0t) Losses To: Housatonic Regional (SS-6w,0t), Cromwell (S-10w,0t), Avon (M-9w,0t), North Branford (S-6w,0t), Old Saybrook (SS-4w,0t), Haddam-Killingworth (S-8w,0t), Hyde Leadership (S-8w,0t), Valley Regional (M-3w,0t), Morgan (S-5w,0t) | |||
| 22. | Bassick | 1-9-0 | 0/0 | 100 | 10.00 | 110 | Wins Over: Harding (L-0w,0t) Losses To: St. Joseph (SS-7w,0t), Bridgeport Central (LL-8w,0t), Norwalk (LL-6w,0t), Darien (M-4w,0t), Trinity Catholic (S-3w,0t), Wilton (L-7w,0t), New Canaan (MM-8w,0t), Fairfield Warde (M-4w,0t), Bullard Havens Tech (SS-8w,0t) | |||
| 23. | Harding | 0-9-0 | 0/0 | 0 | 0.00 | 90 | Losses To: Ridgefield (LL-6w,0t), Staples (L-8w,0t), Brien McMahon (L-5w,0t), Fairfield Ludlowe (MM-1w,0t), Fairfield Warde (M-4w,0t), Norwalk (LL-6w,0t), Trumbull (LL-6w,0t), Bassick (L-1w,0t), Bridgeport Central (LL-8w,0t) | |||
| ||||||||||
| Team | Record | Opp. W/T Points |
Point Total |
Point Avg. |
Tie Breaker Points |
Results Detail | ||||
| 1. | Daniel Hand | 10-0-0 | 480/15 | 1545 | 154.50 | 99 | Wins Over: Xavier (LL-5w,0t), Derby (MM-3w,0t), Cheshire (LL-6w,0t), Wilbur Cross (MM-3w,1t), Amity (L-6w,0t), Shelton (LL-9w,0t), Notre Dame-West Haven (MM-5w,0t), West Haven (LL-3w,0t), Sheehan (SS-3w,1t), Guilford (M-5w,1t) | |||
| 2. | New Canaan | 8-2-0 | 350/0 | 1200 | 120.00 | 100 | Wins Over: Trumbull (LL-6w,0t), Ridgefield (LL-6w,0t), Fairfield Warde (M-4w,0t), Wilton (L-7w,0t), Danbury (LL-4w,0t), Bassick (L-1w,0t), Trinity Catholic (S-3w,0t), Darien (M-4w,0t) Losses To: St. Joseph (SS-7w,0t), Staples (L-8w,0t) | |||
| 3. | Middletown | 8-2-0 | 320/0 | 1160 | 116.00 | 98 | Wins Over: Enfield (SS-6w,0t), Plainville (SS-5w,0t), RHAM (L-1w,0t), Farmington (L-4w,0t), Rocky Hill (S-8w,0t), St. Paul Catholic (L-2w,0t), East Catholic (S-1w,0t), Xavier (LL-5w,0t) Losses To: Northwest Catholic (S-8w,0t), Berlin (M-9w,0t) | |||
| 4. | North Haven | 7-3-0 | 200/10 | 920 | 92.00 | 83 | Wins Over: Wilbur Cross (MM-3w,1t), Sheehan (SS-3w,1t), Cheshire (LL-6w,0t), Lyman Hall (M-3w,0t), East Haven (M-0w,0t), Foran (SS-2w,0t), Derby (MM-3w,0t) Losses To: Jonathan Law (M-9w,0t), Guilford (M-5w,1t), Amity (L-6w,0t) | |||
| 5. | Maloney+ | 7-3-0 | 180/0 | 900 | 90.00 | 92 | Wins Over: Fermi (MM-2w,0t), Hartford Public (M-6w,0t), Simsbury (LL-4w,0t), E.O. Smith (MM-0w,0t), Bristol Central (L-2w,0t), Bulkeley (M-1w,0t), Platt (MM-3w,0t) Losses To: Conard (L-9w,0t), Bristol Eastern (M-10w,0t), Newington (L-9w,0t) | |||
| 6. | Ellington/Somers | 7-3-0 | 190/0 | 900 | 90.00 | 82 | Wins Over: Valley Regional (M-3w,0t), Morgan (S-5w,0t), Gilbert (MM-2w,0t), Windsor Locks (L-1w,0t), Stafford (M-2w,0t), Housatonic Regional (SS-6w,0t), Canton (S-0w,0t) Losses To: Coventry (MM-5w,0t), Avon (M-9w,0t), Tolland (SS-8w,0t) | |||
| 7. | Wethersfield | 5-5-0 | 190/0 | 720 | 72.00 | 122 | Wins Over: Bulkeley (M-1w,0t), Glastonbury (LL-3w,0t), East Hartford (LL-4w,0t), Windsor (L-7w,0t), Bloomfield (S-4w,0t) Losses To: Bristol Eastern (M-10w,0t), Hall (L-5w,0t), Conard (L-9w,0t), Weaver (M-9w,0t), Newington (L-9w,0t) | |||
| 8. | Coventry/Windham Tech | 5-5-0 | 180/0 | 690 | 69.00 | 118 | Wins Over: Gilbert (MM-2w,0t), Ellington (MM-7w,0t), Housatonic Regional (SS-6w,0t), Stafford (M-2w,0t), Windsor Locks (L-1w,0t) Losses To: North Branford (S-6w,0t), Avon (M-9w,0t), Hyde Leadership (S-8w,0t), Tolland (SS-8w,0t), Cromwell (S-10w,0t) | |||
| 9. | Notre Dame-West Haven | 5-5-0 | 110/10 | 650 | 65.00 | 91 | Wins Over: East Haven (M-0w,0t), Foran (SS-2w,0t), West Haven (LL-3w,0t), Xavier (LL-5w,0t), Hamden (LL-1w,2t) Losses To: Amity (L-6w,0t), Fairfield Prep (LL-8w,0t), Daniel Hand (MM-10w,0t), Cheshire (LL-6w,0t), Wilbur Cross (MM-3w,1t) | |||
| 10. | East Lyme | 4-6-0 | 180/0 | 570 | 57.00 | 126 | Wins Over: Bullard Havens Tech (SS-8w,0t), Bacon Academy (M-3w,0t), Killingly (S-4w,0t), Waterford (SS-3w,0t) Losses To: Norwich Free Academy (LL-7w,0t), New London (S-10w,0t), Fitch (L-6w,0t), Ledyard (M-8w,0t), Windham (M-8w,0t), St. Bernard (SS-6w,0t) | |||
| 11. | Crosby | 4-6-0 | 120/0 | 520 | 52.00 | 98 | Wins Over: Torrington (MM-1w,0t), Watertown (SS-3w,0t), Wolcott (SS-5w,0t), Wilby (MM-3w,0t) Losses To: Sacred Heart (S-1w,0t), Seymour (SS-9w,0t), Naugatuck (L-6w,0t), Woodland (SS-8w,0t), Ansonia (S-10w,0t), Kennedy (MM-3w,0t) | |||
| 12. | Wilbur Cross | 3-6-1 | 85/2.5 | 452.5 | 45.25 | 114 | Wins Over: West Haven (LL-3w,0t), East Haven (M-0w,0t), Notre Dame-West Haven (MM-5w,0t) Losses To: Fairfield Prep (LL-8w,0t), North Haven (MM-7w,0t), Daniel Hand (MM-10w,0t), Shelton (LL-9w,0t), Cheshire (LL-6w,0t), Hillhouse (M-7w,0t) Ties With: Hamden (LL-1w,2t) | |||
| 13. | Platt+ | 3-7-0 | 70/0 | 390 | 39.00 | 116 | Wins Over: South Windsor (L-4w,0t), Bulkeley (M-1w,0t), Bristol Central (L-2w,0t) Losses To: Bloomfield (S-4w,0t), New Britain (LL-7w,0t), Weaver (M-9w,0t), Rockville (M-5w,0t), Newington (L-9w,0t), Bristol Eastern (M-10w,0t), Maloney (MM-7w,0t) | |||
| 14. | Platt Tech | 3-7-0 | 90/0 | 390 | 39.00 | 110 | Wins Over: Prince Tech (S-1w,0t), Wright Tech (S-4w,0t), Wright Tech (S-4w,0t) Losses To: Cheney Tech (SS-8w,0t), Wilcox Tech (SS-5w,0t), Capital Prep (S-5w,0t), Westhill (LL-5w,0t), Griswold (SS-7w,0t), Bullard Havens Tech (SS-8w,0t), Cheney Tech (SS-8w,0t) | |||
| 15. | Kennedy+ | 3-7-0 | 60/0 | 360 | 36.00 | 108 | Wins Over: Sacred Heart (S-1w,0t), Torrington (MM-1w,0t), Crosby (MM-4w,0t) Losses To: Ansonia (S-10w,0t), Naugatuck (L-6w,0t), Wolcott (SS-5w,0t), Holy Cross (SS-7w,0t), Seymour (SS-9w,0t), Wilby (MM-3w,0t), Woodland (SS-8w,0t) | |||
| 16. | Derby/O'Brien Tech | 3-7-0 | 50/10 | 360 | 36.00 | 106 | Wins Over: East Haven (M-0w,0t), Branford (MM-2w,1t), Sheehan (SS-3w,1t) Losses To: Hillhouse (M-7w,0t), Daniel Hand (MM-10w,0t), Foran (SS-2w,0t), Jonathan Law (M-9w,0t), West Haven (LL-3w,0t), North Haven (MM-7w,0t), Shelton (LL-9w,0t) | |||
| 17. | Wilby | 3-7-0 | 50/0 | 350 | 35.00 | 102 | Wins Over: Torrington (MM-1w,0t), Kennedy (MM-3w,0t), Sacred Heart (S-1w,0t) Losses To: Holy Cross (SS-7w,0t), Ansonia (S-10w,0t), Watertown (SS-3w,0t), Woodland (SS-8w,0t), Seymour (SS-9w,0t), Wolcott (SS-5w,0t), Crosby (MM-4w,0t) | |||
| 18. | Branford | 2-7-1 | 35/0 | 285 | 28.50 | 94 | Wins Over: Foran (SS-2w,0t), East Haven (M-0w,0t) Losses To: Shelton (LL-9w,0t), Jonathan Law (M-9w,0t), Lyman Hall (M-3w,0t), Derby (MM-3w,0t), Guilford (M-5w,1t), Hillhouse (M-7w,0t), Xavier (LL-5w,0t) Ties With: Sheehan (SS-3w,1t) | |||
| 19. | Gilbert/NW Regional | 2-8-0 | 10/0 | 220 | 22.00 | 100 | Wins Over: Windsor Locks (L-1w,0t), Canton (S-0w,0t) Losses To: Old Saybrook (SS-4w,0t), Haddam-Killingworth (S-8w,0t), Ellington (MM-7w,0t), Coventry (MM-5w,0t), Avon (M-9w,0t), Tolland (SS-8w,0t), Stafford (M-2w,0t), Housatonic Regional (SS-6w,0t) | |||
| 20. | Fermi | 2-8-0 | 0/0 | 190 | 19.00 | 94 | Wins Over: Holyoke Catholic/Granby (MA) (SS-0w,0t), E.O. Smith (MM-0w,0t) Losses To: Maloney (MM-7w,0t), Bristol Eastern (M-10w,0t), East Hartford (LL-4w,0t), Hall (L-5w,0t), Hartford Public (M-6w,0t), South Windsor (L-4w,0t), Rockville (M-5w,0t), Enfield (SS-6w,0t) | |||
| 21. | Torrington+ | 1-9-0 | 10/0 | 110 | 11.00 | 100 | Wins Over: Sacred Heart (S-1w,0t) Losses To: Crosby (MM-4w,0t), Holy Cross (SS-7w,0t), Wilby (MM-3w,0t), Woodland (SS-8w,0t), Wolcott (SS-5w,0t), Naugatuck (L-6w,0t), Ansonia (S-10w,0t), Kennedy (MM-3w,0t), Watertown (SS-3w,0t) | |||
| 22. | Fairfield Ludlowe | 1-9-0 | 0/0 | 110 | 11.00 | 92 | Wins Over: Harding (L-0w,0t) Losses To: Norwalk (LL-6w,0t), St. Joseph (SS-7w,0t), Ridgefield (LL-6w,0t), Staples (L-8w,0t), Trinity Catholic (S-3w,0t), Stamford (LL-1w,0t), Brien McMahon (L-5w,0t), Trumbull (LL-6w,0t), Fairfield Warde (M-4w,0t) | |||
| 23. | E.O. Smith+ | 0-10-0 | 0/0 | 0 | 0.00 | 118 | Losses To: Windsor (L-7w,0t), Newington (L-9w,0t), Conard (L-9w,0t), Manchester (LL-2w,0t), Maloney (MM-7w,0t), Rockville (M-5w,0t), Hartford Public (M-6w,0t), South Windsor (L-4w,0t), Fermi (MM-2w,0t), Windham (M-8w,0t) | |||
