
Includes game scores recorded as of 2008-11-20 09:05:21
PF-PA Denotes Points For-Points Against
CCC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hartford Public | 4-1-0 | 132-33 | 6-3-0 | 177-122 | 6-4-0 | 197-150 |
| Bloomfield | 4-1-0 | 181-91 | 4-5-0 | 248-261 | 5-5-0 | 300-304 |
| South Windsor | 3-1-0 | 112-68 | 6-3-0 | 250-171 | 6-4-0 | 250-199 |
| Rockville | 1-2-0 | 34-80 | 1-7-0 | 75-257 | 1-8-0 | 83-298 |
| E.O. Smith | 1-4-0 | 72-173 | 1-8-0 | 84-328 | 1-9-0 | 90-348 |
| Fermi | 0-4-0 | 60-146 | 1-7-0 | 114-290 | 1-8-0 | 122-308 |
CCC North | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Glastonbury | 4-0-0 | 135-31 | 9-0-0 | 365-50 | 10-0-0 | 406-58 |
| New Britain | 3-1-0 | 114-35 | 7-2-0 | 290-105 | 8-2-0 | 314-124 |
| Simsbury | 3-2-0 | 94-72 | 7-2-0 | 218-100 | 8-2-0 | 246-100 |
| Southington | 3-2-0 | 120-76 | 7-2-0 | 252-116 | 7-3-0 | 258-143 |
| Manchester | 0-4-0 | 54-152 | 5-4-0 | 218-205 | 6-4-0 | 232-205 |
| East Hartford | 0-4-0 | 14-165 | 3-6-0 | 110-244 | 3-7-0 | 126-281 |
CCC South | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Bristol Eastern | 4-0-0 | 126-70 | 7-2-0 | 229-133 | 7-3-0 | 236-141 |
| Newington | 4-1-0 | 146-70 | 7-2-0 | 246-121 | 8-2-0 | 273-136 |
| Platt | 2-2-0 | 114-45 | 6-3-0 | 279-112 | 6-4-0 | 279-139 |
| Bristol Central | 1-3-0 | 52-117 | 2-7-0 | 134-275 | 2-8-0 | 177-327 |
| Maloney | 1-3-0 | 107-146 | 2-7-0 | 161-299 | 2-8-0 | 175-316 |
| Bulkeley | 1-4-0 | 65-162 | 1-8-0 | 92-276 | 2-8-0 | 110-284 |
CCC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Windsor | 4-1-0 | 111-62 | 7-2-0 | 246-137 | 8-2-0 | 274-157 |
| Weaver | 4-1-0 | 124-53 | 6-3-0 | 184-129 | 7-3-0 | 192-136 |
| Hall | 2-2-0 | 91-55 | 6-3-0 | 207-122 | 6-4-0 | 222-149 |
| Conard | 2-2-0 | 94-66 | 2-7-0 | 101-148 | 2-8-0 | 120-172 |
| Wethersfield | 2-3-0 | 92-102 | 4-5-0 | 188-169 | 5-5-0 | 225-185 |
| Farmington | 0-5-0 | 29-203 | 0-9-0 | 49-347 | 1-9-0 | 69-353 |
CSC | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Cheney Tech | 7-0-0 | 295-78 | 9-0-0 | 373-107 |
| Bullard Havens Tech | 5-2-0 | 176-111 | 5-4-0 | 176-180 |
| Platt Tech | 4-3-0 | 182-165 | 4-5-0 | 195-250 |
| Prince Tech | 5-1-0 | 218-132 | 5-4-0 | 248-227 |
| Capital Prep | 2-4-0 | 146-155 | 2-6-0 | 158-235 |
| Wilcox Tech | 3-4-0 | 90-184 | 3-6-0 | 110-239 |
| SMSA | 1-6-0 | 76-253 | 1-9-0 | 96-345 |
| Wright Tech/Stamford Academy | 0-7-0 | 106-211 | 1-7-0 | 130-225 |
ECC Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Norwich Free Academy | 4-0-0 | 108-59 | 6-1-0 | 220-121 | 6-3-0 | 236-178 |
| Ledyard | 2-1-0 | 58-41 | 7-1-0 | 227-82 | 7-2-0 | 234-116 |
| Windham | 2-2-0 | 81-72 | 4-4-0 | 189-191 | 5-4-0 | 211-212 |
| Fitch | 1-2-0 | 66-84 | 1-7-0 | 172-258 | 1-8-0 | 172-286 |
| East Lyme | 0-4-0 | 36-93 | 2-6-0 | 126-196 | 3-6-0 | 160-196 |
ECC Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| New London | 4-0-0 | 173-29 | 8-0-0 | 308-86 | 9-0-0 | 328-92 |
| Plainfield | 2-1-0 | 92-60 | 6-2-0 | 276-136 | 7-2-0 | 313-144 |
| Waterford | 2-2-0 | 72-114 | 5-3-0 | 181-169 | 6-4-0 | 232-202 |
| Griswold | 1-2-0 | 48-94 | 4-4-0 | 167-197 | 6-4-0 | 241-205 |
| Bacon Academy | 0-4-0 | 52-140 | 0-8-0 | 172-369 | 2-8-0 | 243-389 |
ECC Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Montville | 5-0-0 | 232-53 | 8-1-0 | 366-129 | 9-1-0 | 391-139 |
| St. Bernard/Norwich Tech | 4-1-0 | 161-71 | 5-3-0 | 212-136 | 6-3-0 | 254-159 |
| Stonington | 4-2-0 | 206-113 | 7-2-0 | 327-183 | 7-3-0 | 327-197 |
| Woodstock Academy | 2-3-0 | 69-162 | 2-6-0 | 106-291 | 2-7-0 | 114-331 |
| Killingly | 2-3-0 | 136-131 | 2-7-0 | 180-273 | 2-8-0 | 188-302 |
| Putnam | 1-4-0 | 47-154 | 1-6-0 | 72-243 | 2-7-0 | 104-273 |
| Tourtellotte/Ellis Tech | 0-5-0 | 54-221 | 0-7-0 | 73-314 | 0-7-0 | 73-314 |
FCIAC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Greenwich | 5-0-0 | 178-60 | 7-2-0 | 277-119 | 7-3-0 | 284-166 |
| Trumbull | 4-1-0 | 99-60 | 6-2-0 | 184-119 | 6-3-0 | 204-142 |
| Danbury | 3-2-0 | 154-139 | 3-6-0 | 192-246 | 4-6-0 | 225-267 |
| Stamford | 1-3-0 | 112-128 | 4-5-0 | 233-248 | 5-5-0 | 260-258 |
| Westhill | 1-3-0 | 75-132 | 3-6-0 | 184-269 | 4-6-0 | 227-275 |
| Bridgeport Central | 0-5-0 | 68-167 | 2-7-0 | 154-269 | 2-8-0 | 170-288 |
FCIAC Central | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ridgefield | 4-1-0 | 161-44 | 7-3-0 | 299-161 | 7-3-0 | 299-161 |
| Norwalk | 3-1-0 | 104-35 | 6-3-0 | 225-128 | 6-3-0 | 225-128 |
| Staples | 3-2-0 | 75-85 | 5-4-0 | 151-139 | 6-4-0 | 174-147 |
| Brien McMahon | 2-2-0 | 66-83 | 3-7-0 | 135-268 | 3-7-0 | 135-268 |
| Fairfield Ludlowe | 2-3-0 | 38-63 | 3-7-0 | 131-211 | 3-7-0 | 131-211 |
| Harding | 0-5-0 | 36-170 | 0-9-0 | 56-308 | 0-9-0 | 56-308 |
FCIAC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Darien | 5-0-0 | 186-62 | 10-0-0 | 341-128 | 10-0-0 | 341-128 |
| New Canaan | 5-0-0 | 168-20 | 10-0-0 | 316-72 | 10-0-0 | 316-72 |
| Wilton | 3-2-0 | 109-111 | 5-5-0 | 193-221 | 5-5-0 | 193-221 |
| St. Joseph | 3-3-0 | 180-114 | 6-4-0 | 310-186 | 6-4-0 | 310-186 |
| Trinity Catholic | 2-3-0 | 74-127 | 6-4-0 | 237-210 | 6-4-0 | 237-210 |
| Fairfield Warde | 1-5-0 | 85-199 | 3-7-0 | 178-264 | 3-7-0 | 178-264 |
| Bassick | 0-6-0 | 92-261 | 1-9-0 | 130-360 | 1-9-0 | 130-360 |
Nutmeg | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Rocky Hill | 7-1-0 | 265-74 | 9-1-0 | 311-74 |
| Northwest Catholic | 6-1-0 | 152-75 | 7-2-0 | 180-120 |
| St. Paul/Goodwin Tech/Lewis Mills | 6-2-0 | 301-215 | 8-2-0 | 382-241 |
| Berlin | 5-3-0 | 278-138 | 6-3-0 | 312-145 |
| Enfield | 4-4-0 | 220-217 | 5-4-0 | 258-217 |
| Middletown | 4-4-0 | 170-171 | 5-5-0 | 213-229 |
| East Catholic | 2-6-0 | 88-231 | 3-7-0 | 110-259 |
| RHAM/Lyman Memorial | 1-7-0 | 84-219 | 1-8-0 | 99-239 |
| Plainville | 0-7-0 | 52-270 | 1-8-0 | 99-334 |
NVL Brass | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ansonia | 4-1-0 | 147-60 | 9-1-0 | 353-116 | 9-1-0 | 353-116 |
| Seymour | 4-1-0 | 149-84 | 9-1-0 | 375-155 | 9-1-0 | 375-155 |
| Crosby | 3-2-0 | 151-120 | 8-2-0 | 355-199 | 8-2-0 | 355-199 |
| Wolcott | 3-2-0 | 92-82 | 8-2-0 | 248-150 | 8-2-0 | 248-150 |
| Watertown | 1-4-0 | 92-138 | 6-4-0 | 222-178 | 6-4-0 | 222-178 |
| Wilby | 0-5-0 | 18-165 | 0-10-0 | 90-326 | 0-10-0 | 90-326 |
NVL Copper | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Kennedy | 4-1-0 | 138-108 | 5-5-0 | 242-262 | 5-5-0 | 242-262 |
| Holy Cross | 3-2-0 | 72-65 | 4-6-0 | 152-205 | 4-6-0 | 152-205 |
| Torrington | 3-2-0 | 143-104 | 4-6-0 | 225-278 | 4-6-0 | 225-278 |
| Woodland | 3-2-0 | 94-80 | 4-6-0 | 170-226 | 4-6-0 | 170-226 |
| Naugatuck | 2-3-0 | 93-123 | 3-7-0 | 162-277 | 3-7-0 | 162-277 |
| Sacred Heart | 0-5-0 | 97-157 | 0-10-0 | 161-383 | 0-10-0 | 161-383 |
Pequot Sassacus | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Cromwell | 7-0-0 | 227-26 | 8-0-0 | 258-46 | 9-0-0 | 279-46 |
| Hyde Leadership | 6-1-0 | 223-56 | 8-1-0 | 271-70 | 8-2-0 | 283-88 |
| North Branford | 5-0-0 | 151-62 | 8-0-0 | 263-88 | 9-0-0 | 273-95 |
| Valley Regional/Old Lyme | 3-3-0 | 124-117 | 6-3-0 | 238-123 | 6-3-0 | 238-123 |
| Haddam-Killingworth | 3-3-0 | 85-115 | 5-4-0 | 167-163 | 5-4-0 | 167-163 |
| Morgan | 1-4-0 | 73-134 | 3-5-0 | 161-199 | 3-6-0 | 168-209 |
| Old Saybrook/Westbrook | 1-5-0 | 100-151 | 4-5-0 | 210-179 | 4-5-0 | 210-179 |
| Vinal Tech/Coginchaug | 1-5-0 | 81-161 | 3-5-0 | 176-161 | 4-5-0 | 215-167 |
| Wolcott Tech | 0-6-0 | 15-257 | 0-9-0 | 57-378 | 0-10-0 | 63-417 |
Pequot Uncas | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Avon | 7-0-0 | 294-67 | 8-1-0 | 346-102 | 8-2-0 | 346-123 |
| Tolland | 6-1-0 | 282-54 | 6-3-0 | 316-107 | 6-3-0 | 316-107 |
| Ellington/Somers | 5-1-0 | 205-98 | 6-3-0 | 239-181 | 7-3-0 | 275-187 |
| Coventry/Windham Tech | 3-3-0 | 130-143 | 4-4-0 | 144-183 | 5-4-0 | 183-197 |
| Housatonic/Wamogo | 3-3-0 | 167-187 | 4-5-0 | 234-266 | 4-5-0 | 234-266 |
| Gilbert/NW Regional | 2-4-0 | 140-169 | 4-5-0 | 221-225 | 4-5-0 | 221-225 |
| Stafford/East Windsor | 1-5-0 | 37-224 | 2-6-0 | 66-284 | 2-6-0 | 66-284 |
| Canton | 1-5-0 | 73-172 | 1-7-0 | 89-250 | 1-8-0 | 103-289 |
| Windsor Locks/Suffield | 0-6-0 | 26-240 | 0-8-0 | 53-336 | 0-10-0 | 73-413 |
SCC Division I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Cheshire | 4-0-0 | 126-68 | 8-1-0 | 302-145 | 8-2-0 | 322-172 |
| Daniel Hand | 2-2-0 | 111-113 | 6-3-0 | 271-230 | 6-4-0 | 277-250 |
| West Haven | 2-2-0 | 98-87 | 5-4-0 | 272-189 | 5-4-0 | 272-189 |
| Wilbur Cross | 1-3-0 | 74-100 | 5-4-0 | 215-162 | 6-4-0 | 233-174 |
| Notre Dame-West Haven | 1-3-0 | 57-98 | 3-6-0 | 225-195 | 3-6-0 | 225-195 |
SCC Division I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hamden | 3-1-0 | 139-85 | 8-1-0 | 284-144 | 9-1-0 | 311-164 |
| Amity | 2-2-0 | 115-119 | 5-4-0 | 279-229 | 6-4-0 | 302-241 |
| Shelton | 2-2-0 | 106-83 | 5-4-0 | 264-211 | 6-4-0 | 292-218 |
| Xavier | 2-2-0 | 93-112 | 5-4-0 | 198-225 | 6-4-0 | 227-234 |
| Fairfield Prep | 1-3-0 | 71-125 | 3-6-0 | 145-237 | 3-6-0 | 145-237 |
SCC Division II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Foran | 4-0-0 | 185-85 | 5-4-0 | 299-281 | 6-4-0 | 341-288 |
| Sheehan | 3-1-0 | 162-110 | 5-4-0 | 256-281 | 6-4-0 | 283-281 |
| North Haven | 2-2-0 | 145-77 | 3-6-0 | 278-213 | 4-6-0 | 292-220 |
| Derby/O'Brien Tech | 1-3-0 | 72-164 | 2-7-0 | 124-337 | 3-7-0 | 157-343 |
| East Haven | 0-4-0 | 52-180 | 0-9-0 | 121-354 | 0-10-0 | 121-388 |
SCC Division II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hillhouse | 4-0-0 | 162-41 | 9-0-0 | 323-92 | 10-0-0 | 347-98 |
| Branford | 3-1-0 | 103-76 | 6-3-0 | 236-195 | 6-4-0 | 248-218 |
| Guilford | 2-2-0 | 103-76 | 4-5-0 | 209-199 | 4-6-0 | 216-213 |
| Jonathan Law | 1-3-0 | 45-111 | 2-7-0 | 142-301 | 3-7-0 | 150-307 |
| Lyman Hall | 0-4-0 | 24-133 | 1-8-0 | 80-303 | 2-8-0 | 97-317 |
SWC | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Newtown | 9-0-0 | 290-73 | 9-1-0 | 297-101 |
| Masuk | 8-1-0 | 365-141 | 9-1-0 | 393-141 |
| Brookfield | 8-1-0 | 293-141 | 8-1-0 | 293-141 |
| Bunnell | 7-2-0 | 320-245 | 8-2-0 | 356-262 |
| New Milford | 6-3-0 | 212-158 | 6-4-0 | 212-176 |
| Bethel | 5-4-0 | 186-237 | 6-4-0 | 204-237 |
| Pomperaug | 5-4-0 | 274-181 | 5-5-0 | 295-203 |
| Joel Barlow | 4-5-0 | 267-281 | 5-5-0 | 302-281 |
| Stratford | 4-5-0 | 187-241 | 4-6-0 | 193-249 |
| New Fairfield | 3-6-0 | 150-241 | 3-7-0 | 171-289 |
| Weston | 2-7-0 | 169-252 | 3-7-0 | 210-252 |
| Notre Dame-Fairfield | 1-8-0 | 118-297 | 2-8-0 | 166-325 |
| Immaculate | 1-8-0 | 170-319 | 1-9-0 | 193-361 |
| Oxford | 0-9-0 | 118-312 | 0-10-0 | 130-352 |