
Includes game scores recorded as of 2009-05-13 16:56:33
PF-PA Denotes Points For-Points Against
CCC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| South Windsor | 4-1-0 | 146-86 | 7-3-0 | 284-189 | 7-4-0 | 284-217 |
| Hartford Public | 4-1-0 | 132-33 | 6-4-0 | 183-135 | 6-5-0 | 203-163 |
| Bloomfield | 4-1-0 | 181-91 | 4-6-0 | 255-302 | 5-6-0 | 307-345 |
| Fermi | 1-4-0 | 88-152 | 2-7-0 | 142-296 | 2-9-0 | 165-366 |
| E.O. Smith | 1-4-0 | 72-173 | 1-8-0 | 84-328 | 1-10-0 | 96-402 |
| Rockville | 1-4-0 | 58-142 | 1-9-0 | 99-319 | 1-10-0 | 107-360 |
CCC North | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Glastonbury | 5-0-0 | 184-51 | 10-0-0 | 414-70 | 11-0-0 | 455-78 |
| Simsbury | 3-2-0 | 94-72 | 8-2-0 | 260-100 | 9-2-0 | 288-100 |
| Southington | 3-2-0 | 120-76 | 7-2-0 | 252-116 | 7-4-0 | 265-152 |
| New Britain | 3-2-0 | 134-84 | 7-3-0 | 310-154 | 8-3-0 | 334-173 |
| Manchester | 1-4-0 | 89-172 | 6-4-0 | 253-225 | 7-4-0 | 267-225 |
| East Hartford | 0-5-0 | 34-200 | 3-7-0 | 130-279 | 3-8-0 | 146-316 |
CCC South | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Bristol Eastern | 5-0-0 | 160-98 | 8-2-0 | 263-161 | 8-3-0 | 270-169 |
| Newington | 4-1-0 | 146-70 | 8-2-0 | 300-155 | 9-2-0 | 327-170 |
| Platt | 3-2-0 | 134-63 | 7-3-0 | 299-130 | 7-4-0 | 299-157 |
| Bristol Central | 1-4-0 | 80-151 | 2-8-0 | 162-309 | 2-9-0 | 205-361 |
| Maloney | 1-4-0 | 125-166 | 2-8-0 | 179-319 | 2-9-0 | 193-336 |
| Bulkeley | 1-4-0 | 65-162 | 1-8-0 | 92-276 | 3-8-0 | 155-284 |
CCC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Windsor | 4-1-0 | 111-62 | 8-2-0 | 287-144 | 9-2-0 | 315-164 |
| Weaver | 4-1-0 | 124-53 | 7-3-0 | 197-135 | 8-3-0 | 205-142 |
| Hall | 3-2-0 | 111-69 | 7-3-0 | 227-136 | 7-4-0 | 242-163 |
| Wethersfield | 2-3-0 | 92-102 | 4-6-0 | 222-223 | 5-6-0 | 259-239 |
| Conard | 2-3-0 | 108-86 | 2-8-0 | 115-168 | 2-9-0 | 134-192 |
| Farmington | 0-5-0 | 29-203 | 0-10-0 | 49-389 | 1-10-0 | 69-395 |
CSC | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Cheney Tech | 7-0-0 | 295-78 | 10-0-0 | 414-119 |
| Prince Tech | 6-1-0 | 262-138 | 6-5-0 | 300-287 |
| Bullard Havens Tech | 5-2-0 | 176-111 | 5-6-0 | 196-234 |
| Platt Tech | 5-3-0 | 220-187 | 5-5-0 | 233-272 |
| Wilcox Tech | 3-4-0 | 90-184 | 3-8-0 | 116-337 |
| Capital Prep | 2-5-0 | 152-199 | 2-8-0 | 182-311 |
| SMSA | 1-6-0 | 76-253 | 1-10-0 | 96-390 |
| Wright Tech/Stamford Academy | 0-8-0 | 128-249 | 2-8-0 | 168-275 |
ECC Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Norwich Free Academy | 4-0-0 | 108-59 | 6-2-0 | 227-142 | 6-4-0 | 243-199 |
| Ledyard | 3-1-0 | 103-47 | 9-1-0 | 299-94 | 9-2-0 | 306-128 |
| Windham | 2-2-0 | 81-72 | 4-4-0 | 189-191 | 7-4-0 | 306-225 |
| Fitch | 1-3-0 | 72-129 | 1-8-0 | 178-303 | 2-9-0 | 221-345 |
| East Lyme | 0-4-0 | 36-93 | 2-7-0 | 126-216 | 4-7-0 | 200-230 |
ECC Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| New London | 4-0-0 | 173-29 | 9-1-0 | 335-120 | 10-1-0 | 355-126 |
| Plainfield | 2-2-0 | 121-94 | 7-3-0 | 344-176 | 8-3-0 | 381-184 |
| Waterford | 2-2-0 | 72-114 | 6-3-0 | 201-169 | 7-4-0 | 252-202 |
| Griswold | 2-2-0 | 82-123 | 5-4-0 | 201-226 | 7-4-0 | 275-234 |
| Bacon Academy | 0-4-0 | 52-140 | 0-8-0 | 172-369 | 3-8-0 | 284-401 |
ECC Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Montville | 5-1-0 | 244-67 | 8-2-0 | 378-143 | 9-2-0 | 403-153 |
| St. Bernard/Norwich Tech | 5-1-0 | 175-83 | 6-3-0 | 226-148 | 8-3-0 | 322-179 |
| Stonington | 4-2-0 | 206-113 | 7-2-0 | 327-183 | 8-3-0 | 349-216 |
| Woodstock Academy | 3-3-0 | 102-162 | 3-6-0 | 139-291 | 4-7-0 | 179-349 |
| Killingly | 3-3-0 | 162-139 | 3-7-0 | 206-281 | 3-8-0 | 214-310 |
| Putnam | 1-5-0 | 55-180 | 1-8-0 | 86-308 | 2-9-0 | 118-338 |
| Tourtellotte/Ellis Tech | 0-6-0 | 54-254 | 0-8-0 | 73-347 | 0-9-0 | 85-363 |
FCIAC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Greenwich | 5-0-0 | 178-60 | 8-2-0 | 304-119 | 8-3-0 | 311-166 |
| Trumbull | 4-1-0 | 99-60 | 7-2-0 | 230-126 | 7-3-0 | 250-149 |
| Danbury | 3-2-0 | 154-139 | 3-7-0 | 204-273 | 4-7-0 | 237-294 |
| Stamford | 2-3-0 | 131-136 | 5-5-0 | 252-256 | 6-5-0 | 279-266 |
| Westhill | 1-4-0 | 83-151 | 3-7-0 | 192-288 | 4-7-0 | 235-294 |
| Bridgeport Central | 0-5-0 | 68-167 | 3-7-0 | 184-281 | 3-8-0 | 200-300 |
FCIAC Central | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ridgefield | 4-1-0 | 161-44 | 8-3-0 | 326-173 | 8-3-0 | 326-173 |
| Norwalk | 4-1-0 | 142-43 | 7-3-0 | 263-136 | 7-3-0 | 263-136 |
| Staples | 3-2-0 | 75-85 | 5-5-0 | 151-166 | 6-5-0 | 174-174 |
| Fairfield Ludlowe | 2-3-0 | 38-63 | 4-7-0 | 141-219 | 4-7-0 | 141-219 |
| Brien McMahon | 2-3-0 | 74-121 | 3-8-0 | 143-306 | 3-8-0 | 143-306 |
| Harding | 0-5-0 | 36-170 | 0-10-0 | 68-338 | 1-10-0 | 100-352 |
FCIAC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| New Canaan | 6-0-0 | 196-40 | 11-0-0 | 344-92 | 11-0-0 | 344-92 |
| Darien | 5-1-0 | 206-90 | 10-1-0 | 361-156 | 10-1-0 | 361-156 |
| Trinity Catholic | 3-3-0 | 95-141 | 7-4-0 | 258-224 | 7-4-0 | 258-224 |
| St. Joseph | 3-3-0 | 180-114 | 6-5-0 | 317-232 | 6-5-0 | 317-232 |
| Wilton | 3-3-0 | 123-132 | 5-6-0 | 207-242 | 5-6-0 | 207-242 |
| Fairfield Warde | 1-5-0 | 85-199 | 3-8-0 | 186-274 | 3-8-0 | 186-274 |
| Bassick | 0-6-0 | 92-261 | 1-9-0 | 130-360 | 2-9-0 | 152-366 |
Nutmeg | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Rocky Hill | 7-1-0 | 265-74 | 10-1-0 | 360-95 |
| Northwest Catholic | 7-1-0 | 178-82 | 8-2-0 | 206-127 |
| St. Paul/Goodwin Tech/Lewis Mills | 6-2-0 | 301-215 | 9-2-0 | 428-247 |
| Berlin | 5-3-0 | 278-138 | 6-4-0 | 319-186 |
| Enfield | 4-4-0 | 220-217 | 7-4-0 | 362-232 |
| Middletown | 4-4-0 | 170-171 | 5-6-0 | 227-265 |
| East Catholic | 2-6-0 | 88-231 | 3-8-0 | 122-300 |
| RHAM | 1-7-0 | 84-219 | 1-10-0 | 125-323 |
| Plainville | 0-8-0 | 59-296 | 1-10-0 | 120-400 |
NVL Brass | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ansonia | 4-1-0 | 147-60 | 10-1-0 | 373-116 | 10-1-0 | 373-116 |
| Seymour | 4-1-0 | 149-84 | 10-1-0 | 402-165 | 10-1-0 | 402-165 |
| Crosby | 3-2-0 | 151-120 | 9-2-0 | 399-227 | 9-2-0 | 399-227 |
| Wolcott | 3-2-0 | 92-82 | 8-3-0 | 256-164 | 8-3-0 | 256-164 |
| Watertown | 1-4-0 | 92-138 | 6-5-0 | 235-192 | 6-5-0 | 235-192 |
| Wilby | 0-5-0 | 18-165 | 0-11-0 | 96-371 | 0-11-0 | 96-371 |
NVL Copper | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Kennedy | 4-1-0 | 138-108 | 5-6-0 | 270-306 | 5-6-0 | 270-306 |
| Holy Cross | 3-2-0 | 72-65 | 5-6-0 | 166-213 | 5-6-0 | 166-213 |
| Torrington | 3-2-0 | 143-104 | 5-6-0 | 239-291 | 5-6-0 | 239-291 |
| Woodland | 3-2-0 | 94-80 | 4-7-0 | 180-253 | 4-7-0 | 180-253 |
| Naugatuck | 2-3-0 | 93-123 | 3-8-0 | 162-297 | 3-8-0 | 162-297 |
| Sacred Heart | 0-5-0 | 97-157 | 1-10-0 | 206-389 | 1-10-0 | 206-389 |
Pequot Sassacus | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Cromwell | 7-1-0 | 227-32 | 9-1-0 | 293-54 | 10-1-0 | 314-54 |
| Hyde Leadership | 7-1-0 | 244-69 | 9-1-0 | 292-83 | 9-2-0 | 304-101 |
| North Branford | 6-1-0 | 170-83 | 9-1-0 | 282-109 | 10-1-0 | 292-116 |
| Valley Regional/Old Lyme | 5-3-0 | 204-131 | 8-3-0 | 318-137 | 8-3-0 | 318-137 |
| Haddam-Killingworth | 4-4-0 | 143-162 | 6-5-0 | 225-210 | 6-5-0 | 225-210 |
| Vinal Tech/Coginchaug | 2-5-0 | 99-161 | 5-5-0 | 233-170 | 6-5-0 | 272-176 |
| Old Saybrook/Westbrook | 2-6-0 | 135-169 | 5-6-0 | 245-197 | 5-6-0 | 245-197 |
| Morgan | 1-6-0 | 79-214 | 3-7-0 | 167-279 | 3-8-0 | 174-289 |
| Wolcott Tech | 0-7-0 | 27-307 | 0-10-0 | 69-428 | 0-11-0 | 75-467 |
Pequot Uncas | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Avon | 8-0-0 | 347-81 | 9-1-0 | 399-116 | 9-2-0 | 399-137 |
| Tolland | 7-1-0 | 318-61 | 8-3-0 | 394-122 | 8-3-0 | 394-122 |
| Ellington/Somers | 5-2-0 | 212-134 | 6-4-0 | 246-217 | 7-4-0 | 282-223 |
| Housatonic/Wamogo | 4-4-0 | 195-214 | 5-6-0 | 262-293 | 5-6-0 | 262-293 |
| Coventry/Windham Tech | 3-4-0 | 144-163 | 4-6-0 | 160-238 | 5-6-0 | 199-252 |
| Gilbert/NW Regional | 3-5-0 | 167-215 | 5-6-0 | 248-271 | 5-6-0 | 248-271 |
| Canton | 2-5-0 | 111-186 | 2-8-0 | 136-303 | 2-9-0 | 150-342 |
| Stafford/East Windsor | 2-6-0 | 65-283 | 3-7-0 | 94-343 | 3-7-0 | 94-343 |
| Windsor Locks/Suffield | 0-7-0 | 32-254 | 0-9-0 | 59-350 | 0-11-0 | 79-427 |
SCC Division I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Cheshire | 4-0-0 | 126-68 | 8-1-0 | 302-145 | 9-2-0 | 331-179 |
| Daniel Hand | 2-2-0 | 111-113 | 7-3-0 | 308-247 | 7-4-0 | 314-267 |
| West Haven | 2-2-0 | 98-87 | 6-4-0 | 297-195 | 6-4-0 | 297-195 |
| Wilbur Cross | 1-3-0 | 74-100 | 5-5-0 | 235-188 | 6-5-0 | 253-200 |
| Notre Dame-West Haven | 1-3-0 | 57-98 | 4-6-0 | 235-202 | 4-6-0 | 235-202 |
SCC Division I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hamden | 3-1-0 | 139-85 | 8-2-0 | 291-154 | 9-2-0 | 318-174 |
| Amity | 2-2-0 | 115-119 | 6-4-0 | 299-236 | 7-4-0 | 322-248 |
| Shelton | 2-2-0 | 106-83 | 6-4-0 | 320-223 | 7-4-0 | 348-230 |
| Xavier | 2-2-0 | 93-112 | 5-4-0 | 198-225 | 7-4-0 | 263-248 |
| Fairfield Prep | 1-3-0 | 71-125 | 3-7-0 | 151-262 | 3-7-0 | 151-262 |
SCC Division II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Foran | 4-0-0 | 185-85 | 6-4-0 | 343-309 | 7-4-0 | 385-316 |
| Sheehan | 3-1-0 | 162-110 | 6-4-0 | 297-288 | 7-4-0 | 324-288 |
| North Haven | 2-2-0 | 145-77 | 3-7-0 | 285-233 | 4-7-0 | 299-240 |
| Derby/O'Brien Tech | 1-3-0 | 72-164 | 2-8-0 | 136-393 | 3-8-0 | 169-399 |
| East Haven | 0-4-0 | 52-180 | 0-10-0 | 127-389 | 0-11-0 | 127-423 |
SCC Division II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hillhouse | 4-0-0 | 162-41 | 10-0-0 | 349-112 | 11-0-0 | 373-118 |
| Branford | 3-1-0 | 103-76 | 7-3-0 | 271-201 | 7-4-0 | 283-224 |
| Guilford | 2-2-0 | 103-76 | 4-6-0 | 226-236 | 4-7-0 | 233-250 |
| Jonathan Law | 1-3-0 | 45-111 | 2-8-0 | 170-345 | 3-8-0 | 178-351 |
| Lyman Hall | 0-4-0 | 24-133 | 1-9-0 | 87-344 | 2-9-0 | 104-358 |
SWC | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Masuk | 9-1-0 | 405-155 | 10-1-0 | 433-155 |
| Brookfield | 9-1-0 | 307-148 | 9-1-0 | 307-148 |
| Newtown | 9-1-0 | 304-113 | 9-2-0 | 311-141 |
| Bunnell | 8-2-0 | 370-280 | 9-2-0 | 406-297 |
| New Milford | 6-4-0 | 212-185 | 6-5-0 | 212-203 |
| Pomperaug | 6-4-0 | 315-194 | 6-5-0 | 336-216 |
| Bethel | 5-5-0 | 193-251 | 6-5-0 | 211-251 |
| Joel Barlow | 4-6-0 | 279-307 | 5-6-0 | 314-307 |
| New Fairfield | 4-6-0 | 177-241 | 4-7-0 | 198-289 |
| Stratford | 4-6-0 | 222-291 | 4-7-0 | 228-299 |
| Weston | 3-7-0 | 195-264 | 4-7-0 | 236-264 |
| Immaculate | 2-8-0 | 192-337 | 2-9-0 | 215-379 |
| Notre Dame-Fairfield | 1-9-0 | 136-319 | 2-9-0 | 184-347 |
| Oxford | 0-10-0 | 131-353 | 0-11-0 | 143-393 |