Includes game scores recorded as of 2010-03-30 11:25:15
PF-PA Denotes Points For-Points Against
CCC Div. I | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Glastonbury | 6-1-0 | 239-155 | 9-1-0 | 341-185 | 9-1-0 | 341-185 |
| Simsbury | 6-1-0 | 212-158 | 9-1-0 | 335-198 | 9-1-0 | 335-198 |
| Windsor | 5-2-0 | 208-131 | 8-2-0 | 294-171 | 8-2-0 | 294-171 |
| Southington | 4-3-0 | 227-171 | 5-4-0 | 291-219 | 5-5-0 | 302-243 |
| New Britain | 4-3-0 | 236-146 | 5-5-0 | 297-217 | 5-5-0 | 297-217 |
| Newington | 2-5-0 | 84-152 | 5-5-0 | 151-182 | 5-5-0 | 151-182 |
| Hall | 1-6-0 | 135-219 | 2-8-0 | 186-297 | 2-8-0 | 186-297 |
| Middletown | 0-7-0 | 57-266 | 1-8-0 | 114-300 | 1-9-0 | 114-334 |
CCC Div. II | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Conard | 7-0-0 | 254-33 | 10-0-0 | 379-60 | 10-0-0 | 379-60 |
| Manchester | 6-1-0 | 182-74 | 8-2-0 | 250-133 | 8-2-0 | 250-133 |
| South Windsor | 5-2-0 | 176-96 | 7-3-0 | 259-170 | 7-3-0 | 259-170 |
| Hartford Public | 3-4-0 | 117-134 | 4-6-0 | 163-201 | 4-6-0 | 163-201 |
| East Hartford | 3-4-0 | 151-175 | 3-7-0 | 171-272 | 3-7-0 | 171-272 |
| Bristol Central | 2-5-0 | 94-106 | 3-7-0 | 135-179 | 3-7-0 | 135-179 |
| Farmington | 2-5-0 | 74-183 | 2-7-0 | 121-279 | 3-7-0 | 170-297 |
| Bulkeley | 0-7-0 | 26-273 | 0-9-0 | 52-336 | 0-10-0 | 59-360 |
CCC Div. III | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Berlin | 7-0-0 | 225-52 | 8-2-0 | 300-107 | 8-2-0 | 300-107 |
| Northwest Catholic | 6-1-0 | 174-62 | 9-1-0 | 295-97 | 9-1-0 | 295-97 |
| Rocky Hill | 4-3-0 | 166-97 | 4-5-0 | 200-167 | 4-6-0 | 207-192 |
| Bristol Eastern | 3-4-0 | 136-137 | 5-5-0 | 227-184 | 5-5-0 | 227-184 |
| Tolland | 3-4-0 | 164-204 | 5-5-0 | 252-260 | 5-5-0 | 252-260 |
| Wethersfield | 3-4-0 | 212-182 | 5-5-0 | 300-214 | 5-5-0 | 300-214 |
| Platt | 2-5-0 | 162-234 | 5-5-0 | 250-288 | 5-5-0 | 250-288 |
| Weaver | 0-7-0 | 22-293 | 1-9-0 | 68-403 | 1-9-0 | 68-403 |
CCC Div. IV | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Bloomfield | 7-0-0 | 317-66 | 9-1-0 | 419-101 | 9-1-0 | 419-101 |
| East Catholic | 6-1-0 | 226-102 | 7-2-0 | 257-135 | 8-2-0 | 297-151 |
| Rockville | 5-2-0 | 180-130 | 5-5-0 | 227-246 | 5-5-0 | 227-246 |
| RHAM | 3-4-0 | 136-153 | 4-5-0 | 181-186 | 4-6-0 | 184-228 |
| Maloney | 3-4-0 | 192-185 | 3-7-0 | 237-295 | 3-7-0 | 237-295 |
| Fermi | 2-5-0 | 127-218 | 3-6-0 | 169-294 | 3-7-0 | 177-322 |
| E.O. Smith | 2-5-0 | 95-196 | 2-8-0 | 107-320 | 2-8-0 | 107-320 |
| Plainville | 0-7-0 | 52-275 | 0-10-0 | 65-397 | 0-10-0 | 65-397 |
CSC | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Prince Tech | 6-0-0 | 180-42 | 8-1-0 | 248-99 |
| Bullard Havens Tech | 5-1-0 | 164-74 | 9-1-0 | 274-105 |
| Cheney Tech | 4-2-0 | 190-122 | 4-5-0 | 252-251 |
| Platt Tech | 4-3-0 | 241-194 | 4-6-0 | 275-300 |
| Capital Prep/Classical Magnet | 2-4-0 | 136-147 | 5-5-0 | 218-212 |
| Wilcox Tech | 1-6-0 | 120-281 | 1-9-0 | 180-428 |
| Abbott Tech | 0-6-0 | 100-271 | 1-9-0 | 159-416 |
ECC Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| New London | 4-0-0 | 109-27 | 9-0-0 | 252-79 | 10-0-0 | 292-86 |
| East Lyme | 3-1-0 | 96-30 | 8-1-0 | 266-57 | 9-1-0 | 300-64 |
| Fitch | 2-2-0 | 81-56 | 6-3-0 | 212-117 | 7-3-0 | 263-129 |
| Woodstock Academy | 1-3-0 | 28-133 | 3-7-0 | 135-227 | 3-7-0 | 135-227 |
| Norwich Free Academy | 0-4-0 | 56-124 | 4-6-0 | 190-230 | 4-6-0 | 190-230 |
ECC Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Montville | 5-0-0 | 205-52 | 9-1-0 | 409-134 | 9-1-0 | 409-134 |
| Ledyard | 4-1-0 | 162-52 | 7-3-0 | 307-104 | 7-3-0 | 307-104 |
| Bacon Academy | 3-2-0 | 125-104 | 5-4-0 | 223-195 | 6-4-0 | 265-198 |
| Windham | 2-3-0 | 82-144 | 5-4-0 | 193-230 | 6-4-0 | 248-270 |
| Waterford | 1-4-0 | 62-147 | 2-8-0 | 89-277 | 2-8-0 | 89-277 |
| Plainfield | 0-5-0 | 32-169 | 2-8-0 | 121-282 | 2-8-0 | 121-282 |
ECC Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Killingly | 4-1-0 | 161-91 | 6-3-0 | 205-133 | 6-4-0 | 224-179 |
| Griswold | 4-1-0 | 130-60 | 5-4-0 | 191-222 | 6-4-0 | 221-222 |
| Stonington | 4-1-0 | 188-73 | 4-4-0 | 214-182 | 5-5-0 | 261-226 |
| Tourtellotte/Ellis Tech | 2-3-0 | 64-107 | 2-6-0 | 78-184 | 2-7-0 | 84-216 |
| Putnam | 1-4-0 | 64-168 | 1-7-0 | 78-261 | 1-9-0 | 112-340 |
| St. Bernard/Norwich Tech | 0-5-0 | 43-151 | 0-9-0 | 87-336 | 0-10-0 | 87-370 |
FCIAC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Bridgeport Central | 4-1-0 | 138-56 | 9-1-0 | 377-141 | 9-1-0 | 377-141 |
| Greenwich | 4-1-0 | 183-41 | 7-3-0 | 355-147 | 7-3-0 | 355-147 |
| Stamford | 3-2-0 | 61-103 | 5-5-0 | 140-200 | 5-5-0 | 140-200 |
| Trumbull | 3-2-0 | 98-58 | 5-5-0 | 175-169 | 5-5-0 | 175-169 |
| Westhill | 1-4-0 | 31-152 | 2-8-0 | 61-283 | 2-8-0 | 61-283 |
| Danbury | 0-5-0 | 41-142 | 2-8-0 | 117-254 | 2-8-0 | 117-254 |
FCIAC Central | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Staples | 5-0-0 | 195-6 | 10-0-0 | 368-53 | 10-0-0 | 368-53 |
| Ridgefield | 4-1-0 | 142-62 | 8-1-0 | 254-81 | 9-1-0 | 282-108 |
| Fairfield Ludlowe | 3-2-0 | 67-81 | 5-4-0 | 158-183 | 6-4-0 | 159-183 |
| Brien McMahon | 2-3-0 | 55-132 | 3-6-0 | 115-255 | 3-7-0 | 144-289 |
| Norwalk | 1-4-0 | 68-119 | 2-8-0 | 116-260 | 2-8-0 | 116-260 |
| Harding | 0-5-0 | 40-167 | 0-10-0 | 74-315 | 0-10-0 | 74-315 |
FCIAC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| New Canaan | 6-0-0 | 217-71 | 8-1-0 | 294-166 | 9-1-0 | 329-166 |
| St. Joseph | 5-1-0 | 200-95 | 7-2-0 | 320-174 | 8-2-0 | 357-174 |
| Darien | 3-3-0 | 134-62 | 6-3-0 | 224-65 | 7-3-0 | 247-65 |
| Fairfield Warde | 3-3-0 | 97-125 | 4-5-0 | 132-183 | 5-5-0 | 173-191 |
| Trinity Catholic | 2-4-0 | 124-139 | 3-6-0 | 184-201 | 4-6-0 | 227-208 |
| Wilton | 2-4-0 | 76-171 | 2-7-0 | 89-252 | 2-8-0 | 96-273 |
| Bassick | 0-6-0 | 45-230 | 2-7-0 | 124-295 | 2-8-0 | 137-317 |
NVL Brass | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ansonia | 5-1-0 | 219-134 | 7-2-0 | 333-204 | 8-2-0 | 374-216 |
| Wolcott | 5-1-0 | 153-85 | 7-2-0 | 231-128 | 8-2-0 | 277-147 |
| Watertown | 5-1-0 | 187-92 | 6-4-0 | 275-176 | 6-4-0 | 275-176 |
| Wilby | 3-3-0 | 144-167 | 6-4-0 | 220-237 | 6-4-0 | 220-237 |
| Derby/O'Brien Tech | 2-4-0 | 108-168 | 4-5-0 | 183-236 | 4-6-0 | 189-269 |
| Seymour | 1-5-0 | 136-220 | 1-8-0 | 195-322 | 1-9-0 | 195-357 |
| Crosby | 0-6-0 | 116-197 | 2-7-0 | 199-295 | 2-8-0 | 199-332 |
NVL Copper | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Holy Cross | 5-1-0 | 83-41 | 9-1-0 | 202-83 | 9-1-0 | 202-83 |
| St. Paul/Goodwin Tech | 5-1-0 | 168-122 | 7-2-0 | 243-209 | 8-2-0 | 268-216 |
| Woodland | 4-2-0 | 181-95 | 6-3-0 | 265-181 | 7-3-0 | 316-195 |
| Naugatuck | 3-3-0 | 121-100 | 4-5-0 | 182-189 | 4-6-0 | 190-231 |
| Torrington | 2-4-0 | 97-140 | 4-5-0 | 161-191 | 5-5-0 | 200-191 |
| Sacred Heart | 1-5-0 | 129-212 | 1-8-0 | 219-315 | 2-8-0 | 261-335 |
| Kennedy | 1-5-0 | 80-149 | 1-9-0 | 122-264 | 1-9-0 | 122-264 |
Pequot Sassacus | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hyde Leadership | 7-1-0 | 240-83 | 9-1-0 | 305-102 | 9-1-0 | 305-102 |
| Vinal Tech/Coginchaug | 7-1-0 | 208-149 | 9-1-0 | 300-163 | 9-1-0 | 300-163 |
| Cromwell | 7-1-0 | 202-45 | 8-2-0 | 278-96 | 8-2-0 | 278-96 |
| Morgan | 4-4-0 | 169-188 | 6-4-0 | 243-200 | 6-4-0 | 243-200 |
| Valley Regional/Old Lyme | 4-4-0 | 140-152 | 6-4-0 | 212-170 | 6-4-0 | 212-170 |
| Haddam-Killingworth | 3-5-0 | 118-196 | 5-5-0 | 200-208 | 5-5-0 | 200-208 |
| North Branford | 2-6-0 | 131-232 | 4-6-0 | 194-263 | 4-6-0 | 194-263 |
| Old Saybrook/Westbrook | 2-6-0 | 60-170 | 2-8-0 | 86-242 | 2-8-0 | 86-242 |
| Nonnewaug | 0-8-0 | 7-60 | 0-10-0 | 7-62 | 0-10-0 | 7-62 |
Pequot Uncas | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Avon | 8-0-0 | 324-74 | 10-0-0 | 412-117 | 10-0-0 | 412-117 |
| Gilbert/NW Regional | 6-2-0 | 180-79 | 7-3-0 | 220-129 | 7-3-0 | 220-129 |
| Ellington/Somers | 6-2-0 | 177-86 | 6-4-0 | 198-157 | 6-4-0 | 198-157 |
| Coventry/Windham Tech | 5-3-0 | 215-131 | 7-3-0 | 297-179 | 7-3-0 | 297-179 |
| Canton | 5-3-0 | 198-156 | 6-4-0 | 213-182 | 6-4-0 | 213-182 |
| Stafford/East Windsor | 3-5-0 | 146-169 | 3-7-0 | 154-224 | 3-7-0 | 154-224 |
| Windsor Locks/Suffield | 2-6-0 | 85-282 | 2-8-0 | 91-369 | 2-8-0 | 91-369 |
| Housatonic/Wamogo | 1-7-0 | 105-254 | 1-9-0 | 129-352 | 1-9-0 | 129-352 |
| Wolcott Tech | 0-8-0 | 90-289 | 1-9-0 | 105-334 | 1-9-0 | 105-334 |
SCC Division I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Notre Dame-West Haven | 4-0-0 | 156-78 | 8-1-0 | 356-141 | 9-1-0 | 398-149 |
| Cheshire | 3-1-0 | 115-83 | 8-1-0 | 296-168 | 9-1-0 | 320-179 |
| West Haven | 2-2-0 | 95-93 | 5-5-0 | 238-186 | 5-5-0 | 238-186 |
| Daniel Hand | 1-3-0 | 79-115 | 5-5-0 | 217-193 | 5-5-0 | 217-193 |
| Wilbur Cross | 0-4-0 | 49-125 | 5-4-0 | 219-205 | 5-5-0 | 246-233 |
SCC Division I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Xavier | 4-0-0 | 133-60 | 8-1-0 | 284-128 | 9-1-0 | 318-128 |
| Hamden | 3-1-0 | 118-40 | 7-3-0 | 264-142 | 7-3-0 | 264-142 |
| Shelton | 2-2-0 | 140-102 | 6-3-0 | 317-209 | 7-3-0 | 350-215 |
| Amity | 1-3-0 | 93-140 | 3-7-0 | 207-284 | 3-7-0 | 207-284 |
| Fairfield Prep | 0-4-0 | 34-176 | 0-10-0 | 83-398 | 0-10-0 | 83-398 |
SCC Division II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| North Haven | 3-0-0 | 141-42 | 6-3-0 | 254-159 | 7-3-0 | 275-166 |
| Foran | 2-1-0 | 84-79 | 5-4-0 | 208-258 | 6-4-0 | 249-258 |
| Sheehan | 1-2-0 | 84-97 | 4-5-0 | 231-242 | 4-6-0 | 238-282 |
| East Haven | 0-3-0 | 61-152 | 0-9-0 | 121-390 | 0-10-0 | 128-433 |
SCC Division II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Branford | 3-1-0 | 130-92 | 6-3-0 | 224-215 | 7-3-0 | 273-233 |
| Hillhouse | 3-1-0 | 126-62 | 5-4-0 | 230-179 | 5-5-0 | 242-220 |
| Lyman Hall | 2-2-0 | 89-71 | 3-6-0 | 200-199 | 4-6-0 | 247-225 |
| Jonathan Law | 1-3-0 | 72-136 | 3-7-0 | 212-331 | 3-7-0 | 212-331 |
| Guilford | 1-3-0 | 66-122 | 2-8-0 | 158-292 | 2-8-0 | 158-292 |
SWC Colonial | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Pomperaug | 5-0-0 | 202-72 | 10-0-0 | 406-113 | 10-0-0 | 406-113 |
| Masuk | 3-1-0 | 155-76 | 9-1-0 | 383-165 | 9-1-0 | 383-165 |
| Newtown | 3-1-0 | 113-86 | 8-2-0 | 258-167 | 8-2-0 | 258-167 |
| Bethel | 2-2-0 | 124-110 | 8-2-0 | 337-184 | 8-2-0 | 337-184 |
| Bunnell | 1-3-0 | 44-127 | 4-6-0 | 207-257 | 4-6-0 | 207-257 |
| New Milford | 1-4-0 | 93-158 | 2-8-0 | 201-324 | 2-8-0 | 201-324 |
| Brookfield | 0-4-0 | 37-139 | 2-8-0 | 134-283 | 2-8-0 | 134-283 |
SWC Patriot | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Joel Barlow | 3-2-0 | 144-137 | 5-5-0 | 255-287 | 5-5-0 | 255-287 |
| Stratford | 3-2-0 | 127-113 | 4-6-0 | 215-295 | 4-6-0 | 215-295 |
| Oxford | 2-1-0 | 55-43 | 5-5-0 | 232-254 | 5-5-0 | 232-254 |
| Weston | 2-1-0 | 80-67 | 3-7-0 | 181-272 | 3-7-0 | 181-272 |
| New Fairfield | 2-2-0 | 114-100 | 6-4-0 | 268-247 | 6-4-0 | 268-247 |
| Notre Dame-Fairfield | 2-3-0 | 59-75 | 3-7-0 | 97-189 | 3-7-0 | 97-189 |
| Immaculate | 1-4-0 | 85-129 | 1-9-0 | 141-278 | 1-9-0 | 141-278 |