Includes game scores recorded as of 2011-03-26 16:45:52
PF-PA Denotes Points For-Points Against
CCC Div. I | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Glastonbury | 6-1-0 | 221-115 | 9-1-0 | 318-142 | 9-1-0 | 318-142 |
| Southington | 6-1-0 | 197-100 | 8-1-0 | 296-127 | 8-2-0 | 335-176 |
| Windsor | 5-2-0 | 162-48 | 8-2-0 | 248-92 | 8-2-0 | 248-92 |
| Manchester | 4-3-0 | 109-103 | 7-3-0 | 220-147 | 7-3-0 | 220-147 |
| South Windsor | 4-3-0 | 162-143 | 6-4-0 | 277-185 | 6-4-0 | 277-185 |
| Simsbury | 2-5-0 | 150-227 | 2-8-0 | 184-346 | 2-8-0 | 184-346 |
| New Britain | 1-6-0 | 54-179 | 1-9-0 | 93-261 | 1-9-0 | 93-261 |
| Newington | 0-7-0 | 58-198 | 0-10-0 | 124-307 | 0-10-0 | 124-307 |
CCC Div. II | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Conard | 7-0-0 | 246-33 | 8-2-0 | 309-79 | 8-2-0 | 309-79 |
| Hall | 6-1-0 | 248-83 | 8-2-0 | 351-158 | 8-2-0 | 351-158 |
| Middletown | 5-2-0 | 183-90 | 7-2-0 | 266-109 | 7-3-0 | 280-136 |
| Hartford Public | 4-3-0 | 96-121 | 6-4-0 | 186-160 | 6-4-0 | 186-160 |
| Farmington | 3-4-0 | 98-177 | 6-4-0 | 189-202 | 6-4-0 | 189-202 |
| East Hartford | 1-6-0 | 70-181 | 2-8-0 | 133-272 | 2-8-0 | 133-272 |
| Bulkeley | 1-6-0 | 77-219 | 1-8-0 | 110-266 | 1-9-0 | 138-310 |
| Bristol Central | 1-6-0 | 63-177 | 1-9-0 | 87-287 | 1-9-0 | 87-287 |
CCC Div. III | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Berlin | 7-0-0 | 278-86 | 10-0-0 | 405-114 | 10-0-0 | 405-114 |
| Bristol Eastern | 6-1-0 | 225-136 | 9-1-0 | 355-176 | 9-1-0 | 355-176 |
| Platt | 5-2-0 | 178-138 | 8-2-0 | 274-158 | 8-2-0 | 274-158 |
| Bloomfield | 3-4-0 | 185-149 | 4-6-0 | 272-206 | 4-6-0 | 272-206 |
| Northwest Catholic | 3-4-0 | 118-119 | 4-6-0 | 157-174 | 4-6-0 | 157-174 |
| East Catholic | 2-5-0 | 143-220 | 2-7-0 | 164-294 | 3-7-0 | 184-306 |
| Rocky Hill | 2-5-0 | 142-225 | 2-7-0 | 177-298 | 3-7-0 | 213-333 |
| Tolland | 0-7-0 | 76-272 | 0-10-0 | 129-394 | 0-10-0 | 129-394 |
CCC Div. IV | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Wethersfield | 6-1-0 | 273-90 | 9-1-0 | 331-138 | 9-1-0 | 331-138 |
| Maloney | 6-1-0 | 269-83 | 8-2-0 | 353-148 | 8-2-0 | 353-148 |
| Plainville | 6-1-0 | 152-77 | 8-2-0 | 213-131 | 8-2-0 | 213-131 |
| RHAM | 4-3-0 | 178-153 | 5-4-0 | 215-220 | 6-4-0 | 253-233 |
| Fermi | 3-4-0 | 139-198 | 3-7-0 | 165-336 | 3-7-0 | 165-336 |
| E.O. Smith | 2-5-0 | 131-206 | 3-7-0 | 178-324 | 3-7-0 | 178-324 |
| Rockville | 1-6-0 | 72-216 | 1-9-0 | 92-349 | 1-9-0 | 92-349 |
| Weaver | 0-7-0 | 54-245 | 1-9-0 | 74-345 | 1-9-0 | 74-345 |
CSC | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Putnam/Tourtellotte/Ellis Tech | 6-1-0 | 210-109 | 8-2-0 | 290-160 |
| Cheney Tech | 6-1-0 | 288-150 | 7-3-0 | 341-209 |
| Bullard Havens Tech | 5-2-0 | 198-117 | 6-4-0 | 238-186 |
| Capital Prep/Classical Magnet | 5-2-0 | 280-181 | 6-4-0 | 349-273 |
| Prince Tech | 3-4-0 | 212-134 | 3-7-0 | 230-215 |
| Wilcox Tech | 2-5-0 | 144-275 | 2-8-0 | 204-380 |
| Platt Tech | 1-6-0 | 158-312 | 1-9-0 | 208-452 |
| Abbott Tech | 0-7-0 | 84-296 | 0-9-0 | 102-360 |
ECC Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Norwich Free Academy | 4-0-0 | 122-31 | 10-0-0 | 341-81 | 10-0-0 | 341-81 |
| New London | 3-1-0 | 143-53 | 7-2-0 | 307-108 | 8-2-0 | 323-117 |
| East Lyme | 2-2-0 | 83-79 | 5-4-0 | 199-153 | 5-5-0 | 213-173 |
| Fitch | 1-3-0 | 48-106 | 5-4-0 | 175-176 | 6-4-0 | 201-182 |
| Woodstock Academy | 0-4-0 | 22-149 | 1-9-0 | 109-369 | 1-9-0 | 109-369 |
ECC Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Montville | 5-0-0 | 254-64 | 9-1-0 | 412-134 | 9-1-0 | 412-134 |
| Waterford | 3-2-0 | 114-116 | 7-3-0 | 242-207 | 7-3-0 | 242-207 |
| Ledyard | 3-2-0 | 154-104 | 6-3-0 | 279-164 | 7-3-0 | 307-184 |
| Bacon Academy | 2-3-0 | 133-191 | 3-5-0 | 195-308 | 4-6-0 | 250-368 |
| Windham | 2-3-0 | 127-165 | 3-6-0 | 202-256 | 4-6-0 | 243-274 |
| Plainfield | 0-5-0 | 74-216 | 0-8-0 | 115-347 | 2-8-0 | 163-378 |
ECC Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Griswold | 3-0-0 | 85-22 | 5-3-0 | 190-162 | 6-4-0 | 217-206 |
| Stonington | 2-1-0 | 124-71 | 3-4-0 | 211-168 | 6-4-0 | 306-183 |
| Killingly | 1-2-0 | 62-94 | 1-6-0 | 76-240 | 1-9-0 | 91-348 |
| St. Bernard/Norwich Tech | 0-3-0 | 34-118 | 0-7-0 | 94-274 | 1-9-0 | 165-331 |
FCIAC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Trumbull | 4-1-0 | 169-67 | 9-1-0 | 317-135 | 9-1-0 | 317-135 |
| Greenwich | 4-1-0 | 130-51 | 5-5-0 | 227-161 | 5-5-0 | 227-161 |
| Bridgeport Central | 3-2-0 | 154-103 | 6-4-0 | 316-218 | 6-4-0 | 316-218 |
| Stamford | 3-2-0 | 117-72 | 6-4-0 | 235-169 | 6-4-0 | 235-169 |
| Danbury | 1-4-0 | 89-147 | 3-7-0 | 165-226 | 3-7-0 | 165-226 |
| Westhill | 0-5-0 | 15-234 | 1-9-0 | 88-408 | 1-9-0 | 88-408 |
FCIAC Central | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Staples | 5-0-0 | 167-63 | 9-1-0 | 311-109 | 9-1-0 | 311-109 |
| Ridgefield | 3-2-0 | 129-61 | 6-3-0 | 237-140 | 7-3-0 | 258-152 |
| Brien McMahon | 3-2-0 | 122-69 | 5-4-0 | 198-127 | 6-4-0 | 254-155 |
| Norwalk | 3-2-0 | 72-84 | 4-6-0 | 131-253 | 4-6-0 | 131-253 |
| Harding | 1-4-0 | 64-162 | 2-8-0 | 134-300 | 2-8-0 | 134-300 |
| Fairfield Ludlowe | 0-5-0 | 43-158 | 1-8-0 | 91-284 | 1-9-0 | 112-311 |
FCIAC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Darien | 5-1-0 | 139-75 | 8-1-0 | 245-102 | 9-1-0 | 266-122 |
| New Canaan | 5-1-0 | 235-70 | 8-1-0 | 368-118 | 9-1-0 | 417-118 |
| St. Joseph | 4-2-0 | 182-158 | 6-3-0 | 280-236 | 7-3-0 | 322-257 |
| Wilton | 4-2-0 | 125-112 | 4-5-0 | 165-187 | 4-6-0 | 174-203 |
| Fairfield Warde | 2-4-0 | 127-170 | 4-5-0 | 176-218 | 5-5-0 | 197-224 |
| Trinity Catholic | 1-5-0 | 172-233 | 3-6-0 | 285-313 | 3-7-0 | 313-352 |
| Bassick | 0-6-0 | 53-215 | 0-9-0 | 67-332 | 1-9-0 | 95-344 |
NVL Brass | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ansonia | 6-0-0 | 254-121 | 9-1-0 | 400-220 | 9-1-0 | 400-220 |
| Derby/O'Brien Tech | 5-1-0 | 198-111 | 5-4-0 | 253-225 | 5-5-0 | 267-263 |
| Watertown | 4-2-0 | 145-131 | 6-4-0 | 243-226 | 6-4-0 | 243-226 |
| Wolcott | 3-3-0 | 158-123 | 5-4-0 | 210-172 | 6-4-0 | 250-179 |
| Crosby | 2-4-0 | 126-189 | 3-6-0 | 172-269 | 3-7-0 | 193-311 |
| Wilby | 1-5-0 | 97-207 | 2-8-0 | 213-363 | 2-8-0 | 213-363 |
| Seymour | 0-6-0 | 118-214 | 0-9-0 | 131-342 | 0-10-0 | 131-391 |
NVL Copper | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Naugatuck | 5-1-0 | 203-113 | 8-1-0 | 336-157 | 9-1-0 | 376-157 |
| Woodland | 5-1-0 | 158-69 | 7-3-0 | 275-147 | 7-3-0 | 275-147 |
| Torrington | 3-3-0 | 179-171 | 6-3-0 | 301-206 | 7-3-0 | 321-220 |
| Holy Cross | 3-3-0 | 157-159 | 6-4-0 | 256-224 | 6-4-0 | 256-224 |
| Sacred Heart | 3-3-0 | 180-189 | 5-4-0 | 276-283 | 6-4-0 | 307-297 |
| St. Paul Catholic | 1-5-0 | 118-251 | 2-7-0 | 206-362 | 2-8-0 | 241-398 |
| Kennedy | 1-5-0 | 113-156 | 2-8-0 | 179-255 | 2-8-0 | 179-255 |
Pequot Sassacus | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Valley Regional/Old Lyme | 9-0-0 | 300-34 | 10-0-0 | 342-55 | 10-0-0 | 342-55 |
| Coginchaug | 6-3-0 | 223-142 | 7-3-0 | 264-160 | 7-3-0 | 264-160 |
| Cromwell | 6-3-0 | 255-113 | 7-3-0 | 290-113 | 7-3-0 | 290-113 |
| Hyde Leadership | 6-3-0 | 144-105 | 7-3-0 | 164-123 | 7-3-0 | 164-123 |
| North Branford | 5-3-0 | 188-98 | 6-4-0 | 208-126 | 6-4-0 | 208-126 |
| Haddam-Killingworth | 4-5-0 | 144-173 | 4-6-0 | 165-201 | 4-6-0 | 165-201 |
| Old Saybrook/Westbrook | 3-6-0 | 178-254 | 4-6-0 | 206-266 | 4-6-0 | 206-266 |
| Morgan | 2-6-0 | 103-187 | 4-6-0 | 170-214 | 4-6-0 | 170-214 |
| Lewis Mills | 1-7-0 | 84-240 | 2-8-0 | 122-277 | 2-8-0 | 122-277 |
| Wolcott Tech | 0-8-0 | 73-346 | 0-10-0 | 93-414 | 0-10-0 | 93-414 |
Pequot Uncas | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Avon | 8-1-0 | 322-97 | 8-2-0 | 340-117 | 8-2-0 | 340-117 |
| Gilbert/NW Regional | 7-2-0 | 254-116 | 8-2-0 | 282-137 | 8-2-0 | 282-137 |
| Coventry/Windham Tech | 7-2-0 | 193-85 | 7-3-0 | 214-127 | 7-3-0 | 214-127 |
| Enfield | 7-2-0 | 299-148 | 7-3-0 | 305-162 | 7-3-0 | 305-162 |
| Ellington/Somers | 6-3-0 | 210-135 | 6-4-0 | 210-170 | 6-4-0 | 210-170 |
| Housatonic/Wamogo | 4-5-0 | 181-261 | 5-5-0 | 209-275 | 5-5-0 | 209-275 |
| Canton | 3-6-0 | 128-273 | 3-7-0 | 140-301 | 3-7-0 | 140-301 |
| Stafford/East Windsor | 2-7-0 | 105-160 | 2-8-0 | 126-195 | 2-8-0 | 126-195 |
| Windsor Locks/Suffield/East Granby | 1-8-0 | 100-305 | 2-8-0 | 132-317 | 2-8-0 | 132-317 |
| Granby Memorial | 0-9-0 | 102-314 | 0-10-0 | 115-334 | 0-10-0 | 115-334 |
SCC Division I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Daniel Hand | 3-1-0 | 100-84 | 9-1-0 | 331-137 | 9-1-0 | 331-137 |
| West Haven | 3-1-0 | 132-135 | 8-2-0 | 316-203 | 8-2-0 | 316-203 |
| Notre Dame-West Haven | 3-1-0 | 166-120 | 7-3-0 | 363-205 | 7-3-0 | 363-205 |
| Wilbur Cross | 1-3-0 | 124-163 | 4-5-0 | 265-290 | 4-6-0 | 277-311 |
| Cheshire | 0-4-0 | 92-112 | 4-5-0 | 218-153 | 5-5-0 | 267-192 |
SCC Division I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Xavier | 4-0-0 | 135-14 | 9-0-0 | 254-69 | 10-0-0 | 281-83 |
| Shelton | 3-1-0 | 90-40 | 5-4-0 | 196-146 | 6-4-0 | 234-160 |
| Amity | 2-2-0 | 45-71 | 4-6-0 | 193-215 | 4-6-0 | 193-215 |
| Fairfield Prep | 1-3-0 | 59-88 | 2-7-0 | 151-225 | 3-7-0 | 188-228 |
| Hamden | 0-4-0 | 15-131 | 0-10-0 | 29-311 | 0-10-0 | 29-311 |
SCC Division II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| North Haven | 3-0-0 | 140-48 | 8-1-0 | 264-128 | 9-1-0 | 303-156 |
| Foran | 2-1-0 | 97-67 | 4-5-0 | 229-248 | 5-5-0 | 288-284 |
| East Haven | 1-2-0 | 36-94 | 1-8-0 | 107-315 | 2-8-0 | 149-329 |
| Sheehan | 0-3-0 | 33-97 | 1-8-0 | 110-324 | 2-8-0 | 137-345 |
SCC Division II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Lyman Hall | 4-0-0 | 145-79 | 7-2-0 | 282-193 | 8-2-0 | 321-193 |
| Hillhouse | 3-1-0 | 98-59 | 7-3-0 | 219-143 | 7-3-0 | 219-143 |
| Guilford | 2-2-0 | 122-130 | 5-5-0 | 236-278 | 5-5-0 | 236-278 |
| Jonathan Law | 1-3-0 | 137-169 | 2-7-0 | 273-362 | 3-7-0 | 307-368 |
| Branford | 0-4-0 | 86-151 | 2-7-0 | 193-284 | 2-8-0 | 213-312 |
SWC Colonial | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Masuk | 6-0-0 | 272-14 | 10-0-0 | 498-63 | 10-0-0 | 498-63 |
| Brookfield | 4-2-0 | 176-141 | 8-2-0 | 342-172 | 8-2-0 | 342-172 |
| Newtown | 2-2-0 | 76-101 | 8-2-0 | 273-161 | 8-2-0 | 273-161 |
| Pomperaug | 2-2-0 | 91-83 | 8-2-0 | 317-135 | 8-2-0 | 317-135 |
| Bunnell | 2-3-0 | 139-167 | 7-3-0 | 330-256 | 7-3-0 | 330-256 |
| Bethel | 2-4-0 | 142-231 | 6-4-0 | 328-283 | 6-4-0 | 328-283 |
| New Milford | 0-5-0 | 75-234 | 2-8-0 | 179-357 | 2-8-0 | 179-357 |
SWC Patriot | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Weston | 5-1-0 | 207-113 | 6-4-0 | 271-262 | 6-4-0 | 271-262 |
| Oxford | 5-1-0 | 234-134 | 5-5-0 | 307-296 | 5-5-0 | 307-296 |
| New Fairfield | 3-2-0 | 103-138 | 3-7-0 | 174-305 | 3-7-0 | 174-305 |
| Stratford | 2-2-0 | 80-83 | 3-7-0 | 135-261 | 3-7-0 | 135-261 |
| Joel Barlow | 2-3-0 | 121-130 | 2-8-0 | 169-342 | 2-8-0 | 169-342 |
| Notre Dame-Fairfield | 1-4-0 | 94-178 | 2-8-0 | 192-375 | 2-8-0 | 192-375 |
| Immaculate | 0-5-0 | 96-159 | 0-10-0 | 143-390 | 0-10-0 | 143-390 |