Includes game scores recorded as of 2013-06-19 11:43:39
PF-PA Denotes Points For-Points Against
CCC Div. I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Glastonbury | 4-0-0 | 124-13 | 8-2-0 | 249-77 | 8-2-0 | 249-77 |
| Manchester | 3-1-0 | 98-76 | 4-6-0 | 181-207 | 4-6-0 | 181-207 |
| Newington | 2-2-0 | 103-122 | 3-7-0 | 203-303 | 3-7-0 | 203-303 |
| East Hartford | 1-3-0 | 27-65 | 2-8-0 | 94-262 | 2-8-0 | 94-262 |
| South Windsor | 0-4-0 | 35-111 | 1-9-0 | 116-322 | 1-9-0 | 116-322 |
CCC Div. I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Conard | 3-1-0 | 97-41 | 9-1-0 | 325-91 | 9-1-0 | 325-91 |
| Hall | 3-1-0 | 69-31 | 9-1-0 | 291-154 | 9-1-0 | 291-154 |
| Southington | 2-2-0 | 30-70 | 6-3-0 | 152-117 | 6-4-0 | 182-158 |
| New Britain | 2-2-0 | 61-38 | 6-4-0 | 193-107 | 6-4-0 | 193-107 |
| Simsbury | 0-4-0 | 20-97 | 3-7-0 | 130-218 | 3-7-0 | 130-218 |
CCC Div. II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hartford Public | 5-0-0 | 128-32 | 8-2-0 | 257-144 | 8-2-0 | 257-144 |
| Wethersfield | 4-1-0 | 145-60 | 5-5-0 | 193-192 | 5-5-0 | 193-192 |
| RHAM | 3-2-0 | 120-77 | 4-5-0 | 166-182 | 4-6-0 | 187-210 |
| E.O. Smith | 2-3-0 | 93-94 | 2-8-0 | 134-252 | 2-8-0 | 134-252 |
| Bulkeley | 1-4-0 | 37-132 | 1-8-0 | 67-266 | 1-9-0 | 81-288 |
| Fermi | 0-5-0 | 53-181 | 0-10-0 | 65-394 | 0-10-0 | 65-394 |
CCC Div. II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Windsor | 5-0-0 | 204-60 | 9-0-0 | 355-66 | 10-0-0 | 397-79 |
| Farmington | 4-1-0 | 139-66 | 9-1-0 | 298-91 | 9-1-0 | 298-91 |
| Middletown | 3-2-0 | 169-104 | 6-3-0 | 300-171 | 6-4-0 | 306-219 |
| Maloney | 2-3-0 | 97-129 | 4-6-0 | 216-227 | 4-6-0 | 216-227 |
| Bristol Eastern | 1-4-0 | 48-190 | 3-7-0 | 122-270 | 3-7-0 | 122-270 |
| Bristol Central | 0-5-0 | 80-188 | 4-6-0 | 234-247 | 4-6-0 | 234-247 |
CCC Div. III East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Berlin | 4-0-0 | 159-38 | 9-1-0 | 295-98 | 9-1-0 | 295-98 |
| Plainville | 3-1-0 | 143-70 | 5-5-0 | 295-224 | 5-5-0 | 295-224 |
| Tolland | 2-2-0 | 125-148 | 6-4-0 | 315-300 | 6-4-0 | 315-300 |
| Platt | 1-3-0 | 120-137 | 5-5-0 | 324-261 | 5-5-0 | 324-261 |
| Rockville | 0-4-0 | 22-176 | 1-9-0 | 68-361 | 1-9-0 | 68-361 |
CCC Div. III West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Rocky Hill | 4-0-0 | 132-72 | 8-2-0 | 280-226 | 8-2-0 | 280-226 |
| Bloomfield | 3-1-0 | 162-70 | 7-3-0 | 342-159 | 7-3-0 | 342-159 |
| Northwest Catholic | 2-2-0 | 132-42 | 8-2-0 | 340-66 | 8-2-0 | 340-66 |
| East Catholic | 1-3-0 | 62-133 | 2-7-0 | 155-287 | 2-8-0 | 161-329 |
| Weaver | 0-4-0 | 14-185 | 0-10-0 | 54-467 | 0-10-0 | 54-467 |
CSC | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Capital/Classical/Achievement | 9-0-0 | 336-80 | 10-0-0 | 379-80 |
| Cheney Tech | 8-1-0 | 343-96 | 9-1-0 | 385-102 |
| Bullard Havens Tech | 6-3-0 | 258-131 | 7-3-0 | 278-131 |
| Prince Tech | 6-3-0 | 196-166 | 6-4-0 | 196-187 |
| Putnam/Tourtellotte/Ellis Tech | 6-3-0 | 265-210 | 6-4-0 | 285-258 |
| Platt Tech | 4-5-0 | 218-144 | 4-6-0 | 243-178 |
| O'Brien Tech | 3-6-0 | 162-308 | 3-7-0 | 176-350 |
| Abbott Tech | 2-7-0 | 141-300 | 3-7-0 | 175-314 |
| Wilcox Tech | 1-8-0 | 125-336 | 1-9-0 | 139-383 |
| Whitney Tech | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Vinal Tech/East Hampton | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Wolcott Tech | 0-9-0 | 66-339 | 1-9-0 | 86-351 |
ECC Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| New London | 3-1-0 | 128-38 | 8-1-0 | 307-71 | 9-1-0 | 358-104 |
| Norwich Free Academy | 3-1-0 | 116-76 | 6-3-0 | 252-146 | 7-3-0 | 280-160 |
| Fitch | 3-1-0 | 125-54 | 5-4-0 | 225-106 | 5-5-0 | 231-136 |
| East Lyme | 1-3-0 | 45-125 | 4-5-0 | 128-202 | 4-6-0 | 142-223 |
| Woodstock Academy | 0-4-0 | 34-155 | 1-8-0 | 146-302 | 2-8-0 | 147-302 |
ECC Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ledyard | 4-0-0 | 144-51 | 8-1-0 | 251-104 | 9-1-0 | 279-125 |
| Montville | 3-1-0 | 124-100 | 5-4-0 | 264-221 | 6-4-0 | 284-234 |
| Waterford | 2-2-0 | 62-70 | 7-2-0 | 179-112 | 7-3-0 | 192-154 |
| Bacon Academy | 1-3-0 | 43-111 | 1-7-0 | 77-203 | 3-7-0 | 152-238 |
| Windham | 0-4-0 | 67-108 | 3-7-0 | 218-278 | 3-7-0 | 218-278 |
ECC Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Griswold | 3-1-0 | 80-71 | 6-3-0 | 156-152 | 6-4-0 | 170-173 |
| Stonington | 3-1-0 | 135-57 | 5-3-0 | 198-142 | 6-4-0 | 239-197 |
| Killingly | 3-1-0 | 89-70 | 5-4-0 | 161-215 | 6-4-0 | 209-235 |
| Plainfield | 1-3-0 | 91-120 | 1-7-0 | 149-277 | 3-7-0 | 217-291 |
| St. Bernard/Norwich Tech | 0-4-0 | 54-131 | 1-7-0 | 111-291 | 3-7-0 | 187-304 |
FCIAC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Staples | 5-0-0 | 190-84 | 9-0-0 | 312-152 | 9-0-0 | 312-152 |
| Greenwich | 4-1-0 | 176-85 | 8-1-0 | 331-119 | 8-2-0 | 364-170 |
| Danbury | 3-2-0 | 143-84 | 4-5-0 | 240-198 | 5-5-0 | 270-204 |
| Bridgeport Central | 2-3-0 | 137-179 | 4-5-0 | 255-294 | 4-6-0 | 283-347 |
| Trumbull | 1-4-0 | 109-176 | 2-7-0 | 181-289 | 2-7-0 | 181-289 |
| Westhill | 0-5-0 | 67-214 | 0-9-0 | 114-351 | 0-10-0 | 114-372 |
FCIAC Central | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Norwalk | 5-0-0 | 141-58 | 8-1-0 | 243-120 | 8-1-0 | 243-120 |
| Ridgefield | 4-1-0 | 136-88 | 8-2-0 | 327-190 | 8-2-0 | 327-190 |
| Stamford | 3-2-0 | 156-79 | 7-2-0 | 302-130 | 7-2-0 | 302-130 |
| Brien McMahon | 2-3-0 | 109-73 | 3-7-0 | 234-225 | 3-7-0 | 234-225 |
| Harding | 1-4-0 | 46-155 | 2-7-0 | 97-263 | 2-7-0 | 97-263 |
| Fairfield Ludlowe | 0-5-0 | 28-163 | 0-10-0 | 85-391 | 0-10-0 | 85-391 |
FCIAC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| New Canaan | 6-0-0 | 231-83 | 9-1-0 | 373-179 | 9-1-0 | 373-179 |
| Darien | 5-1-0 | 200-131 | 8-2-0 | 306-207 | 8-2-0 | 306-207 |
| Wilton | 4-2-0 | 215-125 | 6-4-0 | 336-240 | 6-4-0 | 336-240 |
| Fairfield Warde | 3-3-0 | 153-117 | 5-5-0 | 264-217 | 5-5-0 | 264-217 |
| St. Joseph | 2-4-0 | 120-175 | 4-6-0 | 202-266 | 4-6-0 | 202-266 |
| Trinity Catholic | 1-5-0 | 104-192 | 3-7-0 | 187-289 | 3-7-0 | 187-289 |
| Bassick | 0-6-0 | 44-244 | 0-9-0 | 74-343 | 0-10-0 | 74-363 |
NVL Brass | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ansonia | 6-0-0 | 288-81 | 10-0-0 | 467-134 | 10-0-0 | 467-134 |
| Wolcott | 5-1-0 | 180-128 | 7-3-0 | 273-257 | 7-3-0 | 273-257 |
| Derby | 3-3-0 | 215-190 | 4-5-0 | 311-294 | 4-6-0 | 330-320 |
| Watertown | 3-3-0 | 104-164 | 4-5-0 | 155-248 | 4-6-0 | 168-268 |
| Seymour | 2-4-0 | 142-214 | 4-5-0 | 187-262 | 5-5-0 | 229-276 |
| Wilby | 2-4-0 | 174-162 | 4-5-0 | 304-228 | 4-6-0 | 326-256 |
| Crosby | 0-6-0 | 74-238 | 1-9-0 | 159-372 | 1-9-0 | 159-372 |
NVL Copper | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Holy Cross | 6-0-0 | 194-68 | 9-1-0 | 311-167 | 9-1-0 | 311-167 |
| Torrington | 5-1-0 | 283-187 | 7-3-0 | 440-310 | 7-3-0 | 440-310 |
| Woodland | 4-2-0 | 176-127 | 5-4-0 | 232-201 | 6-4-0 | 280-211 |
| Naugatuck | 3-3-0 | 149-155 | 5-4-0 | 206-230 | 6-4-0 | 240-245 |
| Sacred Heart | 2-4-0 | 178-188 | 4-5-0 | 278-254 | 4-5-0 | 278-254 |
| Kennedy | 1-5-0 | 108-214 | 2-8-0 | 159-300 | 2-8-0 | 159-300 |
| St. Paul Catholic | 0-6-0 | 120-269 | 0-9-0 | 200-425 | 0-9-0 | 200-425 |
Pequot Sassacus | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| North Branford | 9-1-0 | 396-149 | 9-1-0 | 396-149 | 9-1-0 | 396-149 |
| Valley Regional/Old Lyme | 9-1-0 | 365-100 | 9-1-0 | 365-100 | 9-1-0 | 365-100 |
| Cromwell | 8-2-0 | 442-183 | 8-2-0 | 442-183 | 8-2-0 | 442-183 |
| Haddam-Killingworth | 8-2-0 | 322-140 | 8-2-0 | 322-140 | 8-2-0 | 322-140 |
| Coginchaug | 6-4-0 | 267-158 | 6-4-0 | 267-158 | 6-4-0 | 267-158 |
| Old Saybrook/Westbrook | 5-5-0 | 160-270 | 5-5-0 | 160-270 | 5-5-0 | 160-270 |
| Hyde Leadership | 4-6-0 | 236-239 | 4-6-0 | 236-239 | 4-6-0 | 236-239 |
| Lewis Mills | 2-8-0 | 151-391 | 2-8-0 | 151-391 | 2-8-0 | 151-391 |
| Morgan | 1-9-0 | 109-348 | 1-9-0 | 109-348 | 1-9-0 | 109-348 |
| Nonnewaug | 0-10-0 | 38-376 | 0-10-0 | 38-376 | 0-10-0 | 38-376 |
Pequot Uncas | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ellington/Somers | 10-0-0 | 331-71 | 10-0-0 | 331-71 | 10-0-0 | 331-71 |
| Coventry/Windham Tech/Bolton | 9-1-0 | 349-153 | 9-1-0 | 349-153 | 9-1-0 | 349-153 |
| Avon | 7-3-0 | 246-106 | 7-3-0 | 246-106 | 7-3-0 | 246-106 |
| Gilbert/NW Regional | 7-3-0 | 254-159 | 7-3-0 | 254-159 | 7-3-0 | 254-159 |
| Enfield | 6-4-0 | 245-207 | 6-4-0 | 245-207 | 6-4-0 | 245-207 |
| Stafford/East Windsor | 5-5-0 | 226-170 | 5-5-0 | 226-170 | 5-5-0 | 226-170 |
| Housatonic/Wamogo | 4-6-0 | 207-227 | 4-6-0 | 207-227 | 4-6-0 | 207-227 |
| SMSA/University | 4-6-0 | 238-267 | 4-6-0 | 238-267 | 4-6-0 | 238-267 |
| Granby Memorial | 2-8-0 | 114-314 | 2-8-0 | 114-314 | 2-8-0 | 114-314 |
| Windsor Locks/Suffield/East Granby | 1-9-0 | 94-364 | 1-9-0 | 94-364 | 1-9-0 | 94-364 |
| Canton | 0-10-0 | 114-380 | 0-10-0 | 114-380 | 0-10-0 | 114-380 |
SCC Division I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Daniel Hand | 4-0-0 | 119-42 | 10-0-0 | 366-91 | 10-0-0 | 366-91 |
| Notre Dame-West Haven | 3-1-0 | 97-52 | 8-2-0 | 300-149 | 8-2-0 | 300-149 |
| West Haven | 2-2-0 | 89-104 | 7-3-0 | 306-264 | 7-3-0 | 306-264 |
| Cheshire | 1-3-0 | 109-111 | 4-5-0 | 274-225 | 5-5-0 | 315-255 |
| Wilbur Cross | 0-4-0 | 18-123 | 1-8-0 | 122-291 | 1-9-0 | 136-319 |
SCC Division I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Xavier | 4-0-0 | 167-14 | 9-0-0 | 375-70 | 10-0-0 | 423-76 |
| Shelton | 3-1-0 | 77-62 | 7-2-0 | 187-165 | 8-2-0 | 213-184 |
| Fairfield Prep | 2-2-0 | 80-101 | 4-5-0 | 210-259 | 5-5-0 | 231-273 |
| Amity | 1-3-0 | 108-142 | 4-6-0 | 270-282 | 4-6-0 | 270-282 |
| Hamden | 0-4-0 | 55-168 | 1-9-0 | 198-399 | 1-9-0 | 198-399 |
SCC Division II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| North Haven | 3-0-0 | 137-33 | 8-1-0 | 299-126 | 9-1-0 | 352-154 |
| Sheehan | 2-1-0 | 93-75 | 4-5-0 | 258-291 | 5-5-0 | 279-305 |
| Foran | 1-2-0 | 83-118 | 3-6-0 | 228-332 | 3-7-0 | 268-373 |
| East Haven | 0-3-0 | 38-125 | 1-8-0 | 142-332 | 2-8-0 | 176-357 |
SCC Division II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Hillhouse | 4-0-0 | 173-34 | 7-3-0 | 357-177 | 7-3-0 | 357-177 |
| Guilford | 3-1-0 | 133-84 | 4-6-0 | 254-283 | 4-6-0 | 254-283 |
| Branford | 2-2-0 | 107-110 | 4-5-0 | 215-247 | 4-6-0 | 236-275 |
| Lyman Hall | 1-3-0 | 75-155 | 3-6-0 | 207-358 | 4-6-0 | 235-380 |
| Jonathan Law | 0-4-0 | 57-162 | 0-9-0 | 130-357 | 0-10-0 | 140-405 |
SWC Colonial | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Newtown | 4-2-0 | 181-131 | 8-2-0 | 365-177 | 8-2-0 | 365-177 |
| Masuk | 3-0-0 | 150-16 | 10-0-0 | 547-96 | 10-0-0 | 547-96 |
| Pomperaug | 3-2-0 | 111-105 | 8-2-0 | 290-158 | 8-2-0 | 290-158 |
| New Milford | 0-5-0 | 71-211 | 5-5-0 | 238-303 | 5-5-0 | 238-303 |
SWC Patriot | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Weston | 5-0-0 | 158-73 | 7-3-0 | 237-225 | 7-3-0 | 237-225 |
| Oxford | 3-2-0 | 144-106 | 3-7-0 | 240-302 | 3-7-0 | 240-302 |
| Notre Dame-Fairfield | 1-5-0 | 141-234 | 1-9-0 | 223-444 | 1-9-0 | 223-444 |
| Immaculate | 0-3-0 | 49-145 | 0-10-0 | 136-454 | 0-10-0 | 136-454 |