Includes game scores recorded as of 2026-06-09 05:36:47
PF-PA Denotes Points For-Points Against
CCC Div. I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC Div. I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC Div. II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC Div. II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC Div. III East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CCC Div. III West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
CSC | ||||
| Team | League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Large | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Medium | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
ECC Small | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
FCIAC West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Staples | 5-0-0 | 190-84 | 9-0-0 | 312-152 | 9-0-0 | 312-152 |
| Greenwich | 4-1-0 | 176-85 | 8-1-0 | 331-119 | 8-2-0 | 364-170 |
| Ridgefield | 4-1-0 | 136-88 | 8-2-0 | 327-190 | 8-2-0 | 327-190 |
| Stamford | 3-2-0 | 156-79 | 7-2-0 | 302-130 | 7-2-0 | 302-130 |
| Danbury | 3-2-0 | 143-84 | 4-5-0 | 240-198 | 5-5-0 | 270-204 |
| St. Joseph | 2-4-0 | 120-175 | 4-6-0 | 202-266 | 4-6-0 | 202-266 |
| Trumbull | 1-4-0 | 109-176 | 2-7-0 | 181-289 | 2-7-0 | 181-289 |
| Westhill | 0-5-0 | 67-214 | 0-9-0 | 114-351 | 0-10-0 | 114-372 |
FCIAC Central | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
FCIAC East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| New Canaan | 6-0-0 | 231-83 | 9-1-0 | 373-179 | 9-1-0 | 373-179 |
| Norwalk | 5-0-0 | 141-58 | 8-1-0 | 243-120 | 8-1-0 | 243-120 |
| Darien | 5-1-0 | 200-131 | 8-2-0 | 306-207 | 8-2-0 | 306-207 |
| Wilton | 4-2-0 | 215-125 | 6-4-0 | 336-240 | 6-4-0 | 336-240 |
| Fairfield Warde | 3-3-0 | 153-117 | 5-5-0 | 264-217 | 5-5-0 | 264-217 |
| Bridgeport Central | 2-3-0 | 137-179 | 4-5-0 | 255-294 | 4-6-0 | 283-347 |
| Brien McMahon | 2-3-0 | 109-73 | 3-7-0 | 234-225 | 3-7-0 | 234-225 |
| Fairfield Ludlowe | 0-5-0 | 28-163 | 0-10-0 | 85-391 | 0-10-0 | 85-391 |
NVL Brass | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Gilbert/Northwestern/Housy | 7-3-0 | 254-159 | 7-3-0 | 254-159 | 7-3-0 | 254-159 |
| Oxford | 3-2-0 | 144-106 | 3-7-0 | 240-302 | 3-7-0 | 240-302 |
| Derby | 3-3-0 | 215-190 | 4-5-0 | 311-294 | 4-6-0 | 330-320 |
| Wilby | 2-4-0 | 174-162 | 4-5-0 | 304-228 | 4-6-0 | 326-256 |
| Kennedy | 1-5-0 | 108-214 | 2-8-0 | 159-300 | 2-8-0 | 159-300 |
| WCA | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Crosby | 0-6-0 | 74-238 | 1-9-0 | 159-372 | 1-9-0 | 159-372 |
| St. Paul Catholic | 0-6-0 | 120-269 | 0-9-0 | 200-425 | 0-9-0 | 200-425 |
NVL Copper | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ansonia | 6-0-0 | 288-81 | 10-0-0 | 467-134 | 10-0-0 | 467-134 |
| Holy Cross | 6-0-0 | 194-68 | 9-1-0 | 311-167 | 9-1-0 | 311-167 |
| Torrington | 5-1-0 | 283-187 | 7-3-0 | 440-310 | 7-3-0 | 440-310 |
| Wolcott | 5-1-0 | 180-128 | 7-3-0 | 273-257 | 7-3-0 | 273-257 |
| Woodland | 4-2-0 | 176-127 | 5-4-0 | 232-201 | 6-4-0 | 280-211 |
| Naugatuck | 3-3-0 | 149-155 | 5-4-0 | 206-230 | 6-4-0 | 240-245 |
| Watertown | 3-3-0 | 104-164 | 4-5-0 | 155-248 | 4-6-0 | 168-268 |
| Seymour | 2-4-0 | 142-214 | 4-5-0 | 187-262 | 5-5-0 | 229-276 |
Pequot Sassacus | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| North Branford | 9-1-0 | 396-149 | 9-1-0 | 396-149 | 9-1-0 | 396-149 |
| Valley Regional/Old Lyme | 9-1-0 | 365-100 | 9-1-0 | 365-100 | 9-1-0 | 365-100 |
| Cromwell/Portland | 8-2-0 | 442-183 | 8-2-0 | 442-183 | 8-2-0 | 442-183 |
| Haddam-Killingworth | 8-2-0 | 322-140 | 8-2-0 | 322-140 | 8-2-0 | 322-140 |
| Coginchaug/Hale Ray/East Hampton | 6-4-0 | 267-158 | 6-4-0 | 267-158 | 6-4-0 | 267-158 |
| MSW | 1-9-0 | 109-348 | 1-9-0 | 109-348 | 1-9-0 | 109-348 |
| Capital/Achievement | 0-0-0 | 0-0 | 9-0-0 | 336-80 | 10-0-0 | 379-80 |
Pequot Uncas | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
| Ellington | 10-0-0 | 331-71 | 10-0-0 | 331-71 | 10-0-0 | 331-71 |
| Coventry/Windham Tech/Bolton/Lyman | 9-1-0 | 349-153 | 9-1-0 | 349-153 | 9-1-0 | 349-153 |
| Stafford/East Windsor/Somers | 5-5-0 | 226-170 | 5-5-0 | 226-170 | 5-5-0 | 226-170 |
| SMSA Coop | 4-6-0 | 238-267 | 4-6-0 | 238-267 | 4-6-0 | 238-267 |
| Granby/Canton | 2-8-0 | 114-314 | 2-8-0 | 114-314 | 2-8-0 | 114-314 |
| Windsor Locks/Suffield/East Granby | 1-9-0 | 94-364 | 1-9-0 | 94-364 | 1-9-0 | 94-364 |
| CREC Coop | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0-0 | 0-0 |
| Rockville | 0-4-0 | 22-176 | 1-9-0 | 68-361 | 1-9-0 | 68-361 |
SCC Division I East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SCC Division I West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SCC Division II East | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SCC Division II West | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SWC Colonial | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |
SWC Patriot | ||||||
| Team | Division W-L-T |
Division PF-PA |
League W-L-T |
League PF-PA |
Overall W-L-T |
Overall PF-PA |