Rankings are unofficial until approved by the CIAC Football Committee following the season's last game Tiebreaker Notations:
![]() |
Cur Rnk |
Team | Record | Opp W/T Pts |
Point Total |
Point Avg |
Tie Break Pts |
Games and Bonus Points Remaining | Max Pts |
Max Avg |
Min Pts |
Min Avg |
1. | Shelton | 10-0 | 460/0 | 1430 | 143.00 | 92 | No games or potential bonuses remain for Shelton | 1430 | 143.00 | 1430 | 143.00 |
2. | Darien | 9-0 | 380/0 | 1280 | 142.22 | 76 | No games or potential bonuses remain for Darien | 1280 | 142.22 | 1280 | 142.22 |
3. | Southington | 10-0 | 420/0 | 1420 | 142.00 | 84 | No games or potential bonuses remain for Southington | 1420 | 142.00 | 1420 | 142.00 |
4. | Newtown | 9-1 | 380/0 | 1280 | 128.00 | 94 | No games or potential bonuses remain for Newtown | 1280 | 128.00 | 1280 | 128.00 |
5. | Glastonbury | 8-1 | 300/0 | 1100 | 122.22 | 80 | No games or potential bonuses remain for Glastonbury | 1100 | 122.22 | 1100 | 122.22 |
6. | Conard | 8-2 | 240/0 | 1040 | 104.00 | 84 | No games or potential bonuses remain for Conard | 1040 | 104.00 | 1040 | 104.00 |
7. | Staples | 7-2 | 230/0 | 930 | 103.33 | 78 | No games or potential bonuses remain for Staples | 930 | 103.33 | 930 | 103.33 |
8. | West Haven | 7-3 | 330/0 | 1030 | 103.00 | 116 | No games or potential bonuses remain for West Haven | 1030 | 103.00 | 1030 | 103.00 |
9. | Ridgefield | 7-2 | 220/0 | 920 | 102.22 | 76 | No games or potential bonuses remain for Ridgefield | 920 | 102.22 | 920 | 102.22 |
10. | NFA | 6-4 | 260/0 | 860 | 86.00 | 108 | No games or potential bonuses remain for NFA | 860 | 86.00 | 860 | 86.00 |
11. | Xavier | 6-4 | 250/0 | 850 | 85.00 | 116 | No games or potential bonuses remain for Xavier | 850 | 85.00 | 850 | 85.00 |
12. | E.Hartford | 6-4 | 160/0 | 760 | 76.00 | 98 | No games or potential bonuses remain for E.Hartford | 760 | 76.00 | 760 | 76.00 |
13. | Norwalk | 5-4 | 130/0 | 630 | 70.00 | 80 | No games or potential bonuses remain for Norwalk | 630 | 70.00 | 630 | 70.00 |
14. | Trumbull | 5-4 | 110/0 | 610 | 67.78 | 78 | No games or potential bonuses remain for Trumbull | 610 | 67.78 | 610 | 67.78 |
15. | Greenwich | 4-5 | 160/0 | 560 | 62.22 | 104 | No games or potential bonuses remain for Greenwich | 560 | 62.22 | 560 | 62.22 |
16. | New Britain | 5-5 | 110/0 | 610 | 61.00 | 88 | No games or potential bonuses remain for New Britain | 610 | 61.00 | 610 | 61.00 |
17. | Ffld.Prep | 5-5 | 100/0 | 600 | 60.00 | 102 | No games or potential bonuses remain for Ffld.Prep | 600 | 60.00 | 600 | 60.00 |
18. | Hall | 5-5 | 70/0 | 570 | 57.00 | 88 | No games or potential bonuses remain for Hall | 570 | 57.00 | 570 | 57.00 |
19. | Farmington | 4-6 | 120/0 | 520 | 52.00 | 104 | No games or potential bonuses remain for Farmington | 520 | 52.00 | 520 | 52.00 |
20. | New Milford% | 4-6 | 90/0 | 490 | 49.00 | 104 | No games or potential bonuses remain for New Milford | 490 | 49.00 | 490 | 49.00 |
21. | Cheshire | 4-6 | 90/0 | 490 | 49.00 | 104 | No games or potential bonuses remain for Cheshire | 490 | 49.00 | 490 | 49.00 |
22. | Crosby | 4-6 | 60/0 | 460 | 46.00 | 76 | No games or potential bonuses remain for Crosby | 460 | 46.00 | 460 | 46.00 |
23. | Stamford* | 3-6 | 60/0 | 360 | 40.00 | 84 | No games or potential bonuses remain for Stamford | 360 | 40.00 | 360 | 40.00 |
24. | Ffld.Warde | 3-6 | 60/0 | 360 | 40.00 | 78 | No games or potential bonuses remain for Ffld.Warde | 360 | 40.00 | 360 | 40.00 |
25. | Hartford Pub. | 3-7 | 30/0 | 330 | 33.00 | 98 | No games or potential bonuses remain for Hartford Pub. | 330 | 33.00 | 330 | 33.00 |
26. | McMahon | 2-7 | 60/0 | 260 | 28.89 | 86 | No games or potential bonuses remain for McMahon | 260 | 28.89 | 260 | 28.89 |
27. | Westhill | 2-7 | 40/0 | 240 | 26.67 | 92 | No games or potential bonuses remain for Westhill | 240 | 26.67 | 240 | 26.67 |
28. | Amity | 2-8 | 60/0 | 260 | 26.00 | 116 | No games or potential bonuses remain for Amity | 260 | 26.00 | 260 | 26.00 |
29. | Ffld.Ludlowe | 2-7 | 30/0 | 230 | 25.56 | 82 | No games or potential bonuses remain for Ffld.Ludlowe | 230 | 25.56 | 230 | 25.56 |
30. | Wilbur Cross | 2-8 | 30/0 | 230 | 23.00 | 106 | No games or potential bonuses remain for Wilbur Cross | 230 | 23.00 | 230 | 23.00 |
31. | Manchester | 2-8 | 10/0 | 210 | 21.00 | 110 | No games or potential bonuses remain for Manchester | 210 | 21.00 | 210 | 21.00 |
32. | Danbury | 1-8 | 20/0 | 120 | 13.33 | 98 | No games or potential bonuses remain for Danbury | 120 | 13.33 | 120 | 13.33 |
33. | Hamden | 1-9 | 20/0 | 120 | 12.00 | 116 | No games or potential bonuses remain for Hamden | 120 | 12.00 | 120 | 12.00 |
34. | Bridg.Central | 1-9 | 20/0 | 110 | 11.00 | 106 | No games or potential bonuses remain for Bridg.Central | 110 | 11.00 | 110 | 11.00 |
35. | Simsbury | 1-9 | 0/0 | 100 | 10.00 | 110 | No games or potential bonuses remain for Simsbury | 100 | 10.00 | 100 | 10.00 |
Cur Rnk |
Team | Record | Opp W/T Pts |
Point Total |
Point Avg |
Tie Break Pts |
Games and Bonus Points Remaining | Max Pts |
Max Avg |
Min Pts |
Min Avg |
1. | North Haven | 10-0 | 480/0 | 1500 | 150.00 | 96 | No games or potential bonuses remain for North Haven | 1500 | 150.00 | 1500 | 150.00 |
2. | Harding | 10-0 | 480/0 | 1470 | 147.00 | 96 | No games or potential bonuses remain for Harding | 1470 | 147.00 | 1470 | 147.00 |
3. | Windsor | 10-0 | 450/0 | 1460 | 146.00 | 90 | No games or potential bonuses remain for Windsor | 1460 | 146.00 | 1460 | 146.00 |
4. | Torrington | 9-1 | 420/0 | 1330 | 133.00 | 104 | No games or potential bonuses remain for Torrington | 1330 | 133.00 | 1330 | 133.00 |
5. | Wethersfield | 9-1 | 360/0 | 1280 | 128.00 | 92 | No games or potential bonuses remain for Wethersfield | 1280 | 128.00 | 1280 | 128.00 |
6. | New Canaan | 8-1 | 270/0 | 1150 | 127.78 | 72 | No games or potential bonuses remain for New Canaan | 1150 | 127.78 | 1150 | 127.78 |
7. | ND-WH | 8-2 | 340/0 | 1210 | 121.00 | 108 | No games or potential bonuses remain for ND-WH | 1210 | 121.00 | 1210 | 121.00 |
8. | Middletown | 8-2 | 280/0 | 1090 | 109.00 | 94 | No games or potential bonuses remain for Middletown | 1090 | 109.00 | 1090 | 109.00 |
9. | Avon | 8-2 | 250/0 | 1060 | 106.00 | 86 | No games or potential bonuses remain for Avon | 1060 | 106.00 | 1060 | 106.00 |
10. | Hillhouse | 8-2 | 260/0 | 1050 | 105.00 | 86 | No games or potential bonuses remain for Hillhouse | 1050 | 105.00 | 1050 | 105.00 |
11. | Daniel Hand | 7-3 | 230/0 | 980 | 98.00 | 94 | No games or potential bonuses remain for Daniel Hand | 980 | 98.00 | 980 | 98.00 |
12. | Maloney | 7-3 | 230/0 | 940 | 94.00 | 96 | No games or potential bonuses remain for Maloney | 940 | 94.00 | 940 | 94.00 |
13. | Brist.Cent. | 7-3 | 220/0 | 930 | 93.00 | 96 | No games or potential bonuses remain for Brist.Cent. | 930 | 93.00 | 930 | 93.00 |
14. | Masuk | 6-4 | 190/0 | 800 | 80.00 | 104 | No games or potential bonuses remain for Masuk | 800 | 80.00 | 800 | 80.00 |
15. | Thames River | 6-4 | 160/0 | 750 | 75.00 | 82 | No games or potential bonuses remain for Thames River | 750 | 75.00 | 750 | 75.00 |
16. | Quinebaug | 6-4 | 100/0 | 690 | 69.00 | 70 | No games or potential bonuses remain for Quinebaug | 690 | 69.00 | 690 | 69.00 |
17. | Naugatuck+ | 5-5 | 140/0 | 650 | 65.00 | 106 | No games or potential bonuses remain for Naugatuck | 650 | 65.00 | 650 | 65.00 |
18. | Branford+ | 5-5 | 150/0 | 650 | 65.00 | 98 | No games or potential bonuses remain for Branford | 650 | 65.00 | 650 | 65.00 |
19. | Fitch | 5-5 | 140/0 | 650 | 65.00 | 92 | No games or potential bonuses remain for Fitch | 650 | 65.00 | 650 | 65.00 |
20. | E.O. Smith | 5-5 | 130/0 | 640 | 64.00 | 88 | No games or potential bonuses remain for E.O. Smith | 640 | 64.00 | 640 | 64.00 |
21. | Barlow | 4-6 | 130/0 | 530 | 53.00 | 104 | No games or potential bonuses remain for Barlow | 530 | 53.00 | 530 | 53.00 |
22. | S.Windsor* | 4-6 | 90/0 | 490 | 49.00 | 100 | No games or potential bonuses remain for S.Windsor | 490 | 49.00 | 490 | 49.00 |
23. | Platt | 4-6 | 90/0 | 490 | 49.00 | 108 | No games or potential bonuses remain for Platt | 490 | 49.00 | 490 | 49.00 |
24. | Wilton | 3-6 | 60/0 | 390 | 43.33 | 84 | No games or potential bonuses remain for Wilton | 390 | 43.33 | 390 | 43.33 |
25. | East Lyme | 3-7 | 50/0 | 340 | 34.00 | 96 | No games or potential bonuses remain for East Lyme | 340 | 34.00 | 340 | 34.00 |
26. | Kennedy | 3-7 | 30/0 | 330 | 33.00 | 94 | No games or potential bonuses remain for Kennedy | 330 | 33.00 | 330 | 33.00 |
27. | Bassick | 2-8 | 70/0 | 270 | 27.00 | 96 | No games or potential bonuses remain for Bassick | 270 | 27.00 | 270 | 27.00 |
28. | Newington | 2-8 | 60/0 | 260 | 26.00 | 120 | No games or potential bonuses remain for Newington | 260 | 26.00 | 260 | 26.00 |
29. | Guilford | 2-8 | 20/0 | 220 | 22.00 | 110 | No games or potential bonuses remain for Guilford | 220 | 22.00 | 220 | 22.00 |
30. | RHAM | 1-9 | 40/0 | 150 | 15.00 | 122 | No games or potential bonuses remain for RHAM | 150 | 15.00 | 150 | 15.00 |
31. | Vinal/E.Hamp./Goodwin | 1-8 | 10/0 | 110 | 12.22 | 82 | No games or potential bonuses remain for Vinal/E.Hamp./Goodwin | 110 | 12.22 | 110 | 12.22 |
32. | Brist.East. | 1-9 | 20/0 | 120 | 12.00 | 120 | No games or potential bonuses remain for Brist.East. | 120 | 12.00 | 120 | 12.00 |
33. | Bulkeley/HMTCA/Weaver+ | 0-10 | 0/0 | 0 | 0.00 | 110 | No games or potential bonuses remain for Bulkeley/HMTCA/Weaver | 0 | 0.00 | 0 | 0.00 |
34. | Pomperaug^ | 0-10 | 0/0 | 0 | 0.00 | 104 | No games or potential bonuses remain for Pomperaug | 0 | 0.00 | 0 | 0.00 |
35. | Wilby | 0-10 | 0/0 | 0 | 0.00 | 104 | No games or potential bonuses remain for Wilby | 0 | 0.00 | 0 | 0.00 |
Cur Rnk |
Team | Record | Opp W/T Pts |
Point Total |
Point Avg |
Tie Break Pts |
Games and Bonus Points Remaining | Max Pts |
Max Avg |
Min Pts |
Min Avg |
1. | Killingly | 9-1 | 430/0 | 1350 | 135.00 | 100 | No games or potential bonuses remain for Killingly | 1350 | 135.00 | 1350 | 135.00 |
2. | New.Fair. | 9-1 | 360/0 | 1330 | 133.00 | 88 | No games or potential bonuses remain for New.Fair. | 1330 | 133.00 | 1330 | 133.00 |
3. | Ledyard | 9-1 | 360/0 | 1320 | 132.00 | 88 | No games or potential bonuses remain for Ledyard | 1320 | 132.00 | 1320 | 132.00 |
4. | ATI | 8-1 | 350/0 | 1180 | 131.11 | 90 | No games or potential bonuses remain for ATI | 1180 | 131.11 | 1180 | 131.11 |
5. | Brookfield | 8-2 | 390/0 | 1230 | 123.00 | 104 | No games or potential bonuses remain for Brookfield | 1230 | 123.00 | 1230 | 123.00 |
6. | Bacon Acad. | 8-2 | 300/0 | 1150 | 115.00 | 92 | No games or potential bonuses remain for Bacon Acad. | 1150 | 115.00 | 1150 | 115.00 |
7. | St. Joseph | 7-2 | 190/0 | 1020 | 113.33 | 70 | No games or potential bonuses remain for St. Joseph | 1020 | 113.33 | 1020 | 113.33 |
8. | Stratford | 7-3 | 230/0 | 970 | 97.00 | 88 | No games or potential bonuses remain for Stratford | 970 | 97.00 | 970 | 97.00 |
9. | Foran | 7-3 | 220/0 | 940 | 94.00 | 94 | No games or potential bonuses remain for Foran | 940 | 94.00 | 940 | 94.00 |
10. | East Haven | 7-3 | 190/0 | 900 | 90.00 | 82 | No games or potential bonuses remain for East Haven | 900 | 90.00 | 900 | 90.00 |
11. | Lewis Mills | 7-3 | 160/0 | 860 | 86.00 | 72 | No games or potential bonuses remain for Lewis Mills | 860 | 86.00 | 860 | 86.00 |
12. | Valley/OL | 6-4 | 210/0 | 810 | 81.00 | 108 | No games or potential bonuses remain for Valley/OL | 810 | 81.00 | 810 | 81.00 |
13. | Hyde/Career/Whitney | 6-4 | 190/0 | 790 | 79.00 | 96 | No games or potential bonuses remain for Hyde/Career/Whitney | 790 | 79.00 | 790 | 79.00 |
14. | Gilbert/NW | 5-5 | 150/0 | 650 | 65.00 | 98 | No games or potential bonuses remain for Gilbert/NW | 650 | 65.00 | 650 | 65.00 |
15. | Bunnell | 4-6 | 160/0 | 580 | 58.00 | 106 | No games or potential bonuses remain for Bunnell | 580 | 58.00 | 580 | 58.00 |
16. | Cheney Tech+ | 4-6 | 100/0 | 520 | 52.00 | 98 | No games or potential bonuses remain for Cheney Tech | 520 | 52.00 | 520 | 52.00 |
17. | Weston | 4-6 | 90/0 | 520 | 52.00 | 94 | No games or potential bonuses remain for Weston | 520 | 52.00 | 520 | 52.00 |
18. | Watertown | 4-6 | 80/0 | 510 | 51.00 | 100 | No games or potential bonuses remain for Watertown | 510 | 51.00 | 510 | 51.00 |
19. | Sheehan | 4-6 | 80/0 | 480 | 48.00 | 98 | No games or potential bonuses remain for Sheehan | 480 | 48.00 | 480 | 48.00 |
20. | Waterford | 3-7 | 90/0 | 400 | 40.00 | 100 | No games or potential bonuses remain for Waterford | 400 | 40.00 | 400 | 40.00 |
21. | Platt Tech | 3-7 | 80/0 | 390 | 39.00 | 116 | No games or potential bonuses remain for Platt Tech | 390 | 39.00 | 390 | 39.00 |
22. | Tolland | 3-7 | 60/0 | 360 | 36.00 | 104 | No games or potential bonuses remain for Tolland | 360 | 36.00 | 360 | 36.00 |
23. | Rockville | 3-7 | 50/0 | 350 | 35.00 | 102 | No games or potential bonuses remain for Rockville | 350 | 35.00 | 350 | 35.00 |
24. | New London | 2-8 | 60/0 | 270 | 27.00 | 126 | No games or potential bonuses remain for New London | 270 | 27.00 | 270 | 27.00 |
25. | Bethel | 2-8 | 40/0 | 250 | 25.00 | 104 | No games or potential bonuses remain for Bethel | 250 | 25.00 | 250 | 25.00 |
26. | W.Locks/Suff./E.Gran | 2-8 | 10/0 | 210 | 21.00 | 94 | No games or potential bonuses remain for W.Locks/Suff./E.Gran | 210 | 21.00 | 210 | 21.00 |
27. | Berlin | 1-9 | 50/0 | 170 | 17.00 | 108 | No games or potential bonuses remain for Berlin | 170 | 17.00 | 170 | 17.00 |
28. | Wilcox Tech | 1-8 | 20/0 | 120 | 13.33 | 82 | No games or potential bonuses remain for Wilcox Tech | 120 | 13.33 | 120 | 13.33 |
29. | Lyman Hall | 1-9 | 40/0 | 130 | 13.00 | 100 | No games or potential bonuses remain for Lyman Hall | 130 | 13.00 | 130 | 13.00 |
30. | Woodstock | 1-9 | 10/0 | 120 | 12.00 | 104 | No games or potential bonuses remain for Woodstock | 120 | 12.00 | 120 | 12.00 |
31. | Fermi+ | 1-9 | 10/0 | 110 | 11.00 | 108 | No games or potential bonuses remain for Fermi | 110 | 11.00 | 110 | 11.00 |
32. | Law+ | 1-9 | 10/0 | 110 | 11.00 | 104 | No games or potential bonuses remain for Law | 110 | 11.00 | 110 | 11.00 |
33. | S.Heart/Kaynor | 1-9 | 0/0 | 110 | 11.00 | 92 | No games or potential bonuses remain for S.Heart/Kaynor | 110 | 11.00 | 110 | 11.00 |
34. | SMSA/Univ | 1-9 | 0/0 | 100 | 10.00 | 106 | No games or potential bonuses remain for SMSA/Univ | 100 | 10.00 | 100 | 10.00 |
35. | Cov./Wind.Tech/Bolt. | 0-10 | 0/0 | 0 | 0.00 | 110 | No games or potential bonuses remain for Cov./Wind.Tech/Bolt. | 0 | 0.00 | 0 | 0.00 |
Cur Rnk |
Team | Record | Opp W/T Pts |
Point Total |
Point Avg |
Tie Break Pts |
Games and Bonus Points Remaining | Max Pts |
Max Avg |
Min Pts |
Min Avg |
1. | Ansonia | 10-0 | 490/0 | 1570 | 157.00 | 98 | No games or potential bonuses remain for Ansonia | 1570 | 157.00 | 1570 | 157.00 |
2. | Bloomfield | 10-0 | 440/0 | 1520 | 152.00 | 88 | No games or potential bonuses remain for Bloomfield | 1520 | 152.00 | 1520 | 152.00 |
3. | Granby | 10-0 | 450/0 | 1490 | 149.00 | 90 | No games or potential bonuses remain for Granby | 1490 | 149.00 | 1490 | 149.00 |
4. | Trinity Cath. | 8-1 | 280/0 | 1310 | 145.56 | 64 | No games or potential bonuses remain for Trinity Cath. | 1310 | 145.56 | 1310 | 145.56 |
5. | Morgan | 9-1 | 410/0 | 1330 | 133.00 | 102 | No games or potential bonuses remain for Morgan | 1330 | 133.00 | 1330 | 133.00 |
6. | Seymour | 9-1 | 350/0 | 1290 | 129.00 | 90 | No games or potential bonuses remain for Seymour | 1290 | 129.00 | 1290 | 129.00 |
7. | E.Catholic | 8-2 | 310/0 | 1190 | 119.00 | 98 | No games or potential bonuses remain for E.Catholic | 1190 | 119.00 | 1190 | 119.00 |
8. | Capital/AF | 7-2 | 280/0 | 1050 | 116.67 | 92 | No games or potential bonuses remain for Capital/AF | 1050 | 116.67 | 1050 | 116.67 |
9. | Rocky Hill | 8-2 | 320/0 | 1160 | 116.00 | 100 | No games or potential bonuses remain for Rocky Hill | 1160 | 116.00 | 1160 | 116.00 |
10. | Cromwell/Portland | 8-2 | 280/0 | 1130 | 113.00 | 88 | No games or potential bonuses remain for Cromwell/Portland | 1130 | 113.00 | 1130 | 113.00 |
11. | Windham | 8-2 | 270/0 | 1120 | 112.00 | 84 | No games or potential bonuses remain for Windham | 1120 | 112.00 | 1120 | 112.00 |
12. | Ellington | 8-2 | 240/0 | 1070 | 107.00 | 86 | No games or potential bonuses remain for Ellington | 1070 | 107.00 | 1070 | 107.00 |
13. | Griswold | 7-3 | 320/0 | 1060 | 106.00 | 110 | No games or potential bonuses remain for Griswold | 1060 | 106.00 | 1060 | 106.00 |
14. | Wolcott | 7-3 | 260/0 | 1030 | 103.00 | 108 | No games or potential bonuses remain for Wolcott | 1030 | 103.00 | 1030 | 103.00 |
15. | Woodland | 7-3 | 180/0 | 960 | 96.00 | 86 | No games or potential bonuses remain for Woodland | 960 | 96.00 | 960 | 96.00 |
16. | Bull. Havens | 7-3 | 180/0 | 930 | 93.00 | 86 | No games or potential bonuses remain for Bull. Havens | 930 | 93.00 | 930 | 93.00 |
17. | Prince | 6-4 | 210/0 | 900 | 90.00 | 106 | No games or potential bonuses remain for Prince | 900 | 90.00 | 900 | 90.00 |
18. | Derby+ | 6-4 | 220/0 | 890 | 89.00 | 120 | No games or potential bonuses remain for Derby | 890 | 89.00 | 890 | 89.00 |
19. | N.Branford | 6-4 | 250/0 | 890 | 89.00 | 110 | No games or potential bonuses remain for N.Branford | 890 | 89.00 | 890 | 89.00 |
20. | Old Saybrook/Westbrook | 6-4 | 200/0 | 820 | 82.00 | 96 | No games or potential bonuses remain for Old Saybrook/Westbrook | 820 | 82.00 | 820 | 82.00 |
21. | St.Paul | 5-5 | 140/0 | 720 | 72.00 | 110 | No games or potential bonuses remain for St.Paul | 720 | 72.00 | 720 | 72.00 |
22. | H-K | 5-5 | 180/0 | 710 | 71.00 | 102 | No games or potential bonuses remain for H-K | 710 | 71.00 | 710 | 71.00 |
23. | Montville | 5-5 | 120/0 | 670 | 67.00 | 96 | No games or potential bonuses remain for Montville | 670 | 67.00 | 670 | 67.00 |
24. | Nonnewaug | 5-5 | 50/0 | 570 | 57.00 | 76 | No games or potential bonuses remain for Nonnewaug | 570 | 57.00 | 570 | 57.00 |
25. | NW Catholic* | 4-6 | 90/0 | 520 | 52.00 | 112 | No games or potential bonuses remain for NW Catholic | 520 | 52.00 | 520 | 52.00 |
26. | Plainville | 4-6 | 80/0 | 520 | 52.00 | 100 | No games or potential bonuses remain for Plainville | 520 | 52.00 | 520 | 52.00 |
27. | Coginchaug | 4-6 | 70/0 | 500 | 50.00 | 104 | No games or potential bonuses remain for Coginchaug | 500 | 50.00 | 500 | 50.00 |
28. | Stafford/E. Windsor/Somers | 4-6 | 60/0 | 480 | 48.00 | 90 | No games or potential bonuses remain for Stafford/E. Windsor/Somers | 480 | 48.00 | 480 | 48.00 |
29. | Plainfield+ | 3-7 | 130/0 | 460 | 46.00 | 108 | No games or potential bonuses remain for Plainfield | 460 | 46.00 | 460 | 46.00 |
30. | CREC | 4-6 | 30/0 | 460 | 46.00 | 60 | No games or potential bonuses remain for CREC | 460 | 46.00 | 460 | 46.00 |
31. | Oxford+ | 3-7 | 70/0 | 410 | 41.00 | 114 | No games or potential bonuses remain for Oxford | 410 | 41.00 | 410 | 41.00 |
32. | ND-Ffld | 3-7 | 60/0 | 410 | 41.00 | 106 | No games or potential bonuses remain for ND-Ffld | 410 | 41.00 | 410 | 41.00 |
33. | Stonington | 3-7 | 80/0 | 400 | 40.00 | 120 | No games or potential bonuses remain for Stonington | 400 | 40.00 | 400 | 40.00 |
34. | O'Brien | 2-7 | 30/0 | 270 | 30.00 | 70 | No games or potential bonuses remain for O'Brien | 270 | 30.00 | 270 | 30.00 |
35. | Holy Cross | 2-8 | 10/0 | 240 | 24.00 | 104 | No games or potential bonuses remain for Holy Cross | 240 | 24.00 | 240 | 24.00 |
36. | Enfield+ | 0-9 | 0/0 | 0 | 0.00 | 124 | No games or potential bonuses remain for Enfield | 0 | 0.00 | 0 | 0.00 |
37. | Canton | 0-10 | 0/0 | 0 | 0.00 | 118 | No games or potential bonuses remain for Canton | 0 | 0.00 | 0 | 0.00 |