CIAC Football Playoff Roster
CIAC 2005 Class M Football Playoff Roster
Branford Hornets
# Name Height Weight Grade
 1 Cayson Dunn    62  145|9
 2 Jaeden Konesky    58  165|11
 3 Braden Andrus    51  115|9
 3 Scott Penner    60  180|11
 4 Nathan Florio    510  185|12
 5 Michael Barretta    52  120|9
 5 Isaiah Forney    64  200|12
 6 Justin Cast    56  150|10
 7 Haris Valentic    60  185|12
 8 Shiloh Williams    59  170|10
 9 Jacob Kopczuk    58  165|10
 10 William Clapp    60  170|12
 11 Joshua Brauer    58  150|11
 12 James Glover    63  185|12
 13 Alex LeBlanc    61  185|10
 14 Grayson Mills    59  160|10
 15 Aiden Dupre    59  150|9
 16 Christopher McKittrick    60  165|9
 17 Christopher Aschettino    58  165|10
 17 Logan Cristaldi    57  120|9
 18 Jason Talalas    58  165|10
 19 Cole Hawley    60  185|11
 19 Nicholas Panuccio    56  150|9
 20 Joseph Robinson    58  175|12
 21 Akiel Lomotey    61  200|11
 22 Nahje Taylor    511  185|12
 23 Trent Tracy    61  185|10
 24 Malachi Sessions    510  170|10
 25 Ryan Morales    59  175|11
 26 Shaun Swanson    58  165|10
 27 Justyn Velasquez    58  165|11
 28 Connor Fiengo    58  180|10
 29 Luke Torre    61  180|10
# Name Height Weight Grade
 31 Michael Bouton    55  125|9
 32 Ryan Booth    58  175|10
 33/56 Jeter DeCusati    510  200|12
 34 Tide Hawley    60  150|9
 34 Cole Snider    511  200|12
 41 Wyatt Cavallaro    60  165|9
 42 Luke Gagliardi    58  150|9
 45 Domenic Maturo    58  185|10
 47 Jack Mautte    60  175|10
 50 Dylan Warner    60  175|11
 51 Maxfield Parsell    60  200|12
 52 Jayden Crespo    58  170|10
 52 Jacob Walkley    58  165|9
 53 Finnegan Herget    52  170|9
 54 Nicholas Marciano    57  165|9
 55 Brandon Bui    58  165|12
 55 Jeremiah Larracuente    58  170|9
 58 Ryan Jones    61  260|12
 59 Caden Dombrowski    59  175|10
 61 Nathan Borzillo    57  165|9
 63 Michael Milici    57  150|10
 64 Dylan Lussier    58  165|12
 65 Christopher Desiderio    511  300|12
 65 Cayden Wheeler    57  180|9
 67 Declan Kearney    61  200|12
 67 Cooper Misener    60  170|9
 74 Francesco Zweeres    58  175|10
 76 Kenji Lancaster    60  175|9
 76 Jelani Lomotey    66  275|12
 77 Jeremiah Coleman    64  350|12
 82 Braeden Ryan    58  175|9
 88 Noah Morales    62  165|9
Head Coach: John Limone
Assistants: Mike Tracy, Padraic Keefe, Jason Joseph, Kyle Lynch, Mike Beckquist
League/Division: SCC Tier 2