CIAC Football Playoff Roster
CIAC 2008 Class L Football Playoff Roster
Darien Blue Wave
# Name Height Weight Grade
 1 Thomas Karczewski    61  170|11
 2 Sean McGahren    510  165|12
 3 William Bonner    510  175|12
 4 Luke Cesare    511  175|12
 5 Ben Curtis    60  190|11
 6 Briggs McGuckin    510  170|12
 7 Ryan Girlamo    510  185|12
 8 Jack Silsby    58  183|12
 9 Ryan Felt    59  160|12
 10 Teddy Karl    510  155|12
 11 Liam Calabro    62  210|12
 12 Benjamin Rolapp    61  195|10
 13 Henry Bryne    59  130|10
 14 Harry Rooney    510  170|12
 15 Connor Lane    63  185|12
 16 John Rooney    510  170|12
 17 Declan Cunningham    61  165|12
 18 Bennett Cramer    511  150|12
 19 Rowan Dillon    60  170|12
 20 Thomas Hall    58  150|11
 21 Andrew Mastellone    511  160|12
 22 Morgan Ruppenstein    511  170|12
 23 Ryan Sarsen    61  170|12
 24 Patrick Jeffers    61  185|12
 25 Avery Fahrman    63  185|12
 26 Ryan O'Malley    510  135|10
 27 Johnny Cavoli    57  145|11
 28 William Bremer    510  150|11
 29 Thomas Herget    60  165|10
 29 Luke Valenti    58  160|9
 30 Declan Pettit    511  175|11
 31 Sean Pokorny    59  165|11
 32 Jay Franzese    510  140|10
 33 Clifton Shelton    511  195|12
 34 Chase Lane    62  175|10
 35 Connor DeGraaf    510  185|11
 36 Rowan LeVine    58  145|10
 37 Rowan Fahy    510  150|11
 38 Max McBride    57  145|10
 39 Ryan McGahren    59  145|10
 40 Leo Zawacki    56  170|11
 41 Jimmy Benedict    511  175|9
 42 Walker Brown    511  175|12
 43 Rush Monahan    510  145|10
 43 Michael O'Rourke    511  175|9
 43 Will Sapione    63  175|10
 44 Henry Jeffers    510  152|9
 44 Hudson Waldorf    60  180|10
# Name Height Weight Grade
 45 Stephen Rapp    62  160|11
 46 Michael Nugent    60  135|10
 47 Eddie Repking    510  140|10
 48 Rhys Monaghan    59  140|10
 49 Jack Hanley    59  160|10
 50 Oliver Betz    61  195|10
 51 Jack Nedder    511  160|10
 52 Ryan Gately    62  215|10
 53 Kincaid Ryan    510  155|10
 54 Johnny Fay    61  210|11
 55 Gannon Collins    511  157|9
 56 Chaseton Palen    511  175|9
 57 Christopher Thurlow    511  175|10
 58 Ryan Sweeney  175  60  175|9
 59 James Charney    61  155|10
 60 Brady Harwick    60  220|10
 61 Nicholas Faugno    58  185|10
 62 Harry Starling    511  200|10
 64 Ian Schneeberger    58  180|10
 66 Jake Sini    61  240|12
 70 Jackson Davenport    66  270|11
 71 Carter Hagen    60  240|12
 72 Peter Canelli    61  205|12
 74 Hayden Strebel    60  220|11
 75 Dylan Geddes    65  280|11
 76 Brian Zengo    62  240|12
 77 Jack Stuart    60  250|12
 79 James Dionisio    61  190|9
 80 Jackson Hughes    510  140|10
 81 Kevin Roche    68  225|11
 82 Patrick Gately    511  160|11
 83 Wes Scallen    511  165|10
 84 Alex Morici    510  155|10
 85 Ronan Peeke    64  205|11
 86 Charlie Thom    66  235|11
 87 Sam Leff    60  140|11
 88 Tyler Spellman    510  170|11
 89 Patrick Calabro    61  155|10
 90 Brandt Kiser    61  200|11
 91 Daniel Jeffers    58  135|10
 92 William Barber    64  235|11
 93 Henry Nardi    53  125|10
 94 Sam Silsby    58  140|11
 95 William Duffy    67  195|11
 96 Logan Reesor    60  180|10
 97 Jayden Harron    59  180|10
 98 Jason Dimanche    511  155|10
 99 Anson Sikora    511  240|12
Head Coach: Andy Grant
Assistants: Kyle Amann, Mark Powell, Erle Ladson, Mike Money, Cord Fox, Rich Pittera, Christian Dobbs, Matt Walsh, Ben Joseph, Dave Mihalov
League/Division: FCIAC East