CIAC Football Playoff Roster
CIAC 2004 Class LL Football Playoff Roster
New Britain Golden Hurricanes
# Name Height Weight Grade
 1 Javier Cruz    55  155|11
 2 Israel Dandrade    510  160|11
 3 Anthony Soto    59  150|11
 4 Cayden Hill    61  180|12
 4 Sean Kusi    55  124|9
 5 Manuel Rivera    58  129|9
 5 Elijah Saez    511  150|11
 6 Emmanuel Rosario    60  205|12
 7 Nathaniel Ruiz    57  150|12
 8 Elias Rodriguez    57  165|11
 9 Doshell Saenz    58  150|12
 10 Adil Sesay Contey    59  145|11
 11 Levane Ellison    57  145|10
 12 Donovan Campbell    57  190|11
 14 Isaiah Estrada    59  150|10
 15 Daniel Alvarez    511  173|9
 15 Isaiah Rivera    57  140|11
 16 Billy Seymour    58  135|9
 17 Jordan Carpenter    62  200|11
 18 Julius Mendez    59  165|9
 19 Corey Bates    59  145|11
 20 Roven Cintron    58  126|10
# Name Height Weight Grade
 22 Jayden Allen    511  170|10
 23 Chase Kouame    510  180|10
 24 Amari Crawly    510  200|10
 25 Gabriel Rivera    510  156|10
 26 Justin Bridges    59  130|9
 26 Julian Jiminez    58  140|10
 28 David Nadolny    63  165|10
 30 Omar Ruiz    510  190|11
 50 Malakeye Edwards    510  205|12
 51 Nyshawn Xayavong    61  235|11
 52 Ceasar Ellison    510  225|11
 54 Michael Zapor    510  215|12
 55 Gio Rodriguez    59  180|11
 56 Denyel Alvarez    59  210|10
 58 Marques Colon    61  240|10
 59 Edwin Rodriguez    60  195|10
 60 Isaias Rodriguez    59  185|11
 62 James Mack    510  182|10
 62 James Powell    56  200|9
 70 Elias DeLeon    61  240|11
 72 Matthew Khamo    57  210|10
 75 Jayden Fuentes    60  268|11
Head Coach: Isaiah Boddie
Assistants: Robert Scalise, Stone Belzo, Ron Palmisano, Omar McDew, Hunter Belzo, Jamel Hargraves, Calvin Johnson
League/Division: CCC Tier 1