CIAC Football Playoff Roster
CIAC 2008 Class L Football Playoff Roster
New Canaan Rams
# Name Height Weight Grade
 2 Ryan Barnard    510  168|12
 3 Luke Reed    63  200|12
 4 Thomas Garcia    511  183|12
 5 William Langford    60  173|12
 6 Alexander Benevento    511  190|12
 7 Michael Smith    511  173|11
 8 Kai Companik    57  140|12
 9 Luke Bopp    61  150|12
 10 Alexander Russey    62  200|11
 11 Charlie OConnor    63  197|12
 12 Lawrence Robinson    61  178|11
 13 Owen Lydon    62  197|12
 14 Andrew Esposito JR.    62  162|10
 15 Simon Tchakarov    62  200|11
 16 Brady Pesaturo    58  195|12
 17 Jake Valente    62  190|10
 18 Jack Wolpers    64  163|12
 19 Robert Frangione    59  160|11
 20 Cooper Smith    59  159|12
 21 Connor Mazza    510  159|11
 22 Canon Tessitore    56  125|11
 23 Finn Mocco    60  200|9
 24 Trey Walker    58  163|11
 25 Hudson Kenny    510  169|11
 26 Dylan Prior    511  160|12
 27 Brenden Wells    58  161|11
 28 Tucker Stevens    57  163|11
 29 Ryan Leahy    511  181|11
 29 Dante Marsili    60  200|9
 30 Cole Campisi    61  147|10
 31 Christopher Cuesta    59  143|11
 32 Jake Fox    56  175|12
 33 Henry Stein    58  161|10
 34 Edward Kollitides    510  164|11
 35 Ryan Brooks    58  192|10
 36 Grayson Ladley    511  164|10
 37 Preston Hanrattie    59  175|11
 38 Lachlan Ivaneza    510  158|11
 39 Lucas Breed    57  122|10
 39 Maddox Hoffman    58  165|9
 40 Bennett Pertusiello    62  178|10
 41 William Teles    510  163|10
# Name Height Weight Grade
 42 Logan Gilbert    59  160|12
 43 Chris Blair    510  149|10
 44 Ryan Axon    510  182|12
 45 Michael Hiraman    59  171|10
 46 Grant Hickey    510  162|10
 47 Andrew Liebau    511  147|10
 48 Finn Roeder    510  185|10
 49 Alexander Cannon    511  183|11
 50 Keegan Noone    511  222|12
 52 Walter Schmitz    511  250|12
 53 Bradley Buttine    62  230|11
 54 Will Sullivan    60  175|11
 55 Jacob Leibowitz    59  201|12
 56 Josh Brown    60  200|9
 57 Baker Cantor    60  218|10
 58 Benj Sibbett    61  238|12
 59 Adrian Delicata    510  271|10
 60 Lincoln Petitjean    61  254|10
 62 Juan Martinez Jr.    510  228|12
 63 Jackson Crowell    60  200|9
 63 Connor Furman    60  200|9
 64 Michael Harris    61  198|10
 65 Charlie Koch    60  200|9
 66 Matthew Reed    60  200|9
 67 Henry Reagan    60  200|9
 71 Peter Brandt    61  196|10
 72 Shane Wartinbee    510  172|10
 75 Ben Reagan    62  259|12
 76 Miles Chisholm    64  226|12
 77 Zak Joslin    50  228|10
 79 Carter Sihpol    60  254|12
 80 Blake Schwartz    510  138|10
 81 Bo Seelert    510  156|10
 82 Nico Caruso    56  132|10
 83 Bennett Heagle    510  151|10
 85 Brady Mazabras    511  149|10
 86 Dylan Mastroianni    61  158|11
 87 Luke Gencarelli    64  152|10
 88 James O'Neil    59  154|11
 89 Jack Mitchell    511  176|10
 95 Jeffrey Moultrie    58  161|9
 99 Liam Cox    510  159|10
Head Coach: Lou Marinelli
Assistants: Chris Silvestri, Jason Miska, John Silvestri, Frank Rambassa, Frank Arcamone, Harry Catanzano
League/Division: FCIAC East