CIAC Football Playoff Roster
CIAC 2007 Class MM Football Playoff Roster
North Haven Nighthawks
# Name Height Weight Grade
 2 Brandon Stevens    58  160|11
 3 Joey Mastroianni    59  160|11
 4 Ryan Bernardo    61  190|12
 5 Beckett Fuller    61  160|11
 6 Cooper Connolly    63  230|11
 6 Benjamin Pizzano    60  180|11
 7 Yaseen Mahmoud    62  180|12
 8 Camren Thompson    60  190|12
 9 Adrian Joaquin Santos    56  150|11
 10 Michael Moran    57  175|11
 12 Miles Chester    57  165|12
 13 Eric Vetrano    511  170|12
 14 Nathan Eggerling    62  180|10
 15 Ty Ellis    58  150|11
 21 Connor Rapuano    62  165|12
 22 Trysten Dos    60  200|12
 23 Christopher Kottage    57  145|11
 24 Tyler Dimauro    62  190|11
 25 Jake McCreven    57  155|12
 30 Nicholas Harkins    62  200|12
 31 Adam Pandolfi    61  205|12
 32 Christopher Cretella    60  175|11
 33 Brian Moran    511  195|11
 34 Christian Mongillo    510  180|11
 37 Mehkei Archibald    57  145|10
 38 Luke Asbury    60  160|11
 41 Daniel Malone    510  175|12
 42 Cameron Samperi    53  130|10
 43 Christian DeMaio    56  185|10
 44 Nick Romano    58  165|11
# Name Height Weight Grade
 45 Anthony Parillo    59  160|10
 46 Rayan Mahmoud    59  170|10
 50 Emeka Dimkpa    61  240|10
 51 Domenico Carbone    54  185|10
 52 James Studley    63  220|12
 53 Jesse Sigmon    56  220|10
 54 Albert Rotondo III    65  260|12
 55 Elijah Ellis    511  190|11
 56 Jeremy Morales    58  176|10
 57 Evan DiMauro    60  160|9
 58 Brendan Ryan    61  230|12
 59 Joseph Carbone Jr    511  250|11
 62 Chase McDade    58  260|10
 63 Colton Kennealy    58  180|10
 64 Noah Vitali    59  260|10
 65 Dillon Songhurst    60  240|12
 66 Jeremy Guertin    61  160|10
 68 Donovan Dasilva    58  250|10
 70 Shawn Nesmith    58  200|10
 72 Russell Kieslich IV    55  195|11
 74 Alessio Fraschilla    60  220|11
 75 Cameron Carrano    62  205|12
 78 Jeffrey Davis    60  250|11
 79 Michael Pettola    61  260|12
 81 Nicholas Piscitelli    61  185|12
 82 Kevenay Santiago    53  130|10
 83 Steven Piccirillo    59  160|11
 84 Shane Ros    54  105|10
 85 Nathan Ori    510  150|10
Head Coach: Anthony Sagnella
Assistants: Alex Velardi, Keith Wolkovitz, Mike Ricciardelli, Ralph Inorio, Kevin Mozealous, Nick D'Angelo, Steve Narracci, Matt Manemeit, Sebastian DeRubeis, Tom Grillo - Manager
League/Division: SCC Tier 1