CIAC Football Playoff Roster
CIAC 2004 Class MM Football Playoff Roster
Platt Panthers
# Name Height Weight Grade
 1 Deante Torres    58  155|12
 2 Joel Rey    59  165|11
 3 Edward Waters    63  165|11
 4 Javon West-Buttram    57  140|10
 5 Adrian Blackwell    58  160|10
 6 Amari Robinson    510  165|12
 7 Avelino Nieves    510  205|12
 8 Tion Wright    60  160|11
 9 Jayden Vega    64  260|12
 11 Nduka-aku Nmegbu    59  155|11
 12 Zack Baker    57  155|12
 13 Geovanny Hernandez    58  145|11
 14 Aramis Carrero    57  145|9
 15 Lemarcus Bowman    510  155|10
 16 Victor Diaz    57  165|11
 17 Melvin Angel Sanchez    511  165|11
 18 Amari Booker    61  175|10
 19 Jesus Vasquez    60  175|10
 20 Daelon Bond-Streater    510  155|10
 21 Aric Pagano    57  155|10
 22 Santiago Montanez    59  155|11
 23 Austen Standish    58  155|9
 24 Kyzae Barnes    57  155|10
 25 Sheliq Setzer    61  175|11
 26 Joel Yaport    58  155|11
 28 Trevor Cannata    510  175|12
 30 Xavier Colon Caraballo    511  185|11
 32 Xavier Grace    59  160|9
 33 Emmanuel Lugo    58  185|12
 34 Landon Freemantle    61  190|12
 35 Alanzo Sargeant    57  145|9
 36 Miles Zorovich    510  155|9
 40 Carter Modica    58  155|11
 41 Kiowa Kittrell    58  165|11
 42 Ethan Savage    59  160|9
# Name Height Weight Grade
 44 Jose Cruz-Garcia    59  175|11
 45 Dean Campbell    59  185|11
 46 Brady Waterbury    510  185|11
 50 Julius Ortiz    57  185|11
 51 Jussiel Espinal Hernandez    57  170|11
 52 Isaiah Smith    61  230|11
 53 Devin Spruill    511  265|10
 54 Brody Hines    510  215|10
 55 Noah Laub    57  180|10
 57 Eliezer Rivera    511  175|10
 58 Ian Reyes    510  185|11
 59 Jeffrey Miller    63  290|12
 60 Michael Smith    510  215|10
 61 Eli Mercado    510  215|11
 62 Alexi Beltran    510  250|10
 63 Axel Hernandez    59  170|9
 64 Joangel Padilla    510  185|9
 66 Ryan Gonzalez    63  225|10
 67 Brayden Mauro    510  260|10
 68 Omri Hudson    60  240|11
 71 Jahi Mitchell    510  285|11
 72 Michael Melendez    61  225|12
 74 Andres Villanueva    64  290|12
 75 Kevin Christian    511  225|10
 76 Deondre Slater    510  215|12
 80 Hezekiah Guzman    55  145|9
 81 Nazario Mateo    58  165|11
 82 Dylan Salkey    63  165|9
 83 Thomas Gonzalez    57  165|12
 85 Jadon Amos    58  160|12
 86 Gabriel Daniel Olivero    56  145|10
 87 Julian Frias    510  245|12
 88 Cody Moran    57  145|9
 90 Jordan Miller    64  185|11
 99 Paul Setzer    510  190|12
Head Coach: Jason Bruenn
Assistants: Jason Bruenn, Brian Frederick, Jason Nelson, Desmond Cooper, Creme Watford, Jason Nelson JR, Joseph Laskowski, Edward Waters, Jacob Butler, William Long, Danny Hernandez
League/Division: CCC Tier 3