CIAC Football Playoff Roster
CIAC 2006 Class L Football Playoff Roster
Shelton Gaels
# Name Height Weight Grade
 1 Dominic DiMauro    59  161|12
 2 Ryan Kinik    58  172|11
 3 Griffin Marcinczyk    57  126|12
 4 Erik Darby    59  197|12
 5 Logan Weiss    58  165|12
 6 Charlie DiLieto    55  139|12
 8 Ryan Heinz    60  196|12
 9 Ty Wood    61  188|12
 10 Arian Naxhaku    510  190|12
 11 Jack DiLieto    57  160|12
 12 Mike Kinik    62  202|12
 13 Cole Ostrosky    511  160|11
 14 Alejandro Rivera    58  162|12
 15 Brendan Berardi    510  121|12
 16 Logan Sepkaski    63  170|10
 17 Jake Ferreira    53  138|11
 18 Ryan Rigoli    59  135|12
 19 Mike Spadaccino    510  160|11
 20 Obie Asante    62  175|12
 21 Kaden Tracey    56  145|10
 22 Kanye Tinney    58  160|12
 23 Ryan Gibbs    60  150|11
 24 Niko Romano    57  162|11
 25 CJ Oksenberg    511  172|10
 26 David Dojlidko    56  160|12
 27 Angel Inthapanhya    60  155|11
 28 Loel Rivera    59  155|10
 29 Mikey DeFranzo    57  141|10
 30 Michael Leonzi    510  167|10
 31 Malachi Palmer    61  180|10
 32 Aidan Gencarelli    56  132|10
 33 Andrew Kochiss    61  162|10
 34 Ryan Janik    59  165|11
 35 Kenny Corby    510  180|10
# Name Height Weight Grade
 36 Adam McGlone    58  152|10
 37 Mateo Caro    58  162|10
 40 Andre Zanim    59  150|11
 41 Zach Vargas    510  188|10
 42 TJ Johnson    511  170|10
 43 Jeremy Wojtowicz    510  191|10
 44 Jack Vargo    510  176|11
 45 Brodie Tamas    60  154|10
 51 Elias Uyar    58  166|10
 52 Eric Basso    59  163|11
 53 Jake Burrows    60  245|11
 54 Michael Owens    57  210|10
 55 Chris Taylor    510  215|12
 56 Bobby Delbuono    59  197|12
 57 Joe Vargas    510  255|11
 59 Enrico Barone    59  194|12
 60 Gabe Flores    59  187|10
 62 Ryan Skurat    55  182|10
 63 AJ Palmieri    511  252|10
 64 Chris Moise    61  268|11
 65 Colin Roden    57  181|11
 66 Ryad Drissi-Bouanani    510  177|10
 73 Sonny Ferrante    58  235|12
 74 James Zaccagnini    57  194|10
 75 Patrick Nerette    510  260|12
 77 Nathan Baena    58  166|10
 79 Amari Faust    60  254|12
 80 Nikola Lalaj    60  185|10
 81 Austin Cayer    61  168|11
 84 Ike Blomberg    56  131|10
 85 Chase Galke    60  164|10
 86 Anthony Velez    59  150|11
 87 Emery Dagostine    58  160|10
 89 Cole St.Pierre    58  160|9
Head Coach: Mike DeFelice
Assistants: Cliff Barone, John Kearns, Mike Barone, Mark Piccirillo, Justin Stanko, Frank Marcuccio, Frank Camerino, Anthony Branca, Chaz Lynn, Kevin Long, Mike Mainiero
League/Division: SCC Tier 1