Note: In individual events, the top 40 plus ties in each event qualify for the open.
In the all-around the top 20 plus ties qualify for the open.
Any girl who qualifies for the open in all four individual events will also be eligible to medal in the all-around.
Avg. is computed from top five scores submitted
Vault Rankings
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| 1. McCormick, Lauren (12) | Glastonbury | 6 | 9.38 |
| 2. Taschner, Stefani (11) | Daniel Hand | 9 | 9.29 |
| 3. LeMire, Samantha (11) | H-K/Hale Ray/Old Saybrook | 7 | 9.24 |
| 4. Osborn, Courtney (11) | Woodstock Academy | 8 | 9.22 |
| 5. Karl, Victoria (9) | Glastonbury | 8 | 9.21 |
| 6. Cvanciger, Grace (12) | Nonnewaug | 5 | 9.18 |
| 7. Malone, Erin (12) | Southington | 5 | 9.18 |
| 8. Hussong, Bree (11) | Woodstock Academy | 8 | 9.17 |
| 9. Lester, Gabriella (11) | Farmington | 7 | 9.13 |
| 10. Tepper, Yarden (12) | Shelton | 7 | 9.11 |
| 11. Paradis, Jenna (11) | Berlin | 7 | 9.06 |
| 12. Wallace, Leah (12) | Newtown | 6 | 9.03 |
| 13. Profeta, Alison (11) | New Milford | 8 | 9.01 |
| 14. Lindberg, Julia (10) | Shelton | 9 | 9 |
| 15. Scannell, Sydney (11) | Glastonbury | 8 | 9 |
| 16. Sells, Brianne (12) | Glastonbury | 8 | 8.98 |
| 17. Rinaldi, Jenna (10) | Nonnewaug | 9 | 8.94 |
| 18. Kindel, Perry (10) | Fairfield Ludlowe | 5 | 8.94 |
| 19. Deary, Nickie (10) | Woodstock Academy | 8 | 8.93 |
| 20. Brandt, Christina (11) | Wilton | 10 | 8.92 |
| 21. Blume, Anna (12) | Glastonbury | 6 | 8.91 |
| 22. Jerzyk, Kendall (11) | Daniel Hand | 11 | 8.91 |
| 23. Palermo, Jacqueline (10) | Conard | 6 | 8.9 |
| 24. McGuirk, Abigail (10) | Daniel Hand | 6 | 8.89 |
| 25. Newton, Kathryn (12) | Conard | 8 | 8.86 |
| 26. Pretka, Alyssa (12) | Oxford | 6 | 8.84 |
| 27. Rothstein, Alexandra (10) | Southington | 6 | 8.82 |
| 28. Lerman, Cynthia (10) | Branford | 8 | 8.8 |
| 29. French, Meghan (11) | Shelton | 9 | 8.79 |
| 30. McNeil, Megan (12) | Stonington | 6 | 8.75 |
| 31. Kozakiewicz, Lauren (12) | Wilton | 9 | 8.74 |
| 32. Levesque, Kelsi (12) | Coventry | 6 | 8.74 |
| 33. Maxwell, Erin (9) | Daniel Hand | 10 | 8.73 |
| 34. Cummings, Hailey (10) | Killingly | 6 | 8.7 |
| 35. Posson, Sara (10) | Wilton | 10 | 8.69 |
| 36. Staehle, Morgan (9) | Montville | 7 | 8.68 |
| 37. Oliver, Tara (10) | Trumbull | 7 | 8.68 |
| 38. Leahy, Sarah (10) | Southington | 5 | 8.66 |
| 39. Sloan, Amanda (12) | Conard | 8 | 8.65 |
| 40. Bouvier, Shannon (12) | Conard | 8 | 8.63 |
| 41. Piedmont, Payton (11) | Wilton | 9 | 8.62 |
| 42. Sporbert, Marilyn (10) | Southington | 6 | 8.59 |
| 43. Bascom, Ashley (12) | Wilton | 10 | 8.58 |
| 44. Coleman, Valerie (12) | Jonathan Law | 8 | 8.57 |
| 45. McNamara, Jenna (11) | Berlin | 5 | 8.57 |
| 46. Seegert, Katie (9) | H-K/Hale Ray/Old Saybrook | 7 | 8.56 |
| 47. Tierney, Casey (11) | Glastonbury | 6 | 8.56 |
| 48. Iennaco, Maria (11) | Daniel Hand | 8 | 8.55 |
| 49. Niez-Charest, Alex (10) | Nonnewaug | 9 | 8.53 |
| 50. Connor, Mikayla (10) | Valley Regional | 7 | 8.53 |
| 51. Violette, Anna (11) | Staples | 9 | 8.52 |
| 52. Feeney, Jordan (10) | Fairfield Ludlowe | 9 | 8.5 |
| 53. Nicoletti, Sarah (12) | Wethersfield | 8 | 8.5 |
| 54. Kosher, Rowena (10) | Farmington | 7 | 8.49 |
| 55. Gunn, Samantha (10) | Darien | 7 | 8.48 |
| 56. Nati, Kayla (11) | Southington | 6 | 8.46 |
| 57. Rich, Allison (12) | Woodstock Academy | 8 | 8.46 |
| 58. Foley, Brooke (9) | Trumbull | 9 | 8.44 |
| 59. Hadra, Taylor (12) | Conard | 7 | 8.42 |
| 60. Garrey, Taylor (9) | Wethersfield | 8 | 8.41 |
| 61. Baris, Deanna (11) | Staples | 9 | 8.39 |
| 62. Sapack, Megan (10) | Pomperaug | 8 | 8.39 |
| 63. Gallati, Victoria (11) | Fairfield Warde | 7 | 8.38 |
| 64. Kirven, Nicole (9) | St. Joseph | 9 | 8.38 |
| 65. Thompson, Ashlyn (11) | Daniel Hand | 8 | 8.38 |
| 66. Piscotta, Kathleeen (10) | Fairfield Warde | 6 | 8.37 |
| 67. Davidson, Erica (10) | New Milford | 7 | 8.36 |
| 68. Huntsman, Nicole (9) | Fairfield Ludlowe | 9 | 8.36 |
| 69. Tumney, Kaitlyn (11) | Newtown | 8 | 8.35 |
| 70. Banker, Reanna (12) | Stonington | 10 | 8.35 |
| 71. Lukas, Allie (12) | Farmington | 7 | 8.34 |
| 72. Mocker, Haley (9) | Trumbull | 8 | 8.34 |
| 73. Palmer, Kate (10) | Fairfield Ludlowe | 9 | 8.34 |
| 74. McFarland, Kenzie (10) | Masuk | 8 | 8.33 |
| 75. Laviero, Alli (11) | Farmington | 5 | 8.32 |
| 76. Foy, Meagan (11) | Newtown | 8 | 8.32 |
| 77. Contino, Abigail (10) | Stonington | 10 | 8.31 |
| 78. Forger, Alison (11) | Masuk | 8 | 8.31 |
| 79. Mancini, Sophia (10) | Fairfield Warde | 7 | 8.31 |
| 80. Hassett, Natalie (11) | Weston | 8 | 8.3 |
| 81. Tangney, Carolyn (9) | Fairfield Warde | 6 | 8.29 |
| 82. Deakin, Caroline (11) | Farmington | 6 | 8.28 |
| 83. Clarke, Emily (12) | Greenwich | 11 | 8.27 |
| 84. Fox, Olivia (11) | Masuk | 6 | 8.27 |
| 85. Berry, Katie (10) | Conard | 6 | 8.26 |
| 86. Indelicato, Jennifer (11) | Newtown | 8 | 8.26 |
| 87. Lundeen, Kajsa (10) | Darien | 6 | 8.26 |
| 88. McNamara, Genevieve (12) | Fairfield Ludlowe | 9 | 8.26 |
| 89. Gil, Kalia (10) | Trumbull | 8 | 8.25 |
| 90. Hertan, Katherine (9) | Staples | 8 | 8.25 |
| 91. DiMartino, Mary (9) | Trumbull | 8 | 8.24 |
| 92. Kalafus, Carly (11) | Jonathan Law | 7 | 8.24 |
| 93. Keenan, Julie (11) | Daniel Hand | 7 | 8.24 |
| 94. Dooley, Meagan (10) | Hamden | 8 | 8.24 |
| 95. Daversa, Meg (12) | Wilton | 7 | 8.22 |
| 96. Incera, Mary (10) | Woodstock Academy | 6 | 8.21 |
| 97. Grioli, Alyssa (9) | New Milford | 7 | 8.2 |
| 98. James, Maya (9) | Pomperaug | 9 | 8.2 |
| 99. Gyger, Kayla (10) | Foran | 7 | 8.19 |
| 100. Moeder, Anne (11) | Fairfield Ludlowe | 9 | 8.19 |
| 101. Roberts, Megan (11) | Stonington | 10 | 8.17 |
| 102. Chanski, Kailee (10) | RHAM | 7 | 8.16 |
| 103. Hackney, Paige (11) | Stonington | 10 | 8.16 |
| 104. Paulino, Elissa (12) | Foran | 6 | 8.16 |
| 105. Williams, Isabel (10) | Nonnewaug | 7 | 8.16 |
| 106. Chandra, Kira (9) | Jonathan Law | 8 | 8.14 |
| 107. Ealahan, Juliet (11) | East Lyme | 9 | 8.14 |
| 108. Jannott, Anna (10) | Newtown | 8 | 8.14 |
| 109. DeMaro, Megan (12) | Foran | 7 | 8.13 |
| 110. Rumley, Rebecca (10) | RHAM | 6 | 8.1 |
| 111. Gontarek, Gabrielle (10) | North Haven | 6 | 8.09 |
| 112. Mahieu, Andrea (10) | Staples | 9 | 8.09 |
| 113. Teixeira, Deja (10) | Oxford | 7 | 8.09 |
| 114. Nelson, Niamh (9) | Jonathan Law | 7 | 8.07 |
| 115. Von Schmidt, Marya (12) | Darien | 8 | 8.07 |
| 116. Grabowski, Melissa (11) | Jonathan Law | 8 | 8.06 |
| 117. Detuzzi, Ashley (10) | Old Lyme | 8 | 8.03 |
| 118. Faynor, Claire (9) | Pomperaug | 9 | 8.03 |
| 119. Brindisi, Sara (9) | New Canaan | 6 | 8.02 |
| 120. Montes, Elise (12) | Farmington | 5 | 8.02 |
| 121. Palmeri, Gabriella (10) | Hall | 5 | 8.01 |
| 122. McCaffrey, Katherine (10) | Greenwich | 8 | 7.99 |
| 123. Pandolfi, Cailyn (12) | RHAM | 9 | 7.98 |
| 124. Mann, Victoria (11) | Greenwich | 10 | 7.97 |
| 125. Macolino, Lauren (11) | North Haven | 8 | 7.97 |
| 126. McDOnald, Kaitlyn (9) | New Milford | 9 | 7.94 |
| 127. Brody, Emma (9) | Hall | 7 | 7.93 |
| 128. DeFilippo, Michelle (9) | Coginchaug | 6 | 7.93 |
| 129. Valente, Marisa (9) | Nonnewaug | 9 | 7.93 |
| 130. Montanaro, Caroline (9) | Old Lyme | 7 | 7.92 |
| 131. Amedeo, Valerie (9) | Wolcott | 5 | 7.91 |
| 132. Alicki, Hailey (10) | Foran | 5 | 7.9 |
| 133. Groholski, Ali (11) | RHAM | 9 | 7.9 |
| 134. Panagoulias, Madisen (9) | Guilford | 7 | 7.89 |
| 135. Reilly, Jennifer (10) | Pomperaug | 9 | 7.88 |
| 136. Vasquez, Cameron (9) | Newtown | 5 | 7.86 |
| 137. D'Andrea, Samantha (9) | Westhill | 7 | 7.86 |
| 138. Dickey, Lili (10) | Westbrook | 5 | 7.8 |
| 139. O'Berry, Ashley (11) | New Milford | 6 | 7.78 |
| 140. Oelgoetz, Kalee (9) | New Milford | 8 | 7.78 |
| 141. Armenia, Jenna (11) | Valley Regional | 7 | 7.73 |
| 142. Alleva, Emma (9) | Westhill | 9 | 7.7 |
| 143. Pugliese, Olivia (10) | H-K/Hale Ray/Old Saybrook | 6 | 7.7 |
| 144. Osteye, Kaitlyn (12) | Nonnewaug | 7 | 7.67 |
| 145. McDonald, Ashley (10) | Hall | 7 | 7.63 |
| 146. Buckley, Kahler (11) | RHAM | 9 | 7.61 |
| 147. Lassman, Jennifer (12) | Branford | 9 | 7.59 |
| 148. Melillo, Taylor (10) | Wethersfield | 8 | 7.59 |
| 149. Dale, Alena (10) | Pomperaug | 8 | 7.58 |
| 150. Aylward, Jenny (10) | East Lyme | 8 | 7.56 |
| 151. Congdon, Caroline (12) | Darien | 8 | 7.56 |
| 152. Nichols, Tamer (11) | RHAM | 9 | 7.56 |
| 153. Tonucci, Alyssa (9) | Wethersfield | 7 | 7.54 |
| 154. Turoczi, Heather (10) | Nonnewaug | 7 | 7.53 |
| 155. Lee, Melanie (9) | Valley Regional | 7 | 7.52 |
| 156. Valentine, Marisa (9) | Nonnewaug | 5 | 7.52 |
| 157. Pergolotti, Nicole (10) | Foran | 5 | 7.5 |
| 158. Guerin, Jenna (9) | Thomaston | 6 | 7.5 |
| 159. Freedman, Leigh (11) | Westhill | 6 | 7.49 |
| 160. Dinatale, Rachel (11) | Wethersfield | 7 | 7.48 |
| 161. Redcay, Casey (10) | Weston | 8 | 7.44 |
| 162. Petti, Sarah (10) | Darien | 7 | 7.44 |
| 163. Pudach, Michaela (10) | H-K/Hale Ray/Old Saybrook | 6 | 7.4 |
| 164. Patrick, Kayla (10) | Jonathan Law | 6 | 7.38 |
| 165. Monette, Camille (10) | Greenwich | 5 | 7.37 |
| 166. Hinckley, Rebecca (11) | Windham | 5 | 7.36 |
| 167. Mohr, Amber (12) | East Lyme | 8 | 7.36 |
| 168. Benjamin, Sarah (9) | Staples | 9 | 7.34 |
| 169. Gerardi, Victoria (12) | New Canaan | 6 | 7.29 |
| 170. Carino, Katelyn (11) | Foran | 5 | 7.28 |
| 171. Klein, Hannah (11) | Greenwich | 6 | 7.25 |
| 172. Brock, Bryony (12) | Greenwich | 6 | 7.22 |
| 173. Capela, Alexandra (12) | Oxford | 7 | 7.12 |
| 174. Feliciano, Alexandra (11) | Hall | 7 | 7.1 |
| 175. Pascua-Murphy, Michelle (11) | Hamden | 7 | 7.06 |
| 176. Houson, Victoria (12) | Greenwich | 7 | 7 |
| 177. Santiago, Frances (11) | Hamden | 8 | 6.94 |
| 178. Hardy, Rachel (9) | New Canaan | 5 | 6.9 |
| 179. Muckle, Anna (9) | Old Lyme | 6 | 6.88 |
| 180. Pace, Kayleigh (10) | New Canaan | 6 | 6.87 |
| 181. Logozzo, Caroline (9) | Wethersfield | 5 | 6.24 |
| 182. Corbett, Kassandra (11) | Westhill | 8 | 6.22 |
| 183. Pacheco-Vazquez, Delenna (10) | Windham | 6 | 5.82 |
| 184. Killinger, Raven (11) | New Canaan | 6 | 5.81 |
Uneven Bars Rankings
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| 1. Malone, Erin (12) | Southington | 5 | 9.52 |
| 2. LeMire, Samantha (11) | H-K/Hale Ray/Old Saybrook | 7 | 9.43 |
| 3. Osborn, Courtney (11) | Woodstock Academy | 8 | 9.36 |
| 4. Deary, Jackie (10) | Woodstock Academy | 7 | 9.35 |
| 5. McNeil, Megan (12) | Stonington | 6 | 9.32 |
| 6. McCormick, Lauren (12) | Glastonbury | 6 | 9.3 |
| 7. Segal, Shaila (12) | Woodstock Academy | 8 | 9.29 |
| 8. Palermo, Jacqueline (10) | Conard | 6 | 9.21 |
| 9. Lester, Gabriella (11) | Farmington | 7 | 9.1 |
| 10. Deary, Nickie (10) | Woodstock Academy | 8 | 9.08 |
| 11. Levesque, Kelsi (12) | Coventry | 7 | 9.08 |
| 12. McGuirk, Abigail (10) | Daniel Hand | 6 | 9.04 |
| 13. Alvord, Julianna (10) | Valley Regional | 7 | 9.04 |
| 14. Kindel, Perry (10) | Fairfield Ludlowe | 9 | 8.91 |
| 15. Taschner, Stefani (11) | Daniel Hand | 9 | 8.88 |
| 16. Hussong, Bree (11) | Woodstock Academy | 8 | 8.82 |
| 17. French, Meghan (11) | Shelton | 8 | 8.8 |
| 18. Profeta, Alison (11) | New Milford | 8 | 8.8 |
| 19. Cvanciger, Grace (12) | Nonnewaug | 5 | 8.74 |
| 20. Jerzyk, Kendall (11) | Daniel Hand | 11 | 8.73 |
| 21. Wilson, Elisha (11) | Newtown | 6 | 8.71 |
| 22. Saltarelli, Annie (11) | Wilton | 10 | 8.7 |
| 23. Rinaldi, Jenna (10) | Nonnewaug | 9 | 8.69 |
| 24. Bouvier, Shannon (12) | Conard | 8 | 8.69 |
| 25. Bascom, Ashley (12) | Wilton | 10 | 8.67 |
| 26. Blume, Anna (12) | Glastonbury | 7 | 8.66 |
| 27. Tepper, Yarden (12) | Shelton | 8 | 8.62 |
| 28. Karl, Victoria (9) | Glastonbury | 8 | 8.57 |
| 29. Huntsman, Nicole (9) | Fairfield Ludlowe | 9 | 8.54 |
| 30. Sells, Brianne (12) | Glastonbury | 8 | 8.52 |
| 31. Pretka, Alyssa (12) | Oxford | 6 | 8.5 |
| 32. DiMartino, Mary (9) | Trumbull | 9 | 8.48 |
| 33. Hodge, Jamie (9) | Hall | 7 | 8.48 |
| 34. Moreau, Emily (10) | Glastonbury | 9 | 8.43 |
| 35. Nati, Kayla (11) | Southington | 6 | 8.42 |
| 36. Rothstein, Alexandra (10) | Southington | 6 | 8.42 |
| 37. Wallace, Leah (12) | Newtown | 6 | 8.42 |
| 38. McNamara, Jenna (11) | Berlin | 5 | 8.41 |
| 39. Hassett, Natalie (11) | Weston | 8 | 8.39 |
| 40. Piedmont, Payton (11) | Wilton | 9 | 8.38 |
| 41. Gunn, Samantha (10) | Darien | 7 | 8.38 |
| 42. Oliver, Tara (10) | Trumbull | 8 | 8.34 |
| 43. Violette, Anna (11) | Staples | 9 | 8.34 |
| 44. Brandt, Christina (11) | Wilton | 10 | 8.3 |
| 45. Leddy, Morgan (9) | Wilton | 9 | 8.26 |
| 46. Lipka, Emily (12) | Woodstock Academy | 7 | 8.25 |
| 47. Lerman, Cynthia (10) | Branford | 8 | 8.23 |
| 48. Newton, Kathryn (12) | Conard | 8 | 8.22 |
| 49. Williams, Isabel (10) | Nonnewaug | 8 | 8.22 |
| 50. Cummings, Hailey (10) | Killingly | 6 | 8.21 |
| 51. Coleman, Valerie (12) | Jonathan Law | 8 | 8.2 |
| 52. Niez-Charest, Alex (10) | Nonnewaug | 9 | 8.18 |
| 53. Seegert, Katie (9) | H-K/Hale Ray/Old Saybrook | 7 | 8.18 |
| 54. Connor, Mikayla (10) | Valley Regional | 7 | 8.17 |
| 55. Kirven, Nicole (9) | St. Joseph | 9 | 8.16 |
| 56. Gyger, Kayla (10) | Foran | 7 | 8.12 |
| 57. Kosher, Rowena (10) | Farmington | 7 | 8.12 |
| 58. Sporbert, Marilyn (10) | Southington | 6 | 8.06 |
| 59. DeFilippo, Michelle (9) | Coginchaug | 6 | 8.05 |
| 60. Maxwell, Erin (9) | Daniel Hand | 11 | 8.04 |
| 61. Banker, Reanna (12) | Stonington | 10 | 8.03 |
| 62. Mahieu, Andrea (10) | Staples | 9 | 8.03 |
| 63. Chanski, Kailee (10) | RHAM | 7 | 8.01 |
| 64. McCaffrey, Katherine (10) | Greenwich | 8 | 7.94 |
| 65. Paradis, Jenna (11) | Berlin | 7 | 7.94 |
| 66. Forger, Alison (11) | Masuk | 8 | 7.86 |
| 67. Wadehra, Riley (9) | Wilton | 10 | 7.84 |
| 68. Piscotta, Kathleeen (10) | Fairfield Warde | 6 | 7.84 |
| 69. Hetherington-Coy, Annie (9) | RHAM | 5 | 7.83 |
| 70. Tierney, Casey (11) | Glastonbury | 6 | 7.83 |
| 71. Garrey, Taylor (9) | Wethersfield | 8 | 7.82 |
| 72. Lukas, Allie (12) | Farmington | 7 | 7.82 |
| 73. Sapack, Megan (10) | Pomperaug | 8 | 7.81 |
| 74. Mann, Victoria (11) | Greenwich | 10 | 7.79 |
| 75. Lindberg, Julia (10) | Shelton | 9 | 7.78 |
| 76. Panagoulias, Madisen (9) | Guilford | 7 | 7.77 |
| 77. Tumney, Kaitlyn (11) | Newtown | 7 | 7.76 |
| 78. Seymour, Cate (10) | Fairfield Ludlowe | 9 | 7.74 |
| 79. Foley, Brooke (9) | Trumbull | 9 | 7.7 |
| 80. Fox, Olivia (11) | Masuk | 8 | 7.7 |
| 81. Sloan, Amanda (12) | Conard | 8 | 7.7 |
| 82. Veilleux, Andrea (9) | Trumbull | 8 | 7.7 |
| 83. Detuzzi, Ashley (10) | Old Lyme | 8 | 7.69 |
| 84. Staehle, Morgan (9) | Montville | 7 | 7.644 |
| 85. Anderson, Rebecca (9) | Daniel Hand | 12 | 7.64 |
| 86. Hadra, Taylor (12) | Conard | 8 | 7.64 |
| 87. Petti, Sarah (10) | Darien | 7 | 7.63 |
| 88. Contino, Abigail (10) | Stonington | 10 | 7.6 |
| 89. James, Maya (9) | Pomperaug | 9 | 7.6 |
| 90. Davidson, Erica (10) | New Milford | 7 | 7.57 |
| 91. Berry, Katie (10) | Conard | 6 | 7.56 |
| 92. Laviero, Alli (11) | Farmington | 5 | 7.56 |
| 93. Hill, Charlotte (10) | Fairfield Ludlowe | 9 | 7.52 |
| 94. Sullivan, Molly (9) | Glastonbury | 5 | 7.5 |
| 95. Paulino, Elissa (12) | Foran | 6 | 7.46 |
| 96. Deakin, Caroline (11) | Farmington | 6 | 7.44 |
| 97. Feeney, Jordan (10) | Fairfield Ludlowe | 9 | 7.44 |
| 98. Tangney, Carolyn (9) | Fairfield Warde | 6 | 7.44 |
| 99. Nicoletti, Sarah (12) | Wethersfield | 8 | 7.43 |
| 100. Gontarek, Gabrielle (10) | North Haven | 5 | 7.41 |
| 101. Von Schmidt, Marya (12) | Darien | 8 | 7.4 |
| 102. Gallati, Victoria (11) | Fairfield Warde | 7 | 7.38 |
| 103. Armenia, Jenna (11) | Valley Regional | 7 | 7.38 |
| 104. Hertan, Katherine (9) | Staples | 8 | 7.38 |
| 105. Macolino, Lauren (11) | North Haven | 8 | 7.38 |
| 106. Palmeri, Gabriella (10) | Hall | 6 | 7.38 |
| 107. Kane, Jessica (9) | Southington | 6 | 7.36 |
| 108. Facin, Marie (11) | North Haven | 6 | 7.35 |
| 109. Grioli, Alyssa (9) | New Milford | 7 | 7.3 |
| 110. Baris, Deanna (11) | Staples | 9 | 7.28 |
| 111. DeMaro, Megan (12) | Foran | 7 | 7.26 |
| 112. Eichrodt, Holly (12) | Fairfield Ludlowe | 9 | 7.23 |
| 113. Chandra, Kira (9) | Jonathan Law | 8 | 7.22 |
| 114. Rubano, Amanda (12) | Daniel Hand | 6 | 7.18 |
| 115. Rumley, Rebecca (10) | RHAM | 7 | 7.18 |
| 116. Lundeen, Kajsa (10) | Darien | 6 | 7.17 |
| 117. Lazor, Kirstyn (11) | Fairfield Warde | 6 | 7.1 |
| 118. Pugliese, Olivia (10) | H-K/Hale Ray/Old Saybrook | 6 | 7.1 |
| 119. Mancini, Sophia (10) | Fairfield Warde | 7 | 7.08 |
| 120. Calamari, Margaret (12) | Valley Regional | 5 | 7.06 |
| 121. Geyer, Jennifer (11) | Farmington | 7 | 7.04 |
| 122. Vasquez, Cameron (9) | Newtown | 7 | 7.02 |
| 123. Tonucci, Alyssa (9) | Wethersfield | 8 | 7 |
| 124. Hallisey, Meredith (10) | Stonington | 10 | 6.98 |
| 125. Montanaro, Caroline (9) | Old Lyme | 7 | 6.97 |
| 126. Congdon, Caroline (12) | Darien | 8 | 6.93 |
| 127. Indelicato, Jennifer (11) | Newtown | 7 | 6.92 |
| 128. Carino, Katelyn (11) | Foran | 8 | 6.9 |
| 129. McDonald, Ashley (10) | Hall | 7 | 6.9 |
| 130. Oelgoetz, Kalee (9) | New Milford | 8 | 6.9 |
| 131. Olmos, Angelica (11) | Jonathan Law | 8 | 6.9 |
| 132. Nelson, Niamh (9) | Jonathan Law | 8 | 6.86 |
| 133. Foy, Meagan (11) | Newtown | 7 | 6.78 |
| 134. Amedeo, Valerie (9) | Wolcott | 5 | 6.64 |
| 135. Redcay, Casey (10) | Weston | 8 | 6.64 |
| 136. Gil, Kalia (10) | Trumbull | 8 | 6.62 |
| 137. Lavallee, Jessica (9) | Foran | 7 | 6.57 |
| 138. Pergolotti, Nicole (10) | Foran | 6 | 6.57 |
| 139. Jannott, Anna (10) | Newtown | 5 | 6.55 |
| 140. Farrales, Nicole (9) | Daniel Hand | 5 | 6.54 |
| 141. Macolino, Amanda (10) | North Haven | 6 | 6.54 |
| 142. Hackney, Taylor (11) | Stonington | 10 | 6.53 |
| 143. Brody, Emma (9) | Hall | 7 | 6.52 |
| 144. Nicholas, Amy (11) | Fairfield Warde | 7 | 6.5 |
| 145. Reilly, Jennifer (10) | Pomperaug | 9 | 6.5 |
| 146. Teixeira, Deja (10) | Oxford | 7 | 6.46 |
| 147. D'Andrea, Samantha (9) | Westhill | 6 | 6.42 |
| 148. Melillo, Taylor (10) | Wethersfield | 8 | 6.39 |
| 149. Dooley, Meagan (10) | Hamden | 8 | 6.3 |
| 150. Grabowski, Melissa (11) | Jonathan Law | 8 | 6.28 |
| 151. Lachapelle, Lauren (10) | Daniel Hand | 6 | 6.14 |
| 152. Brindisi, Sara (9) | New Canaan | 6 | 5.86 |
| 153. Guerin, Jenna (9) | Thomaston | 6 | 5.82 |
| 154. Lee, Melanie (9) | Valley Regional | 7 | 5.76 |
| 155. Ealahan, Juliet (11) | East Lyme | 6 | 5.74 |
| 156. Buysse, Taylor (11) | Wethersfield | 8 | 5.72 |
| 157. Muckle, Anna (9) | Old Lyme | 6 | 5.64 |
| 158. Clarke, Emily (12) | Greenwich | 11 | 5.63 |
| 159. Brock, Bryony (12) | Greenwich | 9 | 5.36 |
| 160. Alleva, Emma (9) | Westhill | 9 | 5.3 |
| 161. Lassman, Jennifer (12) | Branford | 9 | 5.24 |
| 162. Klein, Hannah (11) | Greenwich | 6 | 5.22 |
| 163. Groholski, Ali (11) | RHAM | 9 | 5.2 |
| 164. Krier, Julia (11) | New Milford | 8 | 5.13 |
| 165. Aylward, Jenny (10) | East Lyme | 8 | 5.12 |
| 166. Faynor, Claire (9) | Pomperaug | 9 | 5.12 |
| 167. Nichols, Tamer (11) | RHAM | 9 | 5.06 |
| 168. Dickey, Lili (10) | Westbrook | 5 | 5.02 |
| 169. Mohr, Amber (12) | East Lyme | 8 | 4.99 |
| 170. Benjamin, Sarah (9) | Staples | 9 | 4.88 |
| 171. Capela, Alexandra (12) | Oxford | 7 | 4.84 |
| 172. Freedman, Leigh (11) | Westhill | 6 | 4.74 |
| 173. Gerardi, Victoria (12) | New Canaan | 6 | 4.69 |
| 174. Ray, Katelyn (12) | Oxford | 7 | 4.54 |
| 175. Houson, Victoria (12) | Greenwich | 10 | 4.52 |
| 176. Pudach, Michaela (10) | H-K/Hale Ray/Old Saybrook | 6 | 4.52 |
| 177. Russell, Rocquell (11) | Westhill | 7 | 4.52 |
| 178. Hinckley, Rebecca (11) | Windham | 5 | 4.46 |
| 179. McHugh, Ashley (12) | Nonnewaug | 7 | 4.44 |
| 180. Novak, Kaeli (10) | Stonington | 10 | 4.38 |
| 181. Horvath, Rachel (12) | Windham | 6 | 4.35 |
| 182. Bloom, Jordan (9) | Staples | 5 | 4.33 |
| 183. Feliciano, Alexandra (11) | Hall | 7 | 4.16 |
| 184. Moore, Amirh (10) | Hamden | 8 | 3.98 |
| 185. Pace, Kayleigh (10) | New Canaan | 6 | 3.84 |
| 186. Gieralt, Stephanie (12) | Nonnewaug | 5 | 3.8 |
| 187. Silverstri, Taylor (9) | New Milford | 5 | 3.68 |
| 188. Santiago, Frances (11) | Hamden | 8 | 3.59 |
| 189. Dale, Alena (10) | Pomperaug | 8 | 3.52 |
| 190. Hardy, Rachel (9) | New Canaan | 5 | 3.34 |
| 191. Pascua-Murphy, Michelle (11) | Hamden | 7 | 3.34 |
| 192. Davidson, Eva (12) | Nonnewaug | 5 | 3.32 |
Balance Beam Rankings
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| 1. LeMire, Samantha (11) | H-K/Hale Ray/Old Saybrook | 7 | 9.35 |
| 2. Malone, Erin (12) | Southington | 5 | 9.32 |
| 3. French, Meghan (11) | Shelton | 9 | 9.25 |
| 4. Deary, Jackie (10) | Woodstock Academy | 5 | 9.18 |
| 5. McCormick, Lauren (12) | Glastonbury | 6 | 9.17 |
| 6. Lester, Gabriella (11) | Farmington | 7 | 9.11 |
| 7. Palermo, Jacqueline (10) | Conard | 6 | 9.08 |
| 8. Hussong, Bree (11) | Woodstock Academy | 8 | 8.97 |
| 9. Segal, Shaila (12) | Woodstock Academy | 6 | 8.96 |
| 10. Lipka, Emily (12) | Woodstock Academy | 6 | 8.95 |
| 11. Kindel, Perry (10) | Fairfield Ludlowe | 5 | 8.94 |
| 12. Saltarelli, Annie (11) | Wilton | 10 | 8.94 |
| 13. Jerzyk, Kendall (11) | Daniel Hand | 11 | 8.93 |
| 14. Connor, Mikayla (10) | Valley Regional | 7 | 8.92 |
| 15. Levesque, Kelsi (12) | Coventry | 7 | 8.91 |
| 16. Bascom, Ashley (12) | Wilton | 10 | 8.87 |
| 17. McNeil, Megan (12) | Stonington | 8 | 8.87 |
| 18. Cummings, Hailey (10) | Killingly | 6 | 8.85 |
| 19. Scannell, Sydney (11) | Glastonbury | 7 | 8.83 |
| 20. Profeta, Alison (11) | New Milford | 8 | 8.8 |
| 21. Cvanciger, Grace (12) | Nonnewaug | 5 | 8.79 |
| 22. Bouvier, Shannon (12) | Conard | 8 | 8.76 |
