Note: In individual events, the top 40 plus ties in each event qualify for the open.
In the all-around the top 20 plus ties qualify for the open.
Any girl who qualifies for the open in all four individual events will also be eligible to medal in the all-around.
Avg. is computed from top five scores submitted
![]()
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| Segal, Shaila (9) | Woodstock Academy | 8 | 9.33 |
| Cvanciger, Grace (9) | Nonnewaug | 9 | 9.3 |
| Scanlon, Amanda (9) | Glastonbury | 9 | 9.3 |
| Caron, Christine (12) | Killingly | 8 | 9.29 |
| O'Connor, Ashley (12) | New Milford | 5 | 9.28 |
| Whitehead, Morgan (11) | Darien | 7 | 9.24 |
| Frese, Katie (11) | Valley Regional | 7 | 9.23 |
| Lewis, Kathrin (10) | Tourtellotte | 7 | 9.19 |
| McCormick, Lauren (9) | Glastonbury | 9 | 9.17 |
| Kiback, Stephanie (10) | Newington | 7 | 9.16 |
| McNeil, Megan (9) | Stonington | 9 | 9.15 |
| Tworzydlo, Sarah (12) | Killingly | 8 | 9.15 |
| Wiener, Kathy (12) | Newtown | 8 | 9.09 |
| Tomasetti, Montara (10) | Waterford | 9 | 9.01 |
| Hernandez, Carla (10) | New Milford | 10 | 8.97 |
| Colonese, Dana (11) | Guilford | 12 | 8.95 |
| Penta, Toni (9) | Southington | 7 | 8.95 |
| Pretka, Alyssa (9) | Oxford | 9 | 8.93 |
| Mirando, Rebecca (12) | Southington | 6 | 8.91 |
| Morgan, Charlotte (11) | Darien | 8 | 8.91 |
| Anderson, Dana (12) | Nonnewaug | 8 | 8.9 |
| Blauvelt, Jessica (12) | Bristol Central | 5 | 8.9 |
| Hyde, Katelynn (11) | Southington | 6 | 8.87 |
| Flewelling, Katherine (12) | Trumbull | 8 | 8.85 |
| Levesque, Kelsi (9) | Coventry | 11 | 8.85 |
| Levander, Chelsea (10) | Wilton | 9 | 8.84 |
| Megargee, Kimberly (10) | Daniel Hand | 11 | 8.8 |
| Chamberland, Cassidy (10) | Southington | 6 | 8.79 |
| Jones, Stephanie (12) | Wilton | 11 | 8.79 |
| Gott, Anna (12) | RHAM | 8 | 8.79 |
| Hadra, Dana (11) | Conard | 7 | 8.77 |
| Geiling, Kelly (12) | Fairfield Ludlowe | 9 | 8.73 |
| Walwer, Jasmine (12) | Guilford | 12 | 8.72 |
| LoPresti, Madyson (10) | Nonnewaug | 8 | 8.71 |
| Sejourne, Corrine (10) | Guilford | 13 | 8.69 |
| Mills, Alyssa (11) | Plainville | 9 | 8.68 |
| Incera, Melissa (12) | Woodstock Academy | 7 | 8.65 |
| Morrell, Olivia (9) | Southington | 5 | 8.65 |
| Southworth, Katie (10) | Darien | 8 | 8.65 |
| Horn, Jessica (10) | Pomperaug | 8 | 8.64 |
| Menard, Colleen (11) | New Milford | 7 | 8.64 |
| Beauchamp, Kaley (10) | Bristol Central | 8 | 8.63 |
| Kozakiewicz, Lauren (9) | Wilton | 11 | 8.61 |
| Petrillo, Leanne (11) | Branford | 9 | 8.6 |
| Rinaldi, Stephanie (10) | Nonnewaug | 9 | 8.59 |
| Marcinczyk, Cortney (12) | Pomperaug | 7 | 8.58 |
| Rando, Caroline (11) | Haddam-Killingworth/Old Lyme | 7 | 8.55 |
| Hartan, Emma (10) | RHAM | 8 | 8.53 |
| Newton, Kathryn (9) | Conard | 9 | 8.52 |
| Whelan, Elizabeth (11) | Pomperaug | 9 | 8.52 |
| Luster, Melissa (11) | Valley Regional | 7 | 8.51 |
| Rowe, Paulina (9) | Hall | 9 | 8.5 |
| Wacek, Angela (11) | Greenwich | 8 | 8.5 |
| Mitchell, Allison (10) | Pomperaug | 9 | 8.5 |
| Figuly, Andrea (12) | Foran | 9 | 8.49 |
| Vaimberg, Emma (12) | Staples | 9 | 8.48 |
| Bridgman, Ellen (10) | Conard | 9 | 8.46 |
| Dubey, Margaret (11) | Valley Regional | 6 | 8.46 |
| Markel, Michele (11) | Wolcott Tech | 7 | 8.44 |
| Novak, Danielle (10) | Jonathan Law | 8 | 8.44 |
| Jacobs, Danielle (9) | Stonington | 10 | 8.43 |
| Merancy, Kassie (12) | Naugatuck | 9 | 8.43 |
| Celentano, Kayla (11) | South Windsor | 7 | 8.42 |
| LaLuna, Nicole (12) | Jonathan Law | 8 | 8.42 |
| Webb, Brittany (10) | Hamden | 9 | 8.4 |
| Rentsch, Haley (11) | Farmington | 9 | 8.39 |
| Wilde, Paige (11) | Holy Cross | 8 | 8.38 |
| Nicolo, Kristy (12) | RHAM | 11 | 8.38 |
| Fish, Sarah (11) | RHAM | 9 | 8.37 |
| Goulet, Jaclyn (10) | Pomperaug | 8 | 8.37 |
| Cordova, Chelsea (11) | Mercy | 10 | 8.36 |
| Naclerio, Margaret (10) | Daniel Hand | 12 | 8.36 |
| O'Brien, Madison (9) | South Windsor | 7 | 8.36 |
| Quirk, Madison (10) | Conard | 9 | 8.36 |
| Bouvier, Shannon (9) | Conard | 9 | 8.35 |
| Filippakis, Christina (12) | Trumbull | 9 | 8.35 |
| Heller, Zoe (11) | Staples | 8 | 8.35 |
| Rich, Allison (9) | Woodstock Academy | 8 | 8.35 |
| Calamari, Margaret (9) | Valley Regional | 6 | 8.34 |
| Ceasrine, Lea (11) | Wilton | 11 | 8.34 |
| Tomeo, Sophie (11) | Fairfield Ludlowe | 9 | 8.34 |
| Dowdy, Elizabeth (12) | Wethersfield | 9 | 8.32 |
| Baillargeon, Ashley (12) | Foran | 9 | 8.31 |
| Rubano, Julia (12) | Daniel Hand | 10 | 8.3 |
| Mecca, Caroline (9) | Bacon Academy | 11 | 8.29 |
| Martin, Elizabeth (12) | New Milford | 9 | 8.29 |
| Rogers, Rebecca (10) | Waterford | 7 | 8.29 |
| Smith, Jessica (11) | Glastonbury | 8 | 8.28 |
| Longwell, Caitlyn (9) | Trumbull | 6 | 8.27 |
| Sells, Brianna (9) | Glastonbury | 7 | 8.27 |
| Wolfer, Shannon (11) | Wethersfield | 6 | 8.26 |
| Hewitt, Alexis (11) | Fairfield Warde | 5 | 8.26 |
| Aissis, Caitlin (9) | RHAM | 11 | 8.24 |
| Ferrara, Kimberly (12) | Pomperaug | 9 | 8.24 |
| Glennon, Grace (12) | Jonathan Law | 8 | 8.24 |
| Paulino, Elissa (9) | Foran | 8 | 8.24 |
| Romano, Kelly (11) | Hall | 11 | 8.24 |
| Tracy, Annie (11) | Hall | 11 | 8.24 |
| Fredickson, Rachel (10) | Glastonbury | 7 | 8.23 |
| Mosher, Katherine (10) | Darien | 7 | 8.23 |
| Broderson, Molly (9) | Glastonbury | 7 | 8.22 |
| Harriman, Lauran (11) | Foran | 9 | 8.21 |
| Montesi, Chiana (11) | Windham | 5 | 8.21 |
| Pasquarelli, Dani (10) | Fairfield Ludlowe | 5 | 8.21 |
| Werner, Jackie (11) | RHAM | 10 | 8.2 |
| Block Lubin, Noelle (12) | Fairfield Ludlowe | 10 | 8.2 |
| Brazauskas, Alexa (9) | Nonnewaug | 8 | 8.2 |
| LeRoux, Lisa (11) | North Haven | 8 | 8.2 |
| Saleh, Farrah (12) | Wolcott | 6 | 8.2 |
| Hellthaler, Danielle (11) | Trumbull | 7 | 8.19 |
| Banker, Reanna (9) | Stonington | 10 | 8.17 |
| Freda, Jennifer (12) | Greenwich | 8 | 8.17 |
| Tricarico, Kara (11) | Staples | 9 | 8.16 |
| Hadra, Taylor (9) | Conard | 5 | 8.15 |
| Medwid, Lauren (9) | Darien | 6 | 8.15 |
| Eckman, Adrienne (11) | Daniel Hand | 11 | 8.14 |
| Ganim, Krista (9) | Joel Barlow | 8 | 8.14 |
| Coleman, Valerie (9) | Jonathan Law | 8 | 8.13 |
| Collins, McKenzie (11) | Trumbull | 8 | 8.11 |
| Kruzel, Brittany Mae (12) | Tourtellotte | 5 | 8.09 |
| Korus, Rachel (11) | Hall | 11 | 8.08 |
| Conway, Erin (10) | Farmington | 6 | 8.07 |
| Rezendes, Hope (10) | Stonington | 8 | 8.07 |
| Lillis, Christine (12) | Waterford | 7 | 8.07 |
| Kelly, Megan (11) | Fairfield Warde | 9 | 8.06 |
| Nassau, Kileigh (9) | South Windsor | 8 | 8.06 |
| Imbimbo, Elsa (11) | Darien | 8 | 8.05 |
| Partynski, Michelle (11) | Wethersfield | 9 | 8.04 |
| Morande, Lauren (11) | Glastonbury | 5 | 8.04 |
| Zendman, Christina (10) | Westhill | 8 | 8.04 |
| DeMaro, Megan (9) | Foran | 8 | 8.03 |
| Stanise, Kristen (9) | Trumbull | 8 | 8.03 |
| White, Alex (12) | Jonathan Law | 7 | 8.03 |
| Nicoletti, Sara (9) | Wethersfield | 9 | 8 |
| Montes, Elise (9) | Farmington | 9 | 7.99 |
| Dahl, Denali (11) | Daniel Hand | 6 | 7.98 |
| Fishman, Emily (10) | Staples | 8 | 7.98 |
| Weiss, Victoria (11) | New Milford | 9 | 7.98 |
| Kennedy, Madeline (10) | Daniel Hand | 7 | 7.96 |
| Lukas, Allie (9) | Farmington | 7 | 7.96 |
| Gervy, Alexis (10) | Killingly | 8 | 7.95 |
| Kingston, Anne (9) | Valley Regional | 5 | 7.94 |
| Rogan, Heather (10) | Bristol Central | 7 | 7.94 |
| Fleitz, Amelia (11) | Wilton | 10 | 7.94 |
| Ros, Jasmine (9) | New Milford | 8 | 7.93 |
| Sachs, Leah (10) | Branford | 9 | 7.92 |
| Warner, Kirsten (10) | South Windsor | 8 | 7.92 |
| DeFanti, Janna (12) | Stonington | 10 | 7.92 |
| Friedland, Elizabeth (9) | Farmington | 9 | 7.9 |
| Voelker, Megan (9) | East Hampton | 6 | 7.88 |
| Tougas, Kristina (9) | Wethersfield | 7 | 7.85 |
| Thomas, Kelsey (10) | Stonington | 5 | 7.84 |
| Tremaglio, Lisa (11) | Holy Cross | 9 | 7.8 |
| McNamara, Genevieve (9) | Fairfield Ludlowe | 10 | 7.79 |
| Majsa, Mallory (10) | Oxford | 8 | 7.78 |
| Janis, Andrea (9) | Weston | 11 | 7.77 |
| Oki, Kristi (12) | Trumbull | 7 | 7.74 |
| Rieke, Rebecca (12) | Greenwich | 8 | 7.74 |
| Candee, Katelyn (12) | Daniel Hand | 6 | 7.73 |
| Murphy, Taylor (12) | RHAM | 5 | 7.73 |
| Kaplan, Jessie (10) | Greenwich | 7 | 7.69 |
| Osteyee, Kaitlin (9) | Nonnewaug | 7 | 7.69 |
| Cravenho, Morgan (10) | Staples | 9 | 7.67 |
| Schechtman, Jordan (12) | Westhill | 9 | 7.66 |
| Matthews, Sharraye (11) | South Windsor | 8 | 7.64 |
| Wood, Dana (10) | Woodstock Academy | 8 | 7.64 |
| Gandal, Alexis (10) | Weston | 10 | 7.63 |
| DelFranco, Briana (9) | Fairfield Ludlowe | 9 | 7.62 |
| Elsas, Michelle (10) | Staples | 9 | 7.58 |
| Wilson, Anne (10) | Wethersfield | 9 | 7.58 |
| Shackett, Abby (10) | Jonathan Law | 5 | 7.56 |
| Kirsch, Ali (11) | Fairfield Warde | 10 | 7.54 |
| Orteig, Alex (11) | New Canaan | 8 | 7.52 |
| Salovitz, Kara (12) | Stonington | 7 | 7.51 |
| Mahoney, Alexandra (12) | Greenwich | 7 | 7.46 |
| Harris, Annastasia (10) | Woodstock Academy | 8 | 7.43 |
| Feldman, Shira (9) | Hall | 8 | 7.42 |
| Fodor, Calli (11) | Fairfield Warde | 7 | 7.38 |
| Cerrilla, Ceci (10) | Greenwich | 7 | 7.38 |
| Haims, Sami (11) | New Canaan | 6 | 7.33 |
| Wilkinson, Molly (9) | Fairfield Warde | 10 | 7.32 |
| Mann, Kailie (12) | Weston | 9 | 7.31 |
| Jovino, Amiee (9) | South Windsor | 6 | 7.3 |
| Andrews, Jasmine (9) | Hamden | 7 | 7.29 |
| Drake, Lauren (12) | Farmington | 8 | 7.16 |
| Mahon, Emili (12) | Branford | 9 | 7.16 |
| Zeisler, Sarah (9) | Fairfield Warde | 8 | 7.16 |
| Jacques, Jessica (10) | Hall | 10 | 7.14 |
| Mikhahalyuk, Irena (10) | Wethersfield | 5 | 7.12 |
| Eichrodt, Holly (9) | Fairfield Ludlowe | 5 | 7.12 |
| Klee, Emily (10) | Woodstock Academy | 5 | 7.06 |
| Ratte, Madeleine (10) | Weston | 10 | 7 |
| Rayher, Kelsey (12) | Foran | 5 | 6.88 |
| Hoover, Ellen (9) | New Canaan | 8 | 6.87 |
| Gerardi, Victoria (9) | New Canaan | 10 | 6.82 |
| Altamura, Maria (11) | New Canaan | 7 | 6.65 |
| Marcus, Meredith (9) | Weston | 9 | 6.56 |
| Cherng, Christina (12) | Windham | 6 | 6.38 |
| Sanchez, Caithlyn (11) | Windham | 6 | 6.3 |
| Romaldini, Lena (10) | Weston | 10 | 6.12 |
| Samanigeo, Nathalie (10) | Westhill | 7 | 6 |
| Jones, Brianna (11) | Westhill | 8 | 5.98 |
| Carmel, Maria (9) | New Canaan | 5 | 5.94 |
| Mejia, Melissa (10) | Westhill | 7 | 5.8 |
| Gayda, Sarah (11) | Westhill | 6 | 4.99 |
![]()
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| Kiback, Stephanie (10) | Newington | 7 | 9.44 |
| O'Connor, Ashley (12) | New Milford | 9 | 9.38 |
| Segal, Shaila (9) | Woodstock Academy | 8 | 9.31 |
| Caron, Christine (12) | Killingly | 8 | 9.31 |
| Lewis, Kathrin (10) | Tourtellotte | 7 | 9.26 |
| Levander, Chelsea (10) | Wilton | 9 | 9.25 |
| Whitehead, Morgan (11) | Darien | 6 | 9.19 |
| Frese, Katie (11) | Valley Regional | 7 | 9.06 |
| Merancy, Kassie (12) | Naugatuck | 9 | 9.03 |
| Hadra, Dana (11) | Conard | 9 | 9.03 |
| McNeil, Megan (9) | Stonington | 9 | 9.03 |
| Penta, Toni (9) | Southington | 7 | 9.01 |
| Gott, Anna (12) | RHAM | 8 | 9 |
| Tomasetti, Montara (10) | Waterford | 9 | 9 |
| Scanlon, Amanda (9) | Glastonbury | 9 | 8.96 |
| Cvanciger, Grace (9) | Nonnewaug | 9 | 8.95 |
| Megargee, Kimberly (10) | Daniel Hand | 10 | 8.91 |
| McCormick, Lauren (9) | Glastonbury | 9 | 8.78 |
| Horn, Jessica (10) | Pomperaug | 8 | 8.77 |
| O'Brien, Madison (9) | South Windsor | 8 | 8.77 |
| Morgan, Charlotte (11) | Darien | 8 | 8.75 |
| Morrell, Olivia (9) | Southington | 6 | 8.68 |
| Mosher, Katherine (10) | Darien | 8 | 8.66 |
| Incera, Melissa (12) | Woodstock Academy | 8 | 8.64 |
| Hernandez, Carla (10) | New Milford | 10 | 8.63 |
| Bouvier, Shannon (9) | Conard | 9 | 8.63 |
| Pretka, Alyssa (9) | Oxford | 9 | 8.59 |
| Flewelling, Katherine (12) | Trumbull | 9 | 8.58 |
| Colonese, Dana (11) | Guilford | 12 | 8.56 |
| Dubey, Margaret (11) | Valley Regional | 6 | 8.54 |
| Chamberland, Cassidy (10) | Southington | 7 | 8.5 |
| Jacobs, Danielle (9) | Stonington | 10 | 8.49 |
| Whelan, Elizabeth (11) | Pomperaug | 9 | 8.47 |
| LoPresti, Madyson (10) | Nonnewaug | 8 | 8.46 |
| Pasquarelli, Dani (10) | Fairfield Ludlowe | 10 | 8.46 |
| Tracy, Annie (11) | Hall | 11 | 8.46 |
| Rinaldi, Stephanie (10) | Nonnewaug | 9 | 8.45 |
| Longwell, Caitlyn (9) | Trumbull | 6 | 8.44 |
| Levesque, Kelsi (9) | Coventry | 11 | 8.44 |
| Tworzydlo, Sarah (12) | Killingly | 8 | 8.44 |
| Smith, Maia (10) | Daniel Hand | 9 | 8.42 |
| Southworth, Katie (10) | Darien | 7 | 8.42 |
| Luster, Melissa (11) | Valley Regional | 7 | 8.4 |
| Gervy, Alexis (10) | Killingly | 8 | 8.35 |
| Naclerio, Margaret (10) | Daniel Hand | 12 | 8.35 |
| Hartan, Emma (10) | RHAM | 8 | 8.34 |
| Wacek, Angela (11) | Greenwich | 8 | 8.32 |
| Figuly, Andrea (12) | Foran | 9 | 8.3 |
| Rowe, Paulina (9) | Hall | 9 | 8.3 |
| Anderson, Dana (12) | Nonnewaug | 9 | 8.29 |
| Sejourne, Corrine (10) | Guilford | 13 | 8.26 |
| Petrillo, Leanne (11) | Branford | 9 | 8.25 |
| Werner, Jackie (11) | RHAM | 11 | 8.24 |
| Korus, Rachel (11) | Hall | 11 | 8.23 |
| Vaimberg, Emma (12) | Staples | 9 | 8.21 |
| Geiling, Kelly (12) | Fairfield Ludlowe | 9 | 8.19 |
| Mills, Alyssa (11) | Plainville | 9 | 8.19 |
| Blume, Anna (9) | Glastonbury | 10 | 8.18 |
| Tomeo, Sophie (11) | Fairfield Ludlowe | 9 | 8.17 |
| Bridgman, Ellen (10) | Conard | 9 | 8.16 |
| Jones, Stephanie (12) | Wilton | 11 | 8.16 |
| Walwer, Jasmine (12) | Guilford | 12 | 8.14 |
| Rogers, Rebecca (10) | Waterford | 9 | 8.11 |
| Umbach, Tiana (9) | Glastonbury | 10 | 8.08 |
| Kaplan, Jessie (10) | Greenwich | 7 | 8.07 |
| Wrinn, Rachel (9) | Southington | 7 | 8.07 |
| Zendman, Christina (10) | Westhill | 8 | 8.06 |
| Collins, McKenzie (11) | Trumbull | 8 | 8.05 |
| Newton, Kathryn (9) | Conard | 9 | 8.05 |
| Rentsch, Haley (11) | Farmington | 9 | 8.03 |
| Hellthaler, Danielle (11) | Trumbull | 7 | 8.03 |
| Rubano, Amanda (9) | Daniel Hand | 13 | 8.02 |
| Rando, Caroline (11) | Haddam-Killingworth/Old Lyme | 7 | 8 |
| Glennon, Grace (12) | Jonathan Law | 8 | 7.98 |
| Cordova, Chelsea (11) | Mercy | 10 | 7.97 |
| Goulet, Jaclyn (10) | Pomperaug | 9 | 7.97 |
| Rubano, Julia (12) | Daniel Hand | 12 | 7.94 |
| Lukas, Allie (9) | Farmington | 7 | 7.92 |
| Markel, Michele (11) | Wolcott Tech | 7 | 7.91 |
| Wiener, Kathy (12) | Newtown | 8 | 7.91 |
| Dowdy, Elizabeth (12) | Wethersfield | 9 | 7.87 |
| Mitchell, Allison (10) | Pomperaug | 9 | 7.87 |
| Mecca, Caroline (9) | Bacon Academy | 11 | 7.86 |
| Banker, Reanna (9) | Stonington | 10 | 7.85 |
| Kruzel, Brittany Mae (12) | Tourtellotte | 8 | 7.85 |
| Ganim, Krista (9) | Joel Barlow | 8 | 7.82 |
| Menard, Colleen (11) | New Milford | 6 | 7.82 |
| Piedmont, Mallory (12) | Wilton | 8 | 7.82 |
| Gostanian, Ali (11) | RHAM | 8 | 7.81 |
| Paulino, Elissa (9) | Foran | 8 | 7.81 |
| Wilde, Paige (11) | Holy Cross | 8 | 7.81 |
| Rezendes, Hope (10) | Stonington | 9 | 7.79 |
| Harriman, Lauran (11) | Foran | 9 | 7.78 |
| Morande, Lauren (11) | Glastonbury | 8 | 7.76 |
| Novak, Danielle (10) | Jonathan Law | 8 | 7.76 |
| Conway, Erin (10) | Farmington | 6 | 7.75 |
| Coleman, Valerie (9) | Jonathan Law | 8 | 7.73 |
| Dahl, Denali (11) | Daniel Hand | 9 | 7.72 |
| Karol, Sasha (12) | Valley Regional | 5 | 7.7 |
| Beauchamp, Kaley (10) | Bristol Central | 8 | 7.68 |
| Baillargeon, Ashley (12) | Foran | 9 | 7.68 |
| Kelly, Megan (11) | Fairfield Warde | 9 | 7.68 |
| Mirando, Amanda (10) | Southington | 7 | 7.68 |
| Rich, Allison (9) | Woodstock Academy | 8 | 7.68 |
| Hewitt, Alexis (11) | Fairfield Warde | 5 | 7.64 |
| Oki, Kristi (12) | Trumbull | 9 | 7.58 |
| Hadra, Taylor (9) | Conard | 8 | 7.56 |
| Webb, Brittany (10) | Hamden | 9 | 7.54 |
| Freda, Jennifer (12) | Greenwich | 8 | 7.52 |
| Marcinczyk, Cortney (12) | Pomperaug | 7 | 7.51 |
| Aissis, Caitlin (9) | RHAM | 11 | 7.49 |
| Martin, Elizabeth (12) | New Milford | 10 | 7.49 |
| Rayher, Kelsey (12) | Foran | 6 | 7.47 |
| White, Alex (12) | Jonathan Law | 7 | 7.43 |
| DeFanti, Janna (12) | Stonington | 10 | 7.42 |
| Romano, Kelly (11) | Hall | 11 | 7.4 |
| Sloan, Amanda (9) | Conard | 6 | 7.4 |
| Sells, Brianna (9) | Glastonbury | 6 | 7.38 |
| Wolfer, Shannon (11) | Wethersfield | 6 | 7.36 |
| Majsa, Mallory (10) | Oxford | 8 | 7.35 |
| Sachs, Leah (10) | Branford | 8 | 7.33 |
| Ferrara, Kimberly (12) | Pomperaug | 9 | 7.31 |
| Brazauskas, Alexa (9) | Nonnewaug | 8 | 7.3 |
| Shaughnessey, HAley (10) | Wilton | 11 | 7.3 |
| Shackett, Abby (10) | Jonathan Law | 8 | 7.28 |
| Friedland, Elizabeth (9) | Farmington | 9 | 7.21 |
| Murphy, Taylor (12) | RHAM | 10 | 7.19 |
| Imbimbo, Elsa (11) | Darien | 7 | 7.18 |
| Celentano, Kayla (11) | South Windsor | 7 | 7.17 |
| LeRoux, Lisa (11) | North Haven | 8 | 7.17 |
| Janis, Andrea (9) | Weston | 11 | 7.16 |
| Tricarico, Kara (11) | Staples | 9 | 7.08 |
| DeMaro, Megan (9) | Foran | 8 | 7.06 |
| Partynski, Michelle (11) | Wethersfield | 9 | 7.06 |
| Tremaglio, Lisa (11) | Holy Cross | 9 | 7.03 |
| Amione, Grace (10) | Wilton | 10 | 7.01 |
| Masek, Kiriko (10) | Darien | 6 | 6.96 |
| LaLuna, Nicole (12) | Jonathan Law | 8 | 6.95 |
| Logozzo, Gabrielle (10) | Wethersfield | 9 | 6.95 |
| Rieke, Rebecca (12) | Greenwich | 8 | 6.94 |
| Ambler, Jenna (12) | Nonnewaug | 9 | 6.9 |
| Saleh, Farrah (12) | Wolcott | 6 | 6.84 |
| Fishman, Emily (10) | Staples | 9 | 6.83 |
| Calamari, Margaret (9) | Valley Regional | 6 | 6.8 |
| Fish, Sarah (11) | RHAM | 6 | 6.8 |
| Heller, Zoe (11) | Staples | 9 | 6.74 |
| Lillis, Christine (12) | Waterford | 7 | 6.65 |
| Block Lubin, Noelle (12) | Fairfield Ludlowe | 10 | 6.61 |
| Rogan, Heather (10) | Bristol Central | 6 | 6.53 |
| Schechtman, Jordan (12) | Westhill | 9 | 6.52 |
| Valovich, Megan (10) | Trumbull | 5 | 6.49 |
| Montesi, Chiana (11) | Windham | 5 | 6.48 |
| Phillips, Lindsay (12) | Fairfield Ludlowe | 10 | 6.46 |
| Warner, Kirsten (10) | South Windsor | 8 | 6.46 |
| Bascom, Ashley (9) | Wilton | 5 | 6.42 |
| Cebulski, Lauren (12) | Trumbull | 6 | 6.37 |
| Filippakis, Christina (12) | Trumbull | 5 | 6.2 |
| Kingston, Anne (9) | Valley Regional | 5 | 6.16 |
| Ballantine, Elizabeth (10) | Daniel Hand | 5 | 6.12 |
| Nicoletti, Sara (9) | Wethersfield | 9 | 6.1 |
| Orteig, Alex (11) | New Canaan | 8 | 6.09 |
| Mahoney, Alexandra (12) | Greenwich | 7 | 6.09 |
| Wood, Dana (10) | Woodstock Academy | 8 | 6.08 |
| Elsas, Michelle (10) | Staples | 9 | 6.04 |
| Montes, Elise (9) | Farmington | 9 | 6.02 |
| Eichrodt, Holly (9) | Fairfield Ludlowe | 7 | 5.98 |
| Valenti, Lauren (10) | Stonington | 10 | 5.92 |
| Gandal, Alexis (10) | Weston | 10 | 5.9 |
| Feldman, Shira (9) | Hall | 8 | 5.62 |
| Blumenfeld, Katie (10) | Staples | 8 | 5.58 |
| Cherng, Christina (12) | Windham | 6 | 5.46 |
| Mannino, Adriana (12) | New Milford | 9 | 5.44 |
| Mann, Kailie (12) | Weston | 9 | 5.42 |
| King, Sarah (9) | Fairfield Warde | 6 | 5.31 |
| Wilkinson, Molly (9) | Fairfield Warde | 10 | 5.2 |
| McNamara, Genevieve (9) | Fairfield Ludlowe | 5 | 5.14 |
| Kirsch, Ali (11) | Fairfield Warde | 8 | 5.13 |
| Hallisey, Erin (11) | Wethersfield | 9 | 5.08 |
| Nassau, Kileigh (9) | South Windsor | 7 | 4.95 |
| Candee, Katelyn (12) | Daniel Hand | 5 | 4.7 |
| Mahon, Emili (12) | Branford | 9 | 4.55 |
| Gayda, Sarah (11) | Westhill | 9 | 4.39 |
| Drake, Lauren (12) | Farmington | 8 | 4.34 |
| Gerardi, Victoria (9) | New Canaan | 10 | 4.29 |
| Zeisler, Emily (11) | Fairfield Warde | 7 | 4.27 |
| Harris, Annastasia (10) | Woodstock Academy | 8 | 4.18 |
| Gallego, Katrina (11) | Branford | 8 | 4.14 |
| Hoover, Ellen (9) | New Canaan | 8 | 4.04 |
| Jovino, Amiee (9) | South Windsor | 6 | 4.04 |
| Klee, Emily (10) | Woodstock Academy | 7 | 3.98 |
| Horvath, Rachel (9) | Windham | 6 | 3.94 |
| Houson, Victoria (9) | Greenwich | 5 | 3.7 |
| Jones, Brianna (11) | Westhill | 8 | 3.46 |
| Sanchez, Caithlyn (11) | Windham | 5 | 3.38 |
| Hart, Liz (11) | Westhill | 8 | 3.28 |
| Marcus, Meredith (9) | Weston | 10 | 3.18 |
| Romaldini, Lena (10) | Weston | 8 | 2.66 |
| Ross, Lauren (11) | New Canaan | 5 | 1.8 |
![]()
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| Segal, Shaila (9) | Woodstock Academy | 8 | 9.42 |
| O'Connor, Ashley (12) | New Milford | 9 | 9.24 |
| Kiback, Stephanie (10) | Newington | 7 | 9.2 |
| Hernandez, Carla (10) | New Milford | 10 | 9.19 |
| McNeil, Megan (9) | Stonington | 10 | 9.16 |
| Scanlon, Amanda (9) | Glastonbury | 10 | 9.13 |
| Megargee, Kimberly (10) | Daniel Hand | 11 | 9.1 |
| Caron, Christine (12) | Killingly | 8 | 9.07 |
| Tomasetti, Montara (10) | Waterford | 9 | 9.07 |
| McCormick, Lauren (9) | Glastonbury | 9 | 9.06 |
| Frese, Katie (11) | Valley Regional | 7 | 9.01 |
| Lewis, Kathrin (10) | Tourtellotte | 7 | 8.98 |
| Gott, Anna (12) | RHAM | 8 | 8.96 |
| Levander, Chelsea (10) | Wilton | 9 | 8.94 |
| Walwer, Jasmine (12) | Guilford | 11 | 8.87 |
| Cvanciger, Grace (9) | Nonnewaug | 9 | 8.86 |
| Whitehead, Morgan (11) | Darien | 6 | 8.79 |
| Morgan, Charlotte (11) | Darien | 8 | 8.745 |
| Mirando, Rebecca (12) | Southington | 7 | 8.74 |
| Werner, Jackie (11) | RHAM | 11 | 8.72 |
| Colonese, Dana (11) | Guilford | 12 | 8.64 |
| Hyde, Katelynn (11) | Southington | 6 | 8.64 |
| Collins, McKenzie (11) | Trumbull | 8 | 8.62 |
| Vaimberg, Emma (12) | Staples | 9 | 8.61 |
| Beauchamp, Kaley (10) | Bristol Central | 8 | 8.6 |
| Morrell, Olivia (9) | Southington | 6 | 8.58 |
| Pretka, Alyssa (9) | Oxford | 9 | 8.58 |
| Fish, Sarah (11) | RHAM | 9 | 8.54 |
| Marcinczyk, Cortney (12) | Pomperaug | 8 | 8.51 |
| Menard, Colleen (11) | New Milford | 6 | 8.5 |
| Morande, Lauren (11) | Glastonbury | 8 | 8.5 |
| Smith, Maia (10) | Daniel Hand | 9 | 8.5 |
| Rubano, Amanda (9) | Daniel Hand | 13 | 8.49 |
| Weiss, Victoria (11) | New Milford | 9 | 8.47 |
| Figuly, Andrea (12) | Foran | 9 | 8.46 |
| Levesque, Kelsi (9) | Coventry | 8 | 8.46 |
| Luster, Melissa (11) | Valley Regional | 7 | 8.44 |
