
Note: The top 40 plus ties in each event qualify for the open
Avg. is computed from top five scores submitted
![]()
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| Driscoll, MacKenzie (11) | Fitch/Waterford Co-op | 11 | 9.32 |
| Black, Allie (12) | Fitch/Waterford Co-op | 10 | 9.27 |
| Caron, Christine (11) | Killingly | 6 | 9.2 |
| McFarlane, Courtni (12) | Norwich Free Academy | 9 | 9.17 |
| Sanfilippo, Rachel (12) | Staples | 7 | 9.145 |
| Frese, Katie (10) | Valley Regional | 6 | 9.12 |
| Kiback, Stephanie (9) | Newington | 5 | 9.11 |
| Tworzydlo, Sarah (11) | Killingly | 7 | 9.07 |
| Kelly, Hanna (9) | Haddam-Killingworth | 7 | 9.01 |
| Levander, Chelsea (9) | Wilton | 9 | 9.01 |
| Sullivan, Allison (9) | Norwich Free Academy | 7 | 9.01 |
| Pollack, Emily (10) | Haddam-Killingworth | 7 | 8.99 |
| Mirando, Amanda (9) | Southington | 6 | 8.97 |
| Colonese, Dana (10) | Guilford | 12 | 8.95 |
| Mirando, Rebecca (11) | Southington | 6 | 8.94 |
| Rando, Caroline (10) | Old Saybrook/Old Lyme Co-op | 6 | 8.93 |
| Hyde, Kate (10) | Southington | 6 | 8.92 |
| Luster, Melissa (10) | Valley Regional | 6 | 8.9 |
| Orsini, Katrina (12) | Naugatuck | 7 | 8.89 |
| Briggs, Cindy (10) | Norwich Free Academy | 8 | 8.88 |
| Helfrich, Mia (12) | Daniel Hand | 11 | 8.86 |
| Anderson, Dana (11) | Nonnewaug | 8 | 8.85 |
| Morgan, Charlotte (10) | Darien | 9 | 8.85 |
| O'Connor, Ashley (11) | New Milford | 5 | 8.84 |
| Tomasetti, Montara (9) | Fitch/Waterford Co-op | 10 | 8.84 |
| Van Sciver, Kaylyn (12) | Darien | 7 | 8.83 |
| Kwok, Sarah (12) | Glastonbury | 7 | 8.82 |
| Hacker, Maria (10) | Branford | 5 | 8.82 |
| Southworth, Katie (9) | Darien | 8 | 8.79 |
| Megargee, Kimberly (9) | Daniel Hand | 12 | 8.77 |
| Jones, Stephanie (11) | Wilton | 10 | 8.76 |
| Lewis, Kathrin (9) | Tourtellotte | 7 | 8.74 |
| Petrillo, Leanne (10) | Branford | 8 | 8.74 |
| Walwer, Jasmine (11) | Guilford | 13 | 8.73 |
| Rentsch, Haley (10) | Farmington | 9 | 8.6 |
| Brattoli, Christina (12) | Glastonbury | 7 | 8.59 |
| Whelan , Elizabeth (10) | Pomperaug | 9 | 8.59 |
| Levin, Kim (12) | Wilton | 10 | 8.58 |
| Piedmont, Mallory (11) | Wilton | 10 | 8.57 |
| Braunagel, Heather (12) | Trumbull | 9 | 8.57 |
| Shemkovitz, Ilana (12) | Hall | 8 | 8.57 |
| Mills, Alyssa (10) | Plainville | 8 | 8.55 |
| Horn , Jessica (9) | Pomperaug | 9 | 8.55 |
| Suhre, Alyssa (12) | Farmington | 9 | 8.55 |
| Hadra, Dana (10) | Conard | 8 | 8.53 |
| Gott, Anna (11) | RHAM | 5 | 8.53 |
| Celentano, Kayla (10) | South Windsor | 9 | 8.52 |
| Peterson, Taylor (12) | Fairfield Ludlowe | 10 | 8.51 |
| Figuly, Andrea (11) | Foran | 9 | 8.5 |
| Collins, McKenzie (10) | Trumbull | 9 | 8.49 |
| Dubey, Margaret (10) | Valley Regional | 6 | 8.49 |
| Mitchell , Allison (9) | Pomperaug | 9 | 8.49 |
| Merancy, Kassie (11) | Naugatuck | 8 | 8.48 |
| Zoeller, Jackie (12) | Wilton | 10 | 8.48 |
| Poulter, Kelsey (12) | Wilby | 8 | 8.47 |
| Walters , Amanda (12) | Pomperaug | 9 | 8.47 |
| Wocl, Nikki (12) | Lauralton Hall | 10 | 8.45 |
| Menard, Colleen (10) | New Milford | 9 | 8.44 |
| Hartan, Emma (9) | RHAM | 5 | 8.43 |
| Bridgman, Ellen (9) | Conard | 7 | 8.42 |
| Glennon, Grace (11) | Jonathan Law | 9 | 8.42 |
| Harriman, Lauran (10) | Foran | 10 | 8.42 |
| Rubano, Julia (11) | Daniel Hand | 12 | 8.41 |
| Chamberland, Cassidy (9) | Southington | 6 | 8.4 |
| Skiranich, Jacki (12) | Foran | 10 | 8.4 |
| Veasley, Shayla (12) | Fairfield Warde | 9 | 8.4 |
| Ceasrine, Lea (10) | Wilton | 10 | 8.39 |
| Benjamin, Rebecca (12) | Norwich Free Academy | 9 | 8.38 |
| Romano, Kelly (10) | Hall | 9 | 8.38 |
| Stanise, Nikki (12) | Trumbull | 7 | 8.375 |
| Daniel, Ashley (11) | Westhill | 9 | 8.37 |
| Smith, Jessica (10) | Glastonbury | 7 | 8.36 |
| Thomas, Ashley (12) | Nonnewaug | 5 | 8.36 |
| Boas, Jessie (12) | Staples | 8 | 8.35 |
| Gervy, Alexis (9) | Killingly | 7 | 8.35 |
| Kruzel, Brittany Mae (11) | Tourtellotte | 7 | 8.34 |
| Vaimberg, Emma (11) | Staples | 8 | 8.34 |
| Wacek, Angela (10) | Greenwich | 8 | 8.34 |
| Wilde, Paige (10) | Holy Cross | 8 | 8.34 |
| White, Alex (11) | Jonathan Law | 9 | 8.33 |
| Miller, Corinne (12) | Jonathan Law | 9 | 8.31 |
| LoPresti, Madyson (9) | Nonnewaug | 6 | 8.31 |
| Blanchette, Ally (9) | Norwich Free Academy | 8 | 8.3 |
| Pasquarelli, Dani (9) | Fairfield Ludlowe | 9 | 8.3 |
| Webb, Brittany (9) | Hamden | 6 | 8.3 |
| Wiener, Kathy (11) | Newtown | 6 | 8.3 |
| Filippakis, Christina (11) | Trumbull | 9 | 8.3 |
| Dahl, Denali (10) | Daniel Hand | 10 | 8.29 |
| Markel, Michele (10) | Wolcott Tech | 6 | 8.29 |
| Baillargeon, Ashley (11) | Foran | 7 | 8.29 |
| Gibson, Georgia (9) | Nonnewaug | 8 | 8.28 |
| Tomeo, Sophie (10) | Fairfield Ludlowe | 9 | 8.28 |
| Hewitt, Alexis (10) | Fairfield Warde | 7 | 8.27 |
| Shea, Erin (11) | Woodstock Academy | 7 | 8.26 |
| Maddern, Stephanie (12) | Foran | 10 | 8.25 |
| Wolfer, Shannon (10) | Wethersfield | 8 | 8.24 |
| Crayton, Kathryn (12) | Glastonbury | 5 | 8.24 |
| Hellthaler, Danielle (10) | Trumbull | 8 | 8.24 |
| Rinaldi, Stephanie (9) | Nonnewaug | 8 | 8.22 |
| Schwab, Eleanor (10) | Conard | 9 | 8.22 |
| Kratky, Megan (11) | Staples | 9 | 8.21 |
| Goulet , Jaclyn (9) | Pomperaug | 5 | 8.2 |
| Dowdy, Liz (11) | Wethersfield | 8 | 8.2 |
| Miller, Caitlin (12) | Litchfield | 7 | 8.2 |
| Zendman, Christina (9) | Westhill | 8 | 8.2 |
| Geiling, Kelly (11) | Fairfield Ludlowe | 5 | 8.19 |
| Saleh, Farrah (11) | Wolcott | 6 | 8.18 |
| Warner, Kirsten (9) | South Windsor | 9 | 8.18 |
| Black, Charlotte (10) | Staples | 8 | 8.17 |
| Marcinczyk , Cortney (11) | Pomperaug | 7 | 8.17 |
| Fredickson, Rachel (9) | Glastonbury | 7 | 8.15 |
| Naclerio, Margaret (9) | Daniel Hand | 12 | 8.12 |
| Freda, Jennifer (11) | Greenwich | 9 | 8.11 |
| Bubna, Ashley (10) | Norwich Free Academy | 9 | 8.08 |
| Conway, Erin (9) | Farmington | 8 | 8.08 |
| Tomasetti, Taylor (10) | Fitch/Waterford Co-op | 8 | 8.08 |
| Guillot, Amanda (12) | Killingly | 7 | 8.06 |
| Annino, Marina (11) | Haddam-Killingworth | 6 | 8.05 |
| Rieke, Rebecca (11) | Greenwich | 9 | 8.04 |
| Grant, Erica (10) | Norwich Free Academy | 7 | 8.04 |
| Steinglass, Ariel (12) | Staples | 8 | 8.035 |
| Kremidas, Samantha (12) | South Windsor | 9 | 8.02 |
| Vanasse, Nicole (11) | Stonington | 10 | 8.02 |
| Heller, Zoe (10) | Staples | 7 | 8 |
| Jenkins, Laurie (12) | Windham | 8 | 8 |
| Korus, Rachel (10) | Hall | 9 | 7.99 |
| Mapelli, Priscilla (12) | Farmington | 7 | 7.98 |
| Block Lubin, Noelle (11) | Fairfield Ludlowe | 7 | 7.97 |
| Giegerich, Alyssa (9) | Old Saybrook/Old Lyme Co-op | 7 | 7.96 |
| Novak, Danielle (9) | Jonathan Law | 9 | 7.96 |
| Regius, Patricia (9) | Farmington | 7 | 7.95 |
| Shackett, Abby (9) | Jonathan Law | 9 | 7.94 |
| Kaplan, Jessie (9) | Greenwich | 8 | 7.93 |
| Hernas, Victoria (12) | Farmington | 5 | 7.92 |
| Sachs, Leah (9) | Branford | 8 | 7.92 |
| Orteig, Alex (10) | New Canaan | 9 | 7.91 |
| Kinnear, Kristen (12) | Greenwich | 9 | 7.9 |
| Przybylski, Taylor (9) | South Windsor | 9 | 7.9 |
| Rezendes, Hope (9) | Stonington | 11 | 7.89 |
| Gandal, Alexis (9) | Weston | 9 | 7.89 |
| Mellor, Katelyn (12) | Westhill | 8 | 7.88 |
| Maccalla, Dominique (9) | Hamden | 6 | 7.88 |
| Mosher, Katherine (9) | Darien | 8 | 7.87 |
| Vigorita, Ashley (9) | Old Saybrook/Old Lyme Co-op | 5 | 7.85 |
| Karol, Sasha (11) | Valley Regional | 6 | 7.84 |
| DeFanti, Janna (11) | Stonington | 11 | 7.83 |
| Haims, Sami (10) | New Canaan | 10 | 7.83 |
| Goodman, Adina (12) | East Hampton | 5 | 7.81 |
| Matthews, Sharraye (10) | South Windsor | 8 | 7.8 |
| Caterino, Andria (10) | Woodland | 7 | 7.79 |
| Steponavich, Rachel (9) | Foran | 7 | 7.79 |
| Fallon, Melodie (12) | Killingly | 6 | 7.78 |
| Masek, Kiriko (9) | Darien | 9 | 7.77 |
| Kelly, Megan (10) | Fairfield Warde | 9 | 7.76 |
| Jankovic, Ariana (9) | Hamden | 5 | 7.75 |
| Oki, Kristi (11) | Trumbull | 6 | 7.75 |
| Riccio, Carissa (9) | North Haven | 5 | 7.74 |
| LeRoux, Lisa (10) | North Haven | 7 | 7.74 |
| Mann, Kailie (11) | Weston | 10 | 7.73 |
| Doyle, Emily (12) | Fairfield Ludlowe | 6 | 7.72 |
| Jensen, Susan (10) | Farmington | 5 | 7.72 |
| Salovitz, Kara (11) | Stonington | 12 | 7.72 |
| Schechtman, Jordan (11) | Westhill | 8 | 7.7 |
| Partynski, Michelle (10) | Wethersfield | 8 | 7.66 |
| Dube, Alicia (9) | Naugatuck | 7 | 7.62 |
| Beglau, Melissa (9) | Fitch/Waterford Co-op | 9 | 7.52 |
| Cloutier, Lauren (11) | Wethersfield | 8 | 7.52 |
| Wood, Dana (9) | Woodstock Academy | 7 | 7.51 |
| Shine, Theresa (9) | Hamden | 6 | 7.49 |
| Janis, Daniella (10) | Weston | 5 | 7.48 |
| Tremaglio, Lisa (10) | Holy Cross | 6 | 7.48 |
| Dugas, Chandler (10) | Jonathan Law | 9 | 7.45 |
| Benoit, Jenna (12) | Greenwich | 7 | 7.44 |
| Kennedy, Madeline (9) | Daniel Hand | 5 | 7.43 |
| Mazzarella, Julia (12) | Windham | 8 | 7.43 |
| McLane, Haley (10) | New Canaan | 8 | 7.425 |
| Mannino, Adriana (11) | New Milford | 9 | 7.42 |
| Dobies, Rachel (9) | New Milford | 9 | 7.41 |
| Burdick, Katelin (11) | Stonington | 9 | 7.39 |
| Heaton, Andrea (10) | Nonnewaug | 6 | 7.39 |
| Preston, Margaret (9) | Conard | 9 | 7.34 |
| Zielinski, Kelsey (12) | Branford | 8 | 7.34 |
| Fodor, Calli (10) | Fairfield Warde | 7 | 7.31 |
| Candee, Katelyn (11) | Daniel Hand | 6 | 7.28 |
| Dean, Jennifer (9) | South Windsor | 6 | 7.28 |
| Colby, Emily (11) | Stonington | 12 | 7.25 |
| Harris, Anastasia (9) | Woodstock Academy | 7 | 7.24 |
| Kirsch, Ali (10) | Fairfield Warde | 9 | 7.22 |
| Logozzo, Gabrielle (9) | Wethersfield | 5 | 7.2 |
| Wilson, Anne (9) | Wethersfield | 8 | 7.16 |
| Klee, Emily (9) | Woodstock Academy | 7 | 7.15 |
| Jacobs, Rhiannon (9) | Southington | 6 | 7.14 |
| Chang, Kimberly (12) | Conard | 6 | 6.96 |
| Mahon, Emili (11) | Branford | 7 | 6.9 |
| Jacques, Amanda (12) | Hall | 9 | 6.88 |
| Ratte, Madeleine (9) | Weston | 10 | 6.88 |
| Markus, Talya (11) | Hall | 6 | 6.86 |
| Cody, Megan (10) | Fairfield Ludlowe | 5 | 6.81 |
| DeCanio, Nicole (9) | Weston | 9 | 6.56 |
| Conroy, Maggie (10) | New Canaan | 6 | 6.32 |
| Cherng, Christina (11) | Windham | 8 | 6.14 |
| Romaldini, Lena (9) | Weston | 9 | 6.12 |
| Lemoine, Bridget (10) | New Canaan | 5 | 5.78 |
| Ossowski, Stephanie (12) | Windham | 8 | 5.78 |
| Ross, Lauren (10) | New Canaan | 5 | 5.72 |
| Valcourt, Patricia (10) | New Canaan | 5 | 5.22 |
![]()
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| O'Connor, Ashley (11) | New Milford | 9 | 9.57 |
| Caron, Christine (11) | Killingly | 7 | 9.39 |
| Sanfilippo, Rachel (12) | Staples | 8 | 9.24 |
| Black, Allie (12) | Fitch/Waterford Co-op | 10 | 9.23 |
| Levander, Chelsea (9) | Wilton | 9 | 9.185 |
| Kelly, Hanna (9) | Haddam-Killingworth | 7 | 9.17 |
| Kiback, Stephanie (9) | Newington | 6 | 9.11 |
| Merancy, Kassie (11) | Naugatuck | 8 | 9.09 |
| Driscoll, MacKenzie (11) | Fitch/Waterford Co-op | 11 | 9.01 |
| Horn , Jessica (9) | Pomperaug | 8 | 8.95 |
| Morgan, Charlotte (10) | Darien | 9 | 8.93 |
| Tomasetti, Montara (9) | Fitch/Waterford Co-op | 10 | 8.93 |
| Megargee, Kimberly (9) | Daniel Hand | 12 | 8.92 |
| Lewis, Kathrin (9) | Tourtellotte | 7 | 8.9 |
| McFarlane, Courtni (12) | Norwich Free Academy | 10 | 8.8 |
| Orsini, Katrina (12) | Naugatuck | 7 | 8.75 |
| Dubey, Margaret (10) | Valley Regional | 6 | 8.75 |
| Shemkovitz, Ilana (12) | Hall | 8 | 8.7 |
| Sullivan, Allison (9) | Norwich Free Academy | 7 | 8.7 |
| Frese, Katie (10) | Valley Regional | 6 | 8.66 |
| Briggs, Cindy (10) | Norwich Free Academy | 8 | 8.64 |
| Hadra, Dana (10) | Conard | 8 | 8.61 |
| Helfrich, Mia (12) | Daniel Hand | 11 | 8.6 |
| Rinaldi, Stephanie (9) | Nonnewaug | 8 | 8.6 |
| Mirando, Rebecca (11) | Southington | 6 | 8.58 |
| LoPresti, Madyson (9) | Nonnewaug | 6 | 8.58 |
| Gott, Anna (11) | RHAM | 6 | 8.54 |
| Hyde, Kate (10) | Southington | 6 | 8.54 |
| Petrillo, Leanne (10) | Branford | 8 | 8.54 |
| Southworth, Katie (9) | Darien | 8 | 8.52 |
| Pasquarelli, Dani (9) | Fairfield Ludlowe | 9 | 8.5 |
| Brattoli, Christina (12) | Glastonbury | 7 | 8.49 |
| Luster, Melissa (10) | Valley Regional | 6 | 8.49 |
| Kratky, Megan (11) | Staples | 10 | 8.48 |
| Colonese, Dana (10) | Guilford | 12 | 8.48 |
| Mirando, Amanda (9) | Southington | 6 | 8.47 |
| Hellthaler, Danielle (10) | Trumbull | 10 | 8.45 |
| Wocl, Nikki (12) | Lauralton Hall | 10 | 8.45 |
| Wacek, Angela (10) | Greenwich | 10 | 8.42 |
| Zendman, Christina (9) | Westhill | 8 | 8.38 |
| Van Sciver, Kaylyn (12) | Darien | 9 | 8.37 |
| Karol, Sasha (11) | Valley Regional | 6 | 8.36 |
| Tomasetti, Taylor (10) | Fitch/Waterford Co-op | 8 | 8.36 |
| Blanchette, Ally (9) | Norwich Free Academy | 9 | 8.35 |
| Menard, Colleen (10) | New Milford | 9 | 8.35 |
| Collins, McKenzie (10) | Trumbull | 9 | 8.34 |
| Shook, Sam (12) | RHAM | 5 | 8.33 |
| Whelan , Elizabeth (10) | Pomperaug | 9 | 8.33 |
| Chamberland, Cassidy (9) | Southington | 6 | 8.32 |
| Peterson, Taylor (12) | Fairfield Ludlowe | 10 | 8.32 |
| Boas, Jessie (12) | Staples | 8 | 8.31 |
| Wiener, Kathy (11) | Newtown | 6 | 8.31 |
| Figuly, Andrea (11) | Foran | 9 | 8.27 |
| Anderson, Dana (11) | Nonnewaug | 8 | 8.26 |
| Glennon, Grace (11) | Jonathan Law | 9 | 8.26 |
| Walwer, Jasmine (11) | Guilford | 13 | 8.24 |
| Beglau, Melissa (9) | Fitch/Waterford Co-op | 9 | 8.2 |
| Suhre, Alyssa (12) | Farmington | 9 | 8.2 |
| Thomas, Ashley (12) | Nonnewaug | 8 | 8.2 |
| Tworzydlo, Sarah (11) | Killingly | 7 | 8.17 |
| Gibson, Georgia (9) | Nonnewaug | 8 | 8.16 |
| Mitchell , Allison (9) | Pomperaug | 9 | 8.12 |
| Oki, Kristi (11) | Trumbull | 8 | 8.12 |
| Vaimberg, Emma (11) | Staples | 8 | 8.11 |
| Wilde, Paige (10) | Holy Cross | 8 | 8.09 |
| Black, Charlotte (10) | Staples | 9 | 8.08 |
| Freda, Jennifer (11) | Greenwich | 9 | 8.07 |
| Jones, Stephanie (11) | Wilton | 10 | 8.07 |
| Goulet , Jaclyn (9) | Pomperaug | 7 | 8.04 |
| Pollack, Emily (10) | Haddam-Killingworth | 7 | 8.04 |
| Kwok, Sarah (12) | Glastonbury | 7 | 7.97 |
| Giegerich, Alyssa (9) | Old Saybrook/Old Lyme Co-op | 7 | 7.95 |
| Rando, Caroline (10) | Old Saybrook/Old Lyme Co-op | 7 | 7.95 |
| Piedmont, Mallory (11) | Wilton | 10 | 7.93 |
| Smith, Maia (9) | Daniel Hand | 12 | 7.92 |
| Baillargeon, Ashley (11) | Foran | 7 | 7.9 |
| Tomeo, Sophie (10) | Fairfield Ludlowe | 9 | 7.89 |
| Wojciechowski, Lauren (12) | Wilton | 10 | 7.88 |
| Gervy, Alexis (9) | Killingly | 7 | 7.87 |
| Geiling, Kelly (11) | Fairfield Ludlowe | 8 | 7.87 |
| Hewitt, Alexis (10) | Fairfield Warde | 7 | 7.87 |
| Mills, Alyssa (10) | Plainville | 7 | 7.86 |
| Mosher, Katherine (9) | Darien | 8 | 7.84 |
| Poulter, Kelsey (12) | Wilby | 7 | 7.8 |
| Stanise, Nikki (12) | Trumbull | 8 | 7.8 |
| Dahl, Denali (10) | Daniel Hand | 11 | 7.75 |
| Werner, Jackie (10) | RHAM | 6 | 7.74 |
| Harriman, Lauran (10) | Foran | 10 | 7.71 |
| Rayher, Kelsey (11) | Foran | 9 | 7.71 |
| Petrucci, Adrianna (9) | Jonathan Law | 9 | 7.7 |
| Kelly, Megan (10) | Fairfield Warde | 9 | 7.68 |
| Kinnear, Kristen (12) | Greenwich | 9 | 7.68 |
| Crayton, Kathryn (12) | Glastonbury | 5 | 7.67 |
| Kruzel, Brittany Mae (11) | Tourtellotte | 7 | 7.66 |
| Rentsch, Haley (10) | Farmington | 9 | 7.66 |
| Daniel, Ashley (11) | Westhill | 9 | 7.65 |
| Dowdy, Liz (11) | Wethersfield | 8 | 7.64 |
| Masek, Kiriko (9) | Darien | 10 | 7.62 |
| Webb, Brittany (9) | Hamden | 6 | 7.62 |
| Rubano, Julia (11) | Daniel Hand | 12 | 7.62 |
| Rezendes, Hope (9) | Stonington | 11 | 7.59 |
| Rieke, Rebecca (11) | Greenwich | 10 | 7.59 |
| Korus, Rachel (10) | Hall | 9 | 7.57 |
| Bridgman, Ellen (9) | Conard | 7 | 7.56 |
| Sachs, Leah (9) | Branford | 8 | 7.56 |
| Hacker, Maria (10) | Branford | 5 | 7.55 |
| Novak, Danielle (9) | Jonathan Law | 9 | 7.55 |
| Morande, Lauren (10) | Glastonbury | 7 | 7.48 |
| Kaplan, Jessie (9) | Greenwich | 9 | 7.46 |
| Celentano, Kayla (10) | South Windsor | 9 | 7.44 |
| Hobert, Kathryn (12) | Glastonbury | 7 | 7.44 |
| Naclerio, Margaret (9) | Daniel Hand | 13 | 7.33 |
| Schechtman, Jordan (11) | Westhill | 9 | 7.32 |
| Shaughnessey, HAley (9) | Wilton | 9 | 7.29 |
| Miller, Caitlin (12) | Litchfield | 7 | 7.28 |
| McNally, Madison (11) | Norwich Free Academy | 9 | 7.26 |
| White, Alex (11) | Jonathan Law | 9 | 7.26 |
| Mellor, Katelyn (12) | Westhill | 8 | 7.25 |
| Smerling, Jen (11) | Trumbull | 7 | 7.23 |
| Amione, Grace (9) | Wilton | 8 | 7.21 |
| Kratky, Lauren (10) | Staples | 7 | 7.2 |
| Ferrara , Kimberly (11) | Pomperaug | 7 | 7.18 |
| Walters , Amanda (12) | Pomperaug | 7 | 7.18 |
| Shackett, Abby (9) | Jonathan Law | 9 | 7.15 |
| Maddern, Stephanie (12) | Foran | 10 | 7.14 |
| Conway, Erin (9) | Farmington | 9 | 7.1 |
| DeFanti, Janna (11) | Stonington | 11 | 7.09 |
| Goodman, Adina (12) | East Hampton | 5 | 7.08 |
| Schwab, Eleanor (10) | Conard | 9 | 7.07 |
| Mahoney-Balestracci, Jocelyn (11) | Norwich Free Academy | 7 | 7.05 |
| Guillot, Amanda (12) | Killingly | 7 | 7.04 |
| Boone, Ellen (10) | Norwich Free Academy | 5 | 7.02 |
| Saleh, Farrah (11) | Wolcott | 6 | 7.01 |
| Tremaglio, Lisa (10) | Holy Cross | 6 | 6.98 |
| Eltrich, Julia (12) | Trumbull | 5 | 6.93 |
| Cebulski, Lauren (11) | Trumbull | 8 | 6.9 |
| Mahoney, Alexandra (11) | Greenwich | 8 | 6.86 |
| Cochrane, Jessica (10) | New Milford | 5 | 6.84 |
| Regius, Patricia (9) | Farmington | 8 | 6.84 |
| Ballantine, Elizabeth (9) | Daniel Hand | 9 | 6.82 |
| Veasley, Shayla (12) | Fairfield Warde | 9 | 6.82 |
| Annino, Marina (11) | Haddam-Killingworth | 6 | 6.82 |
| Dube, Alicia (9) | Naugatuck | 7 | 6.82 |
| Caterino, Andria (10) | Woodland | 7 | 6.8 |
| Kremidas, Samantha (12) | South Windsor | 9 | 6.8 |
| Mapelli, Priscilla (12) | Farmington | 8 | 6.74 |
| Romano, Kelly (10) | Hall | 9 | 6.72 |
| Jenkins, Laurie (12) | Windham | 8 | 6.7 |
| Przybylski, Taylor (9) | South Windsor | 9 | 6.62 |
| Block Lubin, Noelle (11) | Fairfield Ludlowe | 7 | 6.53 |
| Smith, Jessica (10) | Glastonbury | 6 | 6.46 |
| Tricarico, Kara (10) | Staples | 5 | 6.41 |
| Partynski, Michelle (10) | Wethersfield | 8 | 6.34 |
| Skiranich, Jacki (12) | Foran | 10 | 6.26 |
| LeRoux, Lisa (10) | North Haven | 7 | 6.26 |
| Orteig, Alex (10) | New Canaan | 9 | 6.22 |
| Filippakis, Christina (11) | Trumbull | 5 | 6.18 |
| Jensen, Susan (10) | Farmington | 6 | 6.18 |
| Shea, Erin (11) | Woodstock Academy | 7 | 6.18 |
| Wolfer, Shannon (10) | Wethersfield | 8 | 6.18 |
| Murphy, Taylor (11) | RHAM | 5 | 6.14 |
| Fodor, Calli (10) | Fairfield Warde | 7 | 6.1 |
| Ambler, Jenna (11) | Nonnewaug | 7 | 6.08 |
| Dugas, Chandler (10) | Jonathan Law | 9 | 6.08 |
| Haims, Sami (10) | New Canaan | 10 | 6.08 |
| Quirk, Madison (9) | Conard | 9 | 5.96 |
| Markel, Michele (10) | Wolcott Tech | 5 | 5.94 |
| Salovitz, Kara (11) | Stonington | 12 | 5.94 |
| Hoisl, Lauren (12) | Wethersfield | 8 | 5.88 |
| Gandal, Alexis (9) | Weston | 10 | 5.75 |
| Riccio, Carissa (9) | North Haven | 5 | 5.74 |
| Warner, Kirsten (9) | South Windsor | 9 | 5.68 |
| Benenati, Rosie (12) | Fairfield Ludlowe | 8 | 5.61 |
| Kirsch, Ali (10) | Fairfield Warde | 8 | 5.57 |
| Clark, Amy (11) | Stonington | 10 | 5.55 |
| Mannino, Adriana (11) | New Milford | 9 | 5.44 |
| Farina, Amy (12) | New Canaan | 10 | 5.32 |
| Clift, Lily (11) | Stonington | 11 | 5.32 |
| Logozzo, Gabrielle (9) | Wethersfield | 7 | 5.2 |
| Cherng, Christina (11) | Windham | 8 | 5.18 |
| Fallon, Melodie (12) | Killingly | 6 | 5.18 |
| Vanasse, Nicole (11) | Stonington | 8 | 5.17 |
| Mann, Kailie (11) | Weston | 10 | 4.96 |
| Chang, Kimberly (12) | Conard | 6 | 4.94 |
| Mazzarella, Julia (12) | Windham | 8 | 4.92 |
| Zielinski, Kelsey (12) | Branford | 8 | 4.87 |
| McLane, Haley (10) | New Canaan | 9 | 4.87 |
| Wood, Dana (9) | Woodstock Academy | 7 | 4.85 |
| Valenti, Lauren (9) | Stonington | 6 | 4.72 |
| Hallisey, Erin (10) | Wethersfield | 8 | 4.68 |
| Shine, Theresa (9) | Hamden | 6 | 4.58 |
| Roberts-Acheff, Sasha (10) | Conard | 5 | 4.54 |
| Klee, Emily (9) | Woodstock Academy | 7 | 4.44 |
| Mahon, Emili (11) | Branford | 7 | 4.4 |
| Kinman, Melanie (11) | New Milford | 6 | 4.32 |
| Markus, Talya (11) | Hall | 6 | 4.12 |
| Mangum, Ebony (9) | Windham | 7 | 3.92 |
| Harris, Anastasia (9) | Woodstock Academy | 7 | 3.9 |
| Lemoine, Bridget (10) | New Canaan | 8 | 3.86 |
| Jankovic, Ariana (9) | Hamden | 5 | 3.86 |
| Maccalla, Dominique (9) | Hamden | 6 | 3.72 |
| Howell, Zakiyyah (12) | Hamden | 5 | 3.3 |
| DeCanio, Nicole (9) | Weston | 8 | 3.23 |
![]()
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| Driscoll, MacKenzie (11) | Fitch/Waterford Co-op | 11 | 9.25 |
| Lewis, Kathrin (9) | Tourtellotte | 7 | 9.25 |
| Sanfilippo, Rachel (12) | Staples | 8 | 9.12 |
| Black, Allie (12) | Fitch/Waterford Co-op | 10 | 9.09 |
| O'Connor, Ashley (11) | New Milford | 8 | 9.07 |
| Southworth, Katie (9) | Darien | 8 | 9.03 |
| Shemkovitz, Ilana (12) | Hall | 8 | 8.99 |
| Caron, Christine (11) | Killingly | 7 | 8.97 |
| Menard, Colleen (10) | New Milford | 9 | 8.91 |
| Walwer, Jasmine (11) | Guilford | 13 | 8.9 |
| Wocl, Nikki (12) | Lauralton Hall | 10 | 8.89 |
| Levander, Chelsea (9) | Wilton | 9 | 8.87 |
| Hyde, Kate (10) | Southington | 6 | 8.86 |
| Megargee, Kimberly (9) | Daniel Hand | 11 | 8.85 |
| Poulter, Kelsey (12) | Wilby | 7 | 8.85 |
| Van Sciver, Kaylyn (12) | Darien | 8 | 8.83 |
| Gott, Anna (11) | RHAM | 6 | 8.74 |
| Tomasetti, Montara (9) | Fitch/Waterford Co-op | 10 | 8.72 |
| Briggs, Cindy (10) | Norwich Free Academy | 8 | 8.68 |
| Frese, Katie (10) | Valley Regional | 6 | 8.67 |
| Helfrich, Mia (12) | Daniel Hand | 11 | 8.66 |
| McFarlane, Courtni (12) | Norwich Free Academy | 9 | 8.66 |
| Figuly, Andrea (11) | Foran | 9 | 8.65 |
| Mirando, Rebecca (11) | Southington | 6 | 8.65 |
| Sullivan, Allison (9) | Norwich Free Academy | 7 | 8.64 |
| Whelan , Elizabeth (10) | Pomperaug | 8 | 8.64 |
