
![]()
| Qualifying Mark - 8.65 avg. with minimum of five scores | |||
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| Miller, Mallory (12) | Pomperaug | 6 | 9.54 |
| Driscoll, MacKenzie (10) | Fitch/Waterford Co-op | 7 | 9.4 |
| Fuggi, Jenifer (12) | West Haven | 7 | 9.36 |
| McKinnon, Molly (12) | Southington | 5 | 9.23 |
| Lulevitch, Nicole (10) | Southington | 7 | 9.15 |
| McFarlane, Courtni (11) | Norwich Free Academy | 11 | 9.13 |
| Caron, Christine (10) | Killingly | 8 | 9.12 |
| Marcinczyk , Cortney (10) | Pomperaug | 10 | 8.98 |
| Black, Allie (11) | Fitch/Waterford Co-op | 6 | 8.95 |
| Gott, Anna (10) | RHAM | 7 | 8.93 |
| Straub, Kelsie (12) | Southington | 7 | 8.93 |
| Van Sciver, Kaylyn (11) | Darien | 10 | 8.92 |
| Sweeney, Grace Ann (11) | Darien | 7 | 8.91 |
| McGann, Eden (12) | Glastonbury | 9 | 8.88 |
| Incera, Melissa (10) | Woodstock Academy | 8 | 8.87 |
| Morgan, Charlotte (9) | Darien | 10 | 8.85 |
| Menard, Colleen (9) | New Milford | 11 | 8.83 |
| Mucci, Mackenzie (12) | Trumbull | 8 | 8.83 |
| Helfrich, Mia (11) | Daniel Hand | 9 | 8.82 |
| Ahrem, Alexa (12) | Hamden | 6 | 8.82 |
| Elliott, Mariah (12) | Hall | 12 | 8.78 |
| Krzysyczyk, Pauline (12) | Farmington | 6 | 8.75 |
| Blauvelt, Jessica (10) | Bristol Central | 6 | 8.74 |
| Shemkovitz, Ilana (11) | Hall | 11 | 8.73 |
| Frese, Katie (9) | Valley Regional | 7 | 8.7 |
| Hadra, Dana (9) | Conard | 8 | 8.7 |
| Walwer, Jasmine (10) | Guilford | 12 | 8.69 |
| Orsini, Katrina (11) | Naugatuck | 9 | 8.68 |
| Pollock, Emily (9) | Haddam-Killingworth | 7 | 8.68 |
| Luster, Melissa (9) | Valley Regional | 5 | 8.68 |
| Anderson, Dana (10) | Nonnewaug | 9 | 8.66 |
| Brattoli, Christina (11) | Glastonbury | 10 | 8.65 |
| Hyde, Kate (9) | Southington | 7 | 8.65 |
![]()
| Qualifying Mark - 8.15 avg. with minimum of five scores | |||
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| Caron, Christine (10) | Killingly | 7 | 9.48 |
| Fuggi, Jenifer (12) | West Haven | 7 | 9.48 |
| Miller, Mallory (12) | Pomperaug | 6 | 9.27 |
| McKinnon, Molly (12) | Southington | 6 | 9.26 |
| Ahrem, Alexa (12) | Hamden | 6 | 9.14 |
| Mucci, Mackenzie (12) | Trumbull | 9 | 9.13 |
| O'Connor, Ashley (10) | New Milford | 6 | 9.1 |
| Shemkovitz, Ilana (11) | Hall | 11 | 9.04 |
| Wilbanks, Sarah (12) | Greenwich | 10 | 9.02 |
| Gott, Anna (10) | RHAM | 7 | 8.94 |
| Van Sciver, Kaylyn (11) | Darien | 10 | 8.92 |
| Morgan, Charlotte (9) | Darien | 10 | 8.87 |
| Mucci, Caleigh (12) | Trumbull | 11 | 8.87 |
| Straub, Kelsie (12) | Southington | 7 | 8.82 |
| Lulevitch, Nicole (10) | Southington | 7 | 8.81 |
| Merancy, Kassie (10) | Naugatuck | 8 | 8.81 |
| Driscoll, MacKenzie (10) | Fitch/Waterford Co-op | 7 | 8.8 |
| Krzysyczyk, Pauline (12) | Farmington | 9 | 8.78 |
| Gildea, Megan (12) | Darien | 10 | 8.72 |
| Helfrich, Mia (11) | Daniel Hand | 9 | 8.72 |
| Incera, Melissa (10) | Woodstock Academy | 8 | 8.67 |
| Frese, Katie (9) | Valley Regional | 7 | 8.66 |
| Shook, Sam (11) | RHAM | 9 | 8.66 |
| Hadra, Dana (9) | Conard | 8 | 8.64 |
| Riley, Danielle (12) | Rockville | 8 | 8.59 |
| McGann, Eden (12) | Glastonbury | 10 | 8.54 |
| Karol, Sasha (10) | Valley Regional | 7 | 8.53 |
| Black, Allie (11) | Fitch/Waterford Co-op | 7 | 8.53 |
| Orsini, Katrina (11) | Naugatuck | 9 | 8.5 |
| Stanise, Nikki (11) | Trumbull | 8 | 8.5 |
| McFarlane, Courtni (11) | Norwich Free Academy | 11 | 8.49 |
| Collins, McKenzie (9) | Trumbull | 8 | 8.45 |
| Petrillo, Leanne (9) | Branford | 7 | 8.44 |
| Wacek, Angela (9) | Greenwich | 10 | 8.43 |
| Krasne, Taylor (12) | Greenwich | 9 | 8.43 |
| Brattoli, Christina (11) | Glastonbury | 10 | 8.42 |
| Dubey, Margaret (9) | Valley Regional | 7 | 8.41 |
| Figuly, Andrea (10) | Foran | 8 | 8.4 |
| Glennon, Grace (10) | Jonathan Law | 8 | 8.39 |
| Wocl, Nikki (11) | Lauralton Hall | 7 | 8.38 |
| Colonese, Dana (9) | Guilford | 12 | 8.33 |
| Hewitt, Alexis (9) | Fairfield Warde | 9 | 8.31 |
| Pollock, Emily (9) | Haddam-Killingworth | 7 | 8.3 |
| Rosenberger, Erin (10) | Southington | 7 | 8.3 |
| Kratky, Megan (10) | Staples | 11 | 8.27 |
| Hyde, Kate (9) | Southington | 7 | 8.26 |
| Tomasetti, Taylor (9) | Fitch/Waterford Co-op | 7 | 8.25 |
| Coletti, Lexi (9) | Fairfield Warde | 9 | 8.24 |
| Dowty, Devyn (10) | Rockville | 9 | 8.22 |
| Elliott, Mariah (12) | Hall | 12 | 8.2 |
| Peterson, Taylor (11) | Fairfield Ludlowe | 10 | 8.19 |
| Boas, Jessie (11) | Staples | 11 | 8.16 |
| Tworzydlo, Sarah (10) | Killingly | 8 | 8.16 |
![]()
| Qualifying Mark - 8.275 avg. with minimum of five scores | |||
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| Miller, Mallory (12) | Pomperaug | 6 | 9.56 |
| Fuggi, Jenifer (12) | West Haven | 7 | 9.4 |
| McKinnon, Molly (12) | Southington | 6 | 9.19 |
| Mucci, Caleigh (12) | Trumbull | 11 | 9.15 |
| Caron, Christine (10) | Killingly | 8 | 9.09 |
| Driscoll, MacKenzie (10) | Fitch/Waterford Co-op | 7 | 9.07 |
| Mucci, Mackenzie (12) | Trumbull | 9 | 8.95 |
| Shemkovitz, Ilana (11) | Hall | 11 | 8.92 |
| Van Sciver, Kaylyn (11) | Darien | 10 | 8.92 |
| Mirando, Rebecca (10) | Southington | 6 | 8.9 |
| Kwok, Sarah (11) | Glastonbury | 10 | 8.86 |
| Elliott, Mariah (12) | Hall | 12 | 8.84 |
| Lulevitch, Nicole (10) | Southington | 7 | 8.72 |
| Gott, Anna (10) | RHAM | 7 | 8.72 |
| Werner, Jackie (9) | RHAM | 8 | 8.71 |
| Byers , Candice (12) | Pomperaug | 10 | 8.7 |
| Marcinczyk , Cortney (10) | Pomperaug | 10 | 8.7 |
| Shook, Sam (11) | RHAM | 9 | 8.69 |
| Black, Allie (11) | Fitch/Waterford Co-op | 7 | 8.68 |
| McFarlane, Courtni (11) | Norwich Free Academy | 11 | 8.67 |
| Krzysyczyk, Pauline (12) | Farmington | 6 | 8.66 |
| Krasne, Taylor (12) | Greenwich | 9 | 8.65 |
| Piedmont, Mallory (10) | Wilton | 10 | 8.64 |
| Walwer, Jasmine (10) | Guilford | 12 | 8.64 |
| Incera, Melissa (10) | Woodstock Academy | 8 | 8.64 |
| Black , Charlotte (9) | Staples | 9 | 8.63 |
| Wocl, Nikki (11) | Lauralton Hall | 7 | 8.63 |
| Helfrich, Mia (11) | Daniel Hand | 9 | 8.62 |
| Poulter, Kelsey (11) | Wilby | 5 | 8.6 |
| Whelan, Elizabeth (9) | Pomperaug | 10 | 8.58 |
| Kratky, Megan (10) | Staples | 11 | 8.54 |
| Oki, Kristi (10) | Trumbull | 9 | 8.54 |
| White, Alex (10) | Jonathan Law | 8 | 8.54 |
| Morgan, Charlotte (9) | Darien | 10 | 8.53 |
| Figuly, Andrea (10) | Foran | 8 | 8.51 |
| Rosenberger, Erin (10) | Southington | 7 | 8.51 |
| Ahrem, Alexa (12) | Hamden | 6 | 8.5 |
| Hyde, Kate (9) | Southington | 7 | 8.5 |
| Wilbanks, Sarah (12) | Greenwich | 10 | 8.465 |
| Riley, Danielle (12) | Rockville | 8 | 8.46 |
| Cochrane, Jessica (9) | New Milford | 9 | 8.45 |
| Hewitt, Alexis (9) | Fairfield Warde | 9 | 8.42 |
| Wiggin, Eliza (11) | Staples | 9 | 8.41 |
| Menard, Colleen (9) | New Milford | 11 | 8.41 |
| Walters , Amanda (11) | Pomperaug | 9 | 8.4 |
| Burelle, Stephanie (12) | Norwich Free Academy | 11 | 8.39 |
| Dowdy, Liz (10) | Wethersfield | 8 | 8.39 |
| Mills, Alyssa (9) | Plainville | 7 | 8.39 |
| Wacek, Angela (9) | Greenwich | 10 | 8.38 |
| Vaimberg, Emma (10) | Staples | 11 | 8.38 |
| Morande, Lauren (9) | Glastonbury | 10 | 8.35 |
| Colonese, Dana (9) | Guilford | 12 | 8.34 |
| Dowty, Devyn (10) | Rockville | 9 | 8.31 |
| Sabia, Emily (12) | Glastonbury | 9 | 8.29 |
| Orsini, Katrina (11) | Naugatuck | 9 | 8.28 |
| Leonardi, Jennifer (9) | Rockville | 9 | 8.28 |
![]()
| Qualifying Mark - 7.9 avg. with minimum of five scores | |||
| Gymnast (Grade) | School | Num. of Scores | Avg. of Top 5 |
| Miller, Mallory (12) | Pomperaug | 6 | 9.59 |
| Fuggi, Jenifer (12) | West Haven | 7 | 9.45 |
| McKinnon, Molly (12) | Southington | 5 | 9.41 |
| Driscoll, MacKenzie (10) | Fitch/Waterford Co-op | 7 | 9.4 |
| Caron, Christine (10) | Killingly | 7 | 9.39 |
| Menard, Colleen (9) | New Milford | 11 | 9.31 |
| Mirando, Rebecca (10) | Southington | 7 | 9.2 |
| Ahrem, Alexa (12) | Hamden | 6 | 9.14 |
| Mucci, Caleigh (12) | Trumbull | 9 | 9.14 |
| Van Sciver, Kaylyn (11) | Darien | 10 | 9.14 |
| Black, Allie (11) | Fitch/Waterford Co-op | 7 | 9.13 |
| Kwok, Sarah (11) | Glastonbury | 10 | 9.07 |
| Lulevitch, Nicole (10) | Southington | 7 | 9.06 |
| Mucci, Mackenzie (12) | Trumbull | 7 | 9.06 |
| Werner, Jackie (9) | RHAM | 9 | 9.05 |
| Helfrich, Mia (11) | Daniel Hand | 9 | 8.99 |
| Gildea, Megan (12) | Darien | 8 | 8.93 |
| McFarlane, Courtni (11) | Norwich Free Academy | 11 | 8.93 |
| Shemkovitz, Ilana (11) | Hall | 11 | 8.92 |
| Hewitt, Alexis (9) | Fairfield Warde | 9 | 8.9 |
| Krzysyczyk, Pauline (12) | Farmington | 6 | 8.87 |
| Morgan, Charlotte (9) | Darien | 10 | 8.87 |
| Riley, Danielle (12) | Rockville | 8 | 8.84 |
| Hyde, Kate (9) | Southington | 7 | 8.83 |
| Krasne, Taylor (12) | Greenwich | 8 | 8.82 |
| Elliott, Mariah (12) | Hall | 12 | 8.81 |
| Wacek, Angela (9) | Greenwich | 10 | 8.79 |
| Figuly, Andrea (10) | Foran | 8 | 8.78 |
| Sweeney, Grace Ann (11) | Darien | 5 | 8.78 |
| Peterson, Taylor (11) | Fairfield Ludlowe | 10 | 8.78 |
| White, Alex (10) | Jonathan Law | 8 | 8.78 |
| Cochrane, Jessica (9) | New Milford | 9 | 8.77 |
| Frese, Katie (9) | Valley Regional | 7 | 8.77 |
| Shook, Sam (11) | RHAM | 9 | 8.76 |
| Whelan, Elizabeth (9) | Pomperaug | 10 | 8.75 |
| Straub, Kelsie (12) | Southington | 7 | 8.74 |
| Luster, Melissa (9) | Valley Regional | 5 | 8.71 |
| Orsini, Katrina (11) | Naugatuck | 9 | 8.7 |
| Zoeller, Jackie (11) | Wilton | 10 | 8.7 |
| Steinglass, Ariel (11) | Staples | 11 | 8.67 |
| Poulter, Kelsey (11) | Wilby | 6 | 8.66 |
| Vaimberg, Emma (10) | Staples | 11 | 8.66 |
| Dubey, Margaret (9) | Valley Regional | 7 | 8.65 |
| Blauvelt, Jessica (10) | Bristol Central | 6 | 8.64 |
| Braunagel, Heather (11) | Trumbull | 6 | 8.62 |
| Mills, Alyssa (9) | Plainville | 7 | 8.62 |
| Black , Charlotte (9) | Staples | 9 | 8.59 |
| Stanise, Nikki (11) | Trumbull | 9 | 8.59 |
| Leonardi, Jennifer (9) | Rockville | 9 | 8.58 |
| Sabia, Emily (12) | Glastonbury | 8 | 8.57 |
| Gott, Anna (10) | RHAM | 7 | 8.56 |
| Byers , Candice (12) | Pomperaug | 10 | 8.55 |
| Walwer, Jasmine (10) | Guilford | 12 | 8.54 |
| Collins, McKenzie (9) | Trumbull | 8 | 8.52 |
| Marcinczyk , Cortney (10) | Pomperaug | 10 | 8.51 |
| Wilbanks, Sarah (12) | Greenwich | 9 | 8.51 |
| Rosenberger, Erin (10) | Southington | 7 | 8.5 |
| Tworzydlo, Sarah (10) | Killingly | 7 | 8.5 |
| Dowty, Devyn (10) | Rockville | 9 | 8.49 |
| Pollock, Emily (9) | Haddam-Killingworth | 7 | 8.48 |
| Wocl, Nikki (11) | Lauralton Hall | 7 | 8.48 |
| Brattoli, Christina (11) | Glastonbury | 10 | 8.47 |
| Hadra, Dana (9) | Conard | 7 | 8.46 |
| West, Melissa (10) | New Milford | 9 | 8.45 |
| Dowdy, Liz (10) | Wethersfield | 8 | 8.44 |
| Incera, Melissa (10) | Woodstock Academy | 8 | 8.41 |
| Dwyer, Audrey (11) | Wilton | 10 | 8.4 |
| Jungnelius, Linnea (12) | Stonington | 9 | 8.39 |
| Walters , Amanda (11) | Pomperaug | 9 | 8.38 |
| Heller, Zoe (9) | Staples | 9 | 8.37 |
| Piedmont, Mallory (10) | Wilton | 7 | 8.35 |
| McGann, Eden (12) | Glastonbury | 6 | 8.33 |
| Rentsch, Haley (9) | Farmington | 7 | 8.32 |
| Kratky, Megan (10) | Staples | 11 | 8.3 |
| Glennon, Grace (10) | Jonathan Law | 8 | 8.23 |
| Geiling, Kelly (10) | Fairfield Ludlowe | 10 | 8.22 |
| Umbreit, Traci (12) | Foran | 8 | 8.22 |
| Merancy, Kassie (10) | Naugatuck | 5 | 8.22 |
| Jones, Danielle (12) | Daniel Hand | 12 | 8.2 |
| Tomaselli, Michelle (12) | New Canaan | 9 | 8.19 |
| Glickman, Hannah (9) | Hall | 9 | 8.18 |
| Karol, Sasha (10) | Valley Regional | 7 | 8.16 |
| Johannes, Emery (12) | Haddam-Killingworth | 6 | 8.15 |
| Jones, Stephanie (10) | Wilton | 6 | 8.15 |
| Tomeo, Sophie (9) | Fairfield Ludlowe | 7 | 8.14 |
| James , Erika (9) | Pomperaug | 9 | 8.13 |
| Wiener, Katherine (10) | Newtown | 8 | 8.11 |
| Korus, Rachel (9) | Hall | 9 | 8.1 |
| Miller, Corinne (11) | Jonathan Law | 8 | 8.1 |
| Miller, Caitlin (11) | Litchfield | 7 | 8.08 |
| Anderson, Dana (10) | Nonnewaug | 9 | 8.08 |
| Daniel, Ashley (10) | Westhill | 9 | 8.06 |
| Freda, Jennifer (10) | Greenwich | 10 | 8.05 |
| Sullivan, Lindsay (12) | Wethersfield | 8 | 8.04 |
| Goodwin, Samantha (12) | Hamden | 6 | 8.04 |
| Umbreit, Kyra (12) | Foran | 8 | 8.04 |
| Fish, Sarah (9) | RHAM | 9 | 8.02 |
| Martin, Elizabeth (10) | New Milford | 11 | 8.02 |
| Nicolo, Kristy (10) | RHAM | 8 | 8.02 |
| Tomasetti, Taylor (9) | Fitch/Waterford Co-op | 7 | 8.02 |
| Kratky, Lauren (9) | Staples | 10 | 8.01 |
| Rando, Caroline (9) | Haddam-Killingworth | 6 | 8 |
| Ruehle, Haley (10) | Darien | 10 | 7.99 |
| Boone, Ellen (9) | Norwich Free Academy | 9 | 7.98 |
| Kruzel, Brittany Mae (10) | Tourtellotte | 6 | 7.98 |
| Schwab, Eleanor (9) | Conard | 8 | 7.98 |
| Manson, Dallas (10) | Torrington | 7 | 7.97 |
| Dowers, Melissa (12) | Jonathan Law | 6 | 7.97 |
| Guillot, Amanda (11) | Killingly | 8 | 7.96 |
| LeBlanc, Allie (12) | Farmington | 9 | 7.96 |
| Dugas, Chelsea (12) | Jonathan Law | 7 | 7.95 |
| Mahoney, Alexandra (10) | Greenwich | 9 | 7.95 |
| Montagna, Jillianne (12) | Lyman Hall | 5 | 7.95 |
| Filippakis, Christina (10) | Trumbull | 8 | 7.94 |
| Lawson, Jennifer (10) | New Milford | 8 | 7.94 |
| Markel, Michele (9) | Wolcott Tech | 7 | 7.94 |
| Oki, Kristi (10) | Trumbull | 7 | 7.94 |
| Romano, Kelly (9) | Hall | 6 | 7.92 |
| Kelly, Megan (9) | Fairfield Warde | 9 | 7.91 |
| Popescu, Dominique (10) | Glastonbury | 9 | 7.91 |
![]()
| Gymnasts that qualified in all four events qualify for the All-Around Competition | |
| Gymnast (Grade) | School |
| Ahrem, Alexa (12) | Hamden |
| Black, Allie (11) | Fitch/Waterford Co-op |
| Caron, Christine (10) | Killingly |
| Driscoll, MacKenzie (10) | Fitch/Waterford Co-op |
| Elliott, Mariah (12) | Hall |
| Fuggi, Jenifer (12) | West Haven |
| Gott, Anna (10) | RHAM |
| Helfrich, Mia (11) | Daniel Hand |
| Hyde, Kate (9) | Southington |
| Incera, Melissa (10) | Woodstock Academy |
| Krzysyczyk, Pauline (12) | Farmington |
| Lulevitch, Nicole (10) | Southington |
| McFarlane, Courtni (11) | Norwich Free Academy |
| McKinnon, Molly (12) | Southington |
| Miller, Mallory (12) | Pomperaug |
| Morgan, Charlotte (9) | Darien |
| Mucci, Mackenzie (12) | Trumbull |
| Orsini, Katrina (11) | Naugatuck |
| Shemkovitz, Ilana (11) | Hall |
| Van Sciver, Kaylyn (11) | Darien |
![]()