CIAC Boys Outdoor Track 2012-13 Qualifying Performances - 100 Meters
*Denotes FAT time Note: When seeding is done for CIAC State Meets, 24/100ths (.24) of a second will be added to all handheld times for seeding purposes
View Qualifiers for a Different Event
Boys:
110H |
300H |
100 |
1600 |
200 |
3200 |
400 |
800 |
DT |
HJ |
JT |
LJ |
PV |
SP |
TJ
Girls:
100H |
300H |
100 |
1600 |
200 |
3200 |
400 |
800 |
DT |
HJ |
JT |
LJ |
PV |
SP |
TJ
Return to Main Outdoor Track Page
Return to ciacsports.com
All Classes (250)
| Name | School (Div) | Mark | Date | Meet |
| Ackon, Edward | East Hartford (LL) | 11.3 | 04/09/13 | Weaver |
| Acosta, Corey | Danbury (LL) | 11.4 | 05/14/13 | FCIAC Duals #6 @ Danbury |
| Adams, DaQuan | Manchester (LL) | 11.60* | 05/14/13 | vs. East Catholic |
| Aggision, Lee | E.O. Smith (MM) | 11.6 | 04/23/13 | RHAM meet |
| Aguilar, Christian | Windham (M) | 11.3 | 05/07/13 | Windham vs Montville |
| Albergo, Nicholas | Simsbury (LL) | 11.3 | 05/01/13 | Conard |
| Aldy, Cody | Plainfield (M) | 11.54* | 05/18/13 | ECC Championships |
| Alston, Dante | New London (MM) | 11.5 | 05/07/13 | NLHS vs Branford/Waterford |
| Alvaro, Luke | Somers (S) | 11.7 | 04/08/13 | Somers High School |
| Amankwah, Kofi | Lyman Memorial (S) | 11.1 | 05/14/13 | Tourtellotte Meet |
| Amoah, Elijah | Danbury (LL) | 11.5 | 04/23/13 | FCIAC Duals #3 @ Warde |
| Andrew, Matthew | Danbury (LL) | 11.3 | 05/14/13 | FCIAC Duals #6 @ Danbury |
| Andrews, Zachary | New Britain (LL) | 11.1 | 05/07/13 | NBHS @ HALL |
| Ardery, Will | Darien (L) | 11.4 | 05/14/13 | at Danbury, Wilton |
| Barmore, Stephen | Southington (LL) | 10.8 | 04/09/13 | vs. Hall |
| Barrera, Joshua | Bethel (MM) | 11.26* | 05/13/13 | SWC Quad Meet |
| Basilicato, Jordan | Branford (MM) | 11.6 | 05/10/13 | New London |
| Battey, Christian | Capital Prep (S) | 11.66* | 05/04/13 | irv black |
| Bell, Jordon | Hall (LL) | 11.55* | 05/04/13 | Irv Black |
| Berkovich, James | Foran (MM) | 11.5 | 04/16/13 | NDWH, Lyman Hall, East Haven...Home |
| Berry, Deangelo | Xavier (LL) | 10.81* | 05/13/13 | SCC West Sectionals |
| Bloch, Evan | Ridgefield (LL) | 11.5 | 04/30/13 | FCIAC Dual @ McMahon |
| Bond, Chris | Fitch (L) | 11.54* | 05/04/13 | Middletown Invitational |
| Borno, Yvens | Brien McMahon (LL) | 11.5 | 04/30/13 | Brien McMahon |
| Botelho, Evan | Westbrook (S) | 11.6 | 04/07/13 | Westbrook and Cromwell @ Morgan |
| Bouchard, Alex | Windsor Locks (S) | 11.85* | 04/09/13 | Ellington/Avon/Windsor Locks Tri Meet |
| Bradshaw, Peter | Crosby (L) | 11.2 | 04/23/13 | Holy Cross |
| Brantle, Brandon | Hyde Leadership (S) | 11.7 | 04/09/13 | hyde vs cromwell |
| Bravo, Anthony | Staples (LL) | 11.4 | 04/09/13 | Darien and Harding @ Darien |
| Brooks, Prince | Notre Dame-West Haven (L) | 11.2 | 04/16/13 | Foran Meet |
| Brown, Adrian | Holy Cross (M) | 11.67* | 05/11/13 | Spartan Invite |
| Brown, Alex | Rocky Hill (M) | 11.4 | 04/09/13 | RH-Fermi Dual Meet |
| Brown, Cyrus | Danbury (LL) | 10.9 | 04/09/13 | FCIAC Duals #2 @ Danbury |
| Brown, Damien | Prince Tech (M) | 11.5 | 05/07/13 | csc central division |
| Brown, Justin | Branford (MM) | 11.3 | 05/07/13 | North Haven |
| Brown, La'Curtis | Middletown (L) | 11.4 | 04/24/13 | Bristol Eastern |
| Buanno, Matthew | Enfield (M) | 11.1 | 04/30/13 | vs. East Windsor and Stafford |
| Buie, Nathaniel | Naugatuck (L) | 10.9 | 04/09/13 | vs. SH,WOLC,WOOD |
| Bulmer, Matt | Killingly (M) | 11.5 | 05/07/13 | Killingly vs. Plainfield |
| Burnett, Justin | Norwalk (L) | 11.4 | 04/26/13 | Brien McMahon |
| Burrell, Demarc | East Hartford (LL) | 11.5 | 04/23/13 | East Hartford vs East Catholic |
| Butler, Corey | Crosby (L) | 11.20* | 05/03/13 | Irv Black Invit |
| Calmar, Harry | Stonington (M) | 11.3 | 04/30/13 | Lyman Memorial Dual Meet |
| Campbell, David | Bloomfield (M) | 10.72* | 05/04/13 | Ivr Black Inv |
| Campbell, Jalyn | Wethersfield (MM) | 11.2 | 04/04/13 | East Catholic |
| Carneiro, Sean | Conard (L) | 11.0 | 05/14/13 | Hall vs. Conard |
| Carolan, Zack | Lyman Hall (MM) | 11.4 | 04/16/13 | vs. Foran |
| Carr, Ben | Tourtellotte (S) | 11.6 | 05/10/13 | Ellis Tech |
| Carter, Joseph | Ledyard (MM) | 10.6 | 04/30/13 | vs. Killingly High School |
| Caruthers, Pat | Ellington (M) | 11.73* | 04/09/13 | Dual Meet at Avon with W. Locks |
| Chambers, Hopeton | Norwalk (L) | 11.0 | 04/26/13 | Brien McMahon |
| Chappuis, Andre | Immaculate (S) | 11.14* | 04/27/13 | Irv Black Invite |
| Charley, Nicholas | Windsor (L) | 11.5 | 04/16/13 | Wethersfield High School |
| Ciotoli, Daniel | Staples (LL) | 11.0 | 04/09/13 | Darien and Harding @ Darien |
| Crowley, Nicholas | Bristol Eastern (L) | 11.4 | 04/30/13 | Maloney |
| Davis, Colin | Staples (LL) | 11.1 | 04/09/13 | Darien and Harding @ Darien |
| Day, TJ | Tolland (MM) | 11.17* | 05/14/13 | Tolland vs EO Smith |
| Dean, Rayvon | Weaver (M) | 11.1 | 05/18/13 | CIty Championship |
| DeGrazia, Michael | Nonnewaug (M) | 11.5 | 04/30/13 | Litchfield |
| Delane, Jared | Northwest Catholic (M) | 10.9 | 04/09/13 | Conard Dual Meet |
| DeMaio, Michael | Branford (MM) | 11.5 | 05/07/13 | North Haven |
| Drummond, Oneil | Wethersfield (MM) | 10.8 | 04/04/13 | East Catholic |
| Dufault, Joshua | Conard (L) | 11.1 | 05/14/13 | Hall vs. Conard |
| Duran, Ellis | Kennedy (L) | 11.5 | 04/30/13 | Kennedy/St. Paul/Wilby/ @ Woodland |
| Exum, Evan | Conard (L) | 11.4 | 05/01/13 | Conard vs. Simsbury |
| Falcioni, Julian | Seymour (S) | 11.5 | 04/16/13 | Woodland and Crosby |
| Feldmeier, Dylan | Oxford (S) | 11.7 | 05/08/13 | SWC @ New Milford |
| Ferraro, Justin | Wamogo (S) | 11.3 | 05/09/13 | Obrien Tech/Derby |
| Finkley, Jordan | Hamden (LL) | 11.4 | 04/09/13 | Hamden vs Prep |
| Franco, Andrew | Ridgefield (LL) | 11.4 | 05/14/13 | FCIAC Dual @ Ridgefield |
| Franklin, Shelby | North Branford (M) | 11.5 | 04/09/13 | NB at Coginchaug |
| Frederick, Justin | Brien McMahon (LL) | 11.5 | 04/30/13 | Brien McMahon |
| Friedman, John | Masuk (L) | 11.4 | 05/13/13 | @ Brookfield |
| Fullerton, Taj | Holy Cross (M) | 11.6 | 04/16/13 | Sacred Heart, Kennedy @ Holy Cross |
| Fusco, Frank | Cheshire (LL) | 11.5 | 04/29/13 | Cheshire vs. Xavier/Shelton |
| Gagnon, Troy | Newington (L) | 11.4 | 04/23/13 | Hall vs. Newington |
| Garcia, Jose | New London (MM) | 10.9 | 05/07/13 | NLHS vs Woodstock |
| Gardner, William | Hyde Leadership (S) | 11.6 | 05/06/13 | hyde vs NB / E hampton |
| Gil-Martinez, Julio | Waterford (MM) | 10.8 | 05/07/13 | Ledyard |
| Goeben, Keith | Canton (S) | 11.62* | 05/07/13 | @ Suffield w/ Bolton |
| Goodman, William | Wilby (L) | 10.9 | 05/14/13 | Waterbury City Meet |
| Gordon, Auryn | Hartford Public (L) | 11.2 | 05/18/13 | Hartford City Championships |
| Gordon, Lexus | Fitch (L) | 11.4 | 04/24/13 | Bacon Academy |
| Gottlieb, Cole | Fairfield Ludlowe (L) | 11.5 | 05/07/13 | Trumbull, Central |
| Grenham, Christopher | Northwest Catholic (M) | 11.0 | 04/09/13 | Conard Dual Meet |
| Grenier, Ryan | New Milford (L) | 11.5 | 04/29/13 | New Fairfield, Notre Dame @ NMHS |
| Grier, Jared | Granby Memorial (M) | 11.4 | 05/14/13 | Enfield Bolton |
| Grimmett, Frederick | Southington (LL) | 11.3 | 04/23/13 | vs. Simsbury |
| Grisamer, Kent | E.O. Smith (MM) | 11.2 | 04/09/13 | Rockville Meet |
| Griswold, Nicholas | Foran (MM) | 11.5 | 04/16/13 | NDWH, Lyman Hall, East Haven...Home |
| Hainey, Austin | Tolland (MM) | 11.32* | 05/14/13 | Tolland vs EO Smith |
| Hall, Juwan | Holy Cross (M) | 10.7 | 05/14/13 | Waterbury City Meet @ Holy Cross |
| Hamilton, Chandapaul | Woodstock Academy (MM) | 11.6 | 05/14/13 | East Lyme Meet |
| Hayles, Andre | Bethel (MM) | 11.70* | 04/08/13 | SWC Tri Meet |
| Hazel, Devon | Hartford Public (L) | 11.17* | 05/07/13 | Dual vs. Tolland |
| Heath-Ringrose, James | Farmington (L) | 11.2 | 04/23/13 | Farmington vs. Conard |
| Highsmith, London | Middletown (L) | 11.2 | 04/24/13 | Bristol Eastern |
| Hill, Micaiah | Danbury (LL) | 11.05* | 04/19/13 | NY Relays |
| Hintz-Valdez, Alex | Ledyard (MM) | 11.4 | 04/09/13 | vs. Windham High School |
| Homar, Jacob | Middletown (L) | 11.3 | 04/24/13 | Bristol Eastern |
| Howell, Dante | Maloney (L) | 11.3 | 04/23/13 | vs. Bulkeley |
| Huggins, Leniko | Hamden (LL) | 11.4 | 04/23/13 | Hamden, Lyman Hall, Cheshire |
| Humbles, Davon | Kennedy (L) | 11.2 | 05/14/13 | Waterbury City Meet |
| Hunter Parker, Dwayne | Hyde Leadership (S) | 11.7 | 04/30/13 | HYDE VE COGINCHAUG |
| Hunter, Jamel | Westhill (LL) | 11.3 | 05/07/13 | Westhill vs Staples, Ridgefield |
| Hunter, Nakosi | Montville (M) | 11.1 | 04/30/13 | Montville Vs Plainfield |
| Hyde, Tyler | Southington (LL) | 11.3 | 04/03/13 | vs NWC |
| Jarrett, Logan | Branford (MM) | 11.4 | 05/07/13 | North Haven |
| Jarzavek, Ryan | Cromwell (S) | 11.54* | 05/04/13 | Middletown Invitational |
| Jenkins, Kai | Windsor (L) | 11.4 | 04/16/13 | Wethersfield High School |
| Jessop, Shaq | Enfield (M) | 11.6 | 04/11/13 | SMSA and Canton |
| Johnson, Kadeem | University (S) | 11.6 | 04/11/13 | Platt Tech |
| Johnson, Tikuan | Windsor (L) | 10.90* | 04/04/13 | Middletown Invitational |
| Johnson, Tim | Trumbull (LL) | 11.2 | 04/24/13 | Danbury |
| Jones, Christopher | Waterford (MM) | 11.14* | 05/04/13 | Middletown Invitational |
| Jones, Emanuel | Bloomfield (M) | 11.15* | 05/04/13 | Ivr Black Inv |
| Jones, Malique | New Britain (LL) | 10.9 | 04/09/13 | NBHS @ Farmington |
| Jones, Sachin | Hartford Public (L) | 11.68* | 05/07/13 | Dual vs. Tolland |
| Jordan, Anthony | Rockville (MM) | 11.6 | 04/16/13 | Meet @ RHAM |
| Jordan, Kyle | Brien McMahon (LL) | 11.2 | 04/09/13 | McMahon |
| Kall, Matt | Berlin (MM) | 11.70* | 05/17/13 | Morgan at Berlin HS |
| Kardys, Steve | Bacon Academy (MM) | 11.3 | 04/30/13 | Bacon vs. New London |
| Keating, Johnathan | Ridgefield (LL) | 11.5 | 04/30/13 | FCIAC Dual @ McMahon |
| Kellogg, Cameron | Kaynor Tech (M) | 11.34* | 05/10/13 | North Haven |
| Kirkwood, Patrick | Fitch (L) | 11.5 | 05/07/13 | Norwich Free Academy |
| Kocturk, Arda | Fairfield Ludlowe (L) | 11.4 | 05/14/13 | Ridgefield |
| Kovach, Ethan | Haddam-Killingworth (M) | 11.5 | 04/30/13 | HK vs WESTBROOK and NORTH BRANFORD |
| Kriksciun-Ducey, Jeremy | Wamogo (S) | 11.5 | 05/09/13 | Obrien Tech/Derby |
| Lang, Mike | Woodland (M) | 11.3 | 05/14/13 | Woodland vs Platt Tech, O'Brien Tech, Bullard Havens |
| Latham, Derrick | Griswold (M) | 11.3 | 05/07/13 | vs. Stonington |
| Levitt, Pat | Manchester (LL) | 11.2 | 04/03/13 | East Hartford Dual Meet |
| Lewerk, Martin | Norwich Free Academy (LL) | 10.89* | 04/20/13 | Panther Invitational |
| Lewis, Conner | Montville (M) | 11.2 | 04/30/13 | Montville Vs Plainfield |
| Lewis, Terence | Jonathan Law (MM) | 11.1 | 04/09/13 | vs West Haven and Guilford |
| Little, Marquis | Manchester (LL) | 11.50* | 05/14/13 | vs. East Catholic |
| Lombardo, Nicholas | Darien (L) | 11.0 | 04/09/13 | vs. Staples, Harding |
| Long, Elijah | Wilbur Cross (MM) | 11.3 | 04/09/13 | @cheshire |
| Longi, Austin | Greenwich (LL) | 11.1 | 05/07/13 | Greenwich vs Danbury |
| Longobardi, Matt | East Haven (MM) | 11.6 | 05/07/13 | Career/East Haven |
| Longton, Justin | Montville (M) | 11.4 | 05/07/13 | Montville vs Windham |
| Lowe, Deryl | Hillhouse (MM) | 11.80* | 05/14/13 | SCC East |
| Lungrin, Kurt | East Hartford (LL) | 11.1 | 04/09/13 | East Hartford vs Weaver |
| Luster, Kristopher | Xavier (LL) | 11.4 | 04/09/13 | 4/9 @ Xavier |
| Mabry, Myles | Maloney (L) | 11.4 | 05/14/13 | vs. Platt |
| Mallory, Terance | Hillhouse (MM) | 11.80* | 05/11/13 | Spartan Invite |
| Marchio, Matthew | Shelton (LL) | 11.3 | 05/07/13 | Lyman Hall |
| Martin, Colin | Canton (S) | 11.68* | 05/07/13 | @ Suffield w/ Bolton |
| Mayo, Alex | Killingly (M) | 10.4 | 05/07/13 | Killingly vs. Plainfield |
| McCoy, Earl | Notre Dame-West Haven (L) | 11.1 | 04/16/13 | Foran Meet |
| McDaniel, Justice | Kennedy (L) | 11.3 | 04/19/13 | Woodland JV |
| McIntosh, Austin | University (S) | 11.86* | 05/03/13 | Middletown |
| McKelvey, Wali | Wilbur Cross (MM) | 11.4 | 04/09/13 | @cheshire |
| McMullin, Spencer | Darien (L) | 11.1 | 04/09/13 | vs. Staples, Harding |
| Mesnil, Ed | Tolland (MM) | 11.67* | 05/14/13 | Tolland vs EO Smith |
| Milici, Michael | Cheshire (LL) | 11.4 | 04/03/13 | Home Meet- Amity v. Cheshire |
| Millan, Gonsalves | East Lyme (MM) | 11.6 | 05/14/13 | vs Woodstock Academy |
| Moncion, Didier | E.O. Smith (MM) | 11.35* | 05/14/13 | Tolland meet |
| Montagna, Austin | Windham Tech (M) | 11.6 | 04/23/13 | St. Bernard's, Lyman |
| Moten, John | Fairfield Prep (LL) | 10.8 | 04/23/13 | Dual Meet @ North Haven |
| Mowrey, Tyler | Litchfield (S) | 11.0 | 04/23/13 | Housatonic |
| Myers, Thomas | Coventry (S) | 11.3 | 04/30/13 | vs. Windsor Locks and Granby |
| N'Dabian, Terrence | Bunnell (MM) | 11.0 | 04/08/13 | Oxford, Immaculate, @ New Fairfield |
| Nicoll, Liam | Cheshire (LL) | 11.1 | 04/03/13 | Home Meet- Amity v. Cheshire |
| Nixon, DeSean | Hamden (LL) | 11.2 | 05/01/13 | Hamden vs. ND Dual Meet |
| Nixon, Ezekiel | Hyde Leadership (S) | 11.1 | 04/30/13 | HYDE VE COGINCHAUG |
| Noibi, Mustapha | Fitch (L) | 11.1 | 05/14/13 | New London |
| O'Connell, Anthony | Fermi (MM) | 11.6 | 04/09/13 | Rocky Hill |
| Okoro, Simeon | Weston (M) | 11.72* | 05/13/13 | Weston, New Fairfield, Bethel @ Pomperaug |
| Oliwa, Andrew | Ellington (M) | 11.53* | 04/09/13 | Dual Meet at Avon with W. Locks |
| Parke, Orrin | New London (MM) | 10.8 | 05/07/13 | NLHS vs Woodstock |
| Peay, Sherrod | Windsor (L) | 10.8 | 04/16/13 | Wethersfield High School |
| Pernell, Charleson | Naugatuck (L) | 11.4 | 04/23/13 | vs. HC, SP, CRSB |
| Piatnik, Joseph | Bethel (MM) | 11.40* | 05/13/13 | SWC Quad Meet |
| Pierre, Shnyden | Brien McMahon (LL) | 11.37* | 04/23/13 | Wilton |
| Pinnock, Andrell | Bloomfield (M) | 11.2 | 04/24/13 | Bimd vs Rocky Hill |
| Polynice, Roney | Bunnell (MM) | 11.2 | 05/13/13 | Masuk, New Milford @Brookfield |
| Pomroy, Ryan | Valley Regional (S) | 11.5 | 04/24/13 | Westbrook/Portland/Valley |
| Porcelli, Gregory | Nonnewaug (M) | 11.0 | 05/07/13 | Wamogo/Houatonic |
| Post, Tyler | Cheshire (LL) | 11.46* | 05/14/13 | SCC East Sectional |
| Prados, Marcell | Conard (L) | 11.3 | 05/14/13 | Hall vs. Conard |
| Protinick, Justin | Bristol Eastern (L) | 11.5 | 04/24/13 | Middletown |
| Prue, Matt | Stonington (M) | 11.5 | 04/09/13 | St. Bernards and Grasso Tech |
| Rand, Zachary | Grasso Tech (M) | 11.2 | 05/17/13 | Grasso Vs Cromwell |
| Randolph, Cliff | Fitch (L) | 11.62* | 05/04/13 | Middletown Invitational |
| Richards, Nicholas | Granby Memorial (M) | 11.4 | 04/30/13 | Coventry, Windsor Locks |
| Ricks, Cory | Amity (LL) | 11.2 | 04/03/13 | Cheshire Dual |
| Rissing, Randall | Fitch (L) | 11.4 | 04/03/13 | Windham/Tourtellotte Tri-Meet |
| Roberts, Duane | Bloomfield (M) | 11.56* | 05/03/13 | Middletown Inv. Frosh/Soph |
| Rocha, Bryan | Torrington (MM) | 11.2 | 04/23/13 | torr |
| Rodrigues, Jason | Woodland (M) | 11.6 | 04/04/13 | Woodland vs Bullard Havens |
| Rodriguez, Matt | Windsor Locks (S) | 11.73* | 05/18/13 | Randy Smith Journal Inquirer Invitational |
| Rodriquez, Cesar | South Windsor (LL) | 11.4 | 04/30/13 | vs East Catholic |
| Rountree, Rahmi | Woodland (M) | 11.1 | 04/16/13 | Woodland vs Seymour, Crosby |
| Sampino, Andrew | Nonnewaug (M) | 11.5 | 05/07/13 | Housatonic/Wamog |
| Sappleton, Brian | Windsor (L) | 11.3 | 05/14/13 | Weaver |
| Saraceno, Jonathan | Plainville (M) | 11.6 | 05/09/13 | Middletown |
| Savicky, Jonathan | Weston (M) | 11.57* | 05/13/13 | Weston, New Fairfield, Bethel @ Pomperaug |
| Servedio, Steve | Ledyard (MM) | 11.2 | 04/23/13 | vs. Montville High School |
| Sewell, Omar | University (S) | 11.7 | 04/11/13 | Platt Tech |
| Shannon, John | Bullard Havens Tech (M) | 11.6 | 04/23/13 | O'Brien Tech |
| Shaw, Kevin | New London (MM) | 11.6 | 05/04/13 | NLHS vs Woodstock |
| Sinclair, O'Brian | Middletown (L) | 10.9 | 04/24/13 | Bristol Eastern |
| Siuta, Will | Farmington (L) | 11.2 | 04/23/13 | Farmington vs. Conard |
| Small, Tyrae | Derby (S) | 11.1 | 04/09/13 | Seymour, Holy Cross, Wilby |
| Smith, Akiel | Hillhouse (MM) | 11.54* | 05/11/13 | Spartan Invite |
| Smith, Evan | Valley Regional (S) | 11.3 | 04/24/13 | Westbrook/Portland/Valley |
| Smith, Kahil | St. Joseph (M) | 11.30* | 04/03/13 | Wilton HS |
| Smith, Najee | Jonathan Law (MM) | 11.4 | 04/09/13 | vs West Haven and Guilford |
| Soto, Roberto | Derby (S) | 11.4 | 04/09/13 | Seymour, Holy Cross, Wilby |
| Soyini, Quan | Manchester (LL) | 10.7 | 04/03/13 | East Hartford Dual Meet |
| Spence, Anthony | Weaver (M) | 11.4 | 04/23/13 | Glastonbury High Meet |
| Spignesi, Marcus | North Haven (L) | 11.4 | 05/07/13 | Branford |
| Spruielle, Jordan | Hartford Public (L) | 11.5 | 04/30/13 | Dual Vs.Rocky Hill |
| Starks, Roy | New London (MM) | 11.3 | 05/07/13 | NLHS vs Woodstock |
| Stilwell, Chris | Ellis Tech (M) | 11.5 | 05/10/13 | Tourtellotte, Parish Hill @ Ellis Tech |
| Sullivan, Casey | Morgan (S) | 11.3 | 05/07/13 | westbrook/cromwell |
| Sutherland, Curtis | Branford (MM) | 11.6 | 04/09/13 | East Haven |
| Taylor, Ryan | South Windsor (LL) | 11.0 | 04/30/13 | vs East Catholic |
| Thibault, Matthew | Northwestern (M) | 11.73* | 05/18/13 | BL Championships |
| Thomas, Miles | Manchester (LL) | 11.50* | 05/14/13 | vs. East Catholic |
| Thompson, Stephen | East Hartford (LL) | 11.5 | 04/09/13 | Weaver |
| Thompson, Travis | Bloomfield (M) | 11.6 | 05/07/13 | BMLD vs E.O. Smith |
| Timpko, Joshua | Amity (LL) | 11.63* | 04/24/13 | Shelton Dual |
| Tomlinson, Jon | Woodstock Academy (MM) | 11.79* | 05/18/13 | ECC Championships |
| Toto, Zack | Jonathan Law (MM) | 11.5 | 04/30/13 | vs Foran |
| Trombetta, David | Coginchaug (S) | 11.0 | 04/09/13 | Coginchaug vs. Westbrook and North Branford |
| Turnage, La'nard | Bullard Havens Tech (M) | 11.6 | 05/14/13 | Woodland |
| Urena, Carlos | Platt Tech (MM) | 11.5 | 05/14/13 | Woodland |
| Usuga, Juan | New Britain (LL) | 11.3 | 04/09/13 | NBHS @ Farmington |
| Vanderpool, Jeffrey | Conard (L) | 11.1 | 05/14/13 | Hall vs. Conard |
| Vendrillo, Cody | RHAM (L) | 11.3 | 04/09/13 | Hartford Public |
| Villard, Derek | Cromwell (S) | 11.43* | 05/04/13 | Middletown Invitational |
| Violette, Donovan | Bacon Academy (MM) | 11.3 | 04/09/13 | Bacon vs. Woodstock Academy |
| Violette, Mark | Nonnewaug (M) | 11.37* | 05/18/13 | Berkshire League Championships |
| Vital, Andris | Norwich Free Academy (LL) | 11.2 | 04/30/13 | Dual Vs. East Lyme |
| Warburton-Baker, Akin | Stratford (MM) | 11.60* | 04/08/13 | SWC at Weston |
| Watford, Hunter | Woodland (M) | 11.5 | 04/16/13 | Woodland vs Seymour, Crosby |
| Watkins, Jett | Watertown (MM) | 11.6 | 04/11/13 | crosby/kennedy/torrington/watertown |
| Weaver, Trai | Holy Cross (M) | 11.1 | 05/14/13 | City Meet |
| Weber, Jack | Northwestern (M) | 11.5 | 05/13/13 | Litchfield |
| White, Jordan | Hamden (LL) | 11.48* | 05/13/13 | SCC Western Sectional |
| White, Owen | Granby Memorial (M) | 11.6 | 04/30/13 | Coventry Windsor Locks |
| Williams, Carl | Branford (MM) | 11.2 | 05/07/13 | North Haven |
| Williams, Nija | Cheney Tech (MM) | 11.1 | 05/07/13 | CSC Central Regional |
| Wilson, Keith | Canton (S) | 11.63* | 05/07/13 | @ Suffield w/ Bolton |
| Wolf, Parris | Sacred Heart (S) | 11.6 | 04/29/13 | vs. Crosby/Derby |
| Yearwood, Ryan | Stratford (MM) | 11.60* | 04/08/13 | SWC at Weston |
| Yoo, Paul | Amity (LL) | 11.5 | 04/03/13 | Cheshire Dual |
| Young, Chris | Rocky Hill (M) | 11.3 | 04/24/13 | RH-Bloomfield Dual Meet |
| Young, Elijah | Wethersfield (MM) | 11.2 | 05/07/13 | East Hartford dual |
Class LL (54)
| Name | School | Mark | Date | Meet |
| Ackon, Edward | East Hartford | 11.3 | 04/09/13 | Weaver |
| Acosta, Corey | Danbury | 11.4 | 05/14/13 | FCIAC Duals #6 @ Danbury |
| Adams, DaQuan | Manchester | 11.60* | 05/14/13 | vs. East Catholic |
| Albergo, Nicholas | Simsbury | 11.3 | 05/01/13 | Conard |
| Amoah, Elijah | Danbury | 11.5 | 04/23/13 | FCIAC Duals #3 @ Warde |
| Andrew, Matthew | Danbury | 11.3 | 05/14/13 | FCIAC Duals #6 @ Danbury |
| Andrews, Zachary | New Britain | 11.1 | 05/07/13 | NBHS @ HALL |
| Barmore, Stephen | Southington | 10.8 | 04/09/13 | vs. Hall |
| Bell, Jordon | Hall | 11.55* | 05/04/13 | Irv Black |
| Berry, Deangelo | Xavier | 10.81* | 05/13/13 | SCC West Sectionals |
| Bloch, Evan | Ridgefield | 11.5 | 04/30/13 | FCIAC Dual @ McMahon |
| Borno, Yvens | Brien McMahon | 11.5 | 04/30/13 | Brien McMahon |
| Bravo, Anthony | Staples | 11.4 | 04/09/13 | Darien and Harding @ Darien |
| Brown, Cyrus | Danbury | 10.9 | 04/09/13 | FCIAC Duals #2 @ Danbury |
| Burrell, Demarc | East Hartford | 11.5 | 04/23/13 | East Hartford vs East Catholic |
| Ciotoli, Daniel | Staples | 11.0 | 04/09/13 | Darien and Harding @ Darien |
| Davis, Colin | Staples | 11.1 | 04/09/13 | Darien and Harding @ Darien |
| Finkley, Jordan | Hamden | 11.4 | 04/09/13 | Hamden vs Prep |
| Franco, Andrew | Ridgefield | 11.4 | 05/14/13 | FCIAC Dual @ Ridgefield |
| Frederick, Justin | Brien McMahon | 11.5 | 04/30/13 | Brien McMahon |
| Fusco, Frank | Cheshire | 11.5 | 04/29/13 | Cheshire vs. Xavier/Shelton |
| Grimmett, Frederick | Southington | 11.3 | 04/23/13 | vs. Simsbury |
| Hill, Micaiah | Danbury | 11.05* | 04/19/13 | NY Relays |
| Huggins, Leniko | Hamden | 11.4 | 04/23/13 | Hamden, Lyman Hall, Cheshire |
| Hunter, Jamel | Westhill | 11.3 | 05/07/13 | Westhill vs Staples, Ridgefield |
| Hyde, Tyler | Southington | 11.3 | 04/03/13 | vs NWC |
| Johnson, Tim | Trumbull | 11.2 | 04/24/13 | Danbury |
| Jones, Malique | New Britain | 10.9 | 04/09/13 | NBHS @ Farmington |
| Jordan, Kyle | Brien McMahon | 11.2 | 04/09/13 | McMahon |
| Keating, Johnathan | Ridgefield | 11.5 | 04/30/13 | FCIAC Dual @ McMahon |
| Levitt, Pat | Manchester | 11.2 | 04/03/13 | East Hartford Dual Meet |
| Lewerk, Martin | Norwich Free Academy | 10.89* | 04/20/13 | Panther Invitational |
| Little, Marquis | Manchester | 11.50* | 05/14/13 | vs. East Catholic |
| Longi, Austin | Greenwich | 11.1 | 05/07/13 | Greenwich vs Danbury |
| Lungrin, Kurt | East Hartford | 11.1 | 04/09/13 | East Hartford vs Weaver |
| Luster, Kristopher | Xavier | 11.4 | 04/09/13 | 4/9 @ Xavier |
| Marchio, Matthew | Shelton | 11.3 | 05/07/13 | Lyman Hall |
| Milici, Michael | Cheshire | 11.4 | 04/03/13 | Home Meet- Amity v. Cheshire |
| Moten, John | Fairfield Prep | 10.8 | 04/23/13 | Dual Meet @ North Haven |
| Nicoll, Liam | Cheshire | 11.1 | 04/03/13 | Home Meet- Amity v. Cheshire |
| Nixon, DeSean | Hamden | 11.2 | 05/01/13 | Hamden vs. ND Dual Meet |
| Pierre, Shnyden | Brien McMahon | 11.37* | 04/23/13 | Wilton |
| Post, Tyler | Cheshire | 11.46* | 05/14/13 | SCC East Sectional |
| Ricks, Cory | Amity | 11.2 | 04/03/13 | Cheshire Dual |
| Rodriquez, Cesar | South Windsor | 11.4 | 04/30/13 | vs East Catholic |
| Soyini, Quan | Manchester | 10.7 | 04/03/13 | East Hartford Dual Meet |
| Taylor, Ryan | South Windsor | 11.0 | 04/30/13 | vs East Catholic |
