CIAC Boys Outdoor Track 2012-13 Qualifying Performances - Long Jump
*Denotes FAT time Note: When seeding is done for CIAC State Meets, 24/100ths (.24) of a second will be added to all handheld times for seeding purposes
View Qualifiers for a Different Event
Boys:
110H |
300H |
100 |
1600 |
200 |
3200 |
400 |
800 |
DT |
HJ |
JT |
LJ |
PV |
SP |
TJ
Girls:
100H |
300H |
100 |
1600 |
200 |
3200 |
400 |
800 |
DT |
HJ |
JT |
LJ |
PV |
SP |
TJ
Return to Main Outdoor Track Page
Return to ciacsports.com
All Classes (115)
| Name | School (Div) | Mark | Date | Meet |
| Aldy, Cody | Plainfield (M) | 19-08.50 | 04/09/13 | Plainfield and Waterford |
| Alvaro, Luke | Somers (S) | 20-4.0 | 04/26/13 | Stafford Invite |
| Arthur-Brown, Isaiah | Bunnell (MM) | 19-8.0 | 04/29/13 | Newtown, Stratford, at Pomperaug |
| Barrera, Joshua | Bethel (MM) | 21-2.5 | 04/22/13 | SWC Quad Meet |
| Bartoes, Thomas | Granby Memorial (M) | 19-03.50 | 05/11/13 | Greater Hartford Invite |
| Batson, Preston | Derby (S) | 19-7.50 | 05/01/13 | @ NHS, KHS |
| Beck, Shaun | Nonnewaug (M) | 19-10.5 | 05/18/13 | Berkshire League Championships |
| Bernard, Joevonta | East Hartford (LL) | 20-10.0 | 04/09/13 | Weaver |
| Bonenfant, Anthony | Southington (LL) | 21-4.0 | 04/30/13 | vs. Farmington |
| Brantle, Brandon | Hyde Leadership (S) | 19-1.0 | 05/16/13 | hyde vs noth branford |
| Bravo, Anthony | Staples (LL) | 20-08.00 | 04/09/13 | Darien and Harding @ Darien |
| Butler, Corey | Crosby (L) | 22-8.0 | 04/27/13 | O'Grady Relays |
| Campbell, Jalyn | Wethersfield (MM) | 20-11.5 | 05/14/13 | Glastonbury dual |
| Cantone, Jon | Sheehan (MM) | 19-06.50 | 04/18/13 | Hamden, North Haven, Law |
| Carr, Daniel | Greenwich (LL) | 20-02.50 | 05/07/13 | Greenwich vs Danbury |
| Carter, Joseph | Ledyard (MM) | 21-3.0 | 04/30/13 | Killingly High School |
| Charles, Xavier | Windsor (L) | 20-9.5 | 04/30/13 | East Hartford High |
| Chicoski, Connar | Bacon Academy (MM) | 20-08.0 | 05/07/13 | Bacon vs. East Lyme |
| Daley, Greg | Old Saybrook (S) | 19-04.75 | 04/04/13 | @Morgan |
| DePalma, Ryan | East Haven (MM) | 19-4.0 | 05/07/13 | Wilbur Cross/East Haven |
| Dickey, Chris | Sheehan (MM) | 19-00.25 | 04/27/13 | OGrady Relays |
| Dietrich, Kevin | Cheshire (LL) | 20-2.0 | 05/20/13 | SCC Championship |
| Dixon, Keyion | Glastonbury (LL) | 20-01.00 | 05/18/13 | JI Invitational |
| Doboszczak, Paul | Holy Cross (M) | 19-7.0 | 05/14/13 | Waterbury City Meet @ Holy Cross |
| Dornfeld, Eric | Haddam-Killingworth (M) | 19-06.0 | 05/07/13 | HK vs OLD SAYBROOK and PORTLAND |
| Eliasson, Brian | Derby (S) | 19-0.0 | 05/01/13 | @ NHS, KHS |
| Falcioni, Julian | Seymour (S) | 19-5.5 | 04/30/13 | Naugatuck and Torrington |
| Finley, James | Watertown (MM) | 20-08.0 | 05/07/13 | Seymour/Sacred Heart/St. Paul |
| Franklin, Julian | Canton (S) | 19-6.25 | 05/04/13 | Middletown Invitational |
| Fraser, Austin | Seymour (S) | 20-11.0 | 04/09/13 | Holy Cross, Derby, Wilby |
| Frazier, Mark | Windham (M) | 20-0.0 | 05/03/13 | Irv Black |
| Freiman, Gregory | Windham Tech (M) | 19-3.5 | 04/05/13 | Bellringer Invite |
| Gagne, Alex | Thomaston (S) | 19-9.75 | 05/18/13 | Berkshire League Championship |
| Garry, Corbin | Southington (LL) | 20-5.0 | 04/03/13 | vs. NWC |
| Gary, Stephen | Hamden (LL) | 22-4.5 | 05/01/13 | Hamden vs. ND Dual Meet |
| Gordon, Lexus | Fitch (L) | 22-00.00 | 04/10/13 | East Lyme Dual |
| Gray, Demario | Bloomfield (M) | 23-02.50 | 05/04/13 | Ivr Black Inv |
| Greaux, Jaquan | Bloomfield (M) | 19-00.75 | 05/11/13 | Greater Hartford Outdoor Inv. |
| Griswold, Nicholas | Foran (MM) | 20-2.0 | 04/11/13 | West Haven at Foran |
| Harvey, Tim | Middletown (L) | 20-5.5 | 04/24/13 | Bristol Eastern |
| Heaton, Jake | Notre Dame-Fairfield (S) | 19-4.0 | 04/22/13 | Masuk HS |
| Holmes Fountain, Daniel | Cromwell (S) | 20-2.5 | 05/04/13 | Middletown Invitational |
| Howell, Dante | Maloney (L) | 20-11.0 | 04/09/13 | @ Middletown |
| Huggins, Leniko | Hamden (LL) | 20-10.00 | 05/20/13 | SCC |
| Jackson, David | Griswold (M) | 19-2.0 | 04/09/13 | Griswold vs. Lyman |
| Karabinos, David | Amity (LL) | 21-02.25 | 05/03/13 | I.S. Black Invitational |
| Keck, Jared | Branford (MM) | 20-7.0 | 05/07/13 | North Haven |
| Kossowski, Andrew | Rocky Hill (M) | 19-05.0 | 04/17/13 | RH-Tolland Dual Meet |
| Kwentoh, Victor | North Haven (L) | 19-7.0 | 05/07/13 | Branford |
| Lang, Mike | Woodland (M) | 22-5.0 | 05/10/13 | at 2013 Loucks Games |
| Latham, Derrick | Griswold (M) | 20-0.5 | 05/04/13 | Middletown Invite |
| Latham, Tyler | Fitch (L) | 20-01.00 | 04/24/13 | Bacon Academy |
| LeBron, Josh | Pomperaug (L) | 19-8.0 | 04/21/13 | Masuk, Oxford, Notre Dame, Pomperaug |
| Lee, Drew | Bristol Central (L) | 19-6.0 | 05/14/13 | Bristol Eastern |
| Lenard, Allan | Brien McMahon (LL) | 20-3.0 | 05/07/13 | new cannan |
| Lewerk, Martin | Norwich Free Academy (LL) | 20-06.0 | 05/07/13 | Vs. Fitch |
| Lewis, Terence | Jonathan Law (MM) | 20-7.5 | 05/20/13 | SCC Championships |
| Liu, Bryan | Branford (MM) | 19-1.0 | 04/23/13 | Law/Cross |
| Lombardo, Nicholas | Darien (L) | 22-8.0 | 04/27/13 | at O'Grady Relays |
| Marquez, Kendall | Windham (M) | 19-11.0 | 04/26/13 | Plainfield |
| Martin, Jordan | Manchester (LL) | 20-5.5 | 04/09/13 | dual meet vs. Windsor |
| Mayo, Alex | Killingly (M) | 22-2.25 | 05/04/13 | Middletown Invite |
| Mazzella, Niko | East Lyme (MM) | 19-1.0 | 05/07/13 | vs Bacon Academy |
| McGill Jr, Lawrence | Career Magnet (S) | 19-7.25 | 04/09/13 | Dual Meet @ North Haven |
| McPherson, Dusean | Weaver (M) | 20-2.0 | 04/09/13 | East Hartford |
| Medina, Julio | Windsor (L) | 20-11.0 | 04/03/13 | Glastonbury Meet |
| Naval, Jonathan | Bunnell (MM) | 19-6.5 | 05/20/13 | SWC Championship |
| Noibi, Mustapha | Fitch (L) | 20-05.0 | 05/07/13 | Norwich Free Academy |
| Noyes, Michael | Granby Memorial (M) | 19-07.00 | 04/30/13 | Coventry Windsor Locks |
| O'Connell, Anthony | Fermi (MM) | 19-06.05 | 04/30/13 | EO Smith |
| Olayiwola, John | Classical Magnet (S) | 19-01.00 | 04/22/13 | Panther Invite |
| Ortiz, Tony | Northwestern (M) | 21-8.75 | 05/18/13 | BL Championships |
| Peay, Sherrod | Windsor (L) | 22-3.25 | 05/10/13 | Glen Louckes Invitational |
| Pemberton, Elijah | Xavier (LL) | 20-4.5 | 05/03/13 | Middletown Invite |
| Petithomme, Wadson | Shelton (LL) | 20-1.0 | 04/22/13 | Foran |
| Porcelli, Gregory | Nonnewaug (M) | 20-10.5 | 05/18/13 | Berkshire League Championships |
| Priester, Anthony | Rockville (MM) | 19-10.0 | 05/07/13 | Meet with Rocky Hill |
| Ramos, Nicholas | New London (MM) | 19-11.0 | 04/10/13 | NLHS vs NFA |
| Reberio, Quentin | Plainville (M) | 19-0.0 | 05/04/13 | Marty Roberts Invitational |
| Reid, JR | Avon (MM) | 19-5.0 | 05/15/13 | vs Somers, SMSA |
| Reilly, Patrick | Darien (L) | 19-7.5 | 05/14/13 | at Danbury, Wilton |
| Rodriguez, Matt | Windsor Locks (S) | 20-1.0 | 05/18/13 | Randy Smith Journal Inquirer Invitational |
| Sam, Stephen | East Hartford (LL) | 20-0.0 | 05/14/13 | East Hartford vs South Windsor |
| Sampino, Andrew | Nonnewaug (M) | 20-3.50 | 05/18/13 | Berkshire League Championships |
| Sartain, Jacob | Avon (MM) | 20-1.0 | 05/04/13 | Irv Black |
| Servedio, Steve | Ledyard (MM) | 19-8.0 | 04/30/13 | Killingly High School |
| Sewell, Omar | University (S) | 19-0.0 | 05/07/13 | CSC Divisional Meet |
| Shaker, Eric | Brookfield (MM) | 19-7.75 | 05/20/13 | SWC Championship |
| Shaw, Isaiah | St. Paul Catholic (S) | 19-04.00 | 05/04/13 | Marty Roberts Invitational |
| Sims, Giovanni | Conard (L) | 20-01.75 | 05/14/13 | Hall vs. Conard |
| Sinclair, O'Brian | Middletown (L) | 20-8.0 | 04/24/13 | Bristol Eastern |
| Singh, Kemarly | Bullard Havens Tech (M) | 19-2.0 | 05/14/13 | Woodland |
| Small, Tyrae | Derby (S) | 20-9.0 | 04/09/13 | Seymour, Holy Cross, Wilby |
| South, Shevon | Fitch (L) | 20-01.0 | 05/07/13 | Norwich Free Academy |
| Soyini, Quan | Manchester (LL) | 21-01.00 | 04/16/13 | dual meet vs. South Windsor |
| Starks, Shane | Hartford Public (L) | 19-6.5 | 05/07/13 | Dual vs. Tolland |
| Stuebe, Ian | Weston (M) | 19-11.0 | 05/08/13 | Weston, Newtown, Oxford @ New Milford |
| Swain, Isiah | Middletown (L) | 20-3.0 | 04/27/13 | Ledyard |
| Teas, Will | Morgan (S) | 19-11.0 | 05/07/13 | westbrook/cromwell |
| Teed, Griffin | Bethel (MM) | 19-1.5 | 05/13/13 | SWC Quad Meet |
| Teevan, Patrick | Newington (L) | 19-09.00 | 05/07/13 | Newington vs. Farmington |
| Thomas, Miles | Manchester (LL) | 20-00.25 | 05/03/13 | Irv Black Invite |
| Thurston Jr, Jermaine | Conard (L) | 20-01.5 | 05/07/13 | Conard vs. Southington |
| Tomlinson, Jon | Woodstock Academy (MM) | 19-03.25 | 05/14/13 | East Lyme Meet |
| Trahan, Joseph | Norwich Free Academy (LL) | 20-09.5 | 05/07/13 | Vs. Fitch |
| Uhl, Alexander | Granby Memorial (M) | 19-04.0 | 04/30/13 | Coventry Windsor Locks |
| Violette, Donovan | Bacon Academy (MM) | 19-02.0 | 05/07/13 | Bacon vs. East Lyme |
| Voigt, Devin | Thomaston (S) | 19-9.5 | 05/18/13 | Berkshire League Championship |
| Walker, Joshua | Windsor (L) | 20-7.25 | 05/10/13 | Glen Louckes Invitational |
| Ward, Xavier | Hamden (LL) | 20-04.00 | 05/10/13 | Loucks games |
| Washington, Zachery | Wilbur Cross (MM) | 19-09.5 | 05/07/13 | home |
| Wiedemer, Mark | Glastonbury (LL) | 20-00.00 | 05/18/13 | JI Invitational |
| Williams, Carl | Branford (MM) | 20-7.0 | 04/09/13 | East Haven |
| Winebrenner, Eric | Tolland (MM) | 19-0.5 | 04/26/13 | Stafford Invitational |
| Young, Chris | Rocky Hill (M) | 19-8.0 | 05/07/13 | Rocky Hill - Rockville Dual Meet |
Class LL (21)
| Name | School | Mark | Date | Meet |
| Bernard, Joevonta | East Hartford | 20-10.0 | 04/09/13 | Weaver |
| Bonenfant, Anthony | Southington | 21-4.0 | 04/30/13 | vs. Farmington |
| Bravo, Anthony | Staples | 20-08.00 | 04/09/13 | Darien and Harding @ Darien |
| Carr, Daniel | Greenwich | 20-02.50 | 05/07/13 | Greenwich vs Danbury |
| Dietrich, Kevin | Cheshire | 20-2.0 | 05/20/13 | SCC Championship |
| Dixon, Keyion | Glastonbury | 20-01.00 | 05/18/13 | JI Invitational |
| Garry, Corbin | Southington | 20-5.0 | 04/03/13 | vs. NWC |
| Gary, Stephen | Hamden | 22-4.5 | 05/01/13 | Hamden vs. ND Dual Meet |
| Huggins, Leniko | Hamden | 20-10.00 | 05/20/13 | SCC |
| Karabinos, David | Amity | 21-02.25 | 05/03/13 | I.S. Black Invitational |
| Lenard, Allan | Brien McMahon | 20-3.0 | 05/07/13 | new cannan |
| Lewerk, Martin | Norwich Free Academy | 20-06.0 | 05/07/13 | Vs. Fitch |
| Martin, Jordan | Manchester | 20-5.5 | 04/09/13 | dual meet vs. Windsor |
| Pemberton, Elijah | Xavier | 20-4.5 | 05/03/13 | Middletown Invite |
| Petithomme, Wadson | Shelton | 20-1.0 | 04/22/13 | Foran |
| Sam, Stephen | East Hartford | 20-0.0 | 05/14/13 | East Hartford vs South Windsor |
| Soyini, Quan | Manchester | 21-01.00 | 04/16/13 | dual meet vs. South Windsor |
| Thomas, Miles | Manchester | 20-00.25 | 05/03/13 | Irv Black Invite |
| Trahan, Joseph | Norwich Free Academy | 20-09.5 | 05/07/13 | Vs. Fitch |
| Ward, Xavier | Hamden | 20-04.00 | 05/10/13 | Loucks games |
| Wiedemer, Mark | Glastonbury | 20-00.00 | 05/18/13 | JI Invitational |
Class L (22)
| Name | School | Mark | Date | Meet |
| Butler, Corey | Crosby | 22-8.0 | 04/27/13 | O'Grady Relays |
| Charles, Xavier | Windsor | 20-9.5 | 04/30/13 | East Hartford High |
| Gordon, Lexus | Fitch | 22-00.00 | 04/10/13 | East Lyme Dual |
| Harvey, Tim | Middletown | 20-5.5 | 04/24/13 | Bristol Eastern |
| Howell, Dante | Maloney | 20-11.0 | 04/09/13 | @ Middletown |
| Kwentoh, Victor | North Haven | 19-7.0 | 05/07/13 | Branford |
| Latham, Tyler | Fitch | 20-01.00 | 04/24/13 | Bacon Academy |
| LeBron, Josh | Pomperaug | 19-8.0 | 04/21/13 | Masuk, Oxford, Notre Dame, Pomperaug |
| Lee, Drew | Bristol Central | 19-6.0 | 05/14/13 | Bristol Eastern |
| Lombardo, Nicholas | Darien | 22-8.0 | 04/27/13 | at O'Grady Relays |
| Medina, Julio | Windsor | 20-11.0 | 04/03/13 | Glastonbury Meet |
| Noibi, Mustapha | Fitch | 20-05.0 | 05/07/13 | Norwich Free Academy |
| Peay, Sherrod | Windsor | 22-3.25 | 05/10/13 | Glen Louckes Invitational |
| Reilly, Patrick | Darien | 19-7.5 | 05/14/13 | at Danbury, Wilton |
| Sims, Giovanni | Conard | 20-01.75 | 05/14/13 | Hall vs. Conard |
| Sinclair, O'Brian | Middletown | 20-8.0 | 04/24/13 | Bristol Eastern |
| South, Shevon | Fitch | 20-01.0 | 05/07/13 | Norwich Free Academy |
| Starks, Shane | Hartford Public | 19-6.5 | 05/07/13 | Dual vs. Tolland |
| Swain, Isiah | Middletown | 20-3.0 | 04/27/13 | Ledyard |
| Teevan, Patrick | Newington | 19-09.00 | 05/07/13 | Newington vs. Farmington |
| Thurston Jr, Jermaine | Conard | 20-01.5 | 05/07/13 | Conard vs. Southington |
| Walker, Joshua | Windsor | 20-7.25 | 05/10/13 | Glen Louckes Invitational |
Class MM (28)
| Name | School | Mark | Date | Meet |
| Arthur-Brown, Isaiah | Bunnell | 19-8.0 | 04/29/13 | Newtown, Stratford, at Pomperaug |
| Barrera, Joshua | Bethel | 21-2.5 | 04/22/13 | SWC Quad Meet |
| Campbell, Jalyn | Wethersfield | 20-11.5 | 05/14/13 | Glastonbury dual |
| Cantone, Jon | Sheehan | 19-06.50 | 04/18/13 | Hamden, North Haven, Law |
| Carter, Joseph | Ledyard | 21-3.0 | 04/30/13 | Killingly High School |
| Chicoski, Connar | Bacon Academy | 20-08.0 | 05/07/13 | Bacon vs. East Lyme |
| DePalma, Ryan | East Haven | 19-4.0 | 05/07/13 | Wilbur Cross/East Haven |
| Dickey, Chris | Sheehan | 19-00.25 | 04/27/13 | OGrady Relays |
| Finley, James | Watertown | 20-08.0 | 05/07/13 | Seymour/Sacred Heart/St. Paul |
| Griswold, Nicholas | Foran | 20-2.0 | 04/11/13 | West Haven at Foran |
| Keck, Jared | Branford | 20-7.0 | 05/07/13 | North Haven |
| Lewis, Terence | Jonathan Law | 20-7.5 | 05/20/13 | SCC Championships |
| Liu, Bryan | Branford | 19-1.0 | 04/23/13 | Law/Cross |
| Mazzella, Niko | East Lyme | 19-1.0 | 05/07/13 | vs Bacon Academy |
| Naval, Jonathan | Bunnell | 19-6.5 | 05/20/13 | SWC Championship |
| O'Connell, Anthony | Fermi | 19-06.05 | 04/30/13 | EO Smith |
| Priester, Anthony | Rockville | 19-10.0 | 05/07/13 | Meet with Rocky Hill |
| Ramos, Nicholas | New London | 19-11.0 | 04/10/13 | NLHS vs NFA |
| Reid, JR | Avon | 19-5.0 | 05/15/13 | vs Somers, SMSA |
| Sartain, Jacob | Avon | 20-1.0 | 05/04/13 | Irv Black |
| Servedio, Steve | Ledyard | 19-8.0 | 04/30/13 | Killingly High School |
| Shaker, Eric | Brookfield | 19-7.75 | 05/20/13 | SWC Championship |
| Teed, Griffin | Bethel | 19-1.5 | 05/13/13 | SWC Quad Meet |
| Tomlinson, Jon | Woodstock Academy | 19-03.25 | 05/14/13 | East Lyme Meet |
| Violette, Donovan | Bacon Academy | 19-02.0 | 05/07/13 | Bacon vs. East Lyme |
| Washington, Zachery | Wilbur Cross | 19-09.5 | 05/07/13 | home |
| Williams, Carl | Branford | 20-7.0 | 04/09/13 | East Haven |
| Winebrenner, Eric | Tolland | 19-0.5 | 04/26/13 | Stafford Invitational |
Class M (25)
| Name | School | Mark | Date | Meet |
| Aldy, Cody | Plainfield | 19-08.50 | 04/09/13 | Plainfield and Waterford |
| Bartoes, Thomas | Granby Memorial | 19-03.50 | 05/11/13 | Greater Hartford Invite |
| Beck, Shaun | Nonnewaug | 19-10.5 | 05/18/13 | Berkshire League Championships |
| Doboszczak, Paul | Holy Cross | 19-7.0 | 05/14/13 | Waterbury City Meet @ Holy Cross |
| Dornfeld, Eric | Haddam-Killingworth | 19-06.0 | 05/07/13 | HK vs OLD SAYBROOK and PORTLAND |
| Frazier, Mark | Windham | 20-0.0 | 05/03/13 | Irv Black |
| Freiman, Gregory | Windham Tech | 19-3.5 | 04/05/13 | Bellringer Invite |
| Gray, Demario | Bloomfield | 23-02.50 | 05/04/13 | Ivr Black Inv |
| Greaux, Jaquan | Bloomfield | 19-00.75 | 05/11/13 | Greater Hartford Outdoor Inv. |
| Jackson, David | Griswold | 19-2.0 | 04/09/13 | Griswold vs. Lyman |
| Kossowski, Andrew | Rocky Hill | 19-05.0 | 04/17/13 | RH-Tolland Dual Meet |
| Lang, Mike | Woodland | 22-5.0 | 05/10/13 | at 2013 Loucks Games |
| Latham, Derrick | Griswold | 20-0.5 | 05/04/13 | Middletown Invite |
| Marquez, Kendall | Windham | 19-11.0 | 04/26/13 | Plainfield |
| Mayo, Alex | Killingly | 22-2.25 | 05/04/13 | Middletown Invite |
| McPherson, Dusean | Weaver | 20-2.0 | 04/09/13 | East Hartford |
| Noyes, Michael | Granby Memorial | 19-07.00 | 04/30/13 | Coventry Windsor Locks |
| Ortiz, Tony | Northwestern | 21-8.75 | 05/18/13 | BL Championships |
| Porcelli, Gregory | Nonnewaug | 20-10.5 | 05/18/13 | Berkshire League Championships |
| Reberio, Quentin | Plainville | 19-0.0 | 05/04/13 | Marty Roberts Invitational |
| Sampino, Andrew | Nonnewaug | 20-3.50 | 05/18/13 | Berkshire League Championships |
| Singh, Kemarly | Bullard Havens Tech | 19-2.0 | 05/14/13 | Woodland |
| Stuebe, Ian | Weston | 19-11.0 | 05/08/13 | Weston, Newtown, Oxford @ New Milford |
| Uhl, Alexander | Granby Memorial | 19-04.0 | 04/30/13 | Coventry Windsor Locks |
| Young, Chris | Rocky Hill | 19-8.0 | 05/07/13 | Rocky Hill - Rockville Dual Meet |
Class S (19)
| Name | School | Mark | Date | Meet |
| Alvaro, Luke | Somers | 20-4.0 | 04/26/13 | Stafford Invite |
| Batson, Preston | Derby | 19-7.50 | 05/01/13 | @ NHS, KHS |
| Brantle, Brandon | Hyde Leadership | 19-1.0 | 05/16/13 | hyde vs noth branford |
| Daley, Greg | Old Saybrook | 19-04.75 | 04/04/13 | @Morgan |
| Eliasson, Brian | Derby | 19-0.0 | 05/01/13 | @ NHS, KHS |
| Falcioni, Julian | Seymour | 19-5.5 | 04/30/13 | Naugatuck and Torrington |
| Franklin, Julian | Canton | 19-6.25 | 05/04/13 | Middletown Invitational |
| Fraser, Austin | Seymour | 20-11.0 | 04/09/13 | Holy Cross, Derby, Wilby |
| Gagne, Alex | Thomaston | 19-9.75 | 05/18/13 | Berkshire League Championship |
| Heaton, Jake | Notre Dame-Fairfield | 19-4.0 | 04/22/13 | Masuk HS |
| Holmes Fountain, Daniel | Cromwell | 20-2.5 | 05/04/13 | Middletown Invitational |
| McGill Jr, Lawrence | Career Magnet | 19-7.25 | 04/09/13 | Dual Meet @ North Haven |
| Olayiwola, John | Classical Magnet | 19-01.00 | 04/22/13 | Panther Invite |
| Rodriguez, Matt | Windsor Locks | 20-1.0 | 05/18/13 | Randy Smith Journal Inquirer Invitational |
| Sewell, Omar | University | 19-0.0 | 05/07/13 | CSC Divisional Meet |
| Shaw, Isaiah | St. Paul Catholic | 19-04.00 | 05/04/13 | Marty Roberts Invitational |
| Small, Tyrae | Derby | 20-9.0 | 04/09/13 | Seymour, Holy Cross, Wilby |
| Teas, Will | Morgan | 19-11.0 | 05/07/13 | westbrook/cromwell |
| Voigt, Devin | Thomaston | 19-9.5 | 05/18/13 | Berkshire League Championship |
|