The information below is based upon scores which have been submitted by schools to date.
|
View for a Division: LL | L | M | S |
View for a League: Berkshire | CCC | CSC | ECC | FCIAC | NCCC | NVL | SCC | Shoreline | SWC |
Show By Lot Tiebreaker Information
| School | Pct. | Wins | Losses | Streak | Tiebreaker |
| Torrington | 1.000 | 20 | 0 | W20 | By Lot |
| Masuk | 1.000 | 20 | 0 | W20 | |
| Rockville | .947 | 18 | 1 | W7 | |
| East Lyme | .900 | 18 | 2 | W7 | By Lot |
| Maloney | .900 | 18 | 2 | W1 | |
| Berlin | .850 | 17 | 3 | W3 | |
| Brookfield | .800 | 16 | 4 | L1 | By Lot |
| Foran | .800 | 16 | 4 | W3 | By Lot |
| Wethersfield | .800 | 16 | 4 | W2 | |
| Fitch | .700 | 14 | 6 | W7 | |
| Windsor | .684 | 13 | 6 | L1 | |
| North Haven | .650 | 13 | 7 | W1 | By Lot |
| Jonathan Law | .650 | 13 | 7 | L2 | |
| Ledyard | .600 | 12 | 8 | W2 | |
| E.O. Smith | .550 | 11 | 9 | W1 | By Lot |
| Bunnell | .550 | 11 | 9 | W4 | By Lot |
| Sacred Heart Academy | .550 | 11 | 9 | W2 | By Lot |
| Watertown | .550 | 11 | 9 | L1 | |
| Bacon Academy | .500 | 10 | 10 | L3 | By Lot |
| Sheehan | .500 | 10 | 10 | W1 | By Lot |
| Fermi | .500 | 10 | 10 | W2 | |
| Joel Barlow | .450 | 9 | 11 | W4 | By Lot |
| Stratford | .450 | 9 | 11 | L2 | By Lot |
| Pomperaug | .450 | 9 | 11 | W1 | By Lot |
| Bristol Eastern | .450 | 9 | 11 | L1 | |
| Bethel | .400 | 8 | 12 | L4 | By Lot |
| Branford | .400 | 8 | 12 | L1 | |
| Platt | .389 | 7 | 11 | L1 | |
| New Fairfield | .300 | 6 | 14 | W1 | By Lot |
| Crosby | .300 | 6 | 14 | W1 | |
| Woodstock Academy | .250 | 5 | 15 | L2 | By Lot |
| Farmington | .250 | 5 | 15 | W1 | By Lot |
| Guilford | .250 | 5 | 15 | L3 | By Lot |
| Lyman Hall | .250 | 5 | 15 | L2 | |
| Avon | .222 | 4 | 14 | L2 | |
| RHAM | .211 | 4 | 15 | L3 | |
| Wilton | .158 | 3 | 16 | L2 | |
| Hillhouse | .100 | 2 | 18 | W1 | |
| Bassick | .053 | 1 | 18 | L6 | |
| Wilby | .000 | 0 | 19 | L19 | |
| Wilbur Cross | .000 | 0 | 20 | L20 |
![]()