CIAC Boys Indoor Track 2012-13 Qualifying Performances - 300 Meters
View Qualifiers for a Different Event
Boys:
55 |
55H |
300 |
600 |
1000 |
1600 |
3200 |
LJ |
HJ |
PV |
SP
Girls:
55 |
55H |
300 |
600 |
1000 |
1600 |
3200 |
LJ |
HJ |
PV |
SP
Return to Main Indoor Track Page
Return to ciacsports.com
All Classes (247)
| Name | School (Div) | Mark | Date | Meet |
| Acosta, Corey | Danbury (LL) | 38.36 | 12/15/12 | Bishop Loughlin Games |
| Adams, Christian | Coginchaug (S) | 39.3 | 01/25/13 | Shoreline League Meet #2 |
| Adams, Kobie | East Hartford (LL) | 38.53 | 01/26/13 | CCC Invite |
| Aggison, Lee | E.O. Smith (L) | 38.53 | 01/26/13 | CCC Championships |
| Aguilar, Christian | Windham (M) | 39.41 | 02/02/13 | ECC Championships |
| Ambrogio, Louis | Greenwich (LL) | 38.44 | 01/18/13 | Yale Indoor Classic |
| Amoah, Elijah | Danbury (LL) | 36.21 | 01/31/13 | FCIAC Championship |
| Amos, Kobe | Norwich Free Academy (LL) | 38.86 | 01/12/13 | SCC Coaches Invite |
| Andres, Mitchell | East Lyme (M) | 39.20 | 01/12/13 | URI Classic |
| Andrew, Matthew | Danbury (LL) | 38.87 | 12/28/12 | North Shore Invitation |
| Andrews, Zachary | New Britain (LL) | 37.02 | 01/26/13 | CCC Championships |
| Apicelli, Christopher | East Lyme (M) | 38.92 | 01/26/13 | NFA Last Chance |
| Ardery, William | Darien (L) | 38.58 | 01/18/13 | Yale Invitational |
| Arrigo, Ryan | Fairfield Ludlowe (L) | 38.95 | 01/18/13 | Yale Track Classic |
| Baber, Patrick | Weston (M) | 39.2 | 01/05/13 | swc dev 1 |
| Barile, James | Ridgefield (LL) | 38.76 | 01/12/13 | SCC Coaches Invite |
| Barnes, Mirajsh | Weaver (S) | 39.74 | 01/12/13 | URI Rhody Classic |
| Barrera, Joshua | Bethel (M) | 37.6 | 01/05/13 | SWC Developmental 1 |
| Battey, Christian | Capital Prep (S) | 38.9 | 01/05/13 | City Series |
| Beaulieu, Sean | Amity (LL) | 37.48 | 01/18/13 | Yale Classic |
| Bennett, George | New Canaan (L) | 39.74 | 01/18/13 | Yale HS Track Classicr |
| Berry, Jaylin | Manchester (LL) | 38.92 | 12/22/12 | New Haven Qualifier Two |
| Blank, Casey | Xavier (LL) | 38.27 | 02/01/13 | SCC Championships |
| Block, Kevin | Shelton (LL) | 39.60 | 01/23/13 | SCC East Sectional |
| Boland, Sam | Newtown (LL) | 39.5 | 01/21/13 | SWC Developmental |
| Bolden, Kahlin | Windsor (L) | 36.84 | 01/12/13 | SCC Coaches Invitational |
| Bond, Chris | Fitch (L) | 38.10 | 02/02/13 | ECC Championship |
| Bonvicini, James | Amity (LL) | 38.21 | 01/12/13 | Dartmouth Relays |
| Boozer, Taylor | Bacon Academy (M) | 39.36 | 01/15/13 | Jack Long Invite |
| Borno, Yuens | Brien McMahon (LL) | 39.23 | 02/01/13 | FCIAC Championships |
| Brown, Cyrus | Danbury (LL) | 38.69 | 01/26/13 | FCIAC Western Division Championship |
| Brown, Damien | Prince Tech (S) | 39.36 | 01/18/13 | csc |
| Brown, Jashane | Middletown (L) | 36.83 | 01/26/13 | CCC Championships |
| Buanno, Matthew | Enfield (M) | 37.97 | 01/22/13 | NCCC Championship |
| Buie, Nathaniel | Naugatuck (L) | 39.3 | 01/18/13 | NVL Developmental |
| Burns, Austin | Amity (LL) | 38.86 | 01/12/13 | Dartmouth Relays |
| Burns, Robert | Seymour (S) | 38.93 | 01/29/13 | NVL Championships |
| Bush, Charles | Bristol Eastern (L) | 38.10 | 01/26/13 | CCC Championships |
| Byrne, Devin | Old Lyme (S) | 38.1 | 01/07/13 | shoreline league meet 1 |
| Campbell, David | Bloomfield (S) | 36.61 | 01/18/13 | Yale Classic |
| Carter, Joseph | Ledyard (M) | 35.53 | 02/02/13 | ECC Championship |
| Caruthers, Pat | Ellington (M) | 39.70 | 01/19/13 | HK Invitational |
| Challenger, Tyler | Danbury (LL) | 38.31 | 01/12/13 | Dartmouth Invitation |
| Chambers, Hopeton | Norwalk (LL) | 36.91 | 01/31/13 | FCIAC Championships |
| Chappuis, Andre | Immaculate (S) | 36.60 | 01/12/13 | SCC Coaches Ivite |
| Charley, Nicholas | Windsor (L) | 38.0 | 12/12/12 | HHS Meet |
| Cheng, Robert | New Fairfield (M) | 38.0 | 12/21/12 | SWC Qualifier 2 |
| Ciotoli, Daniel | Staples (LL) | 38.11 | 01/31/13 | FCIAC Championships |
| Citrin, Benjamin | Daniel Hand (L) | 37.41 | 01/23/13 | SCC East |
| Claffey, Patrick | Lewis Mills (M) | 39.37 | 01/05/13 | Shoreline Invitational |
| Clarke, Nahshon | Manchester (LL) | 39.09 | 01/08/13 | Jack Long Challenge |
| Conaway, D'Andre | Bristol Central (L) | 39.56 | 01/15/13 | Hartford Public |
| Conway, Stephen | Newtown (LL) | 38.9 | 01/21/13 | SWC Developmental |
| Crisostomo, Luis | Fitch (L) | 39.35 | 01/12/13 | URI Indoor Track Classic |
| Daron, OShady | Windsor (L) | 38.07 | 01/18/13 | Yale Invitational |
| DeCarlo, Stephan | Greenwich (LL) | 39.18 | 01/12/13 | SCC Coaches Invitational |
| Deery, Austen | New Canaan (L) | 37.21 | 01/31/13 | FCIAC Championship |
| DeGrazia, Michael | Nonnewaug (S) | 38.50 | 01/19/13 | Hk invite |
| Delane, Jared | Northwest Catholic (S) | 36.04 | 01/18/13 | Yale Classic |
| Delorge, Mason | Plainfield (S) | 38.33 | 01/12/13 | URI Rhody Invite |
| Dempsey, Denzell | Middletown (L) | 38.56 | 12/22/12 | New Haven Qualifier |
| Diaz, Gabriel | New London (M) | 37.83 | 01/12/13 | SCC Invite |
| Dolcimascolo, Alex | Joel Barlow (M) | 39.42 | 02/02/13 | SWC Championship |
| Drippe, Cooper | Darien (L) | 39.46 | 01/18/13 | Yale Invitational |
| Dudley, Anthony | Platt (M) | 39.0 | 01/14/13 | Hartford Public |
| Dweh, Samuel | Hartford Public (L) | 38.9 | 12/29/12 | Developmental III @ Hartford Public |
| Edgar, Evan | Avon (M) | 39.62 | 01/05/13 | SCC Invite |
| Edgeworth, AJ | Masuk (L) | 39.57 | 01/19/13 | yale classic |
| Edwards, Matt | North Branford (S) | 36.48 | 02/03/13 | Shoreline Conference Championship |
| Falanga, Gary | North Branford (S) | 37.85 | 02/03/13 | Shoreline Conference Championship |
| Feola, Benjamin | Amity (LL) | 37.81 | 01/18/13 | Yale Classic |
| Fletcher, Shawn | Hillhouse (M) | 39.36 | 01/08/13 | SCC Developmental |
| Franklin, Julian | Canton (S) | 39.20 | 01/26/13 | Bacon Academy Developmental |
| Fraser, Austin | Seymour (S) | 38.83 | 01/29/13 | NVL Championships |
| Frazier, Mark | Windham (M) | 37.13 | 01/19/13 | H-K Invite |
| Fredeen, Andrew | Masuk (L) | 39.26 | 01/19/13 | yale classic |
| Friedman, John | Masuk (L) | 37.68 | 01/19/13 | yale classic |
| Fullerton, Taj | Holy Cross (S) | 38.6 | 01/18/13 | NVL developmental |
| Fusco, Mark | Cheshire (LL) | 1:31.72 | 12/21/12 | SCC Developmental 1 |
| Gagnon, Troy | Newington (L) | 37.53 | 12/22/12 | New Haven Qualifier 2 |
| Gangi, Rafe | Trumbull (LL) | 38.81 | 01/19/13 | FCIAC Meet #4 Staples |
| Garcia, Jose | New London (M) | 37.85 | 01/19/13 | HK Invitational |
| Gardner, William | Hyde Leadership (S) | 39.2 | 12/12/12 | Shoreline Developmental |
| Gentile, Michael | Daniel Hand (L) | 39.26 | 01/23/13 | SCC East |
| Ghajar, Daniel | Bunnell (L) | 38.8 | 02/02/13 | SWC Championship |
| Gibbons, Benjamin | Southington (LL) | 37.0 | 01/15/13 | Hartford Public |
| Gil, Julio | Waterford (M) | 37.03 | 01/19/13 | HK Invitational |
| Goeben, Keith | Canton (S) | 39.07 | 12/22/12 | New Haven Qualifier |
| Goetz, Nicholas | Danbury (LL) | 38.97 | 01/18/13 | Yale Invitation |
| Goldberg, Zachary | Stonington (M) | 38.46 | 12/26/12 | Yale |
| Grabowski, Daren | Berlin (M) | 38.7 | 01/18/13 | Yale Invite |
| Grant, Jehandrae | East Granby (S) | 38.79 | 01/03/13 | Develpmental Meet |
| Grudzwick, Richard | New Milford (LL) | 39.1 | 01/05/13 | SWC Developmental |
| Guimond, Garrett | Fermi (M) | 39.2 | 12/22/12 | HPHS |
| Hale, Andrew | Woodland (S) | 39.26 | 01/12/13 | SCC Coaches Invitational |
| Hanson, Jamar | Bloomfield (S) | 39.08 | 01/26/13 | CCC Conference Championship |
| Hassett, Brock | Glastonbury (LL) | 38.73 | 12/22/12 | New Haven Qualifier 2 |
| Hassett, Evan | Glastonbury (LL) | 38.44 | 12/22/12 | New Haven Qualifier 2 |
| Heath-Ringrose, James | Farmington (L) | 37.54 | 01/12/13 | SCC Coaches Invitational |
| Heubner, Kyle | Simsbury (LL) | 38.19 | 01/08/13 | Jack Long Challange |
| Hill, Micaiah | Danbury (LL) | 36.48 | 01/18/13 | Yale Invitation |
| Hobbs, Jaryd | Branford (M) | 38.94 | 01/24/13 | SCC West Championship |
| Huggins, Leniko | Hamden (LL) | 38.82 | 01/24/13 | SCC West |
| Jacowleff, Robert | Staples (LL) | 39.03 | 01/19/13 | Yale Classic |
| Jenkins, Kai | Windsor (L) | 39.18 | 01/18/13 | Yale Invitational |
| Jennings, Mark | Weaver (S) | 38.8 | 01/05/13 | City Championship |
| Jimenez, Justin | Naugatuck (L) | 39.4 | 01/18/13 | NVL Developmental |
| Johnson, Carter | New Fairfield (M) | 39.5 | 01/05/13 | SWC |
| Johnson, Corey | Hyde Leadership (S) | 39.1 | 12/29/12 | Shoreline |
| Johnson, Tim | Trumbull (LL) | 37.55 | 01/12/13 | SCC Invitational |
| Jones, Christopher | Waterford (M) | 36.83 | 02/03/13 | ECC small |
| Jones, Emanuel | Bloomfield (S) | 37.42 | 01/18/13 | Yale Classic |
| Jones, Warren | Stratford (M) | 38.10 | 01/21/13 | SWC at Wesleyan |
| Jordan, Rahkeem | Prince Tech (S) | 39.04 | 01/18/13 | csc |
| Karabinos, David | Amity (LL) | 39.59 | 01/08/13 | Scc Dev 2 |
| Keating, Johnathan | Ridgefield (LL) | 39.35 | 12/22/12 | New Haven Qualifier Two |
| Kelly, Nathan | Haddam-Killingworth (S) | 36.95 | 02/02/13 | Shoreline Championship |
| Kinder, Tavon | Brien McMahon (LL) | 38.53 | 01/27/13 | Wilton |
| King, Corey | Killingly (M) | 39.41 | 01/08/13 | Jack Long ECC Challenge |
| Kocturk, Arda | Fairfield Ludlowe (L) | 39.11 | 01/18/13 | Yale Track Classic |
| Kovach, Ethan | Haddam-Killingworth (S) | 36.93 | 02/02/13 | Shoreline Championship |
| Lang, Mike | Woodland (S) | 38.82 | 01/18/13 | Yale Classic Day 1 |
| Languell, Adonys | Torrington (L) | 37.1 | 01/29/13 | nvl champoionships |
| LaPerriere, Nick | Woodland (S) | 37.30 | 01/19/13 | H-K Invitational |
| Lascelles, Jermaine | Bloomfield (S) | 38.30 | 01/18/13 | Yale Classic |
| Lasorsa, Chandler | Greenwich (LL) | 39.04 | 01/18/13 | Yale Indoor Classic |
| Latham, Tyler | Fitch (L) | 36.96 | 02/02/13 | ECC Championship |
| LeComer, Ian | Bunnell (L) | 38.7 | 02/02/13 | SWC Championship |
| Lewerk, Martin | Norwich Free Academy (LL) | 39.09 | 12/20/12 | Bacon Developmental |
| Lewis, Conner | Montville (M) | 38.74 | 01/15/13 | Jack Long |
| Liang, Kyle | Norwich Free Academy (LL) | 39.3 | 12/22/12 | East Lyme - Coast Guard Meet 1 |
| Lindehan, Daniel | Brien McMahon (LL) | 39.44 | 02/01/13 | FCIAC Championships |
| Little, Marquis | Manchester (LL) | 38.97 | 01/18/13 | Yale Invitational |
| Lombardo, Nicholas | Darien (L) | 37.52 | 01/18/13 | Yale Invitational |
| Lonergan, Bryan | Weston (M) | 38.62 | 02/02/13 | swc champ |
| Lynch, Aiden | Platt Tech (M) | 39.38 | 01/18/13 | CSC's |
| MacGillis-Falcon, Paul | Hall (LL) | 37.22 | 12/12/12 | SCC coaches meet |
| Mackintosh, Thomas | Ellington (M) | 39.01 | 01/15/13 | Jack Long Invitational |
| Maddox, Corey | Hillhouse (M) | 38.55 | 01/08/13 | SCC Developmental #2(Boys) |
| Manning, Jawaun | West Haven (LL) | 39.0 | 01/08/13 | SCC Boys Developmental Meet #2 |
| Marsh, Walker | Staples (LL) | 37.29 | 01/31/13 | FCIAC Championships |
| Matera, Joseph | Trumbull (LL) | 38.35 | 01/26/13 | FCIAC WEst |
| Maylock, Gavin | East Hampton (S) | 39.19 | 02/02/13 | Shoreline Championships |
| Mayo, Alex | Killingly (M) | 37.29 | 02/02/13 | ECC Small Championship |
| McCoy Jr., Earl | Notre Dame-West Haven (L) | 39.20 | 01/24/13 | SCC West Sectional |
| McMullin, Spencer | Darien (L) | 37.28 | 01/18/13 | Yale Invitational |
| McPherson, Dusean | Weaver (S) | 39.43 | 01/12/13 | URI Rhody Classic |
| Medina, Oscar | Crosby (L) | 38.0 | 01/18/13 | NVL Devlop |
| Moffett, Akim | Danbury (LL) | 38.47 | 01/31/13 | FCIAC Championship |
| Monteiro, Isaque | Naugatuck (L) | 39.5 | 01/18/13 | NVL Developmental |
| Moore Jr, James | Hillhouse (M) | 38.63 | 01/23/13 | SCC East |
| Mosquera, Anthony | Sheehan (M) | 39.48 | 01/13/13 | Shoreline Coaches Invitational |
| Murphy, Montrelle | Windsor (L) | 37.75 | 01/18/13 | Yale Invitational |
| Musicco, Nicholas | New Canaan (L) | 39.05 | 01/18/13 | Yale HS Track Classicr |
| Nicoll, Liam | Cheshire (LL) | 36.91 | 02/01/13 | SCC Championships |
| Nicolls, Basil | New Britain (LL) | 36.57 | 01/26/13 | CCC Championships |
| Nieuwenhuis, Jay | Stonington (M) | 39.17 | 12/20/12 | Jack Long Invitational |
| Nigro, Andrew | East Granby (S) | 39.00 | 01/03/13 | Developmental MEET |
| Nixon, Deason | Hamden (LL) | 38.86 | 01/18/13 | Yale |
| Nixon, Elijah | Hyde Leadership (S) | 38.9 | 12/12/12 | Shoreline Developmental |
| Nixon, Ezekiel | Hyde Leadership (S) | 37.7 | 12/12/12 | Shoreline Developmental |
| Norosky, Frank | Fitch (L) | 39.09 | 12/20/12 | Bacon Developmental |
| O'Connor, Tyrice | Danbury (LL) | 38.42 | 01/31/13 | FCIAC Championship |
| Okoro, Simeon | Weston (M) | 37.63 | 02/02/13 | swc champ |
| Olayiwola, John | Classical Magnet (S) | 38.0 | 01/18/13 | CSC Championsip |
| Oliwa, Andrew | Ellington (M) | 38.03 | 01/22/13 | NCCC Championship |
| Ostrowski, Ben | East Lyme (M) | 37.8 | 12/29/12 | East Lyme Dev Meet |
| Ostrowski, Jack | Glastonbury (LL) | 38.40 | 12/22/12 | New Haven Qualifier 2 |
| Paolella, Kyle | Sheehan (M) | 39.11 | 01/13/13 | Shoreline Coaches Invitational |
| Parisi, Thomas | East Catholic (S) | 38.84 | 12/22/12 | New Haven Qualifier |
| Parke, Orrin | New London (M) | 37.12 | 02/02/13 | ECC Large Division Championship |
| Parker, Andrew | Ellington (M) | 39.26 | 01/15/13 | Jack Long Invitational |
| Pasquali, Ryan | Greenwich (LL) | 38.98 | 01/18/13 | Yale Indoor Classic |
| Paterson, Alexander | Ledyard (M) | 36.49 | 02/02/13 | ECC Championship |
| Peay, Sherrod | Windsor (L) | 38.65 | 01/18/13 | Yale Invitational |
| Perry, Trevor | Hamden (LL) | 36.33 | 02/01/13 | SCC |
| Petersen, Ryan | Staples (LL) | 37.98 | 01/19/13 | Yale Classic |
| Petiphat, Sherlson | Westhill (LL) | 39.63 | 01/12/13 | FCIAC qualifier |
| Petty, Chris | Weston (M) | 38.4 | 01/21/13 | wesleyan 2 |
| Piatnik, Joseph | Bethel (M) | 38.17 | 02/02/13 | SWC Championship |
| Pierre, Shnyden | Brien McMahon (LL) | 36.37 | 02/01/13 | FCIAC Championships |
| Pigatt, Mark | Amity (LL) | 39.33 | 01/08/13 | Scc Dev 2 |
| Place, Robert | Northwest Catholic (S) | 39.24 | 01/26/13 | CCC Championship Meet |
| Quiroga, Paul | Greenwich (LL) | 38.04 | 01/18/13 | Yale Indoor Classic |
| Raffone, Alex | North Branford (S) | 36.77 | 02/03/13 | Shoreline Conference Championship |
| Raia, C.J. | Darien (L) | 38.81 | 01/25/13 | FCIAC East |
| Ramsey, Rashad | Windsor (L) | 36.63 | 01/18/13 | Yale Invitational |
| Randolph, Clifford | Fitch (L) | 39.64 | 12/29/12 | Rhode Island Classic |
| Raymond, Ryan | Career Magnet (S) | 39.68 | 01/12/13 | SCC Coaches Invite |
| Reilly, Collin | Naugatuck (L) | 38.12 | 01/12/13 | SCC Coaches Invitational |
| Restrepo, Andres | East Granby (S) | 39.10 | 12/15/12 | Develpmental Meet |
| Ribeiro, Will | New Milford (LL) | 39.0 | 01/05/13 | SWC Developmental |
| Rice, William | Simsbury (LL) | 39.50 | 01/08/13 | Jack Long Challange |
| Riordan, Dan | Stonington (M) | 38.08 | 12/20/12 | Jack Long Invitational |
| Rissing, Randall | Fitch (L) | 38.45 | 12/20/12 | Bacon Developmental |
| Rizzi, Tucker | Staples (LL) | 38.15 | 01/19/13 | Yale Classic |
| Rossmeisl, Brendon | Conard (L) | 39.30 | 01/12/13 | SCC Coaches Inv. |
| Ryan, Eric | Newington (L) | 39.23 | 12/22/12 | New Haven Qualifier 2 |
| Santovasi, Matthew | St. Paul Catholic (S) | 39.67 | 01/19/13 | HK Invite |
| Sappleton, Brian | Windsor (L) | 36.07 | 01/18/13 | Yale Invitational |
| Schuster, John | Haddam-Killingworth (S) | 38.8 | 01/05/13 | Shoreline One |
| Scott, Jack | Staples (LL) | 38.88 | 12/15/12 | FCIAC Qual. # 1 |
| Scott-Campbell, Gerald | Notre Dame-West Haven (L) | 38.50 | 01/24/13 | SCC West Sectional |
| Servedio, Steven | Ledyard (M) | 38.04 | 01/15/13 | Jack Long Invite |
| Severino, Mark | Guilford (L) | 39.26 | 01/23/13 | scc east sectional |
| Sheldon, Tyler | Wolcott (M) | 38.6 | 01/18/13 | NVL Developmental |
| Sheppard, Bishme | Waterford (M) | 37.34 | 12/20/12 | Bacon Academy Developmental Meet |
| Silverhart, Reid | Hall (LL) | 37.97 | 12/12/12 | SCC coaches meet |
| Singer, Andreas | Farmington (L) | 39.37 | 01/18/13 | Yale Classic |
| Siuta, Will | Farmington (L) | 39.24 | 01/26/13 | CCC Championships |
| Skurja, Jake | Bunnell (L) | 39.5 | 01/15/13 | SWC Developmental at Wesleyan |
| Smith, Akiel | Hillhouse (M) | 39.71 | 01/08/13 | SCC Developmental |
| Smith, Cameron | Darien (L) | 37.51 | 01/18/13 | Yale Invitational |
| Smith, Shakkim | Manchester (LL) | 38.47 | 01/18/13 | Yale Invitational |
| Spatcher, James | Canton (S) | 38.67 | 01/03/13 | NCCC Developmental |
| Spencer, John | North Haven (L) | 39.20 | 01/08/13 | SCC Developmental II |
| Stankiewicz, David | Weston (M) | 38.72 | 01/12/13 | scc |
| Stovall, George | Hartford Public (L) | 39.2 | 12/29/12 | Developmental III @ Hartford Public |
| Sullivan, Michael | Southington (LL) | 39.2 | 01/15/13 | Hartford Public HS Meet |
| Sullivan, Patrick | Pomperaug (L) | 39.2 | 01/05/13 | SWC Developemental Meet 1 |
| Swift, Cameron | Oxford (S) | 38.5 | 01/05/13 | SWC @ Wesleyan |
| Taylor, Matthew | Simsbury (LL) | 38.83 | 01/08/13 | Jack Long Challange |
| Teevan, Patrick | Newington (L) | 38.27 | 12/22/12 | New Haven Qualifier 2 |
| Thomas, Ryan | New Fairfield (M) | 38.3 | 12/21/12 | SWC Qualifier 2 |
| Thomson, Travis | Bloomfield (S) | 38.93 | 01/18/13 | Yale Classic |
| Tibbetts, Izak | Montville (M) | 39.64 | 01/05/13 | Shoreline |
| Timpko, Joshua | Amity (LL) | 37.74 | 02/01/13 | SCC Championship |
| Trahan, Joseph | Norwich Free Academy (LL) | 37.17 | 02/02/13 | ECC Championships |
| Underwood, Mike | Farmington (L) | 39.35 | 01/18/13 | Yale Classic |
| Usuga, Juan | New Britain (LL) | 38.65 | 01/12/13 | Rhody Track Classic |
| Vankamerik, Chris | Oxford (S) | 39.1 | 01/05/13 | SWC @ Wesleyan |
| Vare, Adam | Fairfield Prep (LL) | 37.38 | 01/24/13 | SSC WEST REGIONAL |
| Velez, Luke | Xavier (LL) | 36.92 | 02/01/13 | SCC Championship |
| Violette, Donovan | Bacon Academy (M) | 39.30 | 01/08/13 | Jack Long Challenge meet at Wesleyan |
| Walker, Brandon | Wolcott (M) | 39.0 | 01/18/13 | NVL Developmental |
| Wallach, Wolfgang | Coginchaug (S) | 36.9 | 01/25/13 | Shoreline League Meet #2 |
| Watkins, Jett | Watertown (M) | 39.1 | 01/18/13 | NVL Developmental Meet |
| Wegiel, Christof | Ledyard (M) | 39.69 | 12/20/12 | Bacon Dev. |
| White, Jordan Alexander | Hamden (LL) | 38.65 | 01/18/13 | Yale |
| Whiteman, Simon | Fairfield Prep (LL) | 39.50 | 02/01/13 | SCC Championship |
| Williams Jr, Tchad | Career Magnet (S) | 39.48 | 01/16/13 | SCC Novice |
| Williams, Nathaniel | Windsor (L) | 39.16 | 01/26/13 | CCC Championship |
| Wilson, Keith | Canton (S) | 36.85 | 01/22/13 | NCCC Championship |
| Wright, David | Greenwich (LL) | 39.00 | 12/22/12 | FCIAC Qualifier - Wilton AM |
| Wyld, Lake | Fitch (L) | 38.20 | 12/29/12 | Rhode Island Classic |
| Yang, Jackson | Staples (LL) | 38.41 | 01/19/13 | Yale Classic |
| Yuen, Ryan | Darien (L) | 39.21 | 01/31/13 | FCIAC Championship |
Class LL (78)
| Name | School | Mark | Date | Meet |
| Acosta, Corey | Danbury | 38.36 | 12/15/12 | Bishop Loughlin Games |
| Adams, Kobie | East Hartford | 38.53 | 01/26/13 | CCC Invite |
| Ambrogio, Louis | Greenwich | 38.44 | 01/18/13 | Yale Indoor Classic |
| Amoah, Elijah | Danbury | 36.21 | 01/31/13 | FCIAC Championship |
| Amos, Kobe | Norwich Free Academy | 38.86 | 01/12/13 | SCC Coaches Invite |
| Andrew, Matthew | Danbury | 38.87 | 12/28/12 | North Shore Invitation |
| Andrews, Zachary | New Britain | 37.02 | 01/26/13 | CCC Championships |
| Barile, James | Ridgefield | 38.76 | 01/12/13 | SCC Coaches Invite |
| Beaulieu, Sean | Amity | 37.48 | 01/18/13 | Yale Classic |
| Berry, Jaylin | Manchester | 38.92 | 12/22/12 | New Haven Qualifier Two |
| Blank, Casey | Xavier | 38.27 | 02/01/13 | SCC Championships |
| Block, Kevin | Shelton | 39.60 | 01/23/13 | SCC East Sectional |
| Boland, Sam | Newtown | 39.5 | 01/21/13 | SWC Developmental |
| Bonvicini, James | Amity | 38.21 | 01/12/13 | Dartmouth Relays |
| Borno, Yuens | Brien McMahon | 39.23 | 02/01/13 | FCIAC Championships |
| Brown, Cyrus | Danbury | 38.69 | 01/26/13 | FCIAC Western Division Championship |
| Burns, Austin | Amity | 38.86 | 01/12/13 | Dartmouth Relays |
| Challenger, Tyler | Danbury | 38.31 | 01/12/13 | Dartmouth Invitation |
| Chambers, Hopeton | Norwalk | 36.91 | 01/31/13 | FCIAC Championships |
| Ciotoli, Daniel | Staples | 38.11 | 01/31/13 | FCIAC Championships |
| Clarke, Nahshon | Manchester | 39.09 | 01/08/13 | Jack Long Challenge |
| Conway, Stephen | Newtown | 38.9 | 01/21/13 | SWC Developmental |
| DeCarlo, Stephan | Greenwich | 39.18 | 01/12/13 | SCC Coaches Invitational |
| Feola, Benjamin | Amity | 37.81 | 01/18/13 | Yale Classic |
| Fusco, Mark | Cheshire | 1:31.72 | 12/21/12 | SCC Developmental 1 |
| Gangi, Rafe | Trumbull | 38.81 | 01/19/13 | FCIAC Meet #4 Staples |
| Gibbons, Benjamin | Southington | 37.0 | 01/15/13 | Hartford Public |
| Goetz, Nicholas | Danbury | 38.97 | 01/18/13 | Yale Invitation |
| Grudzwick, Richard | New Milford | 39.1 | 01/05/13 | SWC Developmental |
| Hassett, Brock | Glastonbury | 38.73 | 12/22/12 | New Haven Qualifier 2 |
| Hassett, Evan | Glastonbury | 38.44 | 12/22/12 | New Haven Qualifier 2 |
| Heubner, Kyle | Simsbury | 38.19 | 01/08/13 | Jack Long Challange |
| Hill, Micaiah | Danbury | 36.48 | 01/18/13 | Yale Invitation |
| Huggins, Leniko | Hamden | 38.82 | 01/24/13 | SCC West |
| Jacowleff, Robert | Staples | 39.03 | 01/19/13 | Yale Classic |
| Johnson, Tim | Trumbull | 37.55 | 01/12/13 | SCC Invitational |
| Karabinos, David | Amity | 39.59 | 01/08/13 | Scc Dev 2 |
| Keating, Johnathan | Ridgefield | 39.35 | 12/22/12 | New Haven Qualifier Two |
| Kinder, Tavon | Brien McMahon | 38.53 | 01/27/13 | Wilton |
| Lasorsa, Chandler | Greenwich | 39.04 | 01/18/13 | Yale Indoor Classic |
| Lewerk, Martin | Norwich Free Academy | 39.09 | 12/20/12 | Bacon Developmental |
| Liang, Kyle | Norwich Free Academy | 39.3 | 12/22/12 | East Lyme - Coast Guard Meet 1 |
| Lindehan, Daniel | Brien McMahon | 39.44 | 02/01/13 | FCIAC Championships |
| Little, Marquis | Manchester | 38.97 | 01/18/13 | Yale Invitational |
| MacGillis-Falcon, Paul | Hall | 37.22 | 12/12/12 | SCC coaches meet |
| Manning, Jawaun | West Haven | 39.0 | 01/08/13 | SCC Boys Developmental Meet #2 |
| Marsh, Walker | Staples | 37.29 | 01/31/13 | FCIAC Championships |
| Matera, Joseph | Trumbull | 38.35 | 01/26/13 | FCIAC WEst |
| Moffett, Akim | Danbury | 38.47 | 01/31/13 | FCIAC Championship |
| Nicoll, Liam | Cheshire | 36.91 | 02/01/13 | SCC Championships |
| Nicolls, Basil | New Britain | 36.57 | 01/26/13 | CCC Championships |
| Nixon, Deason | Hamden | 38.86 | 01/18/13 | Yale |
| O'Connor, Tyrice | Danbury | 38.42 | 01/31/13 | FCIAC Championship |
| Ostrowski, Jack | Glastonbury | 38.40 | 12/22/12 | New Haven Qualifier 2 |
| Pasquali, Ryan | Greenwich | 38.98 | 01/18/13 | Yale Indoor Classic |
| Perry, Trevor | Hamden | 36.33 | 02/01/13 | SCC |
| Petersen, Ryan | Staples | 37.98 | 01/19/13 | Yale Classic |
| Petiphat, Sherlson | Westhill | 39.63 | 01/12/13 | FCIAC qualifier |
| Pierre, Shnyden | Brien McMahon | 36.37 | 02/01/13 | FCIAC Championships |
| Pigatt, Mark | Amity | 39.33 | 01/08/13 | Scc Dev 2 |
| Quiroga, Paul | Greenwich | 38.04 | 01/18/13 | Yale Indoor Classic |
| Ribeiro, Will | New Milford | 39.0 | 01/05/13 | SWC Developmental |
| Rice, William | Simsbury | 39.50 | 01/08/13 | Jack Long Challange |
| Rizzi, Tucker | Staples | 38.15 | 01/19/13 | Yale Classic |
| Scott, Jack | Staples | 38.88 | 12/15/12 | FCIAC Qual. # 1 |
| Silverhart, Reid | Hall | 37.97 | 12/12/12 | SCC coaches meet |
| Smith, Shakkim | Manchester | 38.47 | 01/18/13 | Yale Invitational |
