CIAC Girls Indoor Track 2012-13 Qualifying Performances - 300 Meters
View Qualifiers for a Different Event
Boys:
55 |
55H |
300 |
600 |
1000 |
1600 |
3200 |
LJ |
HJ |
PV |
SP
Girls:
55 |
55H |
300 |
600 |
1000 |
1600 |
3200 |
LJ |
HJ |
PV |
SP
Return to Main Indoor Track Page
Return to ciacsports.com
All Classes (264)
| Name | School (Div) | Mark | Date | Meet |
| Acosta, Alexandria | Danbury (LL) | 46.64 | 01/31/13 | FCIAC Championships |
| Adams, Chelsea | Windham (S) | 46.98 | 01/19/13 | H-K invite |
| Alvarado, Ariana | Naugatuck (L) | 46.8 | 01/18/13 | NVL Developmental |
| Antenucci, Diana | Masuk (L) | 45.14 | 02/02/13 | swc champ |
| Antigiovanni, Adrianna | Farmington (L) | 46.27 | 01/18/13 | Yale Classic |
| Artis, Savonnah | Waterford (M) | 46.11 | 02/03/13 | ECC Small |
| Bacote, Skylar | Hamden (LL) | 44.84 | 02/01/13 | SCC Championships |
| Bartel, Samantha | Sheehan (M) | 43.96 | 01/23/13 | SCC East Sectional |
| Baxter, Monica | New Milford (LL) | 44.75 | 01/18/13 | Yale Classic |
| Beckford, Monique | Weaver (S) | 41.6 | 01/26/13 | CCC |
| Belton, Cianna | Bloomfield (S) | 46.67 | 01/18/13 | Yale Invitational |
| Bergeron, Kathy | Ellington (M) | 46.27 | 01/08/13 | Jack Long ECC Challenge |
| Berta, Amanda | Ridgefield (LL) | 43.50 | 01/18/13 | Yale Invitational |
| Bilyak, Taylor | E.O. Smith (L) | 45.36 | 01/12/13 | Rhody Track Classic |
| Black, Anna | Greenwich (LL) | 44.81 | 01/18/13 | Yale Indoor Classic |
| Bobinski, Megan | Holy Cross (S) | 44.38 | 01/29/13 | NVL Championship |
| Bolden, Jonet | Wilbur Cross (M) | 44.53 | 01/18/13 | Yale |
| Boncal, Tayler | Woodland (S) | 44.42 | 01/18/13 | Yale Classic Day 1 |
| Bourquin, Olivia | Conard (L) | 44.92 | 12/22/12 | New Haven Qualifier Two |
| Brown, Shelden | Bloomfield (S) | 46.41 | 01/18/13 | Yale Invitational |
| Brunson, Khistyn | Hamden (LL) | 46.47 | 01/03/13 | SCC Developmental #2 |
| Budney, Taylor | Berlin (M) | 44.5 | 01/26/13 | CCC Championship |
| Bukowski, Cynthia | Bristol Central (L) | 46.47 | 01/15/13 | Hartford Public |
| Cabrera, Kristin | Cheshire (LL) | 46.49 | 01/24/13 | SCC East Sectional |
| Caggiano, Delaney | Bristol Eastern (L) | 46.56 | 01/26/13 | CCC Championships |
| Carr, Glenn | Fairfield Ludlowe (LL) | 46.8 | 12/15/12 | Staples Qualifier |
| Carr, Lanaja | Hillhouse (M) | 44.01 | 01/03/13 | SCC Developmental |
| Carr, Shelbie | Windsor Locks (S) | 47.17 | 01/26/13 | Bacon Academy Invitational |
| Carrasco, Adriana | Hamden (LL) | 42.77 | 02/01/13 | SCC Championships |
| Cenatiempo, Charlotte | Weston (S) | 46.0 | 01/21/13 | wesleyan 2 |
| Citrin, Molly | Daniel Hand (L) | 45.54 | 01/25/13 | scc east |
| Claffey, Mary | Lewis Mills (M) | 44.94 | 12/22/12 | New haven qualifier two meet |
| Clemons, Nicole | Manchester (LL) | 45.94 | 01/18/13 | Yale track classic |
| Coburn, Jamelia | Hartford Public (L) | 47.0 | 01/19/13 | CCC East |
| Collins, Kaelee | Wolcott (M) | 44.47 | 01/29/13 | NVL's |
| Connolly, Katherine | Glastonbury (LL) | 44.23 | 01/12/13 | SCC Invitational |
| Connors, Shea | Wilbur Cross (M) | 44.36 | 01/18/13 | Yale |
| Craig, Danisha | Bristol Central (L) | 44.45 | 01/26/13 | CCC |
| Crnic, Meg | New Fairfield (M) | 46.0 | 01/05/13 | SWC Qualifier |
| Crute, Sydney | Cromwell (S) | 46.58 | 02/02/13 | Shoreline Conference Championship |
| Curran, Heather | Killingly (M) | 46.92 | 12/20/12 | Bacon Academy Developmental |
| Curtis, Gabrielle | Hillhouse (M) | 42.63 | 01/18/13 | Yale Invite |
| Curtis, Sydney | Hillhouse (M) | 43.40 | 12/22/12 | New Haven Qualifier |
| Davis, Paige | Immaculate (S) | 46.13 | 12/22/12 | new haven qualifier 2 |
| Dawes, Applelonia | Windsor (L) | 42.87 | 01/18/13 | Yale Classic |
| DiCenso, Sara | Glastonbury (LL) | 43.84 | 01/26/13 | CCC Championship |
| Dickey, Shannon | Hillhouse (M) | 47.24 | 01/03/13 | SCC Developmental |
| Dietter, Meghan | New Milford (LL) | 42.99 | 02/02/13 | SWC Championships |
| Dostie, Paige | Guilford (L) | 44.52 | 01/23/13 | east SCC meet |
| Dragotta, Kristen | Glastonbury (LL) | 43.98 | 12/22/12 | New Haven Qualifier Two |
| Drougas, Despina | Immaculate (S) | 44.87 | 12/22/12 | new haven qualifier 2 |
| Druehl, Heidi | Westhill (LL) | 44.91 | 01/19/13 | Staples high school #4 |
| Dubay, Savannah | Hall (LL) | 44.49 | 01/26/13 | CCC championship |
| Dulak, Emmy | North Branford (S) | 44.65 | 12/22/12 | New Haven Qualiffier Two Meet |
| Dumond, Stephanie | Woodland (S) | 46.55 | 01/18/13 | Yale Classic Day 1 |
| Dunn, Grace | Farmington (L) | 43.37 | 01/18/13 | Yale Classic |
| Dunn, Kerry | Farmington (L) | 44.92 | 01/18/13 | Yale Classic |
| Eaton, Samantha | East Granby (S) | 46.80 | 01/03/13 | NCCC Developmental Meet |
| Farber, Whitney | Weston (S) | 43.05 | 01/12/13 | scc |
| Feingold, Nathalie | Weston (S) | 43.83 | 01/18/13 | Yale |
| Finton, Hannah | Fitch (L) | 46.54 | 01/26/13 | NFA Last chance invite |
| Fiore, Bianca | Mercy (L) | 45.42 | 02/01/13 | SCC Championships |
| Fisher, Kelsey | East Catholic (S) | 44.88 | 12/22/12 | New Haven Qualifier |
| Foley, Katie | Trumbull (LL) | 42.28 | 01/31/13 | FCIAC |
| Folz, Gianna | East Lyme (L) | 47.18 | 01/12/13 | RI Indoor Classic Invitational |
| Fraser, Destiny | Bloomfield (S) | 46.50 | 01/12/13 | Rhody Classic Invite |
| Frattaroli, Madeline | Tolland (M) | 45.77 | 01/12/13 | SCC Coaches invite |
| Fucigna, Elizabeth | Darien (L) | 44.80 | 01/05/13 | Staples |
| Galbier, Vitoria | Greenwich (LL) | 47.17 | 01/31/13 | FCIAC Championship |
| Gallo, Sydney | Glastonbury (LL) | 45.45 | 01/08/13 | Jack Long |
| Gerber, Emily | Ellington (M) | 46.08 | 01/22/13 | NCCC Championship |
| Glynn, Erin | Cromwell (S) | 46.1 | 01/25/13 | Shoreline Meet 2 |
| Goggin, Jenny | Greenwich (LL) | 45.67 | 01/05/13 | FCIAC Qualifier |
| Goja, Melisa | Naugatuck (L) | 46.2 | 01/18/13 | NVL Developmental |
| Golia, Becky | Sacred Heart Academy (M) | 46.53 | 01/24/13 | SCC west div |
| Gormley, Nicole | E.O. Smith (L) | 45.49 | 01/26/13 | CCC Championships |
| Goss, Catlen | Morgan (S) | 46.65 | 01/05/13 | shoreline coach's inv |
| Grove, Kimberly | Cheshire (LL) | 43.94 | 02/01/13 | SCC Championship |
| Hadlow, Sarah | Darien (L) | 46.81 | 12/31/12 | FCIAC Championships |
| Hamideh, Nur | Suffield (M) | 44.80 | 12/22/12 | New Haven Qualifier 2 |
| Hanley, Kelly | Woodstock Academy (L) | 46.15 | 01/18/13 | Yale Invitational |
| Harris, Kelly | Staples (LL) | 46.19 | 01/12/13 | SCC Invitational |
| Harrisson, Treloara | Greenwich (LL) | 44.39 | 01/31/13 | FCIAC Championship |
| Hayward, Chelsea | Litchfield (S) | 45.94 | 01/05/13 | Shoreline Coaches Meet |
| Heaney, Elizabeth | Darien (L) | 46.79 | 01/12/13 | SCC Coaches |
| Henry, Brittany | Darien (L) | 47.21 | 01/12/13 | Staples |
| Hill, Crystle | Norwalk (LL) | 41.99 | 01/18/13 | Yale Invitational |
| Hill, Melanie | Danbury (LL) | 43.70 | 01/19/13 | Yale Invitational |
| Hinds, Sashana | Windsor (L) | 44.52 | 01/18/13 | Yale Classic |
| Holmes, Precious | Hillhouse (M) | 39.30 | 01/12/13 | Darthmouth Relays |
| Hurtado, Claire | Northwest Catholic (S) | 46.44 | 01/12/13 | SCC Coaches' Invitational |
| Izabel, Lauren | Suffield (M) | 46.59 | 01/22/13 | NCCC Championship |
| Jacobsen, Amanda | Stafford (S) | 44.88 | 01/22/13 | NCCC Championships |
| Jacque, Francine | New London (M) | 42.40 | 01/19/13 | HK Invitational |
| James, Najmah | Danbury (LL) | 46.31 | 01/19/13 | Yale Invitational |
| Janeczek, Marisa | Glastonbury (LL) | 46.45 | 01/26/13 | CCC Championship |
| Jenkins, Jada | Simsbury (LL) | 44.71 | 01/26/13 | CCC Conference Champioship |
| Joham, Lia | Fairfield Warde (L) | 42.73 | 01/31/13 | FCIAC CHAMP. MEET |
| Johnson, Emily | Greenwich (LL) | 46.65 | 01/12/13 | FCIAC Qualifier |
| Jones, Adrian | Bloomfield (S) | 41.94 | 01/26/13 | CCC |
| Jones, Zenobia | Bloomfield (S) | 47.24 | 01/18/13 | Yale Invitational |
| Jordano, Jenna | Northwest Catholic (S) | 42.63 | 12/22/12 | NH Qualifier Two |
| Kallaway, Kiara | Westhill (LL) | 46.22 | 01/19/13 | Staples high school #4 |
| Kaptinski, Claire | Stamford (LL) | 47.16 | 01/05/13 | Wilton |
| Kearse, Courtney | Windsor (L) | 42.37 | 01/12/13 | SCC Coaches Invitational |
| Kenny, Isabelle | East Lyme (L) | 46.32 | 01/12/13 | RI Indoor Classic Invitational |
| Konan, Katarina | Bacon Academy (M) | 44.93 | 01/26/13 | Last chance meet |
| Koo, Stephanie | Avon (L) | 45.85 | 01/19/13 | HK Invite |
| Kopiec, Natalie | East Catholic (S) | 46.73 | 12/22/12 | New Haven Qualifier |
| Lauricella, Jillian | Wilton (L) | 46.85 | 01/12/13 | FCIAC Developmental |
| Lee, Samantha | Old Lyme (S) | 44.52 | 02/02/13 | shoreline championships |
| Leeds, Naomi | Greenwich (LL) | 42.86 | 01/18/13 | Yale Indoor Classic |
| Lehtonen, Kerri | Plainfield (S) | 44.97 | 01/19/13 | HK Invite |
| Lenehan, Brianna | Norwich Free Academy (LL) | 44.0 | 12/22/12 | East Lyme - Coast Guard Meet 1 |
| Levine, Lauren | Fairfield Warde (L) | 47.11 | 12/15/12 | FCIAC QUALIFIER @STAPLES |
| Lewis, Charise | Wilbur Cross (M) | 46.83 | 01/24/13 | scc west |
| Lieder, Kathryn | Staples (LL) | 46.91 | 01/31/13 | Fciac Championship |
| Lincoln, Katarah | Bloomfield (S) | 44.95 | 01/18/13 | Yale Invitational |
| Liranzo, Mariela | Portland (S) | 46.81 | 01/19/13 | HK Invitational |
| Lowry, Naomi | Danbury (LL) | 46.47 | 01/31/13 | FCIAC Championships |
| MacKenzie, Brooklyn | Ridgefield (LL) | 46.84 | 01/31/13 | FCIAC Championships |
| Maier, Allison | Amity (LL) | 43.53 | 01/23/13 | SCC East Sectional Meet |
| Manso, Alyssa | New London (M) | 47.11 | 01/19/13 | HK Invitational |
| Matluck, Amanda | Weston (S) | 45.99 | 01/18/13 | Yale |
| Mayes, Taylor | Hamden (LL) | 45.63 | 02/01/13 | SCC Championships |
| Mazur, Monica | Brookfield (M) | 46.0 | 01/21/13 | SWC DEV |
| McArdle, Stefanie | Glastonbury (LL) | 42.97 | 01/26/13 | CCC Championship |
| McCormick, Allison | Mercy (L) | 42.52 | 02/01/13 | SCC Championships |
| McDaniel, Jayvona | Hillhouse (M) | 42.47 | 02/01/13 | SCC Championships |
| McKenzie, Camille | Norwich Free Academy (LL) | 44.39 | 12/20/12 | Bacon Developmental |
| McPherson, Chantei | Classical Magnet (S) | 45.98 | 01/18/13 | CSC Championship |
| McWilliams, Kenna | Stonington (M) | 46.48 | 12/18/12 | Yale |
| Mendygral, Mackenzie | Sheehan (M) | 45.58 | 01/03/13 | SCC Dev 2 |
| Menzies, Jazmyn | Woodland (S) | 46.38 | 01/18/13 | Yale Classic Day 1 |
| Meyer, Michaela | Pomperaug (L) | 45.4 | 01/05/13 | SWC Developmental 1 |
| Mickool, Sarah | Ridgefield (LL) | 46.40 | 01/31/13 | FCIAC Championships |
| Milliner, Danielle | Windsor (L) | 44.3 | 12/12/12 | Hartford High |
| Mills, Emily | Bethel (M) | 45.44 | 02/02/13 | SWC Championship |
| Moore, Alethia | Hillhouse (M) | 44.61 | 01/03/13 | SCC Developmental |
| Moore, Sophie | Stonington (M) | 46.26 | 12/18/12 | Yale |
| Moraveck, Kasey | Masuk (L) | 46.68 | 01/18/13 | yale classic |
| Murphy, Logan | Staples (LL) | 46.09 | 01/12/13 | SCC Invitational |
| Nag, Saparja | Cheshire (LL) | 45.95 | 01/24/13 | SCC East Sectional |
| Narvaez, Isabella | Greenwich (LL) | 42.66 | 01/31/13 | FCIAC Championship |
| Nelson, Kayla | New Milford (LL) | 45.20 | 01/18/13 | Yale Classic |
| Newell, Cassandra | Weaver (S) | 46.2 | 01/05/13 | City Championship |
| Newton, Brooke | Newtown (LL) | 46.43 | 02/02/13 | SWC Championships |
| Noskin, Lindsey | Greenwich (LL) | 45.11 | 01/18/13 | Yale Indoor Classic |
| O'Brien, Rose | Northwest Catholic (S) | 46.66 | 01/26/13 | CCC Championship Meet |
| O'Hare, Molly | Conard (L) | 47.05 | 12/22/12 | New Haven Qualifier Two |
| Olander, Jenna | Tolland (M) | 45.02 | 01/12/13 | SCC Coaches invite |
| Olsen, Sara | North Branford (S) | 46.3 | 01/25/13 | Shoreline Conference Meet #2 |
| Otaluka, Michele | South Windsor (L) | 43.59 | 01/26/13 | CCC Championship |
| Padget, Joy | SMSA (S) | 44.58 | 01/22/13 | NCCC Championships |
| Pagan, Stephanie | Glastonbury (LL) | 45.61 | 01/26/13 | CCC Championship |
| Paletta, Carolyn | Greenwich (LL) | 45.54 | 01/18/13 | Yale Indoor Classic |
| Paletta, Natalie | Greenwich (LL) | 45.14 | 01/18/13 | Yale Indoor Classic |
| Palumbo, Julianna | Pomperaug (L) | 45.8 | 01/21/13 | SWC Developmental 2 |
| Park, MiaLynne | Norwich Free Academy (LL) | 42.73 | 12/29/12 | RI Classic |
| Parris, Djenne | Brookfield (M) | 41.53 | 02/02/13 | SWC Championship |
| Parsons, Laine | Wilton (L) | 46.93 | 12/22/12 | FCIAC Developmental |
| Peeke, Jacquin | Classical Magnet (S) | 42.48 | 12/22/12 | New Haven Qualifer 2 |
| Pemberton, Dyshelle | Norwich Free Academy (LL) | 40.64 | 01/12/13 | Dartmouth Relays |
| Pereira, Natalia | Danbury (LL) | 46.29 | 01/19/13 | Yale Invitational |
| Pernell, Michaela | Nonnewaug (M) | 42.47 | 12/22/12 | New haven qualifier 2 |
| Peterson, Johnesse | Hillhouse (M) | 42.44 | 01/18/13 | Yale Invite |
| Petroski, Kathryn | Seymour (S) | 44.02 | 01/18/13 | Yale Classic |
| Pfrommer, Leah | Haddam-Killingworth (S) | 43.7 | 01/25/13 | Shoreline Two |
| Pineo, Samantha | East Catholic (S) | 45.54 | 12/22/12 | New Haven Qualifier |
| Priester, Zhanel | Classical Magnet (S) | 45.26 | 01/18/13 | CSC Championship |
| Provenzano, Mariah | St. Joseph (M) | 44.91 | 01/31/13 | FCIAC Championships at Hillhouse |
| Prusaczyk, Julia | Bunnell (L) | 46.3 | 01/05/13 | Wesleyan Developmental |
| Quinlan, Shannon | Wilton (L) | 41.04 | 01/31/13 | FCIAC Championships |
| Ramsay, Jillian | Glastonbury (LL) | 45.67 | 01/26/13 | CCC Championship |
| Red, Alleah | Bloomfield (S) | 43.36 | 12/29/12 | RI Classic |
| Reed, Zoie | Amity (LL) | 44.60 | 01/03/13 | SCC Dev 2 |
| Reid, Cori | Old Saybrook (S) | 44.80 | 01/05/13 | Shoreline Coaches Inv. |
| Reilly, Sarah | Fairfield Warde (L) | 46.80 | 01/19/13 | FCIAC Qualifier#4 @Staples |
| Richardson, Amani | Career Magnet (M) | 44.03 | 01/24/13 | SCC West Sectional |
| Riley, Niema | Danbury (LL) | 46.16 | 01/19/13 | Yale Invitational |
| Roberts, Tashay | Bloomfield (S) | 44.42 | 01/12/13 | Rhody Invite |
| Robinson, Sharay | Windsor (L) | 44.79 | 01/26/13 | CCC Championship |
| Rocha, Brianna | Plainfield (S) | 44.70 | 01/19/13 | HK Invite |
| Rolfe, Margaret | Stonington (M) | 46.92 | 01/12/13 | Rhody Classic |
| Rosario, Cacie | Glastonbury (LL) | 44.79 | 12/22/12 | New Haven Qualifier Two |
| Russo, Ashley | Masuk (L) | 46.80 | 01/12/13 | scc inv |
| Ryan, Caroline | Newington (L) | 45.22 | 01/26/13 | CCC Championships |
| Saia, Abbey | Masuk (L) | 44.03 | 02/02/13 | swc champ |
| Saia, Katherine | Mercy (L) | 45.83 | 01/03/13 | SCC Developmental 2 |
| Saia, Theresa | Masuk (L) | 42.23 | 01/18/13 | yale classic |
| Samuels, Denese | Middletown (L) | 46.55 | 12/22/12 | New Haven Qualifier |
| Santana, Mia | New London (M) | 45.30 | 02/02/13 | ECC Large Championship |
| Sasso, Lindsey | Watertown (M) | 46.15 | 12/22/12 | New Haven Qualifier Meet Two |
| Scahill, Brooke | Ledyard (M) | 45.79 | 02/02/13 | ECC Championship |
| Scanlin, Tyler | Staples (LL) | 44.85 | 01/05/13 | Qualifier # 2 |
| Schaefer, Samantha | Daniel Hand (L) | 45.11 | 02/01/13 | scc champs |
| Schaffer, Brittany | Griswold (S) | 46.90 | 01/08/13 | Jack Long Challenge |
| Schneider, Lindsay | East Lyme (L) | 45.52 | 02/02/13 | ECC Large Division Championships |
| Schneider, Madeleine | Darien (L) | 44.57 | 01/19/13 | Staples |
| Schoen, Dillon | Darien (L) | 44.55 | 01/05/13 | Staples |
| Schott, Maureen | New Canaan (L) | 46.71 | 01/05/13 | Developmental Meet 1 Wilton HS |
| Scott, Alison | Old Lyme (S) | 42.9 | 01/25/13 | shoreline league meet 2 |
| Scott, Lindsay | Pomperaug (L) | 47.00 | 12/22/12 | New Haven Invitational Two |
| Sebastian, Chenoa | Ledyard (M) | 45.21 | 01/15/13 | Jack Long Invite |
| Seipio, Philecia | Danbury (LL) | 46.36 | 01/19/13 | Yale Invitational |
| Shafer, Emily | Daniel Hand (L) | 46.29 | 01/03/13 | scc developmental 2 |
| Sherman, Hope | Lewis Mills (M) | 44.15 | 01/19/13 | HK Invitational |
| Sieczkiewicz, Jenny | Stonington (M) | 46.92 | 01/12/13 | Rhody Classic |
| Singewald, Deanna | Norwalk (LL) | 45.55 | 01/12/13 | Staples Qualifying |
| Slotter, Hailey | Seymour (S) | 47.0 | 01/18/13 | NVL Developmental |
| Snape, Erica | Wilbur Cross (M) | 45.59 | 01/18/13 | Yale |
| Sprout, Katy | Tolland (M) | 42.73 | 01/19/13 | HK Invite |
| Stauffer, Cassidy | Darien (L) | 46.86 | 12/31/12 | FCIAC Championships |
| Stauffer, Nicole | Cheshire (LL) | 45.20 | 01/12/13 | SCC Coaches Invite |
| Stephens, Allison | Guilford (L) | 46.99 | 01/19/13 | h-k invite |
| Stevens, Chelsea | East Lyme (L) | 46.27 | 02/02/13 | ECC Large Division Championships |
| Stewart, Kadiejah | Bloomfield (S) | 43.64 | 01/18/13 | Yale Invitational |
| Stewart, Samantha | New Canaan (L) | 45.08 | 01/31/13 | FCIAC |
| Sturdivant, Harmony | Naugatuck (L) | 45.67 | 01/29/13 | NVL Championship |
| Sulger, Anna | Darien (L) | 41.42 | 12/31/12 | FCIAC Championships |
| Sullivan, Shaylyn | Amity (LL) | 46.50 | 12/18/12 | Yale Track Classic |
| Swenson, Sarah | Woodstock Academy (L) | 43.08 | 02/02/13 | ECC championship |
| Szczesny, Christina | Fitch (L) | 47.08 | 01/26/13 | NFA Last chance invite |
| Taintor, Amy | E.O. Smith (L) | 41.70 | 01/18/13 | Yale Invitational |
| Tantorski, Abilgail | North Haven (L) | 44.76 | 02/01/13 | SCC Championship |
| Taylor, Chloe | Fitch (L) | 46.69 | 01/12/13 | URI Rhody HS Classic |
| Taylor, Tamia | Norwalk (LL) | 44.86 | 01/18/13 | Yale Invitational |
| Titterton, Kat | RHAM (M) | 44.96 | 12/20/12 | Bacon Academy Developmental |
| Tkacs, Melissa | St. Joseph (M) | 44.63 | 01/31/13 | FCIAC Championships at Hillhouse |
| Tolla, Brittany | Newtown (LL) | 42.76 | 02/02/13 | SWC Championships |
| Torres, Jay'Yona | Danbury (LL) | 44.39 | 01/31/13 | FCIAC Championships |
| Toth, Rhemi | Weston (S) | 45.1 | 01/21/13 | wesleyan 2 |
| Tran, Kim | Capital Prep (S) | 45.40 | 01/18/13 | csc champ |
| Trobel, Lindsay | Torrington (M) | 46.9 | 12/28/12 | dev |
| Troelstra, Emily | Staples (LL) | 43.33 | 01/31/13 | Fciac Championship |
| Tyler, Devon | Weston (S) | 46.24 | 02/02/13 | swc champ |
| Tynan, Megan | Masuk (L) | 42.86 | 02/02/13 | swc champ |
| Upchurch, Desiree | Hamden (LL) | 45.65 | 01/03/13 | SCC Developmental #2 |
| VanBuiten, Hannah | Oxford (S) | 46.30 | 02/02/13 | SWC Championship |
| Velleca, Sara | Nonnewaug (M) | 45.78 | 01/19/13 | Hk invite |
| Voelpel, Catherine | Berlin (M) | 43.4 | 01/26/13 | CCC Championship |
| Wade, Tanaya | Career Magnet (M) | 42.74 | 01/03/13 | SCC Developmental |
| Walker, Taylor | Glastonbury (LL) | 45.76 | 01/08/13 | Jack Long |
| Wall, Jane | Weston (S) | 44.4 | 01/05/13 | swc dev 1 |
| Walsh, Shannon | East Hampton (S) | 46.0 | 01/25/13 | Shoreline 2 |
| Warner, Elizabeth | Greenwich (LL) | 45.59 | 01/31/13 | FCIAC Championship |
| Warner, Kenya | Windsor (L) | 45.74 | 01/26/13 | CCC Championship |
| Webb, Lindsey | Valley Regional (S) | 46.8 | 01/25/13 | Shoreline 2 |
| Weeks, Molly | Ridgefield (LL) | 43.52 | 01/18/13 | Yale Invitational |
| Werner, Alexa | Weston (S) | 45.9 | 01/21/13 | wesleyan 2 |
| White, Jaliyah | Hillhouse (M) | 45.26 | 01/03/13 | SCC Developmental |
| Whittingham, Vanessa | Bloomfield (S) | 41.95 | 01/26/13 | CCC |
| Wiener, Olivia | Staples (LL) | 44.39 | 01/19/13 | qualifier #4 |
| Wilkerson, Alicia | Windsor (L) | 47.22 | 01/18/13 | Yale Classic |
| Willams, Casey | Stonington (M) | 46.66 | 12/18/12 | Yale |
| Williams, Vanessa | Capital Prep (S) | 46.28 | 01/18/13 | csc champ |
| Wilson, Briana | Rocky Hill (M) | 45.54 | 01/26/13 | CCC Conference Championships |
| Wolf, Haley | Nonnewaug (M) | 47.19 | 01/19/13 | Hk invite |
| Wolliston, Melissa | Windsor (L) | 46.56 | 01/18/13 | Yale Classic |
| Wright, Sarah | Stratford (M) | 46.50 | 02/02/13 | SWC Championship at NHAC |
| Wykoff, Alex | Fairfield Ludlowe (LL) | 46.9 | 12/15/12 | Staples Qualifier |
| Wynne, Kolu | Simsbury (LL) | 46.52 | 01/08/13 | Jack Long Challange |
| Yaggi, Madeleine | Daniel Hand (L) | 46.46 | 01/12/13 | scc coaches invite |
| Zangrillo, Christine | St. Joseph (M) | 44.69 | 01/31/13 | FCIAC Championships at Hillhouse |
Class LL (73)
| Name | School | Mark | Date | Meet |
| Acosta, Alexandria | Danbury | 46.64 | 01/31/13 | FCIAC Championships |
| Bacote, Skylar | Hamden | 44.84 | 02/01/13 | SCC Championships |
| Baxter, Monica | New Milford | 44.75 | 01/18/13 | Yale Classic |
| Berta, Amanda | Ridgefield | 43.50 | 01/18/13 | Yale Invitational |
| Black, Anna | Greenwich | 44.81 | 01/18/13 | Yale Indoor Classic |
| Brunson, Khistyn | Hamden | 46.47 | 01/03/13 | SCC Developmental #2 |
| Cabrera, Kristin | Cheshire | 46.49 | 01/24/13 | SCC East Sectional |
| Carr, Glenn | Fairfield Ludlowe | 46.8 | 12/15/12 | Staples Qualifier |
| Carrasco, Adriana | Hamden | 42.77 | 02/01/13 | SCC Championships |
| Clemons, Nicole | Manchester | 45.94 | 01/18/13 | Yale track classic |
| Connolly, Katherine | Glastonbury | 44.23 | 01/12/13 | SCC Invitational |
| DiCenso, Sara | Glastonbury | 43.84 | 01/26/13 | CCC Championship |
| Dietter, Meghan | New Milford | 42.99 | 02/02/13 | SWC Championships |
| Dragotta, Kristen | Glastonbury | 43.98 | 12/22/12 | New Haven Qualifier Two |
| Druehl, Heidi | Westhill | 44.91 | 01/19/13 | Staples high school #4 |
| Dubay, Savannah | Hall | 44.49 | 01/26/13 | CCC championship |
| Foley, Katie | Trumbull | 42.28 | 01/31/13 | FCIAC |
| Galbier, Vitoria | Greenwich | 47.17 | 01/31/13 | FCIAC Championship |
| Gallo, Sydney | Glastonbury | 45.45 | 01/08/13 | Jack Long |
| Goggin, Jenny | Greenwich | 45.67 | 01/05/13 | FCIAC Qualifier |
| Grove, Kimberly | Cheshire | 43.94 | 02/01/13 | SCC Championship |
| Harris, Kelly | Staples | 46.19 | 01/12/13 | SCC Invitational |
| Harrisson, Treloara | Greenwich | 44.39 | 01/31/13 | FCIAC Championship |
| Hill, Crystle | Norwalk | 41.99 | 01/18/13 | Yale Invitational |
| Hill, Melanie | Danbury | 43.70 | 01/19/13 | Yale Invitational |
| James, Najmah | Danbury | 46.31 | 01/19/13 | Yale Invitational |
| Janeczek, Marisa | Glastonbury | 46.45 | 01/26/13 | CCC Championship |
| Jenkins, Jada | Simsbury | 44.71 | 01/26/13 | CCC Conference Champioship |
| Johnson, Emily | Greenwich | 46.65 | 01/12/13 | FCIAC Qualifier |
| Kallaway, Kiara | Westhill | 46.22 | 01/19/13 | Staples high school #4 |
| Kaptinski, Claire | Stamford | 47.16 | 01/05/13 | Wilton |
| Leeds, Naomi | Greenwich | 42.86 | 01/18/13 | Yale Indoor Classic |
| Lenehan, Brianna | Norwich Free Academy | 44.0 | 12/22/12 | East Lyme - Coast Guard Meet 1 |
| Lieder, Kathryn | Staples | 46.91 | 01/31/13 | Fciac Championship |
| Lowry, Naomi | Danbury | 46.47 | 01/31/13 | FCIAC Championships |
| MacKenzie, Brooklyn | Ridgefield | 46.84 | 01/31/13 | FCIAC Championships |
| Maier, Allison | Amity | 43.53 | 01/23/13 | SCC East Sectional Meet |
| Mayes, Taylor | Hamden | 45.63 | 02/01/13 | SCC Championships |
| McArdle, Stefanie | Glastonbury | 42.97 | 01/26/13 | CCC Championship |
| McKenzie, Camille | Norwich Free Academy | 44.39 | 12/20/12 | Bacon Developmental |
| Mickool, Sarah | Ridgefield | 46.40 | 01/31/13 | FCIAC Championships |
| Murphy, Logan | Staples | 46.09 | 01/12/13 | SCC Invitational |
| Nag, Saparja | Cheshire | 45.95 | 01/24/13 | SCC East Sectional |
| Narvaez, Isabella | Greenwich | 42.66 | 01/31/13 | FCIAC Championship |
| Nelson, Kayla | New Milford | 45.20 | 01/18/13 | Yale Classic |
| Newton, Brooke | Newtown | 46.43 | 02/02/13 | SWC Championships |
| Noskin, Lindsey | Greenwich | 45.11 | 01/18/13 | Yale Indoor Classic |
| Pagan, Stephanie | Glastonbury | 45.61 | 01/26/13 | CCC Championship |
