CIAC Boys Indoor Track 2012-13 Qualifying Performances - Shot
View Qualifiers for a Different Event
Boys:
55 |
55H |
300 |
600 |
1000 |
1600 |
3200 |
LJ |
HJ |
PV |
SP
Girls:
55 |
55H |
300 |
600 |
1000 |
1600 |
3200 |
LJ |
HJ |
PV |
SP
Return to Main Indoor Track Page
Return to ciacsports.com
All Classes (141)
| Name | School (Div) | Mark | Date | Meet |
| Adams, Evan | Norwalk (LL) | 43-6.0 | 01/31/13 | FCIAC Championships |
| Allard, Kyle | Stonington (M) | 38-08.00 | 02/02/13 | ECC Championship |
| Alvarez, Joseph | Ridgefield (LL) | 40-07.25 | 01/26/13 | FCIAC Central Division |
| Amarante, Zachary | Branford (M) | 38-7.0 | 01/24/13 | SCC West Championship |
| Angelucci, Paul | Trumbull (LL) | 42-2.0 | 12/15/12 | FCIAC Meet #1 Staples |
| Barrett, Corey | Norwalk (LL) | 41-07.5 | 01/19/13 | Wilton Qualifier |
| Beavers, Homer | Kennedy (L) | 38-5.0 | 01/18/13 | NVL Developmental |
| Bennett, Matthew | Southington (LL) | 39-07.00 | 12/14/12 | New Haven Invitational |
| Brehon, Michael | Hyde Leadership (S) | 43-8.00 | 02/02/13 | Shoreline Championship |
| Brooks, Isaiah | Bloomfield (S) | 47-10.5 | 01/12/13 | Rhody Classic |
| Byars, Chris | Norwich Free Academy (LL) | 47-06.75 | 12/14/12 | New Haven Invitational |
| Cardin, Josh | Suffield (M) | 40-07.5 | 12/12/12 | Wesleyan |
| Casagrande, Nick | Jonathan Law (M) | 41-1.0 | 02/01/13 | SCC Championships |
| Cass, Larry | Weston (M) | 45-7.0 | 02/02/13 | swc champ |
| Chupak, Zachary | Old Saybrook (S) | 43-07.25 | 02/02/13 | SLC Champ |
| Claps, Nicholas | East Hampton (S) | 44-09.0 | 02/02/13 | Shoreline Championships |
| Colon, Carlito | Windham (M) | 38-10.50 | 01/19/13 | H-K invite |
| Colon, Gabriel | East Catholic (S) | 39-08.5 | 01/19/13 | H-K Invitational |
| Crisanti, Samuel | Windsor (L) | 38-2.0 | 12/12/12 | HHS |
| Cruz, Nathan | Haddam-Killingworth (S) | 42-09.00 | 01/07/13 | Shoreline One |
| Cruz, Ray | Jonathan Law (M) | 38-11.5 | 12/19/12 | SCC Developmental |
| Cutler, Wesley | Wilton (L) | 38-08.25 | 01/31/13 | FCIAC Championships |
| Cyrus, Colby | Plainfield (S) | 39-04.50 | 02/02/13 | ECC Championships |
| D'Arcangelo, Michael | Thomaston (S) | 40-10.50 | 01/19/13 | HK Invitational |
| Davis, Cameron | RHAM (L) | 40-10.5 | 12/20/12 | Bacon Academy Developmental |
| Dawson, Owen | Conard (L) | 47-09.5 | 01/12/13 | SCC Coaches Inv. |
| Day, TJ | Tolland (M) | 40-02.5 | 01/26/13 | CCC Championship |
| Dean, Rayvon | Weaver (S) | 38-5.0 | 12/22/12 | City Developmental Meet |
| Delijia, John-Scott | Nonnewaug (S) | 38-0.5 | 01/11/13 | McGreevy Invite |
| Demonte, Jake | Xavier (LL) | 41-2.5 | 01/24/13 | SCC West Sectional |
| Diaz, Gabriel | New London (M) | 41-00.00 | 01/26/13 | NFA Invite @ USCGA |
| Digsby, Decuan | Crosby (L) | 38-0.0 | 01/29/13 | NVL champs |
| Dimock, Parker | Bacon Academy (M) | 44-02.25 | 01/15/13 | Jack Long Invite |
| DiMonaco, Vincenzo | Hamden (LL) | 38-03.25 | 01/24/13 | SCC West |
| Dirocco, John | Plainfield (S) | 38-11.00 | 01/26/13 | Bacon Invite |
| Eichelberg, David | Ledyard (M) | 38-7.0 | 02/02/13 | ECC Championship |
| Emmans, Justin | New Milford (LL) | 38-09.0 | 01/21/13 | SWC Developmental |
| Ennis-Beckford, Christopher | Manchester (LL) | 40-10.50 | 01/26/13 | CCC Championships |
| Ernest, Tanner | Danbury (LL) | 38-02.50 | 01/11/13 | Dartmouth Invitation |
| Espada, Michael | Sheehan (M) | 44-08.50 | 01/23/13 | SCC East Sectional |
| Falcioni, Julian | Seymour (S) | 40-8.5 | 01/05/13 | Shoreline Coaches Invitational |
| Fancher, Levi | Woodland (S) | 46-10.00 | 01/29/13 | NVL Indoor Championships |
| Ficarra, Rob | Fairfield Ludlowe (L) | 44-0.00 | 01/05/13 | Wilton Qualifier |
| Garms, Adam | Nonnewaug (S) | 46-9.75 | 01/19/13 | Hk invite |
| Gibson-Lindsay, Jamal | Bloomfield (S) | 44-01.0 | 01/12/13 | Rhody Classic |
| Gillotti, Cody | Danbury (LL) | 44-09.00 | 01/31/13 | FCIAC Championship |
| Goff, Lucas | Ridgefield (LL) | 39-0.0 | 12/15/12 | FCIAC Developmental |
| Grauer, Dane | Killingly (M) | 45-0.5 | 12/20/12 | Bacon Academy Developmental |
| Graziano, Matt | Canton (S) | 44-10.0 | 01/05/13 | Shoreline Coaches' Invitational |
| Guess, Marquis | Fitch (L) | 44-03.00 | 02/02/13 | ECC Championship |
| Gutierrez, Michael | Danbury (LL) | 45-04.00 | 01/31/13 | FCIAC Championship |
| Hall, Ohadgy | Bloomfield (S) | 38-06.5 | 01/12/13 | Rhody Classic |
| Hamza, Mahmoud | North Haven (L) | 38-10.0 | 01/24/13 | SCC Western Sectional |
| Harris, Aaron | Bristol Eastern (L) | 39-09.0 | 01/03/13 | Glastonbury |
| Harvey, George | New Canaan (L) | 44-3.0 | 12/15/12 | New Haven Invitational |
| Hawkins, Derek | Bloomfield (S) | 40-00.0 | 01/12/13 | Rhody Classic |
| Hill, Brendan | New Canaan (L) | 40-11.05 | 01/31/13 | FCIAC Championship |
| Hockaday Jr., Frank | Hyde Leadership (S) | 38-0.50 | 12/12/12 | Shoreline Developmental |
| Hoets, Pieter | Staples (LL) | 43-10.00 | 01/19/13 | FCIAC Qualifier # 4 |
| Hoffman, Kevin | Portland (S) | 38-07.0 | 12/12/12 | Shoreline Developmental Meet |
| Jackson, Curtis | Bloomfield (S) | 48-05.0 | 12/14/12 | New Haven Invitational |
| Jakowenko, Nick | Cheshire (LL) | 38-4.0 | 12/21/12 | SCC Developmental 1 |
| Jankowski, Charles | Wilton (L) | 38-04.5 | 01/31/13 | FCIAC Championships |
| Jespersen, Eric | Weston (M) | 41-9.0 | 02/02/13 | swc champ |
| Johnston, Lucas | Branford (M) | 38-7.0 | 01/24/13 | SCC West Championship |
| Joyce, Ryan | Rocky Hill (M) | 40-08.00 | 01/05/13 | Shoreline Coaches Invitational |
| Jungels, Robert | Coginchaug (S) | 38-0.5 | 01/25/13 | Shoreline League Meet #2 |
| Kaiser, Mike | North Branford (S) | 39-03.5 | 02/02/13 | Shoreline Conference Championship |
| Karabinos, David | Amity (LL) | 41-01.5 | 01/08/13 | Scc Dev 2 |
| Kelly, John | Norwich Free Academy (LL) | 41-10.00 | 12/20/12 | Bacon Developmental |
| Kinsler, Sha-ron | Griswold (S) | 38-7.0 | 01/26/13 | HPHS Invite |
| Kirkwood, Patrick | Fitch (L) | 39-8.00 | 01/19/13 | East Coast Invitational |
| Klorczyk, Elijah | Newtown (LL) | 40-06.5 | 01/12/13 | SCC Coaches Invitational |
| Knopf, Jacob | East Lyme (M) | 39-0.0 | 02/02/13 | ECC Championships |
| Korolyshun, Thomas | Notre Dame-West Haven (L) | 38-8.0 | 02/01/13 | SCC Championship Meet |
| Krukoff, Brandon | Windham Tech (S) | 40-8.0 | 01/18/13 | CSC Championship |
| Laing, Jermaine | Hartford Public (L) | 40-09.00 | 01/19/13 | CCC East |
| Latham, Tyler | Fitch (L) | 39-08.00 | 01/03/13 | Ledyard Field Event Meet |
| Luby, Mike | RHAM (L) | 39-9.5 | 12/20/12 | Bacon Academy Developmental |
| Lusardi, Matthew | Ridgefield (LL) | 42-0.0 | 01/19/13 | FCIAC Qualifier #4 |
| Madden, Logan | Plainfield (S) | 40-03.00 | 02/02/13 | ECC Championships |
| Manzione, Matt | Xavier (LL) | 42-7.75 | 02/01/13 | SCC Championship |
| Marcarelli, Matthew | North Haven (L) | 49-3.5 | 01/12/13 | SCC Coaches' Invitational |
| Martini, Zachary | Bunnell (L) | 39-05.25 | 02/02/13 | SWC Championship |
| Martins, Edlay | Stafford (S) | 39-5.5 | 01/22/13 | NCCC Championships |
| May, Paul | Bloomfield (S) | 40-06.0 | 01/12/13 | Rhody Classic |
| McCary, Denny | Hamden (LL) | 39-03.00 | 01/21/13 | SCC Novice |
| McGee, Alex | Greenwich (LL) | 42-07.5 | 12/22/12 | FCIAC Qualifier @ Wilton |
| McKeough, Spencer | Darien (L) | 47-10.50 | 01/31/13 | FCIAC Championship |
| Mitchell, Blair | Derby (S) | 46-00.0 | 01/29/13 | NVL Championships |
| Moncion, Didier | E.O. Smith (L) | 46-2.5 | 01/26/13 | CCC Championships |
| Moncion, Dominico | E.O. Smith (L) | 38-3.0 | 01/19/13 | Hartford Public CCC East Meet |
| Monges, Trent | Weston (M) | 40-9.0 | 02/02/13 | swc champ |
| Morgan, Rocco | North Branford (S) | 45-07.50 | 01/07/13 | Shoreline Conference Meet # 1 |
| Mosher, Clinton | Valley Regional (S) | 41-10.0 | 02/02/13 | Shoreline championship |
| Nadeau, Shaun | Windham (M) | 40-10.00 | 02/02/13 | ECC Championships |
| Nagy, Roland | Windsor (L) | 46-10.25 | 01/12/13 | SCC Coaches Invitational |
| Neal Brooks, Aubrey | Hyde Leadership (S) | 42-3.25 | 12/12/12 | Shoreline Developmental |
| Neary, John | Darien (L) | 41-04.25 | 01/25/13 | FCIAC East |
| Neri, William | Coginchaug (S) | 38-0.0 | 12/28/12 | Hillhouse Relays |
| O'Malley, Mike | Darien (L) | 40-07.00 | 01/31/13 | FCIAC Championship |
| Oliver, Robert | Trumbull (LL) | 40-4.0 | 12/15/12 | FCIAC Meet #1 Staples |
| Osumah, Malik | East Catholic (S) | 39-1.0 | 12/22/12 | New Haven Qualifier |
| Pacific, Austin | Brookfield (M) | 49-9.5 | 02/02/13 | SWC Championship |
| Padovan, Marc | Wilton (L) | 38-00.0 | 01/31/13 | FCIAC Championships |
| Panigrahi, Abhishek | Bethel (M) | 39-8.0 | 01/21/13 | SWC Developmental 2 |
| Pelazza, Justin | Branford (M) | 41-4.0 | 01/24/13 | SCC West Championship |
| Perry, David | New London (M) | 38-06.75 | 01/15/13 | Jack Long Invite |
| Phillips, Jeremy | Hamden (LL) | 38-00.50 | 01/21/13 | SCC Novice |
| Poole, Taji | Bloomfield (S) | 39-03.0 | 02/01/13 | Bloomfield/Weaver Developmental |
| Pszczolkowski, Adam | Northwestern (M) | 41-2.0 | 01/11/13 | McGreavy Invite |
| Ready, Johnathan | St. Joseph (M) | 38-3.5 | 01/12/13 | SCC Meet, Hillhouse HS |
| Reardon, Jack | Naugatuck (L) | 40-11.0 | 01/18/13 | NVL Developmental |
| Reed, Quintin | SMSA (S) | 40-03.0 | 01/22/13 | NCCC Championship |
| Reese-McKnight, DeQuan | Capital Prep (S) | 40-06.00 | 01/18/13 | csc champ |
| Reiser, Jacob | Manchester (LL) | 38-02.00 | 12/28/12 | Hillhouse Winter Relays |
| Rintharamy, Velavong | Torrington (L) | 41-7.00 | 12/12/12 | wesleyan dev |
| Rizzi, Tucker | Staples (LL) | 38-04.00 | 01/31/13 | FCIAC Championships |
| Robertson, Brandon | Montville (M) | 46-01.00 | 01/15/13 | Jack Long |
| Robinson, Josh | Griswold (S) | 48-8.0 | 01/08/13 | Jack Long Challenge |
| Rock, Adam | Griswold (S) | 50-3.75 | 01/19/13 | East Coast Invite |
| Rondinone, Marco | Coginchaug (S) | 43-8.50 | 02/02/13 | Shoreline Championship |
| SanAngelo, James | Naugatuck (L) | 42-02.00 | 01/12/13 | SCC Coaches Invitational |
| Seaman, Robert | New Fairfield (M) | 45-09.0 | 12/21/12 | NEW HAVEN QUALIFIER I |
| Shipp, Hunter | Wilton (L) | 45-07.0 | 01/31/13 | FCIAC Championships |
| Silas, Ryan | Haddam-Killingworth (S) | 45-05.50 | 01/19/13 | HK Invitational |
| Skinner, Jermaine | Hillhouse (M) | 39-3.0 | 12/28/12 | Hillhouse Relays |
| Stanland, Jared | Old Lyme (S) | 44-06.0 | 02/02/13 | shoreline championships |
| Stewart, Devin | Northwest Catholic (S) | 39-02.0 | 01/11/13 | McReavey Invitational |
| Swain, Jailan | Old Saybrook (S) | 39-00.00 | 12/20/12 | Bacon Meet |
| Thompson, Jabrell | Hartford Public (L) | 41-11.50 | 01/26/13 | CCC Championships |
| Torro, Zachary | Amity (LL) | 47-02.0 | 02/01/13 | SCC Championship |
| Tribble, Tom | Tolland (M) | 40-1.75 | 01/19/13 | HK Invite |
| Valentino, Dominic | North Haven (L) | 39-6.5 | 01/08/13 | SCC Developmental II |
| Vanacore, Patrick | North Haven (L) | 43-10.0 | 02/01/13 | SCC Championship |
| Vitale, Michael | Amity (LL) | 49-05.00 | 01/23/13 | SCC East Sectional |
| Volo, Zachary | Derby (S) | 47-10.0 | 01/29/13 | NVL Championships |
| Walles, Jack | Glastonbury (LL) | 40-07.5 | 01/08/13 | Jack Long ECC Challenge |
| Wilkinson, Kote | East Lyme (M) | 43-05.0 | 12/20/12 | Bacon Developmental |
| Wilson, Kyle | Ledyard (M) | 45-1.0 | 12/20/12 | Bacon Dev. |
| Wortman, James | Lewis Mills (M) | 44-01.25 | 01/19/13 | HK Invitational |
Class LL (30)
| Name | School | Mark | Date | Meet |
| Adams, Evan | Norwalk | 43-6.0 | 01/31/13 | FCIAC Championships |
| Alvarez, Joseph | Ridgefield | 40-07.25 | 01/26/13 | FCIAC Central Division |
| Angelucci, Paul | Trumbull | 42-2.0 | 12/15/12 | FCIAC Meet #1 Staples |
| Barrett, Corey | Norwalk | 41-07.5 | 01/19/13 | Wilton Qualifier |
| Bennett, Matthew | Southington | 39-07.00 | 12/14/12 | New Haven Invitational |
| Byars, Chris | Norwich Free Academy | 47-06.75 | 12/14/12 | New Haven Invitational |
| Demonte, Jake | Xavier | 41-2.5 | 01/24/13 | SCC West Sectional |
| DiMonaco, Vincenzo | Hamden | 38-03.25 | 01/24/13 | SCC West |
| Emmans, Justin | New Milford | 38-09.0 | 01/21/13 | SWC Developmental |
| Ennis-Beckford, Christopher | Manchester | 40-10.50 | 01/26/13 | CCC Championships |
| Ernest, Tanner | Danbury | 38-02.50 | 01/11/13 | Dartmouth Invitation |
| Gillotti, Cody | Danbury | 44-09.00 | 01/31/13 | FCIAC Championship |
| Goff, Lucas | Ridgefield | 39-0.0 | 12/15/12 | FCIAC Developmental |
| Gutierrez, Michael | Danbury | 45-04.00 | 01/31/13 | FCIAC Championship |
| Hoets, Pieter | Staples | 43-10.00 | 01/19/13 | FCIAC Qualifier # 4 |
| Jakowenko, Nick | Cheshire | 38-4.0 | 12/21/12 | SCC Developmental 1 |
| Karabinos, David | Amity | 41-01.5 | 01/08/13 | Scc Dev 2 |
| Kelly, John | Norwich Free Academy | 41-10.00 | 12/20/12 | Bacon Developmental |
| Klorczyk, Elijah | Newtown | 40-06.5 | 01/12/13 | SCC Coaches Invitational |
| Lusardi, Matthew | Ridgefield | 42-0.0 | 01/19/13 | FCIAC Qualifier #4 |
| Manzione, Matt | Xavier | 42-7.75 | 02/01/13 | SCC Championship |
| McCary, Denny | Hamden | 39-03.00 | 01/21/13 | SCC Novice |
| McGee, Alex | Greenwich | 42-07.5 | 12/22/12 | FCIAC Qualifier @ Wilton |
| Oliver, Robert | Trumbull | 40-4.0 | 12/15/12 | FCIAC Meet #1 Staples |
| Phillips, Jeremy | Hamden | 38-00.50 | 01/21/13 | SCC Novice |
| Reiser, Jacob | Manchester | 38-02.00 | 12/28/12 | Hillhouse Winter Relays |
| Rizzi, Tucker | Staples | 38-04.00 | 01/31/13 | FCIAC Championships |
| Torro, Zachary | Amity | 47-02.0 | 02/01/13 | SCC Championship |
| Vitale, Michael | Amity | 49-05.00 | 01/23/13 | SCC East Sectional |
| Walles, Jack | Glastonbury | 40-07.5 | 01/08/13 | Jack Long ECC Challenge |
Class L (34)
| Name | School | Mark | Date | Meet |
| Beavers, Homer | Kennedy | 38-5.0 | 01/18/13 | NVL Developmental |
| Crisanti, Samuel | Windsor | 38-2.0 | 12/12/12 | HHS |
| Cutler, Wesley | Wilton | 38-08.25 | 01/31/13 | FCIAC Championships |
| Davis, Cameron | RHAM | 40-10.5 | 12/20/12 | Bacon Academy Developmental |
| Dawson, Owen | Conard | 47-09.5 | 01/12/13 | SCC Coaches Inv. |
| Digsby, Decuan | Crosby | 38-0.0 | 01/29/13 | NVL champs |
| Ficarra, Rob | Fairfield Ludlowe | 44-0.00 | 01/05/13 | Wilton Qualifier |
| Guess, Marquis | Fitch | 44-03.00 | 02/02/13 | ECC Championship |
| Hamza, Mahmoud | North Haven | 38-10.0 | 01/24/13 | SCC Western Sectional |
| Harris, Aaron | Bristol Eastern | 39-09.0 | 01/03/13 | Glastonbury |
| Harvey, George | New Canaan | 44-3.0 | 12/15/12 | New Haven Invitational |
| Hill, Brendan | New Canaan | 40-11.05 | 01/31/13 | FCIAC Championship |
| Jankowski, Charles | Wilton | 38-04.5 | 01/31/13 | FCIAC Championships |
| Kirkwood, Patrick | Fitch | 39-8.00 | 01/19/13 | East Coast Invitational |
| Korolyshun, Thomas | Notre Dame-West Haven | 38-8.0 | 02/01/13 | SCC Championship Meet |
| Laing, Jermaine | Hartford Public | 40-09.00 | 01/19/13 | CCC East |
| Latham, Tyler | Fitch | 39-08.00 | 01/03/13 | Ledyard Field Event Meet |
| Luby, Mike | RHAM | 39-9.5 | 12/20/12 | Bacon Academy Developmental |
| Marcarelli, Matthew | North Haven | 49-3.5 | 01/12/13 | SCC Coaches' Invitational |
| Martini, Zachary | Bunnell | 39-05.25 | 02/02/13 | SWC Championship |
| McKeough, Spencer | Darien | 47-10.50 | 01/31/13 | FCIAC Championship |
| Moncion, Didier | E.O. Smith | 46-2.5 | 01/26/13 | CCC Championships |
| Moncion, Dominico | E.O. Smith | 38-3.0 | 01/19/13 | Hartford Public CCC East Meet |
| Nagy, Roland | Windsor | 46-10.25 | 01/12/13 | SCC Coaches Invitational |
| Neary, John | Darien | 41-04.25 | 01/25/13 | FCIAC East |
| O'Malley, Mike | Darien | 40-07.00 | 01/31/13 | FCIAC Championship |
| Padovan, Marc | Wilton | 38-00.0 | 01/31/13 | FCIAC Championships |
| Reardon, Jack | Naugatuck | 40-11.0 | 01/18/13 | NVL Developmental |
| Rintharamy, Velavong | Torrington | 41-7.00 | 12/12/12 | wesleyan dev |
| SanAngelo, James | Naugatuck | 42-02.00 | 01/12/13 | SCC Coaches Invitational |
| Shipp, Hunter | Wilton | 45-07.0 | 01/31/13 | FCIAC Championships |
| Thompson, Jabrell | Hartford Public | 41-11.50 | 01/26/13 | CCC Championships |
| Valentino, Dominic | North Haven | 39-6.5 | 01/08/13 | SCC Developmental II |
| Vanacore, Patrick | North Haven | 43-10.0 | 02/01/13 | SCC Championship |
Class M (32)
| Name | School | Mark | Date | Meet |
| Allard, Kyle | Stonington | 38-08.00 | 02/02/13 | ECC Championship |
| Amarante, Zachary | Branford | 38-7.0 | 01/24/13 | SCC West Championship |
| Cardin, Josh | Suffield | 40-07.5 | 12/12/12 | Wesleyan |
| Casagrande, Nick | Jonathan Law | 41-1.0 | 02/01/13 | SCC Championships |
| Cass, Larry | Weston | 45-7.0 | 02/02/13 | swc champ |
| Colon, Carlito | Windham | 38-10.50 | 01/19/13 | H-K invite |
| Cruz, Ray | Jonathan Law | 38-11.5 | 12/19/12 | SCC Developmental |
| Day, TJ | Tolland | 40-02.5 | 01/26/13 | CCC Championship |
| Diaz, Gabriel | New London | 41-00.00 | 01/26/13 | NFA Invite @ USCGA |
| Dimock, Parker | Bacon Academy | 44-02.25 | 01/15/13 | Jack Long Invite |
| Eichelberg, David | Ledyard | 38-7.0 | 02/02/13 | ECC Championship |
| Espada, Michael | Sheehan | 44-08.50 | 01/23/13 | SCC East Sectional |
| Grauer, Dane | Killingly | 45-0.5 | 12/20/12 | Bacon Academy Developmental |
| Jespersen, Eric | Weston | 41-9.0 | 02/02/13 | swc champ |
| Johnston, Lucas | Branford | 38-7.0 | 01/24/13 | SCC West Championship |
| Joyce, Ryan | Rocky Hill | 40-08.00 | 01/05/13 | Shoreline Coaches Invitational |
| Knopf, Jacob | East Lyme | 39-0.0 | 02/02/13 | ECC Championships |
| Monges, Trent | Weston | 40-9.0 | 02/02/13 | swc champ |
| Nadeau, Shaun | Windham | 40-10.00 | 02/02/13 | ECC Championships |
| Pacific, Austin | Brookfield | 49-9.5 | 02/02/13 | SWC Championship |
| Panigrahi, Abhishek | Bethel | 39-8.0 | 01/21/13 | SWC Developmental 2 |
| Pelazza, Justin | Branford | 41-4.0 | 01/24/13 | SCC West Championship |
| Perry, David | New London | 38-06.75 | 01/15/13 | Jack Long Invite |
| Pszczolkowski, Adam | Northwestern | 41-2.0 | 01/11/13 | McGreavy Invite |
| Ready, Johnathan | St. Joseph | 38-3.5 | 01/12/13 | SCC Meet, Hillhouse HS |
| Robertson, Brandon | Montville | 46-01.00 | 01/15/13 | Jack Long |
| Seaman, Robert | New Fairfield | 45-09.0 | 12/21/12 | NEW HAVEN QUALIFIER I |
| Skinner, Jermaine | Hillhouse | 39-3.0 | 12/28/12 | Hillhouse Relays |
| Tribble, Tom | Tolland | 40-1.75 | 01/19/13 | HK Invite |
| Wilkinson, Kote | East Lyme | 43-05.0 | 12/20/12 | Bacon Developmental |
| Wilson, Kyle | Ledyard | 45-1.0 | 12/20/12 | Bacon Dev. |
| Wortman, James | Lewis Mills | 44-01.25 | 01/19/13 | HK Invitational |
Class S (45)
| Name | School | Mark | Date | Meet |
| Brehon, Michael | Hyde Leadership | 43-8.00 | 02/02/13 | Shoreline Championship |
| Brooks, Isaiah | Bloomfield | 47-10.5 | 01/12/13 | Rhody Classic |
| Chupak, Zachary | Old Saybrook | 43-07.25 | 02/02/13 | SLC Champ |
| Claps, Nicholas | East Hampton | 44-09.0 | 02/02/13 | Shoreline Championships |
| Colon, Gabriel | East Catholic | 39-08.5 | 01/19/13 | H-K Invitational |
| Cruz, Nathan | Haddam-Killingworth | 42-09.00 | 01/07/13 | Shoreline One |
| Cyrus, Colby | Plainfield | 39-04.50 | 02/02/13 | ECC Championships |
| D'Arcangelo, Michael | Thomaston | 40-10.50 | 01/19/13 | HK Invitational |
| Dean, Rayvon | Weaver | 38-5.0 | 12/22/12 | City Developmental Meet |
| Delijia, John-Scott | Nonnewaug | 38-0.5 | 01/11/13 | McGreevy Invite |
| Dirocco, John | Plainfield | 38-11.00 | 01/26/13 | Bacon Invite |
| Falcioni, Julian | Seymour | 40-8.5 | 01/05/13 | Shoreline Coaches Invitational |
| Fancher, Levi | Woodland | 46-10.00 | 01/29/13 | NVL Indoor Championships |
| Garms, Adam | Nonnewaug | 46-9.75 | 01/19/13 | Hk invite |
| Gibson-Lindsay, Jamal | Bloomfield | 44-01.0 | 01/12/13 | Rhody Classic |
| Graziano, Matt | Canton | 44-10.0 | 01/05/13 | Shoreline Coaches' Invitational |
| Hall, Ohadgy | Bloomfield | 38-06.5 | 01/12/13 | Rhody Classic |
| Hawkins, Derek | Bloomfield | 40-00.0 | 01/12/13 | Rhody Classic |
| Hockaday Jr., Frank | Hyde Leadership | 38-0.50 | 12/12/12 | Shoreline Developmental |
| Hoffman, Kevin | Portland | 38-07.0 | 12/12/12 | Shoreline Developmental Meet |
| Jackson, Curtis | Bloomfield | 48-05.0 | 12/14/12 | New Haven Invitational |
| Jungels, Robert | Coginchaug | 38-0.5 | 01/25/13 | Shoreline League Meet #2 |
| Kaiser, Mike | North Branford | 39-03.5 | 02/02/13 | Shoreline Conference Championship |
| Kinsler, Sha-ron | Griswold | 38-7.0 | 01/26/13 | HPHS Invite |
| Krukoff, Brandon | Windham Tech | 40-8.0 | 01/18/13 | CSC Championship |
| Madden, Logan | Plainfield | 40-03.00 | 02/02/13 | ECC Championships |
| Martins, Edlay | Stafford | 39-5.5 | 01/22/13 | NCCC Championships |
| May, Paul | Bloomfield | 40-06.0 | 01/12/13 | Rhody Classic |
| Mitchell, Blair | Derby | 46-00.0 | 01/29/13 | NVL Championships |
| Morgan, Rocco | North Branford | 45-07.50 | 01/07/13 | Shoreline Conference Meet # 1 |
| Mosher, Clinton | Valley Regional | 41-10.0 | 02/02/13 | Shoreline championship |
| Neal Brooks, Aubrey | Hyde Leadership | 42-3.25 | 12/12/12 | Shoreline Developmental |
| Neri, William | Coginchaug | 38-0.0 | 12/28/12 | Hillhouse Relays |
| Osumah, Malik | East Catholic | 39-1.0 | 12/22/12 | New Haven Qualifier |
| Poole, Taji | Bloomfield | 39-03.0 | 02/01/13 | Bloomfield/Weaver Developmental |
| Reed, Quintin | SMSA | 40-03.0 | 01/22/13 | NCCC Championship |
| Reese-McKnight, DeQuan | Capital Prep | 40-06.00 | 01/18/13 | csc champ |
| Robinson, Josh | Griswold | 48-8.0 | 01/08/13 | Jack Long Challenge |
| Rock, Adam | Griswold | 50-3.75 | 01/19/13 | East Coast Invite |
| Rondinone, Marco | Coginchaug | 43-8.50 | 02/02/13 | Shoreline Championship |
| Silas, Ryan | Haddam-Killingworth | 45-05.50 | 01/19/13 | HK Invitational |
| Stanland, Jared | Old Lyme | 44-06.0 | 02/02/13 | shoreline championships |
| Stewart, Devin | Northwest Catholic | 39-02.0 | 01/11/13 | McReavey Invitational |
| Swain, Jailan | Old Saybrook | 39-00.00 | 12/20/12 | Bacon Meet |
| Volo, Zachary | Derby | 47-10.0 | 01/29/13 | NVL Championships |
|