The information below is based upon scores which have been submitted by schools to date.
|
View for a Division: LL | L | M | S |
View for a League: Berkshire | CCC | CRAL | CTC | ECC | FCIAC | NCCC | NVL | SCC | Shoreline | SWC |
| Rank | Pct. | Wins | Losses | Ties | Point Ranking |
Opp. W/T Ranking |
| Suffield | 1.000 | 16 | 0 | 0 | 48 | 355 |
| Woodland | .938 | 14 | 0 | 2 | 44 | 294 |
| Granby Memorial | .875 | 14 | 2 | 0 | 42 | 276 |
| Waterford | .875 | 13 | 1 | 2 | 41 | 310.5 |
| Lewis Mills | .833 | 12 | 2 | 1 | 37 | 219.5 |
| International/AAE | .821 | 10 | 1 | 3 | 33 | 162.5 |
| Nonnewaug | .781 | 12 | 3 | 1 | 37 | 225 |
| Watertown | .781 | 12 | 3 | 1 | 37 | 215 |
| RHAM | .750 | 11 | 3 | 2 | 35 | 182 |
| Bacon Academy | .719 | 11 | 4 | 1 | 34 | 256 |
| Weston | .719 | 11 | 4 | 1 | 34 | 227 |
| Wolcott | .688 | 11 | 5 | 0 | 33 | 149 |
| Daniel Hand | .688 | 10 | 4 | 2 | 32 | 313 |
| Wilcox Tech | .688 | 10 | 4 | 2 | 32 | 181 |
| Haddam-Killingworth | .688 | 9 | 3 | 4 | 31 | 167.5 |
| Abbott Tech | .667 | 8 | 3 | 4 | 28 | 193 |
| Plainfield | .656 | 10 | 5 | 1 | 31 | 214.5 |
| HMTCA | .656 | 10 | 5 | 1 | 31 | 121.5 |
| Northwestern | .594 | 9 | 6 | 1 | 28 | 132.5 |
| Tolland | .594 | 8 | 5 | 3 | 27 | 196 |
| Oxford | .594 | 8 | 5 | 3 | 27 | 88 |
| Sheehan | .562 | 9 | 7 | 0 | 27 | 125 |
| Platt Tech | .562 | 8 | 6 | 2 | 26 | 158.5 |
| New Fairfield | .562 | 8 | 6 | 2 | 26 | 130 |
| Windham | .531 | 8 | 7 | 1 | 25 | 135.5 |
| Branford | .531 | 8 | 7 | 1 | 25 | 84.5 |
| Bloomfield | .531 | 8 | 7 | 1 | 25 | 73.5 |
| East Hampton | .500 | 6 | 6 | 4 | 22 | 133 |
| Ansonia | .500 | 2 | 2 | 0 | 6 | 24 |
| Rocky Hill | .469 | 6 | 7 | 3 | 21 | 110 |
| Plainville | .406 | 6 | 9 | 1 | 19 | 80 |
| Goodwin/Innovation | .375 | 5 | 9 | 2 | 17 | 113 |
| Griswold | .375 | 5 | 9 | 2 | 17 | 69.5 |
| Stonington | .344 | 4 | 9 | 3 | 15 | 61 |
| Seymour | .312 | 4 | 10 | 2 | 14 | 53 |
| Lauralton Hall | .281 | 4 | 11 | 1 | 13 | 27.5 |
| Foran | .250 | 3 | 11 | 2 | 11 | 28.5 |
| Ellington | .188 | 3 | 13 | 0 | 9 | 23 |
| Amistad | .000 | 0 | 16 | 0 | 0 | 0 |
| Hartford Public | .000 | 0 | 16 | 0 | 0 | 0 |
| Kaynor Tech | .000 | 0 | 0 | 0 | 0 | 0 |
| Prince Tech | .000 | 0 | 16 | 0 | 0 | 0 |
![]()